Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 6/16/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver 0.53% -$14,607,937 -2.08% $44,637,100 -$16,695,710 -27.22%
BIB Ultra Nasdaq Biotechnology -0.45% $0 0.00% $198,170 $96,915 95.71%
BIS UltraShort Nasdaq Biotechnology 0.47% $0 0.00% $223,957 $5,612 2.57%
BOIL Ultra Bloomberg Natural Gas 8.46% -$16,940,513 -6.75% $125,112,100 $9,358,700 8.09%
BZQ UltraShort MSCI Brazil Capped -4.94% $0 0.00% $148,583 $113,968 329.24%
DDM Ultra Dow30 1.58% $0 0.00% $15,838,900 -$12,198,900 -43.51%
DIG Ultra Energy -0.68% $3,546,020 4.72% $3,877,506 -$4,186,609 -51.92%
DOG Short Dow30 -0.77% $0 0.00% $33,506,100 -$3,798,700 -10.18%
DUG UltraShort Energy 0.71% $0 0.00% $2,761,971 $762,663 38.15%
DXD UltraShort Dow30 -1.55% $0 0.00% $22,553,470 -$4,438,030 -16.44%
EET Ultra MSCI Emerging Markets 2.43% $0 0.00% $1,256,205 $735,427 141.22%
EEV UltraShort MSCI Emerging Markets -2.41% $0 0.00% $353,662 -$271,919 -43.47%
EFO Ultra MSCI EAFE 0.73% $0 0.00% $1,204,715 -$426,825 -26.16%
EFU UltraShort MSCI EAFE -0.71% $0 0.00% $3,805 -$800 -17.38%
EFZ Short MSCI EAFE -0.34% $0 0.00% $235,476 $173,018 277.01%
EMTY Decline of the Retail Store ETF -1.68% $0 0.00% $71,130 -$43,845 -38.13%
EPV UltraShort FTSE Europe -0.69% $0 0.00% $237,068 -$305,585 -56.31%
ETHD UltraShort Ether ETF -10.34% $685,950 2.78% $11,817,190 -$6,812,350 -36.57%
ETHT Ultra Ether ETF 10.43% $0 0.00% $21,963,460 -$11,326,550 -34.02%
EUM Short MSCI Emerging Markets -1.21% $0 0.00% $476,904 -$285,112 -37.42%
EUO UltraShort Euro -0.03% $0 0.00% $436,347 -$222,989 -33.82%
EWV UltraShort MSCI Japan -0.34% $0 0.00% $61,269 $7,804 14.60%
EZJ Ultra MSCI Japan 0.36% $0 0.00% $85,894 $68,122 383.31%
FXP UltraShort FTSE China 50 -3.30% $0 0.00% $49,923 -$9,653 -16.20%
GLL UltraShort Gold 2.07% $0 0.00% $25,742,840 $1,893,290 7.94%
KOLD UltraShort Bloomberg Natural Gas -8.43% $12,126,548 3.83% $161,101,900 $62,576,670 63.51%
LTL Ultra Communication Services 3.46% $0 0.00% $336,085 -$19,219 -5.41%
MVV Ultra MidCap400 2.16% $0 0.00% $1,564,820 $405,701 35.00%
MYY Short MidCap400 -1.05% $0 0.00% $32,208 -$157,939 -83.06%
MZZ UltraShort MidCap400 -2.12% $0 0.00% $52,448 $44,554 564.39%
PSQ Short QQQ -1.40% -$7,026,060 -1.29% $200,229,300 -$109,552,700 -35.36%
PST UltraShort 7-10 Year Treasury 0.63% $0 0.00% $142,113 $98,043 222.47%
QID UltraShort QQQ -2.80% $6,816,250 2.52% $161,604,700 -$200,801,600 -55.41%
QLD Ultra QQQ 2.81% -$5,529,180 -0.07% $281,812,100 -$118,581,100 -29.62%
QQDN UltraShort Top QQQ -2.91% $0 0.00% $137,436 $117,115 576.33%
QQUP Ultra Top QQQ 2.94% $0 0.00% $249,118 -$298,128 -54.48%
REK Short Real Estate -0.02% $0 0.00% $123,410 -$30,570 -19.85%
REW UltraShort Technology -3.35% $0 0.00% $691,405 -$234,460 -25.32%
ROM Ultra Technology 3.37% $0 0.00% $7,549,728 $936,271 14.16%
RWM Short Russell2000 -1.12% $2,918,085 1.86% $125,459,600 -$127,056,400 -50.32%
RXD UltraShort Health Care 0.68% $0 0.00% $193,192 $147,466 322.50%
RXL Ultra Health Care -0.66% $0 0.00% $296,646 $7,781 2.69%
SAA Ultra SmallCap600 1.92% $0 0.00% $49,016 -$150,821 -75.47%
SBB Short SmallCap600 -0.94% $0 0.00% $7,804 $5,542 245.06%
SCC UltraShort Consumer Discretionary -2.13% $0 0.00% $74,767 -$344,463 -82.17%
SCO UltraShort Bloomberg Crude Oil 0.63% -$800,202 -0.50% $122,195,600 -$64,091,700 -34.40%
SDD UltraShort SmallCap600 -1.90% $0 0.00% $3,684 -$16,122 -81.40%
SDOW UltraPro Short Dow30 -2.34% $0 0.00% $80,946,930 -$57,526,870 -41.54%
SDP UltraShort Utilities 1.02% $0 0.00% $85,824 -$12,342 -12.57%
SDS UltraShort S&P500 -1.88% $15,953,130 3.74% $204,436,800 -$96,754,400 -32.12%
SEF Short Financials -1.10% $0 0.00% $102,163 $28,030 37.81%
SH Short S&P500 -0.94% $22,617,320 1.89% $199,722,900 -$87,379,000 -30.43%
SIJ UltraShort Industrials -1.38% $0 0.00% $38,499 $5,672 17.28%
SJB Short High Yield -0.18% $0 0.00% $1,674,123 -$545,586 -24.58%
SKF UltraShort Financials -2.23% $0 0.00% $305,580 -$153,486 -33.43%
SKYU Ultra Nasdaq Cloud Computing 3.29% $0 0.00% $17,737 $189 1.08%
SMDD UltraPro Short MidCap400 -3.21% $0 0.00% $199,834 -$70,387 -26.05%
SMN UltraShort Materials -1.67% $0 0.00% $40,628 $37,700 1287.46%
SPXU UltraPro Short S&P500 -2.82% -$3,676,740 -0.68% $246,993,600 -$160,378,600 -39.37%
SQQQ UltraPro Short QQQ -4.21% $13,097,820 0.40% $2,005,297,000 -$1,395,396,000 -41.03%
SRS UltraShort Real Estate -0.05% $0 0.00% $1,342,391 -$114,723 -7.87%
SRTY UltraPro Short Russell2000 -3.36% $2,785,830 3.08% $45,992,140 -$51,084,130 -52.62%
SSG UltraShort Semiconductors -4.52% $2,155,580 15.47% $808,006 -$1,224,858 -60.25%
SSO Ultra S&P500 1.89% $0 0.00% $198,977,200 -$143,013,600 -41.82%
SZK UltraShort Consumer Staples -0.58% $0 0.00% $16,034 $11,598 261.44%
TBF Short 20+ Year Treasury 0.98% $0 0.00% $1,359,325 -$697,247 -33.90%
TBT UltraShort 20+ Year Treasury 1.95% -$4,886,843 -1.55% $8,508,948 -$7,625,232 -47.26%
TBX Short 7-10 Year Treasury 0.33% $0 0.00% $8,022 -$15,782 -66.30%
TQQQ UltraPro QQQ 4.22% -$140,243,135 -0.57% $4,405,297,000 -$3,320,615,000 -42.98%
TTT UltraPro Short 20+ Year Treasury 2.93% $0 0.00% $612,310 $431,209 238.10%
TWM UltraShort Russell2000 -2.23% $0 0.00% $9,012,458 -$5,078,352 -36.04%
UBR Ultra MSCI Brazil Capped 4.95% $0 0.00% $32,327 $3,937 13.87%
UBT Ultra 20+ Year Treasury -1.94% $0 0.00% $1,045,626 $626,302 149.36%
UCC Ultra Consumer Discretionary 2.15% $0 0.00% $98,953 $48,286 95.30%
UCO Ultra Bloomberg Crude Oil -0.61% $3,897,029 0.85% $262,438,400 -$67,114,100 -20.37%
UCYB Ultra Nasdaq Cybersecurity 2.22% $0 0.00% $43,249 -$28,730 -39.91%
UDOW UltraPro Dow30 2.35% $0 0.00% $150,204,800 -$181,371,600 -54.70%
UGE Ultra Consumer Staples 0.60% $0 0.00% $313,538 $166,192 112.79%
UGL Ultra Gold -2.03% $0 0.00% $51,858,410 -$8,585,620 -14.20%
UJB Ultra High Yield 0.40% -$1,502,136 -9.56% $1,531,168 $1,524,199 21869.87%
ULE Ultra Euro 0.07% $0 0.00% $187,507 -$78,927 -29.62%
UMDD UltraPro MidCap400 3.23% $0 0.00% $297,605 $49,650 20.02%
UPRO UltraPro S&P500 2.83% -$8,476,730 -0.22% $373,412,600 -$244,452,900 -39.56%
UPV Ultra FTSE Europe 0.70% $0 0.00% $143,569 -$184,854 -56.29%
UPW Ultra Utilities -0.99% $0 0.00% $264,643 -$106,279 -28.65%
URE Ultra Real Estate 0.07% $1,278,734 2.09% $1,992,860 $1,887,892 1798.54%
URTY UltraPro Russell2000 3.37% $0 0.00% $29,536,730 -$22,619,690 -43.37%
USD Ultra Semiconductors 4.55% $0 0.00% $34,447,490 -$14,594,790 -29.76%
UST Ultra 7-10 Year Treasury -0.59% $0 0.00% $41,067 -$137,657 -77.02%
UWM Ultra Russell2000 2.25% $0 0.00% $8,983,876 -$4,156,664 -31.63%
UXI Ultra Industrials 1.41% $0 0.00% $309,191 $283,942 1124.57%
UYG Ultra Financials 2.24% $0 0.00% $1,442,592 $333,993 30.13%
UYM Ultra Materials 1.69% $0 0.00% $81,080 -$14,851 -15.48%
XPP Ultra FTSE China 50 3.29% $0 0.00% $92,798 -$57,463 -38.24%
YCL Ultra Yen -1.29% $0 0.00% $1,863,485 $809,912 76.87%
YCS UltraShort Yen 1.33% $0 0.00% $999,318 -$2,356,796 -70.22%
YXI Short FTSE China 50 -1.63% $0 0.00% $31,727 $10,060 46.43%
ZSL UltraShort Silver -0.49% -$1,264,790 -3.19% $7,996,029 $695,354 9.52%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.