Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 5/30/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -2.34% $8,020,002 1.32% $54,468,146 -$9,137,882 -14.37%
BIB Ultra Nasdaq Biotechnology -4.45% $0 0.00% $353,584 -$373,023 -51.34%
BIS UltraShort Nasdaq Biotechnology 4.48% $0 0.00% $225,908 $133,391 144.18%
BOIL Ultra Bloomberg Natural Gas -4.25% $14,496,815 6.08% $154,861,978 -$54,546,520 -26.05%
BZQ UltraShort MSCI Brazil Capped 3.63% $0 0.00% $98,256 $77,179 366.19%
DDM Ultra Dow30 0.27% $0 0.00% $19,429,571 $2,287,548 13.34%
DIG Ultra Energy -1.47% $0 0.00% $918,026 $9,137 1.01%
DOG Short Dow30 -0.10% $0 0.00% $26,978,669 $6,454,658 31.45%
DUG UltraShort Energy 1.52% $0 0.00% $891,226 $157,138 21.41%
DXD UltraShort Dow30 -0.24% $0 0.00% $18,137,610 $3,921,791 27.59%
EET Ultra MSCI Emerging Markets -2.49% $0 0.00% $259,962 $225,457 653.40%
EEV UltraShort MSCI Emerging Markets 2.51% $0 0.00% $271,485 $237,918 708.79%
EFO Ultra MSCI EAFE 0.23% $0 0.00% $255,744 -$461,298 -64.33%
EFU UltraShort MSCI EAFE -0.22% $0 0.00% $14,986 $721 5.05%
EFZ Short MSCI EAFE -0.11% $0 0.00% $35,315 $19,349 121.19%
EMTY Decline of the Retail Store ETF -0.23% $0 0.00% $66,197 $42,574 180.22%
EPV UltraShort FTSE Europe -0.08% $685,595 3.95% $707,867 $428,841 153.69%
ETHD UltraShort Ether ETF 5.85% -$3,762,000 -15.49% $17,077,232 $7,072,947 70.70%
ETHT Ultra Ether ETF -5.94% -$1,981,358 -0.97% $34,779,575 $11,009,249 46.32%
EUM Short MSCI Emerging Markets 1.27% $0 0.00% $675,838 $524,600 346.87%
EUO UltraShort Euro 0.25% $0 0.00% $385,520 -$326,840 -45.88%
EWV UltraShort MSCI Japan -0.17% $0 0.00% $42,395 -$76,803 -64.43%
EZJ Ultra MSCI Japan 0.19% $0 0.00% $66,560 $19,131 40.33%
FXP UltraShort FTSE China 50 3.56% $0 0.00% $310,736 $223,497 256.19%
GLL UltraShort Gold 1.71% $0 0.00% $32,348,270 -$6,749,440 -17.26%
KOLD UltraShort Bloomberg Natural Gas 4.27% -$9,401,874 -2.75% $114,811,542 -$34,212,708 -22.96%
LTL Ultra Communication Services 0.82% $0 0.00% $280,255 $21,084 8.14%
MVV Ultra MidCap400 -0.76% $0 0.00% $1,527,971 $1,243,893 437.87%
MYY Short MidCap400 0.39% $0 0.00% $314,646 $276,240 719.25%
MZZ UltraShort MidCap400 0.77% $0 0.00% $2,414 -$7,574 -75.83%
PSQ Short QQQ 0.17% -$23,423,855 -3.93% $269,215,109 $93,358,020 53.09%
PST UltraShort 7-10 Year Treasury -0.55% $0 0.00% $80,838 -$149,947 -64.97%
QID UltraShort QQQ 0.30% -$2,875,200 -1.09% $187,210,242 $34,541,523 22.63%
QLD Ultra QQQ -0.26% $15,731,100 0.20% $274,377,102 $56,772,369 26.09%
REK Short Real Estate -0.10% $0 0.00% $195,792 $116,023 145.45%
REW UltraShort Technology 0.58% $0 0.00% $787,936 $111,564 16.49%
ROM Ultra Technology -0.54% $0 0.00% $5,941,076 $740,215 14.23%
RWM Short Russell2000 0.46% -$2,996,100 -1.64% $576,106,944 -$81,031,847 -12.33%
RXD UltraShort Health Care -0.42% $0 0.00% $106,761 $52,232 95.79%
RXL Ultra Health Care 0.46% $0 0.00% $349,382 -$98,727 -22.03%
SAA Ultra SmallCap600 -0.71% $0 0.00% $104,981 $40,291 62.28%
SBB Short SmallCap600 0.37% $0 0.00% $12,686 $2,812 28.49%
SCC UltraShort Consumer Discretionary 1.02% $0 0.00% $122,004 -$111,435 -47.74%
SCO UltraShort Bloomberg Crude Oil 1.69% $0 0.00% $34,819,034 $8,299,305 31.29%
SDD UltraShort SmallCap600 0.73% $0 0.00% $13,032 $7,458 133.81%
SDOW UltraPro Short Dow30 -0.36% $0 0.00% $116,761,410 $43,163,411 58.65%
SDP UltraShort Utilities -2.08% $0 0.00% $229,810 -$154,051 -40.13%
SDS UltraShort S&P500 0.12% $0 0.00% $278,140,703 $47,920,508 20.82%
SEF Short Financials -0.17% $833,925 8.50% $352,216 $240,014 213.91%
SH Short S&P500 0.08% -$1,047,150 -0.08% $298,218,011 $23,215,035 8.44%
SIJ UltraShort Industrials -0.19% $0 0.00% $42,330 $37,558 786.95%
SJB Short High Yield -0.03% $0 0.00% $2,551,590 $255,938 11.15%
SKF UltraShort Financials -0.35% $0 0.00% $181,244 $29,269 19.26%
SKYU Ultra Nasdaq Cloud Computing 0.72% $0 0.00% $2,733 -$1,845 -40.29%
SMDD UltraPro Short MidCap400 1.17% $0 0.00% $162,653 -$188,680 -53.70%
SMN UltraShort Materials -0.04% $0 0.00% $56,036 $9,670 20.86%
SPXU UltraPro Short S&P500 0.15% -$3,901,340 -0.69% $320,720,057 $77,599,767 31.92%
SQQQ UltraPro Short QQQ 0.44% $54,466,530 1.80% $3,108,130,811 $473,073,037 17.95%
SRS UltraShort Real Estate -0.21% $0 0.00% $2,064,498 $72,181 3.62%
SRTY UltraPro Short Russell2000 1.30% $0 0.00% $59,368,832 $13,039,054 28.14%
SSG UltraShort Semiconductors 4.46% $0 0.00% $2,048,575 $285,436 16.19%
SSO Ultra S&P500 -0.08% $40,158,720 0.72% $251,008,730 $66,107,315 35.75%
SZK UltraShort Consumer Staples -1.78% $0 0.00% $28,615 -$9,493 -24.91%
TBF Short 20+ Year Treasury -0.14% $0 0.00% $2,176,653 -$1,814,829 -45.47%
TBT UltraShort 20+ Year Treasury -0.31% $0 0.00% $11,721,057 $3,594,136 44.23%
TBX Short 7-10 Year Treasury -0.27% $0 0.00% $70,835 -$558,691 -88.75%
TQQQ UltraPro QQQ -0.38% $108,761,330 0.45% $6,459,122,672 -$471,795,184 -6.81%
TTT UltraPro Short 20+ Year Treasury -0.49% $0 0.00% $136,410 -$148,869 -52.18%
TWM UltraShort Russell2000 0.88% $0 0.00% $16,136,336 $1,491,764 10.19%
UBR Ultra MSCI Brazil Capped -3.60% $0 0.00% $27,531 $707 2.64%
UBT Ultra 20+ Year Treasury 0.37% $0 0.00% $1,028,022 -$23,027,308 -95.73%
UCC Ultra Consumer Discretionary -0.99% $0 0.00% $178,218 $12,412 7.49%
UCO Ultra Bloomberg Crude Oil -1.66% $14,118,674 3.83% $60,018,146 $11,387,995 23.42%
UCYB Ultra Nasdaq Cybersecurity 2.15% $0 0.00% $6,639 -$61,753 -90.29%
UDOW UltraPro Dow30 0.41% $0 0.00% $139,260,687 -$44,127,085 -24.06%
UGE Ultra Consumer Staples 1.81% $0 0.00% $137,558 $112,378 446.29%
UGL Ultra Gold -1.69% $6,910,609 1.42% $47,614,443 $9,226,312 24.03%
UJB Ultra High Yield 0.12% $0 0.00% $4,546 -$4,696 -50.81%
ULE Ultra Euro -0.22% $0 0.00% $145,425 -$152,663 -51.21%
UMDD UltraPro MidCap400 -1.14% $0 0.00% $244,264 $110,272 82.30%
UPRO UltraPro S&P500 -0.10% -$16,003,720 -0.41% $386,282,088 -$19,837,377 -4.88%
UPV Ultra FTSE Europe 0.10% $0 0.00% $120,074 $62,476 108.47%
UPW Ultra Utilities 2.11% $0 0.00% $775,121 $290,494 59.94%
URE Ultra Real Estate 0.25% $0 0.00% $160,919 $79,376 97.34%
URTY UltraPro Russell2000 -1.27% -$1,708,775 -0.57% $88,866,373 $59,327,468 200.85%
USD Ultra Semiconductors -4.42% -$3,302,418 -0.31% $57,353,351 -$12,719,148 -18.15%
UST Ultra 7-10 Year Treasury 0.58% $0 0.00% $306,128 $226,098 282.52%
UWM Ultra Russell2000 -0.83% $0 0.00% $7,126,511 $457,825 6.87%
UXI Ultra Industrials 0.22% $0 0.00% $99,096 $79,605 408.41%
UYG Ultra Financials 0.38% -$2,260,818 -0.27% $1,980,627 $1,162,722 142.16%
UYM Ultra Materials 0.07% $0 0.00% $31,560 -$441,251 -93.33%
XPP Ultra FTSE China 50 -3.54% $0 0.00% $167,291 $132,176 376.40%
YCL Ultra Yen 0.31% $0 0.00% $1,421,511 -$1,294,651 -47.66%
YCS UltraShort Yen -0.28% $0 0.00% $191,919 -$328,977 -63.16%
YXI Short FTSE China 50 1.78% $0 0.00% $574,730 $557,112 3162.20%
ZSL UltraShort Silver 2.37% $0 0.00% $7,114,281 $1,025,528 16.84%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.