Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 3/19/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -3.52% -$22,349,991 -2.84% $118,671,363 $20,001,566 20.27%
BIB Ultra Nasdaq Biotechnology 1.12% $0 0.00% $461,603 $353,782 328.12%
BIS UltraShort Nasdaq Biotechnology -1.10% $0 0.00% $116,056 $56,682 95.47%
BOIL Ultra Bloomberg Natural Gas 9.94% -$14,112,158 -5.95% $161,979,322 $62,549,278 62.91%
BZQ UltraShort MSCI Brazil Capped -2.77% $0 0.00% $422,862 $88,625 26.52%
DDM Ultra Dow30 1.83% $0 0.00% $13,097,082 $981,970 8.11%
DIG Ultra Energy 3.16% $2,066,910 2.45% $1,532,467 -$278,814 -15.39%
DOG Short Dow30 -0.90% -$4,074,705 -2.72% $46,148,310 -$14,783,264 -24.26%
DUG UltraShort Energy -3.14% $0 0.00% $1,236,293 $213,387 20.86%
DXD UltraShort Dow30 -1.81% $0 0.00% $25,103,146 -$7,035,072 -21.89%
EET Ultra MSCI Emerging Markets 0.47% $0 0.00% $37,762 -$148,919 -79.77%
EEV UltraShort MSCI Emerging Markets -0.46% $0 0.00% $68,747 -$37,846 -35.51%
EFO Ultra MSCI EAFE 0.57% $510,127 4.47% $131,764 $49,427 60.03%
EFU UltraShort MSCI EAFE -0.56% $0 0.00% $15,536 $11,727 307.91%
EFZ Short MSCI EAFE -0.28% $0 0.00% $84,126 -$115,318 -57.82%
EMTY Decline of the Retail Store ETF -1.59% $0 0.00% $195,801 $111,828 133.17%
EPV UltraShort FTSE Europe 0.11% $1,558,475 7.92% $1,285,723 -$512,153 -28.49%
ETHD UltraShort Ether ETF -13.59% $1,802,440 15.03% $10,599,577 $5,134,341 93.95%
ETHT Ultra Ether ETF 13.55% $0 0.00% $18,068,880 $12,863,340 247.11%
EUM Short MSCI Emerging Markets -0.22% $0 0.00% $49,395 -$194,620 -79.76%
EUO UltraShort Euro 0.88% $0 0.00% $1,220,490 $543,853 80.38%
EWV UltraShort MSCI Japan -2.26% $0 0.00% $88,496 $34,018 62.44%
EZJ Ultra MSCI Japan 2.27% $0 0.00% $66,133 -$13,613 -17.07%
FXP UltraShort FTSE China 50 0.86% $0 0.00% $173,273 $65,463 60.72%
GLL UltraShort Gold -0.01% $7,375,144 27.54% $16,547,473 -$1,034,692 -5.88%
KOLD UltraShort Bloomberg Natural Gas -9.92% $23,782,500 3.78% $214,065,655 $57,688,381 36.89%
LTL Ultra Communication Services 2.29% $0 0.00% $1,344,201 $925,948 221.38%
MVV Ultra MidCap400 2.45% $0 0.00% $1,358,097 -$111,083 -7.56%
MYY Short MidCap400 -1.22% $0 0.00% $86,711 -$59,544 -40.71%
MZZ UltraShort MidCap400 -2.43% $0 0.00% $40,044 $8,266 26.01%
PSQ Short QQQ -1.28% -$10,002,350 -1.67% $163,678,080 -$30,547,858 -15.73%
PST UltraShort 7-10 Year Treasury -0.57% $0 0.00% $17,753 -$48,178 -73.07%
QID UltraShort QQQ -2.57% -$14,702,240 -5.49% $247,408,176 $94,049,960 61.33%
QLD Ultra QQQ 2.59% $130,906,300 2.05% $300,173,277 $68,936,498 29.81%
REK Short Real Estate -0.05% $0 0.00% $107,173 $60,454 129.40%
REW UltraShort Technology -2.65% $0 0.00% $347,620 -$11,075 -3.09%
ROM Ultra Technology 2.66% $0 0.00% $2,080,152 -$1,273,003 -37.96%
RWM Short Russell2000 -1.55% $0 0.00% $121,123,709 -$45,783,790 -27.43%
RXD UltraShort Health Care 0.00% $0 0.00% $24,675 -$41,367 -62.64%
RXL Ultra Health Care 0.01% $0 0.00% $180,647 $24,337 15.57%
SAA Ultra SmallCap600 2.73% $0 0.00% $150,075 $48,228 47.35%
SBB Short SmallCap600 -1.36% $0 0.00% $64,092 $12,714 24.75%
SCC UltraShort Consumer Discretionary -3.74% $0 0.00% $902,169 $144,095 19.01%
SCO UltraShort Bloomberg Crude Oil -0.25% $0 0.00% $10,758,866 -$162,709 -1.49%
SDD UltraShort SmallCap600 -2.72% $0 0.00% $47,248 -$6,031 -11.32%
SDOW UltraPro Short Dow30 -2.72% $0 0.00% $125,640,056 $29,764,469 31.04%
SDP UltraShort Utilities -0.56% $0 0.00% $33,854 -$49,027 -59.15%
SDS UltraShort S&P500 -2.13% $4,245,220 1.09% $207,209,291 -$20,882,819 -9.16%
SEF Short Financials -1.02% $0 0.00% $145,490 -$115,626 -44.28%
SH Short S&P500 -1.06% -$46,534,950 -3.81% $233,295,632 -$179,520,876 -43.49%
SIJ UltraShort Industrials -2.55% $0 0.00% $88,484 $20,200 29.58%
SJB Short High Yield -0.64% $0 0.00% $6,820,305 -$614,648 -8.27%
SKF UltraShort Financials -2.05% $0 0.00% $315,411 -$352,083 -52.75%
SKYU Ultra Nasdaq Cloud Computing 4.00% $0 0.00% $81,145 $7,541 10.25%
SMDD UltraPro Short MidCap400 -3.65% $0 0.00% $501,432 $230,928 85.37%
SMN UltraShort Materials -0.64% $0 0.00% $57,307 $42,226 279.98%
SPXU UltraPro Short S&P500 -3.19% $26,245,695 5.20% $408,255,348 $147,076,045 56.31%
SQQQ UltraPro Short QQQ -3.86% $165,697,350 7.65% $3,015,366,921 $424,344,981 16.38%
SRS UltraShort Real Estate -0.11% $0 0.00% $894,621 $320,594 55.85%
SRTY UltraPro Short Russell2000 -4.66% $0 0.00% $99,681,178 $22,177,544 28.61%
SSG UltraShort Semiconductors -3.49% $0 0.00% $1,848,176 -$152,084 -7.60%
SSO Ultra S&P500 2.15% $127,478,550 2.79% $208,199,495 $39,807,343 23.64%
SZK UltraShort Consumer Staples 0.11% $0 0.00% $230,949 $171,431 288.03%
TBF Short 20+ Year Treasury -0.43% $0 0.00% $3,455,902 $2,076,997 150.63%
TBT UltraShort 20+ Year Treasury -0.87% $0 0.00% $5,002,390 -$44,517,451 -89.90%
TBX Short 7-10 Year Treasury -0.28% $0 0.00% $45,142 -$463,215 -91.12%
TQQQ UltraPro QQQ 3.87% -$192,742,810 -0.93% $5,687,017,070 $409,841,971 7.77%
TTT UltraPro Short 20+ Year Treasury -1.31% $0 0.00% $223,818 $113,991 103.79%
TWM UltraShort Russell2000 -3.11% $0 0.00% $15,657,670 $6,522,141 71.39%
UBR Ultra MSCI Brazil Capped 2.76% $0 0.00% $106,722 $73,174 218.11%
UBT Ultra 20+ Year Treasury 0.89% $0 0.00% $1,326,648 $598,763 82.26%
UCC Ultra Consumer Discretionary 3.76% $0 0.00% $85,972 -$138,152 -61.64%
UCO Ultra Bloomberg Crude Oil 0.26% $0 0.00% $18,380,780 -$18,626,101 -50.33%
UCYB Ultra Nasdaq Cybersecurity 2.33% $0 0.00% $49,125 -$37,943 -43.58%
UDOW UltraPro Dow30 2.73% $0 0.00% $148,701,926 -$5,362,485 -3.48%
UGE Ultra Consumer Staples -0.09% $0 0.00% $106,960 -$27,647 -20.54%
UGL Ultra Gold 0.02% $6,079,093 1.39% $23,137,587 -$12,231,985 -34.58%
UJB Ultra High Yield 1.30% $2,975,392 36.84% $7,044 -$191,084 -96.44%
ULE Ultra Euro -0.87% $0 0.00% $82,825 -$142,370 -63.22%
UMDD UltraPro MidCap400 3.67% $0 0.00% $186,227 -$169,447 -47.64%
UPRO UltraPro S&P500 3.21% $0 0.00% $425,655,705 $88,432,994 26.22%
UPV Ultra FTSE Europe -0.10% $718,013 7.40% $408,880 $84,290 25.97%
UPW Ultra Utilities 0.57% $0 0.00% $247,556 -$241,335 -49.36%
URE Ultra Real Estate 0.13% $0 0.00% $98,939 -$4,607 -4.45%
URTY UltraPro Russell2000 4.67% $0 0.00% $40,315,402 $12,542,828 45.16%
USD Ultra Semiconductors 3.51% $0 0.00% $24,400,768 $1,876,255 8.33%
UST Ultra 7-10 Year Treasury 0.59% $0 0.00% $67,539 $34,025 101.52%
UWM Ultra Russell2000 3.12% $0 0.00% $15,736,858 $6,158,096 64.29%
UXI Ultra Industrials 2.57% $0 0.00% $110,339 -$28,597 -20.58%
UYG Ultra Financials 2.07% $0 0.00% $732,265 -$695,479 -48.71%
UYM Ultra Materials 0.65% $0 0.00% $133,246 -$417,989 -75.83%
XPP Ultra FTSE China 50 -0.85% $0 0.00% $452,982 -$18,514 -3.93%
YCL Ultra Yen 0.60% $0 0.00% $1,461,966 $632,899 76.34%
YCS UltraShort Yen -0.58% $0 0.00% $859,393 $291,929 51.44%
YXI Short FTSE China 50 0.43% $0 0.00% $13,503 $6,383 89.65%
ZSL UltraShort Silver 3.53% $1,521,477 5.39% $14,916,670 $8,946,652 149.86%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.