Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 11/29/2024

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver 3.64% $19,077,076 3.11% $33,311,910 -$28,325,970 -45.96%
BIB Ultra Nasdaq Biotechnology -0.19% $0 0.00% $304,937 -$99,884 -24.67%
BIS UltraShort Nasdaq Biotechnology 0.24% $0 0.00% $114,826 $86,941 311.79%
BOIL Ultra Bloomberg Natural Gas 9.94% $0 0.00% $124,864,400 -$78,025,800 -38.46%
BZQ UltraShort MSCI Brazil Capped 7.16% $0 0.00% $133,864 -$123,167 -47.92%
DDM Ultra Dow30 0.84% $0 0.00% $16,362,970 $916,500 5.93%
DIG Ultra Energy 0.69% $0 0.00% $1,850,910 $347,811 23.14%
DOG Short Dow30 -0.37% $0 0.00% $23,861,880 -$9,771,440 -29.05%
DUG UltraShort Energy -0.64% $0 0.00% $216,443 -$104,674 -32.60%
DXD UltraShort Dow30 -0.76% $0 0.00% $13,406,770 -$199,090 -1.46%
EET Ultra MSCI Emerging Markets 0.27% $0 0.00% $64,451 $30,285 88.64%
EEV UltraShort MSCI Emerging Markets -0.24% $0 0.00% $47,557 -$80,896 -62.98%
EFO Ultra MSCI EAFE 2.61% $0 0.00% $27,607 $26,224 1896.04%
EFU UltraShort MSCI EAFE -2.58% $0 0.00% $47 -$85,259 -99.95%
EFZ Short MSCI EAFE -1.28% $0 0.00% $179,767 -$368,939 -67.24%
EMTY Decline of the Retail Store ETF 0.35% $0 0.00% $68,322 $1,026 1.52%
EPV UltraShort FTSE Europe -2.00% $0 0.00% $304,946 -$1,383,809 -81.94%
ETHD UltraShort Ether ETF 2.94% $0 0.00% $2,254,737 -$4,534,666 -66.79%
ETHT Ultra Ether ETF -2.96% $2,702,770 1.76% $14,985,240 -$12,730,250 -45.93%
EUM Short MSCI Emerging Markets -0.10% $0 0.00% $252,345 $17,482 7.44%
EUO UltraShort Euro -0.29% $0 0.00% $321,842 -$328,629 -50.52%
EWV UltraShort MSCI Japan -5.26% $0 0.00% $185,108 $134,394 265.00%
EZJ Ultra MSCI Japan 5.27% $0 0.00% $13,926 $12,215 713.74%
FXP UltraShort FTSE China 50 0.07% $0 0.00% $210,910 -$484,706 -69.68%
GLL UltraShort Gold -1.19% $0 0.00% $1,975,947 -$767,504 -27.98%
KOLD UltraShort Bloomberg Natural Gas -9.90% $11,545,742 9.83% $105,678,100 -$22,472,100 -17.54%
LTL Ultra Communication Services 1.00% $0 0.00% $49,347 -$28,057 -36.25%
MVV Ultra MidCap400 0.14% $0 0.00% $1,192,781 -$423,699 -26.21%
MYY Short MidCap400 -0.05% $0 0.00% $290,373 $253,153 680.16%
MZZ UltraShort MidCap400 -0.10% $0 0.00% $124,874 $97,718 359.83%
PSQ Short QQQ -0.83% -$5,720,160 -1.20% $49,838,770 -$38,146,470 -43.36%
PST UltraShort 7-10 Year Treasury -0.72% $0 0.00% $608,915 $486,975 399.36%
QID UltraShort QQQ -1.69% -$8,367,175 -3.54% $65,077,050 -$40,290,850 -38.24%
QLD Ultra QQQ 1.75% -$10,823,950 -0.14% $140,002,800 -$52,751,300 -27.37%
REK Short Real Estate 0.57% $0 0.00% $62,844 -$55,246 -46.78%
REW UltraShort Technology -1.71% $0 0.00% $34,696 -$73,333 -67.88%
ROM Ultra Technology 1.76% $0 0.00% $870,909 -$372,139 -29.94%
RWM Short Russell2000 -0.31% $0 0.00% $42,006,530 -$52,858,450 -55.72%
RXD UltraShort Health Care -0.43% $0 0.00% $55,082 -$91,928 -62.53%
RXL Ultra Health Care 0.48% -$505,268 -0.59% $53,827 -$103,918 -65.88%
SAA Ultra SmallCap600 0.35% $0 0.00% $47,806 -$229,287 -82.75%
SBB Short SmallCap600 -0.14% $0 0.00% $2,164 $822 61.29%
SCC UltraShort Consumer Discretionary -1.90% $0 0.00% $5,907 $1,498 33.98%
SCO UltraShort Bloomberg Crude Oil 1.60% $0 0.00% $15,280,650 $2,780,020 22.24%
SDD UltraShort SmallCap600 -0.32% $0 0.00% $254,126 $248,566 4471.24%
SDOW UltraPro Short Dow30 -1.15% $0 0.00% $80,035,820 -$40,786,280 -33.76%
SDP UltraShort Utilities 0.11% $0 0.00% $233,231 -$97,338 -29.45%
SDS UltraShort S&P500 -1.04% $3,809,060 0.97% $80,520,980 -$96,387,720 -54.48%
SEF Short Financials 0.04% $0 0.00% $82,145 -$760,403 -90.25%
SH Short S&P500 -0.50% $0 0.00% $54,043,070 -$138,648,530 -71.95%
SIJ UltraShort Industrials -0.79% $0 0.00% $10,505 -$9,799 -48.26%
SJB Short High Yield -0.14% $0 0.00% $1,608,702 -$30,502 -1.86%
SKF UltraShort Financials 0.05% $0 0.00% $548,788 -$495,596 -47.45%
SKYU Ultra Nasdaq Cloud Computing 1.00% $0 0.00% $53,614 -$441,221 -89.17%
SMDD UltraPro Short MidCap400 -0.15% $0 0.00% $230,271 $168,689 273.93%
SMN UltraShort Materials -0.98% $0 0.00% $12,860 $7,409 135.91%
SPXU UltraPro Short S&P500 -1.57% $0 0.00% $101,168,300 -$9,799,100 -8.83%
SQQQ UltraPro Short QQQ -2.55% -$47,257,965 -2.19% $561,291,300 -$391,044,400 -41.06%
SRS UltraShort Real Estate 1.12% $0 0.00% $301,787 -$212,205 -41.29%
SRTY UltraPro Short Russell2000 -0.99% $0 0.00% $37,332,190 -$7,075,660 -15.93%
SSG UltraShort Semiconductors -3.57% $0 0.00% $951,927 -$52,650 -5.24%
SSO Ultra S&P500 1.12% $0 0.00% $69,020,270 -$121,181,830 -63.71%
SZK UltraShort Consumer Staples -0.86% $0 0.00% $14,393 -$5,389 -27.24%
TBF Short 20+ Year Treasury -0.88% $0 0.00% $2,290,209 -$3,583,296 -61.01%
TBT UltraShort 20+ Year Treasury -1.77% $0 0.00% $17,057,470 -$13,509,190 -44.20%
TBX Short 7-10 Year Treasury -0.36% $0 0.00% $338,938 -$837,791 -71.20%
TQQQ UltraPro QQQ 2.61% -$51,923,885 -0.21% $1,620,155,000 -$1,424,540,000 -46.79%
TTT UltraPro Short 20+ Year Treasury -2.68% $0 0.00% $724,695 $273,366 60.57%
TWM UltraShort Russell2000 -0.66% $0 0.00% $6,474,096 -$20,042 -0.31%
UBR Ultra MSCI Brazil Capped -7.18% $0 0.00% $9,917 $3,840 63.20%
UBT Ultra 20+ Year Treasury 1.81% $0 0.00% $3,305,756 $1,785,831 117.49%
UCC Ultra Consumer Discretionary 1.95% $0 0.00% $41,261 -$33,060 -44.48%
UCO Ultra Bloomberg Crude Oil -1.55% $0 0.00% $27,237,180 -$14,046,930 -34.03%
UCYB Ultra Nasdaq Cybersecurity 0.49% $0 0.00% $42,257 $25,440 151.27%
UDOW UltraPro Dow30 1.20% -$16,871,070 -2.12% $158,812,000 -$78,902,300 -33.19%
UGE Ultra Consumer Staples 0.90% $0 0.00% $82,810 -$75,101 -47.56%
UGL Ultra Gold 1.24% $0 0.00% $10,166,040 -$8,649,700 -45.97%
UJB Ultra High Yield 0.35% $0 0.00% $48,360 -$23,607 -32.80%
ULE Ultra Euro 0.33% $0 0.00% $78,783 -$203,605 -72.10%
UMDD UltraPro MidCap400 0.18% $0 0.00% $370,544 $59,417 19.10%
UPRO UltraPro S&P500 1.63% $0 0.00% $173,853,500 -$83,484,900 -32.44%
UPV Ultra FTSE Europe 2.02% $0 0.00% $53,322 -$132,129 -71.25%
UPW Ultra Utilities -0.07% $0 0.00% $1,041,833 -$2,162,542 -67.49%
URE Ultra Real Estate -1.08% $0 0.00% $308,553 -$345,581 -52.83%
URTY UltraPro Russell2000 1.02% -$6,544,310 -1.20% $33,523,840 -$18,972,920 -36.14%
USD Ultra Semiconductors 3.59% $0 0.00% $22,495,240 -$29,181,600 -56.47%
UST Ultra 7-10 Year Treasury 0.77% $0 0.00% $148,607 $15,953 12.03%
UWM Ultra Russell2000 0.69% $10,088,400 1.74% $36,853,000 $10,063,500 37.57%
UXI Ultra Industrials 0.83% $0 0.00% $234,692 $56,093 31.41%
UYG Ultra Financials -0.01% $0 0.00% $2,058,426 -$4,683,893 -69.47%
UYM Ultra Materials 1.02% $0 0.00% $58,820 $8,887 17.80%
XPP Ultra FTSE China 50 -0.06% $0 0.00% $120,204 -$574,426 -82.70%
YCL Ultra Yen 1.96% $0 0.00% $1,896,786 -$1,183,282 -38.42%
YCS UltraShort Yen -1.91% $0 0.00% $321,072 -$358,612 -52.76%
YXI Short FTSE China 50 0.05% $0 0.00% $30,487 -$346,080 -91.90%
ZSL UltraShort Silver -3.60% $0 0.00% $4,885,222 -$1,397,699 -22.25%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.