Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 5/07/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -3.53% $0 0.00% $61,180,520 -$24,389,440 -28.50%
BIB Ultra Nasdaq Biotechnology 0.60% $0 0.00% $355,096 -$473,764 -57.16%
BIS UltraShort Nasdaq Biotechnology -0.59% -$403,072 -12.34% $260,787 $61,696 30.99%
BOIL Ultra Bloomberg Natural Gas 6.82% $0 0.00% $83,353,740 -$73,091,560 -46.72%
BZQ UltraShort MSCI Brazil Capped 1.61% $0 0.00% $69,031 -$36,128 -34.36%
DDM Ultra Dow30 1.38% $0 0.00% $22,357,700 $7,839,920 54.00%
DIG Ultra Energy 0.19% $0 0.00% $1,831,361 -$811,244 -30.70%
DOG Short Dow30 -0.68% $8,219,670 5.87% $36,243,080 $4,110,930 12.79%
DUG UltraShort Energy -0.17% $0 0.00% $1,062,807 $78,807 8.01%
DXD UltraShort Dow30 -1.37% $0 0.00% $15,624,330 $1,498,710 10.61%
EET Ultra MSCI Emerging Markets -2.33% $0 0.00% $818,435 -$3,675,059 -81.79%
EEV UltraShort MSCI Emerging Markets 2.33% $0 0.00% $22,111 -$85,939 -79.54%
EFO Ultra MSCI EAFE -0.69% $0 0.00% $10,457 -$71,487 -87.24%
EFU UltraShort MSCI EAFE 0.70% $0 0.00% $2,549 -$3,374 -56.96%
EFZ Short MSCI EAFE 0.35% $0 0.00% $303,713 $220,950 266.97%
EMTY Decline of the Retail Store ETF -0.71% $0 0.00% $39,110 -$100,722 -72.03%
EPV UltraShort FTSE Europe 0.62% $0 0.00% $683,195 -$25,869 -3.65%
ETHD UltraShort Ether ETF -1.32% $0 0.00% $2,326,667 -$1,218,676 -34.37%
ETHT Ultra Ether ETF 1.31% $0 0.00% $21,545,870 $1,274,270 6.29%
EUM Short MSCI Emerging Markets 1.16% $0 0.00% $319,770 -$244,623 -43.34%
EUO UltraShort Euro 1.24% $1,479,304 4.40% $440,893 -$22,888 -4.94%
EWV UltraShort MSCI Japan 1.27% $0 0.00% $62,319 -$20,142 -24.43%
EZJ Ultra MSCI Japan -1.26% $0 0.00% $82,642 -$64,495 -43.83%
FXP UltraShort FTSE China 50 4.55% $0 0.00% $163,372 -$22,330 -12.02%
GLL UltraShort Gold 1.81% -$533,045 -0.48% $93,908,650 $17,726,110 23.27%
KOLD UltraShort Bloomberg Natural Gas -6.80% $4,373,255 1.01% $156,811,500 -$60,906,800 -27.98%
LTL Ultra Communication Services -0.50% $0 0.00% $1,349,740 $1,222,359 959.60%
MVV Ultra MidCap400 0.52% $0 0.00% $175,203 -$15,775 -8.26%
MYY Short MidCap400 -0.25% $0 0.00% $52,830 -$326,018 -86.05%
MZZ UltraShort MidCap400 -0.49% $0 0.00% $1,431 -$32,907 -95.83%
PSQ Short QQQ -0.37% -$5,795,475 -0.82% $189,479,900 $24,560,300 14.89%
PST UltraShort 7-10 Year Treasury -0.43% $0 0.00% $662,952 $546,600 469.78%
QID UltraShort QQQ -0.74% -$39,883,200 -12.61% $204,717,000 $14,672,600 7.72%
QLD Ultra QQQ 0.76% $100,564,530 1.59% $427,363,400 $170,710,600 66.51%
REK Short Real Estate 0.05% $0 0.00% $274,892 $155,133 129.54%
REW UltraShort Technology -2.01% $0 0.00% $496,107 $72,672 17.16%
ROM Ultra Technology 2.03% $0 0.00% $3,324,497 $1,285,845 63.07%
RWM Short Russell2000 -0.31% -$6,216,930 -3.02% $219,145,200 $41,172,100 23.13%
RXD UltraShort Health Care -1.59% $0 0.00% $124,304 $51,150 69.92%
RXL Ultra Health Care 1.60% $0 0.00% $167,422 -$142,914 -46.05%
SAA Ultra SmallCap600 0.21% $0 0.00% $74,366 -$143,054 -65.80%
SBB Short SmallCap600 -0.10% $0 0.00% $7,568 $1,033 15.80%
SCC UltraShort Consumer Discretionary -1.54% $0 0.00% $160,806 -$350,439 -68.55%
SCO UltraShort Bloomberg Crude Oil 3.30% $0 0.00% $35,839,700 -$1,235,910 -3.33%
SDD UltraShort SmallCap600 -0.20% $0 0.00% $16,080 -$10,781 -40.14%
SDOW UltraPro Short Dow30 -2.05% -$12,904,725 -5.38% $109,583,700 $25,714,820 30.66%
SDP UltraShort Utilities -0.59% $0 0.00% $141,531 -$429,449 -75.21%
SDS UltraShort S&P500 -0.84% -$3,044,610 -0.67% $209,169,400 $8,564,800 4.27%
SEF Short Financials -0.59% $0 0.00% $49,612 -$84,447 -62.99%
SH Short S&P500 -0.42% -$10,965,875 -0.71% $246,872,600 -$5,268,000 -2.09%
SIJ UltraShort Industrials -0.99% $0 0.00% $23,312 -$87,672 -79.00%
SJB Short High Yield -0.07% $0 0.00% $2,946,124 $38,609 1.33%
SKF UltraShort Financials -1.20% $0 0.00% $517,334 $139,939 37.08%
SKYU Ultra Nasdaq Cloud Computing 0.78% $0 0.00% $20,190 $10,753 113.95%
SMDD UltraPro Short MidCap400 -0.75% $0 0.00% $113,885 -$383,062 -77.08%
SMN UltraShort Materials 1.19% $0 0.00% $107,439 -$615 -0.57%
SPXU UltraPro Short S&P500 -1.26% -$9,063,160 -1.54% $354,643,700 $80,582,500 29.40%
SQQQ UltraPro Short QQQ -1.13% -$204,255,870 -6.28% $3,573,284,000 $700,286,000 24.37%
SRS UltraShort Real Estate 0.08% $0 0.00% $2,563,686 $1,220,331 90.84%
SRTY UltraPro Short Russell2000 -0.94% $0 0.00% $46,106,690 $5,934,600 14.77%
SSG UltraShort Semiconductors -5.15% $0 0.00% $1,669,457 $407,294 32.27%
SSO Ultra S&P500 0.86% $0 0.00% $382,817,600 $256,668,200 203.46%
SZK UltraShort Consumer Staples -0.22% $0 0.00% $6,982 -$17,948 -71.99%
TBF Short 20+ Year Treasury -0.41% $729,939 1.03% $1,795,599 -$3,850,395 -68.20%
TBT UltraShort 20+ Year Treasury -0.82% $1,067,175 0.37% $9,443,755 -$4,692,785 -33.20%
TBX Short 7-10 Year Treasury -0.21% $0 0.00% $3,919 -$33,052 -89.40%
TQQQ UltraPro QQQ 1.13% $166,489,870 0.80% $5,914,120,000 $1,203,913,000 25.56%
TTT UltraPro Short 20+ Year Treasury -1.23% $0 0.00% $513,539 -$11,853 -2.26%
TWM UltraShort Russell2000 -0.62% $0 0.00% $8,521,872 -$2,887,638 -25.31%
UBR Ultra MSCI Brazil Capped -1.60% $0 0.00% $10,943 -$27,942 -71.86%
UBT Ultra 20+ Year Treasury 0.83% $0 0.00% $921,528 $21,502 2.39%
UCC Ultra Consumer Discretionary 1.57% $0 0.00% $107,897 -$23,963 -18.17%
UCO Ultra Bloomberg Crude Oil -3.30% $0 0.00% $38,210,520 -$26,067,100 -40.55%
UCYB Ultra Nasdaq Cybersecurity 0.18% $0 0.00% $58,026 -$22,418 -27.87%
UDOW UltraPro Dow30 2.06% -$3,909,790 -0.65% $154,681,900 $29,127,600 23.20%
UGE Ultra Consumer Staples 0.23% $0 0.00% $121,180 -$177,372 -59.41%
UGL Ultra Gold -1.80% $0 0.00% $77,600,320 -$38,589,180 -33.21%
UJB Ultra High Yield 0.17% $0 0.00% $11,471 $6,882 150.00%
ULE Ultra Euro -1.23% $0 0.00% $88,450 -$299,392 -77.19%
UMDD UltraPro MidCap400 0.77% $0 0.00% $228,578 $84,350 58.48%
UPRO UltraPro S&P500 1.28% -$27,945,400 -0.84% $368,907,900 $63,069,200 20.62%
UPV Ultra FTSE Europe -0.61% $0 0.00% $81,922 -$59,197 -41.95%
UPW Ultra Utilities 0.60% $0 0.00% $599,221 -$89,588 -13.01%
URE Ultra Real Estate -0.07% $0 0.00% $49,669 -$40,728 -45.05%
URTY UltraPro Russell2000 0.95% $0 0.00% $33,361,950 -$98,010 -0.29%
USD Ultra Semiconductors 5.18% $0 0.00% $28,734,890 $10,981,860 61.86%
UST Ultra 7-10 Year Treasury 0.44% $0 0.00% $3,102,175 $928,947 42.75%
UWM Ultra Russell2000 0.63% $0 0.00% $4,691,461 -$1,972,501 -29.60%
UXI Ultra Industrials 1.01% $0 0.00% $32,580 -$13,620 -29.48%
UYG Ultra Financials 1.22% $0 0.00% $1,113,265 $613,173 122.61%
UYM Ultra Materials -1.18% $0 0.00% $62,395 -$105,983 -62.94%
XPP Ultra FTSE China 50 -4.56% $0 0.00% $179,580 -$61,457 -25.50%
YCL Ultra Yen -1.98% $0 0.00% $2,694,411 -$1,286,953 -32.32%
YCS UltraShort Yen 2.00% $0 0.00% $948,226 -$87,861 -8.48%
YXI Short FTSE China 50 2.28% $0 0.00% $42,367 $31,912 305.24%
ZSL UltraShort Silver 3.54% $0 0.00% $10,736,800 -$3,453,870 -24.34%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.