Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 7/09/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -0.64% $0 0.00% $41,453,360 -$24,492,650 -37.14%
BIB Ultra Nasdaq Biotechnology 5.40% $0 0.00% $741,662 $411,790 124.83%
BIS UltraShort Nasdaq Biotechnology -5.40% $0 0.00% $298,668 $90,562 43.52%
BOIL Ultra Bloomberg Natural Gas -7.06% $96,316,839 30.88% $302,659,100 $139,619,600 85.64%
BZQ UltraShort MSCI Brazil Capped 3.87% $0 0.00% $284,940 $275,275 2848.37%
DDM Ultra Dow30 0.96% -$9,961,930 -2.24% $11,086,960 -$15,100,820 -57.66%
DIG Ultra Energy -1.06% $0 0.00% $1,355,621 -$2,165,485 -61.50%
DOG Short Dow30 -0.47% $0 0.00% $21,961,700 -$3,204,660 -12.73%
DUG UltraShort Energy 1.07% $0 0.00% $975,397 -$2,063,983 -67.91%
DXD UltraShort Dow30 -0.95% $0 0.00% $10,557,010 -$1,816,300 -14.68%
EET Ultra MSCI Emerging Markets -0.35% $0 0.00% $128,971 -$658,043 -83.61%
EEV UltraShort MSCI Emerging Markets 0.36% $0 0.00% $180,425 $48,026 36.27%
EFO Ultra MSCI EAFE 1.48% $0 0.00% $1,240,744 -$502,611 -28.83%
EFU UltraShort MSCI EAFE -1.47% $0 0.00% $9,387 -$59,039 -86.28%
EFZ Short MSCI EAFE -0.73% $0 0.00% $5,927 -$14,192 -70.54%
EMTY Decline of the Retail Store ETF -0.57% $121,023 4.97% $38,433 $12,364 47.43%
EPV UltraShort FTSE Europe -1.90% $0 0.00% $354,779 -$96,534 -21.39%
ETHD UltraShort Ether ETF -11.89% $2,048,274 8.67% $21,313,880 $9,261,540 76.84%
ETHT Ultra Ether ETF 11.85% $0 0.00% $34,657,930 $10,406,840 42.91%
EUM Short MSCI Emerging Markets 0.19% $0 0.00% $376,005 $138,242 58.14%
EUO UltraShort Euro 0.14% $0 0.00% $919,081 -$230,520 -20.05%
EWV UltraShort MSCI Japan -0.27% $670,396 9.98% $158,277 -$798,250 -83.45%
EZJ Ultra MSCI Japan 0.28% $0 0.00% $33,628 -$230,219 -87.25%
FXP UltraShort FTSE China 50 2.81% -$324,120 -5.12% $182,808 $121,769 199.49%
GLL UltraShort Gold -0.24% $0 0.00% $6,206,334 -$4,528,866 -42.19%
KOLD UltraShort Bloomberg Natural Gas 7.07% -$33,469,438 -12.33% $155,869,600 $74,586,960 91.76%
LTL Ultra Communication Services 0.50% $0 0.00% $185,479 -$254,693 -57.86%
MVV Ultra MidCap400 0.87% $0 0.00% $180,499 -$239,820 -57.06%
MYY Short MidCap400 -0.43% $0 0.00% $82,074 $34,323 71.88%
MZZ UltraShort MidCap400 -0.87% $0 0.00% $20,135 $17,926 811.44%
PSQ Short QQQ -0.69% $0 0.00% $142,486,300 $12,908,300 9.96%
PST UltraShort 7-10 Year Treasury -0.97% $0 0.00% $80,852 $34,200 73.31%
QID UltraShort QQQ -1.40% -$2,494,160 -0.96% $129,467,100 $32,765,120 33.88%
QLD Ultra QQQ 1.41% $59,748,500 0.68% $240,029,000 $39,318,600 19.59%
QQDN UltraShort Top QQQ -2.66% $0 0.00% $16,685 $3,280 24.47%
QQUP Ultra Top QQQ 2.65% $0 0.00% $285,207 -$404,524 -58.65%
REK Short Real Estate 0.05% $0 0.00% $13,684 -$146,901 -91.48%
REW UltraShort Technology -1.19% $0 0.00% $306,843 $250,490 444.50%
ROM Ultra Technology 1.20% $0 0.00% $4,826,992 $2,259,866 88.03%
RWM Short Russell2000 -1.05% -$8,185,905 -6.30% $146,734,700 -$37,918,100 -20.53%
RXD UltraShort Health Care -0.82% $0 0.00% $60,492 -$56,763 -48.41%
RXL Ultra Health Care 0.84% $0 0.00% $362,760 -$930,867 -71.96%
SAA Ultra SmallCap600 1.67% $0 0.00% $47,235 $2,869 6.47%
SBB Short SmallCap600 -0.82% $0 0.00% $21,721 $12,667 139.89%
SCC UltraShort Consumer Discretionary -1.17% $0 0.00% $235,575 $129,906 122.94%
SCO UltraShort Bloomberg Crude Oil 0.44% $4,172,031 3.08% $21,369,110 -$8,558,980 -28.60%
SDD UltraShort SmallCap600 -1.66% $0 0.00% $7,114 -$16,607 -70.01%
SDOW UltraPro Short Dow30 -1.43% $2,023,420 0.91% $72,344,420 $4,567,960 6.74%
SDP UltraShort Utilities -1.96% $0 0.00% $16,111 -$23,770 -59.60%
SDS UltraShort S&P500 -1.18% -$9,819,480 -2.27% $195,391,200 -$33,594,900 -14.67%
SEF Short Financials -0.28% $0 0.00% $136,240 $7,105 5.50%
SH Short S&P500 -0.58% $8,854,695 0.81% $162,541,000 -$144,700 -0.09%
SIJ UltraShort Industrials -1.37% $0 0.00% $6,362 -$3,610 -36.20%
SJB Short High Yield -0.25% $0 0.00% $2,032,668 $784,828 62.89%
SKF UltraShort Financials -0.57% $0 0.00% $419,287 $185,387 79.26%
SKYU Ultra Nasdaq Cloud Computing 1.42% $0 0.00% $40,868 $21,318 109.05%
SMDD UltraPro Short MidCap400 -1.31% $0 0.00% $189,210 $117,985 165.65%
SMN UltraShort Materials -1.16% $0 0.00% $6,452 -$20,304 -75.89%
SPXU UltraPro Short S&P500 -1.77% -$4,086,375 -0.77% $340,375,400 $2,472,400 0.73%
SQQQ UltraPro Short QQQ -2.10% $30,591,840 1.06% $1,577,249,000 $139,185,000 9.68%
SRS UltraShort Real Estate 0.08% $0 0.00% $1,373,138 -$8,912 -0.64%
SRTY UltraPro Short Russell2000 -3.16% $0 0.00% $53,464,090 $2,916,830 5.77%
SSG UltraShort Semiconductors -2.76% $0 0.00% $2,031,728 -$333,694 -14.11%
SSO Ultra S&P500 1.19% $0 0.00% $184,658,100 $43,429,300 30.75%
SZK UltraShort Consumer Staples 1.31% $0 0.00% $7,420 -$2,949 -28.44%
TBF Short 20+ Year Treasury -1.02% $0 0.00% $1,428,410 -$349,724 -19.67%
TBT UltraShort 20+ Year Treasury -2.04% $5,395,350 1.78% $14,050,290 -$5,010,950 -26.29%
TBX Short 7-10 Year Treasury -0.48% $0 0.00% $75,121 $44,932 148.84%
TQQQ UltraPro QQQ 2.12% -$89,070,975 -0.33% $4,973,979,000 $173,074,000 3.61%
TTT UltraPro Short 20+ Year Treasury -3.06% $0 0.00% $255,945 -$324,889 -55.93%
TWM UltraShort Russell2000 -2.10% $0 0.00% $8,359,293 -$2,273,857 -21.38%
UBR Ultra MSCI Brazil Capped -3.85% $0 0.00% $60,131 $39,230 187.69%
UBT Ultra 20+ Year Treasury 2.05% $0 0.00% $784,114 -$3,325,957 -80.92%
UCC Ultra Consumer Discretionary 1.18% $0 0.00% $82,009 -$79,075 -49.09%
UCO Ultra Bloomberg Crude Oil -0.43% $0 0.00% $41,330,980 -$5,614,660 -11.96%
UCYB Ultra Nasdaq Cybersecurity 1.67% $0 0.00% $444,321 $250,540 129.29%
UDOW UltraPro Dow30 1.44% -$4,832,750 -0.68% $233,156,900 $13,141,200 5.97%
UGE Ultra Consumer Staples -1.30% $0 0.00% $441,892 $241,868 120.92%
UGL Ultra Gold 0.25% $0 0.00% $19,777,680 -$6,135,880 -23.68%
UJB Ultra High Yield 0.54% $764,746 5.59% $166,487 -$1,092,658 -86.78%
ULE Ultra Euro -0.12% $0 0.00% $145,129 -$275,046 -65.46%
UMDD UltraPro MidCap400 1.32% $0 0.00% $409,175 $118,723 40.88%
UPRO UltraPro S&P500 1.79% -$4,696,065 -0.11% $365,102,100 $13,398,100 3.81%
UPV Ultra FTSE Europe 1.91% $0 0.00% $50,748 $37,009 269.37%
UPW Ultra Utilities 1.98% $0 0.00% $472,726 -$25,917 -5.20%
URE Ultra Real Estate -0.07% $0 0.00% $154,107 $113,163 276.38%
URTY UltraPro Russell2000 3.17% $0 0.00% $43,652,640 $10,446,320 31.46%
USD Ultra Semiconductors 2.77% -$1,548,298 -0.12% $38,549,070 $7,758,940 25.20%
UST Ultra 7-10 Year Treasury 0.99% $0 0.00% $36,773 -$64,650 -63.74%
UWM Ultra Russell2000 2.12% $0 0.00% $7,493,480 $819,964 12.29%
UXI Ultra Industrials 1.38% $0 0.00% $155,798 $47,172 43.43%
UYG Ultra Financials 0.58% $0 0.00% $718,323 -$450,905 -38.56%
UYM Ultra Materials 1.18% $0 0.00% $163,802 $107,095 188.86%
XPP Ultra FTSE China 50 -2.80% $0 0.00% $221,486 $130,038 142.20%
YCL Ultra Yen 0.30% $0 0.00% $599,629 -$699,256 -53.84%
YCS UltraShort Yen -0.29% $0 0.00% $287,587 -$401,148 -58.24%
YXI Short FTSE China 50 1.41% $0 0.00% $34,843 $21,698 165.08%
ZSL UltraShort Silver 0.65% $0 0.00% $2,800,295 -$1,621,154 -36.67%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.