Gearing Up

Data as of 4/07/2026

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -2.36% -$10,843,235 -0.60% $421,792,729 $174,159,916 70.33%
BIB Ultra Nasdaq Biotechnology -0.44% $0 0.00% $1,523,256 $1,039,074 214.60%
BIS UltraShort Nasdaq Biotechnology 0.46% $0 0.00% $86,637 $26,427 43.89%
BOIL Ultra Bloomberg Natural Gas 4.20% -$34,102,837 -8.34% $208,797,980 $53,364,977 34.33%
BZQ UltraShort MSCI Brazil Capped 0.47% $0 0.00% $209,704 $62,981 42.92%
DDM Ultra Dow30 -0.38% $10,517,320 2.43% $23,222,713 $6,014,714 34.95%
DIG Ultra Energy 1.63% $0 0.00% $5,036,645 $937,918 22.88%
DOG Short Dow30 0.21% -$19,451,840 -12.78% $156,353,555 -$1,383,464 -0.88%
DUG UltraShort Energy -1.62% $0 0.00% $1,663,991 $184,266 12.45%
DXD UltraShort Dow30 0.40% $0 0.00% $102,533,673 $35,483,478 52.92%
EET Ultra MSCI Emerging Markets 0.69% $0 0.00% $281,448 -$69,964 -19.91%
EEV UltraShort MSCI Emerging Markets -0.67% $499,170 3.09% $741,113 $83,872 12.76%
EFO Ultra MSCI EAFE -0.29% $0 0.00% $246,574 -$386,788 -61.07%
EFU UltraShort MSCI EAFE 0.32% $213,348 14.87% $106,909 $92,600 647.17%
EFZ Short MSCI EAFE 0.16% $0 0.00% $500,608 -$761,496 -60.34%
EMTY Decline of the Retail Store ETF 1.37% $0 0.00% $78,656 $68,583 680.85%
EPV UltraShort FTSE Europe 0.63% $0 0.00% $1,228,833 $414,420 50.89%
EUM Short MSCI Emerging Markets -0.33% $0 0.00% $1,511,179 -$3,918,448 -72.17%
EUO UltraShort Euro -0.87% $0 0.00% $18,450,781 $18,249,894 9084.66%
EWV UltraShort MSCI Japan 0.18% $0 0.00% $925,495 $66,255 7.71%
EZJ Ultra MSCI Japan -0.15% $0 0.00% $121,124 $67,473 125.77%
FXP UltraShort FTSE China 50 0.43% $0 0.00% $271,712 $190,191 233.30%
GLL UltraShort Gold 0.01% $2,035,046 1.77% $147,353,525 $22,861,240 18.36%
KOLD UltraShort Bloomberg Natural Gas -4.19% $5,491,054 3.02% $107,063,612 $29,574,863 38.17%
LTL Ultra Communication Services 0.13% $0 0.00% $42,616 -$111,194 -72.29%
MVV Ultra MidCap400 0.24% $0 0.00% $1,654,031 -$1,160,711 -41.24%
MYY Short MidCap400 -0.10% $0 0.00% $421,572 $348,886 479.99%
MZZ UltraShort MidCap400 -0.22% $0 0.00% $542,813 $443,641 447.35%
PSQ Short QQQ -0.02% -$15,794,750 -1.65% $440,671,963 $254,988,451 137.32%
PST UltraShort 7-10 Year Treasury -0.42% $0 0.00% $275,385 $67,294 32.34%
QID UltraShort QQQ -0.05% $29,442,555 10.30% $408,391,931 $103,092,717 33.77%
QLD Ultra QQQ 0.07% -$41,211,105 -0.47% $308,651,236 -$29,580,492 -8.75%
QQDN UltraShort QQQ Mega -0.63% $0 0.00% $101,721 -$23,041 -18.47%
QQUP Ultra QQQ Mega 0.66% $0 0.00% $357,385 -$224,362 -38.57%
QQXL Ultra QQQ Top 30 0.22% $0 0.00% $108,023 -$33,977 -23.93%
REK Short Real Estate 0.11% $0 0.00% $95,932 -$124,195 -56.42%
REW UltraShort Technology -0.88% $0 0.00% $594,361 $124,957 26.62%
ROM Ultra Technology 0.90% $0 0.00% $2,939,902 $319,124 12.18%
RWM Short Russell2000 -0.15% -$796,855 -0.44% $461,564,936 $179,271,495 63.51%
RXD UltraShort Health Care -0.43% $0 0.00% $161,877 $58,162 56.08%
RXL Ultra Health Care 0.45% $0 0.00% $511,930 -$851,913 -62.46%
SAA Ultra SmallCap600 0.53% $0 0.00% $136,394 -$96,241 -41.37%
SBB Short SmallCap600 -0.25% $0 0.00% $41,039 -$771,916 -94.95%
SCC UltraShort Consumer Discretionary 2.42% $0 0.00% $502,844 $61,516 13.94%
SCO UltraShort Bloomberg Crude Oil -2.58% $105,206,122 9.92% $649,665,260 $176,985,001 37.44%
SDD UltraShort SmallCap600 -0.50% $0 0.00% $15,363 -$87,905 -85.12%
SDOW UltraPro Short Dow30 0.60% -$1,733,085 -0.85% $275,684,172 $127,236,451 85.71%
SDP UltraShort Utilities -0.53% $0 0.00% $89,635 -$21,329 -19.22%
SDS UltraShort S&P500 -0.12% -$3,665,795 -0.66% $400,451,220 $189,803,456 90.10%
SEF Short Financials 0.00% $0 0.00% $672,622 $160,339 31.30%
SH Short S&P500 -0.05% $26,209,890 1.72% $535,859,318 $198,857,098 59.01%
SIJ UltraShort Industrials 0.45% $0 0.00% $151,389 $22,565 17.52%
SJB Short High Yield -0.01% $0 0.00% $4,873,401 -$1,387,148 -22.16%
SKF UltraShort Financials -0.01% $0 0.00% $741,321 $264,835 55.58%
SKYU Ultra Nasdaq Cloud Computing 0.17% $0 0.00% $14,489 -$358,509 -96.12%
SMDD UltraPro Short MidCap400 -0.33% $0 0.00% $592,193 -$193,869 -24.66%
SMN UltraShort Materials 0.49% $0 0.00% $17,619 $600 3.53%
SPXU UltraPro Short S&P500 -0.18% -$13,634,900 -2.62% $586,392,576 $322,886,543 122.53%
SQQQ UltraPro Short QQQ -0.08% -$94,850,500 -3.37% $4,849,185,801 $1,773,406,518 57.66%
SRS UltraShort Real Estate 0.22% $0 0.00% $1,176,883 $773,779 191.96%
SRTY UltraPro Short Russell2000 -0.48% $0 0.00% $95,935,149 $21,456,388 28.81%
SSG UltraShort Semiconductors -2.85% $0 0.00% $2,957,210 $868,513 41.58%
SSO Ultra S&P500 0.13% $0 0.00% $278,744,863 $109,816,755 65.01%
SZK UltraShort Consumer Staples 3.44% $0 0.00% $50,418 -$12,606 -20.00%
TBF Short 20+ Year Treasury 0.04% $1,694,147 1.78% $2,635,706 -$4,318,306 -62.10%
TBT UltraShort 20+ Year Treasury 0.07% $0 0.00% $12,401,593 $2,288,042 22.62%
TBX Short 7-10 Year Treasury -0.20% $0 0.00% $155,414 $13,060 9.17%
TQQQ UltraPro QQQ 0.10% -$218,621,205 -0.85% $5,062,174,977 $2,023,262,164 66.58%
TTT UltraPro Short 20+ Year Treasury 0.10% $666,199 3.53% $249,069 -$1,647 -0.66%
TWM UltraShort Russell2000 -0.32% $0 0.00% $39,692,494 $18,675,298 88.86%
UBR Ultra MSCI Brazil Capped -0.42% $0 0.00% $354,422 $120,638 51.60%
UBT Ultra 20+ Year Treasury -0.04% $0 0.00% $523,914 -$774,163 -59.64%
UCC Ultra Consumer Discretionary -2.39% $0 0.00% $459,043 $279,270 155.35%
UCO Ultra Bloomberg Crude Oil 2.60% $25,467,294 4.56% $433,714,156 -$25,687,071 -5.59%
UCYB Ultra Nasdaq Cybersecurity 3.39% $0 0.00% $516,292 $356,301 222.70%
UDOW UltraPro Dow30 -0.58% -$5,095,100 -0.68% $186,460,736 $6,612,390 3.68%
UGE Ultra Consumer Staples -3.40% -$722,464 -5.37% $2,581,223 $467,376 22.11%
UGL Ultra Gold 0.00% -$9,097,732 -0.90% $182,741,312 $83,288,935 83.75%
UJB Ultra High Yield 0.02% $0 0.00% $8,556 -$21,173,972 -99.96%
ULE Ultra Euro 0.88% $0 0.00% $121,399 $90,436 292.08%
UMDD UltraPro MidCap400 0.35% $0 0.00% $355,024 $144,540 68.67%
UPRO UltraPro S&P500 0.21% $0 0.00% $366,655,397 $90,745,416 32.89%
UPV Ultra FTSE Europe -0.61% $0 0.00% $199,479 $149,625 300.13%
UPW Ultra Utilities 0.55% $0 0.00% $1,694,252 $1,389,223 455.44%
URE Ultra Real Estate -0.19% $0 0.00% $45,711 -$118,182 -72.11%
URSP Ultra S&P 500 Equal Weight -0.53% $0 0.00% $471,728 $45,536 10.68%
URTY UltraPro Russell2000 0.50% -$5,447,380 -1.91% $86,483,676 $30,005,212 53.13%
USD Ultra Semiconductors 2.87% $284,125,085 18.48% $26,971,869 -$6,863,915 -20.29%
UST Ultra 7-10 Year Treasury 0.46% $0 0.00% $59,958 -$351,044 -85.41%
UWM Ultra Russell2000 0.34% -$2,422,915 -1.08% $19,008,098 $2,093,831 12.38%
UXI Ultra Industrials -0.43% $0 0.00% $223,749 -$90,666 -28.84%
UYG Ultra Financials 0.02% $0 0.00% $120,295 -$2,512,417 -95.43%
UYM Ultra Materials -0.48% $0 0.00% $107,152 -$17,735 -14.20%
XPP Ultra FTSE China 50 -0.39% $0 0.00% $63,807 -$108,229 -62.91%
YCL Ultra Yen 0.15% $0 0.00% $307,861 -$30,535 -9.02%
YCS UltraShort Yen -0.13% $0 0.00% $207,303 -$636,411 -75.43%
YXI Short FTSE China 50 0.22% $0 0.00% $232,614 $202,559 673.96%
ZSL UltraShort Silver 2.38% -$4,926,135 -3.48% $177,628,331 $66,137,494 59.32%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.