Gearing Up

Data as of 4/07/2026

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -2.36% -$10,843,235 -0.60% $503,341,200 $255,703,900 103.26%
BIB Ultra Nasdaq Biotechnology -0.44% $0 0.00% $1,549,099 $1,064,917 219.94%
BIS UltraShort Nasdaq Biotechnology 0.46% $0 0.00% $87,532 $27,323 45.38%
BOIL Ultra Bloomberg Natural Gas 4.20% -$34,102,837 -8.34% $223,726,700 $68,288,600 43.93%
BZQ UltraShort MSCI Brazil Capped 0.47% $0 0.00% $213,276 $66,553 45.36%
DDM Ultra Dow30 -0.38% $10,517,320 2.43% $25,469,460 $8,261,480 48.01%
DIG Ultra Energy 1.63% $0 0.00% $5,703,567 $1,604,843 39.15%
DOG Short Dow30 0.21% -$19,451,840 -12.78% $158,095,400 $357,800 0.23%
DUG UltraShort Energy -1.62% $0 0.00% $2,427,142 $947,416 64.03%
DXD UltraShort Dow30 0.40% $0 0.00% $103,891,200 $36,841,460 54.95%
EET Ultra MSCI Emerging Markets 0.69% $0 0.00% $288,791 -$62,622 -17.82%
EEV UltraShort MSCI Emerging Markets -0.67% $499,170 3.09% $767,626 $110,384 16.80%
EFO Ultra MSCI EAFE -0.29% $0 0.00% $246,628 -$386,733 -61.06%
EFU UltraShort MSCI EAFE 0.32% $213,348 14.87% $190,747 $176,439 1233.11%
EFZ Short MSCI EAFE 0.16% $0 0.00% $518,306 -$743,801 -58.93%
EMTY Decline of the Retail Store ETF 1.37% $0 0.00% $78,660 $68,587 680.89%
EPV UltraShort FTSE Europe 0.63% $0 0.00% $1,752,085 $937,672 115.13%
EUM Short MSCI Emerging Markets -0.33% $0 0.00% $1,519,960 -$3,909,643 -72.01%
EUO UltraShort Euro -0.87% $0 0.00% $18,699,600 $18,498,713 9208.52%
EWV UltraShort MSCI Japan 0.18% $0 0.00% $981,118 $121,878 14.18%
EZJ Ultra MSCI Japan -0.15% $0 0.00% $167,608 $113,957 212.41%
FXP UltraShort FTSE China 50 0.43% $0 0.00% $272,740 $191,219 234.56%
GLL UltraShort Gold 0.01% $2,035,046 1.77% $152,587,200 $28,094,300 22.57%
KOLD UltraShort Bloomberg Natural Gas -4.19% $5,491,054 3.02% $118,874,200 $41,386,070 53.41%
LTL Ultra Communication Services 0.13% $0 0.00% $43,804 -$110,007 -71.52%
MVV Ultra MidCap400 0.24% $0 0.00% $1,817,895 -$996,846 -35.42%
MYY Short MidCap400 -0.10% $0 0.00% $1,196,477 $1,123,791 1546.09%
MZZ UltraShort MidCap400 -0.22% $0 0.00% $542,813 $443,641 447.35%
PSQ Short QQQ -0.02% -$15,794,750 -1.65% $460,530,400 $274,844,000 148.02%
PST UltraShort 7-10 Year Treasury -0.42% $0 0.00% $275,388 $67,298 32.34%
QID UltraShort QQQ -0.05% $29,442,555 10.30% $433,133,300 $127,845,400 41.88%
QLD Ultra QQQ 0.07% -$41,211,105 -0.47% $357,540,900 $19,295,900 5.70%
QQDN UltraShort QQQ Mega -0.63% $0 0.00% $107,404 -$17,359 -13.91%
QQUP Ultra QQQ Mega 0.66% $0 0.00% $357,403 -$224,346 -38.56%
QQXL Ultra QQQ Top 30 0.22% $0 0.00% $108,325 -$33,675 -23.71%
REK Short Real Estate 0.11% $0 0.00% $182,050 -$38,077 -17.30%
REW UltraShort Technology -0.88% $0 0.00% $594,361 $124,956 26.62%
ROM Ultra Technology 0.90% $0 0.00% $3,008,638 $387,857 14.80%
RWM Short Russell2000 -0.15% -$796,855 -0.44% $466,447,500 $184,153,000 65.23%
RXD UltraShort Health Care -0.43% $0 0.00% $161,877 $58,163 56.08%
RXL Ultra Health Care 0.45% $0 0.00% $623,631 -$740,212 -54.27%
SAA Ultra SmallCap600 0.53% $0 0.00% $138,763 -$93,872 -40.35%
SBB Short SmallCap600 -0.25% $0 0.00% $41,040 -$771,912 -94.95%
SCC UltraShort Consumer Discretionary 2.42% $0 0.00% $538,343 $97,013 21.98%
SCO UltraShort Bloomberg Crude Oil -2.58% $105,206,122 9.92% $775,007,500 $302,326,200 63.96%
SDD UltraShort SmallCap600 -0.50% $0 0.00% $16,294 -$86,974 -84.22%
SDOW UltraPro Short Dow30 0.60% -$1,733,085 -0.85% $284,882,500 $136,435,500 91.91%
SDP UltraShort Utilities -0.53% $0 0.00% $103,704 -$7,260 -6.54%
SDS UltraShort S&P500 -0.12% -$3,665,795 -0.66% $435,334,700 $224,685,800 106.66%
SEF Short Financials 0.00% $0 0.00% $731,922 $219,639 42.87%
SH Short S&P500 -0.05% $26,209,890 1.72% $573,730,400 $236,731,900 70.25%
SIJ UltraShort Industrials 0.45% $0 0.00% $151,398 $22,574 17.52%
SJB Short High Yield -0.01% $0 0.00% $5,205,800 -$1,054,756 -16.85%
SKF UltraShort Financials -0.01% $0 0.00% $779,366 $302,882 63.57%
SKYU Ultra Nasdaq Cloud Computing 0.17% $0 0.00% $14,565 -$358,433 -96.10%
SMDD UltraPro Short MidCap400 -0.33% $0 0.00% $987,204 $201,144 25.59%
SMN UltraShort Materials 0.49% $0 0.00% $17,625 $606 3.56%
SPXU UltraPro Short S&P500 -0.18% -$13,634,900 -2.62% $628,466,600 $364,965,800 138.51%
SQQQ UltraPro Short QQQ -0.08% -$94,850,500 -3.37% $5,252,429,000 $2,175,838,000 70.72%
SRS UltraShort Real Estate 0.22% $0 0.00% $1,254,798 $851,694 211.28%
SRTY UltraPro Short Russell2000 -0.48% $0 0.00% $106,248,300 $31,769,420 42.66%
SSG UltraShort Semiconductors -2.85% $0 0.00% $3,439,950 $1,351,251 64.69%
SSO Ultra S&P500 0.13% $0 0.00% $309,411,700 $140,483,900 83.16%
SZK UltraShort Consumer Staples 3.44% $0 0.00% $50,944 -$12,080 -19.17%
TBF Short 20+ Year Treasury 0.04% $1,694,147 1.78% $2,658,969 -$4,295,028 -61.76%
TBT UltraShort 20+ Year Treasury 0.07% $0 0.00% $13,850,810 $3,737,230 36.95%
TBX Short 7-10 Year Treasury -0.20% $0 0.00% $155,429 $13,075 9.18%
TQQQ UltraPro QQQ 0.10% -$218,621,205 -0.85% $5,740,537,000 $2,703,787,000 89.04%
TTT UltraPro Short 20+ Year Treasury 0.10% $666,199 3.53% $249,135 -$1,582 -0.63%
TWM UltraShort Russell2000 -0.32% $0 0.00% $41,704,320 $20,687,120 98.43%
UBR Ultra MSCI Brazil Capped -0.42% $0 0.00% $355,127 $121,342 51.90%
UBT Ultra 20+ Year Treasury -0.04% $0 0.00% $525,556 -$772,524 -59.51%
UCC Ultra Consumer Discretionary -2.39% $0 0.00% $459,058 $279,286 155.35%
UCO Ultra Bloomberg Crude Oil 2.60% $25,467,294 4.56% $480,746,800 $21,325,200 4.64%
UCYB Ultra Nasdaq Cybersecurity 3.39% $0 0.00% $517,455 $357,464 223.43%
UDOW UltraPro Dow30 -0.58% -$5,095,100 -0.68% $200,116,900 $20,270,800 11.27%
UGE Ultra Consumer Staples -3.40% -$722,464 -5.37% $2,594,839 $480,996 22.75%
UGL Ultra Gold 0.00% -$9,097,732 -0.90% $201,785,500 $102,332,720 102.90%
UJB Ultra High Yield 0.02% $0 0.00% $8,598 -$21,173,932 -99.96%
ULE Ultra Euro 0.88% $0 0.00% $121,399 $90,436 292.08%
UMDD UltraPro MidCap400 0.35% $0 0.00% $359,287 $148,803 70.70%
UPRO UltraPro S&P500 0.21% $0 0.00% $433,443,800 $157,541,400 57.10%
UPV Ultra FTSE Europe -0.61% $0 0.00% $217,338 $167,485 335.95%
UPW Ultra Utilities 0.55% $0 0.00% $1,700,246 $1,395,217 457.41%
URE Ultra Real Estate -0.19% $0 0.00% $78,806 -$85,087 -51.92%
URSP Ultra S&P 500 Equal Weight -0.53% $0 0.00% $471,763 $45,571 10.69%
URTY UltraPro Russell2000 0.50% -$5,447,380 -1.91% $90,280,380 $33,801,770 59.85%
USD Ultra Semiconductors 2.87% $284,125,085 18.48% $33,047,070 -$788,400 -2.33%
UST Ultra 7-10 Year Treasury 0.46% $0 0.00% $59,960 -$351,042 -85.41%
UWM Ultra Russell2000 0.34% -$2,422,915 -1.08% $20,574,240 $3,659,990 21.64%
UXI Ultra Industrials -0.43% $0 0.00% $223,787 -$90,628 -28.82%
UYG Ultra Financials 0.02% $0 0.00% $232,919 -$2,399,792 -91.15%
UYM Ultra Materials -0.48% $0 0.00% $107,152 -$17,735 -14.20%
XPP Ultra FTSE China 50 -0.39% $0 0.00% $63,938 -$108,098 -62.83%
YCL Ultra Yen 0.15% $0 0.00% $328,499 -$9,898 -2.92%
YCS UltraShort Yen -0.13% $0 0.00% $207,335 -$636,380 -75.43%
YXI Short FTSE China 50 0.22% $0 0.00% $232,615 $202,560 673.96%
ZSL UltraShort Silver 2.38% -$4,926,135 -3.48% $198,028,900 $86,537,500 77.62%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.