Gearing Up

Data as of 7/13/2026

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -7.27% $0 0.00% $154,680,724 $68,402,715 79.28%
BIB Ultra Nasdaq Biotechnology -2.96% $0 0.00% $1,603,455 -$1,393,173 -46.49%
BIS UltraShort Nasdaq Biotechnology 2.98% $0 0.00% $115,904 -$250,140 -68.34%
BOIL Ultra Bloomberg Natural Gas -2.34% $1,105,033 0.27% $116,971,361 -$53,194,443 -31.26%
BZQ UltraShort MSCI Brazil Capped 3.04% $0 0.00% $126,181 -$40,932 -24.49%
DDM Ultra Dow30 -0.54% $3,293,885 0.60% $8,693,200 $83,383 0.97%
DIG Ultra Energy 6.00% $2,791,760 4.07% $4,762,187 $3,292,441 224.01%
DOG Short Dow30 0.28% $0 0.00% $25,061,451 -$20,572 -0.08%
DUG UltraShort Energy -6.01% $0 0.00% $866,311 $475,151 121.47%
DXD UltraShort Dow30 0.55% $0 0.00% $12,471,324 -$4,540,825 -26.69%
EET Ultra MSCI Emerging Markets -7.19% $0 0.00% $924,387 -$3,170,013 -77.42%
EEV UltraShort MSCI Emerging Markets 7.22% $0 0.00% $194,157 $31,131 19.10%
EFO Ultra MSCI EAFE -2.11% $0 0.00% $134,079 -$1,733 -1.28%
EFU UltraShort MSCI EAFE 2.12% $0 0.00% $21,331 -$18,861 -46.93%
EFZ Short MSCI EAFE 1.06% $0 0.00% $135,486 $96,437 246.97%
EMTY Decline of the Retail Store ETF 0.51% $0 0.00% $46,543 -$94,191 -66.93%
EPV UltraShort FTSE Europe 1.63% $0 0.00% $179,576 -$124,866 -41.01%
EUM Short MSCI Emerging Markets 3.61% $0 0.00% $1,135,914 -$1,134,832 -49.98%
EUO UltraShort Euro 0.62% $0 0.00% $629,413 $72,689 13.06%
EWV UltraShort MSCI Japan 3.91% $0 0.00% $28,575 -$34,878 -54.97%
EZJ Ultra MSCI Japan -3.89% -$639,388 -4.58% $167,985 $98,968 143.40%
FXP UltraShort FTSE China 50 0.27% $0 0.00% $92,571 $14,967 19.29%
GLL UltraShort Gold 5.28% $0 0.00% $59,929,799 $26,026,030 76.76%
KOLD UltraShort Bloomberg Natural Gas 2.36% -$6,909,812 -5.71% $57,997,826 -$55,234,544 -48.78%
LTL Ultra Communication Services -0.14% $0 0.00% $19,387 -$316,825 -94.23%
MVV Ultra MidCap400 -1.14% $0 0.00% $152,281 -$39,235 -20.49%
MYY Short MidCap400 0.59% $0 0.00% $28,818 -$53,018 -64.79%
MZZ UltraShort MidCap400 1.17% $0 0.00% $9,087 -$34,884 -79.33%
PSQ Short QQQ 1.89% $2,591,710 0.42% $181,163,466 $28,850,833 18.94%
PST UltraShort 7-10 Year Treasury 0.80% $0 0.00% $39,716 $3,274 8.98%
QID UltraShort QQQ 3.78% -$2,893,820 -1.24% $222,249,679 $32,386,073 17.06%
QLD Ultra QQQ -3.78% -$4,508,620 -0.03% $449,792,573 $184,616,043 69.62%
QQDN UltraShort QQQ Mega 2.42% $0 0.00% $38,438 $30,249 369.40%
QQUP Ultra QQQ Mega -2.41% $0 0.00% $191,619 $97,556 103.71%
QQXL Ultra QQQ Top 30 -4.23% $0 0.00% $150,001 $100,223 201.34%
REK Short Real Estate -0.50% $0 0.00% $42,634 -$359,947 -89.41%
REW UltraShort Technology 4.91% $0 0.00% $207,500 $65,317 45.94%
ROM Ultra Technology -4.87% $0 0.00% $7,335,321 $1,088,905 17.43%
RWM Short Russell2000 0.83% $3,409,875 3.20% $183,062,117 $44,634,542 32.24%
RXD UltraShort Health Care -0.46% $0 0.00% $285,648 $72,963 34.31%
RXL Ultra Health Care 0.48% $0 0.00% $1,056,195 $907,365 609.66%
SAA Ultra SmallCap600 -0.79% $0 0.00% $32,780 -$71,387 -68.53%
SBB Short SmallCap600 0.41% $0 0.00% $7,958 -$65,020 -89.10%
SCC UltraShort Consumer Discretionary 2.10% $0 0.00% $57,214 -$31,625 -35.60%
SCO UltraShort Bloomberg Crude Oil -13.27% $11,510,013 1.60% $234,604,166 $132,498,633 129.77%
SDD UltraShort SmallCap600 0.80% $0 0.00% $151 -$55,202 -99.73%
SDOW UltraPro Short Dow30 0.82% $0 0.00% $78,467,396 $13,682,908 21.12%
SDP UltraShort Utilities -1.31% $0 0.00% $19,041 $2,678 16.36%
SDS UltraShort S&P500 1.60% $8,498,610 2.40% $161,858,689 $25,208,626 18.45%
SEF Short Financials -0.59% $0 0.00% $63,489 -$56,321 -47.01%
SH Short S&P500 0.80% $8,245,175 1.00% $214,143,899 $34,797,083 19.40%
SIJ UltraShort Industrials 1.82% $0 0.00% $5,703 -$3,386 -37.25%
SJB Short High Yield 0.25% $0 0.00% $1,968,796 -$1,491,179 -43.10%
SKF UltraShort Financials -1.19% $0 0.00% $527,613 $400,982 316.66%
SKYU Ultra Nasdaq Cloud Computing 0.26% $0 0.00% $206,267 $133,940 185.19%
SMDD UltraPro Short MidCap400 1.73% $0 0.00% $52,236 -$445,254 -89.50%
SMN UltraShort Materials 1.30% $0 0.00% $19,184 -$18,281 -48.80%
SPXU UltraPro Short S&P500 2.41% $16,592,355 4.03% $290,070,910 $55,308,521 23.56%
SQQQ UltraPro Short QQQ 5.67% -$187,644,210 -9.17% $1,926,904,233 $151,971,134 8.56%
SRS UltraShort Real Estate -1.01% $0 0.00% $798,572 $70,219 9.64%
SRTY UltraPro Short Russell2000 2.51% -$1,150,865 -1.61% $41,954,973 $6,938,000 19.81%
SSG UltraShort Semiconductors 8.29% $646,670 1.54% $13,185,611 $6,211,980 89.08%
SSO Ultra S&P500 -1.59% $33,827,700 0.42% $264,913,386 $104,548,930 65.19%
SZK UltraShort Consumer Staples -1.03% $0 0.00% $11,395 -$287 -2.45%
TBF Short 20+ Year Treasury 0.61% $0 0.00% $2,864,935 -$234,872 -7.58%
TBT UltraShort 20+ Year Treasury 1.22% $0 0.00% $9,120,884 $2,690,484 41.84%
TBX Short 7-10 Year Treasury 0.40% $0 0.00% $290,376 $105,616 57.16%
TQQQ UltraPro QQQ -5.67% $312,514,540 0.85% $4,596,103,572 $1,086,811,066 30.97%
TTT UltraPro Short 20+ Year Treasury 1.83% $0 0.00% $207,051 -$10,528 -4.84%
TWM UltraShort Russell2000 1.67% $1,087,000 2.67% $14,483,597 $235,303 1.65%
UBR Ultra MSCI Brazil Capped -3.02% $0 0.00% $114,274 $73,659 181.36%
UBT Ultra 20+ Year Treasury -1.22% $0 0.00% $884,038 $390,706 79.20%
UCC Ultra Consumer Discretionary -2.08% $0 0.00% $2,870 -$105,038 -97.34%
UCO Ultra Bloomberg Crude Oil 13.30% -$3,922,731 -1.08% $239,012,888 $124,980,342 109.60%
UCOP Ultra Copper K-1 Free ETF -0.32% -$1,589,984 -28.48% $643 -$628,878 -99.90%
UCYB Ultra Nasdaq Cybersecurity -0.10% $0 0.00% $92,895 -$125,974 -57.56%
UDOW UltraPro Dow30 -0.82% $21,200,250 2.46% $96,315,304 -$18,786,709 -16.32%
UGE Ultra Consumer Staples 1.05% $0 0.00% $179,146 -$66,784 -27.16%
UGL Ultra Gold -5.24% $17,315,837 2.71% $85,470,041 $33,911,711 65.77%
UJB Ultra High Yield -0.48% $0 0.00% $65,324 -$4,106,896 -98.43%
ULE Ultra Euro -0.59% $0 0.00% $92,143 $83,748 997.63%
UMDD UltraPro MidCap400 -1.72% $0 0.00% $189,004 $86,311 84.05%
UPAL Ultra Palladium K-1 Free ETF -3.06% $0 0.00% $10,017 $7,257 262.91%
UPLT Ultra Platinum K-1 Free ETF -3.50% $0 0.00% $3,711 $3,572 2569.91%
UPRO UltraPro S&P500 -2.40% -$7,133,295 -0.13% $273,270,477 -$5,128,026 -1.84%
UPV Ultra FTSE Europe -1.62% $0 0.00% $28,348 -$27,704 -49.43%
UPW Ultra Utilities 1.33% $0 0.00% $600,940 $537,617 849.01%
URE Ultra Real Estate 1.01% $0 0.00% $229,228 $150,451 190.98%
URSP Ultra S&P 500 Equal Weight -0.14% $0 0.00% $3,961,928 $1,104,029 38.63%
URTY UltraPro Russell2000 -2.50% $0 0.00% $46,055,370 -$9,098,947 -16.50%
USD Ultra Semiconductors -8.24% $16,021,890 0.54% $76,914,907 $23,947,079 45.21%
UST Ultra 7-10 Year Treasury -0.79% $0 0.00% $13,262 -$1,161,193 -98.87%
UWM Ultra Russell2000 -1.66% $0 0.00% $18,867,981 $3,745,119 24.76%
UXI Ultra Industrials -1.80% $0 0.00% $1,356,792 $1,261,790 1328.17%
UYG Ultra Financials 1.19% $0 0.00% $676,572 $289,249 74.68%
UYM Ultra Materials -1.28% $0 0.00% $139,925 -$136,348 -49.35%
XPP Ultra FTSE China 50 -0.26% $0 0.00% $38,892 -$2,892 -6.92%
YCL Ultra Yen -0.93% $0 0.00% $507,179 -$214,377 -29.71%
YCS UltraShort Yen 0.97% $0 0.00% $1,354,866 -$629,148 -31.71%
YXI Short FTSE China 50 0.14% $0 0.00% $11,634 -$10,113 -46.50%
ZSL UltraShort Silver 7.30% $0 0.00% $73,173,714 $14,201,162 24.08%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.