Gearing Up

Data as of 5/22/2026

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -1.37% $34,667,084 1.87% $277,752,340 -$35,885,696 -11.44%
BIB Ultra Nasdaq Biotechnology -0.38% $0 0.00% $497,338 $123,835 33.15%
BIS UltraShort Nasdaq Biotechnology 0.39% $0 0.00% $28,738 -$149,325 -83.86%
BOIL Ultra Bloomberg Natural Gas -8.54% $68,027,992 17.65% $172,848,577 $56,544,210 48.62%
BZQ UltraShort MSCI Brazil Capped 3.49% $0 0.00% $283,387 -$180,316 -38.89%
DDM Ultra Dow30 1.15% $0 0.00% $8,007,205 $2,286,652 39.97%
DIG Ultra Energy 1.03% $0 0.00% $1,067,981 -$3,569,753 -76.97%
DOG Short Dow30 -0.53% $0 0.00% $26,457,936 -$12,056,388 -31.30%
DUG UltraShort Energy -0.99% $0 0.00% $1,058,086 -$331,613 -23.86%
DXD UltraShort Dow30 -1.10% $0 0.00% $52,639,900 -$61,113,852 -53.72%
EET Ultra MSCI Emerging Markets -0.51% $0 0.00% $608,273 $422,840 228.03%
EEV UltraShort MSCI Emerging Markets 0.50% $0 0.00% $173,085 -$67,242 -27.98%
EFO Ultra MSCI EAFE -0.47% $0 0.00% $234,916 -$41,299 -14.95%
EFU UltraShort MSCI EAFE 0.46% $0 0.00% $5,379 -$1,856 -25.66%
EFZ Short MSCI EAFE 0.26% $0 0.00% $112,880 -$200,434 -63.97%
EMTY Decline of the Retail Store ETF -0.28% $0 0.00% $136,032 $77,988 134.36%
EPV UltraShort FTSE Europe 0.74% $0 0.00% $165,000 -$19,288 -10.47%
EUM Short MSCI Emerging Markets 0.27% $0 0.00% $717,775 $106,240 17.37%
EUO UltraShort Euro 0.30% $0 0.00% $150,106 -$154,096 -50.66%
EWV UltraShort MSCI Japan -0.46% $0 0.00% $265,010 $96,998 57.73%
EZJ Ultra MSCI Japan 0.46% $0 0.00% $52,426 -$35,383 -40.30%
FXP UltraShort FTSE China 50 2.14% $0 0.00% $57,103 $13,427 30.74%
GLL UltraShort Gold 0.90% $2,158,188 2.11% $45,471,868 -$14,938,968 -24.73%
KOLD UltraShort Bloomberg Natural Gas 8.57% $1,293,944 0.91% $84,849,929 -$951,744 -1.11%
LTL Ultra Communication Services -1.14% $0 0.00% $68,154 $40,070 142.68%
MVV Ultra MidCap400 1.63% $0 0.00% $1,067,847 $568,692 113.93%
MYY Short MidCap400 -0.81% $0 0.00% $103,562 $33,664 48.16%
MZZ UltraShort MidCap400 -1.61% $0 0.00% $65,027 $4,524 7.48%
PSQ Short QQQ -0.35% -$18,210,290 -3.16% $292,445,581 $123,026,006 72.62%
PST UltraShort 7-10 Year Treasury 0.12% $0 0.00% $303,867 $168,782 124.94%
QID UltraShort QQQ -0.73% -$26,407,800 -9.56% $304,974,347 -$63,833,892 -17.31%
QLD Ultra QQQ 0.80% $18,625,580 0.14% $374,108,954 $17,605,391 4.94%
QQDN UltraShort QQQ Mega 0.76% $0 0.00% $35,447 $6,845 23.93%
QQUP Ultra QQQ Mega -0.75% $0 0.00% $1,346,998 $277,051 25.89%
QQXL Ultra QQQ Top 30 0.54% $0 0.00% $268,638 -$308,772 -53.48%
REK Short Real Estate -0.06% $0 0.00% $106,482 $64,762 155.23%
REW UltraShort Technology -2.02% $0 0.00% $266,452 $119,740 81.62%
ROM Ultra Technology 2.00% $0 0.00% $7,202,983 -$4,315,942 -37.47%
RWM Short Russell2000 -0.85% $0 0.00% $219,424,134 -$58,236,818 -20.97%
RXD UltraShort Health Care -2.30% $0 0.00% $76,802 -$108,076 -58.46%
RXL Ultra Health Care 2.33% $0 0.00% $505,105 $407,026 415.00%
SAA Ultra SmallCap600 1.63% $0 0.00% $58,148 -$4,754 -7.56%
SBB Short SmallCap600 -0.80% $0 0.00% $100,282 $35,626 55.10%
SCC UltraShort Consumer Discretionary -0.75% $0 0.00% $226,983 -$159,390 -41.25%
SCO UltraShort Bloomberg Crude Oil -0.33% $8,238,121 0.68% $317,553,135 -$108,356,492 -25.44%
SDD UltraShort SmallCap600 -1.62% $0 0.00% $914 -$7,260 -88.82%
SDOW UltraPro Short Dow30 -1.65% $9,464,000 4.99% $123,162,579 -$46,906,641 -27.58%
SDP UltraShort Utilities -1.53% $0 0.00% $135,874 $76,572 129.12%
SDS UltraShort S&P500 -0.64% $8,658,180 1.86% $218,714,328 -$144,581,611 -39.80%
SEF Short Financials -0.26% $0 0.00% $377,292 -$124,024 -24.74%
SH Short S&P500 -0.30% $2,499,233 0.25% $317,058,112 -$68,995,243 -17.87%
SIJ UltraShort Industrials -1.35% $0 0.00% $106,488 $85,925 417.88%
SJB Short High Yield 0.03% -$4,608,390 -4.62% $2,883,412 -$4,313,327 -59.93%
SKF UltraShort Financials -0.56% $0 0.00% $107,112 -$520,954 -82.95%
SKYU Ultra Nasdaq Cloud Computing 5.00% $0 0.00% $56,142 $3,046 5.74%
SMDD UltraPro Short MidCap400 -2.40% $0 0.00% $118,768 $74,417 167.79%
SMN UltraShort Materials -0.95% $0 0.00% $11,267 -$22,994 -67.11%
SPXU UltraPro Short S&P500 -0.97% -$9,476,150 -1.94% $338,888,978 -$210,161,502 -38.28%
SQQQ UltraPro Short QQQ -1.11% -$72,614,850 -2.91% $2,174,431,643 -$346,152,750 -13.73%
SRS UltraShort Real Estate -0.13% $0 0.00% $212,723 -$65,757 -23.61%
SRTY UltraPro Short Russell2000 -2.59% -$6,446,000 -8.15% $79,754,133 -$31,502,939 -28.32%
SSG UltraShort Semiconductors 0.05% $0 0.00% $5,169,087 $500,738 10.73%
SSO Ultra S&P500 0.71% -$50,637,150 -0.62% $235,460,987 $33,554,714 16.62%
SZK UltraShort Consumer Staples -0.24% $0 0.00% $9,743 -$40,360 -80.55%
TBF Short 20+ Year Treasury -0.30% $0 0.00% $13,527,306 $6,612,185 95.62%
TBT UltraShort 20+ Year Treasury -0.62% $0 0.00% $22,598,612 -$7,477,048 -24.86%
TBX Short 7-10 Year Treasury 0.07% $0 0.00% $203,755 -$139,444 -40.63%
TQQQ UltraPro QQQ 1.17% $611,159,395 1.71% $4,533,554,752 -$1,083,298,789 -19.29%
TTT UltraPro Short 20+ Year Treasury -0.94% $0 0.00% $563,421 -$1,609,856 -74.08%
TWM UltraShort Russell2000 -1.73% $0 0.00% $9,938,911 -$11,864,078 -54.41%
UBR Ultra MSCI Brazil Capped -3.53% $0 0.00% $16,003 -$177,350 -91.72%
UBT Ultra 20+ Year Treasury 0.68% $0 0.00% $658,364 -$1,244,658 -65.40%
UCC Ultra Consumer Discretionary 0.77% $0 0.00% $46,744 $33,272 246.98%
UCO Ultra Bloomberg Crude Oil 0.36% $0 0.00% $173,040,879 -$123,524,629 -41.65%
UCOP Ultra Copper K-1 Free ETF 1.61% $0 0.00% $11,589 $6,646 134.46%
UCYB Ultra Nasdaq Cybersecurity 5.10% $0 0.00% $537,487 $234,009 77.11%
UDOW UltraPro Dow30 1.71% -$3,210,670 -0.40% $175,123,231 -$35,244,798 -16.75%
UGE Ultra Consumer Staples 0.26% $0 0.00% $117,690 -$231,743 -66.32%
UGL Ultra Gold -0.87% $2,820,323 0.33% $86,317,858 -$16,780,348 -16.28%
UJB Ultra High Yield -0.05% $0 0.00% $5,859 $1,612 37.94%
ULE Ultra Euro -0.28% $0 0.00% $29,070 $6,814 30.61%
UMDD UltraPro MidCap400 2.42% $0 0.00% $268,798 $16,413 6.50%
UPAL Ultra Palladium K-1 Free ETF -5.75% $0 0.00% $51,924 -$25,351 -32.81%
UPLT Ultra Platinum K-1 Free ETF -4.43% $0 0.00% $39,329 $24,138 158.90%
UPRO UltraPro S&P500 1.03% $150,245,130 2.90% $350,238,486 -$50,676,094 -12.64%
UPV Ultra FTSE Europe -0.74% $0 0.00% $50,110 -$9,263 -15.60%
UPW Ultra Utilities 1.55% $0 0.00% $152,010 -$115,435 -43.16%
URE Ultra Real Estate 0.18% $0 0.00% $273,020 $110,038 67.52%
URSP Ultra S&P 500 Equal Weight 1.77% $0 0.00% $407,466 -$564,660 -58.09%
URTY UltraPro Russell2000 2.64% $0 0.00% $61,063,018 -$36,882,263 -37.66%
USD Ultra Semiconductors -0.01% -$1,902,720 -0.07% $79,969,050 -$16,162,812 -16.81%
UST Ultra 7-10 Year Treasury -0.05% $0 0.00% $285,620 $194,099 212.08%
UWM Ultra Russell2000 1.77% -$6,097,370 -2.51% $15,423,320 -$9,671,369 -38.54%
UXI Ultra Industrials 1.38% $0 0.00% $80,127 -$429,741 -84.28%
UYG Ultra Financials 0.60% $0 0.00% $1,267,066 $800,031 171.30%
UYM Ultra Materials 0.98% $0 0.00% $46,890 -$522,038 -91.76%
XPP Ultra FTSE China 50 -2.13% $0 0.00% $123,182 $55,134 81.02%
YCL Ultra Yen -0.34% $0 0.00% $170,808 -$220,748 -56.38%
YCS UltraShort Yen 0.37% $0 0.00% $343,683 -$595,032 -63.39%
YXI Short FTSE China 50 1.07% $0 0.00% $20,434 -$11,636 -36.28%
ZSL UltraShort Silver 1.40% $1,000,994 0.98% $105,753,510 $9,995,757 10.44%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.