Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -17.55% | -16.43% | -13.82% | -16.43% | 5.87% | 6.02% | 40.62% | 21.38% | 30.93% | 06/23/2009 |
UPRO NAV | -17.65% | -16.36% | -13.91% | -16.36% | 5.57% | 6.06% | 40.58% | 21.37% | 30.93% | 06/23/2009 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -17.55% | -16.43% | -13.82% | -16.43% | 5.87% | 6.02% | 40.62% | 21.38% | 30.93% | 06/23/2009 |
UPRO NAV | -17.65% | -16.36% | -13.91% | -16.36% | 5.57% | 6.06% | 40.58% | 21.37% | 30.93% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.91%
- Net Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 4/17/2025- NAV $58.33
- NAV Change $+0.17
- Market Price $58.28
- Market Price Change $+0.16
- Trading Volume (M) 6,848,133
- 30-Day Median Bid Ask Spread 0.03%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Expense Ratio 0.91%
- Gross Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 4/17/2025- NAV $58.33
- NAV Change $+0.17
- Market Price $58.28
- Market Price Change $+0.16
- Trading Volume (M) 6,848,133
- 30-Day Median Bid Ask Spread 0.03%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025
Holdings
as of 4/17/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.09% | AAPL | APPLE INC | -- | $148,154,764.40 | 752,131 | 2046251 |
4.70% | MSFT | MICROSOFT CORP | -- | $136,877,785.90 | 372,173 | 2588173 |
4.28% | NVDA | NVIDIA CORP | -- | $124,441,557.50 | 1,226,146 | 2379504 |
2.80% | AMZN | AMAZON.COM INC | -- | $81,509,548.98 | 472,218 | 2000019 |
1.89% | META | META PLATFORMS INC-CLASS A | -- | $54,980,261.28 | 109,636 | B7TL820 |
1.63% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $47,502,237.86 | 91,666 | 2073390 |
1.52% | GOOGL | ALPHABET INC-CL A | -- | $44,148,243.08 | 292,063 | BYVY8G0 |
1.38% | AVGO | BROADCOM INC | -- | $40,131,353.00 | 234,700 | BDZ78H9 |
1.25% | GOOG | ALPHABET INC-CL C | -- | $36,281,448.72 | 236,577 | BYY88Y7 |
1.16% | TSLA | TESLA INC | -- | $33,815,937.00 | 140,100 | B616C79 |
1.14% | LLY | ELI LILLY & CO | -- | $33,143,981.64 | 39,459 | 2516152 |
1.12% | JPM | JPMORGAN CHASE & CO | -- | $32,504,786.76 | 140,131 | 2190385 |
0.98% | V | VISA INC-CLASS A SHARES | -- | $28,459,186.62 | 86,342 | B2PZN04 |
0.80% | XOM | EXXON MOBIL CORP | -- | $23,316,365.16 | 218,073 | 2326618 |
0.76% | COST | COSTCO WHOLESALE CORP | -- | $22,105,746.00 | 22,228 | 2701271 |
0.73% | MA | MASTERCARD INC - A | -- | $21,117,410.60 | 40,820 | B121557 |
0.72% | UNH | UNITEDHEALTH GROUP INC | -- | $20,904,045.63 | 46,033 | 2917766 |
0.72% | NFLX | NETFLIX INC | -- | $20,853,978.96 | 21,432 | 2857817 |
0.70% | WMT | WALMART INC | -- | $20,256,333.12 | 217,296 | 2936921 |
0.69% | PG | PROCTER & GAMBLE CO/THE | -- | $20,035,886.49 | 117,423 | 2704407 |
0.65% | JNJ | JOHNSON & JOHNSON | -- | $18,983,480.91 | 120,553 | 2475833 |
0.61% | HD | HOME DEPOT INC | -- | $17,661,394.52 | 49,742 | 2434209 |
0.53% | ABBV | ABBVIE INC | -- | $15,301,484.47 | 88,453 | B92SR70 |
0.49% | KO | COCA-COLA CO/THE | -- | $14,150,320.00 | 193,840 | 2206657 |
0.44% | PM | PHILIP MORRIS INTERNATIONAL | -- | $12,689,251.08 | 77,748 | B2PKRQ3 |
0.43% | BAC | BANK OF AMERICA CORP | -- | $12,404,332.98 | 331,578 | 2295677 |
0.41% | CRM | SALESFORCE INC | -- | $11,859,578.64 | 47,964 | 2310525 |
0.40% | CVX | CHEVRON CORP | -- | $11,529,103.01 | 83,623 | 2838555 |
0.39% | ABT | ABBOTT LABORATORIES | -- | $11,367,230.28 | 86,786 | 2002305 |
0.38% | MCD | MCDONALD'S CORP | -- | $11,184,386.40 | 35,928 | 2550707 |
0.38% | CSCO | CISCO SYSTEMS INC | -- | $11,123,785.44 | 199,494 | 2198163 |
0.38% | IBM | INTL BUSINESS MACHINES CORP | -- | $11,057,858.24 | 46,304 | 2005973 |
0.37% | LIN | LINDE PLC | -- | $10,809,284.96 | 23,908 | BNZHB81 |
0.37% | WFC | WELLS FARGO & CO | -- | $10,653,013.17 | 164,627 | 2649100 |
0.36% | ORCL | ORACLE CORP | -- | $10,456,548.76 | 81,298 | 2661568 |
0.34% | MRK | MERCK & CO. INC. | -- | $9,882,132.00 | 126,694 | 2778844 |
0.34% | PEP | PEPSICO INC | -- | $9,820,392.84 | 68,751 | 2681511 |
0.34% | GE | GENERAL ELECTRIC | -- | $9,786,482.86 | 53,834 | BL59CR9 |
0.34% | T | AT&T INC | -- | $9,755,538.00 | 359,320 | 2831811 |
0.33% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $9,625,204.08 | 102,636 | BN78DQ4 |
0.32% | VZ | VERIZON COMMUNICATIONS INC | -- | $9,281,430.00 | 210,750 | 2090571 |
0.30% | ACN | ACCENTURE PLC-CL A | -- | $8,865,225.30 | 31,398 | B4BNMY3 |
0.30% | RTX | RTX CORP | -- | $8,597,220.78 | 66,702 | BM5M5Y3 |
0.30% | ISRG | INTUITIVE SURGICAL INC | -- | $8,594,220.22 | 17,803 | 2871301 |
0.28% | INTU | INTUIT INC | -- | $8,185,368.54 | 13,983 | 2459020 |
0.28% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $8,168,242.50 | 19,107 | 2886907 |
0.27% | NOW | SERVICENOW INC | -- | $7,983,362.24 | 10,339 | B80NXX8 |
0.27% | GS | GOLDMAN SACHS GROUP INC | -- | $7,955,686.35 | 15,615 | 2407966 |
0.27% | UBER | UBER TECHNOLOGIES INC | -- | $7,870,931.64 | 104,611 | BK6N347 |
0.27% | PGR | PROGRESSIVE CORP | -- | $7,794,142.90 | 29,362 | 2705024 |
0.27% | BKNG | BOOKING HOLDINGS INC | -- | $7,715,173.97 | 1,687 | BDRXDB4 |
0.26% | DIS | WALT DISNEY CO/THE | -- | $7,670,301.21 | 90,441 | 2270726 |
0.26% | ADBE | ADOBE INC | -- | $7,612,211.20 | 21,824 | 2008154 |
0.26% | QCOM | QUALCOMM INC | -- | $7,558,117.96 | 55,306 | 2714923 |
0.26% | AMGN | AMGEN INC | -- | $7,463,260.35 | 26,915 | 2023607 |
0.25% | SPGI | S&P GLOBAL INC | -- | $7,338,962.40 | 15,855 | BYV2325 |
0.25% | TJX | TJX COMPANIES INC | -- | $7,181,815.50 | 56,275 | 2989301 |
0.24% | AMD | ADVANCED MICRO DEVICES | -- | $7,102,375.00 | 81,170 | 2007849 |
0.24% | CAT | CATERPILLAR INC | -- | $7,059,646.00 | 23,992 | 2180201 |
0.24% | BSX | BOSTON SCIENTIFIC CORP | -- | $7,024,421.76 | 73,848 | 2113434 |
0.24% | AXP | AMERICAN EXPRESS CO | -- | $6,995,967.78 | 27,838 | 2026082 |
0.23% | NEE | NEXTERA ENERGY INC | -- | $6,823,895.79 | 102,909 | 2328915 |
0.23% | MS | MORGAN STANLEY | -- | $6,772,872.12 | 62,034 | 2262314 |
0.23% | TXN | TEXAS INSTRUMENTS INC | -- | $6,767,379.60 | 45,590 | 2885409 |
0.23% | UNP | UNION PACIFIC CORP | -- | $6,656,257.20 | 30,220 | 2914734 |
0.22% | GILD | GILEAD SCIENCES INC | -- | $6,521,623.36 | 62,384 | 2369174 |
0.22% | SCHW | SCHWAB (CHARLES) CORP | -- | $6,498,336.40 | 85,336 | 2779397 |
0.22% | CMCSA | COMCAST CORP-CLASS A | -- | $6,422,652.46 | 188,846 | 2044545 |
0.22% | HON | HONEYWELL INTERNATIONAL INC | -- | $6,394,218.40 | 32,524 | 2020459 |
0.22% | BLK | BLACKROCK INC | -- | $6,359,038.58 | 7,261 | BMZBBT7 |
0.22% | TMUS | T-MOBILE US INC | -- | $6,316,212.16 | 24,104 | B94Q9V0 |
0.22% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $6,285,913.20 | 12,852 | 2931034 |
0.22% | PFE | PFIZER INC | -- | $6,281,848.62 | 283,733 | 2684703 |
0.21% | LOW | LOWE'S COS INC | -- | $6,199,014.00 | 28,306 | 2536763 |
0.21% | BA | BOEING CO/THE | -- | $6,068,012.00 | 37,480 | 2108601 |
0.21% | DHR | DANAHER CORP | -- | $6,002,847.90 | 32,130 | 2250870 |
0.21% | ADP | AUTOMATIC DATA PROCESSING | -- | $5,978,806.08 | 20,386 | 2065308 |
0.20% | SYK | STRYKER CORP | -- | $5,941,435.50 | 17,147 | 2853688 |
0.20% | FI | FISERV INC | -- | $5,940,550.20 | 28,470 | 2342034 |
0.20% | C | CITIGROUP INC | -- | $5,939,744.25 | 93,909 | 2297907 |
0.20% | DE | DEERE & CO | -- | $5,758,467.66 | 12,738 | 2261203 |
0.20% | COP | CONOCOPHILLIPS | -- | $5,683,864.44 | 63,878 | 2685717 |
0.19% | AMAT | APPLIED MATERIALS INC | -- | $5,583,075.36 | 40,616 | 2046552 |
0.19% | PANW | PALO ALTO NETWORKS INC | -- | $5,546,011.37 | 33,073 | B87ZMX0 |
0.19% | MMC | MARSH & MCLENNAN COS | -- | $5,415,922.70 | 24,610 | 2567741 |
0.18% | CB | CHUBB LTD | -- | $5,338,248.28 | 18,692 | B3BQMF6 |
0.18% | MDT | MEDTRONIC PLC | -- | $5,311,758.20 | 64,307 | BTN1Y11 |
0.18% | ETN | EATON CORP PLC | -- | $5,294,758.56 | 19,733 | B8KQN82 |
0.18% | AMT | AMERICAN TOWER CORP | -- | $5,233,177.98 | 23,503 | B7FBFL2 |
0.17% | SO | SOUTHERN CO/THE | -- | $5,032,840.58 | 54,818 | 2829601 |
0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $4,998,617.28 | 101,536 | 2126335 |
0.17% | MO | ALTRIA GROUP INC | -- | $4,935,632.08 | 84,863 | 2692632 |
0.17% | ELV | ELEVANCE HEALTH INC | -- | $4,877,000.64 | 11,488 | BSPHGL4 |
0.17% | LMT | LOCKHEED MARTIN CORP | -- | $4,874,232.24 | 10,503 | 2522096 |
0.16% | BX | BLACKSTONE INC | -- | $4,775,664.14 | 36,626 | BKF2SL7 |
0.16% | CME | CME GROUP INC | -- | $4,749,167.70 | 18,090 | 2965839 |
0.16% | PLD | PROLOGIS INC | -- | $4,748,773.10 | 46,511 | B44WZD7 |
0.16% | DUK | DUKE ENERGY CORP | -- | $4,734,609.60 | 38,872 | B7VD3F2 |
0.16% | SBUX | STARBUCKS CORP | -- | $4,625,532.50 | 56,755 | 2842255 |
0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $4,603,974.34 | 12,257 | BJJP138 |
0.16% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $4,564,866.00 | 28,775 | BFSSDS9 |
0.16% | CI | THE CIGNA GROUP | -- | $4,552,822.83 | 13,791 | BHJ0775 |
0.15% | WELL | WELLTOWER INC | -- | $4,487,316.90 | 30,470 | BYVYHH4 |
0.15% | GEV | GE VERNOVA INC | -- | $4,455,930.60 | 13,772 | BP6H4Y1 |
0.15% | MCK | MCKESSON CORP | -- | $4,431,337.56 | 6,357 | 2378534 |
0.15% | ADI | ANALOG DEVICES INC | -- | $4,388,241.65 | 24,895 | 2032067 |
0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $4,360,787.64 | 64,777 | B8CKK03 |
0.15% | CVS | CVS HEALTH CORP | -- | $4,247,277.51 | 63,119 | 2577609 |
0.14% | WM | WASTE MANAGEMENT INC | -- | $4,215,723.87 | 18,257 | 2937667 |
0.14% | AJG | ARTHUR J GALLAGHER & CO | -- | $4,205,785.50 | 12,775 | 2359506 |
0.14% | KLAC | KLA CORP | -- | $4,203,733.18 | 6,626 | 2480138 |
0.14% | INTC | INTEL CORP | -- | $4,103,929.35 | 216,795 | 2463247 |
0.14% | LRCX | LAM RESEARCH CORP | -- | $4,092,818.16 | 64,191 | BSML4N7 |
0.14% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $4,030,828.20 | 2,898 | B65LWX6 |
0.14% | AON | AON PLC-CLASS A | -- | $3,942,676.71 | 10,731 | BLP1HW5 |
0.14% | APH | AMPHENOL CORP-CL A | -- | $3,940,033.60 | 60,560 | 2145084 |
0.13% | CL | COLGATE-PALMOLIVE CO | -- | $3,871,092.50 | 40,535 | 2209106 |
0.13% | MU | MICRON TECHNOLOGY INC | -- | $3,837,664.00 | 55,780 | 2588184 |
0.13% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $3,816,867.62 | 11,449 | 2804211 |
0.13% | EQIX | EQUINIX INC | -- | $3,796,670.75 | 4,805 | BVLZX12 |
0.13% | TT | TRANE TECHNOLOGIES PLC | -- | $3,755,379.52 | 11,272 | BK9ZQ96 |
0.13% | TDG | TRANSDIGM GROUP INC | -- | $3,681,240.32 | 2,752 | B11FJK3 |
0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $3,680,596.29 | 6,811 | 2648806 |
0.13% | ANET | ARISTA NETWORKS INC | -- | $3,678,120.80 | 51,659 | BL9XPM3 |
0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $3,601,965.24 | 13,842 | 2302232 |
0.12% | PH | PARKER HANNIFIN CORP | -- | $3,599,937.00 | 6,417 | 2671501 |
0.12% | WMB | WILLIAMS COS INC | -- | $3,580,509.60 | 61,080 | 2967181 |
0.12% | MMM | 3M CO | -- | $3,538,456.75 | 27,175 | 2595708 |
0.12% | CTAS | CINTAS CORP | -- | $3,535,985.60 | 17,185 | 2197137 |
0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $3,533,033.35 | 8,393 | B5BKPQ4 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $3,530,013.01 | 36,607 | 2517382 |
0.12% | GD | GENERAL DYNAMICS CORP | -- | $3,521,952.56 | 12,757 | 2365161 |
0.12% | KKR | KKR & CO INC | -- | $3,502,175.60 | 33,880 | BG1FRR1 |
0.11% | MCO | MOODY'S CORP | -- | $3,341,099.04 | 7,864 | 2252058 |
0.11% | ZTS | ZOETIS INC | -- | $3,338,533.52 | 22,456 | B95WG16 |
0.11% | NKE | NIKE INC -CL B | -- | $3,291,345.52 | 59,027 | 2640147 |
0.11% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $3,268,816.20 | 67,860 | B0X7DZ3 |
0.11% | SNPS | SYNOPSYS INC | -- | $3,245,388.64 | 7,852 | 2867719 |
0.11% | CEG | CONSTELLATION ENERGY | -- | $3,236,608.80 | 15,660 | BMH4FS1 |
0.11% | NEM | NEWMONT CORP | -- | $3,139,009.20 | 56,990 | 2636607 |
0.11% | EOG | EOG RESOURCES INC | -- | $3,113,337.50 | 28,175 | 2318024 |
0.11% | AZO | AUTOZONE INC | -- | $3,102,587.67 | 861 | 2065955 |
0.11% | ITW | ILLINOIS TOOL WORKS | -- | $3,095,564.40 | 13,410 | 2457552 |
0.11% | COF | CAPITAL ONE FINANCIAL CORP | -- | $3,093,606.62 | 19,006 | 2654461 |
0.11% | DASH | DOORDASH INC - A | -- | $3,075,824.04 | 16,971 | BN13P03 |
0.10% | FTNT | FORTINET INC | -- | $3,052,223.63 | 31,751 | B5B2106 |
0.10% | ECL | ECOLAB INC | -- | $3,023,276.72 | 12,664 | 2304227 |
0.10% | PYPL | PAYPAL HOLDINGS INC | -- | $3,016,633.00 | 49,453 | BYW36M8 |
0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,012,325.75 | 19,775 | 2692665 |
0.10% | ROP | ROPER TECHNOLOGIES INC | -- | $3,004,638.08 | 5,392 | 2749602 |
0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $3,002,769.12 | 5,332 | 2730190 |
0.10% | HCA | HCA HEALTHCARE INC | -- | $3,001,354.59 | 8,959 | B4MGBG6 |
0.10% | USB | US BANCORP | -- | $2,985,788.40 | 78,162 | 2736035 |
0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $2,932,123.70 | 11,153 | 2011602 |
0.10% | TRV | TRAVELERS COS INC/THE | -- | $2,919,874.32 | 11,412 | 2769503 |
0.10% | BDX | BECTON DICKINSON AND CO | -- | $2,872,353.05 | 14,455 | 2087807 |
0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $2,871,117.76 | 26,656 | 2026242 |
0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $2,841,139.80 | 22,410 | BN44JF6 |
0.10% | EMR | EMERSON ELECTRIC CO | -- | $2,813,250.78 | 28,254 | 2313405 |
0.10% | ADSK | AUTODESK INC | -- | $2,808,503.28 | 10,824 | 2065159 |
0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,753,278.44 | 36,066 | B1Z77F6 |
0.09% | CSX | CSX CORP | -- | $2,674,026.40 | 96,605 | 2160753 |
0.09% | OKE | ONEOK INC | -- | $2,668,473.58 | 30,946 | 2130109 |
0.09% | AFL | AFLAC INC | -- | $2,666,983.12 | 24,823 | 2026361 |
0.09% | KMI | KINDER MORGAN INC | -- | $2,623,605.20 | 96,812 | B3NQ4P8 |
0.09% | CPRT | COPART INC | -- | $2,616,371.20 | 43,840 | 2208073 |
0.09% | ALL | ALLSTATE CORP | -- | $2,575,351.80 | 13,230 | 2019952 |
0.09% | O | REALTY INCOME CORP | -- | $2,553,482.88 | 43,784 | 2724193 |
0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,547,286.80 | 12,104 | BYVMW06 |
0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,543,457.15 | 33,105 | BY7QL61 |
0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $2,538,021.15 | 11,515 | 2210614 |
0.09% | HWM | HOWMET AEROSPACE INC | -- | $2,507,360.81 | 20,347 | BKLJ8V2 |
0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $2,505,076.80 | 11,395 | 2641894 |
0.08% | RSG | REPUBLIC SERVICES INC | -- | $2,468,805.44 | 10,148 | 2262530 |
0.08% | COR | CENCORA INC | -- | $2,466,824.22 | 8,603 | 2795393 |
0.08% | SLB | SCHLUMBERGER LTD | -- | $2,466,056.18 | 70,238 | 2779201 |
0.08% | ABNB | AIRBNB INC-CLASS A | -- | $2,446,040.80 | 21,704 | BMGYYH4 |
0.08% | CARR | CARRIER GLOBAL CORP | -- | $2,423,733.70 | 40,463 | BK4N0D7 |
0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $2,406,206.70 | 29,655 | 2027342 |
0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $2,405,517.75 | 15,957 | B03GQS4 |
0.08% | WDAY | WORKDAY INC-CLASS A | -- | $2,383,700.70 | 10,785 | B8K6ZD1 |
0.08% | KMB | KIMBERLY-CLARK CORP | -- | $2,380,071.46 | 16,666 | 2491839 |
0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,377,601.91 | 12,339 | 2754907 |
0.08% | EXC | EXELON CORP | -- | $2,374,815.00 | 50,250 | 2670519 |
0.08% | KR | KROGER CO | -- | $2,372,338.20 | 33,310 | 2497406 |
0.08% | FCX | FREEPORT-MCMORAN INC | -- | $2,366,497.00 | 71,930 | 2352118 |
0.08% | TFC | TRUIST FINANCIAL CORP | -- | $2,365,522.80 | 65,892 | BKP7287 |
0.08% | FAST | FASTENAL CO | -- | $2,338,327.54 | 28,663 | 2332262 |
0.08% | PCAR | PACCAR INC | -- | $2,324,073.03 | 26,359 | 2665861 |
0.08% | PAYX | PAYCHEX INC | -- | $2,310,865.20 | 15,948 | 2674458 |
0.08% | ROST | ROSS STORES INC | -- | $2,309,340.57 | 16,539 | 2746711 |
0.08% | PSA | PUBLIC STORAGE | -- | $2,308,878.00 | 7,800 | 2852533 |
0.08% | FDX | FEDEX CORP | -- | $2,304,012.55 | 11,101 | 2142784 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $2,291,043.20 | 15,233 | 2812452 |
0.08% | FICO | FAIR ISAAC CORP | -- | $2,282,793.24 | 1,196 | 2330299 |
0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $2,280,060.48 | 4,908 | B0J7D57 |
0.08% | CCI | CROWN CASTLE INC | -- | $2,258,054.82 | 21,798 | BTGQCX1 |
0.08% | GWW | WW GRAINGER INC | -- | $2,250,036.36 | 2,244 | 2380863 |
0.08% | SRE | SEMPRA | -- | $2,248,245.44 | 31,612 | 2138158 |
0.08% | KVUE | KENVUE INC | -- | $2,245,065.76 | 95,984 | BQ84ZQ6 |
0.08% | D | DOMINION ENERGY INC | -- | $2,233,459.02 | 42,006 | 2542049 |
0.08% | GM | GENERAL MOTORS CO | -- | $2,219,675.14 | 49,802 | B665KZ5 |
0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,179,154.62 | 12,763 | B505PN7 |
0.07% | MSCI | MSCI INC | -- | $2,162,949.95 | 3,955 | B2972D2 |
0.07% | TGT | TARGET CORP | -- | $2,129,891.25 | 22,875 | 2259101 |
0.07% | KDP | KEURIG DR PEPPER INC | -- | $2,117,663.40 | 59,821 | BD3W133 |
0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $2,114,999.04 | 29,568 | 2567116 |
0.07% | MET | METLIFE INC | -- | $2,105,618.65 | 29,023 | 2573209 |
0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $2,071,579.36 | 24,851 | 2707677 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $2,057,293.42 | 7,021 | B4P9W92 |
0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,056,941.72 | 9,426 | BK9DTN5 |
0.07% | CTVA | CORTEVA INC | -- | $2,053,861.20 | 34,380 | BK73B42 |
0.07% | PSX | PHILLIPS 66 | -- | $2,049,586.20 | 20,682 | B78C4Y8 |
0.07% | MNST | MONSTER BEVERAGE CORP | -- | $2,046,803.22 | 35,042 | BZ07BW4 |
0.07% | MPC | MARATHON PETROLEUM CORP | -- | $2,032,280.64 | 15,912 | B3K3L40 |
0.07% | XEL | XCEL ENERGY INC | -- | $2,016,728.41 | 28,757 | 2614807 |
0.07% | DFS | DISCOVER FINANCIAL SERVICES | -- | $2,012,455.41 | 12,607 | B1YLC43 |
0.07% | YUM | YUM! BRANDS INC | -- | $1,996,881.54 | 13,934 | 2098876 |
0.07% | AXON | AXON ENTERPRISE INC | -- | $1,991,367.27 | 3,559 | BDT5S35 |
0.07% | FIS | FIDELITY NATIONAL INFO SERV | -- | $1,977,488.70 | 26,515 | 2769796 |
0.07% | PWR | QUANTA SERVICES INC | -- | $1,974,488.58 | 7,389 | 2150204 |
0.07% | URI | UNITED RENTALS INC | -- | $1,970,878.00 | 3,332 | 2134781 |
0.07% | VST | VISTRA CORP | -- | $1,965,140.92 | 17,026 | BZ8VJQ8 |
0.07% | CMI | CUMMINS INC | -- | $1,959,424.93 | 6,953 | 2240202 |
0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $1,951,681.20 | 19,810 | BK531S8 |
0.07% | ED | CONSOLIDATED EDISON INC | -- | $1,944,262.40 | 17,344 | 2216850 |
0.07% | TEL | TE CONNECTIVITY PLC | -- | $1,939,633.92 | 15,008 | BRC3N84 |
0.07% | BKR | BAKER HUGHES CO | -- | $1,926,083.91 | 49,501 | BDHLTQ5 |
0.07% | TRGP | TARGA RESOURCES CORP | -- | $1,907,875.53 | 10,929 | B55PZY3 |
0.06% | PCG | P G & E CORP | -- | $1,891,509.40 | 109,780 | 2689560 |
0.06% | F | FORD MOTOR CO | -- | $1,877,281.83 | 194,941 | 2615468 |
0.06% | AME | AMETEK INC | -- | $1,803,452.68 | 11,428 | 2089212 |
0.06% | HES | HESS CORP | -- | $1,802,832.00 | 13,800 | 2023748 |
0.06% | ETR | ENTERGY CORP | -- | $1,790,887.89 | 21,507 | 2317087 |
0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $1,761,912.11 | 17,713 | 2819118 |
0.06% | VLO | VALERO ENERGY CORP | -- | $1,756,887.78 | 15,963 | 2041364 |
0.06% | SYY | SYSCO CORP | -- | $1,756,195.20 | 24,480 | 2868165 |
0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,749,182.17 | 8,221 | 2122117 |
0.06% | ACGL | ARCH CAPITAL GROUP LTD | -- | $1,742,259.97 | 18,821 | 2740542 |
0.06% | WEC | WEC ENERGY GROUP INC | -- | $1,737,274.92 | 16,028 | BYY8XK8 |
0.06% | EA | ELECTRONIC ARTS INC | -- | $1,734,943.15 | 11,915 | 2310194 |
0.06% | CBRE | CBRE GROUP INC - A | -- | $1,729,719.72 | 14,706 | B6WVMH3 |
0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $1,722,389.76 | 24,804 | 2257019 |
0.06% | DHI | DR HORTON INC | -- | $1,721,507.50 | 14,198 | 2250687 |
0.06% | VICI | VICI PROPERTIES INC | -- | $1,718,079.46 | 52,799 | BYWH073 |
0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $1,706,450.80 | 14,486 | 2476193 |
0.06% | CSGP | COSTAR GROUP INC | -- | $1,684,140.70 | 21,131 | 2262864 |
0.06% | IDXX | IDEXX LABORATORIES INC | -- | $1,636,084.24 | 3,976 | 2459202 |
0.06% | CAH | CARDINAL HEALTH INC | -- | $1,636,052.95 | 12,145 | 2175672 |
0.06% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $1,613,449.60 | 4,760 | BZ6VT82 |
0.06% | GLW | CORNING INC | -- | $1,602,547.44 | 38,597 | 2224701 |
