UPRO seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | 
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO NAV | 10.22% | 22.17% | 51.86% | 27.02% | 30.73% | 59.38% | 32.68% | 29.66% | 33.22% | 06/23/2009 | 
| UPRO Market Price | 9.92% | 22.17% | 51.56% | 26.66% | 30.62% | 59.34% | 32.72% | 29.66% | 33.21% | 06/23/2009 | 
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | 
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO Market Price | 9.92% | 22.17% | 51.56% | 26.66% | 30.62% | 59.34% | 32.72% | 29.66% | 33.21% | 06/23/2009 | 
| UPRO NAV | 10.22% | 22.17% | 51.86% | 27.02% | 30.73% | 59.38% | 32.68% | 29.66% | 33.22% | 06/23/2009 | 
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/30/2025- NAV $117.06
- NAV Change $-3.62
- Market Price $117.03
- Market Price Change $-3.88
- Trading Volume (M) 5,134,699
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/30/2025- NAV $117.06
- NAV Change $-3.62
- Market Price $117.03
- Market Price Change $-3.88
- Trading Volume (M) 5,134,699
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 10/30/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) | Market Value | Shares/Contracts | SEDOL Number | 
|---|---|---|---|---|---|---|
| 3.47% | NVDA | NVIDIA CORP | -- | $173,862,324.80 | 856,929 | 2379504 | 
| 2.82% | AAPL | APPLE INC | -- | $141,451,780.20 | 521,193 | 2046251 | 
| 2.74% | MSFT | MICROSOFT CORP | -- | $137,273,833.00 | 261,096 | 2588173 | 
| 1.51% | AMZN | AMAZON.COM INC | -- | $75,976,539.76 | 340,916 | 2000019 | 
| 1.24% | AVGO | BROADCOM INC | -- | $62,200,749.87 | 165,221 | BDZ78H9 | 
| 1.15% | GOOGL | ALPHABET INC-CL A | -- | $57,514,526.92 | 204,329 | BYVY8G0 | 
| 1.01% | META | META PLATFORMS INC-CLASS A | -- | $50,762,354.02 | 76,166 | B7TL820 | 
| 0.92% | GOOG | ALPHABET INC-CL C | -- | $46,237,801.80 | 164,022 | BYY88Y7 | 
| 0.87% | TSLA | TESLA INC | -- | $43,390,339.20 | 98,592 | B616C79 | 
| 0.61% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $30,812,381.32 | 64,391 | 2073390 | 
| 0.60% | JPM | JPMORGAN CHASE & CO | -- | $29,880,764.16 | 96,564 | 2190385 | 
| 0.47% | LLY | ELI LILLY & CO | -- | $23,594,485.50 | 27,939 | 2516152 | 
| 0.41% | V | VISA INC-CLASS A SHARES | -- | $20,592,770.52 | 59,684 | B2PZN04 | 
| 0.34% | XOM | EXXON MOBIL CORP | -- | $17,176,662.54 | 149,766 | 2326618 | 
| 0.32% | NFLX | NETFLIX INC | -- | $16,230,456.00 | 14,904 | 2857817 | 
| 0.32% | MA | MASTERCARD INC - A | -- | $16,068,347.28 | 29,021 | B121557 | 
| 0.32% | JNJ | JOHNSON & JOHNSON | -- | $15,994,386.20 | 84,604 | 2475833 | 
| 0.31% | WMT | WALMART INC | -- | $15,761,310.25 | 154,175 | 2936921 | 
| 0.31% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $15,538,319.40 | 79,868 | BN78DQ4 | 
| 0.30% | ORCL | ORACLE CORP | -- | $14,956,392.69 | 58,221 | 2661568 | 
| 0.29% | AMD | ADVANCED MICRO DEVICES | -- | $14,518,744.48 | 56,972 | 2007849 | 
| 0.28% | COST | COSTCO WHOLESALE CORP | -- | $14,282,151.84 | 15,543 | 2701271 | 
| 0.28% | ABBV | ABBVIE INC | -- | $14,159,353.60 | 62,048 | B92SR70 | 
| 0.26% | HD | HOME DEPOT INC | -- | $13,261,477.00 | 34,940 | 2434209 | 
| 0.25% | BAC | BANK OF AMERICA CORP | -- | $12,693,472.92 | 239,364 | 2295677 | 
| 0.25% | PG | PROCTER & GAMBLE CO/THE | -- | $12,304,151.64 | 82,258 | 2704407 | 
| 0.23% | GE | GENERAL ELECTRIC | -- | $11,581,963.25 | 37,271 | BL59CR9 | 
| 0.22% | UNH | UNITEDHEALTH GROUP INC | -- | $10,970,979.25 | 31,823 | 2917766 | 
| 0.21% | CVX | CHEVRON CORP | -- | $10,374,881.60 | 67,580 | 2838555 | 
| 0.20% | IBM | INTL BUSINESS MACHINES CORP | -- | $10,137,411.70 | 32,695 | 2005973 | 
| 0.20% | CSCO | CISCO SYSTEMS INC | -- | $10,136,823.12 | 139,032 | 2198163 | 
| 0.19% | WFC | WELLS FARGO & CO | -- | $9,674,132.97 | 112,503 | 2649100 | 
| 0.19% | CAT | CATERPILLAR INC | -- | $9,603,897.35 | 16,469 | 2180201 | 
| 0.19% | KO | COCA-COLA CO/THE | -- | $9,382,521.64 | 136,018 | 2206657 | 
| 0.18% | MU | MICRON TECHNOLOGY INC | -- | $8,807,401.17 | 39,317 | 2588184 | 
| 0.17% | CRM | SALESFORCE INC | -- | $8,620,616.85 | 33,589 | 2310525 | 
| 0.17% | GS | GOLDMAN SACHS GROUP INC | -- | $8,399,400.80 | 10,630 | 2407966 | 
| 0.17% | RTX | RTX CORP | -- | $8,340,691.62 | 47,011 | BM5M5Y3 | 
| 0.16% | PM | PHILIP MORRIS INTERNATIONAL | -- | $7,972,343.20 | 54,695 | B2PKRQ3 | 
| 0.15% | ABT | ABBOTT LABORATORIES | -- | $7,623,819.84 | 61,152 | 2002305 | 
| 0.15% | MCD | MCDONALD'S CORP | -- | $7,586,758.98 | 25,086 | 2550707 | 
| 0.15% | MRK | MERCK & CO. INC. | -- | $7,569,775.80 | 87,735 | 2778844 | 
| 0.15% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $7,386,601.60 | 13,280 | 2886907 | 
| 0.14% | LRCX | LAM RESEARCH CORP | -- | $7,152,547.23 | 44,423 | BSML4N7 | 
| 0.14% | PEP | PEPSICO INC | -- | $7,093,171.15 | 48,073 | 2681511 | 
| 0.14% | LIN | LINDE PLC | -- | $7,089,215.90 | 16,490 | BNZHB81 | 
| 0.14% | UBER | UBER TECHNOLOGIES INC | -- | $7,069,436.34 | 73,266 | BK6N347 | 
| 0.14% | DIS | WALT DISNEY CO/THE | -- | $7,062,696.00 | 63,150 | 2270726 | 
| 0.14% | MS | MORGAN STANLEY | -- | $7,003,389.36 | 42,636 | 2262314 | 
| 0.14% | NOW | SERVICENOW INC | -- | $6,860,551.20 | 7,340 | B80NXX8 | 
| 0.14% | AXP | AMERICAN EXPRESS CO | -- | $6,852,813.60 | 19,095 | 2026082 | 
| 0.13% | QCOM | QUALCOMM INC | -- | $6,715,672.36 | 37,886 | 2714923 | 
| 0.13% | ISRG | INTUITIVE SURGICAL INC | -- | $6,681,432.12 | 12,606 | 2871301 | 
| 0.13% | AMAT | APPLIED MATERIALS INC | -- | $6,556,282.15 | 28,193 | 2046552 | 
| 0.13% | C | CITIGROUP INC | -- | $6,482,830.92 | 64,686 | 2297907 | 
| 0.13% | INTU | INTUIT INC | -- | $6,444,999.96 | 9,822 | 2459020 | 
| 0.12% | T | AT&T INC | -- | $6,199,023.68 | 251,176 | 2831811 | 
| 0.12% | INTC | INTEL CORP | -- | $6,174,238.56 | 153,741 | 2463247 | 
| 0.12% | APH | AMPHENOL CORP-CL A | -- | $5,967,819.00 | 42,900 | 2145084 | 
| 0.12% | NEE | NEXTERA ENERGY INC | -- | $5,905,021.20 | 72,330 | 2328915 | 
| 0.12% | APP | APPLOVIN CORP-CLASS A | -- | $5,884,718.84 | 9,482 | BMV3LG4 | 
| 0.12% | BKNG | BOOKING HOLDINGS INC | -- | $5,862,562.34 | 1,154 | BDRXDB4 | 
| 0.12% | VZ | VERIZON COMMUNICATIONS INC | -- | $5,770,248.72 | 148,107 | 2090571 | 
| 0.11% | ANET | ARISTA NETWORKS INC | -- | $5,732,992.96 | 36,184 | BL9XPM3 | 
| 0.11% | SCHW | SCHWAB (CHARLES) CORP | -- | $5,658,746.58 | 59,938 | 2779397 | 
| 0.11% | KLAC | KLA CORP | -- | $5,621,503.89 | 4,629 | 2480138 | 
| 0.11% | TJX | TJX COMPANIES INC | -- | $5,574,353.04 | 39,176 | 2989301 | 
| 0.11% | BLK | BLACKROCK INC | -- | $5,563,819.35 | 5,067 | BMZBBT7 | 
| 0.11% | AMGN | AMGEN INC | -- | $5,523,472.00 | 18,916 | 2023607 | 
| 0.11% | GEV | GE VERNOVA INC | -- | $5,486,386.99 | 9,557 | BP6H4Y1 | 
| 0.11% | ACN | ACCENTURE PLC-CL A | -- | $5,459,073.50 | 21,902 | B4BNMY3 | 
| 0.11% | SPGI | S&P GLOBAL INC | -- | $5,388,098.77 | 10,961 | BYV2325 | 
| 0.11% | BA | BOEING CO/THE | -- | $5,318,926.72 | 26,584 | 2108601 | 
| 0.10% | ETN | EATON CORP PLC | -- | $5,249,865.36 | 13,704 | B8KQN82 | 
| 0.10% | BSX | BOSTON SCIENTIFIC CORP | -- | $5,233,260.52 | 52,036 | 2113434 | 
| 0.10% | GILD | GILEAD SCIENCES INC | -- | $5,164,102.44 | 43,601 | 2369174 | 
| 0.10% | PANW | PALO ALTO NETWORKS INC | -- | $5,117,776.69 | 23,447 | B87ZMX0 | 
| 0.10% | TXN | TEXAS INSTRUMENTS INC | -- | $5,077,039.17 | 31,913 | 2885409 | 
| 0.10% | ADBE | ADOBE INC | -- | $5,045,177.28 | 14,872 | 2008154 | 
| 0.10% | COF | CAPITAL ONE FINANCIAL CORP | -- | $4,901,757.48 | 22,446 | 2654461 | 
| 0.10% | PFE | PFIZER INC | -- | $4,851,028.77 | 199,713 | 2684703 | 
| 0.10% | DHR | DANAHER CORP | -- | $4,811,528.70 | 22,374 | 2250870 | 
| 0.09% | LOW | LOWE'S COS INC | -- | $4,723,974.36 | 19,698 | 2536763 | 
| 0.09% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $4,696,750.92 | 8,719 | BJJP138 | 
| 0.09% | UNP | UNION PACIFIC CORP | -- | $4,565,231.46 | 20,862 | 2914734 | 
| 0.09% | SYK | STRYKER CORP | -- | $4,460,230.24 | 12,088 | 2853688 | 
| 0.09% | HON | HONEYWELL INTERNATIONAL INC | -- | $4,459,851.57 | 22,287 | 2020459 | 
| 0.08% | PGR | PROGRESSIVE CORP | -- | $4,259,028.66 | 20,578 | 2705024 | 
| 0.08% | WELL | WELLTOWER INC | -- | $4,247,605.04 | 23,483 | BYVYHH4 | 
| 0.08% | CEG | CONSTELLATION ENERGY | -- | $4,190,450.88 | 10,956 | BMH4FS1 | 
| 0.08% | DE | DEERE & CO | -- | $4,113,758.99 | 8,839 | 2261203 | 
| 0.08% | MDT | MEDTRONIC PLC | -- | $4,095,105.52 | 45,016 | BTN1Y11 | 
| 0.08% | ADI | ANALOG DEVICES INC | -- | $4,055,953.50 | 17,415 | 2032067 | 
| 0.08% | PLD | PROLOGIS INC | -- | $4,054,494.51 | 32,637 | B44WZD7 | 
| 0.08% | COP | CONOCOPHILLIPS | -- | $3,867,054.36 | 43,874 | 2685717 | 
| 0.08% | BX | BLACKSTONE INC | -- | $3,838,255.74 | 25,866 | BKF2SL7 | 
| 0.08% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $3,787,827.69 | 9,021 | 2931034 | 
| 0.07% | HOOD | ROBINHOOD MARKETS INC - A | -- | $3,756,194.35 | 27,205 | BP0TQN6 | 
| 0.07% | ADP | AUTOMATIC DATA PROCESSING | -- | $3,718,433.54 | 14,218 | 2065308 | 
| 0.07% | SO | SOUTHERN CO/THE | -- | $3,674,835.78 | 38,654 | 2829601 | 
| 0.07% | MCK | MCKESSON CORP | -- | $3,614,995.87 | 4,379 | 2378534 | 
| 0.07% | CB | CHUBB LTD | -- | $3,613,389.70 | 12,995 | B3BQMF6 | 
| 0.07% | TMUS | T-MOBILE US INC | -- | $3,573,677.25 | 16,965 | B94Q9V0 | 
| 0.07% | LMT | LOCKHEED MARTIN CORP | -- | $3,541,165.32 | 7,231 | 2522096 | 
| 0.07% | CMCSA | COMCAST CORP-CLASS A | -- | $3,533,541.48 | 129,339 | 2044545 | 
| 0.07% | TT | TRANE TECHNOLOGIES PLC | -- | $3,491,059.77 | 7,821 | BK9ZQ96 | 
| 0.07% | PH | PARKER HANNIFIN CORP | -- | $3,455,149.70 | 4,462 | 2671501 | 
| 0.07% | CVS | CVS HEALTH CORP | -- | $3,416,539.50 | 44,550 | 2577609 | 
| 0.07% | DUK | DUKE ENERGY CORP | -- | $3,415,854.01 | 27,281 | B7VD3F2 | 
| 0.07% | MO | ALTRIA GROUP INC | -- | $3,372,098.25 | 59,025 | 2692632 | 
| 0.07% | CME | CME GROUP INC | -- | $3,334,233.87 | 12,683 | 2965839 | 
| 0.07% | SBUX | STARBUCKS CORP | -- | $3,319,680.60 | 39,924 | 2842255 | 
| 0.07% | DASH | DOORDASH INC - A | -- | $3,309,007.68 | 13,024 | BN13P03 | 
| 0.07% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $3,264,111.00 | 71,550 | 2126335 | 
| 0.06% | CDNS | CADENCE DESIGN SYS INC | -- | $3,217,053.48 | 9,572 | 2302232 | 
| 0.06% | NEM | NEWMONT CORP | -- | $3,175,766.73 | 38,583 | 2636607 | 
| 0.06% | MMM | 3M CO | -- | $3,119,273.00 | 18,740 | 2595708 | 
| 0.06% | MMC | MARSH & MCLENNAN COS | -- | $3,092,420.36 | 17,308 | 2567741 | 
| 0.06% | GD | GENERAL DYNAMICS CORP | -- | $3,054,721.58 | 8,863 | 2365161 | 
| 0.06% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,990,153.16 | 20,133 | BFSSDS9 | 
| 0.06% | AMT | AMERICAN TOWER CORP | -- | $2,953,926.45 | 16,461 | B7FBFL2 | 
| 0.06% | SNPS | SYNOPSYS INC | -- | $2,884,360.16 | 6,512 | 2867719 | 
| 0.06% | EQIX | EQUINIX INC | -- | $2,854,406.16 | 3,426 | BVLZX12 | 
| 0.06% | HWM | HOWMET AEROSPACE INC | -- | $2,852,220.72 | 14,136 | BKLJ8V2 | 
| 0.06% | KKR | KKR & CO INC | -- | $2,844,561.24 | 24,084 | BG1FRR1 | 
| 0.06% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $2,834,708.80 | 29,792 | B65LWX6 | 
| 0.06% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $2,831,558.10 | 8,139 | 2804211 | 
| 0.05% | NOC | NORTHROP GRUMMAN CORP | -- | $2,740,828.20 | 4,737 | 2648806 | 
| 0.05% | EMR | EMERSON ELECTRIC CO | -- | $2,708,625.54 | 19,797 | 2313405 | 
| 0.05% | NKE | NIKE INC -CL B | -- | $2,708,601.50 | 41,735 | 2640147 | 
| 0.05% | HCA | HCA HEALTHCARE INC | -- | $2,688,768.00 | 5,760 | B4MGBG6 | 
| 0.05% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,676,955.60 | 24,805 | B1Z77F6 | 
| 0.05% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,628,885.78 | 23,018 | BY7QL61 | 
| 0.05% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $2,626,855.93 | 45,467 | B8CKK03 | 
| 0.05% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $2,614,611.09 | 7,959 | BMC9P69 | 
| 0.05% | WM | WASTE MANAGEMENT INC | -- | $2,604,802.59 | 12,987 | 2937667 | 
| 0.05% | MCO | MOODY'S CORP | -- | $2,600,328.13 | 5,429 | 2252058 | 
| 0.05% | USB | US BANCORP | -- | $2,560,977.00 | 54,675 | 2736035 | 
| 0.05% | ELV | ELEVANCE HEALTH INC | -- | $2,549,200.10 | 7,918 | BSPHGL4 | 
| 0.05% | TDG | TRANSDIGM GROUP INC | -- | $2,545,666.86 | 1,949 | B11FJK3 | 
| 0.05% | MSI | MOTOROLA SOLUTIONS INC | -- | $2,538,314.48 | 5,876 | B5BKPQ4 | 
| 0.05% | TEL | TE CONNECTIVITY PLC | -- | $2,531,149.65 | 10,397 | BRC3N84 | 
| 0.05% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,522,073.92 | 8,864 | 2754907 | 
| 0.05% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,519,115.44 | 13,817 | 2692665 | 
| 0.05% | AON | AON PLC-CLASS A | -- | $2,490,633.91 | 7,589 | BLP1HW5 | 
| 0.05% | WMB | WILLIAMS COS INC | -- | $2,472,416.58 | 42,909 | 2967181 | 
| 0.05% | GLW | CORNING INC | -- | $2,470,602.48 | 27,366 | 2224701 | 
| 0.05% | UPS | UNITED PARCEL SERVICE-CL B | -- | $2,460,247.86 | 25,881 | 2517382 | 
| 0.05% | PWR | QUANTA SERVICES INC | -- | $2,370,807.92 | 5,224 | 2150204 | 
| 0.05% | AJG | ARTHUR J GALLAGHER & CO | -- | $2,363,772.63 | 9,021 | 2359506 | 
| 0.05% | REGN | REGENERON PHARMACEUTICALS | -- | $2,340,809.16 | 3,579 | 2730190 | 
| 0.05% | CSX | CSX CORP | -- | $2,332,317.24 | 65,441 | 2160753 | 
| 0.05% | COR | CENCORA INC | -- | $2,324,663.73 | 6,813 | 2795393 | 
| 0.05% | CI | THE CIGNA GROUP | -- | $2,321,257.40 | 9,394 | BHJ0775 | 
| 0.05% | ECL | ECOLAB INC | -- | $2,306,701.20 | 8,972 | 2304227 | 
| 0.05% | GM | GENERAL MOTORS CO | -- | $2,295,020.07 | 33,421 | B665KZ5 | 
| 0.05% | AEP | AMERICAN ELECTRIC POWER | -- | $2,286,778.29 | 18,761 | 2026242 | 
| 0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $2,280,070.45 | 33,565 | BYW36M8 | 
| 0.05% | ITW | ILLINOIS TOOL WORKS | -- | $2,271,455.72 | 9,323 | 2457552 | 
| 0.05% | ADSK | AUTODESK INC | -- | $2,260,888.09 | 7,517 | 2065159 | 
| 0.04% | ZTS | ZOETIS INC | -- | $2,230,538.80 | 15,533 | B95WG16 | 
| 0.04% | NSC | NORFOLK SOUTHERN CORP | -- | $2,218,039.12 | 7,876 | 2641894 | 
| 0.04% | CTAS | CINTAS CORP | -- | $2,209,599.80 | 12,010 | 2197137 | 
| 0.04% | CL | COLGATE-PALMOLIVE CO | -- | $2,169,517.56 | 28,356 | 2209106 | 
| 0.04% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,151,428.42 | 8,269 | BYVMW06 | 
| 0.04% | TRV | TRAVELERS COS INC/THE | -- | $2,145,586.17 | 7,917 | 2769503 | 
| 0.04% | VST | VISTRA CORP | -- | $2,125,131.42 | 11,202 | BZ8VJQ8 | 
| 0.04% | SRE | SEMPRA | -- | $2,120,203.84 | 22,936 | 2138158 | 
| 0.04% | CMI | CUMMINS INC | -- | $2,107,212.90 | 4,810 | 2240202 | 
| 0.04% | FCX | FREEPORT-MCMORAN INC | -- | $2,105,946.18 | 50,466 | 2352118 | 
| 0.04% | MPC | MARATHON PETROLEUM CORP | -- | $2,090,697.81 | 10,687 | B3K3L40 | 
| 0.04% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $2,078,227.48 | 7,924 | 2210614 | 
| 0.04% | AZO | AUTOZONE INC | -- | $2,067,741.54 | 558 | 2065955 | 
| 0.04% | AXON | AXON ENTERPRISE INC | -- | $2,023,792.32 | 2,739 | BDT5S35 | 
| 0.04% | EOG | EOG RESOURCES INC | -- | $2,019,980.84 | 19,154 | 2318024 | 
| 0.04% | TFC | TRUIST FINANCIAL CORP | -- | $2,008,690.68 | 45,302 | BKP7287 | 
| 0.04% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,004,730.79 | 7,471 | BKVD2N4 | 
| 0.04% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,998,902.40 | 16,192 | BN44JF6 | 
| 0.04% | SPG | SIMON PROPERTY GROUP INC | -- | $1,990,231.35 | 11,481 | 2812452 | 
| 0.04% | URI | UNITED RENTALS INC | -- | $1,957,455.89 | 2,279 | 2134781 | 
| 0.04% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,953,235.90 | 6,601 | BK9DTN5 | 
| 0.04% | PSX | PHILLIPS 66 | -- | $1,942,418.97 | 14,171 | B78C4Y8 | 
| 0.04% | FTNT | FORTINET INC | -- | $1,927,169.60 | 22,888 | B5B2106 | 
| 0.04% | DLR | DIGITAL REALTY TRUST INC | -- | $1,916,839.50 | 11,226 | B03GQS4 | 
| 0.04% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,912,751.88 | 7,818 | 2011602 | 
| 0.04% | ABNB | AIRBNB INC-CLASS A | -- | $1,907,102.30 | 15,095 | BMGYYH4 | 
| 0.04% | SLB | SLB LTD | -- | $1,904,003.36 | 52,423 | 2779201 | 
| 0.04% | FDX | FEDEX CORP | -- | $1,903,816.64 | 7,648 | 2142784 | 
| 0.04% | WBD | WARNER BROS DISCOVERY INC | -- | $1,879,448.22 | 86,931 | BM8JYX3 | 
| 0.04% | O | REALTY INCOME CORP | -- | $1,851,124.66 | 32,115 | 2724193 | 
| 0.04% | VLO | VALERO ENERGY CORP | -- | $1,850,517.90 | 10,879 | 2041364 | 
| 0.04% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,826,256.62 | 8,849 | B505PN7 | 
| 0.04% | PCAR | PACCAR INC | -- | $1,819,967.94 | 18,417 | 2665861 | 
| 0.04% | ROST | ROSS STORES INC | -- | $1,818,279.21 | 11,503 | 2746711 | 
| 0.04% | AFL | AFLAC INC | -- | $1,809,976.44 | 16,941 | 2026361 | 
| 0.04% | BDX | BECTON DICKINSON AND CO | -- | $1,808,329.78 | 10,081 | 2087807 | 
| 0.04% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,806,437.16 | 1,661 | B01Z7J1 | 
| 0.04% | F | FORD MOTOR CO | -- | $1,793,164.12 | 137,302 | 2615468 | 
| 0.04% | KMI | KINDER MORGAN INC | -- | $1,790,913.60 | 68,670 | B3NQ4P8 | 
| 0.04% | D | DOMINION ENERGY INC | -- | $1,784,290.56 | 29,978 | 2542049 | 
| 0.04% | DDOG | DATADOG INC - CLASS A | -- | $1,783,058.64 | 11,352 | BKT9Y49 | 
| 0.04% | ALL | ALLSTATE CORP | -- | $1,776,616.92 | 9,259 | 2019952 | 
| 0.04% | WDAY | WORKDAY INC-CLASS A | -- | $1,770,976.35 | 7,605 | B8K6ZD1 | 
| 0.04% | IDXX | IDEXX LABORATORIES INC | -- | $1,762,426.16 | 2,804 | 2459202 | 
| 0.03% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,719,771.48 | 20,601 | 2567116 | 
| 0.03% | DELL | DELL TECHNOLOGIES -C | -- | $1,714,917.51 | 10,651 | BHKD3S6 | 
| 0.03% | XEL | XCEL ENERGY INC | -- | $1,696,174.51 | 20,789 | 2614807 | 
| 0.03% | WDC | WESTERN DIGITAL CORP | -- | $1,685,738.52 | 12,204 | 2954699 | 
| 0.03% | BKR | BAKER HUGHES CO | -- | $1,682,471.14 | 34,633 | BDHLTQ5 | 
| 0.03% | FAST | FASTENAL CO | -- | $1,675,046.70 | 40,314 | 2332262 | 
| 0.03% | EXC | EXELON CORP | -- | $1,671,502.77 | 35,511 | 2670519 | 
| 0.03% | ROP | ROPER TECHNOLOGIES INC | -- | $1,668,957.60 | 3,764 | 2749602 | 
| 0.03% | MNST | MONSTER BEVERAGE CORP | -- | $1,667,445.36 | 25,048 | BZ07BW4 | 
| 0.03% | CARR | CARRIER GLOBAL CORP | -- | $1,652,743.40 | 28,084 | BK4N0D7 | 
| 0.03% | AME | AMETEK INC | -- | $1,606,392.00 | 8,100 | 2089212 | 
| 0.03% | CAH | CARDINAL HEALTH INC | -- | $1,587,062.40 | 8,360 | 2175672 | 
| 0.03% | EA | ELECTRONIC ARTS INC | -- | $1,583,366.40 | 7,920 | 2310194 | 
| 0.03% | MSCI | MSCI INC | -- | $1,576,810.56 | 2,704 | B2972D2 | 
| 0.03% | CBRE | CBRE GROUP INC - A | -- | $1,574,308.33 | 10,297 | B6WVMH3 | 
| 0.03% | MET | METLIFE INC | -- | $1,553,989.96 | 19,631 | 2573209 | 
| 0.03% | PSA | PUBLIC STORAGE | -- | $1,549,785.48 | 5,518 | 2852533 | 
| 0.03% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,539,430.20 | 6,090 | 2122117 | 
| 0.03% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,532,260.59 | 47,103 | B0X7DZ3 | 
| 0.03% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,519,388.08 | 19,432 | 2027342 | 
| 0.03% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,509,461.64 | 3,324 | B0J7D57 | 
| 0.03% | ETR | ENTERGY CORP | -- | $1,505,871.90 | 15,678 | 2317087 | 
| 0.03% | GWW | WW GRAINGER INC | -- | $1,496,515.60 | 1,565 | 2380863 | 
| 0.03% | RSG | REPUBLIC SERVICES INC | -- | $1,494,840.32 | 7,121 | 2262530 | 
| 0.03% | TGT | TARGET CORP | -- | $1,480,494.36 | 15,933 | 2259101 | 
| 0.03% | OKE | ONEOK INC | -- | $1,475,045.76 | 22,108 | 2130109 | 
| 0.03% | CTVA | CORTEVA INC | -- | $1,471,359.90 | 23,847 | BK73B42 | 
| 0.03% | DHI | DR HORTON INC | -- | $1,456,921.11 | 9,759 | 2250687 | 
| 0.03% | ROK | ROCKWELL AUTOMATION INC | -- | $1,442,894.36 | 3,946 | 2754060 | 
| 0.03% | A | AGILENT TECHNOLOGIES INC | -- | $1,431,306.24 | 9,984 | 2520153 | 
| 0.03% | XYZ | BLOCK INC | -- | $1,428,134.40 | 19,320 | BYNZGK1 | 
