Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UWM Market Price | -7.30% | -28.91% | -24.64% | -25.75% | -10.39% | -5.41% | 8.96% | 3.41% | 3.60% | 01/23/2007 |
UWM NAV | -6.96% | -28.80% | -24.39% | -25.59% | -10.08% | -5.33% | 9.03% | 3.43% | 3.62% | 01/23/2007 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UWM Market Price | -13.93% | -19.91% | -21.59% | -19.91% | -17.04% | -9.70% | 15.79% | 3.68% | 4.05% | 01/23/2007 |
UWM NAV | -13.99% | -20.03% | -21.67% | -20.03% | -17.21% | -9.75% | 15.74% | 3.62% | 4.05% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UWM
- Intraday Ticker UWM.IV
- CUSIP 74347R842
- Inception Date 1/23/07
- Gross Expense Ratio 1.09%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/14/2025- NAV $34.87
- NAV Change $-0.63
- Market Price $34.81
- Market Price Change $-0.63
- Trading Volume (M) 228,128
- 30-Day Median Bid Ask Spread 0.06%
- View Premium / Discount
Snapshot
- Ticker UWM
- Intraday Ticker UWM.IV
- CUSIP 74347R842
- Inception Date 1/23/07
- Expense Ratio 0.95%
- Gross Expense Ratio 1.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/14/2025- NAV $34.87
- NAV Change $-0.63
- Market Price $34.81
- Market Price Change $-0.63
- Trading Volume (M) 228,128
- 30-Day Median Bid Ask Spread 0.06%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025
Holdings
as of 5/14/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
0.50% | SFM | SPROUTS FARMERS MARKET INC | -- | $1,592,407.04 | 10,048 | BCGCR79 |
0.37% | FTAI | FTAI AVIATION LTD | -- | $1,199,122.20 | 10,132 | BLKFTK4 |
0.37% | HIMS | HIMS & HERS HEALTH INC | -- | $1,178,393.60 | 19,280 | BN46048 |
0.35% | INSM | INSMED INC | -- | $1,128,295.17 | 17,197 | 2614487 |
0.34% | CRS | CARPENTER TECHNOLOGY | -- | $1,103,770.00 | 4,799 | 2177504 |
0.28% | SSB | SOUTHSTATE CORP | -- | $891,119.25 | 9,755 | BNFX071 |
0.28% | MLI | MUELLER INDUSTRIES INC | -- | $884,180.04 | 11,147 | 2609717 |
0.27% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $877,523.36 | 3,836 | 2086309 |
0.26% | RKLB | ROCKET LAB USA INC | -- | $849,689.69 | 35,213 | BM8Z538 |
0.26% | CRDO | CREDO TECHNOLOGY GROUP HOLDI | -- | $845,849.13 | 14,147 | BLD13F2 |
0.26% | HQY | HEALTHEQUITY INC | -- | $839,295.54 | 8,559 | BP8XZL1 |
0.26% | FN | FABRINET | -- | $823,497.68 | 3,638 | B4JSZL8 |
0.25% | COOP | MR COOPER GROUP INC | -- | $810,541.32 | 6,294 | BGHKHS1 |
0.25% | ENSG | ENSIGN GROUP INC/THE | -- | $801,557.44 | 5,536 | B1YWPP8 |
0.25% | NXT | NEXTRACKER INC-CL A | -- | $791,805.44 | 14,386 | BR1GTS6 |
0.24% | CVLT | COMMVAULT SYSTEMS INC | -- | $782,457.34 | 4,354 | B142B38 |
0.24% | PRMB | PRIMO BRANDS CORP | -- | $777,138.76 | 24,377 | BNDXX18 |
0.23% | GTLS | CHART INDUSTRIES INC | -- | $752,193.00 | 4,286 | B19HNF4 |
0.23% | UMBF | UMB FINANCIAL CORP | -- | $726,036.00 | 6,800 | 2918510 |
0.22% | EXLS | EXLSERVICE HOLDINGS INC | -- | $715,543.92 | 15,678 | B07LST0 |
0.22% | ONB | OLD NATIONAL BANCORP | -- | $708,382.02 | 31,386 | 2658441 |
0.22% | BMI | BADGER METER INC | -- | $708,341.88 | 2,932 | 2069128 |
0.22% | HLNE | HAMILTON LANE INC-CLASS A | -- | $691,587.92 | 3,956 | BF0SR29 |
0.22% | SPXC | SPX TECHNOLOGIES INC | -- | $691,479.27 | 4,491 | BQ1L7V3 |
0.21% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $685,204.56 | 6,228 | 2120490 |
0.21% | IONQ | IONQ INC | -- | $676,619.32 | 20,252 | BP484B3 |
0.21% | RVMD | REVOLUTION MEDICINES INC | -- | $670,567.80 | 16,985 | BL71K91 |
0.21% | EAT | BRINKER INTERNATIONAL INC | -- | $663,664.12 | 4,396 | 2193544 |
0.21% | FLR | FLUOR CORP | -- | $659,440.32 | 17,031 | 2696838 |
0.20% | AUR | AURORA INNOVATION INC | -- | $656,906.74 | 95,759 | BMF0P92 |
0.20% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $656,199.08 | 2,732 | 2943620 |
0.20% | LRN | STRIDE INC | -- | $653,740.71 | 4,247 | BLD5321 |
0.20% | JXN | JACKSON FINANCIAL INC-A | -- | $628,669.86 | 7,294 | BMFX6P4 |
0.19% | BPMC | BLUEPRINT MEDICINES CORP | -- | $618,408.42 | 6,342 | BWY52P3 |
0.19% | RMBS | RAMBUS INC | -- | $614,433.70 | 10,658 | 2721967 |
0.19% | ESNT | ESSENT GROUP LTD | -- | $607,594.12 | 10,388 | BFWGXR8 |
0.19% | TMHC | TAYLOR MORRISON HOME CORP | -- | $601,439.58 | 10,206 | B832462 |
0.19% | UFPI | UFP INDUSTRIES INC | -- | $599,214.63 | 5,957 | BMQ60Q1 |
0.19% | HALO | HALOZYME THERAPEUTICS INC | -- | $596,096.22 | 12,442 | 2975098 |
0.18% | CADE | CADENCE BANK | -- | $585,287.91 | 18,171 | BMCS168 |
0.18% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $577,044.00 | 5,850 | B8QV5C9 |
0.18% | CORT | CORCEPT THERAPEUTICS INC | -- | $571,324.60 | 8,065 | B00SCY1 |
0.18% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $571,226.46 | 1,302 | 2121352 |
0.18% | TRNO | TERRENO REALTY CORP | -- | $566,834.22 | 9,846 | B3N4753 |
0.18% | SPSC | SPS COMMERCE INC | -- | $563,060.00 | 3,760 | B57VWJ3 |
0.18% | KNF | KNIFE RIVER CORP | -- | $562,563.09 | 5,667 | BPLL4V5 |
0.18% | FSS | FEDERAL SIGNAL CORP | -- | $562,432.46 | 5,998 | 2333986 |
0.18% | CSWI | CSW INDUSTRIALS INC | -- | $562,174.53 | 1,671 | BYQD1J6 |
0.17% | STRL | STERLING INFRASTRUCTURE INC | -- | $557,107.20 | 2,976 | 2632876 |
0.17% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $553,733.08 | 5,708 | 2580555 |
0.17% | JBTM | JBT MAREL CORP | -- | $548,168.52 | 4,684 | B3BRJZ8 |
0.17% | DY | DYCOM INDUSTRIES INC | -- | $547,817.21 | 2,833 | 2289841 |
0.17% | IDCC | INTERDIGITAL INC | -- | $546,875.08 | 2,524 | 2465737 |
0.17% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $546,525.00 | 17,500 | BFFK0X2 |
0.17% | OPCH | OPTION CARE HEALTH INC | -- | $544,054.06 | 17,114 | BKM5C62 |
0.17% | CMC | COMMERCIAL METALS CO | -- | $543,881.04 | 11,364 | 2213260 |
0.17% | HOMB | HOME BANCSHARES INC | -- | $542,711.20 | 18,586 | B17MTL9 |
0.17% | MOD | MODINE MANUFACTURING CO | -- | $541,372.16 | 5,152 | 2598354 |
0.17% | LNTH | LANTHEUS HOLDINGS INC | -- | $541,267.08 | 6,868 | BP8S8J5 |
0.17% | MARA | MARA HOLDINGS INC | -- | $539,960.88 | 34,024 | BLR7B52 |
0.17% | QTWO | Q2 HOLDINGS INC | -- | $539,008.96 | 5,869 | BKM4KV0 |
0.17% | GATX | GATX CORP | -- | $530,475.60 | 3,560 | 2362128 |
0.17% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $529,891.84 | 14,368 | BMV1ZD3 |
0.16% | BCPC | BALCHEM CORP | -- | $526,704.88 | 3,224 | 2072074 |
0.16% | CTRE | CARETRUST REIT INC | -- | $526,114.52 | 18,763 | BMP8TL6 |
0.16% | SIGI | SELECTIVE INSURANCE GROUP | -- | $522,732.72 | 6,067 | 2766173 |
0.16% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $518,525.54 | 15,166 | BQWNKQ4 |
0.16% | ACIW | ACI WORLDWIDE INC | -- | $517,738.41 | 10,521 | 2889155 |
0.16% | ITRI | ITRON INC | -- | $512,557.50 | 4,506 | 2471949 |
0.16% | MOG/A | MOOG INC-CLASS A | -- | $509,024.25 | 2,793 | 2601218 |
0.16% | MDGL | MADRIGAL PHARMACEUTICALS INC | -- | $507,167.98 | 1,793 | BD59BS7 |
0.16% | VRNS | VARONIS SYSTEMS INC | -- | $502,828.56 | 10,998 | BJZ2ZR5 |
0.16% | QLYS | QUALYS INC | -- | $502,237.89 | 3,703 | B7XJTN8 |
0.16% | RDN | RADIAN GROUP INC | -- | $499,525.96 | 14,858 | 2173911 |
0.16% | CHX | CHAMPIONX CORP | -- | $498,369.51 | 19,029 | BMW7N69 |
0.15% | HWC | HANCOCK WHITNEY CORP | -- | $496,161.92 | 8,656 | 2415497 |
0.15% | FCFS | FIRSTCASH HOLDINGS INC | -- | $495,373.77 | 3,841 | BMF5Q83 |
0.15% | KTOS | KRATOS DEFENSE & SECURITY | -- | $494,835.74 | 14,758 | 2512149 |
0.15% | GBCI | GLACIER BANCORP INC | -- | $492,970.32 | 11,364 | 2370585 |
0.15% | ALKS | ALKERMES PLC | -- | $491,328.52 | 16,046 | B3P6D26 |
0.15% | KRG | KITE REALTY GROUP TRUST | -- | $489,082.80 | 21,660 | BPBSZJ1 |
0.15% | UBSI | UNITED BANKSHARES INC | -- | $488,219.76 | 13,188 | 2905794 |
0.15% | GH | GUARDANT HEALTH INC | -- | $485,871.04 | 11,932 | BFXC911 |
0.15% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $485,023.08 | 3,739 | BZ12TX5 |
0.15% | SKY | CHAMPION HOMES INC | -- | $482,820.73 | 5,351 | 2814005 |
0.15% | MTH | MERITAGE HOMES CORP | -- | $481,626.86 | 7,166 | 2601326 |
0.15% | TXNM | TXNM ENERGY INC | -- | $476,642.02 | 8,978 | 2707826 |
0.15% | CWAN | CLEARWATER ANALYTICS HDS-A | -- | $474,014.80 | 19,685 | BNZJHY5 |
0.15% | CNX | CNX RESOURCES CORP | -- | $473,361.12 | 14,556 | BF3FTF4 |
0.15% | BBIO | BRIDGEBIO PHARMA INC | -- | $471,946.86 | 14,021 | BK1KWG8 |
0.15% | NOVT | NOVANTA INC | -- | $470,447.80 | 3,580 | BD8S5H8 |
0.14% | TGTX | TG THERAPEUTICS INC | -- | $465,095.00 | 13,925 | B828K63 |
0.14% | BIPC | BROOKFIELD INFRASTRUCTURE-A | -- | $465,034.50 | 11,970 | BSPS5M1 |
0.14% | FFIN | FIRST FINL BANKSHARES INC | -- | $462,866.80 | 12,980 | 2266026 |
0.14% | ROAD | CONSTRUCTION PARTNERS INC-A | -- | $461,875.90 | 4,610 | BDT5M66 |
0.14% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $461,462.40 | 1,962 | 2855855 |
0.14% | ESE | ESCO TECHNOLOGIES INC | -- | $460,809.54 | 2,582 | 2321583 |
0.14% | CDE | COEUR MINING INC | -- | $460,685.21 | 62,339 | 2208136 |
0.14% | PIPR | PIPER SANDLER COS | -- | $458,754.84 | 1,732 | 2227089 |
0.14% | AVAV | AEROVIRONMENT INC | -- | $458,204.54 | 2,797 | B1P5YY8 |
0.14% | BDC | BELDEN INC | -- | $456,527.16 | 4,044 | B01WL78 |
0.14% | SANM | SANMINA CORP | -- | $453,929.76 | 5,358 | B92RRW2 |
0.14% | NJR | NEW JERSEY RESOURCES CORP | -- | $452,543.00 | 9,946 | 2630513 |
0.14% | GKOS | GLAUKOS CORP | -- | $446,953.17 | 4,881 | BYMWL19 |
0.14% | ADMA | ADMA BIOLOGICS INC | -- | $446,057.70 | 22,910 | B9NSBM2 |
0.14% | BOX | BOX INC - CLASS A | -- | $444,619.20 | 14,048 | BVB3BV2 |
0.14% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $443,928.36 | 3,733 | 2049175 |
0.14% | SHAK | SHAKE SHACK INC - CLASS A | -- | $440,670.74 | 3,793 | BV0LCR0 |
0.14% | IRTC | IRHYTHM TECHNOLOGIES INC | -- | $437,954.28 | 3,118 | BYT4ST5 |
0.14% | LUMN | LUMEN TECHNOLOGIES INC | -- | $435,133.29 | 100,959 | BMDH249 |
0.14% | VLY | VALLEY NATIONAL BANCORP | -- | $433,438.39 | 47,267 | 2935326 |
0.13% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $432,441.57 | 12,247 | BN48ZR2 |
0.13% | AROC | ARCHROCK INC | -- | $428,967.42 | 16,646 | BYRGSX7 |
0.13% | ACA | ARCOSA INC | -- | $428,630.40 | 4,840 | BGPZ5W8 |
0.13% | MC | MOELIS & CO - CLASS A | -- | $428,447.92 | 7,048 | BLG38Q1 |
0.13% | MMS | MAXIMUS INC | -- | $425,473.45 | 5,695 | 2018669 |
0.13% | SLAB | SILICON LABORATORIES INC | -- | $425,105.09 | 3,197 | 2568131 |
0.13% | POR | PORTLAND GENERAL ELECTRIC CO | -- | $424,834.38 | 10,377 | B125XQ6 |
0.13% | ESGR | ENSTAR GROUP LTD | -- | $422,347.20 | 1,263 | B1Q76J2 |
0.13% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $421,961.40 | 4,941 | B0650P3 |
0.13% | ORA | ORMAT TECHNOLOGIES INC | -- | $420,491.28 | 5,757 | B03L311 |
0.13% | IRT | INDEPENDENCE REALTY TRUST IN | -- | $419,055.78 | 22,542 | BCRYTK1 |
0.13% | FTDR | FRONTDOOR INC | -- | $415,365.74 | 7,682 | BFYF094 |
0.13% | CVCO | CAVCO INDUSTRIES INC | -- | $413,952.30 | 802 | 2787022 |
0.13% | ABCB | AMERIS BANCORP | -- | $413,920.64 | 6,566 | 2038849 |
0.13% | CALM | CAL-MAINE FOODS INC | -- | $413,222.60 | 4,382 | 2158781 |
0.13% | SBRA | SABRA HEALTH CARE REIT INC | -- | $412,860.00 | 23,592 | B5NLBP6 |
0.13% | BKH | BLACK HILLS CORP | -- | $410,883.88 | 7,172 | 2101741 |
0.13% | SWX | SOUTHWEST GAS HOLDINGS INC | -- | $409,886.96 | 6,076 | 2831888 |
0.13% | UPST | UPSTART HOLDINGS INC | -- | $409,636.24 | 7,982 | BL53QN5 |
0.13% | PRIM | PRIMORIS SERVICES CORP | -- | $409,580.73 | 5,331 | B1GC200 |
0.13% | SLG | SL GREEN REALTY CORP | -- | $409,494.96 | 7,154 | BPGKM57 |
0.13% | BE | BLOOM ENERGY CORP- A | -- | $405,972.00 | 20,048 | BDD1BB8 |
0.13% | PLMR | PALOMAR HOLDINGS INC | -- | $404,819.16 | 2,593 | BJYLZK6 |
0.13% | SKYW | SKYWEST INC | -- | $404,210.56 | 3,952 | 2814210 |
0.13% | OGS | ONE GAS INC | -- | $403,484.76 | 5,618 | BJ0KXV4 |
0.13% | SR | SPIRE INC | -- | $402,527.01 | 5,667 | BYXJQG9 |
0.12% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $400,584.06 | 17,274 | BF2GC59 |
0.12% | TMDX | TRANSMEDICS GROUP INC | -- | $400,239.56 | 3,271 | BK6TM04 |
0.12% | KTB | KONTOOR BRANDS INC | -- | $400,238.99 | 5,491 | BJTJGC4 |
0.12% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $399,813.12 | 12,864 | BFZ9DB8 |
0.12% | STNE | STONECO LTD-A | -- | $399,442.48 | 28,552 | BGKG6M3 |
0.12% | ASB | ASSOCIATED BANC-CORP | -- | $398,564.24 | 16,348 | 2055718 |
0.12% | CBT | CABOT CORP | -- | $398,314.59 | 5,289 | 2162500 |
0.12% | RDNT | RADNET INC | -- | $397,881.96 | 6,594 | B1JNG19 |
0.12% | ITGR | INTEGER HOLDINGS CORP | -- | $397,822.86 | 3,326 | BD06LM7 |
0.12% | FELE | FRANKLIN ELECTRIC CO INC | -- | $397,358.10 | 4,518 | 2350383 |
0.12% | ANF | ABERCROMBIE & FITCH CO-CL A | -- | $396,990.86 | 4,942 | 2004185 |
0.12% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $395,061.48 | 6,633 | BLFDXF6 |
0.12% | AX | AXOS FINANCIAL INC | -- | $394,689.00 | 5,450 | BGK38H3 |
0.12% | GLNG | GOLAR LNG LTD | -- | $393,754.19 | 9,871 | 2367963 |
0.12% | SFBS | SERVISFIRST BANCSHARES INC | -- | $393,340.92 | 5,061 | BMH0MP5 |
0.12% | TENB | TENABLE HOLDINGS INC | -- | $392,548.01 | 11,899 | BF7J7N6 |
0.12% | BOOT | BOOT BARN HOLDINGS INC | -- | $392,143.68 | 2,952 | BRS6600 |
0.12% | ENS | ENERSYS | -- | $392,020.40 | 3,932 | B020GQ5 |
0.12% | EXPO | EXPONENT INC | -- | $391,965.08 | 5,042 | 2330318 |
0.12% | CNO | CNO FINANCIAL GROUP INC | -- | $391,382.55 | 10,179 | 2657750 |
0.12% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $389,619.72 | 15,498 | B15RZR4 |
0.12% | MAC | MACERICH CO/THE | -- | $388,844.28 | 24,894 | 2543967 |
0.12% | IBP | INSTALLED BUILDING PRODUCTS | -- | $386,083.88 | 2,366 | BJSP4C9 |
0.12% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $385,961.49 | 4,203 | 2923741 |
0.12% | VRRM | VERRA MOBILITY CORP | -- | $385,447.65 | 16,437 | BFXX5X8 |
0.12% | SNEX | STONEX GROUP INC | -- | $383,950.84 | 4,382 | BMQ8XV3 |
0.12% | URBN | URBAN OUTFITTERS INC | -- | $381,541.22 | 6,319 | 2933438 |
0.12% | ACHR | ARCHER AVIATION INC-A | -- | $381,366.40 | 32,210 | BMHVDS8 |
0.12% | BCO | BRINK'S CO/THE | -- | $381,237.50 | 4,375 | 2691305 |
0.12% | MATX | MATSON INC | -- | $380,736.18 | 3,267 | B8GNC91 |
0.12% | AXSM | AXSOME THERAPEUTICS INC | -- | $380,676.24 | 3,672 | BYZR4X4 |
0.12% | NPO | ENPRO INC | -- | $380,186.64 | 2,094 | 2951292 |
0.12% | SOUN | SOUNDHOUND AI INC-A | -- | $379,836.24 | 32,299 | BLDBS68 |
0.12% | KAI | KADANT INC | -- | $377,820.80 | 1,169 | 2769978 |
0.12% | GVA | GRANITE CONSTRUCTION INC | -- | $377,799.84 | 4,392 | 2381189 |
0.12% | HRI | HERC HOLDINGS INC | -- | $377,401.15 | 2,807 | BZBZ020 |
0.12% | ALE | ALLETE INC | -- | $376,429.14 | 5,793 | B02R1L6 |
0.12% | SITM | SITIME CORP | -- | $376,362.00 | 1,854 | BKS48R6 |
0.12% | CNR | CORE NATURAL RESOURCES INC | -- | $371,170.32 | 5,244 | BR1Z682 |
0.11% | NSIT | INSIGHT ENTERPRISES INC | -- | $368,615.52 | 2,716 | 2475060 |
0.11% | WK | WORKIVA INC | -- | $367,973.64 | 5,098 | BSS6HY8 |
0.11% | PCVX | VAXCYTE INC | -- | $364,278.44 | 12,382 | BKPVGH6 |
0.11% | MIR | MIRION TECHNOLOGIES INC | -- | $361,600.20 | 20,604 | BMG3PQ7 |
0.11% | OSIS | OSI SYSTEMS INC | -- | $358,106.26 | 1,583 | 2111579 |
0.11% | UCB | UNITED COMMUNITY BANKS/GA | -- | $354,350.70 | 11,931 | 2862156 |
0.11% | PTCT | PTC THERAPEUTICS INC | -- | $353,991.00 | 7,572 | B17VCN9 |
0.11% | PLXS | PLEXUS CORP | -- | $353,208.66 | 2,674 | 2692160 |
0.11% | TCBI | TEXAS CAPITAL BANCSHARES INC | -- | $352,378.75 | 4,625 | 2977209 |
0.11% | IBOC | INTERNATIONAL BANCSHARES CRP | -- | $351,947.18 | 5,393 | 2243911 |
0.11% | ASTS | AST SPACEMOBILE INC | -- | $350,752.50 | 13,362 | BNLZ3X8 |
0.11% | BCC | BOISE CASCADE CO | -- | $347,897.16 | 3,834 | B9BP4R1 |
0.11% | KFY | KORN FERRY | -- | $347,340.80 | 5,120 | 2386849 |
0.11% | CBZ | CBIZ INC | -- | $347,028.00 | 4,780 | 2730781 |
0.11% | PJT | PJT PARTNERS INC - A | -- | $344,440.04 | 2,324 | BYNWB63 |
0.11% | RELY | REMITLY GLOBAL INC | -- | $344,405.70 | 14,890 | BNZJHH8 |
0.11% | KBH | KB HOME | -- | $343,999.71 | 6,381 | 2485070 |
0.11% | CNK | CINEMARK HOLDINGS INC | -- | $343,040.44 | 11,009 | B1W7RQ0 |
0.11% | AVNT | AVIENT CORP | -- | $342,612.27 | 9,009 | BMHWY55 |
0.11% | CYTK | CYTOKINETICS INC | -- | $342,000.00 | 11,400 | BBBSBJ5 |
0.11% | FUN | SIX FLAGS ENTERTAINMENT CORP | -- | $341,731.52 | 9,256 | BPBPD09 |
0.11% | HAE | HAEMONETICS CORP/MASS | -- | $339,817.50 | 4,950 | 2401195 |
0.11% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $337,547.31 | 17,319 | B94QHZ0 |
0.11% | OSCR | OSCAR HEALTH INC - CLASS A | -- | $337,134.82 | 20,383 | BKY83Q6 |
0.10% | FBP | FIRST BANCORP PUERTO RICO | -- | $336,482.64 | 16,146 | 2296926 |
0.10% | GEO | GEO GROUP INC/THE | -- | $335,174.40 | 12,696 | BNLYWQ1 |
0.10% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $334,624.39 | 9,839 | B6YR5K3 |
0.10% | NWE | NORTHWESTERN ENERGY GROUP IN | -- | $333,214.31 | 6,149 | B03PGL4 |
0.10% | RNST | RENASANT CORP | -- | $331,815.46 | 9,266 | 2670809 |
0.10% | DORM | DORMAN PRODUCTS INC | -- | $330,240.95 | 2,579 | 2718594 |
0.10% | FULT | FULTON FINANCIAL CORP | -- | $329,457.28 | 18,112 | 2356585 |
0.10% | NE | NOBLE CORP PLC | -- | $328,474.97 | 13,261 | BN2QTL0 |
0.10% | SKT | TANGER INC | -- | $326,933.05 | 10,765 | 2874582 |
0.10% | BGC | BGC GROUP INC-A | -- | $326,457.66 | 35,446 | BRJTVC5 |
0.10% | MGEE | MGE ENERGY INC | -- | $326,275.27 | 3,637 | 2554163 |
0.10% | SMPL | SIMPLY GOOD FOODS CO/THE | -- | $325,460.62 | 9,199 | BF27XF9 |
0.10% | KRYS | KRYSTAL BIOTECH INC | -- | $325,058.86 | 2,474 | BD6JX35 |
0.10% | FRSH | FRESHWORKS INC-CL A | -- | $324,637.50 | 20,625 | BPF0BB7 |
0.10% | WDFC | WD-40 CO | -- | $323,632.26 | 1,359 | 2944742 |
0.10% | LANC | LANCASTER COLONY CORP | -- | $323,016.96 | 1,952 | 2503206 |
0.10% | WSFS | WSFS FINANCIAL CORP | -- | $322,552.62 | 5,837 | 2940375 |
0.10% | RNA | AVIDITY BIOSCIENCES INC | -- | $321,743.60 | 11,329 | BMWHPY1 |
0.10% | ATMU | ATMUS FILTRATION TECHNOLOGIE | -- | $320,780.04 | 8,358 | BNRR1B2 |
0.10% | BL | BLACKLINE INC | -- | $320,155.00 | 5,821 | BD3WZS6 |
0.10% | NHI | NATL HEALTH INVESTORS INC | -- | $319,533.39 | 4,367 | 2626125 |
0.10% | ABM | ABM INDUSTRIES INC | -- | $319,444.92 | 6,198 | 2024901 |
0.10% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $319,190.06 | 11,722 | B9HHD96 |
0.10% | MUR | MURPHY OIL CORP | -- | $317,813.40 | 13,830 | 2611206 |
0.10% | OTTR | OTTER TAIL CORP | -- | $317,268.77 | 4,126 | 2664103 |
0.10% | SWTX | SPRINGWORKS THERAPEUTICS INC | -- | $316,930.54 | 6,857 | BGMGM89 |
0.10% | GT | GOODYEAR TIRE & RUBBER CO | -- | $316,598.80 | 28,420 | 2378200 |
0.10% | RYTM | RHYTHM PHARMACEUTICALS INC | -- | $312,806.08 | 5,461 | BF2YWG4 |
0.10% | TEX | TEREX CORP | -- | $312,276.06 | 6,647 | 2884224 |
0.10% | FLG | FLAGSTAR FINANCIAL INC | -- | $311,646.72 | 25,296 | BT6MM39 |
0.10% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $311,090.34 | 6,782 | BN7K304 |
0.10% | WAY | WAYSTAR HOLDING CORP | -- | $310,470.00 | 7,860 | BSWYNW8 |
0.10% | REZI | RESIDEO TECHNOLOGIES INC | -- | $309,985.76 | 14,567 | BFD1TJ6 |
0.10% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $309,710.72 | 6,068 | 2966876 |
0.10% | POWI | POWER INTEGRATIONS INC | -- | $309,458.90 | 5,645 | 2133045 |
0.10% | JOBY | JOBY AVIATION INC | -- | $309,062.85 | 43,105 | BMCRLL0 |
0.10% | GHC | GRAHAM HOLDINGS CO-CLASS B | -- | $308,733.48 | 318 | BGM1B98 |
0.10% | PCH | POTLATCHDELTIC CORP | -- | $307,524.02 | 7,841 | B0XXJN1 |
0.10% | HEES | H&E EQUIPMENT SERVICES INC | -- | $305,774.36 | 3,218 | B0WR848 |
0.10% | CRC | CALIFORNIA RESOURCES CORP | -- | $305,584.40 | 6,980 | BMBK002 |
0.10% | FUL | H.B. FULLER CO. | -- | $305,380.42 | 5,462 | 2354664 |
0.09% | INTA | INTAPP INC | -- | $301,906.44 | 5,319 | BP7L594 |
0.09% | EBC | EASTERN BANKSHARES INC | -- | $300,846.24 | 19,248 | BMXL9H3 |
0.09% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $300,191.54 | 5,218 | 2222062 |
0.09% | CATY | CATHAY GENERAL BANCORP | -- | $300,002.08 | 6,769 | 2264235 |
0.09% | TTMI | TTM TECHNOLOGIES | -- | $298,575.50 | 10,070 | 2635659 |
0.09% | BNL | BROADSTONE NET LEASE INC | -- | $297,104.64 | 18,816 | BN93088 |
0.09% | CDP | COPT DEFENSE PROPERTIES | -- | $296,921.20 | 11,230 | 2756152 |
0.09% | DRS | LEONARDO DRS INC | -- | $296,510.34 | 7,343 | BNSNZQ2 |
