SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | -0.73% | 1.06% | 17.49% | 0.22% | 0.22% | 8.73% | 4.43% | 9.83% | 7.73% | 01/23/2007 |
| SAA Market Price | -0.61% | 1.14% | 17.41% | 0.30% | 0.30% | 8.72% | 4.48% | 9.64% | 7.73% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | -0.61% | 1.14% | 17.41% | 0.30% | 0.30% | 8.72% | 4.48% | 9.64% | 7.73% | 01/23/2007 |
| SAA NAV | -0.73% | 1.06% | 17.49% | 0.22% | 0.22% | 8.73% | 4.43% | 9.83% | 7.73% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/14/2026- NAV $28.77
- NAV Change $+0.31
- Market Price $28.79
- Market Price Change $+0.38
- Trading Volume (M) 1,842
- 30-Day Median Bid Ask Spread 0.35%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/14/2026- NAV $28.77
- NAV Change $+0.31
- Market Price $28.79
- Market Price Change $+0.38
- Trading Volume (M) 1,842
- 30-Day Median Bid Ask Spread 0.35%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 1/14/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.45% | TTMI | TTM TECHNOLOGIES | -- | $108,488.48 | 1,124 | 2635659 |
| 0.41% | SANM | SANMINA CORP | -- | $99,192.06 | 594 | B92RRW2 |
| 0.41% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $99,128.64 | 1,504 | BYQBFJ8 |
| 0.41% | SOLS | SOLSTICE ADV MATERIALS INC | -- | $99,077.99 | 1,727 | BW2K5V7 |
| 0.41% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $97,776.90 | 411 | 2049175 |
| 0.39% | LKQ | LKQ CORP | -- | $92,656.95 | 2,785 | 2971029 |
| 0.38% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $91,811.44 | 469 | B1FT462 |
| 0.38% | CTRE | CARETRUST REIT INC | -- | $90,480.25 | 2,429 | BMP8TL6 |
| 0.37% | JBTM | JBT MAREL CORP | -- | $88,060.90 | 565 | B3BRJZ8 |
| 0.37% | MOG/A | MOOG INC-CLASS A | -- | $88,031.01 | 309 | 2601218 |
| 0.36% | IDCC | INTERDIGITAL INC | -- | $87,536.40 | 280 | 2465737 |
| 0.36% | EMN | EASTMAN CHEMICAL CO | -- | $85,988.89 | 1,241 | 2298386 |
| 0.35% | LUMN | LUMEN TECHNOLOGIES INC | -- | $84,275.65 | 10,265 | BMDH249 |
| 0.35% | SITM | SITIME CORP | -- | $83,458.80 | 239 | BKS48R6 |
| 0.35% | JXN | JACKSON FINANCIAL INC-A | -- | $83,359.20 | 739 | BMFX6P4 |
| 0.34% | KRYS | KRYSTAL BIOTECH INC | -- | $81,992.99 | 281 | BD6JX35 |
| 0.34% | PRIM | PRIMORIS SERVICES CORP | -- | $81,014.64 | 588 | B1GC200 |
| 0.33% | EAT | BRINKER INTERNATIONAL INC | -- | $79,950.99 | 483 | 2193544 |
| 0.32% | FSS | FEDERAL SIGNAL CORP | -- | $76,990.60 | 662 | 2333986 |
| 0.32% | LNC | LINCOLN NATIONAL CORP | -- | $76,851.81 | 1,839 | 2516378 |
| 0.31% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $75,411.00 | 1,620 | BMV1ZD3 |
| 0.31% | IBP | INSTALLED BUILDING PRODUCTS | -- | $75,263.70 | 246 | BJSP4C9 |
| 0.31% | QRVO | QORVO INC | -- | $74,984.25 | 915 | BR9YYP4 |
| 0.31% | KMX | CARMAX INC | -- | $74,739.60 | 1,597 | 2983563 |
| 0.31% | AL | AIR LEASE CORP | -- | $73,437.75 | 1,143 | B3XS562 |
| 0.29% | MIR | MIRION TECHNOLOGIES INC | -- | $70,770.00 | 2,696 | BMG3PQ7 |
| 0.29% | SMTC | SEMTECH CORP | -- | $70,025.92 | 944 | 2795542 |
| 0.29% | MKTX | MARKETAXESS HOLDINGS INC | -- | $69,803.12 | 404 | B03Q9D0 |
| 0.29% | ESI | ELEMENT SOLUTIONS INC | -- | $69,522.75 | 2,475 | BJ1C2K1 |
| 0.29% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $69,258.00 | 680 | 2120490 |
| 0.28% | TRNO | TERRENO REALTY CORP | -- | $68,411.25 | 1,125 | B3N4753 |
| 0.28% | MHK | MOHAWK INDUSTRIES INC | -- | $67,658.75 | 565 | 2598699 |
| 0.28% | PTCT | PTC THERAPEUTICS INC | -- | $67,474.17 | 873 | B17VCN9 |
| 0.28% | SEE | SEALED AIR CORP | -- | $66,912.00 | 1,600 | 2232793 |
| 0.28% | ETSY | ETSY INC | -- | $66,136.92 | 1,074 | BWTN5N1 |
| 0.27% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $65,650.20 | 2,156 | BFFK0X2 |
| 0.27% | PIPR | PIPER SANDLER COS | -- | $65,333.76 | 181 | 2227089 |
| 0.27% | GKOS | GLAUKOS CORP | -- | $65,268.75 | 625 | BYMWL19 |
| 0.27% | RAL | RALLIANT CORP | -- | $64,454.31 | 1,227 | BTNMGM9 |
| 0.27% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $64,102.30 | 685 | B8QV5C9 |
| 0.27% | GTES | GATES INDUSTRIAL CORP PLC | -- | $64,039.90 | 2,810 | BD9G2S1 |
| 0.26% | VSAT | VIASAT INC | -- | $63,017.64 | 1,471 | 2946243 |
| 0.26% | BOOT | BOOT BARN HOLDINGS INC | -- | $62,180.28 | 332 | BRS6600 |
| 0.25% | FORM | FORMFACTOR INC | -- | $60,687.57 | 843 | 2891826 |
| 0.25% | ACA | ARCOSA INC | -- | $59,941.50 | 534 | BGPZ5W8 |
| 0.25% | ESE | ESCO TECHNOLOGIES INC | -- | $59,715.31 | 281 | 2321583 |
| 0.25% | MC | MOELIS & CO - CLASS A | -- | $59,312.40 | 805 | BLG38Q1 |
| 0.25% | MTH | MERITAGE HOMES CORP | -- | $59,043.28 | 766 | 2601326 |
| 0.24% | CVCO | CAVCO INDUSTRIES INC | -- | $58,614.30 | 85 | 2787022 |
| 0.24% | CSW | CSW INDUSTRIALS INC | -- | $58,489.34 | 182 | BYQD1J6 |
| 0.24% | HCC | WARRIOR MET COAL INC | -- | $58,389.76 | 572 | BF2X272 |
| 0.24% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $58,212.00 | 792 | BLFDXF6 |
| 0.24% | SKY | CHAMPION HOMES INC | -- | $58,100.48 | 608 | 2814005 |
| 0.24% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $57,815.00 | 1,550 | BFZ9DB8 |
| 0.24% | GVA | GRANITE CONSTRUCTION INC | -- | $57,736.25 | 475 | 2381189 |
| 0.24% | AMTM | AMENTUM HOLDINGS INC | -- | $57,712.80 | 1,668 | BMZLFJ5 |
| 0.24% | REZI | RESIDEO TECHNOLOGIES INC | -- | $56,729.26 | 1,498 | BFD1TJ6 |
| 0.24% | MRCY | MERCURY SYSTEMS INC | -- | $56,706.50 | 575 | 2144047 |
| 0.24% | AX | AXOS FINANCIAL INC | -- | $56,672.00 | 616 | BGK38H3 |
| 0.23% | BCPC | BALCHEM CORP | -- | $56,320.00 | 352 | 2072074 |
| 0.23% | CE | CELANESE CORP | -- | $55,929.36 | 1,191 | B05MZT4 |
| 0.23% | ABCB | AMERIS BANCORP | -- | $55,478.16 | 696 | 2038849 |
| 0.23% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $55,118.70 | 195 | BYQCZ35 |
| 0.23% | RDNT | RADNET INC | -- | $55,039.50 | 755 | B1JNG19 |
| 0.23% | ALKS | ALKERMES PLC | -- | $54,993.52 | 1,796 | B3P6D26 |
| 0.23% | BMI | BADGER METER INC | -- | $54,891.00 | 321 | 2069128 |
| 0.23% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $54,461.97 | 639 | BDCBCD8 |
| 0.23% | CNR | CORE NATURAL RESOURCES INC | -- | $54,424.47 | 557 | BR1Z682 |
| 0.23% | CZR | CAESARS ENTERTAINMENT INC | -- | $54,323.40 | 2,220 | BMWWGB0 |
| 0.22% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $53,653.05 | 135 | 2121352 |
| 0.22% | VSCO | VICTORIA'S SECRET & CO | -- | $53,444.88 | 872 | BNNTGH3 |
| 0.22% | PI | IMPINJ INC | -- | $52,957.12 | 292 | BYYGJZ9 |
| 0.22% | TMDX | TRANSMEDICS GROUP INC | -- | $52,809.12 | 372 | BK6TM04 |
| 0.22% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $52,728.75 | 645 | 2580555 |
| 0.22% | NPO | ENPRO INC | -- | $52,599.01 | 229 | 2951292 |
| 0.22% | VSNT | VERSANT MEDIA GROUP INC | -- | $52,206.00 | 1,582 | BVV5S84 |
| 0.22% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $51,802.61 | 211 | 2855855 |
| 0.21% | PLXS | PLEXUS CORP | -- | $51,505.86 | 294 | 2692160 |
| 0.21% | ENPH | ENPHASE ENERGY INC | -- | $51,449.12 | 1,424 | B65SQW4 |
| 0.21% | MRP | MILLROSE PROPERTIES | -- | $51,215.58 | 1,677 | BRCFZ51 |
| 0.21% | SNEX | STONEX GROUP INC | -- | $51,025.20 | 505 | BMQ8XV3 |
| 0.21% | MAC | MACERICH CO/THE | -- | $50,983.80 | 2,786 | 2543967 |
| 0.21% | ACIW | ACI WORLDWIDE INC | -- | $50,971.87 | 1,121 | 2889155 |
| 0.21% | OSIS | OSI SYSTEMS INC | -- | $49,877.10 | 174 | 2111579 |
| 0.21% | TFX | TELEFLEX INC | -- | $49,567.05 | 481 | 2881407 |
| 0.21% | AROC | ARCHROCK INC | -- | $49,493.52 | 1,908 | BYRGSX7 |
| 0.20% | ITRI | ITRON INC | -- | $48,983.28 | 498 | 2471949 |
| 0.20% | ECG | EVERUS CONSTRUCTION GROUP | -- | $48,063.00 | 555 | BSVLTM2 |
| 0.20% | RDN | RADIAN GROUP INC | -- | $48,052.40 | 1,474 | 2173911 |
| 0.20% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $47,807.81 | 1,369 | BN48ZR2 |
| 0.20% | BTU | PEABODY ENERGY CORP | -- | $47,680.92 | 1,323 | BDVPZV0 |
| 0.20% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $47,524.20 | 1,236 | BPJM8Q3 |
| 0.20% | FTDR | FRONTDOOR INC | -- | $47,463.36 | 784 | BFYF094 |
| 0.20% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $47,399.46 | 1,069 | B6YR5K3 |
| 0.20% | ADMA | ADMA BIOLOGICS INC | -- | $47,326.92 | 2,589 | B9NSBM2 |
| 0.20% | PJT | PJT PARTNERS INC - A | -- | $47,290.32 | 264 | BYNWB63 |
| 0.19% | QTWO | Q2 HOLDINGS INC | -- | $46,770.40 | 680 | BKM4KV0 |
| 0.19% | RUN | SUNRUN INC | -- | $46,492.08 | 2,524 | BYXB1Y8 |
| 0.19% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $46,277.56 | 1,372 | B9HHD96 |
| 0.19% | MARA | MARA HOLDINGS INC | -- | $45,706.54 | 4,114 | BLR7B52 |
| 0.19% | INDV | INDIVIOR PLC | -- | $45,669.54 | 1,358 | BP0BQQ5 |
| 0.19% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $45,497.28 | 1,992 | BF2GC59 |
| 0.19% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $45,302.55 | 395 | BZ12TX5 |
| 0.19% | MDU | MDU RESOURCES GROUP INC | -- | $45,171.36 | 2,223 | 2547323 |
| 0.19% | MATX | MATSON INC | -- | $44,720.88 | 339 | B8GNC91 |
| 0.19% | NE | NOBLE CORP PLC | -- | $44,471.70 | 1,365 | BN2QTL0 |
| 0.18% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $44,384.34 | 462 | 2923741 |
| 0.18% | UCB | UNITED COMMUNITY BANKS/GA | -- | $44,141.58 | 1,322 | 2862156 |
| 0.18% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $43,989.84 | 1,713 | 2048592 |
| 0.18% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $43,851.78 | 1,701 | B15RZR4 |
| 0.18% | SHAK | SHAKE SHACK INC - CLASS A | -- | $43,769.34 | 438 | BV0LCR0 |
| 0.18% | TGTX | TG THERAPEUTICS INC | -- | $43,689.66 | 1,479 | B828K63 |
| 0.18% | WSC | WILLSCOT HOLDINGS CORP | -- | $43,656.74 | 1,979 | BMHL0Z4 |
| 0.18% | PATK | PATRICK INDUSTRIES INC | -- | $43,508.78 | 362 | 2673154 |
| 0.18% | VIAV | VIAVI SOLUTIONS INC | -- | $43,218.40 | 2,428 | BYXB201 |
| 0.18% | ENVA | ENOVA INTERNATIONAL INC | -- | $43,173.00 | 270 | BRYQ4L1 |
| 0.18% | BOX | BOX INC - CLASS A | -- | $42,993.28 | 1,576 | BVB3BV2 |
| 0.18% | AIR | AAR CORP | -- | $42,959.00 | 425 | 2001119 |
| 0.18% | LGND | LIGAND PHARMACEUTICALS | -- | $42,059.56 | 214 | 2501578 |
| 0.17% | SKYW | SKYWEST INC | -- | $41,986.80 | 436 | 2814210 |
| 0.17% | SKT | TANGER INC | -- | $41,954.52 | 1,252 | 2874582 |
| 0.17% | SFBS | SERVISFIRST BANCSHARES INC | -- | $41,889.26 | 547 | BMH0MP5 |
| 0.17% | FELE | FRANKLIN ELECTRIC CO INC | -- | $41,258.88 | 416 | 2350383 |
| 0.17% | CRC | CALIFORNIA RESOURCES CORP | -- | $41,256.74 | 854 | BMBK002 |
| 0.17% | CWK | CUSHMAN & WAKEFIELD LTD | -- | $41,227.20 | 2,520 | BQ3R8B6 |
| 0.17% | URBN | URBAN OUTFITTERS INC | -- | $41,002.65 | 585 | 2933438 |
| 0.17% | POWL | POWELL INDUSTRIES INC | -- | $40,929.54 | 102 | 2697422 |
| 0.17% | CLSK | CLEANSPARK INC | -- | $40,793.72 | 3,058 | BJDRX78 |
| 0.17% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $40,723.25 | 725 | BN7K304 |
| 0.17% | KAI | KADANT INC | -- | $40,381.44 | 128 | 2769978 |
| 0.17% | INDB | INDEPENDENT BANK CORP/MA | -- | $40,322.59 | 539 | 2447821 |
| 0.17% | AGO | ASSURED GUARANTY LTD | -- | $40,242.24 | 471 | B00V7H8 |
| 0.17% | ICUI | ICU MEDICAL INC | -- | $39,951.88 | 269 | 2451918 |
| 0.17% | SIG | SIGNET JEWELERS LTD | -- | $39,765.20 | 445 | B3CTNK6 |
| 0.17% | VRRM | VERRA MOBILITY CORP | -- | $39,719.68 | 1,736 | BFXX5X8 |
| 0.16% | AZZ | AZZ INC | -- | $39,563.73 | 327 | 2067672 |
| 0.16% | OTTR | OTTER TAIL CORP | -- | $39,521.52 | 456 | 2664103 |
| 0.16% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $39,314.20 | 746 | BNC23Q1 |
| 0.16% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $39,190.80 | 660 | 2966876 |
| 0.16% | BRC | BRADY CORPORATION - CL A | -- | $39,071.82 | 474 | 2117726 |
| 0.16% | PSMT | PRICESMART INC | -- | $38,956.50 | 275 | 2092942 |
| 0.16% | WHD | CACTUS INC - A | -- | $38,948.00 | 749 | BF1GM16 |
| 0.16% | MHO | M/I HOMES INC | -- | $38,873.92 | 284 | 2549385 |
| 0.16% | MYRG | MYR GROUP INC/DELAWARE | -- | $38,785.50 | 169 | B3CLS18 |
| 0.16% | FULT | FULTON FINANCIAL CORP | -- | $38,592.60 | 1,965 | 2356585 |
| 0.16% | KFY | KORN FERRY | -- | $38,571.90 | 570 | 2386849 |
| 0.16% | OUT | OUTFRONT MEDIA INC | -- | $38,229.45 | 1,583 | BTFK8V4 |
| 0.16% | DORM | DORMAN PRODUCTS INC | -- | $38,208.30 | 303 | 2718594 |
| 0.16% | FUL | H.B. FULLER CO. | -- | $38,055.36 | 588 | 2354664 |
| 0.16% | CORT | CORCEPT THERAPEUTICS INC | -- | $37,706.72 | 1,018 | B00SCY1 |
| 0.16% | RNST | RENASANT CORP | -- | $37,585.90 | 1,034 | 2670809 |
| 0.16% | PLMR | PALOMAR HOLDINGS INC | -- | $37,529.28 | 288 | BJYLZK6 |
| 0.16% | SPSC | SPS COMMERCE INC | -- | $37,502.70 | 410 | B57VWJ3 |
| 0.16% | WAY | WAYSTAR HOLDING CORP | -- | $37,307.63 | 1,249 | BSWYNW8 |
| 0.15% | SLG | SL GREEN REALTY CORP | -- | $37,158.11 | 773 | BPGKM57 |
| 0.15% | CATY | CATHAY GENERAL BANCORP | -- | $36,985.20 | 740 | 2264235 |
| 0.15% | BKU | BANKUNITED INC | -- | $36,928.40 | 817 | B3NNTZ4 |
| 0.15% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $36,583.32 | 1,362 | 2713317 |
| 0.15% | GNW | GENWORTH FINANCIAL INC | -- | $36,541.45 | 4,345 | B011WL6 |
| 0.15% | CALM | CAL-MAINE FOODS INC | -- | $36,540.32 | 496 | 2158781 |
| 0.15% | VCYT | VERACYTE INC | -- | $36,507.00 | 860 | BFTWZY0 |
| 0.15% | CALX | CALIX INC | -- | $36,053.76 | 656 | B3S4L67 |
| 0.15% | SHOO | STEVEN MADDEN LTD | -- | $35,937.10 | 790 | 2553911 |
| 0.15% | VICR | VICOR CORP | -- | $35,894.04 | 247 | 2930774 |
| 0.15% | FBP | FIRST BANCORP PUERTO RICO | -- | $35,881.14 | 1,707 | 2296926 |
| 0.15% | HAYW | HAYWARD HOLDINGS INC | -- | $35,805.00 | 2,170 | BMFQC33 |
| 0.15% | FHB | FIRST HAWAIIAN INC | -- | $35,722.84 | 1,346 | BDC6HG1 |
| 0.15% | GFF | GRIFFON CORP | -- | $35,661.75 | 425 | 2463344 |
| 0.15% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $35,580.22 | 974 | B4RGHN0 |
| 0.15% | LBRT | LIBERTY ENERGY INC | -- | $35,292.86 | 1,762 | BDCWFT8 |
| 0.15% | OPLN | OPENLANE INC | -- | $35,211.76 | 1,156 | B4Y1MH7 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $35,119.17 | 573 | 2222062 |
| 0.15% | AVA | AVISTA CORP | -- | $35,046.00 | 885 | 2942605 |
| 0.15% | LCII | LCI INDUSTRIES | -- | $34,926.40 | 263 | BYQ44Y5 |
| 0.15% | HP | HELMERICH & PAYNE | -- | $34,916.14 | 1,082 | 2420101 |
| 0.14% | BGC | BGC GROUP INC-A | -- | $34,790.10 | 3,909 | BRJTVC5 |
| 0.14% | SBCF | SEACOAST BANKING CORP/FL | -- | $34,581.74 | 1,054 | BH65L93 |
| 0.14% | HWKN | HAWKINS INC | -- | $34,422.28 | 227 | 2415594 |
| 0.14% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $34,397.71 | 523 | BFYVKR0 |
| 0.14% | DAN | DANA INC | -- | $34,393.26 | 1,271 | B2PFJR3 |
| 0.14% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $34,293.00 | 497 | 2762030 |
| 0.14% | HNI | HNI CORP | -- | $33,944.68 | 749 | 2435246 |
| 0.14% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $33,885.17 | 523 | B0650P3 |
| 0.14% | BCC | BOISE CASCADE CO | -- | $33,872.15 | 403 | B9BP4R1 |
| 0.14% | FRPT | FRESHPET INC | -- | $33,559.20 | 531 | BS7K7M9 |
| 0.14% | WSFS | WSFS FINANCIAL CORP | -- | $33,409.25 | 595 | 2940375 |
| 0.14% | TBBK | BANCORP INC/THE | -- | $33,345.28 | 478 | B05BRL7 |
| 0.14% | MTRN | MATERION CORP | -- | $33,262.68 | 226 | 2149622 |
| 0.14% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $33,149.74 | 767 | B8FW545 |
| 0.14% | LRN | STRIDE INC | -- | $33,148.98 | 471 | BLD5321 |
| 0.14% | TGNA | TEGNA INC | -- | $33,130.32 | 1,752 | BZ0P3Z5 |
| 0.14% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $33,065.20 | 1,715 | B94QHZ0 |
| 0.14% | TPH | TRI POINTE HOMES INC | -- | $32,809.15 | 935 | B92CQF3 |
| 0.14% | KTB | KONTOOR BRANDS INC | -- | $32,737.28 | 556 | BJTJGC4 |
| 0.14% | KGS | KODIAK GAS SERVICES INC | -- | $32,706.72 | 904 | BQLSDK5 |
| 0.14% | RRR | RED ROCK RESORTS INC-CLASS A | -- | $32,667.36 | 528 | BYY9947 |
| 0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $32,605.32 | 132 | 2840174 |
| 0.14% | YOU | CLEAR SECURE INC -CLASS A | -- | $32,568.75 | 965 | BLD30T1 |
| 0.14% | WU | WESTERN UNION CO | -- | $32,505.20 | 3,458 | B1F76F9 |
| 0.13% | LXP | LXP INDUSTRIAL TRUST | -- | $32,328.80 | 644 | BSLN6B6 |
| 0.13% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $32,323.20 | 624 | B72ZBG4 |
| 0.13% | ITGR | INTEGER HOLDINGS CORP | -- | $32,270.70 | 381 | BD06LM7 |
| 0.13% | CPK | CHESAPEAKE UTILITIES CORP | -- | $32,181.54 | 257 | 2190750 |
| 0.13% | KLIC | KULICKE & SOFFA INDUSTRIES | -- | $32,052.51 | 567 | 2498001 |
| 0.13% | HIW | HIGHWOODS PROPERTIES INC | -- | $32,026.00 | 1,195 | 2420640 |
| 0.13% | NATL | NCR ATLEOS CORP | -- | $31,959.00 | 804 | BRRD6G8 |
| 0.13% | UNF | UNIFIRST CORP/MA | -- | $31,916.00 | 158 | 2466428 |
| 0.13% | AWR | AMERICAN STATES WATER CO | -- | $31,810.76 | 421 | 2267171 |
| 0.13% | MGEE | MGE ENERGY INC | -- | $31,625.08 | 398 | 2554163 |
| 0.13% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $31,415.14 | 337 | BD420Q8 |
| 0.13% | AGYS | AGILYSYS INC | -- | $31,107.96 | 276 | 2689162 |
| 0.13% | HUBG | HUB GROUP INC-CL A | -- | $31,071.85 | 659 | 2407632 |
| 0.13% | TDC | TERADATA CORP | -- | $31,018.26 | 1,014 | B247H10 |
| 0.13% | NMIH | NMI HOLDINGS INC | -- | $30,973.80 | 836 | BGDW5G5 |
| 0.13% | CARG | CARGURUS INC | -- | $30,904.64 | 884 | BF5D6S8 |
| 0.13% | RHI | ROBERT HALF INC | -- | $30,865.50 | 1,083 | 2110703 |
| 0.13% | CWEN | CLEARWAY ENERGY INC-C | -- | $30,588.22 | 923 | BGJRH57 |
| 0.13% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $30,536.24 | 868 | BWTVWD4 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $30,530.83 | 433 | 2074070 |
| 0.12% | WDFC | WD-40 CO | -- | $30,020.34 | 147 | 2944742 |
| 0.12% | CAKE | CHEESECAKE FACTORY INC/THE | -- | $30,019.84 | 499 | 2192392 |
| 0.12% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $29,968.96 | 1,574 | 2810133 |
| 0.12% | AKR | ACADIA REALTY TRUST | -- | $29,939.25 | 1,425 | 2566522 |
| 0.12% | BANC | BANC OF CALIFORNIA INC | -- | $29,652.60 | 1,460 | BCD47X4 |
| 0.12% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $29,594.16 | 648 | 2165383 |
| 0.12% | TDW | TIDEWATER INC | -- | $29,553.99 | 501 | BDFGDQ0 |
| 0.12% | APLE | APPLE HOSPITALITY REIT INC | -- | $29,529.62 | 2,393 | BXRTX56 |
| 0.12% | OII | OCEANEERING INTL INC | -- | $29,360.10 | 1,085 | 2655583 |
| 0.12% | ABM | ABM INDUSTRIES INC | -- | $29,290.68 | 666 | 2024901 |
| 0.12% | ACMR | ACM RESEARCH INC-CLASS A | -- | $29,284.20 | 580 | BF5C2N2 |
| 0.12% | FFBC | FIRST FINANCIAL BANCORP | -- | $29,219.70 | 1,126 | 2352806 |
| 0.12% | AMR | ALPHA METALLURGICAL RESOURCE | -- | $29,206.71 | 117 | BMFND53 |
| 0.12% | PHIN | PHINIA INC | -- | $29,180.58 | 418 | BPW7PC0 |
| 0.12% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $29,124.69 | 1,257 | B1G7Q03 |
| 0.12% | DXC | DXC TECHNOLOGY CO | -- | $29,053.96 | 1,894 | BYXD7B3 |
| 0.12% | BL | BLACKLINE INC | -- | $28,783.04 | 544 | BD3WZS6 |
| 0.12% | PRVA | PRIVIA HEALTH GROUP INC | -- | $28,745.30 | 1,258 | BMDP209 |
| 0.12% | UPWK | UPWORK INC | -- | $28,562.10 | 1,421 | BGRFWV4 |
| 0.12% | WAFD | WAFD INC | -- | $28,315.28 | 857 | 2941981 |
| 0.12% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $28,249.92 | 1,154 | BZ16HK0 |
| 0.12% | NSIT | INSIGHT ENTERPRISES INC | -- | $28,213.64 | 337 | 2475060 |
| 0.12% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $28,206.85 | 1,421 | 2171603 |
| 0.12% | DIOD | DIODES INC | -- | $28,184.05 | 505 | 2270500 |
| 0.12% | IAC | IAC INC | -- | $28,104.76 | 709 | BNDYF48 |
| 0.12% | AAP | ADVANCE AUTO PARTS INC | -- | $28,000.64 | 653 | 2822019 |
