SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | -0.44% | 3.43% | 18.87% | 26.23% | 26.23% | 38.45% | 21.03% | 22.70% | 15.33% | 06/19/2006 |
| SSO Market Price | -0.39% | 3.51% | 18.98% | 26.19% | 26.19% | 38.48% | 21.08% | 22.71% | 15.33% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | -0.39% | 3.51% | 18.98% | 26.19% | 26.19% | 38.48% | 21.08% | 22.71% | 15.33% | 06/19/2006 |
| SSO NAV | -0.44% | 3.43% | 18.87% | 26.23% | 26.23% | 38.45% | 21.03% | 22.70% | 15.33% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/15/2026- NAV $59.52
- NAV Change $+0.30
- Market Price $59.54
- Market Price Change $+0.28
- Trading Volume (M) 2,928,124
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/15/2026- NAV $59.52
- NAV Change $+0.30
- Market Price $59.54
- Market Price Change $+0.28
- Trading Volume (M) 2,928,124
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 1/15/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 6.01% | NVDA | NVIDIA CORP | -- | $497,820,855.60 | 2,661,432 | 2379504 |
| 5.04% | AAPL | APPLE INC | -- | $417,866,923.60 | 1,618,322 | 2046251 |
| 4.49% | MSFT | MICROSOFT CORP | -- | $371,710,280.20 | 813,976 | 2588173 |
| 3.06% | AMZN | AMAZON.COM INC | -- | $253,772,691.90 | 1,065,466 | 2000019 |
| 2.56% | GOOGL | ALPHABET INC-CL A | -- | $212,073,372.80 | 637,278 | BYVY8G0 |
| 2.14% | AVGO | BROADCOM INC | -- | $177,415,089.30 | 517,215 | BDZ78H9 |
| 2.05% | GOOG | ALPHABET INC-CL C | -- | $169,658,731.60 | 509,241 | BYY88Y7 |
| 1.79% | META | META PLATFORMS INC-CLASS A | -- | $148,099,289.60 | 238,562 | B7TL820 |
| 1.63% | TSLA | TESLA INC | -- | $134,938,340.50 | 307,678 | B616C79 |
| 1.19% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $98,970,313.72 | 200,906 | 2073390 |
| 1.11% | JPM | JPMORGAN CHASE & CO | -- | $92,206,487.52 | 298,152 | 2190385 |
| 1.08% | LLY | ELI LILLY & CO | -- | $89,890,082.37 | 87,021 | 2516152 |
| 0.73% | V | VISA INC-CLASS A SHARES | -- | $60,563,939.25 | 184,787 | B2PZN04 |
| 0.72% | XOM | EXXON MOBIL CORP | -- | $59,649,150.03 | 461,931 | 2326618 |
| 0.70% | JNJ | JOHNSON & JOHNSON | -- | $57,927,616.11 | 263,823 | 2475833 |
| 0.69% | WMT | WALMART INC | -- | $57,247,707.20 | 480,266 | 2936921 |
| 0.59% | MA | MASTERCARD INC - A | -- | $48,743,536.25 | 89,825 | B121557 |
| 0.56% | COST | COSTCO WHOLESALE CORP | -- | $46,416,726.25 | 48,515 | 2701271 |
| 0.53% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $44,295,831.20 | 250,160 | BN78DQ4 |
| 0.50% | ABBV | ABBVIE INC | -- | $41,611,530.48 | 193,524 | B92SR70 |
| 0.50% | MU | MICRON TECHNOLOGY INC | -- | $41,382,262.53 | 122,931 | 2588184 |
| 0.50% | HD | HOME DEPOT INC | -- | $41,349,672.96 | 109,056 | 2434209 |
| 0.49% | NFLX | NETFLIX INC | -- | $40,867,262.85 | 464,137 | 2857817 |
| 0.49% | AMD | ADVANCED MICRO DEVICES | -- | $40,627,879.60 | 178,255 | 2007849 |
| 0.47% | BAC | BANK OF AMERICA CORP | -- | $38,699,245.53 | 735,867 | 2295677 |
| 0.45% | PG | PROCTER & GAMBLE CO/THE | -- | $37,021,519.62 | 255,974 | 2704407 |
| 0.45% | GE | GENERAL ELECTRIC | -- | $36,975,465.80 | 115,570 | BL59CR9 |
| 0.42% | ORCL | ORACLE CORP | -- | $34,968,471.50 | 184,190 | 2661568 |
| 0.42% | CVX | CHEVRON CORP | -- | $34,457,596.16 | 207,376 | 2838555 |
| 0.41% | UNH | UNITEDHEALTH GROUP INC | -- | $33,613,985.28 | 99,168 | 2917766 |
| 0.40% | CAT | CATERPILLAR INC | -- | $33,125,261.12 | 51,184 | 2180201 |
| 0.39% | CSCO | CISCO SYSTEMS INC | -- | $32,479,179.25 | 431,617 | 2198163 |
| 0.39% | GS | GOLDMAN SACHS GROUP INC | -- | $32,062,856.16 | 32,856 | 2407966 |
| 0.37% | WFC | WELLS FARGO & CO | -- | $30,588,273.28 | 343,843 | 2649100 |
| 0.37% | IBM | INTL BUSINESS MACHINES CORP | -- | $30,515,741.05 | 102,419 | 2005973 |
| 0.36% | MRK | MERCK & CO. INC. | -- | $30,165,973.83 | 271,839 | 2778844 |
| 0.36% | LRCX | LAM RESEARCH CORP | -- | $29,924,306.94 | 137,602 | BSML4N7 |
| 0.36% | KO | COCA-COLA CO/THE | -- | $29,879,361.68 | 423,941 | 2206657 |
| 0.36% | PM | PHILIP MORRIS INTERNATIONAL | -- | $29,425,794.00 | 170,525 | B2PKRQ3 |
| 0.35% | RTX | RTX CORP | -- | $29,347,233.63 | 146,861 | BM5M5Y3 |
| 0.34% | AMAT | APPLIED MATERIALS INC | -- | $27,855,045.84 | 87,298 | 2046552 |
| 0.31% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $25,733,706.05 | 41,197 | 2886907 |
| 0.31% | MS | MORGAN STANLEY | -- | $25,287,107.82 | 132,234 | 2262314 |
| 0.29% | CRM | SALESFORCE INC | -- | $24,365,352.55 | 104,335 | 2310525 |
| 0.29% | MCD | MCDONALD'S CORP | -- | $24,091,494.44 | 78,062 | 2550707 |
| 0.29% | INTC | INTEL CORP | -- | $23,728,405.76 | 491,068 | 2463247 |
| 0.28% | ABT | ABBOTT LABORATORIES | -- | $23,527,770.86 | 190,462 | 2002305 |
| 0.28% | C | CITIGROUP INC | -- | $23,011,236.22 | 195,907 | 2297907 |
| 0.27% | LIN | LINDE PLC | -- | $22,477,683.24 | 51,081 | BNZHB81 |
| 0.27% | KLAC | KLA CORP | -- | $22,366,385.92 | 14,477 | 2480138 |
| 0.27% | DIS | WALT DISNEY CO/THE | -- | $22,172,902.51 | 195,511 | 2270726 |
| 0.26% | PEP | PEPSICO INC | -- | $21,942,701.56 | 149,708 | 2681511 |
| 0.26% | BA | BOEING CO/THE | -- | $21,243,209.52 | 85,748 | 2108601 |
| 0.25% | ISRG | INTUITIVE SURGICAL INC | -- | $21,050,547.24 | 38,886 | 2871301 |
| 0.25% | AXP | AMERICAN EXPRESS CO | -- | $21,043,375.08 | 58,884 | 2026082 |
| 0.25% | APH | AMPHENOL CORP-CL A | -- | $20,672,265.68 | 134,044 | 2145084 |
| 0.24% | ACN | ACCENTURE PLC-CL A | -- | $19,548,216.10 | 67,930 | B4BNMY3 |
| 0.23% | AMGN | AMGEN INC | -- | $19,471,770.00 | 59,000 | 2023607 |
| 0.23% | UBER | UBER TECHNOLOGIES INC | -- | $19,205,141.14 | 227,603 | BK6N347 |
| 0.23% | GEV | GE VERNOVA INC | -- | $19,124,967.17 | 29,779 | BP6H4Y1 |
| 0.23% | TJX | TJX COMPANIES INC | -- | $19,044,805.12 | 121,957 | 2989301 |
| 0.23% | QCOM | QUALCOMM INC | -- | $18,943,474.03 | 117,377 | 2714923 |
| 0.23% | TXN | TEXAS INSTRUMENTS INC | -- | $18,806,471.04 | 99,442 | 2885409 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $18,791,207.40 | 182,865 | 2779397 |
| 0.23% | NEE | NEXTERA ENERGY INC | -- | $18,745,895.20 | 228,080 | 2328915 |
| 0.23% | BKNG | BOOKING HOLDINGS INC | -- | $18,726,174.36 | 3,606 | BDRXDB4 |
| 0.22% | SPGI | S&P GLOBAL INC | -- | $18,465,532.65 | 33,855 | BYV2325 |
| 0.22% | T | AT&T INC | -- | $18,424,897.47 | 776,439 | 2831811 |
| 0.22% | BLK | BLACKROCK INC | -- | $18,233,430.60 | 15,764 | BMZBBT7 |
| 0.22% | VZ | VERIZON COMMUNICATIONS INC | -- | $18,178,691.52 | 461,857 | 2090571 |
| 0.22% | APP | APPLOVIN CORP-CLASS A | -- | $18,037,314.84 | 29,716 | BMV3LG4 |
| 0.21% | LOW | LOWE'S COS INC | -- | $17,015,616.26 | 61,426 | 2536763 |
| 0.20% | INTU | INTUIT INC | -- | $16,944,082.74 | 30,553 | 2459020 |
| 0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $16,512,543.54 | 69,682 | 2654461 |
| 0.20% | DHR | DANAHER CORP | -- | $16,499,154.42 | 68,778 | 2250870 |
| 0.20% | GILD | GILEAD SCIENCES INC | -- | $16,479,234.00 | 135,900 | 2369174 |
| 0.20% | ADI | ANALOG DEVICES INC | -- | $16,295,878.20 | 53,942 | 2032067 |
| 0.19% | PFE | PFIZER INC | -- | $16,121,936.01 | 622,709 | 2684703 |
| 0.18% | UNP | UNION PACIFIC CORP | -- | $14,986,838.16 | 65,016 | 2914734 |
| 0.18% | HON | HONEYWELL INTERNATIONAL INC | -- | $14,964,531.92 | 69,596 | 2020459 |
| 0.18% | NOW | SERVICENOW INC | -- | $14,906,158.80 | 113,640 | B80NXX8 |
| 0.18% | ANET | ARISTA NETWORKS INC | -- | $14,777,564.40 | 113,160 | BL9XPM3 |
| 0.18% | BSX | BOSTON SCIENTIFIC CORP | -- | $14,617,630.92 | 162,364 | 2113434 |
| 0.17% | DE | DEERE & CO | -- | $14,214,073.92 | 27,598 | 2261203 |
| 0.17% | ETN | EATON CORP PLC | -- | $14,159,378.52 | 42,462 | B8KQN82 |
| 0.17% | WELL | WELLTOWER INC | -- | $14,135,705.24 | 75,118 | BYVYHH4 |
| 0.17% | PANW | PALO ALTO NETWORKS INC | -- | $14,058,348.78 | 74,886 | B87ZMX0 |
| 0.17% | ADBE | ADOBE INC | -- | $13,948,000.12 | 45,868 | 2008154 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $13,906,827.00 | 140,473 | BTN1Y11 |
| 0.16% | NEM | NEWMONT CORP | -- | $13,658,830.74 | 119,594 | 2636607 |
| 0.16% | SYK | STRYKER CORP | -- | $13,652,098.38 | 37,662 | 2853688 |
| 0.16% | PLD | PROLOGIS INC | -- | $13,494,966.75 | 101,657 | B44WZD7 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $13,393,044.47 | 135,379 | 2685717 |
| 0.16% | PGR | PROGRESSIVE CORP | -- | $13,059,878.40 | 64,170 | 2705024 |
| 0.16% | BX | BLACKSTONE INC | -- | $13,010,654.67 | 80,907 | BKF2SL7 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $12,999,309.96 | 13,762 | 2671501 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $12,869,610.30 | 22,270 | 2522096 |
| 0.15% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $12,627,052.68 | 223,014 | 2126335 |
| 0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $12,536,160.00 | 27,552 | BJJP138 |
| 0.15% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $12,225,677.68 | 27,854 | 2931034 |
| 0.15% | CB | CHUBB LTD | -- | $12,054,938.85 | 40,035 | B3BQMF6 |
| 0.14% | CEG | CONSTELLATION ENERGY | -- | $11,688,829.60 | 34,258 | BMH4FS1 |
| 0.14% | SBUX | STARBUCKS CORP | -- | $11,617,371.04 | 124,543 | 2842255 |
| 0.14% | ADP | AUTOMATIC DATA PROCESSING | -- | $11,516,972.40 | 44,262 | 2065308 |
| 0.14% | MCK | MCKESSON CORP | -- | $11,385,625.44 | 13,488 | 2378534 |
| 0.14% | MO | ALTRIA GROUP INC | -- | $11,322,714.60 | 183,870 | 2692632 |
| 0.14% | CVS | CVS HEALTH CORP | -- | $11,305,704.24 | 138,959 | 2577609 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $11,286,730.35 | 398,121 | 2044545 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $10,804,701.12 | 62,354 | BFSSDS9 |
| 0.13% | CME | CME GROUP INC | -- | $10,765,942.05 | 39,495 | 2965839 |
| 0.13% | SO | SOUTHERN CO/THE | -- | $10,707,578.24 | 120,608 | 2829601 |
| 0.12% | SNPS | SYNOPSYS INC | -- | $10,312,191.48 | 20,292 | 2867719 |
| 0.12% | GD | GENERAL DYNAMICS CORP | -- | $10,220,733.65 | 27,835 | 2365161 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $10,131,469.00 | 85,210 | B7VD3F2 |
| 0.12% | TMUS | T-MOBILE US INC | -- | $10,043,206.16 | 52,676 | B94Q9V0 |
| 0.12% | MMM | 3M CO | -- | $9,966,746.10 | 58,251 | 2595708 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $9,872,597.98 | 44,023 | BKLJ8V2 |
| 0.12% | KKR | KKR & CO INC | -- | $9,864,627.08 | 75,119 | BG1FRR1 |
| 0.12% | MMC | MARSH & MCLENNAN COS | -- | $9,762,392.38 | 53,563 | 2567741 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $9,657,461.33 | 14,753 | 2648806 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $9,583,695.80 | 29,893 | 2302232 |
| 0.11% | HOOD | ROBINHOOD MARKETS INC - A | -- | $9,498,376.25 | 86,075 | BP0TQN6 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $9,473,291.52 | 76,416 | B1Z77F6 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $9,432,247.64 | 157,309 | 2352118 |
| 0.11% | TT | TRANE TECHNOLOGIES PLC | -- | $9,400,204.71 | 24,273 | BK9ZQ96 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $9,295,360.00 | 51,200 | B7FBFL2 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $9,289,683.39 | 24,323 | BSPHGL4 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $9,248,440.32 | 43,008 | 2692665 |
| 0.11% | USB | US BANCORP | -- | $9,187,954.75 | 170,305 | 2736035 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $9,106,634.46 | 61,523 | 2313405 |
| 0.11% | MCO | MOODY'S CORP | -- | $9,103,220.70 | 16,870 | 2252058 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $9,017,211.60 | 25,320 | 2804211 |
| 0.11% | CRH | CRH PLC | -- | $8,985,731.52 | 73,317 | B01ZKD6 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $8,940,826.76 | 40,666 | 2937667 |
| 0.11% | TDG | TRANSDIGM GROUP INC | -- | $8,895,115.70 | 6,205 | B11FJK3 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $8,793,983.82 | 80,961 | 2517382 |
| 0.11% | CMI | CUMMINS INC | -- | $8,703,077.60 | 15,140 | 2240202 |
| 0.10% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $8,654,489.72 | 92,423 | B65LWX6 |
| 0.10% | EQIX | EQUINIX INC | -- | $8,638,006.86 | 10,773 | BVLZX12 |
| 0.10% | DASH | DOORDASH INC - A | -- | $8,616,611.10 | 41,010 | BN13P03 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $8,466,500.00 | 17,500 | B4MGBG6 |
| 0.10% | NKE | NIKE INC -CL B | -- | $8,408,584.56 | 130,184 | 2640147 |
| 0.10% | WDC | WESTERN DIGITAL CORP | -- | $8,314,313.50 | 37,435 | 2954699 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $8,271,510.21 | 102,231 | B665KZ5 |
| 0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $8,185,603.36 | 11,033 | 2730190 |
| 0.10% | AON | AON PLC-CLASS A | -- | $8,136,154.96 | 23,594 | BLP1HW5 |
| 0.10% | CI | THE CIGNA GROUP | -- | $8,113,902.42 | 29,193 | BHJ0775 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $8,093,166.60 | 141,242 | B8CKK03 |
| 0.10% | WMB | WILLIAMS COS INC | -- | $8,064,691.85 | 133,765 | 2967181 |
| 0.10% | GLW | CORNING INC | -- | $7,989,935.87 | 85,463 | 2224701 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $7,940,153.88 | 24,372 | 2210614 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $7,809,661.44 | 32,282 | BRC3N84 |
| 0.09% | ECL | ECOLAB INC | -- | $7,769,219.02 | 27,974 | 2304227 |
| 0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $7,743,694.84 | 27,844 | 2754907 |
| 0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $7,733,154.66 | 271,434 | BM8JYX3 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $7,707,995.10 | 25,535 | BYVMW06 |
| 0.09% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $7,651,483.84 | 23,887 | BKVD2N4 |
| 0.09% | SLB | SLB LTD | -- | $7,622,670.74 | 163,682 | 2779201 |
| 0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,568,327.70 | 67,006 | BY7QL61 |
| 0.09% | COR | CENCORA INC | -- | $7,568,244.30 | 21,298 | 2795393 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $7,563,383.20 | 28,880 | 2457552 |
| 0.09% | FDX | FEDEX CORP | -- | $7,455,400.12 | 23,807 | 2142784 |
| 0.09% | CL | COLGATE-PALMOLIVE CO | -- | $7,441,992.92 | 88,238 | 2209106 |
| 0.09% | CSX | CSX CORP | -- | $7,402,767.90 | 203,933 | 2160753 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $7,325,991.30 | 50,822 | BN44JF6 |
| 0.09% | CTAS | CINTAS CORP | -- | $7,315,278.74 | 37,403 | 2197137 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $7,271,016.52 | 16,243 | 2150204 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $7,213,952.45 | 28,163 | 2359506 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $7,171,313.64 | 18,181 | B5BKPQ4 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $7,134,914.26 | 24,538 | 2641894 |
| 0.09% | CVNA | CARVANA CO | -- | $7,133,500.64 | 15,478 | BYQHPG3 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $7,044,931.92 | 140,114 | BKP7287 |
| 0.08% | PCAR | PACCAR INC | -- | $7,008,083.52 | 57,481 | 2665861 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $7,006,511.40 | 58,681 | 2026242 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $6,952,057.24 | 20,422 | BK9DTN5 |
| 0.08% | ROST | ROSS STORES INC | -- | $6,894,079.25 | 35,575 | 2746711 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $6,623,409.40 | 24,410 | 2769503 |
| 0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $6,590,847.80 | 27,623 | B505PN7 |
| 0.08% | SRE | SEMPRA | -- | $6,551,100.94 | 71,542 | 2138158 |
| 0.08% | BDX | BECTON DICKINSON AND CO | -- | $6,528,438.90 | 31,334 | 2087807 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $6,508,284.69 | 35,699 | 2812452 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $6,477,676.92 | 24,354 | 2011602 |
| 0.08% | AZO | AUTOZONE INC | -- | $6,428,409.75 | 1,855 | 2065955 |
| 0.08% | URI | UNITED RENTALS INC | -- | $6,425,762.95 | 6,935 | 2134781 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $6,357,084.00 | 59,412 | 2318024 |
| 0.08% | VST | VISTRA CORP | -- | $6,288,822.54 | 34,903 | BZ8VJQ8 |
| 0.08% | SNDK | SANDISK CORP | -- | $6,244,183.92 | 15,258 | BSNPZV3 |
| 0.08% | IDXX | IDEXX LABORATORIES INC | -- | $6,230,337.88 | 8,749 | 2459202 |
| 0.07% | PSX | PHILLIPS 66 | -- | $6,175,701.09 | 44,109 | B78C4Y8 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $6,170,673.60 | 46,536 | BMGYYH4 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $6,158,142.54 | 33,363 | 2041364 |
| 0.07% | ADSK | AUTODESK INC | -- | $6,137,146.26 | 23,401 | 2065159 |
| 0.07% | O | REALTY INCOME CORP | -- | $6,118,693.68 | 100,769 | 2724193 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $6,090,146.79 | 78,169 | BZ07BW4 |
| 0.07% | ZTS | ZOETIS INC | -- | $6,046,889.76 | 48,267 | B95WG16 |
| 0.07% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $5,961,661.20 | 24,915 | BMC9P69 |
| 0.07% | F | FORD MOTOR CO | -- | $5,920,512.72 | 428,712 | 2615468 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $5,878,156.73 | 214,453 | B3NQ4P8 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $5,846,795.57 | 32,923 | B3K3L40 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $5,844,975.56 | 144,821 | B0X7DZ3 |
| 0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $5,816,417.40 | 102,510 | BYW36M8 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $5,674,864.94 | 35,342 | B03GQS4 |
| 0.07% | AFL | AFLAC INC | -- | $5,669,686.86 | 51,726 | 2026361 |
| 0.07% | D | DOMINION ENERGY INC | -- | $5,646,134.48 | 93,572 | 2542049 |
| 0.07% | BKR | BAKER HUGHES CO | -- | $5,617,352.00 | 108,026 | BDHLTQ5 |
| 0.07% | ALL | ALLSTATE CORP | -- | $5,600,020.03 | 28,649 | 2019952 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $5,560,633.00 | 26,050 | 2175672 |
| 0.07% | TGT | TARGET CORP | -- | $5,537,719.03 | 49,831 | 2259101 |
| 0.07% | AXON | AXON ENTERPRISE INC | -- | $5,514,242.26 | 8,654 | BDT5S35 |
| 0.07% | CBRE | CBRE GROUP INC - A | -- | $5,496,796.91 | 32,177 | B6WVMH3 |
| 0.07% | FAST | FASTENAL CO | -- | $5,470,806.87 | 125,679 | 2332262 |
| 0.07% | AME | AMETEK INC | -- | $5,399,367.22 | 25,111 | 2089212 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $5,370,522.36 | 63,564 | 2567116 |
| 0.06% | FTNT | FORTINET INC | -- | $5,288,365.44 | 69,292 | B5B2106 |
| 0.06% | CTVA | CORTEVA INC | -- | $5,221,512.00 | 74,064 | BK73B42 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $5,221,340.88 | 5,172 | B01Z7J1 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $5,210,641.49 | 12,373 | 2754060 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $5,205,484.50 | 10,245 | B0J7D57 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $5,074,986.57 | 17,319 | 2852533 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $5,062,857.12 | 70,968 | B1W9D46 |
| 0.06% | GWW | WW GRAINGER INC | -- | $5,055,991.50 | 4,755 | 2380863 |
| 0.06% | OKE | ONEOK INC | -- | $5,048,753.85 | 68,831 | 2130109 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $5,010,861.75 | 24,545 | 2310194 |
| 0.06% | NDAQ | NASDAQ INC | -- | $4,963,726.42 | 49,474 | 2965107 |
| 0.06% | MSCI | MSCI INC | -- | $4,944,532.18 | 8,278 | B2972D2 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $4,902,039.90 | 30,438 | 2098876 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $4,887,472.80 | 64,855 | 2614807 |
| 0.06% | EXC | EXELON CORP | -- | $4,881,356.45 | 110,563 | 2670519 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $4,853,767.25 | 11,717 | 2749602 |
| 0.06% | DHI | DR HORTON INC | -- | $4,839,499.00 | 30,059 | 2250687 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $4,820,517.90 | 86,778 | BK4N0D7 |
| 0.06% | EBAY | EBAY INC | -- | $4,761,709.55 | 49,565 | 2293819 |
| 0.06% | MET | METLIFE INC | -- | $4,725,881.40 | 60,666 | 2573209 |
| 0.06% | ETR | ENTERGY CORP | -- | $4,674,244.86 | 48,858 | 2317087 |
| 0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $4,663,961.92 | 19,088 | 2122117 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $4,643,492.91 | 22,029 | 2262530 |
| 0.06% | WDAY | WORKDAY INC-CLASS A | -- | $4,586,543.28 | 23,799 | B8K6ZD1 |
| 0.05% | IQV | IQVIA HOLDINGS INC | -- | $4,517,485.44 | 18,723 | BDR73G1 |
| 0.05% | A | AGILENT TECHNOLOGIES INC | -- | $4,492,771.43 | 31,021 | 2520153 |
