SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | -10.38% | -10.19% | -7.11% | -10.19% | 26.44% | 28.27% | 15.88% | 21.21% | 14.50% | 06/19/2006 |
| SSO Market Price | -10.38% | -10.24% | -7.08% | -10.24% | 26.35% | 28.27% | 15.82% | 21.21% | 14.50% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | -10.38% | -10.24% | -7.08% | -10.24% | 26.35% | 28.27% | 15.82% | 21.21% | 14.50% | 06/19/2006 |
| SSO NAV | -10.38% | -10.19% | -7.11% | -10.19% | 26.44% | 28.27% | 15.88% | 21.21% | 14.50% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Net Assets $5,902,088,618
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 4/08/2026- NAV
- NAV Change
- Market Price $55.94
- Market Price Change $+2.69
- Trading Volume (M) 4,202,222
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Net Assets $5,902,088,618
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 4/08/2026- NAV
- NAV Change
- Market Price $55.94
- Market Price Change $+2.69
- Trading Volume (M) 4,202,222
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 4/08/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.03% | NVDA | NVIDIA CORP | -- | $296,505,809.00 | 1,628,437 | 2379504 |
| 4.32% | AAPL | APPLE INC | -- | $254,716,176.00 | 983,840 | 2046251 |
| 3.16% | MSFT | MICROSOFT CORP | -- | $186,274,094.60 | 497,620 | 2588173 |
| 2.46% | AMZN | AMAZON.COM INC | -- | $144,839,985.00 | 654,644 | 2000019 |
| 2.10% | GOOGL | ALPHABET INC-CL A | -- | $123,803,350.00 | 390,153 | BYVY8G0 |
| 1.89% | AVGO | BROADCOM INC | -- | $111,405,669.90 | 317,730 | BDZ78H9 |
| 1.67% | GOOG | ALPHABET INC-CL C | -- | $98,640,145.48 | 313,402 | BYY88Y7 |
| 1.52% | META | META PLATFORMS INC-CLASS A | -- | $89,762,399.40 | 146,570 | B7TL820 |
| 1.10% | TSLA | TESLA INC | -- | $64,693,357.25 | 188,473 | B616C79 |
| 1.00% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $58,954,558.50 | 122,886 | 2073390 |
| 0.94% | JPM | JPMORGAN CHASE & CO | -- | $55,644,635.54 | 180,682 | 2190385 |
| 0.86% | LLY | ELI LILLY & CO | -- | $50,624,043.20 | 53,104 | 2516152 |
| 0.74% | XOM | EXXON MOBIL CORP | -- | $43,749,879.66 | 280,053 | 2326618 |
| 0.66% | JNJ | JOHNSON & JOHNSON | -- | $38,972,604.30 | 161,511 | 2475833 |
| 0.63% | WMT | WALMART INC | -- | $37,384,024.86 | 293,761 | 2936921 |
| 0.59% | V | VISA INC-CLASS A SHARES | -- | $34,802,799.20 | 112,645 | B2PZN04 |
| 0.52% | MU | MICRON TECHNOLOGY INC | -- | $30,678,830.44 | 75,428 | 2588184 |
| 0.52% | COST | COSTCO WHOLESALE CORP | -- | $30,645,381.15 | 29,745 | 2701271 |
| 0.48% | NFLX | NETFLIX INC | -- | $28,121,903.55 | 282,945 | 2857817 |
| 0.47% | MA | MASTERCARD INC - A | -- | $27,629,606.25 | 54,577 | B121557 |
| 0.43% | AMD | ADVANCED MICRO DEVICES | -- | $25,328,421.38 | 109,259 | 2007849 |
| 0.43% | ABBV | ABBVIE INC | -- | $25,060,719.60 | 118,440 | B92SR70 |
| 0.41% | CVX | CHEVRON CORP | -- | $24,230,648.91 | 125,619 | 2838555 |
| 0.41% | CAT | CATERPILLAR INC | -- | $24,057,864.40 | 31,180 | 2180201 |
| 0.39% | BAC | BANK OF AMERICA CORP | -- | $23,069,375.84 | 444,668 | 2295677 |
| 0.38% | PG | PROCTER & GAMBLE CO/THE | -- | $22,566,870.90 | 155,741 | 2704407 |
| 0.38% | HD | HOME DEPOT INC | -- | $22,425,905.92 | 66,712 | 2434209 |
| 0.38% | CSCO | CISCO SYSTEMS INC | -- | $22,161,834.90 | 264,777 | 2198163 |
| 0.37% | GE | GENERAL ELECTRIC | -- | $21,652,305.16 | 70,286 | BL59CR9 |
| 0.37% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $21,547,963.08 | 153,083 | BN78DQ4 |
| 0.35% | LRCX | LAM RESEARCH CORP | -- | $20,627,269.16 | 83,684 | BSML4N7 |
| 0.35% | AMAT | APPLIED MATERIALS INC | -- | $20,517,218.24 | 53,192 | 2046552 |
| 0.35% | MRK | MERCK & CO. INC. | -- | $20,488,406.22 | 166,329 | 2778844 |
| 0.34% | KO | COCA-COLA CO/THE | -- | $20,052,117.60 | 259,440 | 2206657 |
| 0.32% | UNH | UNITEDHEALTH GROUP INC | -- | $18,573,597.96 | 60,702 | 2917766 |
| 0.31% | INTC | INTEL CORP | -- | $18,548,558.55 | 314,649 | 2463247 |
| 0.31% | RTX | RTX CORP | -- | $18,303,432.96 | 89,952 | BM5M5Y3 |
| 0.31% | GS | GOLDMAN SACHS GROUP INC | -- | $18,205,575.00 | 20,100 | 2407966 |
| 0.30% | WFC | WELLS FARGO & CO | -- | $17,545,615.68 | 207,248 | 2649100 |
| 0.29% | GEV | GE VERNOVA INC | -- | $16,906,360.27 | 18,061 | BP6H4Y1 |
| 0.29% | PM | PHILIP MORRIS INTERNATIONAL | -- | $16,789,260.80 | 104,320 | B2PKRQ3 |
| 0.28% | ORCL | ORACLE CORP | -- | $16,267,986.60 | 113,635 | 2661568 |
| 0.27% | LIN | LINDE PLC | -- | $15,661,020.16 | 31,292 | BNZHB81 |
| 0.26% | IBM | INTL BUSINESS MACHINES CORP | -- | $15,142,593.60 | 62,640 | 2005973 |
| 0.25% | KLAC | KLA CORP | -- | $14,688,162.22 | 8,783 | 2480138 |
| 0.25% | MCD | MCDONALD'S CORP | -- | $14,652,359.26 | 47,726 | 2550707 |
| 0.25% | C | CITIGROUP INC | -- | $14,461,543.43 | 117,107 | 2297907 |
| 0.24% | MS | MORGAN STANLEY | -- | $14,190,556.38 | 80,619 | 2262314 |
| 0.24% | PEP | PEPSICO INC | -- | $14,177,358.00 | 91,585 | 2681511 |
| 0.23% | VZ | VERIZON COMMUNICATIONS INC | -- | $13,576,007.92 | 282,598 | 2090571 |
| 0.22% | NEE | NEXTERA ENERGY INC | -- | $13,142,647.71 | 139,563 | 2328915 |
| 0.22% | T | AT&T INC | -- | $12,830,869.60 | 469,136 | 2831811 |
| 0.22% | TXN | TEXAS INSTRUMENTS INC | -- | $12,704,671.30 | 60,817 | 2885409 |
| 0.22% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $12,675,108.96 | 25,176 | 2886907 |
| 0.21% | AMGN | AMGEN INC | -- | $12,623,593.47 | 36,087 | 2023607 |
| 0.20% | ABT | ABBOTT LABORATORIES | -- | $12,067,536.12 | 116,527 | 2002305 |
| 0.20% | TJX | TJX COMPANIES INC | -- | $12,028,763.88 | 74,417 | 2989301 |
| 0.20% | DIS | WALT DISNEY CO/THE | -- | $11,774,352.06 | 118,717 | 2270726 |
| 0.20% | GILD | GILEAD SCIENCES INC | -- | $11,768,201.76 | 83,144 | 2369174 |
| 0.19% | BA | BOEING CO/THE | -- | $11,462,596.20 | 52,629 | 2108601 |
| 0.19% | AXP | AMERICAN EXPRESS CO | -- | $11,353,758.94 | 35,891 | 2026082 |
| 0.19% | ADI | ANALOG DEVICES INC | -- | $11,336,646.45 | 32,745 | 2032067 |
| 0.19% | APH | AMPHENOL CORP-CL A | -- | $11,146,849.68 | 82,374 | 2145084 |
| 0.19% | CRM | SALESFORCE INC | -- | $11,046,996.56 | 62,792 | 2310525 |
| 0.19% | ISRG | INTUITIVE SURGICAL INC | -- | $11,000,877.16 | 23,797 | 2871301 |
| 0.18% | SCHW | SCHWAB (CHARLES) CORP | -- | $10,824,307.90 | 111,937 | 2779397 |
| 0.18% | PFE | PFIZER INC | -- | $10,466,674.34 | 381,022 | 2684703 |
| 0.17% | DE | DEERE & CO | -- | $10,293,852.08 | 16,894 | 2261203 |
| 0.17% | COP | CONOCOPHILLIPS | -- | $10,280,812.44 | 82,102 | 2685717 |
| 0.17% | ANET | ARISTA NETWORKS INC | -- | $10,038,553.86 | 69,198 | BL9XPM3 |
| 0.17% | ETN | EATON CORP PLC | -- | $10,036,647.40 | 26,030 | B8KQN82 |
| 0.17% | UBER | UBER TECHNOLOGIES INC | -- | $9,982,721.98 | 137,921 | BK6N347 |
| 0.17% | UNP | UNION PACIFIC CORP | -- | $9,905,859.15 | 39,765 | 2914734 |
| 0.17% | HON | HONEYWELL INTERNATIONAL INC | -- | $9,890,668.62 | 42,546 | 2020459 |
| 0.17% | BKNG | BOOKING HOLDINGS INC | -- | $9,774,543.00 | 54,003 | BDRXDB4 |
| 0.16% | BLK | BLACKROCK INC | -- | $9,683,890.26 | 9,669 | BMZBBT7 |
| 0.16% | WELL | WELLTOWER INC | -- | $9,570,543.80 | 46,754 | BYVYHH4 |
| 0.16% | PANW | PALO ALTO NETWORKS INC | -- | $9,410,534.56 | 54,152 | B87ZMX0 |
| 0.16% | LOW | LOWE'S COS INC | -- | $9,159,910.38 | 37,593 | 2536763 |
| 0.15% | QCOM | QUALCOMM INC | -- | $9,117,475.04 | 71,504 | 2714923 |
| 0.15% | SPGI | S&P GLOBAL INC | -- | $8,961,175.68 | 20,508 | BYV2325 |
| 0.15% | NEM | NEWMONT CORP | -- | $8,638,891.70 | 73,118 | 2636607 |
| 0.15% | GLW | CORNING INC | -- | $8,637,866.90 | 52,319 | 2224701 |
| 0.15% | PLD | PROLOGIS INC | -- | $8,559,543.72 | 62,292 | B44WZD7 |
| 0.14% | LMT | LOCKHEED MARTIN CORP | -- | $8,526,231.00 | 13,566 | 2522096 |
| 0.14% | DHR | DANAHER CORP | -- | $8,271,174.21 | 42,159 | 2250870 |
| 0.14% | PH | PARKER HANNIFIN CORP | -- | $8,170,850.90 | 8,458 | 2671501 |
| 0.14% | CB | CHUBB LTD | -- | $8,108,100.00 | 24,375 | B3BQMF6 |
| 0.14% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $8,079,083.20 | 136,471 | 2126335 |
| 0.14% | COF | CAPITAL ONE FINANCIAL CORP | -- | $8,062,534.32 | 41,892 | 2654461 |
| 0.13% | ACN | ACCENTURE PLC-CL A | -- | $7,925,587.14 | 41,234 | B4BNMY3 |
| 0.13% | SYK | STRYKER CORP | -- | $7,848,110.82 | 23,082 | 2853688 |
| 0.13% | PGR | PROGRESSIVE CORP | -- | $7,779,984.75 | 39,275 | 2705024 |
| 0.13% | SNDK | SANDISK CORP | -- | $7,723,881.90 | 9,891 | BSNPZV3 |
| 0.13% | WDC | WESTERN DIGITAL CORP | -- | $7,697,081.60 | 22,720 | 2954699 |
| 0.13% | MDT | MEDTRONIC PLC | -- | $7,616,276.10 | 85,914 | BTN1Y11 |
| 0.13% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $7,555,962.32 | 17,021 | 2931034 |
| 0.13% | MO | ALTRIA GROUP INC | -- | $7,514,599.20 | 112,494 | 2692632 |
| 0.13% | SBUX | STARBUCKS CORP | -- | $7,421,691.87 | 76,347 | 2842255 |
| 0.12% | CME | CME GROUP INC | -- | $7,317,403.65 | 24,165 | 2965839 |
| 0.12% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $7,253,424.50 | 14,615 | BKVD2N4 |
| 0.12% | INTU | INTUIT INC | -- | $7,241,593.19 | 18,649 | 2459020 |
| 0.12% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $7,205,033.43 | 16,893 | BJJP138 |
| 0.12% | VRT | VERTIV HOLDINGS CO-A | -- | $7,204,485.08 | 25,636 | BL3LWS8 |
| 0.12% | SO | SOUTHERN CO/THE | -- | $7,169,979.96 | 73,788 | 2829601 |
| 0.12% | MCK | MCKESSON CORP | -- | $7,149,774.26 | 8,207 | 2378534 |
| 0.12% | APP | APPLOVIN CORP-CLASS A | -- | $7,104,192.00 | 18,160 | BMV3LG4 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $6,857,939.20 | 52,112 | B7VD3F2 |
| 0.12% | NOW | SERVICENOW INC | -- | $6,832,354.59 | 70,097 | B80NXX8 |
| 0.11% | CMCSA | COMCAST CORP-CLASS A | -- | $6,723,569.16 | 240,471 | 2044545 |
| 0.11% | CVS | CVS HEALTH CORP | -- | $6,717,241.45 | 85,255 | 2577609 |
| 0.11% | HWM | HOWMET AEROSPACE INC | -- | $6,717,000.00 | 26,868 | BKLJ8V2 |
| 0.11% | EQIX | EQUINIX INC | -- | $6,699,255.78 | 6,583 | BVLZX12 |
| 0.11% | TT | TRANE TECHNOLOGIES PLC | -- | $6,667,437.98 | 14,834 | BK9ZQ96 |
| 0.11% | ADBE | ADOBE INC | -- | $6,583,418.10 | 27,510 | 2008154 |
| 0.11% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $6,385,416.24 | 38,056 | BFSSDS9 |
| 0.11% | TMUS | T-MOBILE US INC | -- | $6,275,147.76 | 31,752 | B94Q9V0 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $6,269,846.10 | 96,311 | 2352118 |
| 0.11% | BSX | BOSTON SCIENTIFIC CORP | -- | $6,217,337.92 | 99,382 | 2113434 |
| 0.10% | NOC | NORTHROP GRUMMAN CORP | -- | $6,146,669.27 | 8,941 | 2648806 |
| 0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $5,975,310.92 | 27,067 | 2692665 |
| 0.10% | WMB | WILLIAMS COS INC | -- | $5,975,138.40 | 81,840 | 2967181 |
| 0.10% | GD | GENERAL DYNAMICS CORP | -- | $5,952,790.14 | 17,007 | 2365161 |
| 0.10% | CEG | CONSTELLATION ENERGY | -- | $5,936,126.14 | 20,882 | BMH4FS1 |
| 0.10% | BX | BLACKSTONE INC | -- | $5,903,856.91 | 50,173 | BKF2SL7 |
| 0.10% | BK | BANK OF NEW YORK MELLON CORP | -- | $5,900,976.62 | 46,123 | B1Z77F6 |
| 0.10% | USB | US BANCORP | -- | $5,766,795.84 | 104,169 | 2736035 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $5,758,366.32 | 9,993 | 2150204 |
| 0.10% | WM | WASTE MANAGEMENT INC | -- | $5,755,432.67 | 24,869 | 2937667 |
| 0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $5,701,224.00 | 41,016 | BY7QL61 |
| 0.10% | MRSH | MARSH & MCLENNAN COS | -- | $5,674,430.22 | 32,442 | 2567741 |
| 0.09% | AMT | AMERICAN TOWER CORP | -- | $5,527,118.96 | 31,372 | B7FBFL2 |
| 0.09% | CMI | CUMMINS INC | -- | $5,525,575.65 | 9,261 | 2240202 |
| 0.09% | ADP | AUTOMATIC DATA PROCESSING | -- | $5,417,445.96 | 26,982 | 2065308 |
| 0.09% | FDX | FEDEX CORP | -- | $5,413,614.71 | 14,497 | 2142784 |
| 0.09% | EMR | EMERSON ELECTRIC CO | -- | $5,373,003.58 | 37,663 | 2313405 |
| 0.09% | HCA | HCA HEALTHCARE INC | -- | $5,299,213.92 | 10,491 | B4MGBG6 |
| 0.09% | CDNS | CADENCE DESIGN SYS INC | -- | $5,280,480.00 | 18,240 | 2302232 |
| 0.09% | MMM | 3M CO | -- | $5,265,701.00 | 35,300 | 2595708 |
| 0.09% | SNPS | SYNOPSYS INC | -- | $5,258,661.36 | 12,821 | 2867719 |
| 0.09% | CSX | CSX CORP | -- | $5,251,402.52 | 124,618 | 2160753 |
| 0.09% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $5,250,259.08 | 56,418 | B65LWX6 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $5,237,929.62 | 6,754 | 2730190 |
| 0.09% | SLB | SLB LTD | -- | $5,198,842.92 | 100,209 | 2779201 |
| 0.09% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $5,185,765.83 | 15,449 | 2804211 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $5,138,069.20 | 14,740 | 2210614 |
| 0.09% | CRH | CRH PLC | -- | $5,112,680.58 | 44,919 | B01ZKD6 |
| 0.09% | EOG | EOG RESOURCES INC | -- | $5,056,414.20 | 36,364 | 2318024 |
| 0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $5,053,614.66 | 85,902 | B8CKK03 |
| 0.08% | UPS | UNITED PARCEL SERVICE-CL B | -- | $4,974,384.45 | 49,521 | 2517382 |
| 0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $4,970,250.73 | 11,101 | B5BKPQ4 |
| 0.08% | CI | THE CIGNA GROUP | -- | $4,900,876.92 | 17,657 | BHJ0775 |
| 0.08% | VLO | VALERO ENERGY CORP | -- | $4,898,481.24 | 20,441 | 2041364 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $4,882,833.37 | 36,247 | 2026242 |
| 0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $4,873,778.00 | 15,365 | BYVMW06 |
| 0.08% | ROST | ROSS STORES INC | -- | $4,865,611.72 | 21,676 | 2746711 |
| 0.08% | AON | AON PLC-CLASS A | -- | $4,740,300.00 | 14,375 | BLP1HW5 |
| 0.08% | ITW | ILLINOIS TOOL WORKS | -- | $4,736,907.76 | 17,576 | 2457552 |
| 0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $4,708,044.34 | 16,859 | 2754907 |
| 0.08% | ELV | ELEVANCE HEALTH INC | -- | $4,707,258.16 | 14,792 | BSPHGL4 |
| 0.08% | ECL | ECOLAB INC | -- | $4,672,371.33 | 17,083 | 2304227 |
| 0.08% | CIEN | CIENA CORP | -- | $4,662,466.38 | 9,438 | B1FLZ21 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $4,648,909.20 | 60,580 | B665KZ5 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $4,621,154.35 | 54,017 | 2209106 |
| 0.08% | TDG | TRANSDIGM GROUP INC | -- | $4,614,806.04 | 3,783 | B11FJK3 |
| 0.08% | MCO | MOODY'S CORP | -- | $4,602,428.84 | 10,282 | 2252058 |
| 0.08% | MPC | MARATHON PETROLEUM CORP | -- | $4,586,012.62 | 19,769 | B3K3L40 |
| 0.08% | WBD | WARNER BROS DISCOVERY INC | -- | $4,575,751.95 | 166,089 | BM8JYX3 |
| 0.08% | PSX | PHILLIPS 66 | -- | $4,536,168.00 | 27,001 | B78C4Y8 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $4,530,416.52 | 12,516 | BK9DTN5 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $4,426,311.03 | 14,923 | 2011602 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $4,425,616.80 | 15,048 | 2641894 |
| 0.07% | TEL | TE CONNECTIVITY PLC | -- | $4,385,438.89 | 19,663 | BRC3N84 |
| 0.07% | PCAR | PACCAR INC | -- | $4,372,481.52 | 35,208 | 2665861 |
| 0.07% | TRV | TRAVELERS COS INC/THE | -- | $4,370,642.28 | 14,492 | 2769503 |
| 0.07% | SRE | SEMPRA | -- | $4,324,714.56 | 43,737 | 2138158 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $4,324,319.04 | 131,199 | B3NQ4P8 |
| 0.07% | KKR | KKR & CO INC | -- | $4,322,253.96 | 46,001 | BG1FRR1 |
| 0.07% | LITE | LUMENTUM HOLDINGS INC | -- | $4,288,351.72 | 4,786 | BYM9ZP2 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $4,286,749.10 | 3,265 | B01Z7J1 |
| 0.07% | COR | CENCORA INC | -- | $4,236,112.41 | 13,037 | 2795393 |
| 0.07% | SPG | SIMON PROPERTY GROUP INC | -- | $4,229,101.80 | 21,795 | 2812452 |
| 0.07% | BKR | BAKER HUGHES CO | -- | $4,182,897.32 | 66,227 | BDHLTQ5 |
| 0.07% | TFC | TRUIST FINANCIAL CORP | -- | $4,170,131.16 | 84,604 | BKP7287 |
| 0.07% | DASH | DOORDASH INC - A | -- | $4,025,284.50 | 25,050 | BN13P03 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $4,017,404.46 | 21,642 | B03GQS4 |
| 0.07% | CTAS | CINTAS CORP | -- | $3,976,811.02 | 22,778 | 2197137 |
| 0.07% | O | REALTY INCOME CORP | -- | $3,870,815.13 | 61,647 | 2724193 |
| 0.07% | AZO | AUTOZONE INC | -- | $3,842,607.37 | 1,109 | 2065955 |
| 0.06% | HOOD | ROBINHOOD MARKETS INC - A | -- | $3,804,404.12 | 52,964 | BP0TQN6 |
| 0.06% | AJG | ARTHUR J GALLAGHER & CO | -- | $3,802,396.80 | 17,221 | 2359506 |
| 0.06% | CTVA | CORTEVA INC | -- | $3,783,825.32 | 45,067 | BK73B42 |
| 0.06% | TER | TERADYNE INC | -- | $3,760,611.84 | 10,496 | 2884183 |
| 0.06% | TGT | TARGET CORP | -- | $3,736,076.40 | 30,345 | 2259101 |
| 0.06% | ABNB | AIRBNB INC-CLASS A | -- | $3,729,789.00 | 28,385 | BMGYYH4 |
| 0.06% | FAST | FASTENAL CO | -- | $3,707,161.92 | 76,944 | 2332262 |
| 0.06% | ALL | ALLSTATE CORP | -- | $3,695,107.68 | 17,424 | 2019952 |
| 0.06% | DELL | DELL TECHNOLOGIES -C | -- | $3,693,820.52 | 19,916 | BHKD3S6 |
| 0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $3,658,885.02 | 11,494 | BQZJ0Q9 |
| 0.06% | OKE | ONEOK INC | -- | $3,658,743.82 | 42,166 | 2130109 |
| 0.06% | D | DOMINION ENERGY INC | -- | $3,616,620.00 | 57,225 | 2542049 |
| 0.06% | FIX | COMFORT SYSTEMS USA INC | -- | $3,594,802.12 | 2,357 | 2036047 |
| 0.06% | MNST | MONSTER BEVERAGE CORP | -- | $3,591,241.16 | 47,794 | BZ07BW4 |
| 0.06% | AME | AMETEK INC | -- | $3,555,538.74 | 15,426 | 2089212 |
| 0.06% | COHR | COHERENT CORP | -- | $3,540,127.77 | 12,563 | BNG8Z81 |
| 0.06% | FTNT | FORTINET INC | -- | $3,537,316.58 | 42,358 | B5B2106 |
| 0.06% | AFL | AFLAC INC | -- | $3,534,979.00 | 31,283 | 2026361 |
| 0.06% | TRGP | TARGA RESOURCES CORP | -- | $3,509,940.00 | 14,385 | B55PZY3 |
| 0.06% | ETR | ENTERGY CORP | -- | $3,474,287.54 | 30,314 | 2317087 |
| 0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $3,445,013.55 | 16,865 | B505PN7 |
| 0.06% | NKE | NIKE INC -CL B | -- | $3,443,801.11 | 79,847 | 2640147 |
| 0.06% | ADSK | AUTODESK INC | -- | $3,418,914.55 | 14,207 | 2065159 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $3,392,600.10 | 15,770 | 2175672 |
| 0.06% | ZTS | ZOETIS INC | -- | $3,387,488.00 | 28,288 | B95WG16 |
| 0.06% | EXC | EXELON CORP | -- | $3,370,505.16 | 68,548 | 2670519 |
| 0.06% | GWW | WW GRAINGER INC | -- | $3,362,183.04 | 2,932 | 2380863 |
| 0.06% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $3,330,967.80 | 31,116 | BN44JF6 |
| 0.06% | VST | VISTRA CORP | -- | $3,327,160.27 | 21,343 | BZ8VJQ8 |
| 0.05% | XEL | XCEL ENERGY INC | -- | $3,229,155.86 | 39,641 | 2614807 |
| 0.05% | URI | UNITED RENTALS INC | -- | $3,211,633.18 | 4,222 | 2134781 |
| 0.05% | CVNA | CARVANA CO | -- | $3,210,563.56 | 9,476 | BYQHPG3 |
| 0.05% | F | FORD MOTOR CO | -- | $3,198,504.54 | 262,603 | 2615468 |
| 0.05% | EW | EDWARDS LIFESCIENCES CORP | -- | $3,177,620.19 | 38,889 | 2567116 |
| 0.05% | IDXX | IDEXX LABORATORIES INC | -- | $3,166,344.00 | 5,350 | 2459202 |
| 0.05% | WAB | WABTEC CORP | -- | $3,081,404.82 | 11,427 | 2955733 |
| 0.05% | EA | ELECTRONIC ARTS INC | -- | $3,078,617.08 | 15,092 | 2310194 |
| 0.05% | PSA | PUBLIC STORAGE | -- | $3,070,230.00 | 10,587 | 2852533 |
| 0.05% | CARR | CARRIER GLOBAL CORP | -- | $3,069,085.08 | 52,652 | BK4N0D7 |
| 0.05% | BDX | BECTON DICKINSON AND CO | -- | $2,997,748.47 | 19,083 | 2087807 |
| 0.05% | YUM | YUM! BRANDS INC | -- | $2,985,121.01 | 18,607 | 2098876 |
| 0.05% | FITB | FIFTH THIRD BANCORP | -- | $2,976,040.78 | 60,317 | 2336747 |
| 0.05% | DAL | DELTA AIR LINES INC | -- | $2,963,454.32 | 43,529 | B1W9D46 |
| 0.05% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $2,949,224.99 | 87,281 | B0X7DZ3 |
| 0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $2,936,864.07 | 7,531 | 2754060 |
| 0.05% | EBAY | EBAY INC | -- | $2,931,865.89 | 30,291 | 2293819 |
| 0.05% | RSG | REPUBLIC SERVICES INC | -- | $2,919,853.86 | 13,486 | 2262530 |
| 0.05% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $2,880,674.92 | 48,196 | 2655408 |
| 0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $2,828,853.30 | 61,698 | BYW36M8 |
| 0.05% | NUE | NUCOR CORP | -- | $2,793,605.76 | 15,336 | 2651086 |
