IGHG

Investment Grade—Interest Rate Hedged

star-star-3 star-star-3 star-star-3 star-star-3
Morningstar Rating
Overall Morningstar Rating out of 278 Nontraditional Bond funds based on risk-adjusted returns as of 6/30/24.

Why Invest in IGHG?

  • Provides the return potential of a diversified portfolio of investment grade corporate bonds.

  • Targets zero interest rate risk by including a built-in hedge against rising rates that uses short positions in U.S. Treasury futures.

  • Generally offers lower interest rate sensitivity than short-term bonds by targeting a duration of zero.

Why Invest in IGHG?

  • Provides the return potential of a diversified portfolio of investment grade corporate bonds.

  • Targets zero interest rate risk by including a built-in hedge against rising rates that uses short positions in U.S. Treasury futures.

  • Generally offers lower interest rate sensitivity than short-term bonds by targeting a duration of zero.

Total Return

Fund + Index 1m 3m 6m YTD 1Y 3Y 5Y 10Y Since Inception Inception Date
IGHG Market Price 0.92% 0.63% 3.59% 4.89% 9.52% 4.90% 4.43% 3.11% 3.28% 11/05/2013
IGHG NAV 0.70% 0.52% 3.24% 4.81% 9.33% 4.91% 4.42% 3.18% 3.27% 11/05/2013
FTSE Corporate Investment Grade (Treasury Rate-Hedged) Index 0.78% 0.61% 3.27% 4.98% 9.91% 5.52% 4.81% 3.48% 3.63% --

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.

About the Fund

Snapshot
  • Ticker
    IGHG
  • Intraday Ticker
    IGHG.IV
  • CUSIP
    74347B607
  • Inception Date
    11/5/13
  • Expense Ratio
    0.30%
  • NAV Calculation Time
    3:00 p.m. ET
Price
as of 10/04/2024
  • NAV
    $77.26
  • NAV Change
    $+0.19 up caret
  • Market Price
    $77.48
  • Market Price Change
    $+0.06 up caret
  • Trading Volume (M)
    4,198
  • 30-Day Median Bid Ask Spread
    0.21%
  • View Premium / Discount
Snapshot
  • Ticker
    IGHG
  • Intraday Ticker
    IGHG.IV
  • CUSIP
    74347B607
  • Inception Date
    11/5/13
  • Expense Ratio
    0.30%
  • NAV Calculation Time
    3:00 p.m. ET
Price
as of 10/04/2024
  • NAV
    $77.26
  • NAV Change
    $+0.19 up caret
  • Market Price
    $77.48
  • Market Price Change
    $+0.06 up caret
  • Trading Volume (M)
    4,198
  • 30-Day Median Bid Ask Spread
    0.21%
  • View Premium / Discount

Exposures

Index as of 9/30/2022

Holdings

as of 10/04/2024

Weight Ticker Description Coupon Rate Maturity Date Exposure Value
(Notional + GL)
Market Value Shares/Contracts SEDOL Number
1.90% -- JPMORGAN CHASE & CO 5.50% 10/15/2040 -- $4,453,698.64 4,208,000 B43XY12
1.82% -- APPLE INC 3.45% 02/09/2045 -- $4,252,410.89 5,157,000 BVVCSF2
1.76% -- MORGAN STANLEY 4.38% 01/22/2047 -- $4,103,880.87 4,517,000 BYM4WR8
1.67% -- BANK OF AMERICA CORP 5.88% 02/07/2042 -- $3,903,739.73 3,517,000 B6T0187
1.65% -- GOLDMAN SACHS GROUP INC 6.25% 02/01/2041 -- $3,850,181.94 3,429,000 B43DYH8
1.49% -- ORACLE CORP 6.50% 04/15/2038 -- $3,492,744.78 3,091,000 B2QR213
1.45% -- WELLS FARGO & COMPANY 5.61% 01/15/2044 -- $3,395,990.31 3,331,000 BJTGHH7
1.40% -- PFIZER INC 7.20% 03/15/2039 -- $3,278,515.36 2,660,000 B65HZL3
1.39% -- ASTRAZENECA PLC 4.00% 09/18/2042 -- $3,255,006.89 3,682,000 B8C0348
1.34% -- IBM CORP 4.25% 05/15/2049 -- $3,127,401.52 3,618,000 BFY97C8
1.14% -- HSBC HOLDINGS PLC 6.50% 09/15/2037 -- $2,659,870.31 2,431,000 B24FY35
1.11% -- VODAFONE GROUP PLC 6.15% 02/27/2037 -- $2,600,412.54 2,392,000 B1SBFX9
1.10% -- COCA-COLA CO/THE 1.65% 06/01/2030 -- $2,570,387.71 2,943,000 BKSJPV4
1.10% -- BHP BILLITON FIN USA LTD 5.00% 09/30/2043 -- $2,564,785.80 2,581,000 BF6DYK5
1.07% -- HOME DEPOT INC 5.88% 12/16/2036 -- $2,503,446.71 2,270,000 B1L80H6
1.06% -- CISCO SYSTEMS INC 5.90% 02/15/2039 -- $2,472,944.60 2,234,000 B4YDXD6
1.03% -- VERIZON COMMUNICATIONS 4.50% 08/10/2033 -- $2,413,609.01 2,465,000 BF22PM5
1.01% -- CITIGROUP INC 6.68% 09/13/2043 -- $2,361,497.24 2,037,000 BCRXKM7
0.99% -- GLAXOSMITHKLINE CAP INC 6.38% 05/15/2038 -- $2,305,491.42 2,019,000 B2RDM21
0.98% -- RTX CORP 4.50% 06/01/2042 -- $2,280,856.19 2,483,000 B86VSX1
0.97% -- BANCO SANTANDER SA 6.92% 08/08/2033 -- $2,277,061.20 2,076,000 BRF3T49
0.97% -- SHELL INTERNATIONAL FIN 6.38% 12/15/2038 -- $2,268,316.39 1,975,000 B3KFDY0
0.95% -- SUMITOMO MITSUI FINL GRP 5.71% 01/13/2030 -- $2,212,001.85 2,109,000 BNM9D17
0.94% -- PFIZER INC 4.00% 12/15/2036 -- $2,207,680.84 2,348,000 BZ3FFJ0
0.94% -- MEDTRONIC INC 4.63% 03/15/2045 -- $2,205,095.53 2,330,000 BYZYSL1
0.93% -- JPMORGAN CHASE & CO 6.40% 05/15/2038 -- $2,165,954.32 1,872,000 B39F3N0
0.89% -- CONOCOPHILLIPS 6.50% 02/01/2039 -- $2,075,148.88 1,817,000 B4T4431
0.86% -- BARCLAYS PLC 5.25% 08/17/2045 -- $2,006,650.62 1,997,000 BYT35M4
0.84% -- TIME WARNER CABLE LLC 6.75% 06/15/2039 -- $1,975,141.03 1,992,000 B62X8Y8
0.83% -- ABBVIE INC 4.40% 11/06/2042 -- $1,947,042.45 2,099,000 BCZM189
0.81% -- AMERICA MOVIL SAB DE CV 6.13% 03/30/2040 -- $1,882,645.90 1,752,000 B62V507
0.79% -- WALT DISNEY COMPANY/THE 2.65% 01/13/2031 -- $1,843,847.88 2,036,000 BMD7ZZ1
0.78% -- VALE OVERSEAS LIMITED 6.88% 11/21/2036 -- $1,826,762.23 1,629,000 B1HMKF0
0.77% -- TELEFONICA EMISIONES SAU 5.21% 03/08/2047 -- $1,792,070.19 1,915,000 BF04KW8
0.76% -- PHILIP MORRIS INTL INC 6.38% 05/16/2038 -- $1,781,593.59 1,578,000 B2RK1T2
0.75% -- TORONTO-DOMINION BANK 4.46% 06/08/2032 -- $1,756,274.42 1,785,000 BQB7JS2
0.75% -- SPRINT CAPITAL CORP 8.75% 03/15/2032 -- $1,749,556.05 1,419,000 2964029
0.72% -- GENERAL MOTORS CO 6.25% 10/02/2043 -- $1,680,303.04 1,651,000 BP8Y7Q3
0.71% -- SHELL INTERNATIONAL FIN 3.75% 09/12/2046 -- $1,654,192.48 2,045,000 BD3RRJ6
0.69% -- UNITEDHEALTH GROUP INC 2.00% 05/15/2030 -- $1,622,015.65 1,838,000 BMFKVV6
0.69% -- ROYAL BANK OF CANADA 5.15% 02/01/2034 -- $1,606,141.70 1,560,000 BRF20R6
0.68% -- CITIGROUP INC 4.75% 05/18/2046 -- $1,596,326.20 1,724,000 BDGLCL2
0.66% -- TIME WARNER CABLE ENTRMN 8.38% 07/15/2033 -- $1,554,696.02 1,361,000 2727266
0.66% -- ALLY FINANCIAL INC 8.00% 11/01/2031 -- $1,531,564.53 1,362,000 B3LVPV8
0.65% -- VERIZON COMMUNICATIONS 4.52% 09/15/2048 -- $1,519,006.69 1,680,000 BYRLSF4
0.63% -- TRANSCANADA PIPELINES 6.20% 10/15/2037 -- $1,480,453.25 1,372,000 B287YY8
0.63% -- SOUTHERN COPPER CORP 6.75% 04/16/2040 -- $1,475,097.89 1,294,000 B57GT08
0.63% -- JOHN DEERE CAPITAL CORP 5.15% 09/08/2033 -- $1,461,879.19 1,401,000 BNSP609
0.61% -- FORD MOTOR COMPANY 7.45% 07/16/2031 -- $1,435,288.98 1,307,000 5733992
0.61% -- PROCTER & GAMBLE CO/THE 1.20% 10/29/2030 -- $1,430,208.20 1,694,000 BN6LYH2
0.60% -- ALTRIA GROUP INC 5.38% 01/31/2044 -- $1,401,120.02 1,411,000 BG3KW02
0.60% -- COCA-COLA CO/THE 3.00% 03/05/2051 -- $1,398,317.28 1,943,000 BNTDCD7
0.59% -- METLIFE INC 4.88% 11/13/2043 -- $1,383,258.37 1,427,000 BGDXK74
0.59% -- BANCO SANTANDER SA 6.94% 11/07/2033 -- $1,374,538.09 1,200,000 BQ6C3K2
0.58% -- SOUTHERN COPPER CORP 5.88% 04/23/2045 -- $1,364,936.56 1,298,000 BWXV3J3
0.58% -- UNITED PARCEL SERVICE 6.20% 01/15/2038 -- $1,346,272.21 1,191,000 B2NP6Q3
0.57% -- UBS GROUP AG 4.88% 05/15/2045 -- $1,336,217.76 1,389,000 BPX2D53
0.57% -- GOLDMAN SACHS GROUP INC 5.15% 05/22/2045 -- $1,327,788.94 1,345,000 BY58YT3
0.56% -- UNITEDHEALTH GROUP INC 6.88% 02/15/2038 -- $1,314,723.71 1,103,000 B2PHBR3
0.56% -- OCCIDENTAL PETROLEUM COR 6.45% 09/15/2036 -- $1,301,945.48 1,210,000 BK8VN61
0.56% -- TELEFONICA EMISIONES SAU 7.05% 06/20/2036 -- $1,297,665.84 1,141,000 B170DG6
0.55% -- COCA-COLA CO/THE 3.45% 03/25/2030 -- $1,295,354.97 1,340,000 BLTZ7Y5
0.55% -- WALT DISNEY COMPANY/THE 3.80% 03/22/2030 -- $1,291,469.87 1,323,000 BL98SN0
0.55% -- COOPERATIEVE RABOBANK UA 5.25% 08/04/2045 -- $1,288,782.54 1,267,000 BYWZXG7
0.54% -- KINDER MORGAN ENER PART 6.95% 01/15/2038 -- $1,268,135.65 1,128,000 B1Z54W6
0.54% -- PARAMOUNT GLOBAL 4.38% 03/15/2043 -- $1,263,131.79 1,740,000 BCHWWF1
0.54% -- CANADIAN NATL RESOURCES 6.25% 03/15/2038 -- $1,259,575.53 1,184,000 B1VJP74
0.54% -- WELLS FARGO & COMPANY 4.90% 11/17/2045 -- $1,254,620.00 1,355,000 BYQ29R7
0.53% -- VODAFONE GROUP PLC 4.25% 09/17/2050 -- $1,244,357.53 1,516,000 BKVJXB7
0.53% -- MERCEDES-BENZ FIN NA 8.50% 01/18/2031 -- $1,229,759.24 1,023,000 B065ZJ2
0.52% -- COMCAST CORP 4.25% 01/15/2033 -- $1,215,202.25 1,248,000 B92PSY5
0.52% -- WESTPAC BANKING CORP 3.13% 11/18/2041 -- $1,212,782.12 1,607,000 BLD9486
0.51% -- PHILLIPS 66 5.88% 05/01/2042 -- $1,192,744.68 1,138,000 B7RB2F3
0.51% -- CITIGROUP INC 6.63% 06/15/2032 -- $1,190,273.03 1,086,000 7392227
0.50% -- NOMURA HOLDINGS INC 2.61% 07/14/2031 -- $1,179,366.04 1,368,000 BP8JVG6
0.50% -- MITSUBISHI UFJ FIN GRP 3.75% 07/18/2039 -- $1,169,566.25 1,327,000 BKFH1R9
0.50% -- HSBC HOLDINGS PLC 5.25% 03/14/2044 -- $1,163,360.42 1,186,000 BKJL6Z0
0.49% -- VALERO ENERGY CORP 6.63% 06/15/2037 -- $1,147,236.56 1,034,000 B1YLTG4
0.49% -- BERKSHIRE HATHAWAY INC 4.50% 02/11/2043 -- $1,147,063.50 1,169,000 B819DG8
0.49% -- WILLIAMS COMPANIES INC 6.30% 04/15/2040 -- $1,139,217.84 1,056,000 B3RZKK8
0.48% -- KRAFT HEINZ FOODS CO 5.00% 06/04/2042 -- $1,133,001.64 1,178,000 B8Y96M2
0.48% -- BANK OF AMERICA CORP 7.75% 05/14/2038 -- $1,124,697.05 902,000 B2RFJL5
0.48% -- GE AEROSPACE 6.75% 03/15/2032 -- $1,123,372.50 988,000 2859233
0.48% -- TELEFONICA EUROPE BV 8.25% 09/15/2030 -- $1,121,067.63 961,000 4474021
0.48% -- BERKSHIRE HATHAWAY ENERG 6.13% 04/01/2036 -- $1,110,856.52 1,015,000 B1FTHZ2
0.47% -- SUNCOR ENERGY INC 6.50% 06/15/2038 -- $1,094,181.64 990,000 B1Z7WM8
0.46% -- NOMURA HOLDINGS INC 2.68% 07/16/2030 -- $1,079,768.69 1,218,000 BMVPRG2
0.46% -- WELLS FARGO & COMPANY 4.75% 12/07/2046 -- $1,079,737.81 1,198,000 BDSFRX9
0.46% -- GOLDMAN SACHS GROUP INC 6.75% 10/01/2037 -- $1,077,776.10 950,000 B283338
0.45% -- HSBC HOLDINGS PLC 6.50% 05/02/2036 -- $1,044,315.03 953,000 B13VN63
0.45% -- SUMITOMO MITSUI FINL GRP 5.77% 01/13/2033 -- $1,042,665.05 979,000 BMTX144
0.44% -- BANK OF NOVA SCOTIA 4.85% 02/01/2030 -- $1,025,942.75 1,012,000 BPP33C1
0.44% -- NOVARTIS CAPITAL CORP 4.40% 05/06/2044 -- $1,023,080.73 1,094,000 BJZ7ZQ9
0.43% -- PHILIP MORRIS INTL INC 4.25% 11/10/2044 -- $998,560.65 1,146,000 BSHZYC3
0.42% -- SHELL INTERNATIONAL FIN 4.00% 05/10/2046 -- $982,056.74 1,165,000 BDB2XM8
0.42% -- ANHEUSER-BUSCH INBEV WOR 4.95% 01/15/2042 -- $980,172.33 995,000 BDCMR69
0.42% -- TOYOTA MOTOR CREDIT CORP 3.38% 04/01/2030 -- $975,718.79 1,028,000 BL66P03
0.42% -- BAKER HUGHES HLDGS LLC 5.13% 09/15/2040 -- $972,871.86 984,000 B57Y827
0.42% -- WALT DISNEY COMPANY/THE 6.65% 11/15/2037 -- $972,530.95 833,000 BKPTBZ3
0.41% -- SUMITOMO MITSUI FINL GRP 6.18% 07/13/2043 -- $963,483.93 858,000 BRF2J57
0.41% -- UNITEDHEALTH GROUP INC 4.63% 07/15/2035 -- $961,933.81 964,000 BYTRVR3
0.41% -- KINDER MORGAN INC 7.75% 01/15/2032 -- $959,386.00 827,000 2836399
0.41% -- HESS CORP 5.60% 02/15/2041 -- $949,269.76 922,000 B4TV238
0.41% -- LOCKHEED MARTIN CORP 4.07% 12/15/2042 -- $948,661.61 1,062,000 BBD6G92
0.40% -- UNILEVER CAPITAL CORP 5.90% 11/15/2032 -- $942,370.09 859,000 7518926
0.40% -- RIO TINTO FIN USA LTD 5.20% 11/02/2040 -- $942,275.65 922,000 B5TZB18
0.40% -- APPLE INC 4.38% 05/13/2045 -- $934,364.77 989,000 BXC5WP2
0.40% -- MEDTRONIC INC 4.38% 03/15/2035 -- $933,549.15 952,000 BYP6GR9
0.40% -- SHELL INTERNATIONAL FIN 4.13% 05/11/2035 -- $932,916.18 968,000 BXC5W85
0.39% -- HP INC 6.00% 09/15/2041 -- $919,117.76 866,000 B5V6LS6
0.38% -- MERCK & CO INC 4.15% 05/18/2043 -- $892,206.72 994,000 B9D69N3
0.38% -- ASCENSION HEALTH 3.95% 11/15/2046 -- $886,333.55 1,036,000 BYYXY44
0.37% -- BANK OF AMERICA NA 6.00% 10/15/2036 -- $867,372.45 794,000 B1G7Y98
0.37% -- CATERPILLAR INC 3.80% 08/15/2042 -- $863,995.77 1,001,000 B944GF7
0.37% -- LLOYDS BANKING GROUP PLC 4.34% 01/09/2048 -- $863,802.56 1,034,000 BFMYF65
0.37% -- ROYAL BANK OF CANADA 5.00% 02/01/2033 -- $862,146.32 842,000 BQ3Q0J5
0.36% -- WALMART INC 6.50% 08/15/2037 -- $844,684.17 710,000 B242VX5
0.35% -- COOPERATIEVE RABOBANK UA 5.25% 05/24/2041 -- $828,049.53 798,000 B44YJW0
0.34% -- MORGAN STANLEY 6.38% 07/24/2042 -- $804,154.52 690,000 B7N7040
0.34% -- JOHNSON & JOHNSON 5.95% 08/15/2037 -- $797,387.29 701,000 B2418B9
0.34% -- GEORGIA POWER CO 4.30% 03/15/2042 -- $795,964.64 885,000 B78K6L3
0.34% -- ELEVANCE HEALTH INC 4.65% 01/15/2043 -- $788,624.32 854,000 B88F2Y0
0.32% -- VERIZON COMMUNICATIONS 5.25% 03/16/2037 -- $757,743.91 739,000 BYZKXZ8
0.32% -- ROYAL BANK OF CANADA 2.30% 11/03/2031 -- $754,776.75 869,000 BM9K8M2
0.32% -- TELEFONICA EMISIONES SAU 4.90% 03/06/2048 -- $754,150.37 844,000 BF2TMG9
0.31% -- WESTPAC BANKING CORP 2.15% 06/03/2031 -- $732,342.51 841,000 BMWC8Z8
0.31% -- VERIZON COMMUNICATIONS 4.81% 03/15/2039 -- $725,976.91 749,000 BDFLJN4
0.31% -- TARGET CORP 4.00% 07/01/2042 -- $724,287.90 812,000 B8HK5Z8
0.30% -- JOHN DEERE CAPITAL CORP 4.70% 06/10/2030 -- $702,816.81 689,000 BRBD8Z7
0.30% -- METLIFE INC 5.70% 06/15/2035 -- $697,754.69 650,000 B0BXDC0
0.30% -- JEFFERIES FIN GROUP INC 4.15% 01/23/2030 -- $697,216.51 720,000 BD1DDP4
0.30% -- EATON CORP 4.15% 11/02/2042 -- $691,900.19 769,000 BGLPFR7
0.30% -- BANCO SANTANDER SA 3.49% 05/28/2030 -- $691,899.36 741,000 BLB6SW1
0.30% -- SUMITOMO MITSUI FINL GRP 2.75% 01/15/2030 -- $691,667.37 760,000 BKY6S54
0.29% -- PRUDENTIAL FUNDING ASIA 3.13% 04/14/2030 -- $674,336.61 721,000 BPJLBD8
0.28% -- COOPERATIEVE RABOBANK UA 5.75% 12/01/2043 -- $646,059.16 612,000 BGYY0D2
0.27% -- VERIZON COMMUNICATIONS 4.27% 01/15/2036 -- $628,510.76 665,000 BYRLRK2
0.27% -- FIFTH THIRD BANCORP 8.25% 03/01/2038 -- $624,901.89 504,000 B2Q1497
0.26% -- GE CAPITAL INTL FUNDING 4.42% 11/15/2035 -- $604,781.18 627,000 BYNWXZ6
0.26% -- MIZUHO FINANCIAL GROUP 2.56% 09/13/2031 -- $603,707.52 710,000 BNBYGX6
0.25% -- MITSUBISHI UFJ FIN GRP 2.05% 07/17/2030 -- $594,268.38 683,000 BL69JN3
0.25% -- MITSUBISHI UFJ FIN GRP 2.56% 02/25/2030 -- $590,842.59 654,000 BKMGBW4
0.25% -- GOLDMAN SACHS GROUP INC 6.13% 02/15/2033 -- $574,296.55 519,000 2350640
0.24% -- SHELL INTERNATIONAL FIN 4.55% 08/12/2043 -- $570,007.20 610,000 BCZQWS8
0.24% -- DUKE ENERGY FLORIDA LLC 6.40% 06/15/2038 -- $563,377.78 500,000 B39XY20
0.24% -- MOLSON COORS BEVERAGE 5.00% 05/01/2042 -- $559,909.67 580,000 B82MC25
0.22% -- WELLS FARGO BANK NA 6.60% 01/15/2038 -- $514,555.55 452,000 B29SN65
0.21% -- TOYOTA MOTOR CREDIT CORP 5.55% 11/20/2030 -- $483,904.48 458,000 BP0VPB3
0.20% -- AMERICAN EXPRESS CO 4.05% 12/03/2042 -- $471,177.08 525,000 B968SP1
0.19% -- WALMART INC 5.25% 09/01/2035 -- $440,781.87 411,000 B0J45R4
0.19% -- FORD MOTOR COMPANY 4.75% 01/15/2043 -- $437,807.33 531,000 B8H94Y7
0.17% -- TORONTO-DOMINION BANK 3.20% 03/10/2032 -- $408,858.73 449,000 BNG28J5
0.17% -- CISCO SYSTEMS INC 5.50% 01/15/2040 -- $404,837.38 379,000 B596Q94
0.15% -- PARAMOUNT GLOBAL 6.88% 04/30/2036 -- $359,286.77 358,000 B1G5DX9
0.15% -- BANK OF AMERICA CORP 5.00% 01/21/2044 -- $356,253.25 355,000 BJ3WDS4
0.14% -- TIME WARNER CABLE LLC 6.55% 05/01/2037 -- $328,488.04 335,000 B28WMV6
0.13% -- TRANSCANADA PIPELINES 7.63% 01/15/2039 -- $303,443.10 250,000 B3KV7R9
0.12% -- VERIZON COMMUNICATIONS 4.86% 08/21/2046 -- $291,388.48 303,000 BWC4YL2
0.12% -- TIME WARNER CABLE LLC 7.30% 07/01/2038 -- $286,889.99 276,000 B3B14R7
0.12% -- AMERICA MOVIL SAB DE CV 4.38% 07/16/2042 -- $279,318.87 315,000 B6Z7568
0.11% -- WYETH LLC 5.95% 04/01/2037 -- $265,298.28 242,000 B1VQ7M4
0.10% -- APPLE INC 4.45% 05/06/2044 -- $237,598.31 243,000 BM6NVC5
0.10% -- COCA-COLA CO/THE 2.60% 06/01/2050 -- $234,336.50 354,000 BKSJPS1
0.10% -- BANK OF AMERICA CORP 6.11% 01/29/2037 -- $233,898.81 215,000 B1P61P1
0.10% -- COCA-COLA CO/THE 2.50% 03/15/2051 -- $233,042.49 364,000 BLN8Y83
0.09% -- ASTRAZENECA PLC 6.45% 09/15/2037 -- $215,582.09 187,000 B24FYQ8
0.09% -- SUMITOMO MITSUI FINL GRP 2.13% 07/08/2030 -- $215,385.56 247,000 BLPHW40
0.09% -- ASTRAZENECA PLC 4.38% 11/16/2045 -- $206,207.95 224,000 BYQNQH9
0.08% -- WESTPAC BANKING CORP 4.42% 07/24/2039 -- $196,117.82 211,000 BKBQ3G3
0.08% -- VODAFONE GROUP PLC 5.25% 05/30/2048 -- $190,373.13 196,000 BYWFVF2
0.08% -- WESTPAC BANKING CORP 2.96% 11/16/2040 -- $180,243.79 242,000 BMX5050
0.05% -- VODAFONE GROUP PLC 4.88% 06/19/2049 -- $122,104.54 134,000 BK6WV73
0.04% -- APPLE INC 3.85% 05/04/2043 -- $88,671.33 100,000 B8HTMS7
0.03% -- COCA-COLA CO/THE 2.50% 06/01/2040 -- $74,760.32 100,000 BKSJPT2
0.02% -- JPMORGAN CHASE & CO 4.95% 06/01/2045 -- $45,256.19 46,000 BY8L4X3
0.02% -- PFIZER INC 4.40% 05/15/2044 -- $43,253.83 46,000 BMMB3K5
0.01% -- VALE OVERSEAS LIMITED 6.88% 11/10/2039 -- $23,390.26 21,000 B5B54D9
-- -- GENERAL MOTORS CO 5.20% 04/01/2045 -- $9,888.08 11,000 BSKDLG7
-- -- BHP BILLITON FIN USA LTD 4.13% 02/24/2042 -- $8,021.00 9,000 B5NNJ47
-- -- METLIFE INC 4.05% 03/01/2045 -- $6,870.91 8,000 BW9JZD9
-- -- SHELL INTERNATIONAL FIN 4.38% 05/11/2045 -- $3,594.14 4,000 BXC5W74
-- -- ORACLE CORP 6.13% 07/08/2039 -- $3,288.73 3,000 B3LR141
-- -- PROCTER & GAMBLE CO/THE 3.00% 03/25/2030 -- $2,840.25 3,000 BMFVFK6
-- -- JPMORGAN CHASE & CO 4.85% 02/01/2044 -- $1,970.23 2,000 BJ62ZG3
-- -- UNITEDHEALTH GROUP INC 4.75% 07/15/2045 -- $1,911.77 2,000 BYTRVP1
-- -- MORGAN STANLEY 4.30% 01/27/2045 -- $906.04 1,000 BVJXZY5
-- -- TWDC ENTERPRISES 18 CORP 4.13% 06/01/2044 -- $873.74 1,000 BN459D7
-- -- NET OTHER ASSETS (LIABILITIES) -- -- -- $15,430,229.59 15,430,230 --
-7.79% -- US ULTRA BOND CBT BOND 19/DEC/2024 WNZ4 COMDTY -- -- -18,221,875 -- -140 --
-23.17% -- US 10YR NOTE (CBT) BOND 19/DEC/2024 TYZ4 COMDTY -- -- -54,165,000 -- -480 --
-58.84% -- US LONG BOND(CBT) BOND 19/DEC/2024 USZ4 COMDTY -- -- -137,580,750 -- -1,128 --

Index

as of 6/28/2024

  • Total Number of Issues214
  • Long Portfolio Duration9.67
  • Net Effective Duration-0.01
  • Long Portfolio Yield5.61
  • Net Index Yield6.65
About the Index

The index is comprised of (a) long positions in USD-denominated investment grade corporate bonds issued by both U.S. and foreign domiciled companies; and (b) short positions in U.S. Treasury notes or bonds ("Treasury Securities") of, in aggregate, approximate equivalent duration to the investment grade bonds. In entering these positions, the index seeks to achieve an overall effective duration of zero.

By taking short Treasury Security positions (of an aggregate dollar value not exceeding the aggregate dollar value of the fund's assets), the index seeks to mitigate the potential negative impact of rising Treasury interest rates ("interest rates") on the performance of investment grade bonds (conversely limiting the potential positive impact of falling interest rates). The short positions are not intended to mitigate other factors influencing the price of investment grade bonds, such as credit risk, which may have a greater impact than rising or falling interest rates.

The long investment grade bond positions included in the index are designed to represent the more liquid universe of investment grade bonds offered within the United States. Currently, the bonds eligible for inclusion in the index include all investment grade bonds that are issued by U.S. and internationally domiciled companies that are: fixed rate; have a minimum rating of Baa3/BBB- by both Moody's Investors Service, Inc. ("Moody's") and Standard and Poor's Financial Services, LLC ("S&P"); have a minimum face amount outstanding of $1 billion; and have at least five and a half (5.5) years until maturity.

The index is reconstituted and rebalanced (including a reset of the interest rate hedge) on a monthly basis.

Distributions

Ex-Dividend Date Record Date Payable Date Dividend Long-Term Capital Gain Short-Term Capital Gain Return of Capital

Rising Rates Insights and Research

Explore the Secrets of Equities in Rising Rates

Sector and company selection are both critical when rates rise—here’s how to target the potential outperformers.
Read More
Get the latest perspectives and updates.

For the total return table above, since inception returns are cumulative for funds less than one year old; otherwise, returns are annualized. Market returns are based on the composite closing price and do not represent the returns you would receive if you traded shares at other times. The listing date is typically one or more days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the listing date.

The expense ratio for certain funds includes a contractual fee waiver that results in a lower net expense ratio for some or all periods shown. For information about this ETF’s fees, please see above.

Holdings are subject to change. ProShares may invest in financial instruments (including derivatives) that, in combination, should have daily price return characteristics similar to the fund's benchmark.

Registered Investment Companies are required by the IRS to distribute substantially all of their income and capital gains to shareholders at least annually. For specific tax advice, we recommend you speak with a qualified tax professional.

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.

Index information does not reflect any management fees, transaction costs or expenses. Indexes are unmanaged, and one cannot invest directly in an index.

There is no guarantee that capital gain distributions will not be made in the future. There is no guarantee that dividends or interest income will be paid.

There is no guarantee any ProShares ETF will achieve its investment objective.

Shares of any ETF are generally bought and sold at market price (not NAV) and are not individually redeemed from the fund. Your brokerage commissions will reduce returns.

Investing involves risk, including the possible loss of principal. This ProShares ETF is diversified and entails certain risks, including risks associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Please see summary and full prospectuses for a more complete description of risks.

