UXI seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Industrials Select SectorSM Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UXI Market Price | 3.32% | 8.11% | 32.81% | 28.89% | 20.75% | 37.74% | 20.38% | 20.48% | 12.58% | 01/30/2007 |
UXI NAV | 3.31% | 8.21% | 32.86% | 29.38% | 20.86% | 37.85% | 20.35% | 19.98% | 12.58% | 01/30/2007 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UXI Market Price | 3.32% | 8.11% | 32.81% | 28.89% | 20.75% | 37.74% | 20.38% | 20.48% | 12.58% | 01/30/2007 |
UXI NAV | 3.31% | 8.21% | 32.86% | 29.38% | 20.86% | 37.85% | 20.35% | 19.98% | 12.58% | 01/30/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UXI
- Intraday Ticker UXI.IV
- CUSIP 74347R727
- Inception Date 1/30/07
- Gross Expense Ratio 1.41%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/14/2025- NAV $45.71
- NAV Change $+1.04
- Market Price $45.72
- Market Price Change $+1.05
- Trading Volume (M) 656
- 30-Day Median Bid Ask Spread 0.04%
- View Premium / Discount
Snapshot
- Ticker UXI
- Intraday Ticker UXI.IV
- CUSIP 74347R727
- Inception Date 1/30/07
- Gross Expense Ratio 1.41%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/14/2025- NAV $45.71
- NAV Change $+1.04
- Market Price $45.72
- Market Price Change $+1.05
- Trading Volume (M) 656
- 30-Day Median Bid Ask Spread 0.04%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 10/14/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
4.70% | GE | GENERAL ELECTRIC | -- | $1,202,720.64 | 4,008 | BL59CR9 |
3.65% | CAT | CATERPILLAR INC | -- | $934,149.37 | 1,771 | 2180201 |
3.15% | RTX | RTX CORP | -- | $806,404.60 | 5,059 | BM5M5Y3 |
2.90% | UBER | UBER TECHNOLOGIES INC | -- | $742,878.50 | 7,882 | BK6N347 |
2.59% | GEV | GE VERNOVA INC | -- | $663,097.89 | 1,029 | BP6H4Y1 |
2.39% | BA | BOEING CO/THE | -- | $612,469.40 | 2,858 | 2108601 |
2.15% | ETN | EATON CORP PLC | -- | $550,668.85 | 1,471 | B8KQN82 |
1.99% | UNP | UNION PACIFIC CORP | -- | $509,113.36 | 2,242 | 2914734 |
1.96% | HON | HONEYWELL INTERNATIONAL INC | -- | $500,664.00 | 2,400 | 2020459 |
1.71% | ADP | AUTOMATIC DATA PROCESSING | -- | $437,743.52 | 1,531 | 2065308 |
1.67% | DE | DEERE & CO | -- | $426,448.40 | 952 | 2261203 |
1.53% | LMT | LOCKHEED MARTIN CORP | -- | $392,524.86 | 777 | 2522096 |
1.39% | TT | TRANE TECHNOLOGIES PLC | -- | $356,617.64 | 841 | BK9ZQ96 |
1.39% | PH | PARKER HANNIFIN CORP | -- | $355,719.84 | 483 | 2671501 |
1.25% | GD | GENERAL DYNAMICS CORP | -- | $320,067.00 | 954 | 2365161 |
1.25% | NOC | NORTHROP GRUMMAN CORP | -- | $319,107.37 | 509 | 2648806 |
1.20% | MMM | 3M CO | -- | $307,042.89 | 2,013 | 2595708 |
1.19% | WM | WASTE MANAGEMENT INC | -- | $305,572.11 | 1,401 | 2937667 |
1.15% | HWM | HOWMET AEROSPACE INC | -- | $294,177.72 | 1,524 | BKLJ8V2 |
1.09% | TDG | TRANSDIGM GROUP INC | -- | $279,558.24 | 213 | B11FJK3 |
1.08% | EMR | EMERSON ELECTRIC CO | -- | $276,020.79 | 2,127 | 2313405 |
1.04% | JCI | JOHNSON CONTROLS INTERNATION | -- | $266,713.05 | 2,473 | BY7QL61 |
0.99% | CSX | CSX CORP | -- | $254,571.98 | 7,046 | 2160753 |
0.97% | ITW | ILLINOIS TOOL WORKS | -- | $248,834.27 | 1,003 | 2457552 |
0.96% | NSC | NORFOLK SOUTHERN CORP | -- | $246,182.88 | 848 | 2641894 |
0.95% | CTAS | CINTAS CORP | -- | $243,757.85 | 1,295 | 2197137 |
0.95% | URI | UNITED RENTALS INC | -- | $243,121.50 | 243 | 2134781 |
0.95% | PWR | QUANTA SERVICES INC | -- | $242,990.80 | 563 | 2150204 |
0.91% | UPS | UNITED PARCEL SERVICE-CL B | -- | $233,827.10 | 2,782 | 2517382 |
0.85% | CMI | CUMMINS INC | -- | $217,074.65 | 521 | 2240202 |
0.83% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $212,092.93 | 707 | BK9DTN5 |
0.82% | AXON | AXON ENTERPRISE INC | -- | $209,286.99 | 297 | BDT5S35 |
0.75% | FDX | FEDEX CORP | -- | $192,429.40 | 820 | 2142784 |
0.74% | PCAR | PACCAR INC | -- | $188,793.35 | 1,985 | 2665861 |
0.72% | FAST | FASTENAL CO | -- | $185,449.50 | 4,338 | 2332262 |
0.68% | CARR | CARRIER GLOBAL CORP | -- | $173,880.00 | 3,024 | BK4N0D7 |
0.67% | RSG | REPUBLIC SERVICES INC | -- | $172,176.16 | 767 | 2262530 |
0.63% | AME | AMETEK INC | -- | $162,185.94 | 873 | 2089212 |
0.62% | GWW | WW GRAINGER INC | -- | $159,316.84 | 166 | 2380863 |
0.62% | PAYX | PAYCHEX INC | -- | $157,522.75 | 1,225 | 2674458 |
0.59% | CPRT | COPART INC | -- | $150,516.74 | 3,362 | 2208073 |
0.59% | DAL | DELTA AIR LINES INC | -- | $150,234.04 | 2,452 | B1W9D46 |
0.57% | ROK | ROCKWELL AUTOMATION INC | -- | $146,204.25 | 425 | 2754060 |
0.53% | XYL | XYLEM INC | -- | $134,844.40 | 920 | B3P2CN8 |
0.53% | OTIS | OTIS WORLDWIDE CORP | -- | $134,686.06 | 1,483 | BK531S8 |
0.50% | VRSK | VERISK ANALYTICS INC | -- | $128,494.08 | 528 | B4P9W92 |
0.49% | WAB | WABTEC CORP | -- | $126,616.00 | 646 | 2955733 |
0.49% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $126,255.60 | 1,224 | B4QG225 |
0.44% | EME | EMCOR GROUP INC | -- | $113,887.41 | 169 | 2474164 |
0.42% | EFX | EQUIFAX INC | -- | $106,858.44 | 468 | 2319146 |
0.41% | IR | INGERSOLL-RAND INC | -- | $105,587.08 | 1,367 | BL5GZ82 |
0.41% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $104,109.43 | 443 | B1VP7R6 |
0.37% | VLTO | VERALTO CORP | -- | $95,666.62 | 938 | BPGMZQ5 |
0.37% | ODFL | OLD DOMINION FREIGHT LINE | -- | $94,665.57 | 699 | 2656423 |
0.35% | LDOS | LEIDOS HOLDINGS INC | -- | $90,825.95 | 485 | BDV82B8 |
0.34% | HUBB | HUBBELL INC | -- | $85,913.43 | 201 | BDFG6S3 |
0.33% | DOV | DOVER CORP | -- | $84,200.90 | 518 | 2278407 |
0.28% | J | JACOBS SOLUTIONS INC | -- | $71,425.04 | 452 | BNGC0D3 |
0.27% | PNR | PENTAIR PLC | -- | $68,454.20 | 620 | BLS09M3 |
0.26% | SNA | SNAP-ON INC | -- | $66,392.94 | 197 | 2818740 |
0.26% | LUV | SOUTHWEST AIRLINES CO | -- | $66,338.70 | 1,985 | 2831543 |
0.25% | LII | LENNOX INTERNATIONAL INC | -- | $64,231.64 | 121 | 2442053 |
0.25% | FTV | FORTIVE CORP | -- | $62,709.37 | 1,279 | BYT3MK1 |
0.24% | ROL | ROLLINS INC | -- | $60,417.18 | 1,062 | 2747305 |
0.24% | EXPD | EXPEDITORS INTL WASH INC | -- | $60,221.07 | 513 | 2325507 |
0.22% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $57,079.08 | 446 | 2116228 |
0.22% | ALLE | ALLEGION PLC | -- | $56,894.40 | 324 | BFRT3W7 |
0.22% | TXT | TEXTRON INC | -- | $56,454.24 | 674 | 2885937 |
0.21% | MAS | MASCO CORP | -- | $53,890.83 | 791 | 2570200 |
0.21% | BLDR | BUILDERS FIRSTSOURCE INC | -- | $53,541.62 | 418 | B0BV2M7 |
0.19% | NDSN | NORDSON CORP | -- | $47,374.11 | 203 | 2641838 |
0.18% | IEX | IDEX CORP | -- | $46,640.25 | 285 | 2456612 |
0.17% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $43,207.12 | 148 | B40SSC9 |
0.16% | DAY | DAYFORCE INC | -- | $41,192.80 | 604 | BFX1V56 |
0.16% | GNRC | GENERAC HOLDINGS INC | -- | $40,808.04 | 222 | B6197Q2 |
0.16% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $40,277.93 | 289 | 2445416 |
0.15% | SWK | STANLEY BLACK & DECKER INC | -- | $39,206.70 | 585 | B3Q2FJ4 |
0.15% | PAYC | PAYCOM SOFTWARE INC | -- | $37,900.17 | 189 | BL95MY0 |
0.12% | AOS | SMITH (A.O.) CORP | -- | $29,730.24 | 432 | 2816023 |
-- | RAL | RALLIANT CORP | -- | $42.47 | 01 | BTNMGM9 |
38.27% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 9,795,608 | -- | 6,337 | -- |
32.61% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP UBS AG | 8,345,666 | -- | 5,399 | -- |
22.67% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP BNP PARIBAS | 5,802,858 | -- | 3,754 | -- |
19.53% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP SOCIETE GENERALE | 4,997,507 | -- | 3,233 | -- |
17.18% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP BANK OF AMERICA NA | 4,397,744 | -- | 2,845 | -- |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $7,848,042.20 | 7,848,042 | -- |
Index
as of 9/30/2025
- Total Number of Companies79
- Price/Earnings Ratio26.64
- Price/Book Ratio6.81
- Dividend Yield ( % )1.38
- Avg. Index Market Capitalization$61.48 billion
About the Index
The S&P Industrial Select Sector Index is designed to measure the performance of industrial companies included in the S&P 500 Index.
The Index includes industrial companies in the following industries according to the Global Industry Classification Standard (GICS): aerospace & defense; building products; construction & engineering; electrical equipment; industrials conglomerates; machinery; trading companies & distributors; commercial services & supplies; professional services; air freight & logistics; passenger airlines; marine transportation; ground transportation; and transportation infrastructure.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|