UPRO seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO NAV | -4.38% | 46.85% | 23.45% | 23.45% | 56.78% | 45.54% | 21.11% | 29.72% | 33.50% | 06/23/2009 |
| UPRO Market Price | -4.74% | 46.53% | 23.03% | 23.03% | 56.50% | 45.45% | 21.05% | 29.70% | 33.47% | 06/23/2009 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO Market Price | -4.74% | 46.53% | 23.03% | 23.03% | 56.50% | 45.45% | 21.05% | 29.70% | 33.47% | 06/23/2009 |
| UPRO NAV | -4.38% | 46.85% | 23.45% | 23.45% | 56.78% | 45.54% | 21.11% | 29.72% | 33.50% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Net Assets $5,071,965,957
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 7/23/2026- NAV
- NAV Change
- Market Price $136.13
- Market Price Change $-5.14
- Trading Volume (M) 2,487,190
- 30-Day Median Bid Ask Spread 0.03%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Net Assets $5,071,965,957
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 7/23/2026- NAV
- NAV Change
- Market Price $136.13
- Market Price Change $-5.14
- Trading Volume (M) 2,487,190
- 30-Day Median Bid Ask Spread 0.03%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026
Holdings
as of 7/23/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 4.11% | NVDA | NVIDIA CORP | -- | $208,578,796.30 | 999,132 | 2379504 |
| 3.84% | AAPL | APPLE INC | -- | $194,884,787.50 | 605,872 | 2046251 |
| 2.30% | MSFT | MICROSOFT CORP | -- | $116,929,848.90 | 306,436 | 2588173 |
| 1.86% | AMZN | AMAZON.COM INC | -- | $94,353,076.30 | 403,805 | 2000019 |
| 1.51% | GOOGL | ALPHABET INC-CL A | -- | $76,843,492.58 | 241,882 | BYVY8G0 |
| 1.51% | AVGO | BROADCOM INC | -- | $76,654,493.11 | 195,313 | BDZ78H9 |
| 1.22% | GOOG | ALPHABET INC-CL C | -- | $62,067,386.48 | 194,972 | BYY88Y7 |
| 1.08% | META | META PLATFORMS INC-CLASS A | -- | $54,907,811.20 | 90,592 | B7TL820 |
| 0.91% | MU | MICRON TECHNOLOGY INC | -- | $46,067,539.83 | 46,523 | 2588184 |
| 0.76% | LLY | ELI LILLY & CO | -- | $38,700,867.45 | 32,635 | 2516152 |
| 0.76% | JPM | JPMORGAN CHASE & CO | -- | $38,674,796.90 | 110,531 | 2190385 |
| 0.73% | TSLA | TESLA INC | -- | $37,126,239.08 | 116,132 | B616C79 |
| 0.73% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $37,122,494.65 | 75,629 | 2073390 |
| 0.71% | AMD | ADVANCED MICRO DEVICES | -- | $36,301,708.16 | 67,264 | 2007849 |
| 0.53% | XOM | EXXONMOBIL HOLDINGS CORP | -- | $26,825,836.65 | 170,985 | BVSRPD7 |
| 0.51% | JNJ | JOHNSON & JOHNSON | -- | $25,744,992.46 | 99,298 | 2475833 |
| 0.47% | V | VISA INC-CLASS A SHARES | -- | $24,072,294.00 | 68,465 | B2PZN04 |
| 0.39% | WMT | WALMART INC | -- | $19,603,598.00 | 180,845 | 2936921 |
| 0.38% | INTC | INTEL CORP | -- | $19,533,924.93 | 194,891 | 2463247 |
| 0.37% | ABBV | ABBVIE INC | -- | $18,724,586.52 | 72,881 | B92SR70 |
| 0.36% | AMAT | APPLIED MATERIALS INC | -- | $18,423,258.00 | 32,735 | 2046552 |
| 0.36% | CSCO | CISCO SYSTEMS INC | -- | $18,372,663.36 | 162,936 | 2198163 |
| 0.35% | MA | MASTERCARD INC - A | -- | $17,650,702.65 | 33,285 | B121557 |
| 0.33% | CAT | CATERPILLAR INC | -- | $16,995,365.46 | 18,999 | 2180201 |
| 0.33% | COST | COSTCO WHOLESALE CORP | -- | $16,919,997.00 | 18,300 | 2701271 |
| 0.32% | BAC | BANK OF AMERICA CORP | -- | $16,504,236.00 | 269,325 | 2295677 |
| 0.32% | LRCX | LAM RESEARCH CORP | -- | $16,496,490.86 | 51,587 | BSML4N7 |
| 0.31% | UNH | UNITEDHEALTH GROUP INC | -- | $15,867,828.28 | 37,463 | 2917766 |
| 0.30% | GE | GENERAL ELECTRIC | -- | $15,020,960.00 | 43,040 | BL59CR9 |
| 0.30% | CVX | CHEVRON CORP | -- | $15,015,056.60 | 77,230 | 2838555 |
| 0.28% | PG | PROCTER & GAMBLE CO/THE | -- | $14,012,939.25 | 96,057 | 2704407 |
| 0.26% | HD | HOME DEPOT INC | -- | $13,341,035.06 | 41,086 | 2434209 |
| 0.26% | MRK | MERCK & CO. INC. | -- | $13,294,085.28 | 101,886 | 2778844 |
| 0.26% | GS | GOLDMAN SACHS GROUP INC | -- | $13,075,043.52 | 12,166 | 2407966 |
| 0.26% | KO | COCA-COLA CO/THE | -- | $12,965,771.12 | 159,736 | 2206657 |
| 0.24% | PM | PHILIP MORRIS INTERNATIONAL | -- | $12,287,295.92 | 64,291 | B2PKRQ3 |
| 0.24% | NFLX | NETFLIX INC | -- | $11,966,468.56 | 173,704 | 2857817 |
| 0.23% | KLAC | KLA CORP | -- | $11,786,484.78 | 53,886 | 2480138 |
| 0.23% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $11,685,236.29 | 94,717 | BN78DQ4 |
| 0.23% | RTX | RTX CORP | -- | $11,618,628.84 | 55,549 | BM5M5Y3 |
| 0.23% | GEV | GE VERNOVA INC | -- | $11,428,678.77 | 11,083 | BP6H4Y1 |
| 0.21% | PANW | PALO ALTO NETWORKS INC | -- | $10,894,928.54 | 33,458 | B87ZMX0 |
| 0.21% | WFC | WELLS FARGO & CO | -- | $10,880,108.46 | 126,234 | 2649100 |
| 0.21% | TXN | TEXAS INSTRUMENTS INC | -- | $10,699,664.56 | 37,544 | 2885409 |
| 0.21% | MS | MORGAN STANLEY | -- | $10,640,866.18 | 49,451 | 2262314 |
| 0.19% | SNDK | SANDISK CORP | -- | $9,840,726.63 | 6,111 | BSNPZV3 |
| 0.19% | LIN | LINDE PLC | -- | $9,656,535.04 | 19,072 | BNZHB81 |
| 0.18% | C | CITIGROUP INC | -- | $9,278,813.04 | 70,358 | 2297907 |
| 0.17% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $8,773,665.60 | 15,330 | 2886907 |
| 0.17% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $8,445,839.92 | 9,247 | BKVD2N4 |
| 0.17% | ORCL | ORACLE CORP | -- | $8,402,559.92 | 69,998 | 2661568 |
| 0.16% | AMGN | AMGEN INC | -- | $8,269,590.00 | 22,260 | 2023607 |
| 0.16% | IBM | INTL BUSINESS MACHINES CORP | -- | $8,011,613.85 | 38,769 | 2005973 |
| 0.16% | APH | AMPHENOL CORP-CL A | -- | $7,989,100.21 | 50,747 | 2145084 |
| 0.16% | WDC | WESTERN DIGITAL CORP | -- | $7,938,467.70 | 14,219 | 2954699 |
| 0.15% | NEE | NEXTERA ENERGY INC | -- | $7,724,094.96 | 86,024 | 2328915 |
| 0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $7,704,006.84 | 42,002 | BJJP138 |
| 0.15% | MCD | MCDONALD'S CORP | -- | $7,703,193.60 | 29,312 | 2550707 |
| 0.15% | ADI | ANALOG DEVICES INC | -- | $7,656,467.60 | 20,138 | 2032067 |
| 0.15% | PEP | PEPSICO INC | -- | $7,608,481.00 | 56,380 | 2681511 |
| 0.15% | MRVL | MARVELL TECHNOLOGY INC | -- | $7,559,591.80 | 36,115 | BNKJSM5 |
| 0.15% | VZ | VERIZON COMMUNICATIONS INC | -- | $7,547,732.08 | 172,244 | 2090571 |
| 0.15% | ANET | ARISTA NETWORKS INC | -- | $7,522,349.73 | 42,593 | BL9XPM3 |
| 0.15% | AXP | AMERICAN EXPRESS CO | -- | $7,482,119.68 | 21,952 | 2026082 |
| 0.15% | UNP | UNION PACIFIC CORP | -- | $7,454,563.35 | 24,495 | 2914734 |
| 0.15% | QCOM | QUALCOMM INC | -- | $7,440,033.91 | 43,481 | 2714923 |
| 0.14% | ABT | ABBOTT LABORATORIES | -- | $7,239,189.75 | 71,853 | 2002305 |
| 0.14% | WELL | WELLTOWER INC | -- | $7,193,848.95 | 29,119 | BYVYHH4 |
| 0.14% | TJX | TJX COMPANIES INC | -- | $7,001,297.16 | 45,617 | 2989301 |
| 0.13% | SCHW | SCHWAB (CHARLES) CORP | -- | $6,852,578.40 | 67,440 | 2779397 |
| 0.13% | BA | BOEING CO/THE | -- | $6,803,950.37 | 32,519 | 2108601 |
| 0.13% | GILD | GILEAD SCIENCES INC | -- | $6,702,256.62 | 51,217 | 2369174 |
| 0.13% | DIS | WALT DISNEY CO/THE | -- | $6,649,412.90 | 71,630 | 2270726 |
| 0.13% | ETN | EATON CORP PLC | -- | $6,649,137.21 | 16,017 | B8KQN82 |
| 0.13% | T | AT&T INC | -- | $6,581,024.80 | 286,630 | 2831811 |
| 0.12% | DE | DEERE & CO | -- | $6,319,197.18 | 10,359 | 2261203 |
| 0.12% | BLK | BLACKROCK INC | -- | $6,175,250.64 | 5,954 | BMZBBT7 |
| 0.12% | COP | CONOCOPHILLIPS | -- | $6,041,131.80 | 50,259 | 2685717 |
| 0.11% | UBER | UBER TECHNOLOGIES INC | -- | $5,786,234.88 | 83,968 | BK6N347 |
| 0.11% | PFE | PFIZER INC | -- | $5,778,930.06 | 235,107 | 2684703 |
| 0.11% | CVS | CVS HEALTH CORP | -- | $5,625,834.48 | 52,632 | 2577609 |
| 0.11% | PLD | PROLOGIS INC | -- | $5,581,170.08 | 38,459 | B44WZD7 |
| 0.11% | BKNG | BOOKING HOLDINGS INC | -- | $5,524,856.61 | 31,967 | BDRXDB4 |
| 0.10% | CRM | SALESFORCE INC | -- | $5,295,916.71 | 33,747 | 2310525 |
| 0.10% | CB | CHUBB LTD | -- | $5,255,653.50 | 14,878 | B3BQMF6 |
| 0.10% | SPGI | S&P GLOBAL INC | -- | $5,254,200.00 | 12,510 | BYV2325 |
| 0.10% | DELL | DELL TECHNOLOGIES -C | -- | $5,242,644.22 | 11,933 | BHKD3S6 |
| 0.10% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $5,181,540.89 | 84,239 | 2126335 |
| 0.10% | COF | CAPITAL ONE FINANCIAL CORP | -- | $5,132,573.28 | 25,668 | 2654461 |
| 0.10% | PH | PARKER HANNIFIN CORP | -- | $5,124,496.00 | 5,200 | 2671501 |
| 0.10% | GLW | CORNING INC | -- | $5,042,454.66 | 32,311 | 2224701 |
| 0.10% | DHR | DANAHER CORP | -- | $5,002,690.00 | 25,988 | 2250870 |
| 0.10% | PGR | PROGRESSIVE CORP | -- | $4,992,043.56 | 24,108 | 2705024 |
| 0.10% | MO | ALTRIA GROUP INC | -- | $4,965,302.88 | 68,886 | 2692632 |
| 0.10% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $4,953,252.30 | 10,470 | 2931034 |
| 0.10% | SBUX | STARBUCKS CORP | -- | $4,852,211.73 | 47,013 | 2842255 |
| 0.10% | ISRG | INTUITIVE SURGICAL INC | -- | $4,851,144.22 | 14,611 | 2871301 |
| 0.09% | VRT | VERTIV HOLDINGS CO-A | -- | $4,818,729.96 | 15,849 | BL3LWS8 |
| 0.09% | LMT | LOCKHEED MARTIN CORP | -- | $4,760,804.07 | 8,373 | 2522096 |
| 0.09% | HWM | HOWMET AEROSPACE INC | -- | $4,738,994.63 | 16,507 | BKLJ8V2 |
| 0.09% | LOW | LOWE'S COS INC | -- | $4,664,755.84 | 23,102 | 2536763 |
| 0.09% | SYK | STRYKER CORP | -- | $4,539,900.01 | 14,233 | 2853688 |
| 0.09% | BNY | BANK OF NEW YORK MELLON CORP | -- | $4,533,034.32 | 28,312 | B1Z77F6 |
| 0.09% | SO | SOUTHERN CO/THE | -- | $4,492,479.60 | 46,506 | 2829601 |
| 0.09% | APP | APPLOVIN CORP-CLASS A | -- | $4,425,750.56 | 11,096 | BMV3LG4 |
| 0.09% | TT | TRANE TECHNOLOGIES PLC | -- | $4,375,914.62 | 9,122 | BK9ZQ96 |
| 0.09% | MDT | MEDTRONIC PLC | -- | $4,343,249.60 | 52,960 | BTN1Y11 |
| 0.08% | EQIX | EQUINIX INC | -- | $4,204,481.40 | 4,068 | BVLZX12 |
| 0.08% | NEM | NEWMONT CORP | -- | $4,171,184.64 | 44,037 | 2636607 |
| 0.08% | DUK | DUKE ENERGY CORP | -- | $4,156,872.34 | 32,159 | B7VD3F2 |
| 0.08% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $4,129,490.42 | 16,567 | 2692665 |
| 0.08% | MCK | MCKESSON CORP | -- | $4,089,470.40 | 4,960 | 2378534 |
| 0.08% | USB | US BANCORP | -- | $4,055,399.88 | 64,036 | 2736035 |
| 0.08% | CSX | CSX CORP | -- | $4,047,886.50 | 76,650 | 2160753 |
| 0.08% | PWR | QUANTA SERVICES INC | -- | $4,045,714.40 | 6,188 | 2150204 |
| 0.08% | ADP | AUTOMATIC DATA PROCESSING | -- | $4,004,848.32 | 16,489 | 2065308 |
| 0.08% | GD | GENERAL DYNAMICS CORP | -- | $3,997,341.30 | 10,470 | 2365161 |
| 0.08% | NOW | SERVICENOW INC | -- | $3,911,311.48 | 42,542 | B80NXX8 |
| 0.08% | FTNT | FORTINET INC | -- | $3,892,607.98 | 25,687 | B5B2106 |
| 0.08% | BX | BLACKSTONE INC | -- | $3,815,178.00 | 30,644 | BKF2SL7 |
| 0.07% | CME | CME GROUP INC | -- | $3,801,321.04 | 14,947 | 2965839 |
| 0.07% | WMB | WILLIAMS COS INC | -- | $3,796,362.50 | 50,450 | 2967181 |
| 0.07% | CMI | CUMMINS INC | -- | $3,786,680.82 | 5,694 | 2240202 |
| 0.07% | FCX | FREEPORT-MCMORAN INC | -- | $3,765,423.00 | 59,298 | 2352118 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $3,761,292.15 | 12,045 | B3K3L40 |
| 0.07% | CDNS | CADENCE DESIGN SYS INC | -- | $3,760,965.26 | 11,381 | 2302232 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $3,738,519.22 | 12,247 | 2041364 |
| 0.07% | MMM | 3M CO | -- | $3,648,220.08 | 21,512 | 2595708 |
| 0.07% | CEG | CONSTELLATION ENERGY | -- | $3,635,164.00 | 13,190 | BMH4FS1 |
| 0.07% | WM | WASTE MANAGEMENT INC | -- | $3,615,520.26 | 15,238 | 2937667 |
| 0.07% | JCI | JOHNSON CONTROLS INTERNATION | -- | $3,606,609.30 | 25,170 | BY7QL61 |
| 0.07% | ADBE | ADOBE INC | -- | $3,536,873.90 | 16,670 | 2008154 |
| 0.07% | UPS | UNITED PARCEL SERVICE-CL B | -- | $3,514,280.00 | 30,800 | 2517382 |
| 0.07% | ACN | ACCENTURE PLC-CL A | -- | $3,513,451.76 | 25,324 | B4BNMY3 |
| 0.07% | MRSH | MARSH & MCLENNAN COS | -- | $3,506,126.40 | 19,876 | 2567741 |
| 0.07% | PSX | PHILLIPS 66 | -- | $3,423,656.18 | 16,541 | B78C4Y8 |
| 0.07% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $3,403,672.07 | 23,767 | BFSSDS9 |
| 0.07% | ELV | ELEVANCE HEALTH INC | -- | $3,397,479.67 | 8,957 | BSPHGL4 |
| 0.07% | EMR | EMERSON ELECTRIC CO | -- | $3,347,769.60 | 23,104 | 2313405 |
| 0.07% | DDOG | DATADOG INC - CLASS A | -- | $3,336,167.89 | 13,651 | BKT9Y49 |
| 0.07% | HOOD | ROBINHOOD MARKETS INC - A | -- | $3,315,571.20 | 32,640 | BP0TQN6 |
| 0.07% | TRV | TRAVELERS COS INC/THE | -- | $3,303,023.12 | 8,776 | 2769503 |
| 0.06% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $3,290,799.63 | 9,029 | 2210614 |
| 0.06% | TMUS | T-MOBILE US INC | -- | $3,271,893.58 | 19,199 | B94Q9V0 |
| 0.06% | NSC | NORFOLK SOUTHERN CORP | -- | $3,228,618.65 | 9,263 | 2641894 |
| 0.06% | CMCSA | COMCAST CORP-CLASS A | -- | $3,221,560.48 | 146,969 | 2044545 |
| 0.06% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,218,502.63 | 13,069 | BN7RHC5 |
| 0.06% | INTU | INTUIT INC | -- | $3,210,849.65 | 11,405 | 2459020 |
| 0.06% | EOG | EOG RESOURCES INC | -- | $3,196,269.81 | 21,969 | 2318024 |
| 0.06% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $3,179,587.45 | 52,949 | B8CKK03 |
| 0.06% | AMT | AMERICAN TOWER CORP | -- | $3,164,902.30 | 19,222 | B7FBFL2 |
| 0.06% | AON | AON PLC-CLASS A | -- | $3,133,354.46 | 8,807 | BLP1HW5 |
| 0.06% | CI | THE CIGNA GROUP | -- | $3,124,569.06 | 10,914 | BHJ0775 |
| 0.06% | ROST | ROSS STORES INC | -- | $3,087,765.93 | 13,287 | 2746711 |
| 0.06% | AEP | AMERICAN ELECTRIC POWER | -- | $3,028,279.40 | 22,445 | 2026242 |
| 0.06% | SPG | SIMON PROPERTY GROUP INC | -- | $3,012,050.00 | 13,375 | 2812452 |
| 0.06% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $3,006,810.38 | 9,391 | BYVMW06 |
| 0.06% | GM | GENERAL MOTORS CO | -- | $3,000,762.66 | 37,198 | B665KZ5 |
| 0.06% | ITW | ILLINOIS TOOL WORKS | -- | $2,990,628.00 | 10,800 | 2457552 |
| 0.06% | CL | COLGATE-PALMOLIVE CO | -- | $2,973,540.80 | 33,010 | 2209106 |
| 0.06% | SNPS | SYNOPSYS INC | -- | $2,952,302.08 | 7,904 | 2867719 |
| 0.06% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $2,943,928.68 | 34,188 | B65LWX6 |
| 0.06% | URI | UNITED RENTALS INC | -- | $2,943,870.93 | 2,583 | 2134781 |
| 0.06% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $2,938,950.56 | 9,464 | 2804211 |
| 0.06% | NOC | NORTHROP GRUMMAN CORP | -- | $2,936,807.40 | 5,505 | 2648806 |
| 0.06% | MCO | MOODY'S CORP | -- | $2,925,526.80 | 6,195 | 2252058 |
| 0.06% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,914,871.85 | 10,285 | 2754907 |
| 0.06% | SLB | SLB LTD | -- | $2,912,151.84 | 61,672 | 2779201 |
| 0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,887,698.06 | 10,414 | B505PN7 |
| 0.06% | FDX | FEDEX CORP | -- | $2,858,570.34 | 9,057 | 2142784 |
| 0.06% | CTAS | CINTAS CORP | -- | $2,850,581.25 | 14,025 | 2197137 |
| 0.06% | PCAR | PACCAR INC | -- | $2,838,713.25 | 21,711 | 2665861 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $2,836,214.50 | 2,030 | B01Z7J1 |
| 0.06% | TDG | TRANSDIGM GROUP INC | -- | $2,801,519.64 | 2,308 | B11FJK3 |
| 0.05% | MSI | MOTOROLA SOLUTIONS INC | -- | $2,788,087.00 | 6,850 | B5BKPQ4 |
| 0.05% | MNST | MONSTER BEVERAGE CORP | -- | $2,755,342.00 | 29,450 | BZ07BW4 |
| 0.05% | ECL | ECOLAB INC | -- | $2,749,286.72 | 10,448 | 2304227 |
| 0.05% | KKR | KKR & CO INC | -- | $2,737,160.37 | 28,521 | BG1FRR1 |
| 0.05% | ALL | ALLSTATE CORP | -- | $2,703,511.44 | 10,622 | 2019952 |
| 0.05% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $2,702,170.78 | 9,182 | 2011602 |
| 0.05% | CRH | CRH PLC | -- | $2,701,725.26 | 27,563 | B01ZKD6 |
| 0.05% | REGN | REGENERON PHARMACEUTICALS | -- | $2,687,173.02 | 4,122 | 2730190 |
| 0.05% | LITE | LUMENTUM HOLDINGS INC | -- | $2,673,483.48 | 3,207 | BYM9ZP2 |
| 0.05% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,672,020.54 | 61,313 | 2113434 |
| 0.05% | FIX | COMFORT SYSTEMS USA INC | -- | $2,653,336.35 | 1,449 | 2036047 |
| 0.05% | WBD | WARNER BROS DISCOVERY INC | -- | $2,653,102.05 | 102,239 | BM8JYX3 |
| 0.05% | DASH | DOORDASH INC - A | -- | $2,649,939.93 | 15,609 | BN13P03 |
| 0.05% | KMI | KINDER MORGAN INC | -- | $2,646,636.28 | 80,764 | B3NQ4P8 |
| 0.05% | TFC | TRUIST FINANCIAL CORP | -- | $2,631,526.40 | 51,397 | BKP7287 |
| 0.05% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $2,607,670.68 | 54,737 | BYVYWS0 |
| 0.05% | D | DOMINION ENERGY INC | -- | $2,592,497.34 | 36,279 | 2542049 |
| 0.05% | DLR | DIGITAL REALTY TRUST INC | -- | $2,573,349.66 | 14,349 | B03GQS4 |
| 0.05% | AJG | ARTHUR J GALLAGHER & CO | -- | $2,567,426.00 | 10,600 | 2359506 |
| 0.05% | HONA | HONEYWELL AEROSPACE INC | -- | $2,559,825.03 | 13,069 | BN7RHB4 |
| 0.05% | TRGP | TARGA RESOURCES CORP | -- | $2,527,668.58 | 8,851 | B55PZY3 |
| 0.05% | COHR | COHERENT CORP | -- | $2,526,745.74 | 8,067 | BNG8Z81 |
| 0.05% | SRE | SEMPRA | -- | $2,519,703.04 | 26,966 | 2138158 |
| 0.05% | TGT | TARGET CORP | -- | $2,519,482.80 | 18,735 | 2259101 |
| 0.05% | O | REALTY INCOME CORP | -- | $2,489,454.80 | 38,465 | 2724193 |
| 0.05% | COR | CENCORA INC | -- | $2,449,326.74 | 8,029 | 2795393 |
| 0.05% | CTVA | CORTEVA INC | -- | $2,449,262.64 | 27,588 | BK73B42 |
| 0.05% | GWW | WW GRAINGER INC | -- | $2,447,753.40 | 1,790 | 2380863 |
| 0.05% | OKE | ONEOK INC | -- | $2,423,420.62 | 25,994 | 2130109 |
| 0.05% | TER | TERADYNE INC | -- | $2,414,051.25 | 6,459 | 2884183 |
| 0.05% | HCA | HCA HEALTHCARE INC | -- | $2,412,612.00 | 6,408 | B4MGBG6 |
| 0.05% | TEL | TE CONNECTIVITY PLC | -- | $2,394,027.97 | 12,043 | BRC3N84 |
| 0.05% | CIEN | CIENA CORP | -- | $2,375,492.37 | 5,829 | B1FLZ21 |
| 0.05% | ABNB | AIRBNB INC-CLASS A | -- | $2,371,706.80 | 17,240 | BMGYYH4 |
| 0.05% | AFL | AFLAC INC | -- | $2,349,279.96 | 18,894 | 2026361 |
| 0.05% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,302,064.94 | 7,682 | BK9DTN5 |
| 0.05% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $2,299,969.62 | 7,074 | BQZJ0Q9 |
| 0.05% | BKR | BAKER HUGHES CO | -- | $2,295,595.43 | 40,927 | BDHLTQ5 |
| 0.04% | F | FORD MOTOR CO | -- | $2,284,489.20 | 161,448 | 2615468 |
| 0.04% | AME | AMETEK INC | -- | $2,280,460.98 | 9,457 | 2089212 |
| 0.04% | NUE | NUCOR CORP | -- | $2,265,604.25 | 9,395 | 2651086 |
| 0.04% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $2,263,856.00 | 19,024 | BN44JF6 |
| 0.04% | CARR | CARRIER GLOBAL CORP | -- | $2,227,183.20 | 32,208 | BK4N0D7 |
| 0.04% | DAL | DELTA AIR LINES INC | -- | $2,209,583.32 | 26,956 | B1W9D46 |
| 0.04% | VST | VISTRA CORP | -- | $2,209,413.50 | 13,075 | BZ8VJQ8 |
| 0.04% | PSA | PUBLIC STORAGE | -- | $2,189,949.52 | 6,952 | 2852533 |
| 0.04% | ETR | ENTERGY CORP | -- | $2,186,998.80 | 18,886 | 2317087 |
| 0.04% | FAST | FASTENAL CO | -- | $2,185,433.25 | 47,355 | 2332262 |
| 0.04% | CAH | CARDINAL HEALTH INC | -- | $2,182,966.80 | 9,660 | 2175672 |
| 0.04% | DVN | DEVON ENERGY CORP | -- | $2,154,082.98 | 47,562 | 2480677 |
| 0.04% | FITB | FIFTH THIRD BANCORP | -- | $2,136,609.90 | 37,386 | 2336747 |
| 0.04% | ROK | ROCKWELL AUTOMATION INC | -- | $2,115,765.45 | 4,593 | 2754060 |
| 0.04% | STT | STATE STREET CORP | -- | $2,102,388.73 | 11,413 | 2842040 |
| 0.04% | WAB | WABTEC CORP | -- | $2,085,036.03 | 6,997 | 2955733 |
| 0.04% | XEL | XCEL ENERGY INC | -- | $2,079,908.27 | 25,751 | 2614807 |
| 0.04% | MET | METLIFE INC | -- | $2,062,994.22 | 22,293 | 2573209 |
| 0.04% | PYPL | PAYPAL HOLDINGS INC | -- | $2,037,840.00 | 36,390 | BYW36M8 |
| 0.04% | NKE | NIKE INC -CL B | -- | $2,028,308.17 | 49,483 | 2640147 |
| 0.04% | EBAY | EBAY INC | -- | $2,002,086.48 | 18,314 | 2293819 |
| 0.04% | EXC | EXELON CORP | -- | $1,995,594.24 | 42,208 | 2670519 |
| 0.04% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,990,641.18 | 23,749 | 2567116 |
| 0.04% | AZO | AUTOZONE INC | -- | $1,982,133.00 | 678 | 2065955 |
| 0.04% | VTR | VENTAS INC | -- | $1,963,589.76 | 20,053 | 2927925 |
| 0.04% | HUM | HUMANA INC | -- | $1,954,353.00 | 4,954 | 2445063 |
| 0.04% | EA | ELECTRONIC ARTS INC | -- | $1,941,401.00 | 9,289 | 2310194 |
