SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | -2.63% | 30.22% | 16.95% | 16.95% | 39.02% | 33.36% | 18.39% | 23.96% | 15.82% | 06/19/2006 |
| SSO Market Price | -2.78% | 30.13% | 16.81% | 16.81% | 38.98% | 33.35% | 18.37% | 23.96% | 15.82% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | -2.78% | 30.13% | 16.81% | 16.81% | 38.98% | 33.35% | 18.37% | 23.96% | 15.82% | 06/19/2006 |
| SSO NAV | -2.63% | 30.22% | 16.95% | 16.95% | 39.02% | 33.36% | 18.39% | 23.96% | 15.82% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Net Assets $8,005,715,777
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 7/21/2026- NAV
- NAV Change
- Market Price $67.44
- Market Price Change $+1.11
- Trading Volume (M) 1,765,973
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Net Assets $8,005,715,777
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 7/21/2026- NAV
- NAV Change
- Market Price $67.44
- Market Price Change $+1.11
- Trading Volume (M) 1,765,973
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026
Holdings
as of 7/21/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.31% | NVDA | NVIDIA CORP | -- | $421,714,714.50 | 2,034,419 | 2379504 |
| 5.09% | AAPL | APPLE INC | -- | $404,324,316.80 | 1,233,674 | 2046251 |
| 3.12% | MSFT | MICROSOFT CORP | -- | $248,180,090.00 | 623,960 | 2588173 |
| 2.56% | AMZN | AMAZON.COM INC | -- | $203,537,095.30 | 822,206 | 2000019 |
| 2.15% | GOOGL | ALPHABET INC-CL A | -- | $170,993,592.60 | 492,564 | BYVY8G0 |
| 1.93% | AVGO | BROADCOM INC | -- | $153,706,412.00 | 397,688 | BDZ78H9 |
| 1.73% | GOOG | ALPHABET INC-CL C | -- | $137,436,045.20 | 396,996 | BYY88Y7 |
| 1.49% | META | META PLATFORMS INC-CLASS A | -- | $118,764,274.50 | 184,471 | B7TL820 |
| 1.16% | MU | MICRON TECHNOLOGY INC | -- | $92,037,619.28 | 94,804 | 2588184 |
| 1.13% | TSLA | TESLA INC | -- | $89,610,503.19 | 236,483 | B616C79 |
| 0.98% | LLY | ELI LILLY & CO | -- | $78,107,169.91 | 66,451 | 2516152 |
| 0.98% | JPM | JPMORGAN CHASE & CO | -- | $77,684,690.29 | 225,023 | 2190385 |
| 0.95% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $75,398,755.25 | 153,985 | 2073390 |
| 0.94% | AMD | ADVANCED MICRO DEVICES | -- | $74,580,921.27 | 136,989 | 2007849 |
| 0.66% | XOM | EXXONMOBIL HOLDINGS CORP | -- | $52,806,154.83 | 348,073 | BVSRPD7 |
| 0.64% | JNJ | JOHNSON & JOHNSON | -- | $50,673,592.61 | 202,201 | 2475833 |
| 0.62% | V | VISA INC-CLASS A SHARES | -- | $49,603,798.74 | 139,407 | B2PZN04 |
| 0.53% | INTC | INTEL CORP | -- | $41,865,759.00 | 397,020 | 2463247 |
| 0.51% | WMT | WALMART INC | -- | $40,641,623.96 | 368,164 | 2936921 |
| 0.48% | ABBV | ABBVIE INC | -- | $37,999,605.80 | 148,378 | B92SR70 |
| 0.47% | AMAT | APPLIED MATERIALS INC | -- | $37,608,062.80 | 66,616 | 2046552 |
| 0.47% | CSCO | CISCO SYSTEMS INC | -- | $37,230,859.30 | 331,885 | 2198163 |
| 0.46% | MA | MASTERCARD INC - A | -- | $36,490,280.40 | 67,788 | B121557 |
| 0.44% | COST | COSTCO WHOLESALE CORP | -- | $34,637,604.72 | 37,276 | 2701271 |
| 0.43% | CAT | CATERPILLAR INC | -- | $34,438,279.12 | 38,696 | 2180201 |
| 0.43% | LRCX | LAM RESEARCH CORP | -- | $33,823,524.00 | 105,042 | BSML4N7 |
| 0.42% | BAC | BANK OF AMERICA CORP | -- | $33,572,619.46 | 548,393 | 2295677 |
| 0.42% | UNH | UNITEDHEALTH GROUP INC | -- | $33,276,923.70 | 76,262 | 2917766 |
| 0.38% | CVX | CHEVRON CORP | -- | $30,046,139.64 | 157,252 | 2838555 |
| 0.38% | GE | GENERAL ELECTRIC | -- | $29,852,474.70 | 87,621 | BL59CR9 |
| 0.36% | PG | PROCTER & GAMBLE CO/THE | -- | $28,967,471.40 | 195,594 | 2704407 |
| 0.35% | HD | HOME DEPOT INC | -- | $27,746,961.60 | 83,676 | 2434209 |
| 0.34% | GS | GOLDMAN SACHS GROUP INC | -- | $27,044,556.28 | 24,913 | 2407966 |
| 0.34% | KO | COCA-COLA CO/THE | -- | $26,664,021.30 | 325,290 | 2206657 |
| 0.33% | MRK | MERCK & CO. INC. | -- | $26,193,647.08 | 207,458 | 2778844 |
| 0.32% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $25,584,674.94 | 192,859 | BN78DQ4 |
| 0.31% | PM | PHILIP MORRIS INTERNATIONAL | -- | $24,614,812.08 | 130,902 | B2PKRQ3 |
| 0.31% | GEV | GE VERNOVA INC | -- | $24,356,293.37 | 22,577 | BP6H4Y1 |
| 0.31% | NFLX | NETFLIX INC | -- | $24,287,686.29 | 353,687 | 2857817 |
| 0.30% | KLAC | KLA CORP | -- | $23,873,293.92 | 109,732 | 2480138 |
| 0.29% | PANW | PALO ALTO NETWORKS INC | -- | $23,309,653.05 | 68,127 | B87ZMX0 |
| 0.28% | WFC | WELLS FARGO & CO | -- | $22,547,688.42 | 256,983 | 2649100 |
| 0.28% | TXN | TEXAS INSTRUMENTS INC | -- | $22,263,476.40 | 76,428 | 2885409 |
| 0.28% | RTX | RTX CORP | -- | $21,902,333.97 | 113,091 | BM5M5Y3 |
| 0.27% | MS | MORGAN STANLEY | -- | $21,786,935.60 | 100,679 | 2262314 |
| 0.25% | SNDK | SANDISK CORP | -- | $19,762,599.60 | 12,434 | BSNPZV3 |
| 0.25% | LIN | LINDE PLC | -- | $19,618,395.38 | 38,846 | BNZHB81 |
| 0.24% | C | CITIGROUP INC | -- | $19,022,289.48 | 143,197 | 2297907 |
| 0.23% | ORCL | ORACLE CORP | -- | $18,108,055.35 | 142,527 | 2661568 |
| 0.21% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $16,793,158.90 | 18,830 | BKVD2N4 |
| 0.21% | IBM | INTL BUSINESS MACHINES CORP | -- | $16,621,501.00 | 78,962 | 2005973 |
| 0.21% | AMGN | AMGEN INC | -- | $16,607,519.04 | 45,346 | 2023607 |
| 0.21% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $16,355,558.60 | 85,564 | BJJP138 |
| 0.21% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $16,340,327.36 | 31,216 | 2886907 |
| 0.21% | APH | AMPHENOL CORP-CL A | -- | $16,305,718.25 | 103,325 | 2145084 |
| 0.20% | WDC | WESTERN DIGITAL CORP | -- | $15,879,729.23 | 28,957 | 2954699 |
| 0.20% | MCD | MCDONALD'S CORP | -- | $15,759,649.56 | 59,716 | 2550707 |
| 0.20% | ADI | ANALOG DEVICES INC | -- | $15,689,467.85 | 40,985 | 2032067 |
| 0.20% | AXP | AMERICAN EXPRESS CO | -- | $15,682,417.74 | 44,706 | 2026082 |
| 0.19% | PEP | PEPSICO INC | -- | $15,496,515.00 | 114,789 | 2681511 |
| 0.19% | NEE | NEXTERA ENERGY INC | -- | $15,402,698.10 | 175,170 | 2328915 |
| 0.19% | QCOM | QUALCOMM INC | -- | $15,363,078.00 | 88,548 | 2714923 |
| 0.19% | VZ | VERIZON COMMUNICATIONS INC | -- | $15,354,302.70 | 350,715 | 2090571 |
| 0.19% | MRVL | MARVELL TECHNOLOGY INC | -- | $15,291,506.76 | 73,531 | BNKJSM5 |
| 0.19% | ANET | ARISTA NETWORKS INC | -- | $15,142,545.46 | 86,737 | BL9XPM3 |
| 0.18% | UNP | UNION PACIFIC CORP | -- | $14,620,445.01 | 49,877 | 2914734 |
| 0.18% | WELL | WELLTOWER INC | -- | $14,609,741.00 | 59,300 | BYVYHH4 |
| 0.18% | ABT | ABBOTT LABORATORIES | -- | $14,591,289.32 | 146,396 | 2002305 |
| 0.18% | TJX | TJX COMPANIES INC | -- | $14,399,493.50 | 92,870 | 2989301 |
| 0.18% | DIS | WALT DISNEY CO/THE | -- | $14,022,884.26 | 145,859 | 2270726 |
| 0.17% | SCHW | SCHWAB (CHARLES) CORP | -- | $13,722,108.96 | 137,276 | 2779397 |
| 0.17% | GILD | GILEAD SCIENCES INC | -- | $13,585,989.24 | 104,283 | 2369174 |
| 0.17% | BA | BOEING CO/THE | -- | $13,565,747.20 | 66,239 | 2108601 |
| 0.17% | ETN | EATON CORP PLC | -- | $13,150,273.25 | 32,635 | B8KQN82 |
| 0.16% | T | AT&T INC | -- | $12,991,492.50 | 583,625 | 2831811 |
| 0.16% | BLK | BLACKROCK INC | -- | $12,562,704.00 | 12,100 | BMZBBT7 |
| 0.16% | DE | DEERE & CO | -- | $12,386,689.28 | 21,106 | 2261203 |
| 0.15% | UBER | UBER TECHNOLOGIES INC | -- | $12,232,259.55 | 170,961 | BK6N347 |
| 0.15% | COP | CONOCOPHILLIPS | -- | $12,021,777.50 | 102,313 | 2685717 |
| 0.15% | PFE | PFIZER INC | -- | $11,939,950.18 | 478,747 | 2684703 |
| 0.15% | CVS | CVS HEALTH CORP | -- | $11,852,449.00 | 107,165 | 2577609 |
| 0.15% | PLD | PROLOGIS INC | -- | $11,740,451.94 | 78,301 | B44WZD7 |
| 0.15% | CRM | SALESFORCE INC | -- | $11,683,122.00 | 68,700 | 2310525 |
| 0.15% | BKNG | BOOKING HOLDINGS INC | -- | $11,673,019.80 | 65,067 | BDRXDB4 |
| 0.14% | SPGI | S&P GLOBAL INC | -- | $10,983,329.68 | 25,468 | BYV2325 |
| 0.14% | COF | CAPITAL ONE FINANCIAL CORP | -- | $10,774,995.00 | 52,250 | 2654461 |
| 0.14% | CB | CHUBB LTD | -- | $10,750,440.00 | 30,300 | B3BQMF6 |
| 0.13% | GLW | CORNING INC | -- | $10,687,877.28 | 65,808 | 2224701 |
| 0.13% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $10,453,150.80 | 171,560 | 2126335 |
| 0.13% | ISRG | INTUITIVE SURGICAL INC | -- | $10,405,183.44 | 29,724 | 2871301 |
| 0.13% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $10,280,096.00 | 21,328 | 2931034 |
| 0.13% | MO | ALTRIA GROUP INC | -- | $10,238,599.26 | 140,274 | 2692632 |
| 0.13% | PH | PARKER HANNIFIN CORP | -- | $10,154,275.56 | 10,582 | 2671501 |
| 0.13% | PGR | PROGRESSIVE CORP | -- | $10,101,454.00 | 49,060 | 2705024 |
| 0.13% | SBUX | STARBUCKS CORP | -- | $9,997,640.65 | 95,717 | 2842255 |
| 0.12% | DELL | DELL TECHNOLOGIES -C | -- | $9,835,798.55 | 24,337 | BHKD3S6 |
| 0.12% | VRT | VERTIV HOLDINGS CO-A | -- | $9,825,301.50 | 32,267 | BL3LWS8 |
| 0.12% | APP | APPLOVIN CORP-CLASS A | -- | $9,690,108.76 | 22,604 | BMV3LG4 |
| 0.12% | LOW | LOWE'S COS INC | -- | $9,517,748.82 | 47,057 | 2536763 |
| 0.12% | DHR | DANAHER CORP | -- | $9,472,135.14 | 52,914 | 2250870 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $9,377,190.00 | 33,610 | BKLJ8V2 |
| 0.12% | BNY | BANK OF NEW YORK MELLON CORP | -- | $9,160,644.06 | 57,654 | B1Z77F6 |
| 0.11% | SYK | STRYKER CORP | -- | $9,118,415.88 | 28,986 | 2853688 |
| 0.11% | SO | SOUTHERN CO/THE | -- | $8,887,219.60 | 94,696 | 2829601 |
| 0.11% | MDT | MEDTRONIC PLC | -- | $8,881,859.25 | 107,855 | BTN1Y11 |
| 0.11% | NOW | SERVICENOW INC | -- | $8,841,559.86 | 86,631 | B80NXX8 |
| 0.11% | TT | TRANE TECHNOLOGIES PLC | -- | $8,712,700.38 | 18,542 | BK9ZQ96 |
| 0.11% | LMT | LOCKHEED MARTIN CORP | -- | $8,635,742.70 | 17,030 | 2522096 |
| 0.11% | EQIX | EQUINIX INC | -- | $8,520,097.32 | 8,289 | BVLZX12 |
| 0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $8,446,569.30 | 33,735 | 2692665 |
| 0.11% | MCK | MCKESSON CORP | -- | $8,375,428.20 | 10,105 | 2378534 |
| 0.10% | USB | US BANCORP | -- | $8,307,210.61 | 130,391 | 2736035 |
| 0.10% | NEM | NEWMONT CORP | -- | $8,292,745.89 | 89,661 | 2636607 |
| 0.10% | FTNT | FORTINET INC | -- | $8,268,946.20 | 52,302 | B5B2106 |
| 0.10% | ADP | AUTOMATIC DATA PROCESSING | -- | $8,267,821.38 | 33,579 | 2065308 |
| 0.10% | DUK | DUKE ENERGY CORP | -- | $8,243,201.79 | 65,469 | B7VD3F2 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $8,055,837.60 | 12,603 | 2150204 |
| 0.10% | CDNS | CADENCE DESIGN SYS INC | -- | $7,989,444.48 | 23,182 | 2302232 |
| 0.10% | MPC | MARATHON PETROLEUM CORP | -- | $7,844,352.32 | 24,532 | B3K3L40 |
| 0.10% | GD | GENERAL DYNAMICS CORP | -- | $7,843,680.90 | 21,330 | 2365161 |
| 0.10% | VLO | VALERO ENERGY CORP | -- | $7,843,556.80 | 24,916 | 2041364 |
| 0.10% | CSX | CSX CORP | -- | $7,786,382.19 | 156,071 | 2160753 |
| 0.10% | BX | BLACKSTONE INC | -- | $7,746,835.85 | 62,399 | BKF2SL7 |
| 0.10% | ADBE | ADOBE INC | -- | $7,713,899.28 | 33,958 | 2008154 |
| 0.10% | CMI | CUMMINS INC | -- | $7,659,238.65 | 11,597 | 2240202 |
| 0.10% | FCX | FREEPORT-MCMORAN INC | -- | $7,555,120.96 | 120,766 | 2352118 |
| 0.09% | WMB | WILLIAMS COS INC | -- | $7,542,948.56 | 102,821 | 2967181 |
| 0.09% | MMM | 3M CO | -- | $7,483,215.48 | 43,823 | 2595708 |
| 0.09% | TMUS | T-MOBILE US INC | -- | $7,459,297.77 | 39,101 | B94Q9V0 |
| 0.09% | MRSH | MARSH & MCLENNAN COS | -- | $7,350,581.61 | 40,479 | 2567741 |
| 0.09% | UPS | UNITED PARCEL SERVICE-CL B | -- | $7,296,844.80 | 62,720 | 2517382 |
| 0.09% | ACN | ACCENTURE PLC-CL A | -- | $7,265,417.94 | 51,579 | B4BNMY3 |
| 0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,263,062.63 | 51,253 | BY7QL61 |
| 0.09% | WM | WASTE MANAGEMENT INC | -- | $7,239,073.10 | 31,045 | 2937667 |
| 0.09% | CME | CME GROUP INC | -- | $7,225,609.82 | 30,439 | 2965839 |
| 0.09% | ELV | ELEVANCE HEALTH INC | -- | $7,181,460.32 | 18,253 | BSPHGL4 |
| 0.09% | PSX | PHILLIPS 66 | -- | $7,149,465.87 | 33,681 | B78C4Y8 |
| 0.09% | CMCSA | COMCAST CORP-CLASS A | -- | $7,124,785.35 | 299,235 | 2044545 |
| 0.09% | DDOG | DATADOG INC - CLASS A | -- | $7,083,162.00 | 27,800 | BKT9Y49 |
| 0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $7,068,791.96 | 66,461 | BP0TQN6 |
| 0.09% | CEG | CONSTELLATION ENERGY | -- | $7,040,344.78 | 26,849 | BMH4FS1 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $6,763,290.28 | 18,388 | 2210614 |
| 0.08% | INTU | INTUIT INC | -- | $6,734,841.60 | 23,230 | 2459020 |
| 0.08% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $6,641,599.65 | 47,895 | BFSSDS9 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $6,604,179.21 | 17,867 | 2769503 |
| 0.08% | EMR | EMERSON ELECTRIC CO | -- | $6,553,575.60 | 47,060 | 2313405 |
| 0.08% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $6,455,003.10 | 107,835 | B8CKK03 |
| 0.08% | CI | THE CIGNA GROUP | -- | $6,453,816.33 | 22,217 | BHJ0775 |
| 0.08% | AON | AON PLC-CLASS A | -- | $6,449,792.40 | 17,946 | BLP1HW5 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $6,417,649.04 | 44,741 | 2318024 |
| 0.08% | AMT | AMERICAN TOWER CORP | -- | $6,396,391.72 | 39,148 | B7FBFL2 |
| 0.08% | ROST | ROSS STORES INC | -- | $6,381,018.60 | 27,060 | 2746711 |
| 0.08% | SNPS | SYNOPSYS INC | -- | $6,261,303.51 | 16,093 | 2867719 |
| 0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $6,248,649.30 | 18,861 | 2641894 |
| 0.08% | MCO | MOODY'S CORP | -- | $6,192,045.09 | 12,617 | 2252058 |
| 0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $6,191,141.28 | 19,112 | BYVMW06 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $6,177,986.39 | 27,241 | 2812452 |
| 0.08% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $6,136,405.74 | 19,269 | 2804211 |
| 0.08% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $6,123,943.58 | 69,614 | B65LWX6 |
| 0.08% | HON | HONEYWELL INTERNATIONAL INC | -- | $6,113,586.42 | 26,597 | BN7RHC5 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $6,082,867.00 | 67,214 | 2209106 |
| 0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $6,032,656.60 | 20,954 | 2754907 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $6,023,719.52 | 75,751 | B665KZ5 |
| 0.08% | ITW | ILLINOIS TOOL WORKS | -- | $5,980,244.13 | 21,987 | 2457552 |
| 0.08% | DASH | DOORDASH INC - A | -- | $5,977,039.44 | 31,786 | BN13P03 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $5,963,849.36 | 45,707 | 2026242 |
| 0.07% | SLB | SLB LTD | -- | $5,851,517.64 | 125,596 | 2779201 |
| 0.07% | FDX | FEDEX CORP | -- | $5,811,788.41 | 18,439 | 2142784 |
| 0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $5,795,969.85 | 21,219 | B505PN7 |
| 0.07% | NOC | NORTHROP GRUMMAN CORP | -- | $5,748,406.09 | 11,221 | 2648806 |
| 0.07% | CTAS | CINTAS CORP | -- | $5,724,511.24 | 28,564 | 2197137 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $5,693,498.16 | 4,116 | B01Z7J1 |
| 0.07% | REGN | REGENERON PHARMACEUTICALS | -- | $5,671,596.00 | 8,400 | 2730190 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $5,666,183.10 | 59,985 | BZ07BW4 |
| 0.07% | MSI | MOTOROLA SOLUTIONS INC | -- | $5,662,324.36 | 13,937 | B5BKPQ4 |
| 0.07% | TDG | TRANSDIGM GROUP INC | -- | $5,662,186.53 | 4,697 | B11FJK3 |
| 0.07% | KKR | KKR & CO INC | -- | $5,640,537.24 | 58,084 | BG1FRR1 |
| 0.07% | ECL | ECOLAB INC | -- | $5,623,497.00 | 21,285 | 2304227 |
| 0.07% | CRH | CRH PLC | -- | $5,596,211.92 | 56,108 | B01ZKD6 |
| 0.07% | PCAR | PACCAR INC | -- | $5,578,103.75 | 44,183 | 2665861 |
| 0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,541,900.22 | 18,698 | 2011602 |
| 0.07% | LITE | LUMENTUM HOLDINGS INC | -- | $5,470,104.36 | 6,531 | BYM9ZP2 |
| 0.07% | ALL | ALLSTATE CORP | -- | $5,441,611.84 | 21,616 | 2019952 |
| 0.07% | BSX | BOSTON SCIENTIFIC CORP | -- | $5,391,925.98 | 124,842 | 2113434 |
| 0.07% | TFC | TRUIST FINANCIAL CORP | -- | $5,377,584.94 | 104,663 | BKP7287 |
| 0.07% | WBD | WARNER BROS DISCOVERY INC | -- | $5,375,042.19 | 208,093 | BM8JYX3 |
| 0.07% | AJG | ARTHUR J GALLAGHER & CO | -- | $5,359,814.46 | 21,593 | 2359506 |
| 0.07% | URI | UNITED RENTALS INC | -- | $5,341,355.80 | 5,270 | 2134781 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $5,324,146.26 | 164,427 | B3NQ4P8 |
| 0.07% | HONA | HONEYWELL AEROSPACE INC | -- | $5,323,123.58 | 26,597 | BN7RHB4 |
| 0.07% | TGT | TARGET CORP | -- | $5,282,042.64 | 38,143 | 2259101 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $5,251,989.90 | 29,290 | B03GQS4 |
| 0.07% | FIX | COMFORT SYSTEMS USA INC | -- | $5,228,307.48 | 2,948 | 2036047 |
| 0.07% | COHR | COHERENT CORP | -- | $5,215,731.24 | 16,442 | BNG8Z81 |
| 0.07% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $5,207,504.64 | 111,462 | BYVYWS0 |
| 0.06% | D | DOMINION ENERGY INC | -- | $5,160,238.60 | 73,876 | 2542049 |
| 0.06% | TEL | TE CONNECTIVITY PLC | -- | $5,126,597.28 | 24,528 | BRC3N84 |
| 0.06% | O | REALTY INCOME CORP | -- | $5,089,626.86 | 78,314 | 2724193 |
| 0.06% | ABNB | AIRBNB INC-CLASS A | -- | $5,058,774.60 | 35,106 | BMGYYH4 |
| 0.06% | TRGP | TARGA RESOURCES CORP | -- | $5,054,608.36 | 18,038 | B55PZY3 |
| 0.06% | GWW | WW GRAINGER INC | -- | $4,982,130.99 | 3,659 | 2380863 |
| 0.06% | SRE | SEMPRA | -- | $4,975,202.80 | 54,920 | 2138158 |
| 0.06% | COR | CENCORA INC | -- | $4,954,891.43 | 16,349 | 2795393 |
| 0.06% | TER | TERADYNE INC | -- | $4,920,496.20 | 13,155 | 2884183 |
| 0.06% | CTVA | CORTEVA INC | -- | $4,884,810.84 | 56,186 | BK73B42 |
| 0.06% | HCA | HCA HEALTHCARE INC | -- | $4,868,451.41 | 13,049 | B4MGBG6 |
| 0.06% | OKE | ONEOK INC | -- | $4,860,286.41 | 52,927 | 2130109 |
| 0.06% | CIEN | CIENA CORP | -- | $4,858,982.24 | 11,888 | B1FLZ21 |
| 0.06% | AFL | AFLAC INC | -- | $4,755,990.38 | 38,482 | 2026361 |
| 0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $4,726,752.66 | 14,406 | BQZJ0Q9 |
| 0.06% | BKR | BAKER HUGHES CO | -- | $4,698,370.92 | 83,334 | BDHLTQ5 |
| 0.06% | F | FORD MOTOR CO | -- | $4,691,205.42 | 328,746 | 2615468 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $4,646,102.37 | 54,899 | B1W9D46 |
| 0.06% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $4,587,763.20 | 38,748 | BN44JF6 |
| 0.06% | AME | AMETEK INC | -- | $4,576,642.24 | 19,249 | 2089212 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $4,469,358.29 | 19,681 | 2175672 |
| 0.06% | NUE | NUCOR CORP | -- | $4,461,116.00 | 19,130 | 2651086 |
| 0.06% | FITB | FIFTH THIRD BANCORP | -- | $4,389,828.78 | 76,133 | 2336747 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $4,384,821.00 | 14,156 | 2852533 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $4,373,530.20 | 65,580 | BK4N0D7 |
| 0.05% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $4,344,495.24 | 15,644 | BK9DTN5 |
| 0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $4,342,813.26 | 9,343 | 2754060 |
| 0.05% | FAST | FASTENAL CO | -- | $4,340,764.40 | 96,440 | 2332262 |
| 0.05% | NKE | NIKE INC -CL B | -- | $4,327,919.28 | 100,743 | 2640147 |
| 0.05% | VST | VISTRA CORP | -- | $4,319,438.97 | 26,609 | BZ8VJQ8 |
| 0.05% | ETR | ENTERGY CORP | -- | $4,316,542.30 | 38,465 | 2317087 |
| 0.05% | DVN | DEVON ENERGY CORP | -- | $4,271,085.00 | 96,850 | 2480677 |
| 0.05% | STT | STATE STREET CORP | -- | $4,258,975.50 | 23,235 | 2842040 |
| 0.05% | MET | METLIFE INC | -- | $4,240,118.44 | 45,412 | 2573209 |
| 0.05% | EBAY | EBAY INC | -- | $4,217,143.73 | 37,305 | 2293819 |
| 0.05% | AZO | AUTOZONE INC | -- | $4,160,994.43 | 1,381 | 2065955 |
| 0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $4,138,875.95 | 74,107 | BYW36M8 |
| 0.05% | XEL | XCEL ENERGY INC | -- | $4,126,344.96 | 52,418 | 2614807 |
| 0.05% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,090,106.25 | 48,375 | 2567116 |
| 0.05% | HUM | HUMANA INC | -- | $4,081,407.96 | 10,094 | 2445063 |
| 0.05% | VTR | VENTAS INC | -- | $3,986,605.56 | 40,838 | 2927925 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $3,986,551.65 | 7,545 | B0J7D57 |
| 0.05% | EA | ELECTRONIC ARTS INC | -- | $3,954,200.64 | 18,916 | 2310194 |
| 0.05% | CVNA | CARVANA CO | -- | $3,943,522.14 | 60,133 | BYQHPG3 |
