SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | -0.44% | 3.43% | 18.87% | 26.23% | 26.23% | 38.45% | 21.03% | 22.70% | 15.33% | 06/19/2006 |
| SSO Market Price | -0.39% | 3.51% | 18.98% | 26.19% | 26.19% | 38.48% | 21.08% | 22.71% | 15.33% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | -0.39% | 3.51% | 18.98% | 26.19% | 26.19% | 38.48% | 21.08% | 22.71% | 15.33% | 06/19/2006 |
| SSO NAV | -0.44% | 3.43% | 18.87% | 26.23% | 26.23% | 38.45% | 21.03% | 22.70% | 15.33% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/20/2026- NAV $56.96
- NAV Change $-2.46
- Market Price $56.99
- Market Price Change $-2.43
- Trading Volume (M) 7,552,115
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/20/2026- NAV $56.96
- NAV Change $-2.46
- Market Price $56.99
- Market Price Change $-2.43
- Trading Volume (M) 7,552,115
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 1/20/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.96% | NVDA | NVIDIA CORP | -- | $469,370,261.30 | 2,635,875 | 2379504 |
| 5.02% | AAPL | APPLE INC | -- | $395,406,319.40 | 1,602,782 | 2046251 |
| 4.66% | MSFT | MICROSOFT CORP | -- | $366,417,661.30 | 806,164 | 2588173 |
| 3.10% | AMZN | AMAZON.COM INC | -- | $243,760,209.00 | 1,055,239 | 2000019 |
| 2.58% | GOOGL | ALPHABET INC-CL A | -- | $203,235,774.00 | 631,167 | BYVY8G0 |
| 2.16% | AVGO | BROADCOM INC | -- | $170,370,358.80 | 512,238 | BDZ78H9 |
| 2.06% | GOOG | ALPHABET INC-CL C | -- | $162,480,751.70 | 504,348 | BYY88Y7 |
| 1.81% | META | META PLATFORMS INC-CLASS A | -- | $142,737,244.80 | 236,273 | B7TL820 |
| 1.62% | TSLA | TESLA INC | -- | $127,752,602.30 | 304,717 | B616C79 |
| 1.23% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $96,579,989.86 | 198,974 | 2073390 |
| 1.14% | LLY | ELI LILLY & CO | -- | $89,739,413.49 | 86,181 | 2516152 |
| 1.14% | JPM | JPMORGAN CHASE & CO | -- | $89,397,911.04 | 295,296 | 2190385 |
| 0.76% | XOM | EXXON MOBIL CORP | -- | $59,685,450.00 | 457,500 | 2326618 |
| 0.76% | V | VISA INC-CLASS A SHARES | -- | $59,625,711.64 | 183,002 | B2PZN04 |
| 0.72% | JNJ | JOHNSON & JOHNSON | -- | $57,014,345.22 | 261,282 | 2475833 |
| 0.72% | WMT | WALMART INC | -- | $56,463,936.66 | 475,646 | 2936921 |
| 0.60% | MA | MASTERCARD INC - A | -- | $47,305,717.36 | 88,964 | B121557 |
| 0.59% | COST | COSTCO WHOLESALE CORP | -- | $46,335,585.78 | 48,053 | 2701271 |
| 0.56% | MU | MICRON TECHNOLOGY INC | -- | $44,440,575.00 | 121,755 | 2588184 |
| 0.53% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $41,756,003.98 | 247,766 | BN78DQ4 |
| 0.52% | ABBV | ABBVIE INC | -- | $41,021,836.20 | 191,655 | B92SR70 |
| 0.52% | AMD | ADVANCED MICRO DEVICES | -- | $40,941,533.36 | 176,533 | 2007849 |
| 0.51% | HD | HOME DEPOT INC | -- | $40,514,130.66 | 108,006 | 2434209 |
| 0.51% | NFLX | NETFLIX INC | -- | $40,112,113.10 | 459,685 | 2857817 |
| 0.48% | BAC | BANK OF AMERICA CORP | -- | $37,971,053.10 | 728,811 | 2295677 |
| 0.47% | PG | PROCTER & GAMBLE CO/THE | -- | $37,266,999.00 | 253,517 | 2704407 |
| 0.45% | GE | GENERAL ELECTRIC | -- | $35,749,499.38 | 114,457 | BL59CR9 |
| 0.43% | CVX | CHEVRON CORP | -- | $33,949,479.30 | 205,381 | 2838555 |
| 0.42% | UNH | UNITEDHEALTH GROUP INC | -- | $33,241,609.89 | 98,223 | 2917766 |
| 0.42% | ORCL | ORACLE CORP | -- | $32,822,085.92 | 182,426 | 2661568 |
| 0.41% | CAT | CATERPILLAR INC | -- | $31,890,929.00 | 50,701 | 2180201 |
| 0.40% | CSCO | CISCO SYSTEMS INC | -- | $31,355,658.00 | 427,480 | 2198163 |
| 0.39% | GS | GOLDMAN SACHS GROUP INC | -- | $30,698,203.17 | 32,541 | 2407966 |
| 0.39% | LRCX | LAM RESEARCH CORP | -- | $30,309,812.39 | 136,279 | BSML4N7 |
| 0.38% | KO | COCA-COLA CO/THE | -- | $30,125,457.25 | 419,867 | 2206657 |
| 0.38% | IBM | INTL BUSINESS MACHINES CORP | -- | $29,552,213.20 | 101,432 | 2005973 |
| 0.37% | WFC | WELLS FARGO & CO | -- | $29,511,716.36 | 340,546 | 2649100 |
| 0.37% | MRK | MERCK & CO. INC. | -- | $29,467,770.75 | 269,235 | 2778844 |
| 0.36% | RTX | RTX CORP | -- | $28,561,347.44 | 145,454 | BM5M5Y3 |
| 0.36% | PM | PHILIP MORRIS INTERNATIONAL | -- | $28,234,528.66 | 168,887 | B2PKRQ3 |
| 0.35% | AMAT | APPLIED MATERIALS INC | -- | $27,513,529.34 | 86,458 | 2046552 |
| 0.32% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $25,254,369.98 | 40,798 | 2886907 |
| 0.30% | MS | MORGAN STANLEY | -- | $23,850,365.40 | 130,974 | 2262314 |
| 0.30% | INTC | INTEL CORP | -- | $23,616,816.08 | 486,343 | 2463247 |
| 0.30% | MCD | MCDONALD'S CORP | -- | $23,411,349.04 | 77,306 | 2550707 |
| 0.29% | ABT | ABBOTT LABORATORIES | -- | $22,851,243.90 | 188,635 | 2002305 |
| 0.29% | CRM | SALESFORCE INC | -- | $22,739,172.89 | 103,327 | 2310525 |
| 0.28% | LIN | LINDE PLC | -- | $21,916,523.70 | 50,598 | BNZHB81 |
| 0.28% | PEP | PEPSICO INC | -- | $21,895,024.80 | 148,280 | 2681511 |
| 0.28% | C | CITIGROUP INC | -- | $21,885,117.60 | 194,017 | 2297907 |
| 0.27% | DIS | WALT DISNEY CO/THE | -- | $21,366,458.28 | 193,642 | 2270726 |
| 0.27% | KLAC | KLA CORP | -- | $21,296,959.40 | 14,330 | 2480138 |
| 0.27% | BA | BOEING CO/THE | -- | $21,147,321.00 | 84,929 | 2108601 |
| 0.26% | AXP | AMERICAN EXPRESS CO | -- | $20,538,664.23 | 58,317 | 2026082 |
| 0.26% | ISRG | INTUITIVE SURGICAL INC | -- | $20,310,659.52 | 38,508 | 2871301 |
| 0.26% | APH | AMPHENOL CORP-CL A | -- | $20,223,787.79 | 132,763 | 2145084 |
| 0.26% | GEV | GE VERNOVA INC | -- | $20,193,097.10 | 29,485 | BP6H4Y1 |
| 0.25% | AMGN | AMGEN INC | -- | $19,341,323.00 | 58,433 | 2023607 |
| 0.24% | UBER | UBER TECHNOLOGIES INC | -- | $18,872,078.68 | 225,419 | BK6N347 |
| 0.24% | NEE | NEXTERA ENERGY INC | -- | $18,864,574.96 | 225,896 | 2328915 |
| 0.24% | TJX | TJX COMPANIES INC | -- | $18,851,498.48 | 120,781 | 2989301 |
| 0.24% | TXN | TEXAS INSTRUMENTS INC | -- | $18,670,064.84 | 98,476 | 2885409 |
| 0.23% | ACN | ACCENTURE PLC-CL A | -- | $18,347,656.09 | 67,279 | B4BNMY3 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $18,289,389.99 | 181,101 | 2779397 |
| 0.23% | T | AT&T INC | -- | $18,032,674.80 | 768,984 | 2831811 |
| 0.23% | BKNG | BOOKING HOLDINGS INC | -- | $17,916,228.00 | 3,564 | BDRXDB4 |
| 0.23% | QCOM | QUALCOMM INC | -- | $17,909,559.01 | 116,243 | 2714923 |
| 0.23% | VZ | VERIZON COMMUNICATIONS INC | -- | $17,876,208.08 | 457,426 | 2090571 |
| 0.22% | SPGI | S&P GLOBAL INC | -- | $17,397,701.76 | 33,519 | BYV2325 |
| 0.22% | BLK | BLACKROCK INC | -- | $17,335,650.85 | 15,617 | BMZBBT7 |
| 0.21% | GILD | GILEAD SCIENCES INC | -- | $16,708,995.72 | 134,598 | 2369174 |
| 0.21% | APP | APPLOVIN CORP-CLASS A | -- | $16,638,729.44 | 29,422 | BMV3LG4 |
| 0.21% | LOW | LOWE'S COS INC | -- | $16,255,913.60 | 60,838 | 2536763 |
| 0.20% | INTU | INTUIT INC | -- | $16,005,498.05 | 30,259 | 2459020 |
| 0.20% | DHR | DANAHER CORP | -- | $15,964,199.91 | 68,127 | 2250870 |
| 0.20% | ADI | ANALOG DEVICES INC | -- | $15,793,804.39 | 53,417 | 2032067 |
| 0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $15,783,967.20 | 69,010 | 2654461 |
| 0.20% | PFE | PFIZER INC | -- | $15,738,796.48 | 616,724 | 2684703 |
| 0.19% | HON | HONEYWELL INTERNATIONAL INC | -- | $14,823,484.68 | 68,924 | 2020459 |
| 0.19% | BSX | BOSTON SCIENTIFIC CORP | -- | $14,665,872.00 | 160,810 | 2113434 |
| 0.18% | ANET | ARISTA NETWORKS INC | -- | $14,290,911.36 | 112,068 | BL9XPM3 |
| 0.18% | UNP | UNION PACIFIC CORP | -- | $14,273,732.34 | 64,386 | 2914734 |
| 0.18% | ETN | EATON CORP PLC | -- | $14,200,048.17 | 42,063 | B8KQN82 |
| 0.18% | NOW | SERVICENOW INC | -- | $14,113,519.20 | 112,548 | B80NXX8 |
| 0.18% | NEM | NEWMONT CORP | -- | $14,087,134.66 | 118,439 | 2636607 |
| 0.18% | WELL | WELLTOWER INC | -- | $13,987,952.00 | 74,404 | BYVYHH4 |
| 0.18% | DE | DEERE & CO | -- | $13,899,681.00 | 27,325 | 2261203 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $13,718,119.40 | 139,129 | BTN1Y11 |
| 0.17% | PANW | PALO ALTO NETWORKS INC | -- | $13,652,098.32 | 74,172 | B87ZMX0 |
| 0.17% | SYK | STRYKER CORP | -- | $13,415,251.05 | 37,305 | 2853688 |
| 0.17% | ADBE | ADOBE INC | -- | $13,190,637.99 | 45,427 | 2008154 |
| 0.17% | PLD | PROLOGIS INC | -- | $13,168,642.70 | 100,670 | B44WZD7 |
| 0.16% | PGR | PROGRESSIVE CORP | -- | $12,961,359.12 | 63,561 | 2705024 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $12,807,035.04 | 134,077 | 2685717 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $12,707,883.60 | 22,060 | 2522096 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $12,674,525.64 | 13,636 | 2671501 |
| 0.16% | BX | BLACKSTONE INC | -- | $12,332,808.30 | 80,130 | BKF2SL7 |
| 0.15% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $12,193,008.48 | 27,581 | 2931034 |
| 0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $12,077,231.67 | 27,279 | BJJP138 |
| 0.15% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $11,975,679.84 | 220,872 | 2126335 |
| 0.15% | CB | CHUBB LTD | -- | $11,939,136.42 | 39,657 | B3BQMF6 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $11,552,586.36 | 123,346 | 2842255 |
| 0.14% | ADP | AUTOMATIC DATA PROCESSING | -- | $11,184,094.20 | 43,842 | 2065308 |
| 0.14% | MO | ALTRIA GROUP INC | -- | $11,135,781.90 | 182,106 | 2692632 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $11,103,459.84 | 394,299 | 2044545 |
| 0.14% | CVS | CVS HEALTH CORP | -- | $11,021,585.35 | 137,615 | 2577609 |
| 0.14% | MCK | MCKESSON CORP | -- | $10,981,426.08 | 13,362 | 2378534 |
| 0.14% | CME | CME GROUP INC | -- | $10,949,239.47 | 39,117 | 2965839 |
| 0.13% | SO | SOUTHERN CO/THE | -- | $10,609,815.46 | 119,453 | 2829601 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $10,555,307.75 | 61,745 | BFSSDS9 |
| 0.13% | SNPS | SYNOPSYS INC | -- | $10,272,029.91 | 20,103 | 2867719 |
| 0.13% | DUK | DUKE ENERGY CORP | -- | $10,088,944.05 | 84,391 | B7VD3F2 |
| 0.13% | CEG | CONSTELLATION ENERGY | -- | $10,020,558.80 | 33,922 | BMH4FS1 |
| 0.13% | GD | GENERAL DYNAMICS CORP | -- | $9,899,443.54 | 27,562 | 2365161 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $9,608,357.08 | 43,603 | BKLJ8V2 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $9,600,523.80 | 14,606 | 2648806 |
| 0.12% | MRSH | MARSH & MCLENNAN COS | -- | $9,599,878.00 | 53,038 | 2567741 |
| 0.12% | TMUS | T-MOBILE US INC | -- | $9,581,387.80 | 52,172 | B94Q9V0 |
| 0.12% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $9,410,244.48 | 42,588 | 2692665 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $9,358,725.79 | 155,797 | 2352118 |
| 0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $9,312,187.86 | 24,042 | BK9ZQ96 |
| 0.12% | USB | US BANCORP | -- | $9,172,111.46 | 168,667 | 2736035 |
| 0.12% | KKR | KKR & CO INC | -- | $9,144,374.50 | 74,405 | BG1FRR1 |
| 0.12% | BK | BANK OF NEW YORK MELLON CORP | -- | $9,133,183.08 | 75,681 | B1Z77F6 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $9,086,893.00 | 29,599 | 2302232 |
| 0.11% | HOOD | ROBINHOOD MARKETS INC - A | -- | $9,018,379.68 | 85,256 | BP0TQN6 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $9,014,946.75 | 50,717 | B7FBFL2 |
| 0.11% | MMM | 3M CO | -- | $9,005,626.08 | 57,684 | 2595708 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $8,911,087.10 | 40,267 | 2937667 |
| 0.11% | TDG | TRANSDIGM GROUP INC | -- | $8,896,994.10 | 6,142 | B11FJK3 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $8,848,980.70 | 60,935 | 2313405 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $8,843,209.52 | 24,092 | BSPHGL4 |
| 0.11% | CRH | CRH PLC | -- | $8,774,798.58 | 72,603 | B01ZKD6 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $8,718,364.84 | 91,541 | B65LWX6 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $8,697,593.28 | 25,068 | 2804211 |
| 0.11% | MCO | MOODY'S CORP | -- | $8,639,944.60 | 16,702 | 2252058 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $8,542,803.36 | 80,184 | 2517382 |
| 0.11% | CMI | CUMMINS INC | -- | $8,483,039.40 | 14,993 | 2240202 |
| 0.11% | EQIX | EQUINIX INC | -- | $8,365,845.60 | 10,668 | BVLZX12 |
| 0.11% | DASH | DOORDASH INC - A | -- | $8,352,464.37 | 40,611 | BN13P03 |
| 0.11% | WDC | WESTERN DIGITAL CORP | -- | $8,267,281.66 | 37,078 | 2954699 |
| 0.10% | NKE | NIKE INC -CL B | -- | $8,203,434.12 | 128,924 | 2640147 |
| 0.10% | WMB | WILLIAMS COS INC | -- | $8,149,090.84 | 132,484 | 2967181 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $8,111,467.23 | 139,877 | B8CKK03 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $8,048,634.16 | 17,332 | B4MGBG6 |
| 0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $8,018,747.84 | 10,928 | 2730190 |
| 0.10% | AON | AON PLC-CLASS A | -- | $7,931,738.50 | 23,363 | BLP1HW5 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $7,877,795.64 | 101,244 | B665KZ5 |
| 0.10% | CI | THE CIGNA GROUP | -- | $7,844,260.80 | 28,920 | BHJ0775 |
| 0.10% | GLW | CORNING INC | -- | $7,835,495.08 | 84,644 | 2224701 |
| 0.10% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $7,711,619.44 | 23,656 | BKVD2N4 |
| 0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,601,628.80 | 66,355 | BY7QL61 |
| 0.10% | WBD | WARNER BROS DISCOVERY INC | -- | $7,591,759.20 | 268,830 | BM8JYX3 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $7,576,411.44 | 24,141 | 2210614 |
| 0.10% | ECL | ECOLAB INC | -- | $7,562,373.00 | 27,701 | 2304227 |
| 0.10% | SLB | SLB LTD | -- | $7,529,870.15 | 162,107 | 2779201 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $7,460,335.04 | 16,096 | 2150204 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $7,456,942.09 | 31,967 | BRC3N84 |
| 0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $7,444,445.71 | 27,571 | 2754907 |
| 0.09% | CL | COLGATE-PALMOLIVE CO | -- | $7,421,838.16 | 87,398 | 2209106 |
| 0.09% | COR | CENCORA INC | -- | $7,394,928.96 | 21,088 | 2795393 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $7,331,564.34 | 25,283 | BYVMW06 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $7,279,051.15 | 28,607 | 2457552 |
| 0.09% | CTAS | CINTAS CORP | -- | $7,177,292.04 | 37,046 | 2197137 |
| 0.09% | CSX | CSX CORP | -- | $7,172,309.80 | 201,980 | 2160753 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $7,108,603.20 | 27,890 | 2359506 |
| 0.09% | FDX | FEDEX CORP | -- | $7,097,083.28 | 23,576 | 2142784 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $7,044,524.04 | 18,013 | B5BKPQ4 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $6,978,998.96 | 50,339 | BN44JF6 |
| 0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $6,928,351.08 | 58,114 | 2026242 |
| 0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $6,926,362.89 | 20,233 | BK9DTN5 |
| 0.09% | SNDK | SANDISK CORP | -- | $6,847,096.32 | 15,111 | BSNPZV3 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $6,819,157.80 | 138,770 | BKP7287 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $6,815,439.73 | 24,307 | 2641894 |
| 0.09% | PCAR | PACCAR INC | -- | $6,796,900.30 | 56,935 | 2665861 |
| 0.09% | CVNA | CARVANA CO | -- | $6,780,747.99 | 15,331 | BYQHPG3 |
| 0.08% | ROST | ROSS STORES INC | -- | $6,684,485.91 | 35,239 | 2746711 |
| 0.08% | AZO | AUTOZONE INC | -- | $6,554,679.32 | 1,834 | 2065955 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $6,518,900.19 | 24,179 | 2769503 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $6,518,108.16 | 35,363 | 2812452 |
| 0.08% | BDX | BECTON DICKINSON AND CO | -- | $6,313,225.60 | 31,040 | 2087807 |
| 0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $6,309,645.00 | 27,350 | B505PN7 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $6,306,837.11 | 77,413 | BZ07BW4 |
| 0.08% | SRE | SEMPRA | -- | $6,265,177.07 | 70,849 | 2138158 |
| 0.08% | URI | UNITED RENTALS INC | -- | $6,257,299.60 | 6,872 | 2134781 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $6,249,927.45 | 58,845 | 2318024 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $6,228,076.14 | 24,123 | 2011602 |
| 0.08% | O | REALTY INCOME CORP | -- | $6,149,860.86 | 99,803 | 2724193 |
| 0.08% | VLO | VALERO ENERGY CORP | -- | $6,104,957.04 | 33,048 | 2041364 |
| 0.08% | PSX | PHILLIPS 66 | -- | $6,049,615.83 | 43,689 | B78C4Y8 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $6,025,999.35 | 46,095 | BMGYYH4 |
| 0.08% | IDXX | IDEXX LABORATORIES INC | -- | $5,944,363.30 | 8,665 | 2459202 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $5,938,564.20 | 212,395 | B3NQ4P8 |
| 0.07% | ZTS | ZOETIS INC | -- | $5,891,488.20 | 47,805 | B95WG16 |
| 0.07% | ADSK | AUTODESK INC | -- | $5,882,167.90 | 23,170 | 2065159 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $5,702,487.04 | 32,608 | B3K3L40 |
| 0.07% | D | DOMINION ENERGY INC | -- | $5,661,149.21 | 92,669 | 2542049 |
| 0.07% | F | FORD MOTOR CO | -- | $5,638,634.88 | 424,596 | 2615468 |
| 0.07% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $5,621,287.32 | 24,684 | BMC9P69 |
| 0.07% | AFL | AFLAC INC | -- | $5,596,515.72 | 51,222 | 2026361 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $5,593,965.00 | 143,435 | B0X7DZ3 |
| 0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $5,591,886.84 | 101,523 | BYW36M8 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $5,587,657.72 | 35,006 | B03GQS4 |
| 0.07% | ALL | ALLSTATE CORP | -- | $5,492,174.80 | 28,376 | 2019952 |
| 0.07% | BKR | BAKER HUGHES CO | -- | $5,484,666.22 | 106,997 | BDHLTQ5 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $5,427,125.26 | 25,798 | 2175672 |
| 0.07% | VST | VISTRA CORP | -- | $5,420,451.27 | 34,567 | BZ8VJQ8 |
| 0.07% | TGT | TARGET CORP | -- | $5,395,710.32 | 49,348 | 2259101 |
| 0.07% | AXON | AXON ENTERPRISE INC | -- | $5,317,856.40 | 8,570 | BDT5S35 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $5,306,933.70 | 5,130 | B01Z7J1 |
| 0.07% | FAST | FASTENAL CO | -- | $5,305,422.84 | 124,482 | 2332262 |
| 0.07% | AME | AMETEK INC | -- | $5,298,447.26 | 24,859 | 2089212 |
| 0.07% | CBRE | CBRE GROUP INC - A | -- | $5,268,700.32 | 31,862 | B6WVMH3 |
| 0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $5,254,224.30 | 62,955 | 2567116 |
| 0.07% | FTNT | FORTINET INC | -- | $5,178,065.20 | 68,620 | B5B2106 |
| 0.06% | CTVA | CORTEVA INC | -- | $5,053,815.00 | 73,350 | BK73B42 |
| 0.06% | OKE | ONEOK INC | -- | $5,047,855.54 | 68,159 | 2130109 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,994,761.20 | 10,140 | B0J7D57 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $4,960,056.00 | 24,314 | 2310194 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $4,947,788.00 | 12,247 | 2754060 |
| 0.06% | EXC | EXELON CORP | -- | $4,921,665.40 | 109,492 | 2670519 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $4,894,587.25 | 64,225 | 2614807 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $4,891,122.18 | 17,151 | 2852533 |
| 0.06% | GWW | WW GRAINGER INC | -- | $4,874,420.25 | 4,713 | 2380863 |
| 0.06% | MSCI | MSCI INC | -- | $4,787,098.68 | 8,194 | B2972D2 |
| 0.06% | NDAQ | NASDAQ INC | -- | $4,772,213.31 | 48,991 | 2965107 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $4,744,636.98 | 85,938 | BK4N0D7 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $4,742,168.16 | 70,296 | B1W9D46 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $4,688,461.12 | 11,612 | 2749602 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $4,618,060.80 | 30,144 | 2098876 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $4,595,517.78 | 21,819 | 2262530 |
| 0.06% | ETR | ENTERGY CORP | -- | $4,585,521.00 | 48,396 | 2317087 |
| 0.06% | DHI | DR HORTON INC | -- | $4,559,700.35 | 29,765 | 2250687 |
| 0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $4,547,288.39 | 18,899 | 2122117 |
| 0.06% | MET | METLIFE INC | -- | $4,540,094.46 | 60,078 | 2573209 |
| 0.06% | EBAY | EBAY INC | -- | $4,451,737.40 | 49,082 | 2293819 |
| 0.06% | FIX | COMFORT SYSTEMS USA INC | -- | $4,380,135.00 | 3,860 | 2036047 |
| 0.06% | IQV | IQVIA HOLDINGS INC | -- | $4,331,210.46 | 18,534 | BDR73G1 |
| 0.05% | NUE | NUCOR CORP | -- | $4,318,627.50 | 24,750 | 2651086 |
