SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | 6.69% | 14.94% | 35.98% | 21.91% | 25.40% | 42.32% | 25.62% | 23.87% | 15.34% | 06/19/2006 |
SSO NAV | 6.85% | 14.92% | 36.12% | 22.04% | 25.44% | 42.31% | 25.59% | 23.85% | 15.34% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | 6.69% | 14.94% | 35.98% | 21.91% | 25.40% | 42.32% | 25.62% | 23.87% | 15.34% | 06/19/2006 |
SSO NAV | 6.85% | 14.92% | 36.12% | 22.04% | 25.44% | 42.31% | 25.59% | 23.85% | 15.34% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/15/2025- NAV $111.36
- NAV Change $+0.90
- Market Price $111.40
- Market Price Change $+0.93
- Trading Volume (M) 6,341,830
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/15/2025- NAV $111.36
- NAV Change $+0.90
- Market Price $111.40
- Market Price Change $+0.93
- Trading Volume (M) 6,341,830
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 10/14/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.79% | NVDA | NVIDIA CORP | -- | $439,775,483.70 | 2,442,790 | 2379504 |
5.03% | MSFT | MICROSOFT CORP | -- | $382,224,472.50 | 744,250 | 2588173 |
4.85% | AAPL | APPLE INC | -- | $368,132,949.50 | 1,485,785 | 2046251 |
2.77% | AMZN | AMAZON.COM INC | -- | $210,291,264.20 | 971,816 | 2000019 |
2.13% | AVGO | BROADCOM INC | -- | $162,063,205.70 | 470,936 | BDZ78H9 |
2.03% | META | META PLATFORMS INC-CLASS A | -- | $153,896,103.20 | 217,168 | B7TL820 |
1.88% | GOOGL | ALPHABET INC-CL A | -- | $142,959,161.70 | 582,437 | BYVY8G0 |
1.59% | TSLA | TESLA INC | -- | $120,603,562.80 | 280,970 | B616C79 |
1.52% | GOOG | ALPHABET INC-CL C | -- | $115,111,058.30 | 467,570 | BYY88Y7 |
1.20% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $91,062,075.88 | 183,604 | 2073390 |
1.10% | JPM | JPMORGAN CHASE & CO | -- | $83,168,363.52 | 275,319 | 2190385 |
0.85% | LLY | ELI LILLY & CO | -- | $64,663,060.00 | 79,600 | 2516152 |
0.78% | V | VISA INC-CLASS A SHARES | -- | $59,253,515.54 | 170,083 | B2PZN04 |
0.68% | NFLX | NETFLIX INC | -- | $51,707,065.75 | 42,545 | 2857817 |
0.65% | ORCL | ORACLE CORP | -- | $49,613,369.00 | 165,931 | 2661568 |
0.63% | XOM | EXXON MOBIL CORP | -- | $47,936,376.42 | 426,898 | 2326618 |
0.62% | WMT | WALMART INC | -- | $47,115,900.33 | 439,473 | 2936921 |
0.62% | MA | MASTERCARD INC - A | -- | $46,938,588.00 | 82,650 | B121557 |
0.61% | JNJ | JOHNSON & JOHNSON | -- | $46,021,759.85 | 241,141 | 2475833 |
0.55% | COST | COSTCO WHOLESALE CORP | -- | $42,032,616.08 | 44,408 | 2701271 |
0.54% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $40,923,922.16 | 227,684 | BN78DQ4 |
0.53% | ABBV | ABBVIE INC | -- | $40,238,431.20 | 176,880 | B92SR70 |
0.51% | HD | HOME DEPOT INC | -- | $38,625,054.12 | 99,621 | 2434209 |
0.47% | AMD | ADVANCED MICRO DEVICES | -- | $35,429,156.68 | 162,452 | 2007849 |
0.46% | PG | PROCTER & GAMBLE CO/THE | -- | $34,982,494.80 | 234,530 | 2704407 |
0.45% | BAC | BANK OF AMERICA CORP | -- | $34,176,306.82 | 682,298 | 2295677 |
0.43% | UNH | UNITEDHEALTH GROUP INC | -- | $32,639,892.12 | 90,684 | 2917766 |
0.42% | GE | GENERAL ELECTRIC | -- | $31,860,994.00 | 106,175 | BL59CR9 |
0.39% | CVX | CHEVRON CORP | -- | $29,365,095.83 | 192,697 | 2838555 |
0.36% | CSCO | CISCO SYSTEMS INC | -- | $27,215,519.46 | 396,381 | 2198163 |
0.36% | WFC | WELLS FARGO & CO | -- | $27,122,450.88 | 320,748 | 2649100 |
0.34% | KO | COCA-COLA CO/THE | -- | $26,181,863.22 | 387,822 | 2206657 |
0.34% | IBM | INTL BUSINESS MACHINES CORP | -- | $25,757,338.95 | 93,273 | 2005973 |
0.33% | PM | PHILIP MORRIS INTERNATIONAL | -- | $24,792,013.92 | 155,856 | B2PKRQ3 |
0.33% | CAT | CATERPILLAR INC | -- | $24,741,507.82 | 46,906 | 2180201 |
0.31% | GS | GOLDMAN SACHS GROUP INC | -- | $23,361,735.60 | 30,310 | 2407966 |
0.30% | ABT | ABBOTT LABORATORIES | -- | $23,121,480.20 | 174,265 | 2002305 |
0.30% | CRM | SALESFORCE INC | -- | $22,951,263.94 | 95,722 | 2310525 |
0.29% | MCD | MCDONALD'S CORP | -- | $21,760,202.88 | 71,448 | 2550707 |
0.28% | LIN | LINDE PLC | -- | $21,561,328.25 | 46,949 | BNZHB81 |
0.28% | RTX | RTX CORP | -- | $21,363,744.40 | 134,026 | BM5M5Y3 |
0.28% | MRK | MERCK & CO. INC. | -- | $21,182,538.30 | 250,089 | 2778844 |
0.28% | MU | MICRON TECHNOLOGY INC | -- | $20,962,317.72 | 112,062 | 2588184 |
0.27% | PEP | PEPSICO INC | -- | $20,773,557.82 | 137,083 | 2681511 |
0.26% | DIS | WALT DISNEY CO/THE | -- | $20,012,934.57 | 180,021 | 2270726 |
0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $19,880,580.64 | 37,808 | 2886907 |
0.26% | UBER | UBER TECHNOLOGIES INC | -- | $19,679,682.75 | 208,803 | BK6N347 |
0.25% | NOW | SERVICENOW INC | -- | $18,976,078.24 | 20,824 | B80NXX8 |
0.25% | MS | MORGAN STANLEY | -- | $18,869,149.80 | 121,470 | 2262314 |
0.25% | T | AT&T INC | -- | $18,707,512.20 | 715,940 | 2831811 |
0.24% | C | CITIGROUP INC | -- | $18,402,708.48 | 184,322 | 2297907 |
0.24% | INTU | INTUIT INC | -- | $18,352,507.32 | 27,927 | 2459020 |
0.24% | AXP | AMERICAN EXPRESS CO | -- | $18,088,733.25 | 54,345 | 2026082 |
0.23% | GEV | GE VERNOVA INC | -- | $17,564,683.37 | 27,257 | BP6H4Y1 |
0.23% | AMAT | APPLIED MATERIALS INC | -- | $17,532,221.07 | 80,353 | 2046552 |
0.23% | LRCX | LAM RESEARCH CORP | -- | $17,526,228.27 | 126,717 | BSML4N7 |
0.23% | QCOM | QUALCOMM INC | -- | $17,466,302.60 | 107,990 | 2714923 |
0.23% | NEE | NEXTERA ENERGY INC | -- | $17,451,583.04 | 206,186 | 2328915 |
0.23% | BLK | BLACKROCK INC | -- | $17,218,840.68 | 14,418 | BMZBBT7 |
0.23% | BKNG | BOOKING HOLDINGS INC | -- | $17,128,774.16 | 3,244 | BDRXDB4 |
0.23% | VZ | VERIZON COMMUNICATIONS INC | -- | $17,118,547.45 | 422,159 | 2090571 |
0.21% | BA | BOEING CO/THE | -- | $16,224,224.40 | 75,708 | 2108601 |
0.21% | TJX | TJX COMPANIES INC | -- | $16,096,690.50 | 111,705 | 2989301 |
0.21% | APP | APPLOVIN CORP-CLASS A | -- | $15,996,303.33 | 27,111 | BMV3LG4 |
0.21% | SCHW | SCHWAB (CHARLES) CORP | -- | $15,955,401.33 | 170,847 | 2779397 |
0.21% | AMGN | AMGEN INC | -- | $15,839,690.40 | 53,904 | 2023607 |
0.21% | TXN | TEXAS INSTRUMENTS INC | -- | $15,832,888.50 | 91,025 | 2885409 |
0.21% | ISRG | INTUITIVE SURGICAL INC | -- | $15,662,909.88 | 35,892 | 2871301 |
0.21% | INTC | INTEL CORP | -- | $15,614,776.24 | 438,248 | 2463247 |
0.20% | ACN | ACCENTURE PLC-CL A | -- | $15,228,556.20 | 62,361 | B4BNMY3 |
0.20% | SPGI | S&P GLOBAL INC | -- | $15,228,530.10 | 31,290 | BYV2325 |
0.20% | APH | AMPHENOL CORP-CL A | -- | $14,993,598.48 | 122,257 | 2145084 |
0.19% | GILD | GILEAD SCIENCES INC | -- | $14,719,718.24 | 124,238 | 2369174 |
0.19% | ETN | EATON CORP PLC | -- | $14,591,039.95 | 38,977 | B8KQN82 |
0.19% | ANET | ARISTA NETWORKS INC | -- | $14,321,601.31 | 103,189 | BL9XPM3 |
0.19% | BSX | BOSTON SCIENTIFIC CORP | -- | $14,277,107.76 | 148,349 | 2113434 |
0.19% | ADBE | ADOBE INC | -- | $14,269,723.38 | 42,477 | 2008154 |
0.19% | PGR | PROGRESSIVE CORP | -- | $14,111,239.60 | 58,699 | 2705024 |
0.18% | PFE | PFIZER INC | -- | $13,958,598.48 | 569,274 | 2684703 |
0.18% | PANW | PALO ALTO NETWORKS INC | -- | $13,882,027.92 | 66,882 | B87ZMX0 |
0.18% | COF | CAPITAL ONE FINANCIAL CORP | -- | $13,716,082.80 | 64,034 | 2654461 |
0.18% | KLAC | KLA CORP | -- | $13,552,706.23 | 13,213 | 2480138 |
0.18% | LOW | LOWE'S COS INC | -- | $13,509,204.75 | 56,113 | 2536763 |
0.18% | UNP | UNION PACIFIC CORP | -- | $13,483,329.16 | 59,377 | 2914734 |
0.17% | HON | HONEYWELL INTERNATIONAL INC | -- | $13,260,711.87 | 63,567 | 2020459 |
0.17% | DHR | DANAHER CORP | -- | $13,155,049.95 | 63,813 | 2250870 |
0.17% | SYK | STRYKER CORP | -- | $12,746,870.00 | 34,451 | 2853688 |
0.16% | MDT | MEDTRONIC PLC | -- | $12,385,020.06 | 128,289 | BTN1Y11 |
0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $12,201,008.76 | 24,954 | BJJP138 |
0.16% | CEG | CONSTELLATION ENERGY | -- | $12,185,436.80 | 31,280 | BMH4FS1 |
0.16% | BX | BLACKSTONE INC | -- | $12,103,527.78 | 73,811 | BKF2SL7 |
0.15% | ADI | ANALOG DEVICES INC | -- | $11,697,261.40 | 49,691 | 2032067 |
0.15% | ADP | AUTOMATIC DATA PROCESSING | -- | $11,595,485.60 | 40,555 | 2065308 |
0.15% | WELL | WELLTOWER INC | -- | $11,340,191.78 | 66,967 | BYVYHH4 |
0.15% | DE | DEERE & CO | -- | $11,296,851.05 | 25,219 | 2261203 |
0.15% | TMUS | T-MOBILE US INC | -- | $11,117,463.78 | 48,459 | B94Q9V0 |
0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $11,058,482.61 | 368,739 | 2044545 |
0.15% | COP | CONOCOPHILLIPS | -- | $11,025,923.01 | 125,053 | 2685717 |
0.14% | MO | ALTRIA GROUP INC | -- | $11,000,280.00 | 168,200 | 2692632 |
0.14% | SO | SOUTHERN CO/THE | -- | $10,979,153.92 | 110,144 | 2829601 |
0.14% | PLD | PROLOGIS INC | -- | $10,727,729.45 | 92,921 | B44WZD7 |
0.14% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $10,581,275.18 | 25,669 | 2931034 |
0.14% | CB | CHUBB LTD | -- | $10,566,034.86 | 37,122 | B3BQMF6 |
0.14% | HOOD | ROBINHOOD MARKETS INC - A | -- | $10,457,545.40 | 77,492 | BP0TQN6 |
0.14% | LMT | LOCKHEED MARTIN CORP | -- | $10,391,552.60 | 20,570 | 2522096 |
0.13% | MMC | MARSH & MCLENNAN COS | -- | $10,189,938.44 | 49,222 | 2567741 |
0.13% | CVS | CVS HEALTH CORP | -- | $10,116,342.04 | 126,994 | 2577609 |
0.13% | DASH | DOORDASH INC - A | -- | $10,026,753.48 | 37,062 | BN13P03 |
0.13% | NEM | NEWMONT CORP | -- | $9,957,951.36 | 109,984 | 2636607 |
0.13% | DUK | DUKE ENERGY CORP | -- | $9,951,681.74 | 77,857 | B7VD3F2 |
0.13% | MCK | MCKESSON CORP | -- | $9,737,000.70 | 12,453 | 2378534 |
0.13% | CME | CME GROUP INC | -- | $9,640,121.58 | 36,081 | 2965839 |
0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $9,451,851.60 | 22,290 | BK9ZQ96 |
0.12% | PH | PARKER HANNIFIN CORP | -- | $9,426,944.00 | 12,800 | 2671501 |
0.12% | SBUX | STARBUCKS CORP | -- | $9,236,168.40 | 113,816 | 2842255 |
0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $9,070,770.24 | 57,312 | BFSSDS9 |
0.12% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $8,928,323.40 | 203,843 | 2126335 |
0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $8,889,066.00 | 27,288 | 2302232 |
0.12% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $8,756,158.50 | 84,970 | B65LWX6 |
0.12% | AMT | AMERICAN TOWER CORP | -- | $8,744,148.33 | 46,883 | B7FBFL2 |
0.11% | KKR | KKR & CO INC | -- | $8,653,188.26 | 68,687 | BG1FRR1 |
0.11% | GD | GENERAL DYNAMICS CORP | -- | $8,481,104.50 | 25,279 | 2365161 |
0.11% | NOC | NORTHROP GRUMMAN CORP | -- | $8,447,881.75 | 13,475 | 2648806 |
0.11% | SNPS | SYNOPSYS INC | -- | $8,221,541.52 | 18,527 | 2867719 |
0.11% | MMM | 3M CO | -- | $8,134,119.84 | 53,328 | 2595708 |
0.11% | WM | WASTE MANAGEMENT INC | -- | $8,092,971.55 | 37,105 | 2937667 |
0.11% | CI | THE CIGNA GROUP | -- | $8,074,424.25 | 26,725 | BHJ0775 |
0.11% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $8,049,438.54 | 129,558 | B8CKK03 |
0.11% | NKE | NIKE INC -CL B | -- | $8,045,980.92 | 118,953 | 2640147 |
0.11% | EQIX | EQUINIX INC | -- | $8,010,716.00 | 9,800 | BVLZX12 |
0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $7,935,322.38 | 25,283 | 2754907 |
0.10% | ELV | ELEVANCE HEALTH INC | -- | $7,901,571.60 | 22,545 | BSPHGL4 |
0.10% | AJG | ARTHUR J GALLAGHER & CO | -- | $7,796,141.64 | 25,668 | 2359506 |
0.10% | HWM | HOWMET AEROSPACE INC | -- | $7,792,235.04 | 40,368 | BKLJ8V2 |
0.10% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $7,784,298.86 | 23,218 | 2804211 |
0.10% | AON | AON PLC-CLASS A | -- | $7,783,050.39 | 21,589 | BLP1HW5 |
0.10% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $7,733,716.65 | 22,643 | BMC9P69 |
0.10% | MSI | MOTOROLA SOLUTIONS INC | -- | $7,682,680.98 | 16,679 | B5BKPQ4 |
0.10% | WMB | WILLIAMS COS INC | -- | $7,624,881.92 | 122,272 | 2967181 |
0.10% | BK | BANK OF NEW YORK MELLON CORP | -- | $7,563,037.10 | 70,610 | B1Z77F6 |
0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $7,481,812.82 | 39,434 | 2692665 |
0.10% | MCO | MOODY'S CORP | -- | $7,433,868.75 | 15,447 | 2252058 |
0.10% | TDG | TRANSDIGM GROUP INC | -- | $7,407,637.12 | 5,644 | B11FJK3 |
0.10% | USB | US BANCORP | -- | $7,337,328.35 | 155,815 | 2736035 |
0.10% | EMR | EMERSON ELECTRIC CO | -- | $7,312,409.73 | 56,349 | 2313405 |
0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,066,116.30 | 65,518 | BY7QL61 |
0.09% | ECL | ECOLAB INC | -- | $6,978,100.74 | 25,558 | 2304227 |
0.09% | HCA | HCA HEALTHCARE INC | -- | $6,861,760.00 | 16,400 | B4MGBG6 |
0.09% | AZO | AUTOZONE INC | -- | $6,801,895.23 | 1,677 | 2065955 |
0.09% | FI | FISERV INC | -- | $6,755,106.88 | 54,424 | 2342034 |
0.09% | CSX | CSX CORP | -- | $6,742,002.52 | 186,604 | 2160753 |
0.09% | PYPL | PAYPAL HOLDINGS INC | -- | $6,615,373.05 | 95,667 | BYW36M8 |
0.09% | GLW | CORNING INC | -- | $6,604,148.94 | 78,054 | 2224701 |
0.09% | ITW | ILLINOIS TOOL WORKS | -- | $6,589,022.31 | 26,559 | 2457552 |
0.09% | ADSK | AUTODESK INC | -- | $6,569,610.52 | 21,428 | 2065159 |
0.09% | VST | VISTRA CORP | -- | $6,553,097.37 | 31,887 | BZ8VJQ8 |
0.09% | TEL | TE CONNECTIVITY PLC | -- | $6,527,709.60 | 29,584 | BRC3N84 |
0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $6,518,911.05 | 22,455 | 2641894 |
0.09% | CTAS | CINTAS CORP | -- | $6,456,477.23 | 34,301 | 2197137 |
0.08% | URI | UNITED RENTALS INC | -- | $6,444,220.50 | 6,441 | 2134781 |
0.08% | PWR | QUANTA SERVICES INC | -- | $6,439,903.60 | 14,921 | 2150204 |
0.08% | ZTS | ZOETIS INC | -- | $6,366,611.34 | 44,379 | B95WG16 |
0.08% | CL | COLGATE-PALMOLIVE CO | -- | $6,344,128.00 | 80,920 | 2209106 |
0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $6,339,485.76 | 53,552 | 2026242 |
0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $6,320,283.20 | 23,548 | BYVMW06 |
0.08% | TRV | TRAVELERS COS INC/THE | -- | $6,213,201.24 | 22,541 | 2769503 |
0.08% | UPS | UNITED PARCEL SERVICE-CL B | -- | $6,193,980.70 | 73,694 | 2517382 |
0.08% | COR | CENCORA INC | -- | $6,171,657.16 | 19,412 | 2795393 |
0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $6,044,867.26 | 22,558 | 2210614 |
0.08% | FCX | FREEPORT-MCMORAN INC | -- | $6,011,917.74 | 143,757 | 2352118 |
0.08% | SRE | SEMPRA | -- | $5,966,314.91 | 65,327 | 2138158 |
0.08% | EOG | EOG RESOURCES INC | -- | $5,965,917.76 | 54,673 | 2318024 |
0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $5,880,502.44 | 46,071 | BN44JF6 |
0.08% | REGN | REGENERON PHARMACEUTICALS | -- | $5,840,520.00 | 10,200 | 2730190 |
0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,838,408.00 | 22,284 | 2011602 |
0.08% | CMI | CUMMINS INC | -- | $5,750,603.30 | 13,802 | 2240202 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $5,747,706.87 | 32,689 | 2812452 |
0.07% | TFC | TRUIST FINANCIAL CORP | -- | $5,671,670.51 | 129,107 | BKP7287 |
0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $5,652,261.80 | 134,258 | B0X7DZ3 |
0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $5,619,112.69 | 18,731 | BK9DTN5 |
0.07% | MPC | MARATHON PETROLEUM CORP | -- | $5,574,172.80 | 30,440 | B3K3L40 |
0.07% | AXON | AXON ENTERPRISE INC | -- | $5,540,115.54 | 7,862 | BDT5S35 |
0.07% | ROP | ROPER TECHNOLOGIES INC | -- | $5,537,438.14 | 10,777 | 2749602 |
0.07% | ALL | ALLSTATE CORP | -- | $5,527,766.16 | 26,383 | 2019952 |
0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $5,518,207.40 | 32,105 | B03GQS4 |
0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $5,455,264.73 | 25,243 | B505PN7 |
0.07% | GM | GENERAL MOTORS CO | -- | $5,448,166.65 | 95,331 | B665KZ5 |
0.07% | FTNT | FORTINET INC | -- | $5,418,228.36 | 65,217 | B5B2106 |
0.07% | BDX | BECTON DICKINSON AND CO | -- | $5,405,555.28 | 28,698 | 2087807 |
0.07% | O | REALTY INCOME CORP | -- | $5,386,684.32 | 91,548 | 2724193 |
0.07% | AFL | AFLAC INC | -- | $5,373,443.88 | 48,188 | 2026361 |
0.07% | KMI | KINDER MORGAN INC | -- | $5,346,942.97 | 195,787 | B3NQ4P8 |
0.07% | PSX | PHILLIPS 66 | -- | $5,294,833.12 | 40,468 | B78C4Y8 |
0.07% | ABNB | AIRBNB INC-CLASS A | -- | $5,279,477.29 | 42,961 | BMGYYH4 |
0.07% | D | DOMINION ENERGY INC | -- | $5,257,499.20 | 85,460 | 2542049 |
0.07% | DDOG | DATADOG INC - CLASS A | -- | $5,207,363.84 | 32,368 | BKT9Y49 |
0.07% | WDAY | WORKDAY INC-CLASS A | -- | $5,129,254.68 | 21,626 | B8K6ZD1 |
0.07% | IDXX | IDEXX LABORATORIES INC | -- | $5,102,286.01 | 8,011 | 2459202 |
0.07% | FDX | FEDEX CORP | -- | $5,098,909.76 | 21,728 | 2142784 |
0.07% | ROST | ROSS STORES INC | -- | $5,084,299.22 | 32,747 | 2746711 |
0.07% | VLO | VALERO ENERGY CORP | -- | $5,045,568.71 | 31,109 | 2041364 |
0.07% | PCAR | PACCAR INC | -- | $5,000,883.80 | 52,580 | 2665861 |
0.06% | FAST | FASTENAL CO | -- | $4,912,402.50 | 114,910 | 2332262 |
0.06% | MNST | MONSTER BEVERAGE CORP | -- | $4,896,421.26 | 71,366 | BZ07BW4 |
0.06% | SLB | SCHLUMBERGER NV | -- | $4,866,869.96 | 149,428 | 2779201 |
0.06% | EXC | EXELON CORP | -- | $4,791,160.36 | 101,122 | 2670519 |
0.06% | XEL | XCEL ENERGY INC | -- | $4,787,532.75 | 59,215 | 2614807 |
0.06% | PSA | PUBLIC STORAGE | -- | $4,778,804.40 | 15,816 | 2852533 |
0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $4,643,727.00 | 4,796 | B01Z7J1 |
0.06% | MET | METLIFE INC | -- | $4,636,120.59 | 55,931 | 2573209 |
0.06% | CARR | CARRIER GLOBAL CORP | -- | $4,605,750.00 | 80,100 | BK4N0D7 |
0.06% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $4,598,768.97 | 55,467 | 2027342 |
0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,591,775.76 | 9,438 | B0J7D57 |
0.06% | RSG | REPUBLIC SERVICES INC | -- | $4,561,209.12 | 20,319 | 2262530 |
0.06% | F | FORD MOTOR CO | -- | $4,559,693.50 | 391,390 | 2615468 |
0.06% | CBRE | CBRE GROUP INC - A | -- | $4,530,002.92 | 29,347 | B6WVMH3 |
0.06% | DELL | DELL TECHNOLOGIES -C | -- | $4,516,359.66 | 30,358 | BHKD3S6 |
0.06% | EA | ELECTRONIC ARTS INC | -- | $4,513,709.20 | 22,546 | 2310194 |
0.06% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $4,506,449.22 | 21,294 | BKVD2N4 |
0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $4,474,534.64 | 17,362 | 2122117 |
0.06% | WBD | WARNER BROS DISCOVERY INC | -- | $4,455,803.60 | 247,820 | BM8JYX3 |
0.06% | BKR | BAKER HUGHES CO | -- | $4,425,303.79 | 98,713 | BDHLTQ5 |
0.06% | OKE | ONEOK INC | -- | $4,387,297.32 | 63,054 | 2130109 |
0.06% | DHI | DR HORTON INC | -- | $4,350,945.66 | 27,759 | 2250687 |
0.06% | ETR | ENTERGY CORP | -- | $4,320,412.02 | 44,697 | 2317087 |
0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,312,614.32 | 58,787 | 2567116 |
0.06% | AME | AMETEK INC | -- | $4,296,162.50 | 23,125 | 2089212 |
0.06% | MSCI | MSCI INC | -- | $4,289,137.84 | 7,748 | B2972D2 |
0.06% | CTVA | CORTEVA INC | -- | $4,261,497.33 | 67,999 | BK73B42 |
0.06% | CCI | CROWN CASTLE INC | -- | $4,241,065.68 | 43,592 | BTGQCX1 |
0.06% | GWW | WW GRAINGER INC | -- | $4,226,694.96 | 4,404 | 2380863 |
0.06% | KR | KROGER CO | -- | $4,210,431.78 | 60,906 | 2497406 |
0.06% | XYZ | BLOCK INC | -- | $4,191,804.50 | 55,025 | BYNZGK1 |
0.05% | PAYX | PAYCHEX INC | -- | $4,174,288.58 | 32,462 | 2674458 |
0.05% | EBAY | EBAY INC | -- | $4,166,086.06 | 45,751 | 2293819 |
0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $4,119,526.80 | 49,970 | 2707677 |
0.05% | VMC | VULCAN MATERIALS CO | -- | $4,088,687.03 | 13,229 | 2931205 |
0.05% | GRMN | GARMIN LTD | -- | $4,084,524.06 | 16,382 | B3Z5T14 |
0.05% | NDAQ | NASDAQ INC | -- | $4,064,310.14 | 45,391 | 2965107 |
0.05% | TGT | TARGET CORP | -- | $4,047,502.08 | 45,498 | 2259101 |
0.05% | YUM | YUM! BRANDS INC | -- | $4,000,772.26 | 27,787 | 2098876 |
0.05% | KMB | KIMBERLY-CLARK CORP | -- | $3,992,528.08 | 33,224 | 2491839 |
0.05% | CPRT | COPART INC | -- | $3,987,440.05 | 89,065 | 2208073 |
0.05% | DAL | DELTA AIR LINES INC | -- | $3,979,609.04 | 64,952 | B1W9D46 |
0.05% | MLM | MARTIN MARIETTA MATERIALS | -- | $3,966,060.30 | 6,038 | 2572079 |
0.05% | FICO | FAIR ISAAC CORP | -- | $3,962,123.02 | 2,402 | 2330299 |
0.05% | RMD | RESMED INC | -- | $3,958,686.06 | 14,658 | 2732903 |
0.05% | WDC | WESTERN DIGITAL CORP | -- | $3,929,457.42 | 34,734 | 2954699 |
0.05% | A | AGILENT TECHNOLOGIES INC | -- | $3,926,133.68 | 28,442 | 2520153 |
0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $3,872,520.57 | 11,257 | 2754060 |
