SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | -1.76% | 7.43% | 20.43% | 38.33% | 41.60% | 18.31% | 3.43% | 11.04% | 9.25% | 01/23/2007 |
| SAA Market Price | -1.99% | 7.20% | 19.73% | 37.80% | 41.12% | 18.22% | 3.37% | 10.95% | 9.23% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | 14.64% | 40.76% | 47.36% | 47.36% | 73.01% | 21.11% | 4.33% | 13.25% | 9.70% | 01/23/2007 |
| SAA NAV | 14.32% | 40.44% | 47.20% | 47.20% | 72.95% | 21.12% | 4.35% | 13.10% | 9.69% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Net Assets $27,360,459
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 9/10/2026- NAV
- NAV Change
- Market Price $33.94
- Market Price Change $-0.66
- Trading Volume (M) 8,607
- 30-Day Median Bid Ask Spread 0.34%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Net Assets $27,360,459
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 9/10/2026- NAV
- NAV Change
- Market Price $33.94
- Market Price Change $-0.66
- Trading Volume (M) 8,607
- 30-Day Median Bid Ask Spread 0.34%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026
Holdings
as of 9/10/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.48% | CORT | CORCEPT THERAPEUTICS INC | -- | $131,353.56 | 1,143 | B00SCY1 |
| 0.44% | VSAT | VIASAT INC | -- | $120,542.50 | 1,625 | 2946243 |
| 0.44% | GKOS | GLAUKOS CORP | -- | $119,606.76 | 702 | BYMWL19 |
| 0.43% | MTCH | MATCH GROUP INC | -- | $116,635.98 | 2,789 | BK80XH9 |
| 0.42% | JXN | JACKSON FINANCIAL INC-A | -- | $115,392.24 | 834 | BMFX6P4 |
| 0.40% | EAT | BRINKER INTERNATIONAL INC | -- | $110,135.97 | 513 | 2193544 |
| 0.39% | QRVO | QORVO INC | -- | $107,640.88 | 958 | BR9YYP4 |
| 0.39% | PAYC | PAYCOM SOFTWARE INC | -- | $107,155.84 | 496 | BL95MY0 |
| 0.38% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $104,950.68 | 723 | BDCBCD8 |
| 0.38% | FORM | FORMFACTOR INC | -- | $104,495.84 | 932 | 2891826 |
| 0.38% | SM | SM ENERGY CO | -- | $104,002.32 | 2,724 | 2764188 |
| 0.38% | KMX | CARMAX INC | -- | $102,702.44 | 1,697 | 2983563 |
| 0.36% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $99,715.25 | 815 | B8QV5C9 |
| 0.34% | ESI | ELEMENT SOLUTIONS INC | -- | $93,557.46 | 2,738 | BJ1C2K1 |
| 0.34% | EMN | EASTMAN CHEMICAL CO | -- | $93,543.84 | 1,368 | 2298386 |
| 0.34% | ALKS | ALKERMES PLC | -- | $91,897.23 | 1,993 | B3P6D26 |
| 0.32% | LNC | LINCOLN NATIONAL CORP | -- | $88,644.60 | 2,035 | 2516378 |
| 0.32% | SNEX | STONEX GROUP INC | -- | $88,398.59 | 1,267 | BMQ8XV3 |
| 0.32% | TGTX | TG THERAPEUTICS INC | -- | $87,350.03 | 1,577 | B828K63 |
| 0.32% | RAL | RALLIANT CORP | -- | $86,541.84 | 1,338 | BTNMGM9 |
| 0.31% | ACA | ARCOSA INC | -- | $85,261.75 | 587 | BGPZ5W8 |
| 0.31% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $84,303.65 | 215 | BYQCZ35 |
| 0.31% | CAG | CONAGRA BRANDS INC | -- | $84,113.40 | 5,722 | 2215460 |
| 0.30% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $83,155.03 | 511 | B1FT462 |
| 0.30% | ESE | ESCO TECHNOLOGIES INC | -- | $82,850.60 | 310 | 2321583 |
| 0.30% | FSS | FEDERAL SIGNAL CORP | -- | $82,825.80 | 730 | 2333986 |
| 0.30% | TRNO | TERRENO REALTY CORP | -- | $82,705.44 | 1,272 | B3N4753 |
| 0.30% | MATX | MATSON INC | -- | $82,532.38 | 362 | B8GNC91 |
| 0.30% | ETSY | ETSY INC | -- | $81,254.65 | 1,135 | BWTN5N1 |
| 0.30% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $80,843.52 | 1,776 | BMV1ZD3 |
| 0.29% | PLXS | PLEXUS CORP | -- | $79,020.80 | 320 | 2692160 |
| 0.29% | LW | LAMB WESTON HOLDINGS INC | -- | $78,125.32 | 1,651 | BDQZFJ3 |
| 0.28% | GTES | GATES INDUSTRIAL CORP LTD | -- | $77,812.68 | 3,036 | BPY0594 |
| 0.28% | LUMN | LUMEN TECHNOLOGIES INC | -- | $77,198.16 | 11,336 | BMDH249 |
| 0.28% | MAC | MACERICH CO/THE | -- | $76,647.90 | 3,390 | 2543967 |
| 0.28% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $76,202.70 | 2,751 | BF2GC59 |
| 0.28% | LTH | LIFE TIME GROUP HOLDINGS INC | -- | $76,198.76 | 1,837 | BPH0546 |
| 0.28% | MHK | MOHAWK INDUSTRIES INC | -- | $76,034.88 | 612 | 2598699 |
| 0.28% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $75,281.70 | 2,587 | BFFK0X2 |
| 0.27% | NPO | ENPRO INC | -- | $74,351.64 | 253 | 2951292 |
| 0.27% | MBGL | MOBILITY GLOBAL INC | -- | $73,208.94 | 3,626 | BWM34D1 |
| 0.27% | KGS | KODIAK GAS SERVICES INC | -- | $73,187.50 | 1,171 | BQLSDK5 |
| 0.26% | CZR | CAESARS ENTERTAINMENT INC | -- | $72,227.40 | 2,436 | BMWWGB0 |
| 0.26% | LKQ | LKQ CORP | -- | $72,000.61 | 3,047 | 2971029 |
| 0.26% | EPAM | EPAM SYSTEMS INC | -- | $71,575.00 | 625 | B44Z3T8 |
| 0.26% | ECG | EVERUS CONSTRUCTION GROUP | -- | $70,405.53 | 611 | BSVLTM2 |
| 0.26% | JBTM | JBT MAREL CORP | -- | $70,025.20 | 623 | B3BRJZ8 |
| 0.26% | TFX | TELEFLEX INC | -- | $69,828.00 | 529 | 2881407 |
| 0.26% | MXL | MAXLINEAR INC | -- | $69,825.38 | 1,007 | B3RDWC8 |
| 0.25% | VSXY | VICTORIA'S SECRET & CO | -- | $69,720.50 | 950 | BNNTGH3 |
| 0.25% | MKTX | MARKETAXESS HOLDINGS INC | -- | $69,313.25 | 425 | B03Q9D0 |
| 0.25% | LGND | LIGAND PHARMACEUTICALS | -- | $69,130.75 | 239 | 2501578 |
| 0.25% | NE | NOBLE CORP PLC | -- | $68,930.18 | 1,507 | BN2QTL0 |
| 0.25% | LYFT | LYFT INC-A | -- | $68,205.82 | 4,541 | BJT1RW7 |
| 0.25% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $67,829.44 | 1,712 | BFZ9DB8 |
| 0.25% | AROC | ARCHROCK INC | -- | $67,794.20 | 2,095 | BYRGSX7 |
| 0.25% | POOL | POOL CORP | -- | $67,491.84 | 384 | 2781585 |
| 0.25% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $67,365.06 | 749 | 2120490 |
| 0.24% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $66,840.60 | 510 | 2923741 |
| 0.24% | PTCT | PTC THERAPEUTICS INC | -- | $66,831.04 | 992 | B17VCN9 |
| 0.24% | FTDR | FRONTDOOR INC | -- | $66,830.40 | 840 | BFYF094 |
| 0.24% | ENVA | ENOVA INTERNATIONAL INC | -- | $66,471.88 | 298 | BRYQ4L1 |
| 0.24% | AGX | ARGAN INC | -- | $66,187.11 | 167 | 2804501 |
| 0.24% | VSEC | VSE CORP | -- | $64,727.04 | 336 | 2926773 |
| 0.24% | RITM | RITHM CAPITAL CORP | -- | $64,499.82 | 6,677 | BRJ9GW0 |
| 0.23% | BCPC | BALCHEM CORP | -- | $64,167.95 | 385 | 2072074 |
| 0.23% | HCC | WARRIOR MET COAL INC | -- | $64,141.15 | 631 | BF2X272 |
| 0.23% | ABCB | AMERIS BANCORP | -- | $63,803.48 | 754 | 2038849 |
| 0.23% | AX | AXOS FINANCIAL INC | -- | $63,729.60 | 680 | BGK38H3 |
| 0.23% | ACIW | ACI WORLDWIDE INC | -- | $63,195.52 | 1,216 | 2889155 |
| 0.23% | VSNT | VERSANT MEDIA GROUP INC | -- | $63,026.32 | 1,687 | BVV5S84 |
| 0.23% | RDNT | RADNET INC | -- | $62,840.88 | 846 | B1JNG19 |
| 0.23% | MTRN | MATERION CORP | -- | $62,665.83 | 249 | 2149622 |
| 0.23% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $61,653.11 | 713 | 2580555 |
| 0.22% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $61,527.24 | 554 | BFYVKR0 |
| 0.22% | PIPR | PIPER SANDLER COS | -- | $61,496.88 | 808 | BVLNNN8 |
| 0.22% | RNG | RINGCENTRAL INC-CLASS A | -- | $61,169.44 | 886 | BDZCRX3 |
| 0.22% | OII | OCEANEERING INTL INC | -- | $60,330.01 | 1,193 | 2655583 |
| 0.22% | GVA | GRANITE CONSTRUCTION INC | -- | $60,275.75 | 523 | 2381189 |
| 0.22% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $60,215.46 | 978 | BWTVWD4 |
| 0.22% | POWL | POWELL INDUSTRIES INC | -- | $60,142.60 | 340 | 2697422 |
| 0.22% | CE | CELANESE CORP | -- | $59,984.64 | 1,312 | B05MZT4 |
| 0.22% | IRDM | IRIDIUM COMMUNICATIONS INC | -- | $59,492.95 | 1,265 | B2QH310 |
| 0.22% | CNR | CORE NATURAL RESOURCES INC | -- | $59,407.56 | 603 | BR1Z682 |
| 0.21% | AIR | AAR CORP | -- | $58,500.90 | 470 | 2001119 |
| 0.21% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $58,351.04 | 1,507 | BN48ZR2 |
| 0.21% | ENPH | ENPHASE ENERGY INC | -- | $58,091.36 | 1,576 | B65SQW4 |
| 0.21% | RDN | RADIAN GROUP INC | -- | $57,589.80 | 1,590 | 2173911 |
| 0.21% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $57,505.69 | 1,529 | B9HHD96 |
| 0.21% | CSW | CSW INDUSTRIALS INC | -- | $57,464.90 | 197 | BYQD1J6 |
| 0.21% | MC | MOELIS & CO - CLASS A | -- | $57,118.25 | 889 | BLG38Q1 |
| 0.21% | LQDA | LIQUIDIA CORP | -- | $56,994.00 | 840 | BYVJ8J8 |
| 0.21% | WHD | CACTUS INC - A | -- | $56,772.00 | 830 | BF1GM16 |
| 0.21% | BOX | BOX INC - CLASS A | -- | $56,502.72 | 1,656 | BVB3BV2 |
| 0.21% | NSIT | INSIGHT ENTERPRISES INC | -- | $56,269.07 | 361 | 2475060 |
| 0.20% | LAZ | LAZARD INC | -- | $55,896.45 | 1,335 | BRT46K3 |
| 0.20% | PI | IMPINJ INC | -- | $55,659.96 | 324 | BYYGJZ9 |
| 0.20% | CAKE | CHEESECAKE FACTORY INC/THE | -- | $55,233.36 | 546 | 2192392 |
| 0.20% | ROAD | CONSTRUCTION PARTNERS INC-A | -- | $55,172.88 | 574 | BDT5M66 |
| 0.20% | EBC | EASTERN BANKSHARES INC | -- | $55,115.76 | 2,544 | BMXL9H3 |
| 0.20% | MRP | MILLROSE PROPERTIES | -- | $54,593.55 | 1,845 | BRCFZ51 |
| 0.20% | LAUR | LAUREATE EDUCATION INC | -- | $54,521.10 | 1,524 | BYMYT66 |
| 0.20% | IBP | INSTALLED BUILDING PRODUCTS | -- | $54,262.68 | 269 | BJSP4C9 |
| 0.20% | SKY | CHAMPION HOMES INC | -- | $54,036.75 | 661 | 2814005 |
| 0.20% | BGC | BGC GROUP INC-A | -- | $54,012.40 | 4,420 | BRJTVC5 |
| 0.20% | FULT | FULTON FINANCIAL CORP | -- | $53,406.80 | 2,263 | 2356585 |
| 0.19% | PTEN | PATTERSON-UTI ENERGY INC | -- | $53,302.80 | 4,132 | 2672537 |
| 0.19% | HP | HELMERICH & PAYNE | -- | $53,249.20 | 1,195 | 2420101 |
| 0.19% | PJT | PJT PARTNERS INC - A | -- | $53,067.66 | 309 | BYNWB63 |
| 0.19% | MYRG | MYR GROUP INC/DELAWARE | -- | $52,911.42 | 186 | B3CLS18 |
| 0.19% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $52,768.05 | 1,095 | 2966876 |
| 0.19% | CRC | CALIFORNIA RESOURCES CORP | -- | $52,537.50 | 934 | BMBK002 |
| 0.19% | MARA | MARA HOLDINGS INC | -- | $52,109.37 | 4,559 | BLR7B52 |
| 0.19% | OUT | OUTFRONT MEDIA INC | -- | $52,065.44 | 1,832 | BTFK8V4 |
| 0.19% | VSH | VISHAY INTERTECHNOLOGY INC | -- | $52,035.27 | 1,663 | 2930149 |
| 0.19% | KLIC | KULICKE & SOFFA INDUSTRIES | -- | $51,939.22 | 626 | 2498001 |
| 0.19% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $51,613.38 | 483 | 2762030 |
| 0.19% | PSMT | PRICESMART INC | -- | $51,361.53 | 303 | 2092942 |
| 0.19% | ITGR | INTEGER HOLDINGS CORP | -- | $51,176.30 | 406 | BD06LM7 |
| 0.19% | BOOT | BOOT BARN HOLDINGS INC | -- | $51,066.84 | 363 | BRS6600 |
| 0.19% | FBP | FIRST BANCORP PUERTO RICO | -- | $50,986.12 | 1,838 | 2296926 |
| 0.19% | SFBS | SERVISFIRST BANCSHARES INC | -- | $50,977.36 | 1,204 | BMH0MP5 |
| 0.19% | TDW | TIDEWATER INC | -- | $50,962.46 | 554 | BDFGDQ0 |
| 0.19% | MRCY | MERCURY SYSTEMS INC | -- | $50,831.76 | 632 | 2144047 |
| 0.18% | DIOD | DIODES INC | -- | $50,321.34 | 549 | 2270500 |
| 0.18% | CVSA | COVISTA INC | -- | $50,317.41 | 407 | BZ12TX5 |
| 0.18% | INDV | INDIVIOR PHARMACEUTICALS INC | -- | $50,315.58 | 1,458 | BTZRLN8 |
| 0.18% | UCB | UNITED COMMUNITY BANKS/GA | -- | $50,299.65 | 1,431 | 2862156 |
| 0.18% | PARR | PAR PACIFIC HOLDINGS INC | -- | $50,154.00 | 600 | BJH08C3 |
| 0.18% | SKT | TANGER INC | -- | $50,109.78 | 1,374 | 2874582 |
| 0.18% | CATY | CATHAY GENERAL BANCORP | -- | $49,756.08 | 802 | 2264235 |
| 0.18% | WSFS | WSFS FINANCIAL CORP | -- | $49,722.68 | 622 | 2940375 |
| 0.18% | ITRI | ITRON INC | -- | $49,581.50 | 530 | 2471949 |
| 0.18% | INSW | INTERNATIONAL SEAWAYS INC | -- | $49,537.90 | 485 | BYX60M4 |
| 0.18% | MTH | MERITAGE HOMES CORP | -- | $49,436.10 | 798 | 2601326 |
| 0.18% | ACMR | ACM RESEARCH INC-CLASS A | -- | $49,369.98 | 682 | BF5C2N2 |
| 0.18% | CPB | THE CAMPBELL'S COMPANY | -- | $49,271.82 | 2,353 | 2162845 |
| 0.18% | GEO | GEO GROUP INC/THE | -- | $49,235.22 | 1,569 | BNLYWQ1 |
| 0.18% | CON | CONCENTRA GROUP HOLDINGS PAR | -- | $48,757.76 | 1,424 | BSWW195 |
| 0.18% | AZZ | AZZ INC | -- | $48,737.64 | 357 | 2067672 |
| 0.18% | CVCO | CAVCO INDUSTRIES INC | -- | $48,671.55 | 93 | 2787022 |
| 0.18% | KFY | KORN FERRY | -- | $48,446.80 | 620 | 2386849 |
| 0.18% | MDU | MDU RESOURCES GROUP INC | -- | $48,100.00 | 2,500 | 2547323 |
| 0.18% | GNW | GENWORTH FINANCIAL INC | -- | $47,963.07 | 4,581 | B011WL6 |
| 0.17% | INDB | INDEPENDENT BANK CORP/MA | -- | $47,858.40 | 578 | 2447821 |
| 0.17% | CHEF | CHEFS' WAREHOUSE INC/THE | -- | $47,640.18 | 434 | B63RTD5 |
| 0.17% | PRIM | PRIMORIS SERVICES CORP | -- | $47,357.53 | 649 | B1GC200 |
| 0.17% | ADT | ADT INC | -- | $47,338.53 | 6,753 | BFWCP81 |
| 0.17% | UNF | UNIFIRST CORP/MA | -- | $47,113.98 | 174 | 2466428 |
| 0.17% | OPLN | OPENLANE INC | -- | $47,078.58 | 1,354 | B4Y1MH7 |
| 0.17% | BNL | BROADSTONE NET LEASE INC | -- | $47,075.29 | 2,293 | BN93088 |
| 0.17% | ICUI | ICU MEDICAL INC | -- | $47,020.74 | 299 | 2451918 |
| 0.17% | SIG | SIGNET JEWELERS LTD | -- | $46,803.09 | 479 | B3CTNK6 |
| 0.17% | YOU | CLEAR SECURE INC -CLASS A | -- | $46,800.30 | 1,095 | BLD30T1 |
| 0.17% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $46,564.63 | 223 | 2855855 |
| 0.17% | URBN | URBAN OUTFITTERS INC | -- | $46,418.40 | 614 | 2933438 |
| 0.17% | MIR | MIRION TECHNOLOGIES INC | -- | $46,347.84 | 2,926 | BMG3PQ7 |
| 0.17% | WSBC | WESBANCO INC | -- | $46,287.50 | 1,150 | 2953782 |
| 0.17% | CWEN | CLEARWAY ENERGY INC-C | -- | $45,773.91 | 1,449 | BGJRH57 |
| 0.17% | TPC | TUTOR PERINI CORP | -- | $45,615.67 | 529 | 2681760 |
| 0.17% | SPHR | SPHERE ENTERTAINMENT CO | -- | $45,530.64 | 321 | BM8MM05 |
| 0.17% | SKYW | SKYWEST INC | -- | $45,495.50 | 475 | 2814210 |
| 0.17% | RELY | REMITLY GLOBAL INC | -- | $45,285.45 | 2,065 | BNZJHH8 |
| 0.17% | QTWO | Q2 HOLDINGS INC | -- | $45,187.17 | 749 | BKM4KV0 |
| 0.16% | RHI | ROBERT HALF INC | -- | $44,978.84 | 1,202 | 2110703 |
| 0.16% | BRC | BRADY CORPORATION - CL A | -- | $44,930.93 | 523 | 2117726 |
| 0.16% | CVBF | CVB FINANCIAL CORP | -- | $44,869.56 | 2,004 | 2160645 |
| 0.16% | RNST | RENASANT CORP | -- | $44,704.59 | 1,103 | 2670809 |
| 0.16% | DAVE | DAVE INC | -- | $44,436.64 | 124 | BPXYZZ3 |
| 0.16% | ATMU | ATMUS FILTRATION TECHNOLOGIE | -- | $44,365.57 | 977 | BNRR1B2 |
| 0.16% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $44,323.99 | 1,871 | B15RZR4 |
| 0.16% | OTTR | OTTER TAIL CORP | -- | $44,140.86 | 502 | 2664103 |
| 0.16% | FELE | FRANKLIN ELECTRIC CO INC | -- | $44,101.56 | 454 | 2350383 |
| 0.16% | SLG | SL GREEN REALTY CORP | -- | $43,885.50 | 850 | BPGKM57 |
| 0.16% | GFF | GRIFFON CORP | -- | $43,838.00 | 460 | 2463344 |
| 0.16% | BMI | BADGER METER INC | -- | $43,628.49 | 349 | 2069128 |
| 0.16% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $43,517.88 | 882 | BLFDXF6 |
| 0.16% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $43,318.08 | 1,157 | B6YR5K3 |
| 0.16% | CNK | CINEMARK HOLDINGS INC | -- | $43,234.50 | 1,230 | B1W7RQ0 |
| 0.16% | LXP | LXP INDUSTRIAL TRUST | -- | $42,878.10 | 705 | BSLN6B6 |
| 0.16% | OGN | ORGANON & CO | -- | $42,798.20 | 3,140 | BLDC8J4 |
| 0.16% | MHO | M/I HOMES INC | -- | $42,564.60 | 306 | 2549385 |
| 0.15% | CACC | CREDIT ACCEPTANCE CORP | -- | $42,382.20 | 70 | 2232050 |
| 0.15% | BTU | PEABODY ENERGY CORP | -- | $42,296.71 | 1,457 | BDVPZV0 |
| 0.15% | TENB | TENABLE HOLDINGS INC | -- | $42,215.54 | 1,318 | BF7J7N6 |
| 0.15% | SEI | SOLARIS ENERGY INFRASTRUCTUR | -- | $42,146.55 | 657 | BD93QN5 |
| 0.15% | PLMR | PALOMAR HOLDINGS INC | -- | $42,135.64 | 317 | BJYLZK6 |
| 0.15% | CRGY | CRESCENT ENERGY INC-A | -- | $42,106.02 | 2,922 | BNR4QY1 |
| 0.15% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $42,026.10 | 1,515 | 2713317 |
| 0.15% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $41,799.77 | 771 | BN7K304 |
| 0.15% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $41,581.10 | 367 | BD420Q8 |
| 0.15% | DORM | DORMAN PRODUCTS INC | -- | $41,154.75 | 325 | 2718594 |
| 0.15% | AWR | AMERICAN STATES WATER CO | -- | $41,023.43 | 469 | 2267171 |
| 0.15% | APLE | APPLE HOSPITALITY REIT INC | -- | $40,860.56 | 2,626 | BXRTX56 |
| 0.15% | LRN | STRIDE INC | -- | $40,806.45 | 501 | BLD5321 |
| 0.15% | NATL | NCR ATLEOS CORP | -- | $40,792.50 | 882 | BRRD6G8 |
| 0.15% | NHI | NATL HEALTH INVESTORS INC | -- | $40,721.80 | 580 | 2626125 |
| 0.15% | CXW | CORECIVIC INC | -- | $40,707.03 | 1,183 | BZ8VC58 |
| 0.15% | LBRT | LIBERTY ENERGY INC | -- | $40,502.76 | 1,951 | BDCWFT8 |
| 0.15% | WSC | WILLSCOT HOLDINGS CORP | -- | $40,453.03 | 2,165 | BMHL0Z4 |
| 0.15% | BFAM | BRIGHT HORIZONS FAMILY SOLUT | -- | $40,425.83 | 629 | B7MJWP2 |
| 0.15% | FFBC | FIRST FINANCIAL BANCORP | -- | $40,402.26 | 1,242 | 2352806 |
| 0.15% | KAI | KADANT INC | -- | $40,358.43 | 141 | 2769978 |
| 0.15% | LIF | LIFE360 INC | -- | $40,271.64 | 969 | BSLSTH8 |
| 0.15% | KTB | KONTOOR BRANDS INC | -- | $40,225.28 | 608 | BJTJGC4 |
| 0.15% | NMIH | NMI HOLDINGS INC | -- | $40,168.71 | 909 | BGDW5G5 |
| 0.15% | HIW | HIGHWOODS PROPERTIES INC | -- | $40,150.36 | 1,319 | 2420640 |
| 0.15% | VCYT | VERACYTE INC | -- | $40,138.65 | 955 | BFTWZY0 |
| 0.15% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $40,130.55 | 1,735 | 2810133 |
| 0.15% | DAN | DANA INC | -- | $39,901.67 | 1,301 | B2PFJR3 |
| 0.15% | NIC | NICOLET BANKSHARES INC | -- | $39,838.50 | 234 | 2012865 |
| 0.15% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $39,739.44 | 141 | 2121352 |
| 0.14% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $39,375.60 | 628 | 2222062 |
| 0.14% | VGNT | VERSIGENT PLC | -- | $39,347.20 | 848 | BWK7510 |
| 0.14% | BKU | BANKUNITED INC | -- | $39,297.90 | 870 | B3NNTZ4 |
| 0.14% | CALM | CAL-MAINE FOODS INC | -- | $39,287.43 | 533 | 2158781 |
| 0.14% | CLSK | CLEANSPARK INC | -- | $39,283.20 | 3,069 | BJDRX78 |
| 0.14% | SBCF | SEACOAST BANKING CORP/FL | -- | $38,972.86 | 1,151 | BH65L93 |
| 0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $38,696.15 | 145 | 2840174 |
| 0.14% | HNI | HNI CORP | -- | $38,660.50 | 835 | 2435246 |
| 0.14% | RXO | RXO INC | -- | $38,493.23 | 1,973 | BN6QSL9 |
| 0.14% | FRPT | FRESHPET INC | -- | $38,254.79 | 587 | BS7K7M9 |
| 0.14% | UCTT | ULTRA CLEAN HOLDINGS INC | -- | $38,125.68 | 536 | B00G0F2 |
| 0.14% | LEU | CENTRUS ENERGY CORP-CLASS A | -- | $37,652.49 | 227 | BQXKDH6 |
| 0.14% | KRMN | KARMAN HOLDINGS INC | -- | $37,622.66 | 1,094 | BTRFVH4 |
| 0.14% | FHB | FIRST HAWAIIAN INC | -- | $37,349.85 | 1,455 | BDC6HG1 |
| 0.14% | CPK | CHESAPEAKE UTILITIES CORP | -- | $37,321.92 | 288 | 2190750 |
| 0.14% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $37,285.68 | 1,011 | B4RGHN0 |
| 0.14% | OSIS | OSI SYSTEMS INC | -- | $37,231.25 | 185 | 2111579 |
| 0.13% | AVA | AVISTA CORP | -- | $36,684.44 | 988 | 2942605 |
| 0.13% | WT | WISDOMTREE INC | -- | $36,511.30 | 1,505 | 2476513 |
| 0.13% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $36,332.56 | 1,558 | 2171603 |
| 0.13% | AGO | ASSURED GUARANTY LTD | -- | $36,315.79 | 497 | B00V7H8 |
| 0.13% | KN | KNOWLES CORP | -- | $36,224.43 | 1,023 | BJTD9L6 |
| 0.13% | SHOO | STEVEN MADDEN LTD | -- | $36,139.90 | 874 | 2553911 |
| 0.13% | PRK | PARK NATIONAL CORP | -- | $36,049.92 | 192 | 2673251 |
| 0.13% | AMTM | AMENTUM HOLDINGS INC | -- | $36,009.96 | 1,841 | BMZLFJ5 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $35,938.68 | 474 | 2074070 |
| 0.13% | ARCB | ARCBEST CORP | -- | $35,902.02 | 266 | BLTFST7 |
| 0.13% | LFST | LIFESTANCE HEALTH GROUP INC | -- | $35,620.00 | 2,740 | BN0TRB7 |
| 0.13% | CWK | CUSHMAN & WAKEFIELD LTD | -- | $35,542.04 | 2,803 | BQ3R8B6 |
| 0.13% | TMDX | TRANSMEDICS GROUP INC | -- | $35,121.52 | 413 | BK6TM04 |
| 0.13% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $34,983.76 | 716 | 2165383 |
| 0.13% | AMRX | AMNEAL PHARMACEUTICALS INC | -- | $34,769.07 | 2,061 | BFNF1D6 |
