SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | -0.73% | 1.06% | 17.49% | 0.22% | 0.22% | 8.73% | 4.43% | 9.83% | 7.73% | 01/23/2007 |
| SAA Market Price | -0.61% | 1.14% | 17.41% | 0.30% | 0.30% | 8.72% | 4.48% | 9.64% | 7.73% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | -0.61% | 1.14% | 17.41% | 0.30% | 0.30% | 8.72% | 4.48% | 9.64% | 7.73% | 01/23/2007 |
| SAA NAV | -0.73% | 1.06% | 17.49% | 0.22% | 0.22% | 8.73% | 4.43% | 9.83% | 7.73% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/27/2026- NAV $28.89
- NAV Change $-0.22
- Market Price $28.95
- Market Price Change $-0.16
- Trading Volume (M) 3,192
- 30-Day Median Bid Ask Spread 0.35%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/27/2026- NAV $28.89
- NAV Change $-0.22
- Market Price $28.95
- Market Price Change $-0.16
- Trading Volume (M) 3,192
- 30-Day Median Bid Ask Spread 0.35%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 1/27/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.45% | SOLS | SOLSTICE ADV MATERIALS INC | -- | $107,571.00 | 1,725 | BW2K5V7 |
| 0.44% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $106,415.50 | 410 | 2049175 |
| 0.44% | TTMI | TTM TECHNOLOGIES | -- | $106,247.03 | 1,123 | 2635659 |
| 0.42% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $100,565.73 | 1,503 | BYQBFJ8 |
| 0.40% | LUMN | LUMEN TECHNOLOGIES INC | -- | $95,278.24 | 10,256 | BMDH249 |
| 0.39% | IDCC | INTERDIGITAL INC | -- | $93,371.60 | 280 | 2465737 |
| 0.38% | LKQ | LKQ CORP | -- | $92,640.60 | 2,782 | 2971029 |
| 0.37% | PRIM | PRIMORIS SERVICES CORP | -- | $89,188.78 | 587 | B1GC200 |
| 0.37% | MOG/A | MOOG INC-CLASS A | -- | $88,880.76 | 309 | 2601218 |
| 0.36% | CTRE | CARETRUST REIT INC | -- | $87,711.78 | 2,427 | BMP8TL6 |
| 0.36% | JBTM | JBT MAREL CORP | -- | $87,625.85 | 565 | B3BRJZ8 |
| 0.36% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $87,037.02 | 469 | B1FT462 |
| 0.35% | EMN | EASTMAN CHEMICAL CO | -- | $85,460.80 | 1,240 | 2298386 |
| 0.35% | SITM | SITIME CORP | -- | $85,223.04 | 238 | BKS48R6 |
| 0.35% | JXN | JACKSON FINANCIAL INC-A | -- | $85,221.48 | 739 | BMFX6P4 |
| 0.35% | SANM | SANMINA CORP | -- | $84,911.67 | 593 | B92RRW2 |
| 0.32% | KRYS | KRYSTAL BIOTECH INC | -- | $77,938.16 | 281 | BD6JX35 |
| 0.31% | EAT | BRINKER INTERNATIONAL INC | -- | $75,971.07 | 483 | 2193544 |
| 0.31% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $75,850.15 | 1,619 | BMV1ZD3 |
| 0.31% | QRVO | QORVO INC | -- | $75,688.34 | 914 | BR9YYP4 |
| 0.31% | LNC | LINCOLN NATIONAL CORP | -- | $75,078.19 | 1,837 | 2516378 |
| 0.31% | FSS | FEDERAL SIGNAL CORP | -- | $74,964.01 | 661 | 2333986 |
| 0.31% | SMTC | SEMTECH CORP | -- | $74,959.07 | 943 | 2795542 |
| 0.31% | GKOS | GLAUKOS CORP | -- | $74,068.80 | 624 | BYMWL19 |
| 0.31% | KMX | CARMAX INC | -- | $73,958.64 | 1,596 | 2983563 |
| 0.31% | AL | AIR LEASE CORP | -- | $73,613.32 | 1,142 | B3XS562 |
| 0.30% | ESI | ELEMENT SOLUTIONS INC | -- | $72,434.17 | 2,473 | BJ1C2K1 |
| 0.30% | IBP | INSTALLED BUILDING PRODUCTS | -- | $71,982.06 | 246 | BJSP4C9 |
| 0.30% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $71,851.78 | 679 | 2120490 |
| 0.29% | TRNO | TERRENO REALTY CORP | -- | $69,137.24 | 1,124 | B3N4753 |
| 0.28% | MIR | MIRION TECHNOLOGIES INC | -- | $68,346.78 | 2,694 | BMG3PQ7 |
| 0.28% | MKTX | MARKETAXESS HOLDINGS INC | -- | $68,025.52 | 404 | B03Q9D0 |
| 0.28% | MHK | MOHAWK INDUSTRIES INC | -- | $67,719.48 | 564 | 2598699 |
| 0.28% | SEE | SEALED AIR CORP | -- | $66,918.15 | 1,599 | 2232793 |
| 0.27% | VSAT | VIASAT INC | -- | $66,208.80 | 1,470 | 2946243 |
| 0.27% | PTCT | PTC THERAPEUTICS INC | -- | $65,902.77 | 873 | B17VCN9 |
| 0.27% | RAL | RALLIANT CORP | -- | $65,370.32 | 1,226 | BTNMGM9 |
| 0.27% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $65,007.72 | 2,154 | BFFK0X2 |
| 0.27% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $64,458.50 | 685 | B8QV5C9 |
| 0.27% | PIPR | PIPER SANDLER COS | -- | $63,927.39 | 181 | 2227089 |
| 0.26% | GTES | GATES INDUSTRIAL CORP PLC | -- | $63,775.04 | 2,807 | BD9G2S1 |
| 0.26% | ETSY | ETSY INC | -- | $62,909.99 | 1,073 | BWTN5N1 |
| 0.26% | ESE | ESCO TECHNOLOGIES INC | -- | $62,859.70 | 281 | 2321583 |
| 0.26% | FORM | FORMFACTOR INC | -- | $62,179.68 | 843 | 2891826 |
| 0.25% | ACA | ARCOSA INC | -- | $60,985.86 | 533 | BGPZ5W8 |
| 0.25% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $60,906.68 | 1,549 | BFZ9DB8 |
| 0.25% | ALKS | ALKERMES PLC | -- | $60,168.40 | 1,795 | B3P6D26 |
| 0.25% | BOOT | BOOT BARN HOLDINGS INC | -- | $59,325.08 | 332 | BRS6600 |
| 0.24% | MC | MOELIS & CO - CLASS A | -- | $59,005.56 | 804 | BLG38Q1 |
| 0.24% | AMTM | AMENTUM HOLDINGS INC | -- | $58,926.42 | 1,666 | BMZLFJ5 |
| 0.24% | BCPC | BALCHEM CORP | -- | $58,467.20 | 352 | 2072074 |
| 0.24% | MRCY | MERCURY SYSTEMS INC | -- | $58,098.00 | 575 | 2144047 |
| 0.24% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $57,948.66 | 791 | BLFDXF6 |
| 0.24% | CSW | CSW INDUSTRIALS INC | -- | $57,031.29 | 181 | BYQD1J6 |
| 0.24% | AX | AXOS FINANCIAL INC | -- | $56,961.52 | 616 | BGK38H3 |
| 0.24% | ENPH | ENPHASE ENERGY INC | -- | $56,780.46 | 1,422 | B65SQW4 |
| 0.23% | GVA | GRANITE CONSTRUCTION INC | -- | $56,586.12 | 474 | 2381189 |
| 0.23% | CE | CELANESE CORP | -- | $55,763.40 | 1,190 | B05MZT4 |
| 0.23% | ABCB | AMERIS BANCORP | -- | $55,745.95 | 695 | 2038849 |
| 0.23% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $55,346.85 | 195 | BYQCZ35 |
| 0.23% | SNEX | STONEX GROUP INC | -- | $54,873.30 | 505 | BMQ8XV3 |
| 0.23% | RDNT | RADNET INC | -- | $54,737.50 | 755 | B1JNG19 |
| 0.23% | NPO | ENPRO INC | -- | $54,561.54 | 229 | 2951292 |
| 0.23% | AROC | ARCHROCK INC | -- | $54,359.12 | 1,906 | BYRGSX7 |
| 0.22% | CNR | CORE NATURAL RESOURCES INC | -- | $53,978.87 | 557 | BR1Z682 |
| 0.22% | MATX | MATSON INC | -- | $53,873.88 | 339 | B8GNC91 |
| 0.22% | CVCO | CAVCO INDUSTRIES INC | -- | $53,795.65 | 85 | 2787022 |
| 0.22% | MTH | MERITAGE HOMES CORP | -- | $53,221.05 | 765 | 2601326 |
| 0.22% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $53,192.64 | 134 | 2121352 |
| 0.22% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $53,088.12 | 639 | BDCBCD8 |
| 0.22% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $53,065.60 | 644 | 2580555 |
| 0.22% | HCC | WARRIOR MET COAL INC | -- | $52,748.98 | 571 | BF2X272 |
| 0.22% | BMI | BADGER METER INC | -- | $52,611.20 | 320 | 2069128 |
| 0.22% | VSNT | VERSANT MEDIA GROUP INC | -- | $52,408.60 | 1,580 | BVV5S84 |
| 0.22% | SKY | CHAMPION HOMES INC | -- | $52,305.19 | 607 | 2814005 |
| 0.22% | RUN | SUNRUN INC | -- | $52,255.84 | 2,522 | BYXB1Y8 |
| 0.22% | ECG | EVERUS CONSTRUCTION GROUP | -- | $51,992.90 | 554 | BSVLTM2 |
| 0.21% | TMDX | TRANSMEDICS GROUP INC | -- | $51,379.79 | 371 | BK6TM04 |
| 0.21% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $50,882.65 | 211 | 2855855 |
| 0.21% | PLXS | PLEXUS CORP | -- | $50,838.43 | 293 | 2692160 |
| 0.21% | REZI | RESIDEO TECHNOLOGIES INC | -- | $50,613.57 | 1,497 | BFD1TJ6 |
| 0.21% | VIAV | VIAVI SOLUTIONS INC | -- | $50,218.20 | 2,426 | BYXB201 |
| 0.21% | TFX | TELEFLEX INC | -- | $50,169.60 | 480 | 2881407 |
| 0.21% | ACIW | ACI WORLDWIDE INC | -- | $50,108.70 | 1,121 | 2889155 |
| 0.21% | MRP | MILLROSE PROPERTIES | -- | $49,961.56 | 1,676 | BRCFZ51 |
| 0.20% | MAC | MACERICH CO/THE | -- | $49,332.48 | 2,784 | 2543967 |
| 0.20% | ITRI | ITRON INC | -- | $49,302.00 | 498 | 2471949 |
| 0.20% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $49,177.70 | 1,991 | BF2GC59 |
| 0.20% | RDN | RADIAN GROUP INC | -- | $48,682.65 | 1,473 | 2173911 |
| 0.20% | VSCO | VICTORIA'S SECRET & CO | -- | $48,680.19 | 871 | BNNTGH3 |
| 0.20% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $48,419.14 | 1,367 | BN48ZR2 |
| 0.20% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $48,226.75 | 1,235 | BPJM8Q3 |
| 0.20% | NE | NOBLE CORP PLC | -- | $48,067.36 | 1,364 | BN2QTL0 |
| 0.20% | OSIS | OSI SYSTEMS INC | -- | $47,915.81 | 173 | 2111579 |
| 0.20% | CZR | CAESARS ENTERTAINMENT INC | -- | $47,886.02 | 2,219 | BMWWGB0 |
| 0.20% | BTU | PEABODY ENERGY CORP | -- | $47,710.98 | 1,322 | BDVPZV0 |
| 0.20% | -- | INDIVIOR PHARMACEUTICALS INC COMMON STOCK USD 0.001 | -- | $47,142.18 | 1,357 | -- |
| 0.20% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $47,100.60 | 1,370 | B9HHD96 |
| 0.20% | PI | IMPINJ INC | -- | $47,080.89 | 291 | BYYGJZ9 |
| 0.20% | CORT | CORCEPT THERAPEUTICS INC | -- | $47,051.96 | 1,018 | B00SCY1 |
| 0.20% | PATK | PATRICK INDUSTRIES INC | -- | $47,034.66 | 362 | 2673154 |
| 0.19% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $46,564.80 | 1,068 | B6YR5K3 |
| 0.19% | PJT | PJT PARTNERS INC - A | -- | $46,553.76 | 264 | BYNWB63 |
| 0.19% | FTDR | FRONTDOOR INC | -- | $46,506.88 | 784 | BFYF094 |
| 0.19% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $45,771.06 | 1,699 | B15RZR4 |
| 0.19% | MDU | MDU RESOURCES GROUP INC | -- | $45,574.92 | 2,221 | 2547323 |
| 0.19% | TGTX | TG THERAPEUTICS INC | -- | $45,522.40 | 1,478 | B828K63 |
| 0.19% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $45,511.90 | 395 | BZ12TX5 |
| 0.19% | POWL | POWELL INDUSTRIES INC | -- | $45,112.56 | 102 | 2697422 |
| 0.19% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $44,946.50 | 746 | BNC23Q1 |
| 0.19% | UCB | UNITED COMMUNITY BANKS/GA | -- | $44,927.21 | 1,321 | 2862156 |
| 0.19% | AIR | AAR CORP | -- | $44,719.28 | 424 | 2001119 |
| 0.18% | QTWO | Q2 HOLDINGS INC | -- | $44,295.20 | 680 | BKM4KV0 |
| 0.18% | SFBS | SERVISFIRST BANCSHARES INC | -- | $43,974.84 | 546 | BMH0MP5 |
| 0.18% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $43,691.34 | 462 | 2923741 |
| 0.18% | CRC | CALIFORNIA RESOURCES CORP | -- | $43,280.72 | 854 | BMBK002 |
| 0.18% | MARA | MARA HOLDINGS INC | -- | $43,247.72 | 4,111 | BLR7B52 |
| 0.18% | ADMA | ADMA BIOLOGICS INC | -- | $42,892.46 | 2,587 | B9NSBM2 |
| 0.18% | INDB | INDEPENDENT BANK CORP/MA | -- | $42,877.45 | 539 | 2447821 |
| 0.18% | SKYW | SKYWEST INC | -- | $42,815.20 | 436 | 2814210 |
| 0.18% | MYRG | MYR GROUP INC/DELAWARE | -- | $42,770.52 | 169 | B3CLS18 |
| 0.18% | ENVA | ENOVA INTERNATIONAL INC | -- | $42,579.00 | 270 | BRYQ4L1 |
| 0.18% | WHD | CACTUS INC - A | -- | $42,224.60 | 748 | BF1GM16 |
| 0.17% | LGND | LIGAND PHARMACEUTICALS | -- | $41,834.86 | 214 | 2501578 |
| 0.17% | BOX | BOX INC - CLASS A | -- | $41,832.00 | 1,575 | BVB3BV2 |
| 0.17% | FELE | FRANKLIN ELECTRIC CO INC | -- | $41,554.24 | 416 | 2350383 |
| 0.17% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $41,332.48 | 659 | 2966876 |
| 0.17% | CALM | CAL-MAINE FOODS INC | -- | $41,054.42 | 496 | 2158781 |
| 0.17% | CWK | CUSHMAN & WAKEFIELD LTD | -- | $40,976.76 | 2,517 | BQ3R8B6 |
| 0.17% | KAI | KADANT INC | -- | $40,952.32 | 128 | 2769978 |
| 0.17% | URBN | URBAN OUTFITTERS INC | -- | $40,938.30 | 585 | 2933438 |
| 0.17% | SKT | TANGER INC | -- | $40,632.48 | 1,251 | 2874582 |
| 0.17% | CLSK | CLEANSPARK INC | -- | $40,539.85 | 3,055 | BJDRX78 |
| 0.17% | VICR | VICOR CORP | -- | $40,514.18 | 247 | 2930774 |
| 0.17% | WSC | WILLSCOT HOLDINGS CORP | -- | $40,390.76 | 1,978 | BMHL0Z4 |
| 0.17% | SIG | SIGNET JEWELERS LTD | -- | $40,299.20 | 445 | B3CTNK6 |
| 0.17% | AZZ | AZZ INC | -- | $40,181.76 | 327 | 2067672 |
| 0.17% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $40,129.28 | 1,712 | 2048592 |
| 0.17% | BRC | BRADY CORPORATION - CL A | -- | $40,006.34 | 473 | 2117726 |
| 0.17% | FULT | FULTON FINANCIAL CORP | -- | $40,005.94 | 1,963 | 2356585 |
| 0.17% | ICUI | ICU MEDICAL INC | -- | $40,004.36 | 268 | 2451918 |
| 0.16% | OTTR | OTTER TAIL CORP | -- | $39,762.45 | 455 | 2664103 |
| 0.16% | OUT | OUTFRONT MEDIA INC | -- | $39,287.85 | 1,581 | BTFK8V4 |
| 0.16% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $39,219.08 | 724 | BN7K304 |
| 0.16% | AGO | ASSURED GUARANTY LTD | -- | $39,102.42 | 471 | B00V7H8 |
| 0.16% | PSMT | PRICESMART INC | -- | $39,050.00 | 275 | 2092942 |
| 0.16% | LBRT | LIBERTY ENERGY INC | -- | $39,036.80 | 1,760 | BDCWFT8 |
| 0.16% | LCII | LCI INDUSTRIES | -- | $38,937.15 | 263 | BYQ44Y5 |
| 0.16% | BKU | BANKUNITED INC | -- | $38,897.37 | 817 | B3NNTZ4 |
| 0.16% | KFY | KORN FERRY | -- | $38,561.13 | 569 | 2386849 |
| 0.16% | RNST | RENASANT CORP | -- | $38,448.26 | 1,033 | 2670809 |
| 0.16% | SHAK | SHAKE SHACK INC - CLASS A | -- | $38,246.16 | 438 | BV0LCR0 |
| 0.16% | FRPT | FRESHPET INC | -- | $38,232.00 | 531 | BS7K7M9 |
| 0.16% | DAN | DANA INC | -- | $37,985.70 | 1,270 | B2PFJR3 |
| 0.16% | SPSC | SPS COMMERCE INC | -- | $37,711.80 | 410 | B57VWJ3 |
| 0.16% | DORM | DORMAN PRODUCTS INC | -- | $37,535.58 | 302 | 2718594 |
| 0.16% | FBP | FIRST BANCORP PUERTO RICO | -- | $37,475.90 | 1,705 | 2296926 |
| 0.15% | CATY | CATHAY GENERAL BANCORP | -- | $37,347.80 | 740 | 2264235 |
| 0.15% | KGS | KODIAK GAS SERVICES INC | -- | $37,257.78 | 903 | BQLSDK5 |
| 0.15% | CALX | CALIX INC | -- | $36,722.88 | 656 | B3S4L67 |
| 0.15% | WSFS | WSFS FINANCIAL CORP | -- | $36,631.98 | 594 | 2940375 |
| 0.15% | MHO | M/I HOMES INC | -- | $36,522.40 | 284 | 2549385 |
| 0.15% | FHB | FIRST HAWAIIAN INC | -- | $36,409.15 | 1,345 | BDC6HG1 |
| 0.15% | AVA | AVISTA CORP | -- | $36,208.64 | 884 | 2942605 |
| 0.15% | HP | HELMERICH & PAYNE | -- | $36,018.92 | 1,081 | 2420101 |
| 0.15% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $35,944.92 | 522 | BFYVKR0 |
| 0.15% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $35,864.78 | 973 | B4RGHN0 |
| 0.15% | GNW | GENWORTH FINANCIAL INC | -- | $35,769.84 | 4,341 | B011WL6 |
| 0.15% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $35,658.20 | 1,361 | 2713317 |
| 0.15% | HAYW | HAYWARD HOLDINGS INC | -- | $35,571.60 | 2,169 | BMFQC33 |
| 0.15% | HNI | HNI CORP | -- | $35,470.16 | 748 | 2435246 |
| 0.15% | SBCF | SEACOAST BANKING CORP/FL | -- | $35,422.92 | 1,053 | BH65L93 |
| 0.15% | WAY | WAYSTAR HOLDING CORP | -- | $35,218.56 | 1,248 | BSWYNW8 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $35,155.12 | 572 | 2222062 |
| 0.15% | PLMR | PALOMAR HOLDINGS INC | -- | $35,098.56 | 288 | BJYLZK6 |
| 0.15% | GFF | GRIFFON CORP | -- | $35,011.50 | 425 | 2463344 |
| 0.14% | FUL | H.B. FULLER CO. | -- | $34,915.44 | 588 | 2354664 |
| 0.14% | HWKN | HAWKINS INC | -- | $34,876.28 | 227 | 2415594 |
| 0.14% | OPLN | OPENLANE INC | -- | $34,788.60 | 1,155 | B4Y1MH7 |
| 0.14% | SHOO | STEVEN MADDEN LTD | -- | $34,752.10 | 790 | 2553911 |
| 0.14% | VRRM | VERRA MOBILITY CORP | -- | $34,732.02 | 1,734 | BFXX5X8 |
| 0.14% | SLG | SL GREEN REALTY CORP | -- | $34,670.52 | 772 | BPGKM57 |
| 0.14% | BGC | BGC GROUP INC-A | -- | $34,598.30 | 3,905 | BRJTVC5 |
| 0.14% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $34,447.20 | 496 | 2762030 |
| 0.14% | VCYT | VERACYTE INC | -- | $34,188.20 | 859 | BFTWZY0 |
| 0.14% | LRN | STRIDE INC | -- | $34,042.10 | 470 | BLD5321 |
| 0.14% | CWEN | CLEARWAY ENERGY INC-C | -- | $33,948.04 | 922 | BGJRH57 |
| 0.14% | OII | OCEANEERING INTL INC | -- | $33,571.48 | 1,084 | 2655583 |
| 0.14% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $33,558.46 | 766 | B8FW545 |
| 0.14% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $33,419.70 | 523 | B0650P3 |
| 0.14% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $33,148.76 | 1,714 | B94QHZ0 |
| 0.14% | TGNA | TEGNA INC | -- | $33,128.92 | 1,751 | BZ0P3Z5 |
| 0.14% | UNF | UNIFIRST CORP/MA | -- | $33,118.38 | 158 | 2466428 |
| 0.14% | YOU | CLEAR SECURE INC -CLASS A | -- | $33,103.76 | 964 | BLD30T1 |
| 0.14% | KLIC | KULICKE & SOFFA INDUSTRIES | -- | $32,965.38 | 567 | 2498001 |
| 0.14% | BCC | BOISE CASCADE CO | -- | $32,941.22 | 403 | B9BP4R1 |
| 0.14% | CPK | CHESAPEAKE UTILITIES CORP | -- | $32,806.05 | 257 | 2190750 |
| 0.14% | KTB | KONTOOR BRANDS INC | -- | $32,737.28 | 556 | BJTJGC4 |
| 0.14% | ITGR | INTEGER HOLDINGS CORP | -- | $32,685.99 | 381 | BD06LM7 |
| 0.14% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $32,671.52 | 868 | BWTVWD4 |
| 0.14% | TBBK | BANCORP INC/THE | -- | $32,598.18 | 477 | B05BRL7 |
| 0.13% | WU | WESTERN UNION CO | -- | $32,373.35 | 3,455 | B1F76F9 |
| 0.13% | SXI | STANDEX INTERNATIONAL CORP | -- | $32,350.56 | 132 | 2840174 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $32,296.32 | 432 | 2074070 |
| 0.13% | WDFC | WD-40 CO | -- | $32,246.66 | 147 | 2944742 |
| 0.13% | AAP | ADVANCE AUTO PARTS INC | -- | $32,169.68 | 652 | 2822019 |
| 0.13% | NMIH | NMI HOLDINGS INC | -- | $31,968.64 | 836 | BGDW5G5 |
| 0.13% | RRR | RED ROCK RESORTS INC-CLASS A | -- | $31,891.20 | 528 | BYY9947 |
| 0.13% | LXP | LXP INDUSTRIAL TRUST | -- | $31,809.21 | 643 | BSLN6B6 |
| 0.13% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $31,790.33 | 1,573 | 2810133 |
| 0.13% | TDW | TIDEWATER INC | -- | $31,773.42 | 501 | BDFGDQ0 |
| 0.13% | MGEE | MGE ENERGY INC | -- | $31,410.64 | 397 | 2554163 |
| 0.13% | HIW | HIGHWOODS PROPERTIES INC | -- | $31,378.32 | 1,194 | 2420640 |
| 0.13% | HUBG | HUB GROUP INC-CL A | -- | $31,274.74 | 658 | 2407632 |
| 0.13% | ACMR | ACM RESEARCH INC-CLASS A | -- | $31,237.05 | 579 | BF5C2N2 |
| 0.13% | TPH | TRI POINTE HOMES INC | -- | $31,074.18 | 934 | B92CQF3 |
| 0.13% | AWR | AMERICAN STATES WATER CO | -- | $30,821.41 | 421 | 2267171 |
| 0.13% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $30,801.12 | 623 | B72ZBG4 |
| 0.13% | FFBC | FIRST FINANCIAL BANCORP | -- | $30,701.25 | 1,125 | 2352806 |
| 0.13% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $30,680.48 | 337 | BD420Q8 |
| 0.13% | MTRN | MATERION CORP | -- | $30,294.00 | 225 | 2149622 |
| 0.13% | UPWK | UPWORK INC | -- | $30,246.00 | 1,420 | BGRFWV4 |
| 0.13% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $30,231.92 | 1,256 | B1G7Q03 |
| 0.13% | ABM | ABM INDUSTRIES INC | -- | $30,229.74 | 666 | 2024901 |
| 0.12% | RHI | ROBERT HALF INC | -- | $30,025.50 | 1,082 | 2110703 |
| 0.12% | TDC | TERADATA CORP | -- | $29,964.54 | 1,013 | B247H10 |
| 0.12% | CARG | CARGURUS INC | -- | $29,960.19 | 883 | BF5D6S8 |
| 0.12% | DNOW | DNOW INC | -- | $29,926.94 | 2,018 | BMH0MV1 |
| 0.12% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $29,578.60 | 1,420 | 2171603 |
| 0.12% | BANC | BANC OF CALIFORNIA INC | -- | $29,413.44 | 1,459 | BCD47X4 |
| 0.12% | DIOD | DIODES INC | -- | $29,312.64 | 504 | 2270500 |
| 0.12% | NATL | NCR ATLEOS CORP | -- | $29,140.87 | 803 | BRRD6G8 |
| 0.12% | HE | HAWAIIAN ELECTRIC INDS | -- | $28,890.40 | 1,876 | 2415204 |
| 0.12% | PHIN | PHINIA INC | -- | $28,875.44 | 418 | BPW7PC0 |
| 0.12% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $28,861.92 | 648 | 2165383 |
| 0.12% | BL | BLACKLINE INC | -- | $28,860.45 | 543 | BD3WZS6 |
| 0.12% | PRVA | PRIVIA HEALTH GROUP INC | -- | $28,735.02 | 1,257 | BMDP209 |
| 0.12% | KMT | KENNAMETAL INC | -- | $28,564.58 | 827 | 2488121 |
| 0.12% | GOLF | ACUSHNET HOLDINGS CORP | -- | $28,455.00 | 300 | BD3WG50 |
| 0.12% | CAKE | CHEESECAKE FACTORY INC/THE | -- | $28,425.84 | 498 | 2192392 |
| 0.12% | APLE | APPLE HOSPITALITY REIT INC | -- | $28,405.08 | 2,391 | BXRTX56 |
| 0.12% | NSIT | INSIGHT ENTERPRISES INC | -- | $28,247.34 | 337 | 2475060 |
| 0.12% | CON | CONCENTRA GROUP HOLDINGS PAR | -- | $28,093.02 | 1,297 | BSWW195 |
| 0.12% | AKR | ACADIA REALTY TRUST | -- | $28,052.80 | 1,424 | 2566522 |
| 0.12% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $28,040.96 | 1,153 | BZ16HK0 |
