SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | -2.57% | 12.07% | 33.45% | -3.39% | -1.19% | 4.67% | 14.11% | 8.86% | 7.59% | 01/23/2007 |
| SAA Market Price | -2.73% | 12.55% | 33.07% | -3.54% | -1.75% | 4.53% | 14.26% | 8.75% | 7.58% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | 1.26% | 16.08% | 22.24% | -0.83% | -4.78% | 13.60% | 15.75% | 10.53% | 7.78% | 01/23/2007 |
| SAA NAV | 1.29% | 16.26% | 22.47% | -0.84% | -4.60% | 13.70% | 15.76% | 10.40% | 7.78% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/03/2025- NAV $26.57
- NAV Change $+0.75
- Market Price $26.55
- Market Price Change $+0.91
- Trading Volume (M) 11,483
- 30-Day Median Bid Ask Spread 0.46%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/03/2025- NAV $26.57
- NAV Change $+0.75
- Market Price $26.55
- Market Price Change $+0.91
- Trading Volume (M) 11,483
- 30-Day Median Bid Ask Spread 0.46%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 12/03/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.55% | HL | HECLA MINING CO | -- | $130,043.76 | 7,491 | 2418601 |
| 0.50% | SPXC | SPX TECHNOLOGIES INC | -- | $117,359.20 | 560 | BQ1L7V3 |
| 0.49% | DY | DYCOM INDUSTRIES INC | -- | $115,718.40 | 328 | 2289841 |
| 0.45% | BWA | BORGWARNER INC | -- | $105,950.92 | 2,452 | 2111955 |
| 0.44% | LUMN | LUMEN TECHNOLOGIES INC | -- | $102,360.72 | 10,696 | BMDH249 |
| 0.43% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $101,907.45 | 1,566 | BYQBFJ8 |
| 0.42% | IDCC | INTERDIGITAL INC | -- | $99,817.28 | 292 | 2465737 |
| 0.40% | SANM | SANMINA CORP | -- | $95,105.84 | 604 | B92RRW2 |
| 0.40% | CTRE | CARETRUST REIT INC | -- | $94,099.20 | 2,496 | BMP8TL6 |
| 0.39% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $92,041.60 | 490 | B1FT462 |
| 0.39% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $91,138.88 | 427 | 2049175 |
| 0.38% | CORT | CORCEPT THERAPEUTICS INC | -- | $88,941.21 | 1,063 | B00SCY1 |
| 0.36% | SITM | SITIME CORP | -- | $85,585.50 | 247 | BKS48R6 |
| 0.36% | QRVO | QORVO INC | -- | $85,338.80 | 955 | BR9YYP4 |
| 0.36% | JBTM | JBT MAREL CORP | -- | $84,150.43 | 589 | B3BRJZ8 |
| 0.34% | LNC | LINCOLN NATIONAL CORP | -- | $80,151.04 | 1,912 | 2516378 |
| 0.34% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $80,143.05 | 1,689 | BMV1ZD3 |
| 0.34% | EMN | EASTMAN CHEMICAL CO | -- | $80,102.57 | 1,301 | 2298386 |
| 0.33% | JXN | JACKSON FINANCIAL INC-A | -- | $78,245.13 | 789 | BMFX6P4 |
| 0.33% | TTMI | TTM TECHNOLOGIES | -- | $78,109.20 | 1,170 | 2635659 |
| 0.33% | FSS | FEDERAL SIGNAL CORP | -- | $76,857.95 | 689 | 2333986 |
| 0.32% | AL | AIR LEASE CORP | -- | $75,969.60 | 1,190 | B3XS562 |
| 0.32% | MOG/A | MOOG INC-CLASS A | -- | $75,670.00 | 322 | 2601218 |
| 0.31% | TRNO | TERRENO REALTY CORP | -- | $73,043.10 | 1,170 | B3N4753 |
| 0.31% | SMTC | SEMTECH CORP | -- | $72,137.72 | 982 | 2795542 |
| 0.30% | EAT | BRINKER INTERNATIONAL INC | -- | $71,603.28 | 504 | 2193544 |
| 0.30% | SEE | SEALED AIR CORP | -- | $70,797.49 | 1,667 | 2232793 |
| 0.30% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $70,335.85 | 2,245 | BFFK0X2 |
| 0.30% | IBP | INSTALLED BUILDING PRODUCTS | -- | $69,994.75 | 259 | BJSP4C9 |
| 0.30% | GKOS | GLAUKOS CORP | -- | $69,849.00 | 650 | BYMWL19 |
| 0.30% | MIR | MIRION TECHNOLOGIES INC | -- | $69,783.36 | 2,778 | BMG3PQ7 |
| 0.30% | BOOT | BOOT BARN HOLDINGS INC | -- | $69,566.76 | 346 | BRS6600 |
| 0.29% | PTCT | PTC THERAPEUTICS INC | -- | $68,184.00 | 900 | B17VCN9 |
| 0.29% | MKTX | MARKETAXESS HOLDINGS INC | -- | $67,557.33 | 423 | B03Q9D0 |
| 0.29% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $67,430.16 | 714 | B8QV5C9 |
| 0.28% | ESI | ELEMENT SOLUTIONS INC | -- | $66,769.35 | 2,573 | BJ1C2K1 |
| 0.28% | KMX | CARMAX INC | -- | $66,334.00 | 1,700 | 2983563 |
| 0.28% | GTES | GATES INDUSTRIAL CORP PLC | -- | $64,750.42 | 2,918 | BD9G2S1 |
| 0.27% | RAL | RALLIANT CORP | -- | $64,335.26 | 1,277 | BTNMGM9 |
| 0.27% | KRYS | KRYSTAL BIOTECH INC | -- | $63,498.32 | 292 | BD6JX35 |
| 0.27% | PIPR | PIPER SANDLER COS | -- | $62,427.28 | 188 | 2227089 |
| 0.26% | RDNT | RADNET INC | -- | $62,296.64 | 784 | B1JNG19 |
| 0.26% | ETSY | ETSY INC | -- | $60,451.09 | 1,123 | BWTN5N1 |
| 0.26% | MTH | MERITAGE HOMES CORP | -- | $60,175.96 | 806 | 2601326 |
| 0.25% | TFX | TELEFLEX INC | -- | $59,679.12 | 501 | 2881407 |
| 0.25% | BMI | BADGER METER INC | -- | $59,552.20 | 334 | 2069128 |
| 0.25% | ACA | ARCOSA INC | -- | $59,508.68 | 556 | BGPZ5W8 |
| 0.25% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $59,094.72 | 144 | 2121352 |
| 0.25% | ESE | ESCO TECHNOLOGIES INC | -- | $58,936.95 | 293 | 2321583 |
| 0.24% | CSW | CSW INDUSTRIALS INC | -- | $57,414.20 | 190 | BYQD1J6 |
| 0.24% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $57,064.41 | 663 | BDCBCD8 |
| 0.24% | BCPC | BALCHEM CORP | -- | $56,690.40 | 368 | 2072074 |
| 0.24% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $56,558.59 | 671 | 2580555 |
| 0.24% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $56,492.70 | 1,615 | BFZ9DB8 |
| 0.24% | MRP | MILLROSE PROPERTIES | -- | $55,869.06 | 1,747 | BRCFZ51 |
| 0.24% | ABCB | AMERIS BANCORP | -- | $55,844.88 | 728 | 2038849 |
| 0.24% | CZR | CAESARS ENTERTAINMENT INC | -- | $55,413.12 | 2,356 | BMWWGB0 |
| 0.23% | ALKS | ALKERMES PLC | -- | $55,221.10 | 1,870 | B3P6D26 |
| 0.23% | ACIW | ACI WORLDWIDE INC | -- | $55,036.52 | 1,169 | 2889155 |
| 0.23% | MC | MOELIS & CO - CLASS A | -- | $54,801.60 | 840 | BLG38Q1 |
| 0.23% | RDN | RADIAN GROUP INC | -- | $54,400.40 | 1,535 | 2173911 |
| 0.23% | SKY | CHAMPION HOMES INC | -- | $54,163.20 | 640 | 2814005 |
| 0.23% | TMDX | TRANSMEDICS GROUP INC | -- | $54,078.60 | 386 | BK6TM04 |
| 0.23% | NPO | ENPRO INC | -- | $53,841.92 | 239 | 2951292 |
| 0.23% | AX | AXOS FINANCIAL INC | -- | $53,695.17 | 639 | BGK38H3 |
| 0.23% | ECG | EVERUS CONSTRUCTION GROUP | -- | $53,684.64 | 578 | BSVLTM2 |
| 0.23% | REZI | RESIDEO TECHNOLOGIES INC | -- | $53,633.58 | 1,551 | BFD1TJ6 |
| 0.23% | ADMA | ADMA BIOLOGICS INC | -- | $53,322.88 | 2,704 | B9NSBM2 |
| 0.23% | GVA | GRANITE CONSTRUCTION INC | -- | $53,067.04 | 496 | 2381189 |
| 0.22% | BOX | BOX INC - CLASS A | -- | $52,807.38 | 1,641 | BVB3BV2 |
| 0.22% | CVCO | CAVCO INDUSTRIES INC | -- | $52,802.10 | 90 | 2787022 |
| 0.22% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $52,679.29 | 223 | 2855855 |
| 0.22% | MARA | MARA HOLDINGS INC | -- | $52,336.59 | 4,197 | BLR7B52 |
| 0.22% | VSAT | VIASAT INC | -- | $52,155.09 | 1,521 | 2946243 |
| 0.22% | CE | CELANESE CORP | -- | $51,923.44 | 1,241 | B05MZT4 |
| 0.22% | QTWO | Q2 HOLDINGS INC | -- | $51,766.54 | 707 | BKM4KV0 |
| 0.22% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $51,212.07 | 819 | BLFDXF6 |
| 0.22% | ITRI | ITRON INC | -- | $50,940.12 | 518 | 2471949 |
| 0.21% | FORM | FORMFACTOR INC | -- | $50,045.24 | 874 | 2891826 |
| 0.21% | MAC | MACERICH CO/THE | -- | $49,948.16 | 2,864 | 2543967 |
| 0.21% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $49,620.01 | 1,423 | BN48ZR2 |
| 0.21% | AMTM | AMENTUM HOLDINGS INC | -- | $49,608.72 | 1,737 | BMZLFJ5 |
| 0.21% | HCC | WARRIOR MET COAL INC | -- | $49,420.32 | 596 | BF2X272 |
| 0.21% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $49,305.51 | 2,099 | BF2GC59 |
| 0.21% | SNEX | STONEX GROUP INC | -- | $49,128.40 | 526 | BMQ8XV3 |
| 0.21% | AROC | ARCHROCK INC | -- | $48,943.44 | 1,992 | BYRGSX7 |
| 0.21% | OSIS | OSI SYSTEMS INC | -- | $48,901.01 | 179 | 2111579 |
| 0.21% | TGTX | TG THERAPEUTICS INC | -- | $48,584.57 | 1,537 | B828K63 |
| 0.21% | URBN | URBAN OUTFITTERS INC | -- | $48,226.71 | 609 | 2933438 |
| 0.20% | CNR | CORE NATURAL RESOURCES INC | -- | $48,202.44 | 583 | BR1Z682 |
| 0.20% | PI | IMPINJ INC | -- | $48,104.74 | 293 | BYYGJZ9 |
| 0.20% | SKYW | SKYWEST INC | -- | $47,180.68 | 457 | 2814210 |
| 0.20% | NE | NOBLE CORP PLC | -- | $47,096.64 | 1,422 | BN2QTL0 |
| 0.20% | MDU | MDU RESOURCES GROUP INC | -- | $46,855.60 | 2,315 | 2547323 |
| 0.20% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $46,795.32 | 1,404 | B9HHD96 |
| 0.20% | RUN | SUNRUN INC | -- | $46,659.90 | 2,614 | BYXB1Y8 |
| 0.20% | PJT | PJT PARTNERS INC - A | -- | $46,411.75 | 275 | BYNWB63 |
| 0.20% | CLSK | CLEANSPARK INC | -- | $46,150.65 | 3,185 | BJDRX78 |
| 0.20% | WAY | WAYSTAR HOLDING CORP | -- | $45,878.63 | 1,303 | BSWYNW8 |
| 0.19% | PLXS | PLEXUS CORP | -- | $45,382.86 | 306 | 2692160 |
| 0.19% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $45,378.62 | 203 | BYQCZ35 |
| 0.19% | KTB | KONTOOR BRANDS INC | -- | $45,306.75 | 579 | BJTJGC4 |
| 0.19% | AGO | ASSURED GUARANTY LTD | -- | $45,036.81 | 507 | B00V7H8 |
| 0.19% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $44,550.22 | 481 | 2923741 |
| 0.19% | VIAV | VIAVI SOLUTIONS INC | -- | $44,282.79 | 2,529 | BYXB201 |
| 0.19% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $44,040.48 | 1,254 | BPJM8Q3 |
| 0.19% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $43,769.22 | 1,826 | 2048592 |
| 0.19% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $43,763.16 | 1,113 | B6YR5K3 |
| 0.19% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $43,602.02 | 1,771 | B15RZR4 |
| 0.19% | ENPH | ENPHASE ENERGY INC | -- | $43,526.59 | 1,481 | B65SQW4 |
| 0.18% | FTDR | FRONTDOOR INC | -- | $43,378.50 | 825 | BFYF094 |
| 0.18% | WSC | WILLSCOT HOLDINGS CORP | -- | $43,364.26 | 2,063 | BMHL0Z4 |
| 0.18% | UCB | UNITED COMMUNITY BANKS/GA | -- | $43,055.04 | 1,376 | 2862156 |
| 0.18% | LGND | LIGAND PHARMACEUTICALS | -- | $42,852.66 | 222 | 2501578 |
| 0.18% | -- | CUSHMAN & WAKEFIELD LTD COMMON STOCK USD | -- | $42,807.36 | 2,623 | -- |
| 0.18% | CALM | CAL-MAINE FOODS INC | -- | $42,657.72 | 516 | 2158781 |
| 0.18% | VCYT | VERACYTE INC | -- | $42,545.25 | 891 | BFTWZY0 |
| 0.18% | SKT | TANGER INC | -- | $42,062.42 | 1,282 | 2874582 |
| 0.18% | MRCY | MERCURY SYSTEMS INC | -- | $41,927.31 | 597 | 2144047 |
| 0.18% | INDB | INDEPENDENT BANK CORP/MA | -- | $41,900.98 | 566 | 2447821 |
| 0.18% | SIG | SIGNET JEWELERS LTD | -- | $41,483.32 | 466 | B3CTNK6 |
| 0.18% | FELE | FRANKLIN ELECTRIC CO INC | -- | $41,316.86 | 433 | 2350383 |
| 0.17% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $41,098.75 | 305 | BDT5KT5 |
| 0.17% | MATX | MATSON INC | -- | $41,097.60 | 360 | B8GNC91 |
| 0.17% | MHO | M/I HOMES INC | -- | $41,097.55 | 299 | 2549385 |
| 0.17% | PATK | PATRICK INDUSTRIES INC | -- | $40,840.41 | 377 | 2673154 |
| 0.17% | SFBS | SERVISFIRST BANCSHARES INC | -- | $40,774.54 | 569 | BMH0MP5 |
| 0.17% | DORM | DORMAN PRODUCTS INC | -- | $40,603.50 | 315 | 2718594 |
| 0.17% | BTU | PEABODY ENERGY CORP | -- | $40,554.54 | 1,378 | BDVPZV0 |
| 0.17% | GNW | GENWORTH FINANCIAL INC | -- | $40,362.00 | 4,650 | B011WL6 |
| 0.17% | ICUI | ICU MEDICAL INC | -- | $40,331.20 | 280 | 2451918 |
| 0.17% | VRRM | VERRA MOBILITY CORP | -- | $39,794.08 | 1,808 | BFXX5X8 |
| 0.17% | KFY | KORN FERRY | -- | $39,398.92 | 593 | 2386849 |
| 0.17% | CRC | CALIFORNIA RESOURCES CORP | -- | $39,385.50 | 825 | BMBK002 |
| 0.17% | OTTR | OTTER TAIL CORP | -- | $39,301.50 | 475 | 2664103 |
| 0.17% | BRC | BRADY CORPORATION - CL A | -- | $38,960.80 | 496 | 2117726 |
| 0.17% | CATY | CATHAY GENERAL BANCORP | -- | $38,844.63 | 783 | 2264235 |
| 0.17% | KAI | KADANT INC | -- | $38,805.41 | 133 | 2769978 |
| 0.16% | MYRG | MYR GROUP INC/DELAWARE | -- | $38,683.04 | 176 | B3CLS18 |
| 0.16% | FULT | FULTON FINANCIAL CORP | -- | $38,681.25 | 2,063 | 2356585 |
| 0.16% | RNST | RENASANT CORP | -- | $38,664.30 | 1,077 | 2670809 |
| 0.16% | OUT | OUTFRONT MEDIA INC | -- | $38,513.76 | 1,648 | BTFK8V4 |
| 0.16% | VSCO | VICTORIA'S SECRET & CO | -- | $38,471.55 | 905 | BNNTGH3 |
| 0.16% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $38,400.45 | 407 | BZ12TX5 |
| 0.16% | ENVA | ENOVA INTERNATIONAL INC | -- | $38,318.20 | 283 | BRYQ4L1 |
| 0.16% | BKU | BANKUNITED INC | -- | $37,965.12 | 852 | B3NNTZ4 |
| 0.16% | SHAK | SHAKE SHACK INC - CLASS A | -- | $37,943.76 | 456 | BV0LCR0 |
| 0.16% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $37,631.18 | 753 | BN7K304 |
| 0.16% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $37,614.72 | 528 | 2762030 |
| 0.16% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $37,531.52 | 694 | 2966876 |
| 0.16% | HAYW | HAYWARD HOLDINGS INC | -- | $36,979.83 | 2,259 | BMFQC33 |
| 0.16% | SLG | SL GREEN REALTY CORP | -- | $36,627.50 | 805 | BPGKM57 |
| 0.16% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $36,594.32 | 1,414 | 2713317 |
| 0.16% | CALX | CALIX INC | -- | $36,577.55 | 673 | B3S4L67 |
| 0.16% | FBP | FIRST BANCORP PUERTO RICO | -- | $36,571.50 | 1,806 | 2296926 |
| 0.15% | AAP | ADVANCE AUTO PARTS INC | -- | $36,400.40 | 680 | 2822019 |
| 0.15% | AGYS | AGILYSYS INC | -- | $36,365.77 | 287 | 2689162 |
| 0.15% | SHOO | STEVEN MADDEN LTD | -- | $36,302.53 | 823 | 2553911 |
| 0.15% | BGC | BGC GROUP INC-A | -- | $36,255.18 | 4,134 | BRJTVC5 |
| 0.15% | AVA | AVISTA CORP | -- | $36,144.27 | 919 | 2942605 |
| 0.15% | PSMT | PRICESMART INC | -- | $36,106.65 | 285 | 2092942 |
| 0.15% | FUL | H.B. FULLER CO. | -- | $36,000.12 | 611 | 2354664 |
| 0.15% | AZZ | AZZ INC | -- | $35,978.80 | 340 | 2067672 |
| 0.15% | AIR | AAR CORP | -- | $35,948.40 | 435 | 2001119 |
| 0.15% | SPSC | SPS COMMERCE INC | -- | $35,821.50 | 429 | B57VWJ3 |
| 0.15% | PLMR | PALOMAR HOLDINGS INC | -- | $35,747.94 | 303 | BJYLZK6 |
| 0.15% | FHB | FIRST HAWAIIAN INC | -- | $35,723.60 | 1,412 | BDC6HG1 |
| 0.15% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $35,706.32 | 1,807 | B94QHZ0 |
| 0.15% | WHD | CACTUS INC - A | -- | $35,664.30 | 777 | BF1GM16 |
| 0.15% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $35,518.86 | 774 | BNC23Q1 |
| 0.15% | WSFS | WSFS FINANCIAL CORP | -- | $35,415.24 | 634 | 2940375 |
| 0.15% | TGNA | TEGNA INC | -- | $35,366.20 | 1,823 | BZ0P3Z5 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $35,077.44 | 599 | 2222062 |
| 0.15% | LBRT | LIBERTY ENERGY INC | -- | $35,030.15 | 1,835 | BDCWFT8 |
| 0.15% | CPK | CHESAPEAKE UTILITIES CORP | -- | $35,006.37 | 267 | 2190750 |
| 0.15% | TBBK | BANCORP INC/THE | -- | $34,963.56 | 522 | B05BRL7 |
| 0.15% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $34,938.40 | 560 | BFYVKR0 |
| 0.15% | CARG | CARGURUS INC | -- | $34,723.28 | 964 | BF5D6S8 |
| 0.15% | POWL | POWELL INDUSTRIES INC | -- | $34,612.36 | 107 | 2697422 |
| 0.15% | BL | BLACKLINE INC | -- | $34,597.86 | 589 | BD3WZS6 |
| 0.15% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $34,563.21 | 1,037 | B4RGHN0 |
| 0.15% | FRPT | FRESHPET INC | -- | $34,385.54 | 553 | BS7K7M9 |
| 0.15% | HP | HELMERICH & PAYNE | -- | $34,159.37 | 1,127 | 2420101 |
| 0.14% | TPH | TRI POINTE HOMES INC | -- | $34,070.58 | 991 | B92CQF3 |
| 0.14% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $33,915.00 | 798 | B8FW545 |
| 0.14% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $33,636.24 | 558 | B0650P3 |
| 0.14% | NMIH | NMI HOLDINGS INC | -- | $33,577.80 | 879 | BGDW5G5 |
| 0.14% | KGS | KODIAK GAS SERVICES INC | -- | $33,497.00 | 950 | BQLSDK5 |
| 0.14% | DAN | DANA INC | -- | $33,449.86 | 1,486 | B2PFJR3 |
| 0.14% | HIW | HIGHWOODS PROPERTIES INC | -- | $33,231.60 | 1,224 | 2420640 |
| 0.14% | WU | WESTERN UNION CO | -- | $33,113.95 | 3,659 | B1F76F9 |
| 0.14% | MGEE | MGE ENERGY INC | -- | $33,107.58 | 414 | 2554163 |
| 0.14% | GFF | GRIFFON CORP | -- | $33,034.51 | 443 | 2463344 |
| 0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $33,021.11 | 137 | 2840174 |
| 0.14% | YOU | CLEAR SECURE INC -CLASS A | -- | $32,940.33 | 983 | BLD30T1 |
| 0.14% | CWEN | CLEARWAY ENERGY INC-C | -- | $32,495.78 | 943 | BGJRH57 |
| 0.14% | HWKN | HAWKINS INC | -- | $32,486.78 | 237 | 2415594 |
| 0.14% | TDC | TERADATA CORP | -- | $32,451.30 | 1,071 | B247H10 |
| 0.14% | BCC | BOISE CASCADE CO | -- | $32,384.88 | 423 | B9BP4R1 |
| 0.14% | LXP | LXP INDUSTRIAL TRUST | -- | $32,314.10 | 670 | BSLN6B6 |
| 0.14% | SBCF | SEACOAST BANKING CORP/FL | -- | $32,006.48 | 983 | BH65L93 |
| 0.14% | AWR | AMERICAN STATES WATER CO | -- | $31,810.56 | 436 | 2267171 |
| 0.14% | PRVA | PRIVIA HEALTH GROUP INC | -- | $31,760.10 | 1,307 | BMDP209 |
| 0.13% | RRR | RED ROCK RESORTS INC-CLASS A | -- | $31,735.35 | 545 | BYY9947 |
| 0.13% | NSIT | INSIGHT ENTERPRISES INC | -- | $31,662.33 | 357 | 2475060 |
| 0.13% | LCII | LCI INDUSTRIES | -- | $31,501.25 | 275 | BYQ44Y5 |
| 0.13% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $31,435.89 | 901 | BWTVWD4 |
| 0.13% | KAR | OPENLANE INC | -- | $31,424.40 | 1,204 | B4Y1MH7 |
| 0.13% | MPW | MEDICAL PROPERTIES TRUST INC | -- | $31,382.08 | 5,584 | B0JL5L9 |
| 0.13% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $31,335.12 | 356 | BD420Q8 |
| 0.13% | NATL | NCR ATLEOS CORP | -- | $31,216.62 | 834 | BRRD6G8 |
| 0.13% | TDW | TIDEWATER INC | -- | $31,129.75 | 521 | BDFGDQ0 |
| 0.13% | RHI | ROBERT HALF INC | -- | $31,066.86 | 1,133 | 2110703 |
| 0.13% | ABM | ABM INDUSTRIES INC | -- | $30,977.70 | 705 | 2024901 |
| 0.13% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $30,845.98 | 1,639 | 2810133 |
| 0.13% | DNOW | DNOW INC | -- | $30,160.86 | 2,127 | BMH0MV1 |
| 0.13% | UNF | UNIFIRST CORP/MA | -- | $30,154.60 | 170 | 2466428 |
| 0.13% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $30,099.30 | 1,303 | B1G7Q03 |
| 0.13% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $30,044.25 | 675 | 2165383 |
| 0.13% | LRN | STRIDE INC | -- | $29,870.48 | 488 | BLD5321 |
| 0.13% | WDFC | WD-40 CO | -- | $29,819.70 | 153 | 2944742 |
| 0.13% | OII | OCEANEERING INTL INC | -- | $29,782.40 | 1,135 | 2655583 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $29,761.49 | 451 | 2074070 |
| 0.13% | UPWK | UPWORK INC | -- | $29,634.46 | 1,502 | BGRFWV4 |
| 0.13% | MTRN | MATERION CORP | -- | $29,546.55 | 235 | 2149622 |
| 0.13% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $29,540.80 | 1,480 | 2171603 |
| 0.13% | APLE | APPLE HOSPITALITY REIT INC | -- | $29,464.60 | 2,497 | BXRTX56 |
| 0.13% | ALRM | ALARM.COM HOLDINGS INC | -- | $29,442.15 | 565 | BYN7H26 |
| 0.12% | CVBF | CVB FINANCIAL CORP | -- | $29,301.28 | 1,468 | 2160645 |
| 0.12% | AKR | ACADIA REALTY TRUST | -- | $29,219.96 | 1,484 | 2566522 |
| 0.12% | KSS | KOHLS CORP | -- | $29,148.93 | 1,269 | 2496113 |
| 0.12% | WAFD | WAFD INC | -- | $28,701.02 | 893 | 2941981 |
| 0.12% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $28,422.60 | 635 | B72ZBG4 |
| 0.12% | IAC | IAC INC | -- | $28,110.55 | 767 | BNDYF48 |
| 0.12% | BANC | BANC OF CALIFORNIA INC | -- | $28,066.50 | 1,485 | BCD47X4 |
| 0.12% | JOE | ST JOE CO/THE | -- | $27,995.40 | 453 | 2768663 |
| 0.12% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $27,859.52 | 1,184 | BZ16HK0 |
| 0.12% | DXC | DXC TECHNOLOGY CO | -- | $27,783.60 | 2,028 | BYXD7B3 |
| 0.12% | KLIC | KULICKE & SOFFA INDUSTRIES | -- | $27,777.00 | 591 | 2498001 |
| 0.12% | FFBC | FIRST FINANCIAL BANCORP | -- | $27,754.30 | 1,085 | 2352806 |
| 0.12% | ITGR | INTEGER HOLDINGS CORP | -- | $27,742.36 | 397 | BD06LM7 |
| 0.12% | FBK | FB FINANCIAL CORP | -- | $27,441.40 | 476 | BYY5Z69 |
| 0.12% | HUBG | HUB GROUP INC-CL A | -- | $27,418.17 | 687 | 2407632 |
| 0.12% | UE | URBAN EDGE PROPERTIES | -- | $27,345.75 | 1,425 | BTPSGQ9 |
| 0.12% | MCY | MERCURY GENERAL CORP | -- | $27,243.51 | 301 | 2578464 |
