MVV seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P MidCap 400®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV NAV | 6.62% | 28.56% | 32.22% | 32.22% | 45.92% | 20.59% | 8.18% | 14.30% | 11.87% | 06/19/2006 |
| MVV Market Price | 6.71% | 28.62% | 32.44% | 32.44% | 45.97% | 20.63% | 8.21% | 14.31% | 11.88% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV Market Price | 6.71% | 28.62% | 32.44% | 32.44% | 45.97% | 20.63% | 8.21% | 14.31% | 11.88% | 06/19/2006 |
| MVV NAV | 6.62% | 28.56% | 32.22% | 32.22% | 45.92% | 20.59% | 8.18% | 14.30% | 11.87% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Net Assets $155,713,590
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 7/28/2026- NAV
- NAV Change
- Market Price $88.96
- Market Price Change $+0.08
- Trading Volume (M) 5,955
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Net Assets $155,713,590
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 7/28/2026- NAV
- NAV Change
- Market Price $88.96
- Market Price Change $+0.08
- Trading Volume (M) 5,955
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026
Holdings
as of 7/28/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.61% | TWLO | TWILIO INC - A | -- | $948,136.07 | 4,879 | BD6P5Q0 |
| 0.60% | ILMN | ILLUMINA INC | -- | $938,654.72 | 4,864 | 2613990 |
| 0.60% | FTI | TECHNIPFMC PLC | -- | $927,750.24 | 12,816 | BDSFG98 |
| 0.57% | CRS | CARPENTER TECHNOLOGY | -- | $895,006.71 | 1,597 | 2177504 |
| 0.56% | CW | CURTISS-WRIGHT CORP | -- | $865,085.60 | 1,187 | 2241205 |
| 0.53% | ATI | ATI INC | -- | $820,325.13 | 4,387 | 2526117 |
| 0.50% | WWD | WOODWARD INC | -- | $786,203.25 | 1,915 | 2948089 |
| 0.50% | XPO | XPO INC | -- | $772,651.02 | 3,774 | B6Z1355 |
| 0.48% | BURL | BURLINGTON STORES INC | -- | $747,420.20 | 2,020 | BF311Y5 |
| 0.48% | P | EVERPURE INC-A | -- | $740,337.57 | 10,143 | BYZ62T3 |
| 0.47% | NVT | NVENT ELECTRIC PLC | -- | $736,958.25 | 5,199 | BDVJJQ5 |
| 0.47% | OKTA | OKTA INC | -- | $734,035.69 | 5,389 | BDFZSP1 |
| 0.47% | THC | TENET HEALTHCARE CORP | -- | $727,222.47 | 2,769 | B8DMK08 |
| 0.46% | USFD | US FOODS HOLDING CORP | -- | $718,306.13 | 7,079 | BYVFC94 |
| 0.46% | UTHR | UNITED THERAPEUTICS CORP | -- | $714,231.32 | 1,364 | 2430412 |
| 0.45% | RBA | RB GLOBAL INC | -- | $698,257.51 | 5,989 | BMWGSD8 |
| 0.44% | RS | RELIANCE INC | -- | $679,915.53 | 1,641 | 2729068 |
| 0.40% | MKSI | MKS INC | -- | $619,408.01 | 2,171 | 2404871 |
| 0.40% | MTZ | MASTEC INC | -- | $618,943.64 | 1,981 | 2155306 |
| 0.39% | ROKU | ROKU INC | -- | $606,868.47 | 4,217 | BZ1LFG7 |
| 0.38% | SNX | TD SYNNEX CORP | -- | $593,973.54 | 2,403 | 2002554 |
| 0.38% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $590,906.56 | 3,232 | 2623911 |
| 0.38% | RBC | RBC BEARINGS INC | -- | $584,439.18 | 1,014 | B0GLYB5 |
| 0.37% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $583,426.50 | 5,050 | BYVYD43 |
| 0.37% | ENTG | ENTEGRIS INC | -- | $578,730.12 | 4,902 | 2599700 |
| 0.37% | EWBC | EAST WEST BANCORP INC | -- | $578,289.24 | 4,404 | 2487407 |
| 0.37% | ITT | ITT INC | -- | $571,897.26 | 2,874 | BZBY209 |
| 0.35% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $546,476.00 | 23,555 | BPMQ7X2 |
| 0.35% | WPC | WP CAREY INC | -- | $541,367.60 | 7,160 | B826YT8 |
| 0.34% | STRL | STERLING INFRASTRUCTURE INC | -- | $530,556.74 | 986 | 2632876 |
| 0.34% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $528,744.24 | 4,404 | 2506658 |
| 0.34% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $525,626.07 | 2,109 | B5B15Y5 |
| 0.34% | OVV | OVINTIV INC | -- | $523,654.95 | 8,853 | BJ01KB6 |
| 0.33% | TRU | TRANSUNION | -- | $519,392.40 | 6,198 | BYMWL86 |
| 0.33% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $518,207.64 | 2,017 | B4Q5ZN4 |
| 0.33% | FN | FABRINET | -- | $518,077.44 | 1,152 | B4JSZL8 |
| 0.33% | WCC | WESCO INTERNATIONAL INC | -- | $517,829.22 | 1,566 | 2416973 |
| 0.33% | RGLD | ROYAL GOLD INC | -- | $513,743.04 | 2,619 | 2755706 |
| 0.33% | JLL | JONES LANG LASALLE INC | -- | $511,532.28 | 1,491 | 2040640 |
| 0.33% | RGA | REINSURANCE GROUP OF AMERICA | -- | $510,999.84 | 2,106 | 2731193 |
| 0.33% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $508,883.75 | 4,835 | BV6GRD0 |
| 0.32% | NTNX | NUTANIX INC - A | -- | $503,401.25 | 8,525 | BYQBFT8 |
| 0.32% | BWXT | BWX TECHNOLOGIES INC | -- | $499,678.15 | 2,945 | BZ0W624 |
| 0.32% | PR | PERMIAN RESOURCES CORP-CL A | -- | $499,169.00 | 25,300 | BQPCHB2 |
| 0.32% | CDE | COEUR MINING INC | -- | $495,832.05 | 33,255 | 2208136 |
| 0.32% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $494,349.72 | 9,573 | 2043274 |
| 0.32% | ROIV | ROIVANT SCIENCES LTD | -- | $490,612.32 | 14,498 | BMW4NZ9 |
| 0.31% | TOST | TOAST INC-CLASS A | -- | $488,139.96 | 15,094 | BP6D7B7 |
| 0.31% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $487,468.10 | 6,761 | 2216991 |
| 0.31% | APG | API GROUP CORP | -- | $487,456.02 | 12,394 | BMBPH06 |
| 0.31% | ARMK | ARAMARK | -- | $485,202.20 | 8,453 | BH3XG17 |
| 0.31% | CLH | CLEAN HARBORS INC | -- | $484,960.99 | 1,597 | 2202473 |
| 0.31% | TLN | TALEN ENERGY CORP | -- | $475,706.95 | 1,459 | BRRF114 |
| 0.30% | MLI | MUELLER INDUSTRIES INC | -- | $472,677.41 | 7,109 | 2609717 |
| 0.30% | TOL | TOLL BROTHERS INC | -- | $471,759.12 | 3,044 | 2896092 |
| 0.30% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $470,627.25 | 1,761 | 2516851 |
| 0.29% | RPM | RPM INTERNATIONAL INC | -- | $458,592.31 | 4,103 | 2756174 |
| 0.29% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $457,908.80 | 1,370 | 2728429 |
| 0.29% | EXEL | EXELIXIS INC | -- | $456,600.80 | 8,080 | 2576941 |
| 0.29% | NXT | NEXTPOWER INC-CL A | -- | $455,105.55 | 4,773 | BR1GTS6 |
| 0.29% | LAMR | LAMAR ADVERTISING CO-A | -- | $453,863.58 | 2,798 | BSPHGN6 |
| 0.29% | DTM | DT MIDSTREAM INC | -- | $452,829.90 | 3,279 | BN7L880 |
| 0.29% | CSL | CARLISLE COS INC | -- | $451,340.56 | 1,298 | 2176318 |
| 0.29% | DKS | DICK'S SPORTING GOODS INC | -- | $447,681.66 | 2,118 | 2969637 |
| 0.29% | EQH | EQUITABLE HOLDINGS INC | -- | $446,979.50 | 9,050 | BKRMR96 |
| 0.28% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $439,995.30 | 8,133 | BNBRDD4 |
| 0.28% | DINO | HF SINCLAIR CORP | -- | $439,891.80 | 4,926 | BMZQ9C1 |
| 0.28% | GGG | GRACO INC | -- | $438,857.10 | 5,335 | 2380443 |
| 0.28% | RRX | REGAL REXNORD CORP | -- | $434,270.20 | 2,140 | 2730082 |
| 0.28% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $433,727.40 | 2,721 | B7JYSG3 |
| 0.28% | TXRH | TEXAS ROADHOUSE INC | -- | $432,700.14 | 2,113 | B033TJ7 |
| 0.28% | CCK | CROWN HOLDINGS INC | -- | $430,502.40 | 3,552 | 2427986 |
| 0.27% | EVR | EVERCORE INC - A | -- | $423,241.50 | 1,243 | B1BHXZ2 |
| 0.27% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $417,418.40 | 9,104 | BFPK4S5 |
| 0.27% | SF | STIFEL FINANCIAL CORP | -- | $417,359.84 | 4,931 | 2849234 |
| 0.27% | BWA | BORGWARNER INC | -- | $416,743.53 | 6,593 | 2111955 |
| 0.27% | DT | DYNATRACE INC | -- | $415,820.80 | 9,472 | BJV2RD9 |
| 0.27% | UNM | UNUM GROUP | -- | $415,469.25 | 4,725 | 2433842 |
| 0.27% | MEDP | MEDPACE HOLDINGS INC | -- | $413,953.25 | 725 | BDCBC61 |
| 0.27% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $413,471.52 | 1,188 | 2086309 |
| 0.27% | WSO | WATSCO INC | -- | $413,448.75 | 1,125 | 2943039 |
| 0.26% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $411,568.68 | 6,234 | 2563125 |
| 0.26% | ELAN | ELANCO ANIMAL HEALTH INC | -- | $409,723.60 | 16,055 | BF5L3T2 |
| 0.26% | PEN | PENUMBRA INC | -- | $404,467.36 | 1,264 | BZ0V201 |
| 0.26% | WBS | WEBSTER FINANCIAL CORP | -- | $401,484.72 | 5,208 | 2945143 |
| 0.26% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $398,841.80 | 4,105 | BFZNZF8 |
| 0.25% | FHN | FIRST HORIZON CORP | -- | $396,987.14 | 15,257 | 2341484 |
| 0.25% | ALLY | ALLY FINANCIAL INC | -- | $395,490.26 | 8,966 | B72XK05 |
| 0.25% | NYT | NEW YORK TIMES CO-A | -- | $389,282.04 | 5,178 | 2632003 |
| 0.25% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $388,411.84 | 4,528 | BYQBFJ8 |
| 0.25% | DY | DYCOM INDUSTRIES INC | -- | $387,804.55 | 965 | 2289841 |
| 0.25% | CG | CARLYLE GROUP INC/THE | -- | $387,141.57 | 8,331 | BKRTG56 |
| 0.25% | ONTO | ONTO INNOVATION INC | -- | $386,782.11 | 1,599 | BKZ7N95 |
| 0.25% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $385,640.91 | 6,213 | 2437071 |
| 0.24% | MOG/A | MOOG INC-CLASS A | -- | $378,907.84 | 914 | 2601218 |
| 0.24% | PINS | PINTEREST INC- CLASS A | -- | $377,238.96 | 15,486 | BJ2Z0H2 |
| 0.24% | SCI | SERVICE CORP INTERNATIONAL | -- | $376,886.30 | 4,435 | 2797560 |
| 0.24% | AA | ALCOA CORP | -- | $376,305.88 | 8,483 | BYNF418 |
| 0.24% | WTRG | ESSENTIAL UTILITIES INC | -- | $371,153.07 | 9,117 | BLCF3J9 |
| 0.24% | OC | OWENS CORNING | -- | $370,563.57 | 2,589 | B1FW7Q2 |
| 0.24% | EHC | ENCOMPASS HEALTH CORP | -- | $370,019.67 | 3,189 | BYX2YJ7 |
| 0.24% | FIVE | FIVE BELOW | -- | $369,598.23 | 1,777 | B85KFY9 |
| 0.24% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $368,386.64 | 5,084 | BPJM8Q3 |
| 0.24% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $366,445.68 | 5,223 | BF0LKD0 |
| 0.23% | SN | SHARKNINJA INC | -- | $363,636.00 | 2,275 | BRS7681 |
| 0.23% | TTMI | TTM TECHNOLOGIES | -- | $362,807.22 | 3,338 | 2635659 |
| 0.23% | EGP | EASTGROUP PROPERTIES INC | -- | $362,543.25 | 1,725 | 2455761 |
| 0.23% | CACI | CACI INTERNATIONAL INC -CL A | -- | $362,142.60 | 710 | 2159267 |
| 0.23% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $357,575.40 | 6,195 | BQWNKQ4 |
| 0.23% | CR | CRANE CO | -- | $357,164.52 | 1,578 | BNYD4F8 |
| 0.23% | DCI | DONALDSON CO INC | -- | $355,025.28 | 3,723 | 2276467 |
| 0.23% | COKE | COCA-COLA CONSOLIDATED INC | -- | $354,315.00 | 1,817 | 2206721 |
| 0.23% | SAIA | SAIA INC | -- | $351,361.43 | 857 | 2982399 |
| 0.22% | SITM | SITIME CORP | -- | $350,154.30 | 713 | BKS48R6 |
| 0.22% | DOCU | DOCUSIGN INC | -- | $349,644.59 | 6,247 | BFYT7B7 |
| 0.22% | WTFC | WINTRUST FINANCIAL CORP | -- | $349,221.44 | 2,168 | 2425258 |
| 0.22% | ARW | ARROW ELECTRONICS INC | -- | $347,525.16 | 1,644 | 2051404 |
| 0.22% | CYTK | CYTOKINETICS INC | -- | $346,719.80 | 4,364 | BBBSBJ5 |
| 0.22% | AMH | AMERICAN HOMES 4 RENT- A | -- | $343,981.74 | 10,183 | BCF5RR9 |
| 0.22% | ENSG | ENSIGN GROUP INC/THE | -- | $341,189.82 | 1,863 | B1YWPP8 |
| 0.22% | CFR | CULLEN/FROST BANKERS INC | -- | $337,294.14 | 2,019 | 2239556 |
| 0.22% | MOH | MOLINA HEALTHCARE INC | -- | $335,569.50 | 1,675 | 2212706 |
| 0.21% | SSB | SOUTHSTATE BANK CORP | -- | $334,724.00 | 3,140 | BVDCQB2 |
| 0.21% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $334,392.66 | 1,223 | 2049175 |
| 0.21% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $334,218.24 | 2,304 | BP7RS59 |
| 0.21% | AYI | ACUITY INC | -- | $333,166.24 | 968 | 2818461 |
| 0.21% | SMTC | SEMTECH CORP | -- | $333,120.90 | 2,993 | 2795542 |
| 0.21% | UMBF | UMB FINANCIAL CORP | -- | $330,578.08 | 2,296 | 2918510 |
| 0.21% | ZION | ZIONS BANCORP NA | -- | $328,690.56 | 4,728 | 2989828 |
| 0.21% | SPXC | SPX TECHNOLOGIES INC | -- | $328,686.52 | 1,609 | BQ1L7V3 |
| 0.21% | OGE | OGE ENERGY CORP | -- | $327,056.20 | 6,634 | 2657802 |
| 0.21% | AAL | AMERICAN AIRLINES GROUP INC | -- | $326,553.60 | 21,260 | BCV7KT2 |
| 0.21% | MUSA | MURPHY USA INC | -- | $324,950.40 | 540 | BCZWJ63 |
| 0.21% | CTRE | CARETRUST REIT INC | -- | $324,491.62 | 7,594 | BMP8TL6 |
| 0.21% | CNH | CNH INDUSTRIAL NV | -- | $323,752.00 | 28,300 | BDX85Z1 |
| 0.21% | R | RYDER SYSTEM INC | -- | $323,601.72 | 1,244 | 2760669 |
| 0.21% | CGNX | COGNEX CORP | -- | $322,926.00 | 5,350 | 2208288 |
| 0.21% | ALSN | ALLISON TRANSMISSION HOLDING | -- | $322,879.26 | 2,666 | B4PZ892 |
| 0.21% | PRI | PRIMERICA INC | -- | $322,283.28 | 1,002 | B50K3X8 |
| 0.21% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $321,176.79 | 2,217 | 2134532 |
| 0.21% | AR | ANTERO RESOURCES CORP | -- | $320,572.56 | 9,462 | BFD2WR8 |
| 0.21% | ORI | OLD REPUBLIC INTL CORP | -- | $319,885.23 | 7,203 | 2659109 |
| 0.21% | MANH | MANHATTAN ASSOCIATES INC | -- | $319,859.34 | 1,902 | 2239471 |
| 0.20% | LFUS | LITTELFUSE INC | -- | $318,736.65 | 813 | 2531832 |
| 0.20% | HALO | HALOZYME THERAPEUTICS INC | -- | $318,175.79 | 3,813 | 2975098 |
| 0.20% | AMG | AFFILIATED MANAGERS GROUP | -- | $314,231.88 | 849 | 2127899 |
| 0.20% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $313,939.29 | 9,863 | BFTDJL8 |
| 0.20% | HL | HECLA MINING CO | -- | $313,698.00 | 21,560 | 2418601 |
| 0.20% | ADC | AGREE REALTY CORP | -- | $312,717.60 | 3,855 | 2062161 |
| 0.20% | CUBE | CUBESMART | -- | $309,315.00 | 7,278 | B6SW913 |
| 0.20% | ACM | AECOM | -- | $307,511.64 | 4,131 | B1VZ431 |
| 0.20% | KRYS | KRYSTAL BIOTECH INC | -- | $307,045.89 | 843 | BD6JX35 |
| 0.20% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $306,038.97 | 883 | 2943620 |
| 0.20% | OSK | OSHKOSH CORP | -- | $305,610.00 | 2,004 | 2663520 |
| 0.20% | RMBS | RAMBUS INC | -- | $305,019.00 | 3,476 | 2721967 |
| 0.19% | SEIC | SEI INVESTMENTS COMPANY | -- | $303,025.32 | 2,938 | 2793610 |
| 0.19% | FLS | FLOWSERVE CORP | -- | $301,650.44 | 4,108 | 2288406 |
| 0.19% | NNN | NNN REIT INC | -- | $301,090.68 | 6,116 | 2211811 |
| 0.19% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $300,858.11 | 5,257 | BG0Q4Z2 |
| 0.19% | VMI | VALMONT INDUSTRIES | -- | $299,938.08 | 624 | 2926825 |
| 0.19% | DAR | DARLING INGREDIENTS INC | -- | $298,467.78 | 5,109 | 2250289 |
| 0.19% | ONB | OLD NATIONAL BANCORP | -- | $297,242.06 | 11,054 | 2658441 |
| 0.19% | SANM | SANMINA CORP | -- | $297,096.89 | 1,723 | B92RRW2 |
| 0.19% | TTC | TORO CO | -- | $297,048.28 | 3,116 | 2897040 |
| 0.19% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $294,438.67 | 2,617 | BNC23Q1 |
| 0.19% | GME | GAMESTOP CORP-CLASS A | -- | $293,841.60 | 13,260 | B0LLFT5 |
| 0.19% | GMED | GLOBUS MEDICAL INC - A | -- | $293,552.94 | 3,643 | B7D65M0 |
| 0.19% | KTOS | KRATOS DEFENSE & SECURITY | -- | $293,201.92 | 6,028 | 2512149 |
| 0.19% | SOLS | SOLSTICE ADV MATERIALS INC | -- | $292,567.55 | 5,105 | BW2K5V7 |
| 0.19% | VOYA | VOYA FINANCIAL INC | -- | $291,429.14 | 2,914 | BKWQ2N2 |
| 0.19% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $290,998.62 | 9,306 | 2176608 |
| 0.19% | RRC | RANGE RESOURCES CORP | -- | $289,781.24 | 7,574 | 2523334 |
| 0.18% | TKR | TIMKEN CO | -- | $284,457.36 | 2,033 | 2892807 |
| 0.18% | BAH | BOOZ ALLEN HAMILTON HOLDINGS | -- | $283,757.63 | 3,877 | B5367T7 |
| 0.18% | ATR | APTARGROUP INC | -- | $282,786.12 | 2,052 | 2045247 |
| 0.18% | FR | FIRST INDUSTRIAL REALTY TR | -- | $282,059.16 | 4,262 | 2360757 |
| 0.18% | TTEK | TETRA TECH INC | -- | $279,573.93 | 8,343 | 2883890 |
| 0.18% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $278,817.27 | 7,199 | BC9ZHL9 |
| 0.18% | PB | PROSPERITY BANCSHARES INC | -- | $278,533.85 | 3,787 | 2310257 |
| 0.18% | WAL | WESTERN ALLIANCE BANCORP | -- | $275,375.80 | 3,292 | B0CCGJ4 |
| 0.18% | HQY | HEALTHEQUITY INC | -- | $274,967.84 | 2,716 | BP8XZL1 |
| 0.18% | ALV | AUTOLIV INC | -- | $274,779.54 | 2,214 | 2064253 |
| 0.18% | AVTR | AVANTOR INC | -- | $272,581.74 | 21,947 | BJLT387 |
| 0.17% | HXL | HEXCEL CORP | -- | $266,822.75 | 2,425 | 2416779 |
| 0.17% | CNM | CORE & MAIN INC-CLASS A | -- | $265,991.04 | 6,048 | BNXKS92 |
| 0.17% | BROS | DUTCH BROS INC-CLASS A | -- | $265,211.67 | 4,101 | BMWP7H2 |
| 0.17% | IDA | IDACORP INC | -- | $264,727.84 | 1,781 | 2296937 |
| 0.17% | VIAV | VIAVI SOLUTIONS INC | -- | $263,916.90 | 7,519 | BYXB201 |
| 0.17% | LAD | LITHIA MOTORS INC | -- | $262,641.23 | 733 | 2515030 |
| 0.17% | VNOM | VIPER ENERGY INC-CL A | -- | $262,455.72 | 6,243 | BW0WZZ9 |
| 0.17% | SSD | SIMPSON MANUFACTURING CO INC | -- | $262,126.16 | 1,322 | 2809250 |
| 0.17% | CBSH | COMMERCE BANCSHARES INC | -- | $261,523.58 | 4,358 | 2213204 |
| 0.17% | KNSL | KINSALE CAPITAL GROUP INC | -- | $260,663.04 | 704 | BD1MGQ3 |
| 0.17% | FAF | FIRST AMERICAN FINANCIAL | -- | $259,328.16 | 3,276 | B4NFPK4 |
| 0.16% | FCFS | FIRSTCASH HOLDINGS INC | -- | $256,345.20 | 1,240 | BMF5Q83 |
| 0.16% | UGI | UGI CORP | -- | $254,590.48 | 6,892 | 2910118 |
| 0.16% | HLI | HOULIHAN LOKEY INC | -- | $253,554.21 | 1,743 | BYQ3PM7 |
| 0.16% | THG | HANOVER INSURANCE GROUP INC/ | -- | $252,168.75 | 1,125 | 2020415 |
| 0.16% | TEX | TEREX CORP | -- | $252,014.15 | 3,671 | 2884224 |
| 0.16% | CRBG | COREBRIDGE FINANCIAL INC | -- | $251,404.11 | 7,781 | BMTX0G9 |
| 0.16% | CMC | COMMERCIAL METALS CO | -- | $251,155.08 | 3,564 | 2213260 |
| 0.16% | STAG | STAG INDUSTRIAL INC | -- | $250,265.12 | 6,146 | B64BRQ5 |
| 0.16% | KEX | KIRBY CORP | -- | $250,070.80 | 1,720 | 2493534 |
| 0.16% | H | HYATT HOTELS CORP - CL A | -- | $249,066.77 | 1,319 | B5B82X4 |
| 0.16% | NFG | NATIONAL FUEL GAS CO | -- | $248,646.45 | 3,055 | 2626103 |
| 0.16% | RGEN | REPLIGEN CORP | -- | $247,659.36 | 1,704 | 2731654 |
| 0.16% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $243,827.20 | 6,880 | BSFWCF5 |
| 0.16% | HR | HEALTHCARE REALTY TRUST INC | -- | $243,609.93 | 11,139 | BPQWHP8 |
| 0.15% | CART | MAPLEBEAR INC | -- | $241,284.18 | 5,289 | BN4L6W3 |
| 0.15% | LEA | LEAR CORP | -- | $239,374.80 | 1,610 | B570P91 |
| 0.15% | AGCO | AGCO CORP | -- | $239,007.72 | 1,932 | 2010278 |
| 0.15% | SFM | SPROUTS FARMERS MARKET INC | -- | $235,098.71 | 3,023 | BCGCR79 |
| 0.15% | CHRD | CHORD ENERGY CORP | -- | $233,128.00 | 1,810 | BLDDYB1 |
| 0.15% | SLAB | SILICON LABORATORIES INC | -- | $230,285.00 | 1,060 | 2568131 |
| 0.15% | AM | ANTERO MIDSTREAM CORP | -- | $230,059.20 | 10,688 | BJBT0Q4 |
| 0.15% | ULS | UL SOLUTIONS INC - CLASS A | -- | $229,291.68 | 2,501 | BPW6WJ3 |
| 0.15% | NOV | NOV INC | -- | $228,663.34 | 11,537 | BN2RYW9 |
| 0.15% | AVT | AVNET INC | -- | $227,362.14 | 2,637 | 2066505 |
| 0.14% | BRKR | BRUKER CORP | -- | $224,714.52 | 3,572 | 2616137 |
| 0.14% | EXP | EAGLE MATERIALS INC | -- | $224,270.50 | 1,010 | 2191399 |
| 0.14% | CRUS | CIRRUS LOGIC INC | -- | $223,302.40 | 1,640 | 2197308 |
| 0.14% | VLY | VALLEY NATIONAL BANCORP | -- | $221,972.31 | 15,319 | 2935326 |
| 0.14% | FLR | FLUOR CORP | -- | $221,536.60 | 4,490 | 2696838 |
| 0.14% | CHE | CHEMED CORP | -- | $221,028.01 | 427 | 2190084 |
| 0.14% | CLF | CLEVELAND-CLIFFS INC | -- | $219,665.28 | 18,336 | BYVZ186 |
| 0.14% | FNB | FNB CORP | -- | $218,904.59 | 11,443 | 2041308 |
| 0.14% | ST | SENSATA TECHNOLOGIES HOLDING | -- | $218,462.75 | 4,675 | BFMBMT8 |
| 0.14% | ENS | ENERSYS | -- | $217,530.45 | 1,185 | B020GQ5 |
| 0.14% | CROX | CROCS INC | -- | $217,096.18 | 1,597 | B0T7Z62 |
| 0.14% | UBSI | UNITED BANKSHARES INC | -- | $216,531.00 | 4,419 | 2905794 |
| 0.14% | IDCC | INTERDIGITAL INC | -- | $216,226.20 | 831 | 2465737 |
| 0.14% | LNTH | LANTHEUS HOLDINGS INC | -- | $214,825.52 | 2,093 | BP8S8J5 |
| 0.14% | M | MACY'S INC | -- | $213,221.70 | 8,478 | 2345022 |
| 0.14% | GATX | GATX CORP | -- | $211,997.80 | 1,141 | 2362128 |
| 0.13% | MSA | MSA SAFETY INC | -- | $209,565.18 | 1,166 | BKM4S16 |
| 0.13% | CAVA | CAVA GROUP INC | -- | $209,170.00 | 3,218 | BRBD9F4 |
| 0.13% | INGR | INGREDION INC | -- | $208,193.17 | 2,027 | B7K24P7 |
| 0.13% | MTG | MGIC INVESTMENT CORP | -- | $207,882.84 | 6,798 | 2548616 |
| 0.13% | GBCI | GLACIER BANCORP INC | -- | $205,070.42 | 4,142 | 2370585 |
| 0.13% | AAON | AAON INC | -- | $204,821.90 | 2,185 | 2268130 |
| 0.13% | WEX | WEX INC | -- | $203,728.32 | 1,114 | B8383P2 |
| 0.13% | VNO | VORNADO REALTY TRUST | -- | $203,464.74 | 5,079 | 2933632 |
| 0.13% | LSTR | LANDSTAR SYSTEM INC | -- | $202,184.12 | 1,091 | 2503994 |
