MVV seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P MidCap 400®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV NAV | -5.33% | 5.32% | 16.35% | 25.18% | 34.71% | 15.52% | 6.95% | 12.75% | 11.51% | 06/19/2006 |
| MVV Market Price | -5.15% | 5.79% | 16.82% | 25.62% | 35.18% | 15.59% | 7.03% | 12.78% | 11.53% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV Market Price | 6.71% | 28.62% | 32.44% | 32.44% | 45.97% | 20.63% | 8.21% | 14.31% | 11.88% | 06/19/2006 |
| MVV NAV | 6.62% | 28.56% | 32.22% | 32.22% | 45.92% | 20.59% | 8.18% | 14.30% | 11.87% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Net Assets $163,711,379
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 8/12/2026- NAV
- NAV Change
- Market Price $93.59
- Market Price Change $+0.62
- Trading Volume (M) 3,203
- 30-Day Median Bid Ask Spread 0.13%
- View Premium / Discount
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Net Assets $163,711,379
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 8/12/2026- NAV
- NAV Change
- Market Price $93.59
- Market Price Change $+0.62
- Trading Volume (M) 3,203
- 30-Day Median Bid Ask Spread 0.13%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026
Holdings
as of 8/12/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.75% | TWLO | TWILIO INC - A | -- | $1,223,481.82 | 4,961 | BD6P5Q0 |
| 0.70% | P | EVERPURE INC-A | -- | $1,148,979.60 | 10,314 | BYZ62T3 |
| 0.63% | ATI | ATI INC | -- | $1,027,948.23 | 4,461 | 2526117 |
| 0.60% | FTI | TECHNIPFMC PLC | -- | $980,993.91 | 13,033 | BDSFG98 |
| 0.58% | ILMN | ILLUMINA INC | -- | $954,132.86 | 4,946 | 2613990 |
| 0.55% | NVT | NVENT ELECTRIC PLC | -- | $904,922.92 | 5,287 | BDVJJQ5 |
| 0.53% | CW | CURTISS-WRIGHT CORP | -- | $873,517.97 | 1,207 | 2241205 |
| 0.52% | CRS | CARPENTER TECHNOLOGY | -- | $858,511.36 | 1,624 | 2177504 |
| 0.49% | OKTA | OKTA INC | -- | $807,204.00 | 5,480 | BDFZSP1 |
| 0.49% | ENTG | ENTEGRIS INC | -- | $802,983.80 | 4,985 | 2599700 |
| 0.49% | XPO | XPO INC | -- | $801,911.72 | 3,838 | B6Z1355 |
| 0.49% | USFD | US FOODS HOLDING CORP | -- | $798,657.06 | 7,199 | BYVFC94 |
| 0.46% | THC | TENET HEALTHCARE CORP | -- | $751,280.64 | 2,816 | B8DMK08 |
| 0.44% | BURL | BURLINGTON STORES INC | -- | $726,356.02 | 2,054 | BF311Y5 |
| 0.44% | RS | RELIANCE INC | -- | $712,846.59 | 1,669 | 2729068 |
| 0.43% | UTHR | UNITED THERAPEUTICS CORP | -- | $709,755.64 | 1,387 | 2430412 |
| 0.43% | WWD | WOODWARD INC | -- | $706,176.90 | 1,947 | 2948089 |
| 0.41% | MKSI | MKS INC | -- | $677,480.64 | 2,208 | 2404871 |
| 0.41% | FN | FABRINET | -- | $669,671.48 | 1,171 | B4JSZL8 |
| 0.41% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $666,558.75 | 2,145 | B5B15Y5 |
| 0.40% | ROKU | ROKU INC | -- | $650,875.52 | 4,288 | BZ1LFG7 |
| 0.39% | CDE | COEUR MINING INC | -- | $635,778.40 | 33,818 | 2208136 |
| 0.39% | ITT | ITT INC | -- | $632,917.19 | 2,923 | BZBY209 |
| 0.38% | SNX | TD SYNNEX CORP | -- | $623,733.24 | 2,444 | 2002554 |
| 0.38% | RGLD | ROYAL GOLD INC | -- | $620,132.81 | 2,663 | 2755706 |
| 0.37% | EWBC | EAST WEST BANCORP INC | -- | $604,753.90 | 4,478 | 2487407 |
| 0.35% | WCC | WESCO INTERNATIONAL INC | -- | $580,443.20 | 1,592 | 2416973 |
| 0.35% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $578,871.06 | 4,478 | 2506658 |
| 0.35% | RBC | RBC BEARINGS INC | -- | $572,875.15 | 1,031 | B0GLYB5 |
| 0.35% | OVV | OVINTIV INC | -- | $568,989.60 | 9,003 | BJ01KB6 |
| 0.35% | MTZ | MASTEC INC | -- | $566,155.54 | 2,014 | 2155306 |
| 0.34% | NTNX | NUTANIX INC - A | -- | $560,450.85 | 8,669 | BYQBFT8 |
| 0.34% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $553,576.94 | 23,954 | BPMQ7X2 |
| 0.34% | PR | PERMIAN RESOURCES CORP-CL A | -- | $551,865.60 | 25,728 | BQPCHB2 |
| 0.34% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $551,550.35 | 5,135 | BYVYD43 |
| 0.34% | STRL | STERLING INFRASTRUCTURE INC | -- | $550,596.85 | 1,003 | 2632876 |
| 0.34% | JLL | JONES LANG LASALLE INC | -- | $549,913.84 | 1,516 | 2040640 |
| 0.34% | APG | API GROUP CORP | -- | $548,904.20 | 12,604 | BMBPH06 |
| 0.34% | ONTO | ONTO INNOVATION INC | -- | $548,531.10 | 1,626 | BKZ7N95 |
| 0.33% | TLN | TALEN ENERGY CORP | -- | $541,763.88 | 1,484 | BRRF114 |
| 0.33% | ROIV | ROIVANT SCIENCES LTD | -- | $533,106.88 | 14,743 | BMW4NZ9 |
| 0.32% | RGA | REINSURANCE GROUP OF AMERICA | -- | $527,103.36 | 2,142 | 2731193 |
| 0.32% | RBA | RB GLOBAL INC | -- | $526,541.40 | 6,090 | BMWGSD8 |
| 0.32% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $525,283.11 | 4,917 | BV6GRD0 |
| 0.32% | TOST | TOAST INC-CLASS A | -- | $522,786.94 | 15,349 | BP6D7B7 |
| 0.32% | ARMK | ARAMARK | -- | $518,768.60 | 8,596 | BH3XG17 |
| 0.32% | BWXT | BWX TECHNOLOGIES INC | -- | $516,817.20 | 2,995 | BZ0W624 |
| 0.31% | WPC | WP CAREY INC | -- | $514,693.89 | 7,281 | B826YT8 |
| 0.31% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $514,382.63 | 3,287 | 2623911 |
| 0.31% | CLH | CLEAN HARBORS INC | -- | $514,239.60 | 1,624 | 2202473 |
| 0.31% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $513,963.27 | 1,791 | 2516851 |
| 0.31% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $510,586.20 | 2,051 | B4Q5ZN4 |
| 0.31% | CSL | CARLISLE COS INC | -- | $505,045.20 | 1,320 | 2176318 |
| 0.31% | NXT | NEXTPOWER INC-CL A | -- | $503,214.18 | 4,854 | BR1GTS6 |
| 0.31% | TRU | TRANSUNION | -- | $500,710.32 | 6,303 | BYMWL86 |
| 0.30% | MLI | MUELLER INDUSTRIES INC | -- | $493,596.12 | 7,229 | 2609717 |
| 0.30% | SITM | SITIME CORP | -- | $493,377.00 | 725 | BKS48R6 |
| 0.30% | CACI | CACI INTERNATIONAL INC -CL A | -- | $491,017.76 | 722 | 2159267 |
| 0.29% | RPM | RPM INTERNATIONAL INC | -- | $480,072.04 | 4,172 | 2756174 |
| 0.29% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $478,912.36 | 2,767 | B7JYSG3 |
| 0.29% | DT | DYNATRACE INC | -- | $477,361.92 | 9,632 | BJV2RD9 |
| 0.29% | EQH | EQUITABLE HOLDINGS INC | -- | $477,359.61 | 9,203 | BKRMR96 |
| 0.29% | TTMI | TTM TECHNOLOGIES | -- | $468,711.40 | 3,394 | 2635659 |
| 0.28% | BWA | BORGWARNER INC | -- | $461,570.40 | 6,704 | 2111955 |
| 0.28% | TXRH | TEXAS ROADHOUSE INC | -- | $460,487.72 | 2,149 | B033TJ7 |
| 0.28% | TOL | TOLL BROTHERS INC | -- | $459,700.35 | 3,095 | 2896092 |
| 0.28% | DTM | DT MIDSTREAM INC | -- | $453,824.08 | 3,334 | BN7L880 |
| 0.27% | GGG | GRACO INC | -- | $447,508.25 | 5,425 | 2380443 |
| 0.27% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $446,544.45 | 9,735 | 2043274 |
| 0.27% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $443,776.32 | 6,318 | 2437071 |
| 0.27% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $442,207.85 | 1,393 | 2728429 |
| 0.27% | AA | ALCOA CORP | -- | $441,823.72 | 8,626 | BYNF418 |
| 0.27% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $441,718.75 | 6,875 | 2216991 |
| 0.27% | UNM | UNUM GROUP | -- | $441,050.95 | 4,805 | 2433842 |
| 0.27% | DINO | HF SINCLAIR CORP | -- | $440,441.37 | 5,009 | BMZQ9C1 |
| 0.27% | MEDP | MEDPACE HOLDINGS INC | -- | $439,974.26 | 737 | BDCBC61 |
| 0.27% | LAMR | LAMAR ADVERTISING CO-A | -- | $438,329.15 | 2,845 | BSPHGN6 |
| 0.27% | DKS | DICK'S SPORTING GOODS INC | -- | $436,529.64 | 2,154 | 2969637 |
| 0.27% | CCK | CROWN HOLDINGS INC | -- | $436,004.52 | 3,612 | 2427986 |
| 0.26% | SN | SHARKNINJA INC | -- | $430,518.69 | 2,313 | BRS7681 |
| 0.26% | FIVE | FIVE BELOW | -- | $430,328.02 | 1,807 | B85KFY9 |
| 0.26% | SMTC | SEMTECH CORP | -- | $426,160.00 | 3,044 | 2795542 |
| 0.26% | SF | STIFEL FINANCIAL CORP | -- | $425,889.16 | 5,014 | 2849234 |
| 0.26% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $425,566.32 | 1,208 | 2086309 |
| 0.26% | PEN | PENUMBRA INC | -- | $419,655.30 | 1,285 | BZ0V201 |
| 0.26% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $419,626.08 | 1,244 | 2049175 |
| 0.26% | WBS | WEBSTER FINANCIAL CORP | -- | $418,754.72 | 5,296 | 2945143 |
| 0.25% | EXEL | EXELIXIS INC | -- | $413,972.46 | 8,217 | 2576941 |
| 0.25% | OC | OWENS CORNING | -- | $410,511.03 | 2,633 | B1FW7Q2 |
| 0.25% | CG | CARLYLE GROUP INC/THE | -- | $408,943.44 | 8,472 | BKRTG56 |
| 0.25% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $405,505.83 | 6,339 | 2563125 |
| 0.25% | EHC | ENCOMPASS HEALTH CORP | -- | $404,823.69 | 3,243 | BYX2YJ7 |
| 0.25% | ALLY | ALLY FINANCIAL INC | -- | $403,471.50 | 9,118 | B72XK05 |
| 0.25% | DY | DYCOM INDUSTRIES INC | -- | $402,376.77 | 981 | 2289841 |
| 0.25% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $401,786.25 | 4,605 | BYQBFJ8 |
| 0.25% | FHN | FIRST HORIZON CORP | -- | $401,528.20 | 15,515 | 2341484 |
| 0.24% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $399,019.80 | 9,258 | BFPK4S5 |
| 0.24% | MOG/A | MOOG INC-CLASS A | -- | $398,373.78 | 929 | 2601218 |
| 0.24% | HL | HECLA MINING CO | -- | $396,842.50 | 21,925 | 2418601 |
| 0.24% | HALO | HALOZYME THERAPEUTICS INC | -- | $394,639.83 | 3,877 | 2975098 |
| 0.24% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $394,230.90 | 8,270 | BNBRDD4 |
| 0.24% | KTOS | KRATOS DEFENSE & SECURITY | -- | $391,216.60 | 6,130 | 2512149 |
| 0.24% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $386,971.54 | 4,174 | BFZNZF8 |
| 0.23% | SCI | SERVICE CORP INTERNATIONAL | -- | $380,644.00 | 4,510 | 2797560 |
| 0.23% | LFUS | LITTELFUSE INC | -- | $379,601.27 | 827 | 2531832 |
| 0.23% | EVR | EVERCORE INC - A | -- | $379,136.80 | 1,264 | B1BHXZ2 |
| 0.23% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $378,727.41 | 5,311 | BF0LKD0 |
| 0.23% | RRX | REGAL REXNORD CORP | -- | $376,230.40 | 2,176 | 2730082 |
| 0.23% | MANH | MANHATTAN ASSOCIATES INC | -- | $372,546.42 | 1,934 | 2239471 |
| 0.23% | WTRG | ESSENTIAL UTILITIES INC | -- | $369,542.06 | 9,271 | BLCF3J9 |
| 0.23% | DOCU | DOCUSIGN INC | -- | $369,109.30 | 6,353 | BFYT7B7 |
| 0.22% | SANM | SANMINA CORP | -- | $365,992.80 | 1,752 | B92RRW2 |
| 0.22% | DCI | DONALDSON CO INC | -- | $364,478.22 | 3,786 | 2276467 |
| 0.22% | ELAN | ELANCO ANIMAL HEALTH INC | -- | $361,316.51 | 16,327 | BF5L3T2 |
| 0.22% | AR | ANTERO RESOURCES CORP | -- | $360,632.56 | 9,622 | BFD2WR8 |
| 0.22% | PINS | PINTEREST INC- CLASS A | -- | $360,629.20 | 15,748 | BJ2Z0H2 |
| 0.22% | WTFC | WINTRUST FINANCIAL CORP | -- | $358,533.00 | 2,205 | 2425258 |
| 0.22% | CR | CRANE CO | -- | $357,802.65 | 1,605 | BNYD4F8 |
| 0.22% | RMBS | RAMBUS INC | -- | $357,070.35 | 3,535 | 2721967 |
| 0.22% | SPXC | SPX TECHNOLOGIES INC | -- | $356,942.48 | 1,636 | BQ1L7V3 |
| 0.22% | EGP | EASTGROUP PROPERTIES INC | -- | $356,851.30 | 1,754 | 2455761 |
| 0.22% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $354,897.57 | 2,661 | BNC23Q1 |
| 0.22% | AYI | ACUITY INC | -- | $354,564.72 | 984 | 2818461 |
| 0.22% | WSO | WATSCO INC | -- | $353,965.04 | 1,144 | 2943039 |
| 0.22% | SSB | SOUTHSTATE BANK CORP | -- | $352,379.48 | 3,193 | BVDCQB2 |
| 0.21% | ARW | ARROW ELECTRONICS INC | -- | $351,621.60 | 1,672 | 2051404 |
| 0.21% | MOH | MOLINA HEALTHCARE INC | -- | $350,920.18 | 1,703 | 2212706 |
| 0.21% | AMH | AMERICAN HOMES 4 RENT- A | -- | $350,309.65 | 10,355 | BCF5RR9 |
| 0.21% | UMBF | UMB FINANCIAL CORP | -- | $348,965.75 | 2,335 | 2918510 |
| 0.21% | COKE | COCA-COLA CONSOLIDATED INC | -- | $348,846.96 | 1,848 | 2206721 |
| 0.21% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $346,960.26 | 898 | 2943620 |
| 0.21% | CFR | CULLEN/FROST BANKERS INC | -- | $344,924.53 | 2,053 | 2239556 |
| 0.21% | ENSG | ENSIGN GROUP INC/THE | -- | $343,988.28 | 1,894 | B1YWPP8 |
| 0.21% | ZION | ZIONS BANCORP NA | -- | $343,483.52 | 4,808 | 2989828 |
| 0.21% | FLS | FLOWSERVE CORP | -- | $338,128.15 | 4,177 | 2288406 |
| 0.21% | NYT | NEW YORK TIMES CO-A | -- | $336,696.75 | 5,265 | 2632003 |
| 0.21% | CYTK | CYTOKINETICS INC | -- | $335,690.32 | 4,438 | BBBSBJ5 |
| 0.20% | ALSN | ALLISON TRANSMISSION HOLDING | -- | $335,079.60 | 2,711 | B4PZ892 |
| 0.20% | R | RYDER SYSTEM INC | -- | $332,644.40 | 1,265 | 2760669 |
| 0.20% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $331,317.00 | 6,300 | BQWNKQ4 |
| 0.20% | CGNX | COGNEX CORP | -- | $330,044.80 | 5,440 | 2208288 |
| 0.20% | VIAV | VIAVI SOLUTIONS INC | -- | $329,619.06 | 7,646 | BYXB201 |
| 0.20% | DAR | DARLING INGREDIENTS INC | -- | $329,518.85 | 5,195 | 2250289 |
| 0.20% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $329,261.79 | 2,343 | BP7RS59 |
| 0.20% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $326,311.58 | 2,254 | 2134532 |
| 0.20% | SOLS | SOLSTICE ADV MATERIALS INC | -- | $322,932.11 | 5,191 | BW2K5V7 |
| 0.20% | AAL | AMERICAN AIRLINES GROUP INC | -- | $322,786.60 | 21,620 | BCV7KT2 |
| 0.19% | SAIA | SAIA INC | -- | $317,618.86 | 871 | 2982399 |
| 0.19% | GMED | GLOBUS MEDICAL INC - A | -- | $317,407.35 | 3,705 | B7D65M0 |
| 0.19% | PRI | PRIMERICA INC | -- | $316,745.96 | 1,019 | B50K3X8 |
| 0.19% | OGE | OGE ENERGY CORP | -- | $316,387.40 | 6,746 | 2657802 |
| 0.19% | OSK | OSHKOSH CORP | -- | $316,073.42 | 2,038 | 2663520 |
| 0.19% | SEIC | SEI INVESTMENTS COMPANY | -- | $315,353.52 | 2,988 | 2793610 |
| 0.19% | VMI | VALMONT INDUSTRIES | -- | $312,997.85 | 635 | 2926825 |
| 0.19% | AMG | AFFILIATED MANAGERS GROUP | -- | $312,751.20 | 863 | 2127899 |
| 0.19% | ORI | OLD REPUBLIC INTL CORP | -- | $311,092.75 | 7,325 | 2659109 |
| 0.19% | AVTR | AVANTOR INC | -- | $310,903.67 | 22,319 | BJLT387 |
| 0.19% | TTC | TORO CO | -- | $310,308.48 | 3,169 | 2897040 |
| 0.19% | RRC | RANGE RESOURCES CORP | -- | $309,466.36 | 7,702 | 2523334 |
| 0.19% | BAH | BOOZ ALLEN HAMILTON HOLDINGS | -- | $309,131.20 | 3,943 | B5367T7 |
| 0.19% | CNH | CNH INDUSTRIAL NV | -- | $308,787.94 | 28,778 | BDX85Z1 |
| 0.19% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $308,545.60 | 5,170 | BPJM8Q3 |
| 0.19% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $305,214.00 | 9,464 | 2176608 |
| 0.19% | CUBE | CUBESMART | -- | $305,069.22 | 7,401 | B6SW913 |
| 0.19% | ONB | OLD NATIONAL BANCORP | -- | $304,406.28 | 11,241 | 2658441 |
| 0.18% | CTRE | CARETRUST REIT INC | -- | $302,393.52 | 7,722 | BMP8TL6 |
| 0.18% | TTEK | TETRA TECH INC | -- | $300,571.15 | 8,484 | 2883890 |
| 0.18% | MUSA | MURPHY USA INC | -- | $300,264.57 | 549 | BCZWJ63 |
| 0.18% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $298,191.90 | 10,030 | BFTDJL8 |
| 0.18% | IDCC | INTERDIGITAL INC | -- | $296,958.35 | 845 | 2465737 |
| 0.18% | VOYA | VOYA FINANCIAL INC | -- | $294,788.87 | 2,963 | BKWQ2N2 |
| 0.18% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $293,067.72 | 5,346 | BG0Q4Z2 |
| 0.18% | ADC | AGREE REALTY CORP | -- | $291,491.20 | 3,920 | 2062161 |
| 0.18% | HQY | HEALTHEQUITY INC | -- | $291,391.00 | 2,762 | BP8XZL1 |
| 0.18% | RGEN | REPLIGEN CORP | -- | $287,158.10 | 1,733 | 2731654 |
| 0.18% | PB | PROSPERITY BANCSHARES INC | -- | $286,745.46 | 3,851 | 2310257 |
| 0.17% | KRYS | KRYSTAL BIOTECH INC | -- | $285,261.02 | 857 | BD6JX35 |
| 0.17% | NNN | NNN REIT INC | -- | $284,892.39 | 6,219 | 2211811 |
| 0.17% | CNM | CORE & MAIN INC-CLASS A | -- | $283,269.00 | 6,150 | BNXKS92 |
| 0.17% | LAD | LITHIA MOTORS INC | -- | $282,019.75 | 745 | 2515030 |
| 0.17% | ATR | APTARGROUP INC | -- | $277,884.05 | 2,087 | 2045247 |
| 0.17% | WAL | WESTERN ALLIANCE BANCORP | -- | $275,205.60 | 3,348 | B0CCGJ4 |
| 0.17% | FR | FIRST INDUSTRIAL REALTY TR | -- | $274,515.56 | 4,334 | 2360757 |
| 0.17% | ALV | AUTOLIV INC | -- | $271,965.82 | 2,251 | 2064253 |
| 0.16% | FCFS | FIRSTCASH HOLDINGS INC | -- | $269,809.87 | 1,261 | BMF5Q83 |
| 0.16% | TKR | TIMKEN CO | -- | $269,226.75 | 2,067 | 2892807 |
| 0.16% | KNSL | KINSALE CAPITAL GROUP INC | -- | $267,440.32 | 716 | BD1MGQ3 |
| 0.16% | CRBG | COREBRIDGE FINANCIAL INC | -- | $267,301.14 | 7,913 | BMTX0G9 |
| 0.16% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $266,411.19 | 7,321 | BC9ZHL9 |
| 0.16% | CBSH | COMMERCE BANCSHARES INC | -- | $264,634.72 | 4,432 | 2213204 |
| 0.16% | SFM | SPROUTS FARMERS MARKET INC | -- | $264,579.18 | 3,074 | BCGCR79 |
| 0.16% | VNOM | VIPER ENERGY INC-CL A | -- | $263,864.44 | 6,349 | BW0WZZ9 |
| 0.16% | CMC | COMMERCIAL METALS CO | -- | $262,160.16 | 3,624 | 2213260 |
| 0.16% | SSD | SIMPSON MANUFACTURING CO INC | -- | $261,851.52 | 1,344 | 2809250 |
| 0.16% | AVT | AVNET INC | -- | $260,985.42 | 2,682 | 2066505 |
| 0.16% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $260,810.88 | 6,996 | BSFWCF5 |
| 0.16% | CART | MAPLEBEAR INC | -- | $260,564.10 | 5,378 | BN4L6W3 |
| 0.16% | IDA | IDACORP INC | -- | $257,071.45 | 1,811 | 2296937 |
| 0.16% | ACM | AECOM | -- | $256,429.04 | 4,201 | B1VZ431 |
| 0.16% | TEX | TEREX CORP | -- | $254,590.60 | 3,733 | 2884224 |
| 0.16% | THG | HANOVER INSURANCE GROUP INC/ | -- | $254,173.92 | 1,144 | 2020415 |
| 0.16% | NFG | NATIONAL FUEL GAS CO | -- | $253,904.04 | 3,107 | 2626103 |
| 0.15% | CHRD | CHORD ENERGY CORP | -- | $253,284.78 | 1,841 | BLDDYB1 |
| 0.15% | HXL | HEXCEL CORP | -- | $252,296.46 | 2,466 | 2416779 |
| 0.15% | GME | GAMESTOP CORP-CLASS A | -- | $250,011.90 | 13,485 | B0LLFT5 |
| 0.15% | UGI | UGI CORP | -- | $246,015.90 | 7,009 | 2910118 |
| 0.15% | NOV | NOV INC | -- | $245,337.03 | 11,733 | BN2RYW9 |
| 0.15% | AM | ANTERO MIDSTREAM CORP | -- | $241,726.56 | 10,869 | BJBT0Q4 |
| 0.15% | FAF | FIRST AMERICAN FINANCIAL | -- | $240,831.30 | 3,331 | B4NFPK4 |
| 0.15% | MP | MP MATERIALS CORP | -- | $239,274.42 | 4,422 | BN15Y35 |
| 0.15% | H | HYATT HOTELS CORP - CL A | -- | $239,194.17 | 1,341 | B5B82X4 |
| 0.15% | KEX | KIRBY CORP | -- | $237,741.57 | 1,749 | 2493534 |
| 0.15% | FLR | FLUOR CORP | -- | $237,568.98 | 4,566 | 2696838 |
| 0.14% | SLAB | SILICON LABORATORIES INC | -- | $235,898.74 | 1,078 | 2568131 |
| 0.14% | CHE | CHEMED CORP | -- | $234,802.68 | 434 | 2190084 |
| 0.14% | NEU | NEWMARKET CORP | -- | $232,668.09 | 249 | B01CGF1 |
| 0.14% | VLY | VALLEY NATIONAL BANCORP | -- | $232,594.47 | 15,579 | 2935326 |
| 0.14% | STAG | STAG INDUSTRIAL INC | -- | $230,875.00 | 6,250 | B64BRQ5 |
| 0.14% | CLF | CLEVELAND-CLIFFS INC | -- | $228,425.75 | 18,647 | BYVZ186 |
| 0.14% | MSA | MSA SAFETY INC | -- | $227,759.44 | 1,186 | BKM4S16 |
| 0.14% | ORA | ORMAT TECHNOLOGIES INC | -- | $227,707.20 | 2,008 | B03L311 |
| 0.14% | CAVA | CAVA GROUP INC | -- | $227,305.84 | 3,272 | BRBD9F4 |
| 0.14% | ENS | ENERSYS | -- | $224,997.60 | 1,205 | B020GQ5 |
| 0.14% | HRB | H&R BLOCK INC | -- | $224,467.74 | 4,143 | 2105505 |
| 0.14% | FNB | FNB CORP | -- | $224,244.99 | 11,637 | 2041308 |
| 0.13% | IESC | IES HOLDINGS INC | -- | $219,936.71 | 287 | BD978B9 |
| 0.13% | UBSI | UNITED BANKSHARES INC | -- | $219,756.60 | 4,494 | 2905794 |
| 0.13% | ST | SENSATA TECHNOLOGIES HOLDING | -- | $219,397.10 | 4,754 | BFMBMT8 |
| 0.13% | HLI | HOULIHAN LOKEY INC | -- | $218,700.24 | 1,772 | BYQ3PM7 |
| 0.13% | WFRD | WEATHERFORD INTERNATIONAL PL | -- | $217,937.70 | 2,351 | BLNN369 |
| 0.13% | HR | HEALTHCARE REALTY TRUST INC | -- | $217,610.88 | 11,328 | BPQWHP8 |
| 0.13% | EXP | EAGLE MATERIALS INC | -- | $216,676.46 | 1,027 | 2191399 |
| 0.13% | QLYS | QUALYS INC | -- | $215,409.65 | 1,151 | B7XJTN8 |
| 0.13% | WEX | WEX INC | -- | $215,337.98 | 1,133 | B8383P2 |
| 0.13% | BRKR | BRUKER CORP | -- | $215,268.64 | 3,632 | 2616137 |
| 0.13% | LNTH | LANTHEUS HOLDINGS INC | -- | $214,353.44 | 2,128 | BP8S8J5 |
| 0.13% | INGR | INGREDION INC | -- | $213,828.75 | 2,061 | B7K24P7 |
| 0.13% | BIO | BIO-RAD LABORATORIES-A | -- | $213,265.12 | 589 | 2098508 |
| 0.13% | PATH | UIPATH INC - CLASS A | -- | $213,060.12 | 13,962 | BMD02L5 |
| 0.13% | BROS | DUTCH BROS INC-CLASS A | -- | $212,753.40 | 4,170 | BMWP7H2 |
| 0.13% | CROX | CROCS INC | -- | $212,110.64 | 1,624 | B0T7Z62 |
| 0.13% | MTG | MGIC INVESTMENT CORP | -- | $211,814.32 | 6,913 | 2548616 |
| 0.13% | HWC | HANCOCK WHITNEY CORP | -- | $209,693.12 | 2,653 | 2415497 |
