UPRO seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | 4.95% | 27.72% | 13.68% | 15.24% | 24.93% | 39.07% | 26.87% | 27.29% | 32.63% | 06/23/2009 |
UPRO NAV | 4.80% | 27.16% | 13.47% | 15.24% | 24.58% | 39.01% | 26.71% | 27.26% | 32.62% | 06/23/2009 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | 14.92% | 24.06% | 3.68% | 3.68% | 20.24% | 39.21% | 33.55% | 24.09% | 32.15% | 06/23/2009 |
UPRO NAV | 14.72% | 24.31% | 3.97% | 3.97% | 20.55% | 39.27% | 33.48% | 24.09% | 32.16% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/03/2025- NAV $112.90
- NAV Change $-0.04
- Market Price $112.88
- Market Price Change $-0.13
- Trading Volume (M) 7,475,542
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 10/03/2025- NAV $112.90
- NAV Change $-0.04
- Market Price $112.88
- Market Price Change $-0.13
- Trading Volume (M) 7,475,542
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 10/03/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
3.61% | NVDA | NVIDIA CORP | -- | $173,793,156.50 | 926,304 | 2379504 |
3.03% | MSFT | MICROSOFT CORP | -- | $146,004,447.60 | 282,216 | 2588173 |
3.02% | AAPL | APPLE INC | -- | $145,369,242.10 | 563,403 | 2046251 |
1.68% | AMZN | AMAZON.COM INC | -- | $80,891,191.08 | 368,508 | 2000019 |
1.25% | AVGO | BROADCOM INC | -- | $60,426,452.97 | 178,581 | BDZ78H9 |
1.21% | META | META PLATFORMS INC-CLASS A | -- | $58,515,326.56 | 82,351 | B7TL820 |
1.12% | GOOGL | ALPHABET INC-CL A | -- | $54,188,001.00 | 220,860 | BYVY8G0 |
0.95% | TSLA | TESLA INC | -- | $45,796,667.18 | 106,546 | B616C79 |
0.91% | GOOG | ALPHABET INC-CL C | -- | $43,696,324.35 | 177,303 | BYY88Y7 |
0.72% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $34,722,975.00 | 69,620 | 2073390 |
0.67% | JPM | JPMORGAN CHASE & CO | -- | $32,209,606.41 | 104,397 | 2190385 |
0.53% | LLY | ELI LILLY & CO | -- | $25,355,675.30 | 30,190 | 2516152 |
0.47% | V | VISA INC-CLASS A SHARES | -- | $22,564,330.16 | 64,499 | B2PZN04 |
0.39% | NFLX | NETFLIX INC | -- | $18,599,591.64 | 16,127 | 2857817 |
0.38% | XOM | EXXON MOBIL CORP | -- | $18,334,528.80 | 161,880 | 2326618 |
0.38% | MA | MASTERCARD INC - A | -- | $18,195,946.60 | 31,348 | B121557 |
0.37% | ORCL | ORACLE CORP | -- | $18,005,359.50 | 62,925 | 2661568 |
0.36% | JNJ | JOHNSON & JOHNSON | -- | $17,249,241.60 | 91,440 | 2475833 |
0.35% | WMT | WALMART INC | -- | $17,009,659.29 | 166,647 | 2936921 |
0.33% | ABBV | ABBVIE INC | -- | $15,687,641.97 | 67,067 | B92SR70 |
0.32% | COST | COSTCO WHOLESALE CORP | -- | $15,407,676.16 | 16,832 | 2701271 |
0.31% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $14,942,690.73 | 86,339 | BN78DQ4 |
0.31% | HD | HOME DEPOT INC | -- | $14,922,996.44 | 37,774 | 2434209 |
0.28% | PG | PROCTER & GAMBLE CO/THE | -- | $13,542,284.72 | 88,936 | 2704407 |
0.27% | BAC | BANK OF AMERICA CORP | -- | $13,101,935.28 | 258,727 | 2295677 |
0.26% | UNH | UNITEDHEALTH GROUP INC | -- | $12,385,477.00 | 34,385 | 2917766 |
0.25% | GE | GENERAL ELECTRIC | -- | $11,957,517.00 | 40,261 | BL59CR9 |
0.23% | CVX | CHEVRON CORP | -- | $11,219,744.95 | 73,069 | 2838555 |
0.21% | CSCO | CISCO SYSTEMS INC | -- | $10,208,579.76 | 150,303 | 2198163 |
0.21% | IBM | INTL BUSINESS MACHINES CORP | -- | $10,198,781.79 | 35,367 | 2005973 |
0.21% | AMD | ADVANCED MICRO DEVICES | -- | $10,143,507.33 | 61,599 | 2007849 |
0.20% | WFC | WELLS FARGO & CO | -- | $9,811,569.42 | 121,626 | 2649100 |
0.20% | KO | COCA-COLA CO/THE | -- | $9,801,282.40 | 147,056 | 2206657 |
0.19% | GS | GOLDMAN SACHS GROUP INC | -- | $9,082,400.06 | 11,497 | 2407966 |
0.19% | PM | PHILIP MORRIS INTERNATIONAL | -- | $9,058,870.08 | 59,104 | B2PKRQ3 |
0.18% | ABT | ABBOTT LABORATORIES | -- | $8,894,514.74 | 66,086 | 2002305 |
0.18% | CAT | CATERPILLAR INC | -- | $8,857,249.35 | 17,791 | 2180201 |
0.18% | CRM | SALESFORCE INC | -- | $8,723,866.20 | 36,295 | 2310525 |
0.18% | RTX | RTX CORP | -- | $8,466,095.34 | 50,823 | BM5M5Y3 |
0.18% | MRK | MERCK & CO. INC. | -- | $8,458,601.22 | 94,838 | 2778844 |
0.17% | LIN | LINDE PLC | -- | $8,311,061.11 | 17,807 | BNZHB81 |
0.17% | MCD | MCDONALD'S CORP | -- | $8,156,558.00 | 27,100 | 2550707 |
0.17% | MU | MICRON TECHNOLOGY INC | -- | $7,981,460.19 | 42,493 | 2588184 |
0.16% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $7,790,665.48 | 14,339 | 2886907 |
0.16% | DIS | WALT DISNEY CO/THE | -- | $7,677,202.20 | 68,260 | 2270726 |
0.16% | UBER | UBER TECHNOLOGIES INC | -- | $7,648,401.60 | 79,176 | BK6N347 |
0.15% | PEP | PEPSICO INC | -- | $7,380,546.34 | 51,983 | 2681511 |
0.15% | T | AT&T INC | -- | $7,346,465.28 | 271,488 | 2831811 |
0.15% | MS | MORGAN STANLEY | -- | $7,259,068.17 | 46,063 | 2262314 |
0.15% | NOW | SERVICENOW INC | -- | $7,204,906.92 | 7,897 | B80NXX8 |
0.15% | INTU | INTUIT INC | -- | $7,201,924.48 | 10,592 | 2459020 |
0.15% | APP | APPLOVIN CORP-CLASS A | -- | $7,013,310.72 | 10,272 | BMV3LG4 |
0.15% | LRCX | LAM RESEARCH CORP | -- | $7,005,441.45 | 48,045 | BSML4N7 |
0.15% | VZ | VERIZON COMMUNICATIONS INC | -- | $6,990,780.94 | 160,082 | 2090571 |
0.14% | QCOM | QUALCOMM INC | -- | $6,927,413.46 | 40,947 | 2714923 |
0.14% | C | CITIGROUP INC | -- | $6,831,928.26 | 69,899 | 2297907 |
0.14% | AXP | AMERICAN EXPRESS CO | -- | $6,806,906.88 | 20,612 | 2026082 |
0.14% | BKNG | BOOKING HOLDINGS INC | -- | $6,669,619.55 | 1,231 | BDRXDB4 |
0.14% | AMAT | APPLIED MATERIALS INC | -- | $6,627,486.51 | 30,467 | 2046552 |
0.13% | BLK | BLACKROCK INC | -- | $6,346,652.92 | 5,468 | BMZBBT7 |
0.13% | NEE | NEXTERA ENERGY INC | -- | $6,259,571.16 | 78,186 | 2328915 |
0.13% | TXN | TEXAS INSTRUMENTS INC | -- | $6,224,285.76 | 34,518 | 2885409 |
0.13% | BA | BOEING CO/THE | -- | $6,210,838.20 | 28,714 | 2108601 |
0.13% | ISRG | INTUITIVE SURGICAL INC | -- | $6,157,840.55 | 13,613 | 2871301 |
0.13% | GEV | GE VERNOVA INC | -- | $6,151,006.62 | 10,338 | BP6H4Y1 |
0.13% | INTC | INTEL CORP | -- | $6,120,593.55 | 166,185 | 2463247 |
0.13% | SCHW | SCHWAB (CHARLES) CORP | -- | $6,094,502.40 | 64,780 | 2779397 |
0.13% | AMGN | AMGEN INC | -- | $6,090,361.05 | 20,445 | 2023607 |
0.12% | TJX | TJX COMPANIES INC | -- | $5,986,314.81 | 42,357 | 2989301 |
0.12% | PFE | PFIZER INC | -- | $5,908,334.53 | 215,869 | 2684703 |
0.12% | ACN | ACCENTURE PLC-CL A | -- | $5,802,553.96 | 23,653 | B4BNMY3 |
0.12% | ANET | ARISTA NETWORKS INC | -- | $5,693,415.00 | 39,130 | BL9XPM3 |
0.12% | SPGI | S&P GLOBAL INC | -- | $5,690,066.79 | 11,859 | BYV2325 |
0.12% | APH | AMPHENOL CORP-CL A | -- | $5,665,996.98 | 46,359 | 2145084 |
0.12% | ADBE | ADOBE INC | -- | $5,582,514.00 | 16,100 | 2008154 |
0.11% | ETN | EATON CORP PLC | -- | $5,521,232.64 | 14,784 | B8KQN82 |
0.11% | KLAC | KLA CORP | -- | $5,519,867.05 | 5,011 | 2480138 |
0.11% | BSX | BOSTON SCIENTIFIC CORP | -- | $5,474,833.92 | 56,256 | 2113434 |
0.11% | PGR | PROGRESSIVE CORP | -- | $5,467,807.80 | 22,254 | 2705024 |
0.11% | UNP | UNION PACIFIC CORP | -- | $5,332,736.00 | 22,520 | 2914734 |
0.11% | GILD | GILEAD SCIENCES INC | -- | $5,308,938.59 | 47,111 | 2369174 |
0.11% | PANW | PALO ALTO NETWORKS INC | -- | $5,253,716.83 | 25,357 | B87ZMX0 |
0.11% | LOW | LOWE'S COS INC | -- | $5,243,067.05 | 21,283 | 2536763 |
0.11% | COF | CAPITAL ONE FINANCIAL CORP | -- | $5,204,774.40 | 24,276 | 2654461 |
0.11% | DHR | DANAHER CORP | -- | $5,201,253.07 | 24,193 | 2250870 |
0.10% | HON | HONEYWELL INTERNATIONAL INC | -- | $5,038,732.15 | 24,103 | 2020459 |
0.10% | SYK | STRYKER CORP | -- | $4,841,323.50 | 13,067 | 2853688 |
0.10% | MDT | MEDTRONIC PLC | -- | $4,752,811.90 | 48,647 | BTN1Y11 |
0.10% | BX | BLACKSTONE INC | -- | $4,714,747.05 | 27,989 | BKF2SL7 |
0.10% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $4,633,285.04 | 9,458 | BJJP138 |
0.09% | ADI | ANALOG DEVICES INC | -- | $4,558,365.63 | 18,837 | 2032067 |
0.09% | ADP | AUTOMATIC DATA PROCESSING | -- | $4,480,930.42 | 15,382 | 2065308 |
0.09% | COP | CONOCOPHILLIPS | -- | $4,465,067.20 | 47,420 | 2685717 |
0.09% | WELL | WELLTOWER INC | -- | $4,444,090.56 | 25,389 | BYVYHH4 |
0.09% | DE | DEERE & CO | -- | $4,427,910.08 | 9,566 | 2261203 |
0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $4,369,559.97 | 29,391 | BP0TQN6 |
0.09% | CMCSA | COMCAST CORP-CLASS A | -- | $4,320,468.90 | 139,821 | 2044545 |
0.09% | CEG | CONSTELLATION ENERGY | -- | $4,267,800.00 | 11,855 | BMH4FS1 |
0.09% | TMUS | T-MOBILE US INC | -- | $4,229,829.63 | 18,369 | B94Q9V0 |
0.09% | MO | ALTRIA GROUP INC | -- | $4,192,653.78 | 63,786 | 2692632 |
0.09% | PLD | PROLOGIS INC | -- | $4,125,545.58 | 35,243 | B44WZD7 |
0.08% | CB | CHUBB LTD | -- | $3,996,169.08 | 14,073 | B3BQMF6 |
0.08% | SO | SOUTHERN CO/THE | -- | $3,948,463.10 | 41,765 | 2829601 |
0.08% | LMT | LOCKHEED MARTIN CORP | -- | $3,936,030.98 | 7,802 | 2522096 |
0.08% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $3,926,528.80 | 9,736 | 2931034 |
0.08% | DASH | DOORDASH INC - A | -- | $3,812,539.54 | 14,057 | BN13P03 |
0.08% | MMC | MARSH & MCLENNAN COS | -- | $3,755,082.66 | 18,669 | 2567741 |
0.08% | CVS | CVS HEALTH CORP | -- | $3,731,608.44 | 48,156 | 2577609 |
0.08% | SBUX | STARBUCKS CORP | -- | $3,729,714.36 | 43,158 | 2842255 |
0.08% | PH | PARKER HANNIFIN CORP | -- | $3,697,086.12 | 4,844 | 2671501 |
0.08% | DUK | DUKE ENERGY CORP | -- | $3,647,271.42 | 29,523 | B7VD3F2 |
0.08% | NEM | NEWMONT CORP | -- | $3,622,496.30 | 41,705 | 2636607 |
0.08% | CME | CME GROUP INC | -- | $3,621,744.28 | 13,684 | 2965839 |
0.07% | CDNS | CADENCE DESIGN SYS INC | -- | $3,594,244.50 | 10,350 | 2302232 |
0.07% | TT | TRANE TECHNOLOGIES PLC | -- | $3,585,256.86 | 8,454 | BK9ZQ96 |
0.07% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $3,534,870.94 | 21,737 | BFSSDS9 |
0.07% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $3,513,512.25 | 77,305 | 2126335 |
0.07% | MCK | MCKESSON CORP | -- | $3,485,857.38 | 4,723 | 2378534 |
0.07% | AMT | AMERICAN TOWER CORP | -- | $3,382,504.43 | 17,783 | B7FBFL2 |
0.07% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $3,376,229.01 | 32,219 | B65LWX6 |
0.07% | KKR | KKR & CO INC | -- | $3,324,516.60 | 26,044 | BG1FRR1 |
0.07% | SNPS | SYNOPSYS INC | -- | $3,296,388.42 | 7,026 | 2867719 |
0.07% | GD | GENERAL DYNAMICS CORP | -- | $3,294,628.56 | 9,588 | 2365161 |
0.07% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $3,263,231.74 | 8,587 | BMC9P69 |
0.07% | NKE | NIKE INC -CL B | -- | $3,244,474.58 | 45,106 | 2640147 |
0.07% | MMM | 3M CO | -- | $3,209,057.16 | 20,226 | 2595708 |
0.07% | CI | THE CIGNA GROUP | -- | $3,152,607.00 | 10,137 | BHJ0775 |
0.06% | NOC | NORTHROP GRUMMAN CORP | -- | $3,114,749.40 | 5,110 | 2648806 |
0.06% | WM | WASTE MANAGEMENT INC | -- | $3,090,924.40 | 14,065 | 2937667 |
0.06% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $3,078,914.43 | 49,129 | B8CKK03 |
0.06% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $3,052,159.60 | 8,806 | 2804211 |
0.06% | AJG | ARTHUR J GALLAGHER & CO | -- | $3,022,833.28 | 9,736 | 2359506 |
0.06% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $3,011,425.45 | 9,589 | 2754907 |
0.06% | ELV | ELEVANCE HEALTH INC | -- | $2,996,775.00 | 8,550 | BSPHGL4 |
0.06% | WMB | WILLIAMS COS INC | -- | $2,989,679.68 | 46,366 | 2967181 |
0.06% | AON | AON PLC-CLASS A | -- | $2,978,876.28 | 8,188 | BLP1HW5 |
0.06% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,966,381.62 | 14,947 | 2692665 |
0.06% | HWM | HOWMET AEROSPACE INC | -- | $2,895,525.00 | 15,300 | BKLJ8V2 |
0.06% | EQIX | EQUINIX INC | -- | $2,894,576.58 | 3,717 | BVLZX12 |
0.06% | EMR | EMERSON ELECTRIC CO | -- | $2,880,090.72 | 21,372 | 2313405 |
0.06% | MSI | MOTOROLA SOLUTIONS INC | -- | $2,865,498.30 | 6,327 | B5BKPQ4 |
0.06% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,854,854.60 | 26,781 | B1Z77F6 |
0.06% | MCO | MOODY'S CORP | -- | $2,841,364.32 | 5,858 | 2252058 |
0.06% | USB | US BANCORP | -- | $2,840,360.16 | 59,088 | 2736035 |
0.06% | TDG | TRANSDIGM GROUP INC | -- | $2,749,074.39 | 2,133 | B11FJK3 |
0.06% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,703,322.71 | 24,849 | BY7QL61 |
0.06% | ECL | ECOLAB INC | -- | $2,681,263.46 | 9,694 | 2304227 |
0.06% | AZO | AUTOZONE INC | -- | $2,680,790.88 | 636 | 2065955 |
0.06% | HCA | HCA HEALTHCARE INC | -- | $2,672,168.34 | 6,221 | B4MGBG6 |
0.05% | CTAS | CINTAS CORP | -- | $2,633,727.39 | 12,999 | 2197137 |
0.05% | FI | FISERV INC | -- | $2,632,200.60 | 20,635 | 2342034 |
0.05% | ITW | ILLINOIS TOOL WORKS | -- | $2,619,240.00 | 10,074 | 2457552 |
0.05% | ADSK | AUTODESK INC | -- | $2,591,700.30 | 8,127 | 2065159 |
0.05% | NSC | NORFOLK SOUTHERN CORP | -- | $2,556,077.40 | 8,516 | 2641894 |
0.05% | CSX | CSX CORP | -- | $2,548,031.59 | 70,759 | 2160753 |
0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $2,512,043.75 | 36,275 | BYW36M8 |
0.05% | TEL | TE CONNECTIVITY PLC | -- | $2,478,266.48 | 11,222 | BRC3N84 |
0.05% | GLW | CORNING INC | -- | $2,472,958.20 | 29,595 | 2224701 |
0.05% | ZTS | ZOETIS INC | -- | $2,463,077.24 | 16,822 | B95WG16 |
0.05% | VST | VISTRA CORP | -- | $2,442,867.06 | 12,094 | BZ8VJQ8 |
0.05% | TRV | TRAVELERS COS INC/THE | -- | $2,432,703.44 | 8,549 | 2769503 |
0.05% | UPS | UNITED PARCEL SERVICE-CL B | -- | $2,425,587.78 | 27,951 | 2517382 |
0.05% | URI | UNITED RENTALS INC | -- | $2,396,094.40 | 2,443 | 2134781 |
0.05% | CL | COLGATE-PALMOLIVE CO | -- | $2,393,352.00 | 30,684 | 2209106 |
0.05% | PWR | QUANTA SERVICES INC | -- | $2,383,401.03 | 5,659 | 2150204 |
0.05% | REGN | REGENERON PHARMACEUTICALS | -- | $2,320,800.00 | 3,868 | 2730190 |
0.05% | AEP | AMERICAN ELECTRIC POWER | -- | $2,315,418.00 | 20,300 | 2026242 |
0.05% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,308,038.33 | 8,931 | BYVMW06 |
0.05% | EOG | EOG RESOURCES INC | -- | $2,296,951.75 | 20,725 | 2318024 |
0.05% | SPG | SIMON PROPERTY GROUP INC | -- | $2,296,666.77 | 12,399 | 2812452 |
0.05% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $2,294,464.44 | 8,452 | 2011602 |
0.05% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $2,289,328.92 | 8,556 | 2210614 |
0.05% | SRE | SEMPRA | -- | $2,265,608.88 | 24,777 | 2138158 |
0.05% | CMI | CUMMINS INC | -- | $2,260,947.20 | 5,224 | 2240202 |
0.05% | MPC | MARATHON PETROLEUM CORP | -- | $2,229,994.44 | 11,546 | B3K3L40 |
0.05% | COR | CENCORA INC | -- | $2,229,221.88 | 7,363 | 2795393 |
0.05% | TFC | TRUIST FINANCIAL CORP | -- | $2,228,659.20 | 48,960 | BKP7287 |
0.05% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $2,199,801.86 | 17,474 | BN44JF6 |
0.05% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,191,621.75 | 9,575 | B505PN7 |
0.05% | GM | GENERAL MOTORS CO | -- | $2,173,579.24 | 36,148 | B665KZ5 |
0.04% | FCX | FREEPORT-MCMORAN INC | -- | $2,162,649.72 | 54,516 | 2352118 |
0.04% | DLR | DIGITAL REALTY TRUST INC | -- | $2,145,650.45 | 12,167 | B03GQS4 |
0.04% | AXON | AXON ENTERPRISE INC | -- | $2,134,366.33 | 2,983 | BDT5S35 |
0.04% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $2,126,126.88 | 50,913 | B0X7DZ3 |
0.04% | FTNT | FORTINET INC | -- | $2,122,101.44 | 24,736 | B5B2106 |
0.04% | KMI | KINDER MORGAN INC | -- | $2,112,955.78 | 74,243 | B3NQ4P8 |
0.04% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,112,658.56 | 7,104 | BK9DTN5 |
0.04% | ALL | ALLSTATE CORP | -- | $2,109,464.92 | 10,006 | 2019952 |
0.04% | BDX | BECTON DICKINSON AND CO | -- | $2,107,251.24 | 10,884 | 2087807 |
0.04% | O | REALTY INCOME CORP | -- | $2,096,604.80 | 34,712 | 2724193 |
0.04% | FAST | FASTENAL CO | -- | $2,086,275.24 | 43,573 | 2332262 |
0.04% | AFL | AFLAC INC | -- | $2,052,760.32 | 18,276 | 2026361 |
0.04% | ROP | ROPER TECHNOLOGIES INC | -- | $2,043,295.65 | 4,087 | 2749602 |
0.04% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,041,532.04 | 8,076 | BKVD2N4 |
0.04% | PSX | PHILLIPS 66 | -- | $2,040,240.39 | 15,339 | B78C4Y8 |
0.04% | FDX | FEDEX CORP | -- | $2,015,831.01 | 8,241 | 2142784 |
0.04% | D | DOMINION ENERGY INC | -- | $1,993,818.12 | 32,404 | 2542049 |
0.04% | ABNB | AIRBNB INC-CLASS A | -- | $1,958,864.68 | 16,294 | BMGYYH4 |
0.04% | PCAR | PACCAR INC | -- | $1,955,227.97 | 19,933 | 2665861 |
0.04% | SLB | SCHLUMBERGER NV | -- | $1,941,377.16 | 56,666 | 2779201 |
0.04% | WDAY | WORKDAY INC-CLASS A | -- | $1,939,845.44 | 8,203 | B8K6ZD1 |
0.04% | IDXX | IDEXX LABORATORIES INC | -- | $1,918,186.41 | 3,039 | 2459202 |
0.04% | ROST | ROSS STORES INC | -- | $1,895,788.80 | 12,420 | 2746711 |
0.04% | VLO | VALERO ENERGY CORP | -- | $1,890,955.60 | 11,789 | 2041364 |
0.04% | F | FORD MOTOR CO | -- | $1,880,380.04 | 148,412 | 2615468 |
0.04% | DDOG | DATADOG INC - CLASS A | -- | $1,863,742.32 | 12,276 | BKT9Y49 |
0.04% | DHI | DR HORTON INC | -- | $1,841,873.60 | 10,528 | 2250687 |
0.04% | MNST | MONSTER BEVERAGE CORP | -- | $1,818,157.56 | 27,068 | BZ07BW4 |
0.04% | BKR | BAKER HUGHES CO | -- | $1,815,355.00 | 37,430 | BDHLTQ5 |
0.04% | CARR | CARRIER GLOBAL CORP | -- | $1,811,689.80 | 30,372 | BK4N0D7 |
0.04% | XEL | XCEL ENERGY INC | -- | $1,802,559.34 | 22,459 | 2614807 |
0.04% | WBD | WARNER BROS DISCOVERY INC | -- | $1,784,642.22 | 93,978 | BM8JYX3 |
0.04% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,760,868.00 | 3,579 | B0J7D57 |
0.04% | PSA | PUBLIC STORAGE | -- | $1,758,011.06 | 5,989 | 2852533 |
0.04% | MET | METLIFE INC | -- | $1,747,479.55 | 21,215 | 2573209 |
0.04% | OKE | ONEOK INC | -- | $1,742,581.23 | 23,907 | 2130109 |
0.04% | EXC | EXELON CORP | -- | $1,738,970.36 | 38,354 | 2670519 |
0.04% | CBRE | CBRE GROUP INC - A | -- | $1,737,838.20 | 11,130 | B6WVMH3 |
0.04% | WDC | WESTERN DIGITAL CORP | -- | $1,730,009.25 | 13,175 | 2954699 |
0.04% | RSG | REPUBLIC SERVICES INC | -- | $1,727,299.90 | 7,706 | 2262530 |
0.04% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,717,659.09 | 22,287 | 2567116 |
0.04% | EA | ELECTRONIC ARTS INC | -- | $1,716,300.88 | 8,552 | 2310194 |
0.04% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,703,931.62 | 21,031 | 2027342 |
0.04% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,696,565.12 | 6,584 | 2122117 |
0.03% | FICO | FAIR ISAAC CORP | -- | $1,684,091.50 | 910 | 2330299 |
0.03% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,671,351.77 | 1,819 | B01Z7J1 |
0.03% | MSCI | MSCI INC | -- | $1,646,192.68 | 2,939 | B2972D2 |
0.03% | CTVA | CORTEVA INC | -- | $1,633,805.34 | 25,782 | BK73B42 |
0.03% | DELL | DELL TECHNOLOGIES -C | -- | $1,620,621.10 | 11,515 | BHKD3S6 |
0.03% | ETR | ENTERGY CORP | -- | $1,617,146.67 | 16,953 | 2317087 |
0.03% | AME | AMETEK INC | -- | $1,611,855.00 | 8,772 | 2089212 |
0.03% | XYZ | BLOCK INC | -- | $1,606,023.45 | 20,871 | BYNZGK1 |
0.03% | EBAY | EBAY INC | -- | $1,599,426.01 | 17,353 | 2293819 |
0.03% | GWW | WW GRAINGER INC | -- | $1,598,461.89 | 1,671 | 2380863 |
0.03% | GRMN | GARMIN LTD | -- | $1,597,627.90 | 6,215 | B3Z5T14 |
0.03% | YUM | YUM! BRANDS INC | -- | $1,588,121.91 | 10,539 | 2098876 |
0.03% | CCI | CROWN CASTLE INC | -- | $1,577,311.25 | 16,525 | BTGQCX1 |
0.03% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,554,064.00 | 18,952 | 2707677 |
0.03% | RMD | RESMED INC | -- | $1,548,681.81 | 5,559 | 2732903 |
0.03% | KMB | KIMBERLY-CLARK CORP | -- | $1,543,404.78 | 12,591 | 2491839 |
0.03% | TGT | TARGET CORP | -- | $1,535,411.38 | 17,246 | 2259101 |
0.03% | PAYX | PAYCHEX INC | -- | $1,534,322.93 | 12,313 | 2674458 |
0.03% | KR | KROGER CO | -- | $1,530,867.00 | 23,090 | 2497406 |
0.03% | VMC | VULCAN MATERIALS CO | -- | $1,528,679.90 | 5,017 | 2931205 |
0.03% | A | AGILENT TECHNOLOGIES INC | -- | $1,528,012.32 | 10,788 | 2520153 |
0.03% | CPRT | COPART INC | -- | $1,523,590.25 | 33,775 | 2208073 |
0.03% | NDAQ | NASDAQ INC | -- | $1,507,417.66 | 17,206 | 2965107 |
0.03% | ROK | ROCKWELL AUTOMATION INC | -- | $1,491,938.00 | 4,270 | 2754060 |
0.03% | SYY | SYSCO CORP | -- | $1,489,625.95 | 18,133 | 2868165 |
0.03% | MLM | MARTIN MARIETTA MATERIALS | -- | $1,453,623.30 | 2,290 | 2572079 |
