SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | 4.94% | 1.46% | 21.61% | 21.87% | 34.68% | 34.42% | 16.94% | 23.58% | 15.92% | 06/19/2006 |
| SSO Market Price | 4.93% | 1.42% | 21.67% | 21.86% | 34.57% | 34.43% | 16.94% | 23.59% | 15.92% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | -2.78% | 30.13% | 16.81% | 16.81% | 38.98% | 33.35% | 18.37% | 23.96% | 15.82% | 06/19/2006 |
| SSO NAV | -2.63% | 30.22% | 16.95% | 16.95% | 39.02% | 33.36% | 18.39% | 23.96% | 15.82% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Net Assets $8,840,256,439
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 9/18/2026- NAV
- NAV Change
- Market Price $69.39
- Market Price Change $+0.10
- Trading Volume (M) 1,990,734
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Net Assets $8,840,256,439
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time
- Distributions Quarterly
- Options Available Yes
Price
as of 9/18/2026- NAV
- NAV Change
- Market Price $69.39
- Market Price Change $+0.10
- Trading Volume (M) 1,990,734
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026
Holdings
as of 9/18/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.70% | NVDA | NVIDIA CORP | -- | $503,444,661.80 | 2,265,014 | 2379504 |
| 5.19% | AAPL | APPLE INC | -- | $459,137,109.60 | 1,365,951 | 2046251 |
| 3.88% | MSFT | MICROSOFT CORP | -- | $343,176,112.40 | 694,998 | 2588173 |
| 2.64% | AMZN | AMAZON.COM INC | -- | $233,081,347.30 | 918,692 | 2000019 |
| 2.17% | GOOGL | ALPHABET INC-CL A | -- | $191,974,009.30 | 549,219 | BYVY8G0 |
| 1.80% | AVGO | BROADCOM INC | -- | $158,950,361.40 | 445,289 | BDZ78H9 |
| 1.73% | GOOG | ALPHABET INC-CL C | -- | $153,221,120.80 | 444,880 | BYY88Y7 |
| 1.55% | META | META PLATFORMS INC-CLASS A | -- | $137,295,787.80 | 206,390 | B7TL820 |
| 1.21% | MU | MICRON TECHNOLOGY INC | -- | $107,371,075.80 | 105,701 | 2588184 |
| 1.09% | TSLA | TESLA INC | -- | $96,083,133.63 | 263,769 | B616C79 |
| 1.01% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $88,860,047.78 | 174,314 | 2073390 |
| 0.98% | JPM | JPMORGAN CHASE & CO | -- | $86,996,147.65 | 248,795 | 2190385 |
| 0.98% | LLY | ELI LILLY & CO | -- | $86,344,080.63 | 74,891 | 2516152 |
| 0.97% | AMD | ADVANCED MICRO DEVICES | -- | $85,536,017.44 | 152,792 | 2007849 |
| 0.71% | XOM | EXXONMOBIL HOLDINGS CORP | -- | $62,939,513.78 | 384,857 | BVSRPD7 |
| 0.69% | JNJ | JOHNSON & JOHNSON | -- | $60,897,864.44 | 225,556 | 2475833 |
| 0.66% | V | VISA INC-CLASS A SHARES | -- | $58,745,937.90 | 159,510 | B2PZN04 |
| 0.57% | INTC | INTEL CORP | -- | $50,516,050.20 | 465,157 | 2463247 |
| 0.50% | WMT | WALMART INC | -- | $44,518,257.03 | 417,111 | 2936921 |
| 0.49% | ABBV | ABBVIE INC | -- | $43,657,400.24 | 165,394 | B92SR70 |
| 0.48% | MA | MASTERCARD INC - A | -- | $42,778,493.68 | 75,682 | B121557 |
| 0.46% | CSCO | CISCO SYSTEMS INC | -- | $40,398,348.51 | 368,901 | 2198163 |
| 0.44% | CVX | CHEVRON CORP | -- | $38,743,217.73 | 184,923 | 2838555 |
| 0.43% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $38,256,728.04 | 215,361 | BN78DQ4 |
| 0.42% | COST | COSTCO WHOLESALE CORP | -- | $37,162,527.48 | 41,508 | 2701271 |
| 0.40% | BAC | BANK OF AMERICA CORP | -- | $35,144,927.13 | 608,781 | 2295677 |
| 0.39% | CAT | CATERPILLAR INC | -- | $34,805,985.76 | 43,024 | 2180201 |
| 0.38% | MRK | MERCK & CO. INC. | -- | $33,914,632.92 | 230,916 | 2778844 |
| 0.38% | LRCX | LAM RESEARCH CORP | -- | $33,742,866.98 | 117,118 | BSML4N7 |
| 0.37% | AMAT | APPLIED MATERIALS INC | -- | $33,036,441.27 | 74,311 | 2046552 |
| 0.36% | KO | COCA-COLA CO/THE | -- | $31,984,447.50 | 362,430 | 2206657 |
| 0.36% | PG | PROCTER & GAMBLE CO/THE | -- | $31,848,169.23 | 217,557 | 2704407 |
| 0.36% | UNH | UNITEDHEALTH GROUP INC | -- | $31,664,499.70 | 84,013 | 2917766 |
| 0.35% | GE | GENERAL ELECTRIC | -- | $30,519,073.97 | 97,111 | BL59CR9 |
| 0.32% | HD | HOME DEPOT INC | -- | $27,995,933.48 | 93,326 | 2434209 |
| 0.32% | NFLX | NETFLIX INC | -- | $27,970,676.22 | 389,618 | 2857817 |
| 0.31% | PANW | PALO ALTO NETWORKS INC | -- | $27,733,882.40 | 76,280 | B87ZMX0 |
| 0.31% | PM | PHILIP MORRIS INTERNATIONAL | -- | $27,515,696.98 | 145,879 | B2PKRQ3 |
| 0.29% | GS | GOLDMAN SACHS GROUP INC | -- | $25,671,384.00 | 27,252 | 2407966 |
| 0.28% | SNDK | SANDISK CORP | -- | $24,485,220.30 | 13,665 | BSNPZV3 |
| 0.28% | RTX | RTX CORP | -- | $24,471,936.00 | 126,144 | BM5M5Y3 |
| 0.28% | WFC | WELLS FARGO & CO | -- | $24,374,801.96 | 283,033 | 2649100 |
| 0.27% | ORCL | ORACLE CORP | -- | $23,886,988.25 | 161,825 | 2661568 |
| 0.27% | GEV | GE VERNOVA INC | -- | $23,440,546.24 | 24,928 | BP6H4Y1 |
| 0.26% | TXN | TEXAS INSTRUMENTS INC | -- | $22,791,320.64 | 85,476 | 2885409 |
| 0.26% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $22,650,421.50 | 95,310 | BJJP138 |
| 0.26% | MS | MORGAN STANLEY | -- | $22,632,035.02 | 111,719 | 2262314 |
| 0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $22,547,987.40 | 34,612 | 2886907 |
| 0.24% | KLAC | KLA CORP | -- | $21,644,815.06 | 122,294 | 2480138 |
| 0.23% | C | CITIGROUP INC | -- | $20,688,021.77 | 157,001 | 2297907 |
| 0.23% | IBM | INTL BUSINESS MACHINES CORP | -- | $20,241,719.00 | 88,180 | 2005973 |
| 0.23% | MRVL | MARVELL TECHNOLOGY INC | -- | $20,020,684.00 | 81,968 | BNKJSM5 |
| 0.22% | LIN | LINDE PLC | -- | $19,864,418.40 | 43,146 | BNZHB81 |
| 0.22% | ANET | ARISTA NETWORKS INC | -- | $19,535,634.03 | 97,977 | BL9XPM3 |
| 0.22% | AMGN | AMGEN INC | -- | $19,514,275.65 | 50,601 | 2023607 |
| 0.21% | VZ | VERIZON COMMUNICATIONS INC | -- | $18,706,529.10 | 388,990 | 2090571 |
| 0.21% | CRM | SALESFORCE INC | -- | $18,237,757.60 | 76,655 | 2310525 |
| 0.21% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $18,217,512.27 | 21,213 | BKVD2N4 |
| 0.20% | APH | AMPHENOL CORP-CL A | -- | $17,901,099.15 | 230,833 | 2145084 |
| 0.20% | QCOM | QUALCOMM INC | -- | $17,765,957.52 | 99,966 | 2714923 |
| 0.20% | GILD | GILEAD SCIENCES INC | -- | $17,420,865.94 | 116,054 | 2369174 |
| 0.19% | ADI | ANALOG DEVICES INC | -- | $17,128,699.08 | 45,589 | 2032067 |
| 0.19% | ABT | ABBOTT LABORATORIES | -- | $16,618,305.16 | 161,956 | 2002305 |
| 0.19% | DIS | WALT DISNEY CO/THE | -- | $16,598,966.91 | 161,673 | 2270726 |
| 0.19% | PEP | PEPSICO INC | -- | $16,575,303.00 | 127,748 | 2681511 |
| 0.19% | MCD | MCDONALD'S CORP | -- | $16,441,431.68 | 66,232 | 2550707 |
| 0.18% | T | AT&T INC | -- | $16,290,366.20 | 641,353 | 2831811 |
| 0.18% | DELL | DELL TECHNOLOGIES -C | -- | $16,072,121.58 | 28,293 | BHKD3S6 |
| 0.18% | DE | DEERE & CO | -- | $16,071,029.04 | 23,496 | 2261203 |
| 0.18% | SCHW | SCHWAB (CHARLES) CORP | -- | $16,025,575.50 | 152,262 | 2779397 |
| 0.18% | NEE | NEXTERA ENERGY INC | -- | $15,710,801.86 | 195,238 | 2328915 |
| 0.18% | UNP | UNION PACIFIC CORP | -- | $15,533,810.11 | 55,603 | 2914734 |
| 0.17% | ETN | EATON CORP PLC | -- | $15,441,663.81 | 36,353 | B8KQN82 |
| 0.17% | WELL | WELLTOWER INC | -- | $15,439,341.33 | 67,459 | BYVYHH4 |
| 0.17% | AXP | AMERICAN EXPRESS CO | -- | $15,360,219.56 | 49,301 | 2026082 |
| 0.17% | WDC | WESTERN DIGITAL CORP | -- | $14,893,693.20 | 33,745 | 2954699 |
| 0.17% | COP | CONOCOPHILLIPS | -- | $14,825,206.31 | 112,457 | 2685717 |
| 0.17% | PFE | PFIZER INC | -- | $14,755,614.24 | 533,464 | 2684703 |
| 0.17% | BA | BOEING CO/THE | -- | $14,661,845.00 | 73,975 | 2108601 |
| 0.16% | BLK | BLACKROCK INC | -- | $14,420,634.40 | 13,480 | BMZBBT7 |
| 0.15% | UBER | UBER TECHNOLOGIES INC | -- | $13,477,837.50 | 191,175 | BK6N347 |
| 0.15% | TJX | TJX COMPANIES INC | -- | $13,155,979.80 | 103,395 | 2989301 |
| 0.15% | NOW | SERVICENOW INC | -- | $13,118,372.92 | 96,836 | B80NXX8 |
| 0.15% | ISRG | INTUITIVE SURGICAL INC | -- | $13,005,456.45 | 33,065 | 2871301 |
| 0.14% | DHR | DANAHER CORP | -- | $12,403,381.79 | 58,559 | 2250870 |
| 0.14% | NEM | NEWMONT CORP | -- | $12,170,817.61 | 98,621 | 2636607 |
| 0.14% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $12,059,349.82 | 23,723 | 2931034 |
| 0.14% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $12,058,333.20 | 191,220 | 2126335 |
| 0.14% | PLD | PROLOGIS INC | -- | $11,993,613.48 | 88,947 | B44WZD7 |
| 0.13% | BKNG | BOOKING HOLDINGS INC | -- | $11,807,735.40 | 70,326 | BDRXDB4 |
| 0.13% | COF | CAPITAL ONE FINANCIAL CORP | -- | $11,623,328.17 | 57,419 | 2654461 |
| 0.13% | PGR | PROGRESSIVE CORP | -- | $11,616,300.72 | 54,414 | 2705024 |
| 0.13% | SPGI | S&P GLOBAL INC | -- | $11,456,775.12 | 28,266 | BYV2325 |
| 0.13% | CB | CHUBB LTD | -- | $11,193,089.76 | 32,859 | B3BQMF6 |
| 0.13% | MPC | MARATHON PETROLEUM CORP | -- | $11,167,808.76 | 26,284 | B3K3L40 |
| 0.13% | VLO | VALERO ENERGY CORP | -- | $11,137,482.72 | 26,949 | 2041364 |
| 0.13% | GLW | CORNING INC | -- | $11,135,442.36 | 74,172 | 2224701 |
| 0.13% | PH | PARKER HANNIFIN CORP | -- | $11,134,715.54 | 11,801 | 2671501 |
| 0.12% | MDT | MEDTRONIC PLC | -- | $11,037,818.91 | 119,807 | BTN1Y11 |
| 0.12% | MO | ALTRIA GROUP INC | -- | $10,864,655.12 | 156,281 | 2692632 |
| 0.12% | CVS | CVS HEALTH CORP | -- | $10,634,681.04 | 119,706 | 2577609 |
| 0.12% | ACN | ACCENTURE PLC-CL A | -- | $10,383,384.75 | 57,275 | B4BNMY3 |
| 0.12% | SBUX | STARBUCKS CORP | -- | $10,224,965.17 | 106,699 | 2842255 |
| 0.12% | PSX | PHILLIPS 66 | -- | $10,200,586.11 | 37,347 | B78C4Y8 |
| 0.11% | LMT | LOCKHEED MARTIN CORP | -- | $10,139,020.42 | 19,009 | 2522096 |
| 0.11% | LOW | LOWE'S COS INC | -- | $10,101,875.20 | 52,480 | 2536763 |
| 0.11% | ADP | AUTOMATIC DATA PROCESSING | -- | $10,084,502.04 | 37,182 | 2065308 |
| 0.11% | FTNT | FORTINET INC | -- | $9,797,220.40 | 57,685 | B5B2106 |
| 0.11% | BNY | BANK OF NEW YORK MELLON CORP | -- | $9,766,433.95 | 63,505 | B1Z77F6 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $9,615,333.70 | 134,405 | 2352118 |
| 0.11% | MCK | MCKESSON CORP | -- | $9,544,180.80 | 10,912 | 2378534 |
| 0.11% | EQIX | EQUINIX INC | -- | $9,432,074.90 | 9,235 | BVLZX12 |
| 0.11% | CME | CME GROUP INC | -- | $9,289,116.55 | 33,655 | 2965839 |
| 0.10% | ADBE | ADOBE INC | -- | $9,260,819.68 | 37,204 | 2008154 |
| 0.10% | SO | SOUTHERN CO/THE | -- | $9,206,741.12 | 107,656 | 2829601 |
| 0.10% | SYK | STRYKER CORP | -- | $8,988,170.40 | 32,670 | 2853688 |
| 0.10% | VRT | VERTIV HOLDINGS CO-A | -- | $8,986,269.87 | 36,033 | BL3LWS8 |
| 0.10% | PWR | QUANTA SERVICES INC | -- | $8,959,146.41 | 14,071 | 2150204 |
| 0.10% | HOOD | ROBINHOOD MARKETS INC - A | -- | $8,868,117.84 | 74,012 | BP0TQN6 |
| 0.10% | TT | TRANE TECHNOLOGIES PLC | -- | $8,838,807.78 | 20,598 | BK9ZQ96 |
| 0.10% | BX | BLACKSTONE INC | -- | $8,781,189.12 | 70,272 | BKF2SL7 |
| 0.10% | USB | US BANCORP | -- | $8,758,369.62 | 145,827 | 2736035 |
| 0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $8,706,334.63 | 37,339 | 2692665 |
| 0.10% | DUK | DUKE ENERGY CORP | -- | $8,576,986.81 | 72,977 | B7VD3F2 |
| 0.10% | HWM | HOWMET AEROSPACE INC | -- | $8,572,662.42 | 37,326 | BKLJ8V2 |
| 0.09% | GD | GENERAL DYNAMICS CORP | -- | $8,391,292.40 | 23,768 | 2365161 |
| 0.09% | ELV | ELEVANCE HEALTH INC | -- | $8,341,463.10 | 20,298 | BSPHGL4 |
| 0.09% | WMB | WILLIAMS COS INC | -- | $8,249,652.95 | 114,499 | 2967181 |
| 0.09% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $8,169,015.68 | 52,544 | BFSSDS9 |
| 0.09% | CSX | CSX CORP | -- | $8,168,082.00 | 173,420 | 2160753 |
| 0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $8,100,581.60 | 56,695 | BY7QL61 |
| 0.09% | MMM | 3M CO | -- | $8,007,344.41 | 48,269 | 2595708 |
| 0.09% | CEG | CONSTELLATION ENERGY | -- | $7,855,256.40 | 30,840 | BMH4FS1 |
| 0.09% | EMR | EMERSON ELECTRIC CO | -- | $7,827,023.36 | 52,208 | 2313405 |
| 0.09% | MRSH | MARSH & MCLENNAN COS | -- | $7,816,821.65 | 44,665 | 2567741 |
| 0.09% | APP | APPLOVIN CORP-CLASS A | -- | $7,812,401.60 | 25,360 | BMV3LG4 |
| 0.09% | INTU | INTUIT INC | -- | $7,762,270.38 | 25,602 | 2459020 |
| 0.09% | LITE | LUMENTUM HOLDINGS INC | -- | $7,720,036.63 | 8,293 | BYM9ZP2 |
| 0.09% | TMUS | T-MOBILE US INC | -- | $7,598,204.22 | 45,179 | B94Q9V0 |
| 0.09% | AMT | AMERICAN TOWER CORP | -- | $7,587,615.76 | 43,612 | B7FBFL2 |
| 0.09% | CMCSA | COMCAST CORP-CLASS A | -- | $7,532,693.22 | 331,253 | 2044545 |
| 0.09% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $7,531,202.00 | 123,950 | BYVYWS0 |
| 0.08% | WM | WASTE MANAGEMENT INC | -- | $7,344,802.30 | 34,793 | 2937667 |
| 0.08% | BE | BLOOM ENERGY CORP- A | -- | $7,322,356.58 | 27,566 | BDD1BB8 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $7,313,331.64 | 19,522 | 2769503 |
| 0.08% | CDNS | CADENCE DESIGN SYS INC | -- | $7,292,030.40 | 25,776 | 2302232 |
| 0.08% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $7,268,958.45 | 119,457 | B8CKK03 |
| 0.08% | DDOG | DATADOG INC - CLASS A | -- | $7,207,072.32 | 31,346 | BKT9Y49 |
| 0.08% | REGN | REGENERON PHARMACEUTICALS | -- | $7,201,783.60 | 9,176 | 2730190 |
| 0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $7,104,798.30 | 15,490 | B5BKPQ4 |
| 0.08% | SLB | SLB LTD | -- | $7,101,028.08 | 138,909 | 2779201 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $7,084,144.91 | 49,117 | 2318024 |
| 0.08% | UPS | UNITED PARCEL SERVICE-CL B | -- | $6,947,672.16 | 70,136 | 2517382 |
| 0.08% | SNPS | SYNOPSYS INC | -- | $6,901,742.16 | 17,928 | 2867719 |
| 0.08% | CMI | CUMMINS INC | -- | $6,857,783.55 | 12,885 | 2240202 |
| 0.08% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $6,850,151.34 | 21,358 | 2804211 |
| 0.08% | CI | THE CIGNA GROUP | -- | $6,808,224.96 | 24,732 | BHJ0775 |
| 0.08% | ROST | ROSS STORES INC | -- | $6,803,738.64 | 30,024 | 2746711 |
| 0.08% | DASH | DOORDASH INC - A | -- | $6,794,960.92 | 35,218 | BN13P03 |
| 0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $6,782,805.96 | 20,013 | 2210614 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $6,750,757.20 | 82,126 | B665KZ5 |
| 0.08% | TGT | TARGET CORP | -- | $6,724,656.90 | 42,510 | 2259101 |
| 0.07% | NSC | NORFOLK SOUTHERN CORP | -- | $6,604,271.52 | 21,022 | 2641894 |
| 0.07% | NOC | NORTHROP GRUMMAN CORP | -- | $6,591,847.61 | 12,499 | 2648806 |
| 0.07% | ITW | ILLINOIS TOOL WORKS | -- | $6,535,320.94 | 24,257 | 2457552 |
| 0.07% | WBD | WARNER BROS DISCOVERY INC | -- | $6,532,749.80 | 234,991 | BM8JYX3 |
| 0.07% | MCO | MOODY'S CORP | -- | $6,532,144.60 | 13,940 | 2252058 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $6,526,794.52 | 39,266 | BMGYYH4 |
| 0.07% | CL | COLGATE-PALMOLIVE CO | -- | $6,526,311.64 | 74,612 | 2209106 |
| 0.07% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $6,440,202.45 | 21,065 | BYVMW06 |
| 0.07% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $6,413,817.65 | 75,715 | B65LWX6 |
| 0.07% | KKR | KKR & CO INC | -- | $6,392,117.71 | 64,691 | BG1FRR1 |
| 0.07% | CTAS | CINTAS CORP | -- | $6,366,182.04 | 32,211 | 2197137 |
| 0.07% | ECL | ECOLAB INC | -- | $6,363,028.44 | 23,614 | 2304227 |
| 0.07% | FDX | FEDEX CORP | -- | $6,255,797.30 | 20,602 | 2142784 |
| 0.07% | SPG | SIMON PROPERTY GROUP INC | -- | $6,217,705.56 | 30,283 | 2812452 |
| 0.07% | HON | HONEYWELL INTERNATIONAL INC | -- | $6,124,429.44 | 29,664 | BN7RHC5 |
| 0.07% | AEP | AMERICAN ELECTRIC POWER | -- | $6,114,360.00 | 50,953 | 2026242 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $5,992,112.24 | 32,902 | B03GQS4 |
| 0.07% | MNST | MONSTER BEVERAGE CORP | -- | $5,986,534.87 | 133,897 | BZ07BW4 |
| 0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,922,879.56 | 20,842 | 2011602 |
| 0.07% | ALL | ALLSTATE CORP | -- | $5,912,476.78 | 23,666 | 2019952 |
| 0.07% | URI | UNITED RENTALS INC | -- | $5,907,039.66 | 5,826 | 2134781 |
| 0.07% | HCA | HCA HEALTHCARE INC | -- | $5,893,416.09 | 13,779 | B4MGBG6 |
| 0.07% | BSX | BOSTON SCIENTIFIC CORP | -- | $5,878,724.28 | 135,642 | 2113434 |
| 0.07% | AON | AON PLC-CLASS A | -- | $5,869,932.20 | 19,855 | BLP1HW5 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $5,864,253.30 | 20,070 | B55PZY3 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $5,841,557.44 | 183,466 | B3NQ4P8 |
| 0.07% | COHR | COHERENT CORP | -- | $5,816,891.44 | 18,329 | BNG8Z81 |
| 0.06% | AJG | ARTHUR J GALLAGHER & CO | -- | $5,744,885.72 | 23,989 | 2359506 |
| 0.06% | PCAR | PACCAR INC | -- | $5,722,686.48 | 49,308 | 2665861 |
| 0.06% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $5,722,456.80 | 23,280 | 2754907 |
| 0.06% | TDG | TRANSDIGM GROUP INC | -- | $5,618,136.65 | 5,173 | B11FJK3 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $5,601,880.00 | 4,600 | B01Z7J1 |
| 0.06% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $5,567,488.38 | 44,218 | BN44JF6 |
| 0.06% | TEL | TE CONNECTIVITY PLC | -- | $5,566,265.74 | 27,097 | BRC3N84 |
| 0.06% | TFC | TRUIST FINANCIAL CORP | -- | $5,552,301.84 | 114,339 | BKP7287 |
| 0.06% | COR | CENCORA INC | -- | $5,515,119.58 | 17,861 | 2795393 |
| 0.06% | OKE | ONEOK INC | -- | $5,514,140.00 | 59,000 | BWJJFW8 |
| 0.06% | TER | TERADYNE INC | -- | $5,435,720.51 | 14,633 | 2884183 |
| 0.06% | FIX | COMFORT SYSTEMS USA INC | -- | $5,433,007.30 | 3,290 | 2036047 |
| 0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $5,380,791.99 | 23,601 | B505PN7 |
| 0.06% | CRH | CRH PLC | -- | $5,364,388.20 | 62,268 | B01ZKD6 |
| 0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $5,358,325.00 | 15,995 | BQZJ0Q9 |
| 0.06% | MRNA | MODERNA INC | -- | $5,353,044.04 | 34,751 | BGSXTS3 |
| 0.06% | BKR | BAKER HUGHES CO | -- | $5,319,097.50 | 92,910 | BDHLTQ5 |
| 0.06% | NUE | NUCOR CORP | -- | $5,274,349.30 | 21,235 | 2651086 |
| 0.06% | FAST | FASTENAL CO | -- | $5,263,723.01 | 107,401 | 2332262 |
| 0.06% | D | DOMINION ENERGY INC | -- | $5,233,905.60 | 82,320 | 2542049 |
| 0.06% | GWW | WW GRAINGER INC | -- | $5,137,370.16 | 4,056 | 2380863 |
| 0.06% | AME | AMETEK INC | -- | $5,099,279.12 | 21,458 | 2089212 |
| 0.06% | CTVA | CORTEVA INC | -- | $5,028,856.91 | 62,447 | BK73B42 |
| 0.06% | O | REALTY INCOME CORP | -- | $5,017,922.92 | 88,562 | 2724193 |
| 0.06% | DVN | DEVON ENERGY CORP | -- | $5,005,663.36 | 102,976 | 2480677 |
| 0.06% | SRE | SEMPRA | -- | $4,976,334.62 | 61,202 | 2138158 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $4,906,071.84 | 21,768 | 2175672 |
| 0.05% | AFL | AFLAC INC | -- | $4,858,173.46 | 41,762 | 2026361 |
| 0.05% | HONA | HONEYWELL AEROSPACE INC | -- | $4,853,194.00 | 29,665 | BN7RHB4 |
| 0.05% | MET | METLIFE INC | -- | $4,848,215.44 | 49,961 | 2573209 |
| 0.05% | F | FORD MOTOR CO | -- | $4,842,653.90 | 366,590 | 2615468 |
| 0.05% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,761,538.74 | 53,949 | 2567116 |
| 0.05% | STT | STATE STREET CORP | -- | $4,701,770.57 | 25,711 | 2842040 |
| 0.05% | PSA | PUBLIC STORAGE | -- | $4,663,030.47 | 15,737 | 2852533 |
| 0.05% | CIEN | CIENA CORP | -- | $4,621,251.20 | 13,249 | B1FLZ21 |
| 0.05% | BDX | BECTON DICKINSON AND CO | -- | $4,612,884.36 | 25,494 | 2087807 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,500,520.44 | 8,268 | B0J7D57 |
| 0.05% | FITB | FIFTH THIRD BANCORP | -- | $4,491,053.71 | 84,881 | 2336747 |
| 0.05% | ETR | ENTERGY CORP | -- | $4,453,960.62 | 43,662 | 2317087 |
| 0.05% | DAL | DELTA AIR LINES INC | -- | $4,435,470.96 | 55,708 | B1W9D46 |
| 0.05% | WAB | WABTEC CORP | -- | $4,430,156.07 | 15,809 | 2955733 |
| 0.05% | CVNA | CARVANA CO | -- | $4,387,176.91 | 67,381 | BYQHPG3 |
| 0.05% | AZO | AUTOZONE INC | -- | $4,362,913.68 | 1,528 | 2065955 |
| 0.05% | HUM | HUMANA INC | -- | $4,340,726.58 | 11,239 | 2445063 |
| 0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $4,319,954.28 | 10,394 | 2754060 |
| 0.05% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $4,310,017.41 | 17,429 | BK9DTN5 |
| 0.05% | ADSK | AUTODESK INC | -- | $4,284,545.55 | 19,749 | 2065159 |
| 0.05% | GRMN | GARMIN LTD | -- | $4,254,233.38 | 15,523 | B3Z5T14 |
| 0.05% | XEL | XCEL ENERGY INC | -- | $4,226,874.90 | 58,463 | 2614807 |
