SSO seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO NAV | -0.44% | 3.43% | 18.87% | 26.23% | 26.23% | 38.45% | 21.03% | 22.70% | 15.33% | 06/19/2006 |
| SSO Market Price | -0.39% | 3.51% | 18.98% | 26.19% | 26.19% | 38.48% | 21.08% | 22.71% | 15.33% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SSO Market Price | -0.39% | 3.51% | 18.98% | 26.19% | 26.19% | 38.48% | 21.08% | 22.71% | 15.33% | 06/19/2006 |
| SSO NAV | -0.44% | 3.43% | 18.87% | 26.23% | 26.23% | 38.45% | 21.03% | 22.70% | 15.33% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/26/2026- NAV $59.50
- NAV Change $+0.58
- Market Price $59.51
- Market Price Change $+0.61
- Trading Volume (M) 2,667,505
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.88%
- Net Expense Ratio 0.87%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 1/26/2026- NAV $59.50
- NAV Change $+0.58
- Market Price $59.51
- Market Price Change $+0.61
- Trading Volume (M) 2,667,505
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 1/26/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 6.06% | NVDA | NVIDIA CORP | -- | $497,406,673.80 | 2,667,489 | 2379504 |
| 5.05% | AAPL | APPLE INC | -- | $414,276,297.10 | 1,622,005 | 2046251 |
| 4.68% | MSFT | MICROSOFT CORP | -- | $383,670,883.80 | 815,835 | 2588173 |
| 3.10% | AMZN | AMAZON.COM INC | -- | $254,608,002.70 | 1,067,897 | 2000019 |
| 2.59% | GOOGL | ALPHABET INC-CL A | -- | $212,866,492.40 | 638,740 | BYVY8G0 |
| 2.08% | GOOG | ALPHABET INC-CL C | -- | $170,263,001.60 | 510,396 | BYY88Y7 |
| 2.05% | AVGO | BROADCOM INC | -- | $168,395,093.30 | 518,378 | BDZ78H9 |
| 1.96% | META | META PLATFORMS INC-CLASS A | -- | $160,766,654.90 | 239,108 | B7TL820 |
| 1.64% | TSLA | TESLA INC | -- | $134,202,188.80 | 308,369 | B616C79 |
| 1.19% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $97,351,035.73 | 201,359 | 2073390 |
| 1.13% | LLY | ELI LILLY & CO | -- | $92,685,615.75 | 87,213 | 2516152 |
| 1.10% | JPM | JPMORGAN CHASE & CO | -- | $89,962,793.60 | 298,840 | 2190385 |
| 0.76% | XOM | EXXON MOBIL CORP | -- | $62,429,436.76 | 462,989 | 2326618 |
| 0.74% | V | VISA INC-CLASS A SHARES | -- | $60,834,048.57 | 185,193 | B2PZN04 |
| 0.71% | JNJ | JOHNSON & JOHNSON | -- | $58,564,835.37 | 264,413 | 2475833 |
| 0.69% | WMT | WALMART INC | -- | $56,625,778.72 | 481,348 | 2936921 |
| 0.58% | MU | MICRON TECHNOLOGY INC | -- | $47,942,502.53 | 123,217 | 2588184 |
| 0.58% | COST | COSTCO WHOLESALE CORP | -- | $47,545,069.77 | 48,631 | 2701271 |
| 0.58% | MA | MASTERCARD INC - A | -- | $47,479,275.52 | 90,032 | B121557 |
| 0.55% | AMD | ADVANCED MICRO DEVICES | -- | $44,895,526.26 | 178,646 | 2007849 |
| 0.52% | ABBV | ABBVIE INC | -- | $42,818,120.73 | 193,949 | B92SR70 |
| 0.51% | HD | HOME DEPOT INC | -- | $42,247,729.00 | 109,300 | 2434209 |
| 0.51% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $41,991,595.27 | 250,741 | BN78DQ4 |
| 0.49% | NFLX | NETFLIX INC | -- | $39,867,640.00 | 465,200 | 2857817 |
| 0.47% | BAC | BANK OF AMERICA CORP | -- | $38,367,663.12 | 737,556 | 2295677 |
| 0.47% | PG | PROCTER & GAMBLE CO/THE | -- | $38,352,855.42 | 256,558 | 2704407 |
| 0.43% | UNH | UNITEDHEALTH GROUP INC | -- | $34,954,422.56 | 99,404 | 2917766 |
| 0.42% | CVX | CHEVRON CORP | -- | $34,813,702.50 | 207,843 | 2838555 |
| 0.42% | GE | GENERAL ELECTRIC | -- | $34,176,504.74 | 115,829 | BL59CR9 |
| 0.41% | ORCL | ORACLE CORP | -- | $33,681,343.04 | 184,616 | 2661568 |
| 0.41% | CSCO | CISCO SYSTEMS INC | -- | $33,315,296.10 | 432,610 | 2198163 |
| 0.40% | CAT | CATERPILLAR INC | -- | $32,630,327.04 | 51,312 | 2180201 |
| 0.38% | KO | COCA-COLA CO/THE | -- | $30,830,889.12 | 424,902 | 2206657 |
| 0.37% | LRCX | LAM RESEARCH CORP | -- | $30,736,670.31 | 137,913 | BSML4N7 |
| 0.37% | GS | GOLDMAN SACHS GROUP INC | -- | $30,687,081.66 | 32,931 | 2407966 |
| 0.37% | IBM | INTL BUSINESS MACHINES CORP | -- | $30,417,385.51 | 102,647 | 2005973 |
| 0.37% | WFC | WELLS FARGO & CO | -- | $30,344,847.60 | 344,632 | 2649100 |
| 0.37% | PM | PHILIP MORRIS INTERNATIONAL | -- | $30,039,493.12 | 170,912 | B2PKRQ3 |
| 0.36% | MRK | MERCK & CO. INC. | -- | $29,262,955.80 | 272,467 | 2778844 |
| 0.35% | RTX | RTX CORP | -- | $28,575,936.00 | 147,200 | BM5M5Y3 |
| 0.34% | AMAT | APPLIED MATERIALS INC | -- | $27,950,833.24 | 87,494 | 2046552 |
| 0.32% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $25,870,633.32 | 41,286 | 2886907 |
| 0.30% | MCD | MCDONALD'S CORP | -- | $24,482,391.45 | 78,231 | 2550707 |
| 0.29% | MS | MORGAN STANLEY | -- | $24,108,012.12 | 132,549 | 2262314 |
| 0.29% | CRM | SALESFORCE INC | -- | $23,986,981.60 | 104,564 | 2310525 |
| 0.28% | LIN | LINDE PLC | -- | $23,301,176.24 | 51,208 | BNZHB81 |
| 0.27% | C | CITIGROUP INC | -- | $22,543,873.62 | 196,341 | 2297907 |
| 0.27% | KLAC | KLA CORP | -- | $22,372,391.97 | 14,499 | 2480138 |
| 0.27% | PEP | PEPSICO INC | -- | $21,889,543.94 | 150,062 | 2681511 |
| 0.27% | DIS | WALT DISNEY CO/THE | -- | $21,813,198.08 | 195,968 | 2270726 |
| 0.26% | AXP | AMERICAN EXPRESS CO | -- | $21,437,562.00 | 59,016 | 2026082 |
| 0.26% | BA | BOEING CO/THE | -- | $21,352,310.07 | 85,949 | 2108601 |
| 0.25% | INTC | INTEL CORP | -- | $20,912,388.28 | 492,172 | 2463247 |
| 0.25% | APH | AMPHENOL CORP-CL A | -- | $20,900,730.48 | 134,358 | 2145084 |
| 0.25% | ABT | ABBOTT LABORATORIES | -- | $20,763,975.46 | 190,898 | 2002305 |
| 0.25% | AMGN | AMGEN INC | -- | $20,678,568.46 | 59,134 | 2023607 |
| 0.25% | ISRG | INTUITIVE SURGICAL INC | -- | $20,606,668.08 | 38,968 | 2871301 |
| 0.24% | GEV | GE VERNOVA INC | -- | $19,869,811.65 | 29,835 | BP6H4Y1 |
| 0.24% | TXN | TEXAS INSTRUMENTS INC | -- | $19,590,783.27 | 99,653 | 2885409 |
| 0.24% | NEE | NEXTERA ENERGY INC | -- | $19,539,125.76 | 228,608 | 2328915 |
| 0.23% | ACN | ACCENTURE PLC-CL A | -- | $19,112,421.06 | 68,086 | B4BNMY3 |
| 0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $18,865,813.80 | 183,270 | 2779397 |
| 0.23% | GILD | GILEAD SCIENCES INC | -- | $18,767,564.92 | 136,214 | 2369174 |
| 0.23% | UBER | UBER TECHNOLOGIES INC | -- | $18,701,523.54 | 228,123 | BK6N347 |
| 0.22% | BKNG | BOOKING HOLDINGS INC | -- | $18,406,637.12 | 3,604 | BDRXDB4 |
| 0.22% | TJX | TJX COMPANIES INC | -- | $18,343,978.24 | 122,228 | 2989301 |
| 0.22% | VZ | VERIZON COMMUNICATIONS INC | -- | $18,340,613.06 | 462,913 | 2090571 |
| 0.22% | T | AT&T INC | -- | $18,248,930.70 | 778,206 | 2831811 |
| 0.22% | QCOM | QUALCOMM INC | -- | $18,176,805.68 | 117,634 | 2714923 |
| 0.22% | SPGI | S&P GLOBAL INC | -- | $18,153,395.91 | 33,917 | BYV2325 |
| 0.22% | BLK | BLACKROCK INC | -- | $17,727,061.24 | 15,806 | BMZBBT7 |
| 0.21% | INTU | INTUIT INC | -- | $17,202,520.94 | 30,622 | 2459020 |
| 0.21% | LOW | LOWE'S COS INC | -- | $17,110,362.88 | 61,568 | 2536763 |
| 0.20% | ADI | ANALOG DEVICES INC | -- | $16,433,260.55 | 54,055 | 2032067 |
| 0.20% | DHR | DANAHER CORP | -- | $16,320,681.08 | 68,948 | 2250870 |
| 0.20% | ANET | ARISTA NETWORKS INC | -- | $16,299,285.20 | 113,410 | BL9XPM3 |
| 0.20% | PFE | PFIZER INC | -- | $16,152,173.84 | 624,118 | 2684703 |
| 0.19% | APP | APPLOVIN CORP-CLASS A | -- | $15,940,584.24 | 29,771 | BMV3LG4 |
| 0.19% | NOW | SERVICENOW INC | -- | $15,528,853.32 | 113,898 | B80NXX8 |
| 0.19% | HON | HONEYWELL INTERNATIONAL INC | -- | $15,425,688.84 | 69,749 | 2020459 |
| 0.19% | COF | CAPITAL ONE FINANCIAL CORP | -- | $15,376,710.66 | 69,837 | 2654461 |
| 0.19% | BSX | BOSTON SCIENTIFIC CORP | -- | $15,224,420.55 | 162,741 | 2113434 |
| 0.18% | NEM | NEWMONT CORP | -- | $15,092,393.44 | 119,857 | 2636607 |
| 0.18% | UNP | UNION PACIFIC CORP | -- | $15,043,868.84 | 65,156 | 2914734 |
| 0.17% | DE | DEERE & CO | -- | $14,282,331.00 | 27,650 | 2261203 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $14,174,336.00 | 140,800 | BTN1Y11 |
| 0.17% | ETN | EATON CORP PLC | -- | $14,145,491.88 | 42,571 | B8KQN82 |
| 0.17% | ADBE | ADOBE INC | -- | $14,008,587.84 | 45,972 | 2008154 |
| 0.17% | PANW | PALO ALTO NETWORKS INC | -- | $13,828,290.08 | 75,064 | B87ZMX0 |
| 0.17% | WELL | WELLTOWER INC | -- | $13,827,155.37 | 75,299 | BYVYHH4 |
| 0.16% | SYK | STRYKER CORP | -- | $13,477,422.92 | 37,754 | 2853688 |
| 0.16% | PGR | PROGRESSIVE CORP | -- | $13,379,808.00 | 64,326 | 2705024 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $13,358,089.80 | 135,684 | 2685717 |
| 0.16% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $13,308,604.40 | 27,910 | 2931034 |
| 0.16% | LMT | LOCKHEED MARTIN CORP | -- | $12,986,141.16 | 22,326 | 2522096 |
| 0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $12,927,312.99 | 27,603 | BJJP138 |
| 0.16% | PLD | PROLOGIS INC | -- | $12,879,803.39 | 101,873 | B44WZD7 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $12,877,956.10 | 13,802 | 2671501 |
| 0.15% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $12,204,246.60 | 223,521 | 2126335 |
| 0.15% | CB | CHUBB LTD | -- | $12,180,571.15 | 40,135 | B3BQMF6 |
| 0.15% | BX | BLACKSTONE INC | -- | $12,169,326.37 | 81,091 | BKF2SL7 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $12,024,392.25 | 124,825 | 2842255 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $11,743,394.04 | 399,028 | 2044545 |
| 0.14% | CVS | CVS HEALTH CORP | -- | $11,679,903.94 | 139,262 | 2577609 |
| 0.14% | MO | ALTRIA GROUP INC | -- | $11,606,647.18 | 184,291 | 2692632 |
| 0.14% | ADP | AUTOMATIC DATA PROCESSING | -- | $11,455,002.90 | 44,370 | 2065308 |
| 0.14% | CME | CME GROUP INC | -- | $11,244,687.35 | 39,587 | 2965839 |
| 0.14% | MCK | MCKESSON CORP | -- | $11,179,208.88 | 13,524 | 2378534 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $10,940,598.20 | 62,482 | BFSSDS9 |
| 0.13% | SO | SOUTHERN CO/THE | -- | $10,657,397.92 | 120,887 | 2829601 |
| 0.12% | SNPS | SYNOPSYS INC | -- | $10,234,241.46 | 20,346 | 2867719 |
| 0.12% | DUK | DUKE ENERGY CORP | -- | $10,144,168.34 | 85,403 | B7VD3F2 |
| 0.12% | GD | GENERAL DYNAMICS CORP | -- | $10,139,130.60 | 27,890 | 2365161 |
| 0.12% | TMUS | T-MOBILE US INC | -- | $9,923,912.08 | 52,798 | B94Q9V0 |
| 0.12% | MRSH | MARSH & MCLENNAN COS | -- | $9,857,032.20 | 53,670 | 2567741 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $9,792,178.02 | 34,326 | BMH4FS1 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $9,768,475.63 | 14,779 | 2648806 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $9,644,821.02 | 29,951 | 2302232 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $9,644,368.05 | 157,665 | 2352118 |
| 0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $9,590,306.96 | 24,331 | BK9ZQ96 |
| 0.12% | USB | US BANCORP | -- | $9,529,566.87 | 170,689 | 2736035 |
| 0.12% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $9,513,442.00 | 43,096 | 2692665 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $9,504,514.53 | 44,127 | BKLJ8V2 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $9,381,996.75 | 40,747 | 2937667 |
| 0.11% | MMM | 3M CO | -- | $9,311,660.96 | 58,373 | 2595708 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $9,286,333.84 | 92,641 | B65LWX6 |
| 0.11% | HOOD | ROBINHOOD MARKETS INC - A | -- | $9,232,174.00 | 86,282 | BP0TQN6 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $9,211,502.34 | 51,329 | B7FBFL2 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $9,196,399.71 | 61,667 | 2313405 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $9,190,307.26 | 24,382 | BSPHGL4 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $9,115,503.76 | 76,588 | B1Z77F6 |
| 0.11% | WDC | WESTERN DIGITAL CORP | -- | $9,037,655.40 | 37,524 | 2954699 |
| 0.11% | CRH | CRH PLC | -- | $9,018,442.50 | 73,470 | B01ZKD6 |
| 0.11% | KKR | KKR & CO INC | -- | $8,934,345.00 | 75,300 | BG1FRR1 |
| 0.11% | TDG | TRANSDIGM GROUP INC | -- | $8,923,055.44 | 6,214 | B11FJK3 |
| 0.11% | MCO | MOODY'S CORP | -- | $8,879,598.00 | 16,900 | 2252058 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $8,835,390.45 | 25,365 | 2804211 |
| 0.11% | EQIX | EQUINIX INC | -- | $8,704,548.25 | 10,795 | BVLZX12 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $8,680,187.62 | 81,146 | 2517382 |
| 0.11% | CMI | CUMMINS INC | -- | $8,647,433.12 | 15,172 | 2240202 |
| 0.11% | WMB | WILLIAMS COS INC | -- | $8,619,617.46 | 134,074 | 2967181 |
| 0.10% | DASH | DOORDASH INC - A | -- | $8,605,913.36 | 41,096 | BN13P03 |
| 0.10% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $8,577,104.31 | 23,939 | BKVD2N4 |
| 0.10% | NKE | NIKE INC -CL B | -- | $8,478,985.34 | 130,466 | 2640147 |
| 0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $8,434,146.35 | 11,059 | 2730190 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $8,285,545.20 | 17,540 | B4MGBG6 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $8,284,980.03 | 141,551 | B8CKK03 |
| 0.10% | CI | THE CIGNA GROUP | -- | $8,207,600.70 | 29,270 | BHJ0775 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $8,178,591.85 | 27,899 | 2754907 |
| 0.10% | SLB | SLB LTD | -- | $8,153,285.00 | 164,050 | 2779201 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $8,138,080.08 | 102,456 | B665KZ5 |
| 0.10% | GLW | CORNING INC | -- | $8,133,417.00 | 85,660 | 2224701 |
| 0.10% | AON | AON PLC-CLASS A | -- | $8,011,225.67 | 23,641 | BLP1HW5 |
| 0.10% | ECL | ECOLAB INC | -- | $7,951,837.44 | 28,032 | 2304227 |
| 0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $7,737,614.40 | 24,432 | 2210614 |
| 0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,726,720.36 | 67,148 | BY7QL61 |
| 0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $7,682,804.96 | 272,054 | BM8JYX3 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $7,670,255.61 | 16,293 | 2150204 |
| 0.09% | CSX | CSX CORP | -- | $7,659,017.88 | 204,404 | 2160753 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $7,601,518.08 | 25,584 | BYVMW06 |
| 0.09% | COR | CENCORA INC | -- | $7,586,227.89 | 21,339 | 2795393 |
| 0.09% | CL | COLGATE-PALMOLIVE CO | -- | $7,535,854.80 | 88,449 | 2209106 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $7,502,910.80 | 28,952 | 2457552 |
| 0.09% | CVNA | CARVANA CO | -- | $7,350,084.36 | 15,516 | BYQHPG3 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $7,312,308.24 | 18,232 | B5BKPQ4 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $7,294,150.52 | 32,348 | BRC3N84 |
| 0.09% | CTAS | CINTAS CORP | -- | $7,269,129.99 | 37,491 | 2197137 |
| 0.09% | FDX | FEDEX CORP | -- | $7,264,045.26 | 23,858 | 2142784 |
| 0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $7,253,307.60 | 20,478 | BK9DTN5 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $7,208,436.43 | 28,223 | 2359506 |
| 0.09% | SNDK | SANDISK CORP | -- | $7,199,473.60 | 15,292 | BSNPZV3 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $7,091,196.00 | 24,600 | 2641894 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $7,048,432.65 | 140,435 | BKP7287 |
| 0.09% | PCAR | PACCAR INC | -- | $7,035,978.20 | 57,620 | 2665861 |
| 0.09% | AZO | AUTOZONE INC | -- | $7,023,085.65 | 1,855 | 2065955 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $6,940,756.20 | 58,810 | 2026242 |
| 0.08% | TRV | TRAVELERS COS INC/THE | -- | $6,893,443.70 | 24,470 | 2769503 |
| 0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $6,702,324.20 | 50,945 | BN44JF6 |
| 0.08% | ROST | ROSS STORES INC | -- | $6,689,496.48 | 35,664 | 2746711 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $6,632,960.70 | 35,790 | 2812452 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $6,411,342.06 | 24,413 | 2011602 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $6,407,795.20 | 59,552 | 2318024 |
| 0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $6,394,308.75 | 27,675 | B505PN7 |
| 0.08% | BDX | BECTON DICKINSON AND CO | -- | $6,390,439.30 | 31,415 | 2087807 |
| 0.08% | ADSK | AUTODESK INC | -- | $6,385,011.30 | 23,445 | 2065159 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $6,357,993.24 | 78,339 | BZ07BW4 |
| 0.08% | URI | UNITED RENTALS INC | -- | $6,338,028.96 | 6,956 | 2134781 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $6,306,398.28 | 214,942 | B3NQ4P8 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $6,222,643.50 | 46,650 | BMGYYH4 |
| 0.08% | SRE | SEMPRA | -- | $6,216,043.20 | 71,696 | 2138158 |
| 0.08% | PSX | PHILLIPS 66 | -- | $6,207,203.46 | 44,214 | B78C4Y8 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $6,129,982.88 | 33,446 | 2041364 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $6,119,183.58 | 8,769 | 2459202 |
| 0.07% | O | REALTY INCOME CORP | -- | $6,100,460.40 | 101,001 | 2724193 |
| 0.07% | BKR | BAKER HUGHES CO | -- | $6,095,250.07 | 108,283 | BDHLTQ5 |
| 0.07% | ZTS | ZOETIS INC | -- | $5,995,125.68 | 48,379 | B95WG16 |
| 0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $5,815,027.40 | 102,739 | BYW36M8 |
| 0.07% | F | FORD MOTOR CO | -- | $5,775,006.72 | 429,688 | 2615468 |
| 0.07% | FTNT | FORTINET INC | -- | $5,768,380.80 | 69,440 | B5B2106 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $5,765,636.04 | 145,157 | B0X7DZ3 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $5,723,940.39 | 35,427 | B03GQS4 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $5,693,820.00 | 33,000 | B3K3L40 |
| 0.07% | D | DOMINION ENERGY INC | -- | $5,649,246.96 | 93,779 | 2542049 |
| 0.07% | AFL | AFLAC INC | -- | $5,646,687.02 | 51,833 | 2026361 |
| 0.07% | ALL | ALLSTATE CORP | -- | $5,629,106.34 | 28,717 | 2019952 |
| 0.07% | VST | VISTRA CORP | -- | $5,555,332.61 | 34,981 | BZ8VJQ8 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $5,548,987.30 | 5,195 | B01Z7J1 |
| 0.07% | AME | AMETEK INC | -- | $5,528,629.40 | 25,153 | 2089212 |
| 0.07% | FAST | FASTENAL CO | -- | $5,509,061.67 | 125,979 | 2332262 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $5,506,749.51 | 26,107 | 2175672 |
| 0.07% | CBRE | CBRE GROUP INC - A | -- | $5,491,135.02 | 32,242 | B6WVMH3 |
| 0.07% | CTVA | CORTEVA INC | -- | $5,391,252.27 | 74,229 | BK73B42 |
| 0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $5,368,925.97 | 63,711 | 2567116 |
| 0.07% | OKE | ONEOK INC | -- | $5,345,330.00 | 68,972 | 2130109 |
| 0.06% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $5,333,370.84 | 24,983 | BMC9P69 |
| 0.06% | AXON | AXON ENTERPRISE INC | -- | $5,247,167.04 | 8,672 | BDT5S35 |
| 0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $5,209,176.40 | 12,391 | 2754060 |
| 0.06% | TGT | TARGET CORP | -- | $5,191,554.48 | 49,938 | 2259101 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $5,134,937.27 | 10,259 | B0J7D57 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $5,029,670.80 | 24,607 | 2310194 |
| 0.06% | GWW | WW GRAINGER INC | -- | $5,009,406.87 | 4,771 | 2380863 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $4,989,239.42 | 86,966 | BK4N0D7 |
| 0.06% | EXC | EXELON CORP | -- | $4,936,184.55 | 110,801 | 2670519 |
| 0.06% | MSCI | MSCI INC | -- | $4,926,180.56 | 8,291 | B2972D2 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $4,921,844.16 | 64,992 | 2614807 |
| 0.06% | NDAQ | NASDAQ INC | -- | $4,902,471.75 | 49,575 | 2965107 |
| 0.06% | DDOG | DATADOG INC - CLASS A | -- | $4,876,135.04 | 35,686 | BKT9Y49 |
| 0.06% | PSA | PUBLIC STORAGE | -- | $4,837,985.00 | 17,356 | 2852533 |
| 0.06% | RSG | REPUBLIC SERVICES INC | -- | $4,837,505.48 | 22,081 | 2262530 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $4,803,507.18 | 11,754 | 2749602 |
| 0.06% | DAL | DELTA AIR LINES INC | -- | $4,802,152.50 | 71,143 | B1W9D46 |
| 0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $4,697,086.88 | 19,123 | 2122117 |
| 0.06% | MET | METLIFE INC | -- | $4,691,627.32 | 60,796 | 2573209 |
| 0.06% | EBAY | EBAY INC | -- | $4,689,652.56 | 49,668 | 2293819 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $4,661,774.10 | 30,505 | 2098876 |
| 0.06% | ETR | ENTERGY CORP | -- | $4,651,535.63 | 48,979 | 2317087 |
| 0.06% | WDAY | WORKDAY INC-CLASS A | -- | $4,551,772.50 | 23,850 | B8K6ZD1 |
| 0.06% | TRGP | TARGA RESOURCES CORP | -- | $4,545,974.76 | 23,613 | B55PZY3 |
| 0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $4,534,676.09 | 52,969 | 2257019 |
| 0.06% | DHI | DR HORTON INC | -- | $4,518,000.00 | 30,120 | 2250687 |
