Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXT Market Price | 4.25% | -1.65% | -1.81% | 2.41% | 13.03% | 10.91% | 13.35% | -- | 11.08% | 09/22/2015 |
SPXT NAV | 4.28% | -1.76% | -1.80% | 2.30% | 12.92% | 10.90% | 13.35% | -- | 11.07% | 09/22/2015 |
S&P 500 Ex-Information Technology Index | 4.29% | -1.75% | -1.76% | 2.33% | 13.05% | 11.00% | 13.53% | -- | 11.43% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXT Market Price | -4.12% | -0.17% | 1.00% | -0.17% | 9.17% | 7.18% | 16.33% | -- | 10.99% | 09/22/2015 |
SPXT NAV | -4.22% | -0.26% | 0.98% | -0.26% | 9.24% | 7.27% | 16.34% | -- | 10.98% | 09/22/2015 |
S&P 500 Ex-Information Technology Index | -4.22% | -0.24% | 1.04% | -0.24% | 9.37% | 7.36% | 16.55% | -- | 11.35% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above. On 9/21/2018, the underlying Index of this ETF changed to S&P 500 Ex-Information Technology Index. The S&P 500 Ex-Information Technology Hybrid Index consists of the S&P 500 Ex-Information Technology & Telecommunications Index from 9/22/2015 through 9/20/18, and the S&P 500 Ex-Information Technology Index going forward.
About the Fund
Snapshot
- Ticker SPXT
- Intraday Ticker SPXT.IV
- CUSIP 74347B557
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 5/31/2025- Number of Companies 435
- Price/Earnings Ratio 21.81
- Price/Book Ratio 3.64
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $83.90 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/03/2025- NAV $96.81
- NAV Change $+0.60
- Market Price $96.79
- Market Price Change $+0.59
- Trading Volume (M) 467
- 30-Day Median Bid Ask Spread 0.16%
- View Premium / Discount
Snapshot
- Ticker SPXT
- Intraday Ticker SPXT.IV
- CUSIP 74347B557
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 5/31/2025- Number of Companies 435
- Price/Earnings Ratio 21.81
- Price/Book Ratio 3.64
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $83.90 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/03/2025- NAV $96.81
- NAV Change $+0.60
- Market Price $96.79
- Market Price Change $+0.59
- Trading Volume (M) 467
- 30-Day Median Bid Ask Spread 0.16%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2018 and Fund as of 7/03/2025
Holdings
as of 7/03/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.93% | AMZN | AMAZON.COM INC | -- | $12,406,180.71 | 55,531 | 2000019 |
4.39% | META | META PLATFORMS INC-CLASS A | -- | $9,177,443.64 | 12,764 | B7TL820 |
2.94% | GOOGL | ALPHABET INC-CL A | -- | $6,140,823.65 | 34,205 | BYVY8G0 |
2.50% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $5,227,330.00 | 10,778 | 2073390 |
2.48% | TSLA | TESLA INC | -- | $5,192,553.10 | 16,466 | B616C79 |
2.38% | GOOG | ALPHABET INC-CL C | -- | $4,982,457.80 | 27,596 | BYY88Y7 |
2.31% | JPM | JPMORGAN CHASE & CO | -- | $4,834,568.00 | 16,333 | 2190385 |
1.72% | LLY | ELI LILLY & CO | -- | $3,606,695.40 | 4,620 | 2516152 |
1.72% | V | VISA INC-CLASS A SHARES | -- | $3,600,801.24 | 10,034 | B2PZN04 |
1.55% | NFLX | NETFLIX INC | -- | $3,240,355.64 | 2,498 | 2857817 |
1.36% | XOM | EXXON MOBIL CORP | -- | $2,841,913.80 | 25,329 | 2326618 |
1.30% | MA | MASTERCARD INC - A | -- | $2,711,290.12 | 4,763 | B121557 |
1.23% | COST | COSTCO WHOLESALE CORP | -- | $2,574,148.16 | 2,608 | 2701271 |
1.19% | WMT | WALMART INC | -- | $2,497,557.12 | 25,392 | 2936921 |
1.06% | PG | PROCTER & GAMBLE CO/THE | -- | $2,216,076.57 | 13,779 | 2704407 |
1.05% | JNJ | JOHNSON & JOHNSON | -- | $2,205,825.39 | 14,139 | 2475833 |
1.04% | HD | HOME DEPOT INC | -- | $2,171,726.24 | 5,843 | 2434209 |
0.94% | ABBV | ABBVIE INC | -- | $1,965,294.24 | 10,383 | B92SR70 |
0.90% | BAC | BANK OF AMERICA CORP | -- | $1,884,343.23 | 38,511 | 2295677 |
0.79% | UNH | UNITEDHEALTH GROUP INC | -- | $1,644,571.50 | 5,330 | 2917766 |
0.78% | PM | PHILIP MORRIS INTERNATIONAL | -- | $1,635,857.60 | 9,145 | B2PKRQ3 |
0.78% | KO | COCA-COLA CO/THE | -- | $1,624,496.80 | 22,768 | 2206657 |
0.76% | WFC | WELLS FARGO & CO | -- | $1,598,850.00 | 19,125 | 2649100 |
0.74% | GE | GENERAL ELECTRIC | -- | $1,545,433.88 | 6,269 | BL59CR9 |
0.68% | CVX | CHEVRON CORP | -- | $1,416,636.76 | 9,548 | 2838555 |
0.66% | ABT | ABBOTT LABORATORIES | -- | $1,374,380.12 | 10,223 | 2002305 |
0.63% | LIN | LINDE PLC | -- | $1,314,978.70 | 2,765 | BNZHB81 |
0.63% | DIS | WALT DISNEY CO/THE | -- | $1,310,308.00 | 10,567 | 2270726 |
0.63% | GS | GOLDMAN SACHS GROUP INC | -- | $1,306,966.08 | 1,806 | 2407966 |
0.59% | MCD | MCDONALD'S CORP | -- | $1,235,136.00 | 4,200 | 2550707 |
0.57% | T | AT&T INC | -- | $1,199,230.96 | 42,286 | 2831811 |
0.57% | MRK | MERCK & CO. INC. | -- | $1,194,203.08 | 14,756 | 2778844 |
0.55% | UBER | UBER TECHNOLOGIES INC | -- | $1,150,806.33 | 12,291 | BK6N347 |
0.55% | ISRG | INTUITIVE SURGICAL INC | -- | $1,146,109.35 | 2,105 | 2871301 |
0.55% | RTX | RTX CORP | -- | $1,143,991.75 | 7,849 | BM5M5Y3 |
0.54% | BKNG | BOOKING HOLDINGS INC | -- | $1,120,492.80 | 196 | BDRXDB4 |
0.53% | CAT | CATERPILLAR INC | -- | $1,099,287.18 | 2,763 | 2180201 |
0.52% | PEP | PEPSICO INC | -- | $1,091,298.18 | 8,061 | 2681511 |
0.52% | VZ | VERIZON COMMUNICATIONS INC | -- | $1,079,125.45 | 24,779 | 2090571 |
0.51% | AXP | AMERICAN EXPRESS CO | -- | $1,067,735.02 | 3,254 | 2026082 |
0.50% | MS | MORGAN STANLEY | -- | $1,046,168.12 | 7,258 | 2262314 |
0.47% | SPGI | S&P GLOBAL INC | -- | $975,541.62 | 1,842 | BYV2325 |
0.47% | C | CITIGROUP INC | -- | $973,879.44 | 10,977 | 2297907 |
0.46% | BA | BOEING CO/THE | -- | $956,309.68 | 4,429 | 2108601 |
0.46% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $953,541.93 | 2,221 | 2886907 |
0.45% | AMGN | AMGEN INC | -- | $941,841.92 | 3,158 | 2023607 |
0.44% | BLK | BLACKROCK INC | -- | $926,320.40 | 856 | BMZBBT7 |
0.44% | SCHW | SCHWAB (CHARLES) CORP | -- | $918,093.28 | 10,036 | 2779397 |
0.43% | HON | HONEYWELL INTERNATIONAL INC | -- | $907,510.00 | 3,775 | 2020459 |
0.43% | BSX | BOSTON SCIENTIFIC CORP | -- | $907,375.36 | 8,698 | 2113434 |
0.43% | PGR | PROGRESSIVE CORP | -- | $901,680.36 | 3,446 | 2705024 |
0.43% | NEE | NEXTERA ENERGY INC | -- | $894,021.88 | 12,101 | 2328915 |
0.41% | PFE | PFIZER INC | -- | $848,047.32 | 33,414 | 2684703 |
0.40% | ETN | EATON CORP PLC | -- | $832,381.56 | 2,298 | B8KQN82 |
0.40% | COF | CAPITAL ONE FINANCIAL CORP | -- | $831,063.42 | 3,762 | 2654461 |
0.40% | GEV | GE VERNOVA INC | -- | $830,883.28 | 1,607 | BP6H4Y1 |
0.40% | UNP | UNION PACIFIC CORP | -- | $830,287.92 | 3,514 | 2914734 |
0.39% | TJX | TJX COMPANIES INC | -- | $825,515.74 | 6,559 | 2989301 |
0.39% | GILD | GILEAD SCIENCES INC | -- | $817,004.25 | 7,311 | 2369174 |
0.38% | -- | STRYKER CORP | -- | $800,046.72 | 2,024 | 2853688 |
0.38% | CMCSA | COMCAST CORP-CLASS A | -- | $787,677.14 | 21,886 | 2044545 |
0.37% | DE | DEERE & CO | -- | $772,598.51 | 1,483 | 2261203 |
0.36% | DHR | DANAHER CORP | -- | $761,187.20 | 3,746 | 2250870 |
0.36% | LOW | LOWE'S COS INC | -- | $751,368.21 | 3,291 | 2536763 |
0.35% | ADP | AUTOMATIC DATA PROCESSING | -- | $737,751.20 | 2,386 | 2065308 |
0.33% | COP | CONOCOPHILLIPS | -- | $694,824.56 | 7,417 | 2685717 |
0.33% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $693,566.58 | 1,509 | 2931034 |
0.32% | TMUS | T-MOBILE US INC | -- | $674,822.25 | 2,803 | B94Q9V0 |
0.32% | MDT | MEDTRONIC PLC | -- | $666,283.82 | 7,538 | BTN1Y11 |
0.32% | BX | BLACKSTONE INC | -- | $665,197.44 | 4,288 | BKF2SL7 |
0.30% | SBUX | STARBUCKS CORP | -- | $630,764.76 | 6,679 | 2842255 |
0.30% | MMC | MARSH & MCLENNAN COS | -- | $623,516.92 | 2,899 | 2567741 |
0.30% | CB | CHUBB LTD | -- | $622,089.60 | 2,192 | B3BQMF6 |
0.30% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $616,897.59 | 3,369 | BFSSDS9 |
0.29% | AMT | AMERICAN TOWER CORP | -- | $609,812.50 | 2,750 | B7FBFL2 |
0.28% | SO | SOUTHERN CO/THE | -- | $591,063.09 | 6,459 | 2829601 |
0.28% | MO | ALTRIA GROUP INC | -- | $590,535.00 | 9,900 | 2692632 |
0.28% | PLD | PROLOGIS INC | -- | $589,249.10 | 5,455 | B44WZD7 |
0.28% | CME | CME GROUP INC | -- | $585,773.90 | 2,117 | 2965839 |
0.27% | CEG | CONSTELLATION ENERGY | -- | $573,547.32 | 1,839 | BMH4FS1 |
0.27% | TT | TRANE TECHNOLOGIES PLC | -- | $573,418.29 | 1,311 | BK9ZQ96 |
0.27% | FI | FISERV INC | -- | $572,293.00 | 3,260 | 2342034 |
0.27% | LMT | LOCKHEED MARTIN CORP | -- | $565,661.96 | 1,223 | 2522096 |
0.27% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $561,069.36 | 11,958 | 2126335 |
0.27% | WELL | WELLTOWER INC | -- | $557,763.27 | 3,651 | BYVYHH4 |
0.26% | KKR | KKR & CO INC | -- | $550,935.00 | 3,975 | BG1FRR1 |
0.26% | PH | PARKER HANNIFIN CORP | -- | $542,239.10 | 754 | 2671501 |
0.26% | DUK | DUKE ENERGY CORP | -- | $536,106.70 | 4,570 | B7VD3F2 |
0.25% | MCK | MCKESSON CORP | -- | $530,843.40 | 738 | 2378534 |
0.25% | NKE | NIKE INC -CL B | -- | $528,924.36 | 6,924 | 2640147 |
0.25% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $525,151.88 | 7,612 | B8CKK03 |
0.24% | TDG | TRANSDIGM GROUP INC | -- | $508,675.32 | 334 | B11FJK3 |
0.24% | CI | THE CIGNA GROUP | -- | $502,647.00 | 1,572 | BHJ0775 |
0.24% | CVS | CVS HEALTH CORP | -- | $501,139.76 | 7,432 | 2577609 |
0.23% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $490,682.16 | 1,467 | 2754907 |
0.23% | WM | WASTE MANAGEMENT INC | -- | $488,719.20 | 2,152 | 2937667 |
0.23% | MMM | 3M CO | -- | $483,443.34 | 3,161 | 2595708 |
0.23% | DASH | DOORDASH INC - A | -- | $481,400.64 | 2,016 | BN13P03 |
0.23% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $480,378.00 | 1,357 | 2804211 |
0.23% | AJG | ARTHUR J GALLAGHER & CO | -- | $478,740.50 | 1,505 | 2359506 |
0.22% | EMR | EMERSON ELECTRIC CO | -- | $462,326.08 | 3,308 | 2313405 |
0.22% | ELV | ELEVANCE HEALTH INC | -- | $462,279.36 | 1,329 | BSPHGL4 |
0.22% | MCO | MOODY'S CORP | -- | $460,109.66 | 911 | 2252058 |
0.22% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $459,024.58 | 5,026 | B65LWX6 |
0.22% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $456,828.68 | 2,324 | 2692665 |
0.22% | EQIX | EQUINIX INC | -- | $455,673.00 | 579 | BVLZX12 |
0.22% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $451,880.26 | 7,918 | B0X7DZ3 |
0.22% | AON | AON PLC-CLASS A | -- | $449,835.68 | 1,268 | BLP1HW5 |
0.21% | UPS | UNITED PARCEL SERVICE-CL B | -- | $449,112.69 | 4,313 | 2517382 |
0.21% | CTAS | CINTAS CORP | -- | $442,887.84 | 2,019 | 2197137 |
0.21% | CL | COLGATE-PALMOLIVE CO | -- | $442,003.92 | 4,764 | 2209106 |
0.21% | -- | COINBASE GLOBAL INC -CLASS A | -- | $441,547.80 | 1,241 | BMC9P69 |
0.21% | USB | US BANCORP | -- | $438,751.22 | 9,154 | 2736035 |
0.21% | PYPL | PAYPAL HOLDINGS INC | -- | $437,558.67 | 5,713 | BYW36M8 |
0.21% | GD | GENERAL DYNAMICS CORP | -- | $435,950.04 | 1,479 | 2365161 |
0.21% | HWM | HOWMET AEROSPACE INC | -- | $429,655.38 | 2,373 | BKLJ8V2 |
0.20% | WMB | WILLIAMS COS INC | -- | $420,917.92 | 7,178 | 2967181 |
0.20% | ZTS | ZOETIS INC | -- | $416,733.24 | 2,618 | B95WG16 |
0.20% | JCI | JOHNSON CONTROLS INTERNATION | -- | $412,647.57 | 3,867 | BY7QL61 |
0.19% | ECL | ECOLAB INC | -- | $406,201.38 | 1,482 | 2304227 |
0.19% | ITW | ILLINOIS TOOL WORKS | -- | $405,586.50 | 1,569 | 2457552 |
0.19% | NOC | NORTHROP GRUMMAN CORP | -- | $399,830.60 | 793 | 2648806 |
0.19% | EOG | EOG RESOURCES INC | -- | $394,942.05 | 3,207 | 2318024 |
0.19% | NEM | NEWMONT CORP | -- | $391,985.60 | 6,544 | 2636607 |
0.19% | BK | BANK OF NEW YORK MELLON CORP | -- | $388,390.86 | 4,202 | B1Z77F6 |
0.18% | FCX | FREEPORT-MCMORAN INC | -- | $386,597.80 | 8,441 | 2352118 |
0.18% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $383,712.32 | 2,656 | BN44JF6 |
0.18% | VST | VISTRA CORP | -- | $383,631.20 | 1,996 | BZ8VJQ8 |
0.18% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $382,788.00 | 1,400 | BYVMW06 |
0.18% | HCA | HCA HEALTHCARE INC | -- | $382,605.28 | 1,016 | B4MGBG6 |
0.18% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $381,726.72 | 1,308 | 2011602 |
0.18% | AZO | AUTOZONE INC | -- | $380,695.26 | 101 | 2065955 |
0.18% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $374,400.11 | 1,337 | 2210614 |
0.18% | CSX | CSX CORP | -- | $371,011.20 | 11,042 | 2160753 |
0.17% | CARR | CARRIER GLOBAL CORP | -- | $354,344.60 | 4,684 | BK4N0D7 |
0.17% | TRV | TRAVELERS COS INC/THE | -- | $352,085.29 | 1,333 | 2769503 |
0.17% | TFC | TRUIST FINANCIAL CORP | -- | $350,384.76 | 7,694 | BKP7287 |
0.17% | NSC | NORFOLK SOUTHERN CORP | -- | $348,075.00 | 1,326 | 2641894 |
0.17% | ABNB | AIRBNB INC-CLASS A | -- | $346,002.15 | 2,535 | BMGYYH4 |
0.17% | AXON | AXON ENTERPRISE INC | -- | $345,238.32 | 434 | BDT5S35 |
0.16% | REGN | REGENERON PHARMACEUTICALS | -- | $337,173.76 | 616 | 2730190 |
0.16% | PWR | QUANTA SERVICES INC | -- | $337,036.72 | 872 | 2150204 |
0.16% | AEP | AMERICAN ELECTRIC POWER | -- | $325,808.82 | 3,137 | 2026242 |
0.15% | KMI | KINDER MORGAN INC | -- | $322,737.60 | 11,360 | B3NQ4P8 |
0.15% | DLR | DIGITAL REALTY TRUST INC | -- | $320,863.40 | 1,859 | B03GQS4 |
0.15% | MPC | MARATHON PETROLEUM CORP | -- | $318,298.40 | 1,808 | B3K3L40 |
0.15% | FDX | FEDEX CORP | -- | $312,634.08 | 1,296 | 2142784 |
0.15% | CTVA | CORTEVA INC | -- | $309,019.84 | 4,007 | BK73B42 |
0.15% | ALL | ALLSTATE CORP | -- | $308,484.00 | 1,558 | 2019952 |
0.15% | URI | UNITED RENTALS INC | -- | $306,697.50 | 387 | 2134781 |
0.15% | O | REALTY INCOME CORP | -- | $305,992.40 | 5,305 | 2724193 |
0.15% | AMP | AMERIPRISE FINANCIAL INC | -- | $305,877.90 | 563 | B0J7D57 |
0.15% | PSX | PHILLIPS 66 | -- | $304,859.55 | 2,395 | B78C4Y8 |
0.14% | OKE | ONEOK INC | -- | $301,535.94 | 3,671 | 2130109 |
0.14% | PCAR | PACCAR INC | -- | $301,476.42 | 3,087 | 2665861 |
0.14% | SPG | SIMON PROPERTY GROUP INC | -- | $300,965.70 | 1,805 | 2812452 |
0.14% | COR | CENCORA INC | -- | $299,784.76 | 1,012 | 2795393 |
0.14% | AFL | AFLAC INC | -- | $299,174.77 | 2,861 | 2026361 |
0.14% | GM | GENERAL MOTORS CO | -- | $298,934.28 | 5,652 | B665KZ5 |
0.14% | BDX | BECTON DICKINSON AND CO | -- | $296,653.44 | 1,684 | 2087807 |
0.14% | FAST | FASTENAL CO | -- | $290,868.72 | 6,744 | 2332262 |
0.14% | SRE | SEMPRA | -- | $287,784.72 | 3,831 | 2138158 |
0.14% | RSG | REPUBLIC SERVICES INC | -- | $287,197.74 | 1,191 | 2262530 |
0.14% | D | DOMINION ENERGY INC | -- | $285,096.04 | 5,014 | 2542049 |
0.14% | SLB | SCHLUMBERGER LTD | -- | $284,986.10 | 7,994 | 2779201 |
0.13% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $281,647.48 | 3,386 | 2027342 |
0.13% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $281,303.00 | 1,100 | BK9DTN5 |
0.13% | TGT | TARGET CORP | -- | $278,152.38 | 2,673 | 2259101 |
0.13% | PAYX | PAYCHEX INC | -- | $277,045.79 | 1,883 | 2674458 |
0.13% | PSA | PUBLIC STORAGE | -- | $275,281.28 | 929 | 2852533 |
0.13% | F | FORD MOTOR CO | -- | $271,051.31 | 22,951 | 2615468 |
0.13% | GWW | WW GRAINGER INC | -- | $271,026.42 | 258 | 2380863 |
0.13% | KDP | KEURIG DR PEPPER INC | -- | $269,711.78 | 7,982 | BD3W133 |
0.13% | CMI | CUMMINS INC | -- | $268,118.64 | 808 | 2240202 |
0.13% | MET | METLIFE INC | -- | $267,435.40 | 3,316 | 2573209 |
0.13% | MSCI | MSCI INC | -- | $267,421.70 | 455 | B2972D2 |
0.13% | VLO | VALERO ENERGY CORP | -- | $265,738.04 | 1,838 | 2041364 |
0.13% | EW | EDWARDS LIFESCIENCES CORP | -- | $264,771.92 | 3,448 | 2567116 |
0.13% | CCI | CROWN CASTLE INC | -- | $263,269.36 | 2,558 | BTGQCX1 |
0.12% | MNST | MONSTER BEVERAGE CORP | -- | $260,394.24 | 4,128 | BZ07BW4 |
0.12% | IDXX | IDEXX LABORATORIES INC | -- | $259,282.74 | 474 | 2459202 |
0.12% | KMB | KIMBERLY-CLARK CORP | -- | $257,766.12 | 1,951 | 2491839 |
0.12% | EXC | EXELON CORP | -- | $255,760.90 | 5,930 | 2670519 |
0.12% | CPRT | COPART INC | -- | $254,836.44 | 5,167 | 2208073 |
0.12% | ROST | ROSS STORES INC | -- | $254,286.15 | 1,933 | 2746711 |
0.12% | FIS | FIDELITY NATIONAL INFO SERV | -- | $252,587.53 | 3,089 | 2769796 |
0.12% | KR | KROGER CO | -- | $251,248.34 | 3,598 | 2497406 |
0.12% | AME | AMETEK INC | -- | $250,314.21 | 1,359 | 2089212 |
0.12% | VRSK | VERISK ANALYTICS INC | -- | $249,633.26 | 821 | B4P9W92 |
0.12% | CBRE | CBRE GROUP INC - A | -- | $247,128.68 | 1,726 | B6WVMH3 |
0.12% | YUM | YUM! BRANDS INC | -- | $244,650.00 | 1,631 | 2098876 |
0.11% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $238,429.23 | 993 | 2122117 |
0.11% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $237,909.27 | 2,931 | 2707677 |
0.11% | KVUE | KENVUE INC | -- | $237,549.25 | 11,285 | BQ84ZQ6 |
0.11% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $235,588.05 | 565 | BZ6VT82 |
0.11% | HES | HESS CORP | -- | $234,336.81 | 1,627 | 2023748 |
0.11% | XEL | XCEL ENERGY INC | -- | $231,027.72 | 3,388 | 2614807 |
0.11% | CAH | CARDINAL HEALTH INC | -- | $230,902.00 | 1,400 | 2175672 |
0.11% | BKR | BAKER HUGHES CO | -- | $230,784.08 | 5,822 | BDHLTQ5 |
0.11% | OTIS | OTIS WORLDWIDE CORP | -- | $230,664.18 | 2,318 | BK531S8 |
0.11% | ROK | ROCKWELL AUTOMATION INC | -- | $229,760.34 | 662 | 2754060 |
0.11% | PRU | PRUDENTIAL FINANCIAL INC | -- | $226,668.24 | 2,078 | 2819118 |
0.11% | RMD | RESMED INC | -- | $221,499.52 | 862 | 2732903 |
0.11% | TRGP | TARGA RESOURCES CORP | -- | $221,064.48 | 1,274 | B55PZY3 |
0.11% | SYY | SYSCO CORP | -- | $219,963.00 | 2,850 | 2868165 |
0.10% | NDAQ | NASDAQ INC | -- | $218,960.17 | 2,431 | 2965107 |
0.10% | WAB | WABTEC CORP | -- | $215,227.48 | 1,004 | 2955733 |
0.10% | ETR | ENTERGY CORP | -- | $214,958.08 | 2,624 | 2317087 |
0.10% | DHI | DR HORTON INC | -- | $213,941.80 | 1,622 | 2250687 |
0.10% | ED | CONSOLIDATED EDISON INC | -- | $212,356.27 | 2,117 | 2216850 |
0.10% | EA | ELECTRONIC ARTS INC | -- | $208,661.91 | 1,343 | 2310194 |
0.10% | HIG | HARTFORD INSURANCE GROUP INC | -- | $208,608.31 | 1,669 | 2476193 |
0.10% | VICI | VICI PROPERTIES INC | -- | $207,566.87 | 6,209 | BYWH073 |
0.10% | EBAY | EBAY INC | -- | $206,706.52 | 2,707 | 2293819 |
0.10% | IR | INGERSOLL-RAND INC | -- | $206,229.58 | 2,371 | BL5GZ82 |
0.10% | VMC | VULCAN MATERIALS CO | -- | $206,069.76 | 774 | 2931205 |
0.10% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $204,552.23 | 2,689 | BL6JPG8 |
0.10% | CSGP | COSTAR GROUP INC | -- | $203,329.12 | 2,476 | 2262864 |
0.10% | A | AGILENT TECHNOLOGIES INC | -- | $203,311.50 | 1,675 | 2520153 |
0.10% | MLM | MARTIN MARIETTA MATERIALS | -- | $200,282.51 | 359 | 2572079 |
0.09% | ACGL | ARCH CAPITAL GROUP LTD | -- | $195,772.05 | 2,195 | 2740542 |
0.09% | WEC | WEC ENERGY GROUP INC | -- | $195,533.16 | 1,874 | BYY8XK8 |
0.09% | DAL | DELTA AIR LINES INC | -- | $195,098.96 | 3,836 | B1W9D46 |
0.09% | GRMN | GARMIN LTD | -- | $194,796.39 | 907 | B3Z5T14 |
0.09% | EQT | EQT CORP | -- | $194,691.20 | 3,520 | 2319414 |
0.09% | EFX | EQUIFAX INC | -- | $191,644.92 | 732 | 2319146 |
0.09% | MTB | M & T BANK CORP | -- | $191,438.10 | 945 | 2340168 |
0.09% | DXCM | DEXCOM INC | -- | $190,987.79 | 2,303 | B0796X4 |
0.09% | EXR | EXTRA SPACE STORAGE INC | -- | $190,488.48 | 1,246 | B02HWR9 |
0.09% | XYL | XYLEM INC | -- | $189,028.12 | 1,429 | B3P2CN8 |
0.09% | NUE | NUCOR CORP | -- | $187,227.46 | 1,358 | 2651086 |
0.09% | ODFL | OLD DOMINION FREIGHT LINE | -- | $187,106.82 | 1,094 | 2656423 |
0.09% | STT | STATE STREET CORP | -- | $184,769.25 | 1,675 | 2842040 |
0.09% | CCL | CARNIVAL CORP | -- | $184,763.32 | 6,167 | 2523044 |
0.09% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $182,470.80 | 4,166 | 2655408 |
0.09% | NRG | NRG ENERGY INC | -- | $182,306.89 | 1,151 | 2212922 |
0.09% | DD | DUPONT DE NEMOURS INC | -- | $181,572.36 | 2,463 | BK0VN47 |
0.09% | BRO | BROWN & BROWN INC | -- | $180,115.90 | 1,657 | 2692687 |
0.09% | WTW | WILLIS TOWERS WATSON PLC | -- | $179,997.68 | 587 | BDB6Q21 |
0.09% | PCG | P G & E CORP | -- | $179,661.56 | 12,916 | 2689560 |
0.08% | IRM | IRON MOUNTAIN INC | -- | $174,579.12 | 1,734 | BVFTF03 |
0.08% | GIS | GENERAL MILLS INC | -- | $170,983.55 | 3,217 | 2367026 |
0.08% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $170,720.00 | 1,067 | 2718992 |
0.08% | HUM | HUMANA INC | -- | $170,412.48 | 711 | 2445063 |
0.08% | TSCO | TRACTOR SUPPLY COMPANY | -- | $170,390.97 | 3,119 | 2900335 |
