SPXN is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Financials sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 4.40% | 9.04% | 22.28% | 15.34% | 17.60% | 25.29% | 16.10% | 15.49% | 15.35% | 09/22/2015 |
SPXN NAV | 4.29% | 9.05% | 22.30% | 15.28% | 17.54% | 25.37% | 16.13% | 15.54% | 15.34% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 4.31% | 9.08% | 22.40% | 15.39% | 17.67% | 25.54% | 16.32% | 15.79% | 15.60% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 4.40% | 9.04% | 22.28% | 15.34% | 17.60% | 25.29% | 16.10% | 15.49% | 15.35% | 09/22/2015 |
SPXN NAV | 4.29% | 9.05% | 22.30% | 15.28% | 17.54% | 25.37% | 16.13% | 15.54% | 15.34% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 4.31% | 9.08% | 22.40% | 15.39% | 17.67% | 25.54% | 16.32% | 15.79% | 15.60% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 9/30/2025- Number of Companies 397
- Price/Earnings Ratio 30.04
- Price/Book Ratio 6.91
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $136.25 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 10/15/2025- NAV $71.97
- NAV Change $+0.33
- Market Price $71.85
- Market Price Change $+0.23
- Trading Volume (M) 356
- 30-Day Median Bid Ask Spread 0.16%
- View Premium / Discount
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 9/30/2025- Number of Companies 397
- Price/Earnings Ratio 30.04
- Price/Book Ratio 6.91
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $136.25 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 10/15/2025- NAV $71.97
- NAV Change $+0.33
- Market Price $71.85
- Market Price Change $+0.23
- Trading Volume (M) 356
- 30-Day Median Bid Ask Spread 0.16%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025 and Fund as of 9/30/2025
Holdings
as of 10/15/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
9.12% | NVDA | NVIDIA CORP | -- | $6,039,230.89 | 33,583 | 2379504 |
7.93% | MSFT | MICROSOFT CORP | -- | $5,253,415.76 | 10,232 | 2588173 |
7.69% | AAPL | APPLE INC | -- | $5,092,021.48 | 20,422 | 2046251 |
4.35% | AMZN | AMAZON.COM INC | -- | $2,880,446.34 | 13,362 | 2000019 |
3.43% | AVGO | BROADCOM INC | -- | $2,274,159.09 | 6,473 | BDZ78H9 |
3.23% | META | META PLATFORMS INC-CLASS A | -- | $2,140,451.65 | 2,983 | B7TL820 |
3.04% | GOOGL | ALPHABET INC-CL A | -- | $2,010,499.27 | 8,009 | BYVY8G0 |
2.54% | TSLA | TESLA INC | -- | $1,680,984.45 | 3,863 | B616C79 |
2.44% | GOOG | ALPHABET INC-CL C | -- | $1,618,747.01 | 6,431 | BYY88Y7 |
1.37% | LLY | ELI LILLY & CO | -- | $905,094.15 | 1,095 | 2516152 |
1.06% | NFLX | NETFLIX INC | -- | $700,314.78 | 582 | 2857817 |
1.05% | ORCL | ORACLE CORP | -- | $693,468.08 | 2,284 | 2661568 |
1.00% | WMT | WALMART INC | -- | $659,304.41 | 6,047 | 2936921 |
0.99% | XOM | EXXON MOBIL CORP | -- | $655,373.92 | 5,872 | 2326618 |
0.96% | JNJ | JOHNSON & JOHNSON | -- | $633,919.72 | 3,316 | 2475833 |
0.88% | COST | COSTCO WHOLESALE CORP | -- | $585,408.87 | 613 | 2701271 |
0.85% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $562,390.22 | 3,131 | BN78DQ4 |
0.83% | ABBV | ABBVIE INC | -- | $549,262.16 | 2,428 | B92SR70 |
0.80% | HD | HOME DEPOT INC | -- | $532,359.30 | 1,371 | 2434209 |
0.80% | AMD | ADVANCED MICRO DEVICES | -- | $532,316.60 | 2,231 | 2007849 |
0.72% | PG | PROCTER & GAMBLE CO/THE | -- | $475,429.50 | 3,225 | 2704407 |
0.68% | UNH | UNITEDHEALTH GROUP INC | -- | $451,798.65 | 1,251 | 2917766 |
0.66% | GE | GENERAL ELECTRIC | -- | $438,175.20 | 1,460 | BL59CR9 |
0.61% | CVX | CHEVRON CORP | -- | $403,243.61 | 2,651 | 2838555 |
0.57% | CSCO | CISCO SYSTEMS INC | -- | $378,814.48 | 5,449 | 2198163 |
0.54% | IBM | INTL BUSINESS MACHINES CORP | -- | $360,483.00 | 1,284 | 2005973 |
0.54% | KO | COCA-COLA CO/THE | -- | $357,737.64 | 5,333 | 2206657 |
0.52% | CAT | CATERPILLAR INC | -- | $343,928.20 | 644 | 2180201 |
0.51% | PM | PHILIP MORRIS INTERNATIONAL | -- | $337,699.93 | 2,141 | B2PKRQ3 |
0.47% | CRM | SALESFORCE INC | -- | $310,866.12 | 1,314 | 2310525 |
0.47% | ABT | ABBOTT LABORATORIES | -- | $310,162.20 | 2,396 | 2002305 |
0.45% | MCD | MCDONALD'S CORP | -- | $300,976.50 | 986 | 2550707 |
0.45% | MU | MICRON TECHNOLOGY INC | -- | $296,163.42 | 1,543 | 2588184 |
0.44% | LIN | LINDE PLC | -- | $291,165.90 | 645 | BNZHB81 |
0.44% | RTX | RTX CORP | -- | $289,194.00 | 1,842 | BM5M5Y3 |
0.44% | MRK | MERCK & CO. INC. | -- | $289,001.96 | 3,436 | 2778844 |
0.43% | PEP | PEPSICO INC | -- | $284,180.80 | 1,880 | 2681511 |
0.42% | DIS | WALT DISNEY CO/THE | -- | $276,593.96 | 2,476 | 2270726 |
0.42% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $276,076.01 | 523 | 2886907 |
0.41% | UBER | UBER TECHNOLOGIES INC | -- | $271,272.40 | 2,870 | BK6N347 |
0.39% | NOW | SERVICENOW INC | -- | $257,369.25 | 285 | B80NXX8 |
0.39% | T | AT&T INC | -- | $256,659.15 | 9,845 | 2831811 |
0.38% | LRCX | LAM RESEARCH CORP | -- | $252,496.32 | 1,744 | BSML4N7 |
0.38% | AMAT | APPLIED MATERIALS INC | -- | $251,475.90 | 1,105 | 2046552 |
0.38% | INTU | INTUIT INC | -- | $249,327.58 | 382 | 2459020 |
0.37% | NEE | NEXTERA ENERGY INC | -- | $243,472.02 | 2,838 | 2328915 |
0.37% | QCOM | QUALCOMM INC | -- | $241,847.48 | 1,484 | 2714923 |
0.35% | VZ | VERIZON COMMUNICATIONS INC | -- | $234,365.52 | 5,804 | 2090571 |
0.35% | GEV | GE VERNOVA INC | -- | $230,365.30 | 374 | BP6H4Y1 |
0.34% | APP | APPLOVIN CORP-CLASS A | -- | $224,055.60 | 372 | BMV3LG4 |
0.34% | INTC | INTEL CORP | -- | $223,754.45 | 6,023 | 2463247 |
0.34% | TJX | TJX COMPANIES INC | -- | $223,401.24 | 1,539 | 2989301 |
0.34% | BA | BOEING CO/THE | -- | $222,132.00 | 1,038 | 2108601 |
0.33% | AMGN | AMGEN INC | -- | $220,314.12 | 741 | 2023607 |
0.33% | TXN | TEXAS INSTRUMENTS INC | -- | $220,139.12 | 1,256 | 2885409 |
0.32% | ISRG | INTUITIVE SURGICAL INC | -- | $213,884.51 | 491 | 2871301 |
0.32% | APH | AMPHENOL CORP-CL A | -- | $210,882.40 | 1,679 | 2145084 |
0.31% | ETN | EATON CORP PLC | -- | $205,365.36 | 538 | B8KQN82 |
0.31% | ACN | ACCENTURE PLC-CL A | -- | $204,952.05 | 855 | B4BNMY3 |
0.31% | BKNG | BOOKING HOLDINGS INC | -- | $203,234.40 | 40 | BDRXDB4 |
0.31% | ANET | ARISTA NETWORKS INC | -- | $202,882.70 | 1,415 | BL9XPM3 |
0.31% | GILD | GILEAD SCIENCES INC | -- | $202,529.60 | 1,712 | 2369174 |
0.30% | BSX | BOSTON SCIENTIFIC CORP | -- | $199,230.69 | 2,039 | 2113434 |
0.29% | ADBE | ADOBE INC | -- | $192,096.03 | 581 | 2008154 |
0.29% | PFE | PFIZER INC | -- | $190,900.53 | 7,827 | 2684703 |
0.29% | PANW | PALO ALTO NETWORKS INC | -- | $190,164.00 | 920 | B87ZMX0 |
0.29% | KLAC | KLA CORP | -- | $189,139.74 | 174 | 2480138 |
0.28% | LOW | LOWE'S COS INC | -- | $185,495.04 | 768 | 2536763 |
0.28% | UNP | UNION PACIFIC CORP | -- | $184,638.96 | 818 | 2914734 |
0.27% | DHR | DANAHER CORP | -- | $181,780.20 | 882 | 2250870 |
0.27% | HON | HONEYWELL INTERNATIONAL INC | -- | $176,175.00 | 870 | 2020459 |
0.26% | CEG | CONSTELLATION ENERGY | -- | $175,314.30 | 434 | BMH4FS1 |
0.26% | SYK | STRYKER CORP | -- | $174,891.75 | 473 | 2853688 |
0.25% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $168,711.90 | 345 | BJJP138 |
0.25% | MDT | MEDTRONIC PLC | -- | $167,989.08 | 1,762 | BTN1Y11 |
0.24% | ADI | ANALOG DEVICES INC | -- | $161,942.00 | 680 | 2032067 |
0.24% | ADP | AUTOMATIC DATA PROCESSING | -- | $158,304.97 | 557 | 2065308 |
0.24% | DE | DEERE & CO | -- | $156,064.08 | 348 | 2261203 |
0.23% | COP | CONOCOPHILLIPS | -- | $151,176.02 | 1,723 | 2685717 |
0.23% | SO | SOUTHERN CO/THE | -- | $150,676.92 | 1,511 | 2829601 |
0.23% | CMCSA | COMCAST CORP-CLASS A | -- | $150,650.68 | 5,069 | 2044545 |
0.23% | TMUS | T-MOBILE US INC | -- | $150,268.95 | 663 | B94Q9V0 |
0.23% | MO | ALTRIA GROUP INC | -- | $149,979.44 | 2,312 | 2692632 |
0.22% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $144,396.60 | 354 | 2931034 |
0.21% | NEM | NEWMONT CORP | -- | $141,212.22 | 1,509 | 2636607 |
0.21% | CVS | CVS HEALTH CORP | -- | $140,849.82 | 1,746 | 2577609 |
0.21% | LMT | LOCKHEED MARTIN CORP | -- | $140,833.62 | 282 | 2522096 |
0.21% | DASH | DOORDASH INC - A | -- | $140,121.54 | 514 | BN13P03 |
0.21% | DUK | DUKE ENERGY CORP | -- | $138,191.58 | 1,074 | B7VD3F2 |
0.20% | MCK | MCKESSON CORP | -- | $129,876.52 | 164 | 2378534 |
0.20% | SBUX | STARBUCKS CORP | -- | $129,675.90 | 1,565 | 2842255 |
0.19% | TT | TRANE TECHNOLOGIES PLC | -- | $128,002.35 | 303 | BK9ZQ96 |
0.19% | PH | PARKER HANNIFIN CORP | -- | $124,698.34 | 169 | 2671501 |
0.18% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $122,064.39 | 2,799 | 2126335 |
0.18% | CDNS | CADENCE DESIGN SYS INC | -- | $121,213.40 | 374 | 2302232 |
0.18% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $119,684.64 | 1,172 | B65LWX6 |
0.18% | GD | GENERAL DYNAMICS CORP | -- | $115,881.96 | 349 | 2365161 |
0.17% | NOC | NORTHROP GRUMMAN CORP | -- | $113,260.98 | 186 | 2648806 |
0.17% | MMM | 3M CO | -- | $112,646.98 | 734 | 2595708 |
0.17% | NKE | NIKE INC -CL B | -- | $112,205.94 | 1,639 | 2640147 |
0.17% | WM | WASTE MANAGEMENT INC | -- | $110,050.35 | 515 | 2937667 |
0.17% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $109,631.48 | 1,778 | B8CKK03 |
0.16% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $108,594.84 | 349 | 2754907 |
0.16% | CI | THE CIGNA GROUP | -- | $108,107.19 | 367 | BHJ0775 |
0.16% | SNPS | SYNOPSYS INC | -- | $108,103.20 | 248 | 2867719 |
0.16% | WMB | WILLIAMS COS INC | -- | $107,086.62 | 1,679 | 2967181 |
0.16% | ELV | ELEVANCE HEALTH INC | -- | $106,943.94 | 306 | BSPHGL4 |
0.16% | HWM | HOWMET AEROSPACE INC | -- | $106,709.85 | 555 | BKLJ8V2 |
0.16% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $104,809.95 | 315 | 2804211 |
0.15% | EMR | EMERSON ELECTRIC CO | -- | $100,438.17 | 771 | 2313405 |
0.15% | JCI | JOHNSON CONTROLS INTERNATION | -- | $100,181.28 | 904 | BY7QL61 |
0.15% | MSI | MOTOROLA SOLUTIONS INC | -- | $98,761.50 | 225 | B5BKPQ4 |
0.15% | ECL | ECOLAB INC | -- | $96,616.10 | 353 | 2304227 |
0.14% | GLW | CORNING INC | -- | $93,203.12 | 1,076 | 2224701 |
0.14% | CSX | CSX CORP | -- | $93,064.32 | 2,568 | 2160753 |
0.14% | VST | VISTRA CORP | -- | $92,984.85 | 441 | BZ8VJQ8 |
0.14% | HCA | HCA HEALTHCARE INC | -- | $92,875.25 | 221 | B4MGBG6 |
0.14% | ITW | ILLINOIS TOOL WORKS | -- | $90,406.85 | 365 | 2457552 |
0.14% | TEL | TE CONNECTIVITY PLC | -- | $89,966.76 | 404 | BRC3N84 |
0.13% | ADSK | AUTODESK INC | -- | $89,083.36 | 292 | 2065159 |
0.13% | PWR | QUANTA SERVICES INC | -- | $88,696.79 | 203 | 2150204 |
0.13% | NSC | NORFOLK SOUTHERN CORP | -- | $88,358.50 | 305 | 2641894 |
0.13% | CTAS | CINTAS CORP | -- | $88,288.95 | 471 | 2197137 |
0.13% | AEP | AMERICAN ELECTRIC POWER | -- | $87,238.08 | 736 | 2026242 |
0.13% | ZTS | ZOETIS INC | -- | $87,119.56 | 613 | B95WG16 |
0.13% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $86,956.08 | 328 | BYVMW06 |
0.13% | TDG | TRANSDIGM GROUP INC | -- | $86,639.70 | 70 | B11FJK3 |
0.13% | CL | COLGATE-PALMOLIVE CO | -- | $86,402.19 | 1,113 | 2209106 |
0.13% | UPS | UNITED PARCEL SERVICE-CL B | -- | $85,183.17 | 1,013 | 2517382 |
0.13% | AZO | AUTOZONE INC | -- | $84,567.63 | 21 | 2065955 |
0.13% | SRE | SEMPRA | -- | $83,061.00 | 900 | 2138158 |
0.13% | COR | CENCORA INC | -- | $82,778.99 | 259 | 2795393 |
0.12% | FCX | FREEPORT-MCMORAN INC | -- | $82,252.12 | 1,972 | 2352118 |
0.12% | URI | UNITED RENTALS INC | -- | $81,600.00 | 80 | 2134781 |
0.12% | EOG | EOG RESOURCES INC | -- | $81,472.50 | 750 | 2318024 |
0.12% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $81,454.14 | 306 | 2210614 |
0.12% | CMI | CUMMINS INC | -- | $80,444.10 | 190 | 2240202 |
0.12% | REGN | REGENERON PHARMACEUTICALS | -- | $78,393.12 | 136 | 2730190 |
0.12% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $77,995.23 | 303 | 2011602 |
0.12% | MPC | MARATHON PETROLEUM CORP | -- | $77,760.09 | 423 | B3K3L40 |
0.12% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $77,065.65 | 1,845 | B0X7DZ3 |
0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $75,813.27 | 349 | B505PN7 |
0.11% | GM | GENERAL MOTORS CO | -- | $75,660.20 | 1,309 | B665KZ5 |
0.11% | FTNT | FORTINET INC | -- | $75,222.00 | 900 | B5B2106 |
0.11% | KMI | KINDER MORGAN INC | -- | $74,270.90 | 2,690 | B3NQ4P8 |
0.11% | BDX | BECTON DICKINSON AND CO | -- | $73,213.84 | 392 | 2087807 |
0.11% | ABNB | AIRBNB INC-CLASS A | -- | $72,816.36 | 586 | BMGYYH4 |
0.11% | D | DOMINION ENERGY INC | -- | $72,609.13 | 1,177 | 2542049 |
0.11% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $72,430.00 | 250 | BK9DTN5 |
0.11% | PSX | PHILLIPS 66 | -- | $72,040.92 | 556 | B78C4Y8 |
0.11% | DDOG | DATADOG INC - CLASS A | -- | $71,528.94 | 447 | BKT9Y49 |
0.11% | ROP | ROPER TECHNOLOGIES INC | -- | $71,461.39 | 143 | 2749602 |
0.11% | ROST | ROSS STORES INC | -- | $70,959.48 | 452 | 2746711 |
0.11% | FDX | FEDEX CORP | -- | $69,796.80 | 296 | 2142784 |
0.10% | VLO | VALERO ENERGY CORP | -- | $69,382.38 | 431 | 2041364 |
0.10% | WDAY | WORKDAY INC-CLASS A | -- | $69,254.20 | 295 | B8K6ZD1 |
0.10% | IDXX | IDEXX LABORATORIES INC | -- | $69,028.20 | 108 | 2459202 |
0.10% | PCAR | PACCAR INC | -- | $68,946.52 | 724 | 2665861 |
0.10% | AXON | AXON ENTERPRISE INC | -- | $68,368.94 | 106 | BDT5S35 |
0.10% | MNST | MONSTER BEVERAGE CORP | -- | $67,551.60 | 984 | BZ07BW4 |
0.10% | SLB | SCHLUMBERGER NV | -- | $66,833.64 | 2,052 | 2779201 |
0.10% | XEL | XCEL ENERGY INC | -- | $66,748.80 | 816 | 2614807 |
0.10% | FAST | FASTENAL CO | -- | $66,696.96 | 1,579 | 2332262 |
0.10% | EXC | EXELON CORP | -- | $66,483.70 | 1,390 | 2670519 |
0.10% | DELL | DELL TECHNOLOGIES -C | -- | $64,861.40 | 422 | BHKD3S6 |
0.10% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $63,839.58 | 291 | BKVD2N4 |
0.10% | F | FORD MOTOR CO | -- | $63,245.28 | 5,378 | 2615468 |
0.10% | CARR | CARRIER GLOBAL CORP | -- | $63,045.42 | 1,102 | BK4N0D7 |
0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $62,859.15 | 3,407 | BM8JYX3 |
0.09% | RSG | REPUBLIC SERVICES INC | -- | $61,667.37 | 279 | 2262530 |
0.09% | EA | ELECTRONIC ARTS INC | -- | $61,429.50 | 306 | 2310194 |
0.09% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $60,929.50 | 233 | 2122117 |
0.09% | BKR | BAKER HUGHES CO | -- | $60,479.20 | 1,360 | BDHLTQ5 |
0.09% | ETR | ENTERGY CORP | -- | $60,347.70 | 618 | 2317087 |
0.09% | OKE | ONEOK INC | -- | $59,477.96 | 863 | 2130109 |
0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $59,467.87 | 59 | B01Z7J1 |
0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $59,073.30 | 810 | 2567116 |
0.09% | DHI | DR HORTON INC | -- | $58,991.20 | 380 | 2250687 |
0.09% | AME | AMETEK INC | -- | $58,334.92 | 314 | 2089212 |
0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $57,870.59 | 683 | 2707677 |
0.09% | KR | KROGER CO | -- | $57,836.70 | 837 | 2497406 |
0.09% | CTVA | CORTEVA INC | -- | $57,762.03 | 933 | BK73B42 |
0.09% | EBAY | EBAY INC | -- | $57,338.97 | 631 | 2293819 |
0.09% | WDC | WESTERN DIGITAL CORP | -- | $57,329.44 | 476 | 2954699 |
0.09% | PAYX | PAYCHEX INC | -- | $57,128.96 | 448 | 2674458 |
0.09% | TGT | TARGET CORP | -- | $57,091.48 | 628 | 2259101 |
0.08% | GRMN | GARMIN LTD | -- | $55,124.03 | 221 | B3Z5T14 |
0.08% | DAL | DELTA AIR LINES INC | -- | $55,115.20 | 896 | B1W9D46 |
0.08% | KMB | KIMBERLY-CLARK CORP | -- | $54,923.36 | 458 | 2491839 |
0.08% | YUM | YUM! BRANDS INC | -- | $54,913.80 | 380 | 2098876 |
0.08% | CPRT | COPART INC | -- | $54,496.88 | 1,223 | 2208073 |
0.08% | A | AGILENT TECHNOLOGIES INC | -- | $54,184.20 | 388 | 2520153 |
0.08% | RMD | RESMED INC | -- | $53,940.00 | 200 | 2732903 |
0.08% | VMC | VULCAN MATERIALS CO | -- | $52,739.40 | 174 | 2931205 |
0.08% | GWW | WW GRAINGER INC | -- | $52,689.45 | 55 | 2380863 |
0.08% | SYY | SYSCO CORP | -- | $52,539.04 | 656 | 2868165 |
0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $52,461.41 | 149 | 2754060 |
0.08% | WEC | WEC ENERGY GROUP INC | -- | $52,189.60 | 445 | BYY8XK8 |
0.08% | CAH | CARDINAL HEALTH INC | -- | $51,682.44 | 332 | 2175672 |
0.08% | PCG | P G & E CORP | -- | $50,473.68 | 3,026 | 2689560 |
0.08% | ED | CONSOLIDATED EDISON INC | -- | $50,428.97 | 493 | 2216850 |
0.08% | KDP | KEURIG DR PEPPER INC | -- | $50,278.31 | 1,867 | BD3W133 |
0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $49,485.27 | 541 | BK531S8 |
0.07% | XYL | XYLEM INC | -- | $49,270.26 | 338 | B3P2CN8 |
0.07% | FICO | FAIR ISAAC CORP | -- | $49,099.50 | 30 | 2330299 |
0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $48,385.82 | 742 | 2592174 |
0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $47,937.00 | 75 | 2572079 |
0.07% | EQT | EQT CORP | -- | $47,456.64 | 856 | 2319414 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $46,844.16 | 192 | B4P9W92 |
0.07% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $46,614.40 | 448 | B4QG225 |
0.07% | IQV | IQVIA HOLDINGS INC | -- | $46,514.48 | 229 | BDR73G1 |
0.07% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $46,128.60 | 630 | BL6JPG8 |
0.07% | WAB | WABTEC CORP | -- | $45,339.90 | 230 | 2955733 |
0.07% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $45,322.40 | 1,810 | BYVYWS0 |
0.07% | DD | DUPONT DE NEMOURS INC | -- | $45,076.22 | 574 | BK0VN47 |
0.07% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $44,722.50 | 670 | 2257019 |
0.07% | TRGP | TARGA RESOURCES CORP | -- | $44,411.64 | 294 | B55PZY3 |
0.07% | NRG | NRG ENERGY INC | -- | $44,203.14 | 258 | 2212922 |
0.07% | CCL | CARNIVAL CORP | -- | $43,058.12 | 1,493 | 2523044 |
0.06% | KVUE | KENVUE INC | -- | $43,007.70 | 2,645 | BQ84ZQ6 |
0.06% | NUE | NUCOR CORP | -- | $42,669.12 | 312 | 2651086 |
0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $41,830.80 | 660 | 2047317 |
0.06% | HUM | HUMANA INC | -- | $41,685.03 | 159 | 2445063 |
0.06% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $41,586.84 | 993 | 2655408 |
0.06% | TSCO | TRACTOR SUPPLY COMPANY | -- | $40,797.11 | 731 | 2900335 |
0.06% | DTE | DTE ENERGY COMPANY | -- | $40,601.10 | 285 | 2280220 |
0.06% | AEE | AMEREN CORPORATION | -- | $39,205.08 | 372 | 2050832 |
0.06% | ATO | ATMOS ENERGY CORP | -- | $38,884.23 | 217 | 2315359 |
0.06% | HSY | HERSHEY CO/THE | -- | $38,703.20 | 202 | 2422806 |
0.06% | EME | EMCOR GROUP INC | -- | $38,675.84 | 56 | 2474164 |
0.06% | PPL | PPL CORP | -- | $38,615.49 | 1,017 | 2680905 |
0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $38,242.88 | 232 | BQZJ0Q9 |
0.06% | IR | INGERSOLL-RAND INC | -- | $37,874.98 | 494 | BL5GZ82 |
0.06% | LEN | LENNAR CORP-A | -- | $37,833.96 | 309 | 2511920 |
0.06% | EFX | EQUIFAX INC | -- | $37,660.96 | 164 | 2319146 |
0.06% | ES | EVERSOURCE ENERGY | -- | $37,131.36 | 514 | BVVN4Q8 |
0.06% | AWK | AMERICAN WATER WORKS CO INC | -- | $37,057.80 | 260 | B2R3PV1 |
0.06% | HPQ | HP INC | -- | $36,992.73 | 1,293 | BYX4D52 |
0.06% | SMCI | SUPER MICRO COMPUTER INC | -- | $36,948.90 | 685 | BRC3N73 |
0.05% | CNP | CENTERPOINT ENERGY INC | -- | $35,913.86 | 901 | 2440637 |
0.05% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $35,880.95 | 155 | B1VP7R6 |
0.05% | FANG | DIAMONDBACK ENERGY INC | -- | $35,626.94 | 251 | B7Y8YR3 |
0.05% | DXCM | DEXCOM INC | -- | $35,386.81 | 541 | B0796X4 |
0.05% | GIS | GENERAL MILLS INC | -- | $35,136.64 | 736 | 2367026 |
0.05% | VLTO | VERALTO CORP | -- | $35,043.28 | 344 | BPGMZQ5 |
0.05% | FSLR | FIRST SOLAR INC | -- | $34,949.20 | 143 | B1HMF22 |
0.05% | EXPE | EXPEDIA GROUP INC | -- | $34,293.51 | 157 | B748CK2 |
0.05% | FE | FIRSTENERGY CORP | -- | $34,241.42 | 718 | 2100920 |
0.05% | IP | INTERNATIONAL PAPER CO | -- | $34,172.32 | 728 | 2465254 |
0.05% | EXE | EXPAND ENERGY CORP | -- | $34,149.27 | 331 | BMZ5LZ5 |
0.05% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $33,904.00 | 26 | 2126249 |
0.05% | ODFL | OLD DOMINION FREIGHT LINE | -- | $33,354.88 | 247 | 2656423 |
0.05% | TPR | TAPESTRY INC | -- | $33,256.65 | 285 | BF09HX3 |
0.05% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $33,219.22 | 214 | B0T7YX2 |
