SPXN is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Financials sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | 11.23% | 4.98% | 6.67% | 7.10% | 35.28% | 22.36% | 13.73% | -- | 15.49% | 09/22/2015 |
| SPXN Market Price | 11.42% | 5.08% | 6.59% | 7.02% | 35.29% | 22.42% | 13.70% | -- | 15.49% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | 11.26% | 5.02% | 6.73% | 7.15% | 35.49% | 22.52% | 13.89% | 15.83% | 15.74% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | -5.17% | -3.72% | -0.97% | -3.72% | 21.10% | 18.61% | 12.44% | 14.35% | 14.46% | 09/22/2015 |
| SPXN Market Price | -5.17% | -3.94% | -1.11% | -3.94% | 20.92% | 18.59% | 12.36% | 14.97% | 14.44% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | -5.17% | -3.70% | -0.92% | -3.70% | 21.27% | 18.76% | 12.60% | 14.59% | 14.70% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Assets $78,686,099
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 4/30/2026- Number of Companies 396
- Price/Earnings Ratio 29.52
- Price/Book Ratio 6.97
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $154.16 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 5/28/2026- NAV
- NAV Change
- Market Price $83.70
- Market Price Change $+0.59
- Trading Volume (M) 1,090
- 30-Day Median Bid Ask Spread 0.17%
- View Premium / Discount
Distributions
as of 4/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.90%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.93%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Assets $78,686,099
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 4/30/2026- Number of Companies 396
- Price/Earnings Ratio 29.52
- Price/Book Ratio 6.97
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $154.16 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 5/28/2026- NAV
- NAV Change
- Market Price $83.70
- Market Price Change $+0.59
- Trading Volume (M) 1,090
- 30-Day Median Bid Ask Spread 0.17%
- View Premium / Discount
Distributions
as of 4/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.90%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.93%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2026 and Fund as of 3/31/2026
Holdings
as of 5/28/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 9.23% | NVDA | NVIDIA CORP | -- | $7,260,289.75 | 33,887 | 2379504 |
| 8.13% | AAPL | APPLE INC | -- | $6,398,017.23 | 20,473 | 2046251 |
| 5.62% | MSFT | MICROSOFT CORP | -- | $4,421,481.45 | 10,355 | 2588173 |
| 4.74% | AMZN | AMAZON.COM INC | -- | $3,732,702.00 | 13,623 | 2000019 |
| 4.03% | GOOGL | ALPHABET INC-CL A | -- | $3,168,245.73 | 8,121 | BYVY8G0 |
| 3.58% | AVGO | BROADCOM INC | -- | $2,820,546.96 | 6,612 | BDZ78H9 |
| 3.20% | GOOG | ALPHABET INC-CL C | -- | $2,518,274.64 | 6,522 | BYY88Y7 |
| 2.46% | META | META PLATFORMS INC-CLASS A | -- | $1,937,634.50 | 3,050 | B7TL820 |
| 2.20% | TSLA | TESLA INC | -- | $1,733,474.10 | 3,921 | B616C79 |
| 1.84% | MU | MICRON TECHNOLOGY INC | -- | $1,449,002.88 | 1,569 | 2588184 |
| 1.58% | LLY | ELI LILLY & CO | -- | $1,245,114.00 | 1,105 | 2516152 |
| 1.50% | AMD | ADVANCED MICRO DEVICES | -- | $1,178,136.66 | 2,274 | 2007849 |
| 1.09% | XOM | EXXON MOBIL CORP | -- | $856,335.92 | 5,827 | 2326618 |
| 1.01% | INTC | INTEL CORP | -- | $791,587.72 | 6,548 | 2463247 |
| 0.99% | JNJ | JOHNSON & JOHNSON | -- | $775,488.00 | 3,360 | 2475833 |
| 0.92% | WMT | WALMART INC | -- | $726,835.70 | 6,113 | 2936921 |
| 0.83% | CSCO | CISCO SYSTEMS INC | -- | $653,587.76 | 5,509 | 2198163 |
| 0.78% | COST | COSTCO WHOLESALE CORP | -- | $616,028.80 | 619 | 2701271 |
| 0.73% | CAT | CATERPILLAR INC | -- | $575,210.16 | 648 | 2180201 |
| 0.70% | LRCX | LAM RESEARCH CORP | -- | $553,638.00 | 1,741 | BSML4N7 |
| 0.68% | ABBV | ABBVIE INC | -- | $538,922.95 | 2,465 | B92SR70 |
| 0.65% | NFLX | NETFLIX INC | -- | $508,574.04 | 5,889 | 2857817 |
| 0.63% | AMAT | APPLIED MATERIALS INC | -- | $497,795.76 | 1,107 | 2046552 |
| 0.61% | UNH | UNITEDHEALTH GROUP INC | -- | $483,135.39 | 1,263 | 2917766 |
| 0.61% | ORCL | ORACLE CORP | -- | $481,750.50 | 2,365 | 2661568 |
| 0.61% | CVX | CHEVRON CORP | -- | $478,623.45 | 2,615 | 2838555 |
| 0.60% | PG | PROCTER & GAMBLE CO/THE | -- | $472,894.31 | 3,241 | 2704407 |
| 0.60% | GE | GENERAL ELECTRIC | -- | $469,359.66 | 1,463 | BL59CR9 |
| 0.58% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $456,537.90 | 3,185 | BN78DQ4 |
| 0.57% | HD | HOME DEPOT INC | -- | $446,160.69 | 1,389 | 2434209 |
| 0.55% | KO | COCA-COLA CO/THE | -- | $434,214.00 | 5,400 | 2206657 |
| 0.53% | MRK | MERCK & CO. INC. | -- | $415,059.18 | 3,462 | 2778844 |
| 0.51% | TXN | TEXAS INSTRUMENTS INC | -- | $399,992.70 | 1,266 | 2885409 |
| 0.49% | PM | PHILIP MORRIS INTERNATIONAL | -- | $387,675.47 | 2,171 | B2PKRQ3 |
| 0.47% | GEV | GE VERNOVA INC | -- | $373,500.00 | 375 | BP6H4Y1 |
| 0.46% | QCOM | QUALCOMM INC | -- | $361,772.23 | 1,487 | 2714923 |
| 0.45% | KLAC | KLA CORP | -- | $352,756.29 | 183 | 2480138 |
| 0.44% | IBM | INTL BUSINESS MACHINES CORP | -- | $344,278.66 | 1,303 | 2005973 |
| 0.43% | SNDK | SANDISK CORP | -- | $338,177.84 | 206 | BSNPZV3 |
| 0.43% | RTX | RTX CORP | -- | $335,013.12 | 1,872 | BM5M5Y3 |
| 0.41% | LIN | LINDE PLC | -- | $326,287.00 | 650 | BNZHB81 |
| 0.37% | PANW | PALO ALTO NETWORKS INC | -- | $290,506.79 | 1,127 | B87ZMX0 |
| 0.36% | ADI | ANALOG DEVICES INC | -- | $285,764.82 | 682 | 2032067 |
| 0.36% | VZ | VERIZON COMMUNICATIONS INC | -- | $282,298.80 | 5,880 | 2090571 |
| 0.35% | PEP | PEPSICO INC | -- | $278,828.74 | 1,906 | 2681511 |
| 0.35% | MCD | MCDONALD'S CORP | -- | $276,302.18 | 994 | 2550707 |
| 0.34% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $267,738.88 | 304 | BKVD2N4 |
| 0.33% | DIS | WALT DISNEY CO/THE | -- | $256,316.83 | 2,471 | 2270726 |
| 0.32% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $255,303.28 | 524 | 2886907 |
| 0.32% | NEE | NEXTERA ENERGY INC | -- | $253,374.00 | 2,904 | 2328915 |
| 0.32% | APH | AMPHENOL CORP-CL A | -- | $253,271.20 | 1,715 | 2145084 |
| 0.32% | AMGN | AMGEN INC | -- | $252,696.48 | 751 | 2023607 |
| 0.32% | WDC | WESTERN DIGITAL CORP | -- | $251,248.14 | 473 | 2954699 |
| 0.32% | BA | BOEING CO/THE | -- | $250,514.10 | 1,095 | 2108601 |
| 0.31% | T | AT&T INC | -- | $242,903.44 | 9,763 | 2831811 |
| 0.30% | TJX | TJX COMPANIES INC | -- | $239,769.72 | 1,548 | 2989301 |
| 0.30% | GILD | GILEAD SCIENCES INC | -- | $235,660.60 | 1,730 | 2369174 |
| 0.30% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $235,521.00 | 351 | BJJP138 |
| 0.29% | CRM | SALESFORCE INC | -- | $230,254.19 | 1,307 | 2310525 |
| 0.29% | APP | APPLOVIN CORP-CLASS A | -- | $226,758.42 | 378 | BMV3LG4 |
| 0.28% | ANET | ARISTA NETWORKS INC | -- | $223,588.80 | 1,440 | BL9XPM3 |
| 0.28% | UNP | UNION PACIFIC CORP | -- | $219,933.36 | 828 | 2914734 |
| 0.28% | ETN | EATON CORP PLC | -- | $217,851.48 | 542 | B8KQN82 |
| 0.27% | ISRG | INTUITIVE SURGICAL INC | -- | $209,696.85 | 495 | 2871301 |
| 0.27% | ABT | ABBOTT LABORATORIES | -- | $209,277.50 | 2,425 | 2002305 |
| 0.26% | PFE | PFIZER INC | -- | $207,264.06 | 7,929 | 2684703 |
| 0.26% | HON | HONEYWELL INTERNATIONAL INC | -- | $206,438.00 | 886 | 2020459 |
| 0.26% | UBER | UBER TECHNOLOGIES INC | -- | $203,682.24 | 2,872 | BK6N347 |
| 0.25% | GLW | CORNING INC | -- | $198,949.41 | 1,089 | 2224701 |
| 0.25% | COP | CONOCOPHILLIPS | -- | $196,402.92 | 1,708 | 2685717 |
| 0.24% | BKNG | BOOKING HOLDINGS INC | -- | $191,217.32 | 1,126 | BDRXDB4 |
| 0.24% | DE | DEERE & CO | -- | $189,189.00 | 351 | 2261203 |
| 0.22% | LOW | LOWE'S COS INC | -- | $170,631.36 | 783 | 2536763 |
| 0.21% | MO | ALTRIA GROUP INC | -- | $168,553.74 | 2,342 | 2692632 |
| 0.21% | VRT | VERTIV HOLDINGS CO-A | -- | $167,457.94 | 533 | BL3LWS8 |
| 0.21% | CVS | CVS HEALTH CORP | -- | $164,928.78 | 1,774 | 2577609 |
| 0.21% | NEM | NEWMONT CORP | -- | $164,617.83 | 1,521 | 2636607 |
| 0.21% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $161,681.31 | 2,841 | 2126335 |
| 0.20% | SBUX | STARBUCKS CORP | -- | $160,091.75 | 1,589 | 2842255 |
| 0.20% | NOW | SERVICENOW INC | -- | $158,637.07 | 1,459 | B80NXX8 |
| 0.20% | DHR | DANAHER CORP | -- | $158,593.14 | 878 | 2250870 |
| 0.20% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $158,581.38 | 354 | 2931034 |
| 0.19% | ACN | ACCENTURE PLC-CL A | -- | $153,067.20 | 858 | B4BNMY3 |
| 0.19% | PWR | QUANTA SERVICES INC | -- | $151,860.80 | 208 | 2150204 |
| 0.19% | LMT | LOCKHEED MARTIN CORP | -- | $151,493.22 | 282 | 2522096 |
| 0.19% | PH | PARKER HANNIFIN CORP | -- | $150,094.56 | 176 | 2671501 |
| 0.19% | SYK | STRYKER CORP | -- | $147,662.40 | 480 | 2853688 |
| 0.18% | HWM | HOWMET AEROSPACE INC | -- | $145,278.51 | 559 | BKLJ8V2 |
| 0.18% | SO | SOUTHERN CO/THE | -- | $142,110.72 | 1,536 | 2829601 |
| 0.18% | CDNS | CADENCE DESIGN SYS INC | -- | $141,689.15 | 379 | 2302232 |
| 0.18% | TT | TRANE TECHNOLOGIES PLC | -- | $139,296.08 | 308 | BK9ZQ96 |
| 0.18% | ADBE | ADOBE INC | -- | $138,103.68 | 572 | 2008154 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $135,119.16 | 1,788 | BTN1Y11 |
| 0.17% | DUK | DUKE ENERGY CORP | -- | $134,155.84 | 1,084 | B7VD3F2 |
| 0.17% | FCX | FREEPORT-MCMORAN INC | -- | $132,003.48 | 2,004 | 2352118 |
| 0.17% | DELL | DELL TECHNOLOGIES -C | -- | $131,258.70 | 414 | BHKD3S6 |
| 0.16% | MCK | MCKESSON CORP | -- | $129,443.58 | 171 | 2378534 |
| 0.16% | CMI | CUMMINS INC | -- | $129,055.24 | 193 | 2240202 |
| 0.16% | SNPS | SYNOPSYS INC | -- | $127,850.24 | 266 | 2867719 |
| 0.16% | CMCSA | COMCAST CORP-CLASS A | -- | $125,900.64 | 5,004 | 2044545 |
| 0.16% | WMB | WILLIAMS COS INC | -- | $124,540.39 | 1,703 | 2967181 |
| 0.16% | CEG | CONSTELLATION ENERGY | -- | $124,258.54 | 434 | BMH4FS1 |
| 0.16% | TMUS | T-MOBILE US INC | -- | $124,073.40 | 660 | B94Q9V0 |
| 0.16% | FDX | FEDEX CORP | -- | $123,831.40 | 301 | 2142784 |
| 0.16% | ADP | AUTOMATIC DATA PROCESSING | -- | $123,341.46 | 561 | 2065308 |
| 0.16% | GD | GENERAL DYNAMICS CORP | -- | $123,182.88 | 353 | 2365161 |
| 0.15% | INTU | INTUIT INC | -- | $121,444.00 | 388 | 2459020 |
| 0.15% | ELV | ELEVANCE HEALTH INC | -- | $120,574.25 | 307 | BSPHGL4 |
| 0.15% | CSX | CSX CORP | -- | $118,422.31 | 2,593 | 2160753 |
| 0.15% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $118,042.56 | 306 | 2210614 |
| 0.15% | JCI | JOHNSON CONTROLS INTERNATION | -- | $116,272.10 | 854 | BY7QL61 |
| 0.15% | NXPI | NXP SEMICONDUCTORS NV | -- | $115,928.28 | 351 | B505PN7 |
| 0.15% | SLB | SLB LTD | -- | $114,980.32 | 2,086 | 2779201 |
| 0.15% | FTNT | FORTINET INC | -- | $114,395.40 | 882 | B5B2106 |
| 0.14% | MMM | 3M CO | -- | $112,344.75 | 735 | 2595708 |
| 0.14% | CIEN | CIENA CORP | -- | $112,325.46 | 197 | B1FLZ21 |
| 0.14% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $111,553.32 | 1,788 | B8CKK03 |
| 0.14% | EMR | EMERSON ELECTRIC CO | -- | $111,163.36 | 784 | 2313405 |
| 0.14% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $111,055.56 | 68 | B01Z7J1 |
| 0.14% | WM | WASTE MANAGEMENT INC | -- | $110,844.80 | 517 | 2937667 |
| 0.14% | UPS | UNITED PARCEL SERVICE-CL B | -- | $109,870.10 | 1,030 | 2517382 |
| 0.14% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $107,678.45 | 319 | BYVMW06 |
| 0.14% | GM | GENERAL MOTORS CO | -- | $106,449.70 | 1,262 | B665KZ5 |
| 0.13% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $104,756.02 | 1,174 | B65LWX6 |
| 0.13% | CI | THE CIGNA GROUP | -- | $104,349.11 | 367 | BHJ0775 |
| 0.13% | VLO | VALERO ENERGY CORP | -- | $104,061.25 | 425 | 2041364 |
| 0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $104,027.94 | 186 | 2648806 |
| 0.13% | DDOG | DATADOG INC - CLASS A | -- | $103,385.16 | 459 | BKT9Y49 |
| 0.13% | MPC | MARATHON PETROLEUM CORP | -- | $103,296.63 | 411 | B3K3L40 |
| 0.13% | CL | COLGATE-PALMOLIVE CO | -- | $103,025.84 | 1,124 | 2209106 |
| 0.13% | ROST | ROSS STORES INC | -- | $102,467.20 | 451 | 2746711 |
| 0.13% | EOG | EOG RESOURCES INC | -- | $101,877.06 | 757 | 2318024 |
| 0.13% | BSX | BOSTON SCIENTIFIC CORP | -- | $101,657.70 | 2,070 | 2113434 |
| 0.13% | TDG | TRANSDIGM GROUP INC | -- | $99,939.74 | 79 | B11FJK3 |
| 0.13% | CRH | CRH PLC | -- | $99,820.60 | 935 | B01ZKD6 |
| 0.13% | PSX | PHILLIPS 66 | -- | $99,311.02 | 562 | B78C4Y8 |
| 0.13% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $98,451.50 | 350 | 2754907 |
| 0.13% | COHR | COHERENT CORP | -- | $98,383.95 | 261 | BNG8Z81 |
| 0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $97,949.94 | 321 | 2804211 |
| 0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $96,366.44 | 313 | 2641894 |
| 0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $96,331.04 | 754 | 2026242 |
| 0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $94,654.20 | 230 | B5BKPQ4 |
| 0.12% | WBD | WARNER BROS DISCOVERY INC | -- | $93,477.28 | 3,457 | BM8JYX3 |
| 0.12% | ECL | ECOLAB INC | -- | $92,388.75 | 355 | 2304227 |
| 0.12% | ITW | ILLINOIS TOOL WORKS | -- | $91,118.60 | 365 | 2457552 |
| 0.12% | F | FORD MOTOR CO | -- | $90,992.25 | 5,465 | 2615468 |
| 0.12% | FIX | COMFORT SYSTEMS USA INC | -- | $90,902.35 | 49 | 2036047 |
| 0.11% | BKR | BAKER HUGHES CO | -- | $89,170.38 | 1,378 | BDHLTQ5 |
| 0.11% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $87,931.50 | 310 | 2011602 |
| 0.11% | REGN | REGENERON PHARMACEUTICALS | -- | $87,634.32 | 141 | 2730190 |
| 0.11% | MNST | MONSTER BEVERAGE CORP | -- | $87,550.05 | 995 | BZ07BW4 |
| 0.11% | KMI | KINDER MORGAN INC | -- | $87,114.30 | 2,730 | B3NQ4P8 |
| 0.11% | URI | UNITED RENTALS INC | -- | $86,980.96 | 88 | 2134781 |
| 0.11% | LITE | LUMENTUM HOLDINGS INC | -- | $86,062.00 | 100 | BYM9ZP2 |
| 0.11% | TEL | TE CONNECTIVITY PLC | -- | $86,024.97 | 409 | BRC3N84 |
| 0.11% | HCA | HCA HEALTHCARE INC | -- | $83,797.02 | 218 | B4MGBG6 |
| 0.11% | TER | TERADYNE INC | -- | $83,417.70 | 218 | 2884183 |
| 0.10% | PCAR | PACCAR INC | -- | $82,257.26 | 733 | 2665861 |
| 0.10% | CTAS | CINTAS CORP | -- | $82,030.44 | 474 | 2197137 |
| 0.10% | SRE | SEMPRA | -- | $82,017.33 | 911 | 2138158 |
| 0.10% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $81,842.80 | 260 | BK9DTN5 |
| 0.10% | DASH | DOORDASH INC - A | -- | $81,640.70 | 521 | BN13P03 |
| 0.10% | TGT | TARGET CORP | -- | $81,178.15 | 631 | 2259101 |
| 0.10% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $81,052.07 | 239 | BQZJ0Q9 |
| 0.10% | ABNB | AIRBNB INC-CLASS A | -- | $79,624.00 | 592 | BMGYYH4 |
| 0.10% | NUE | NUCOR CORP | -- | $79,526.70 | 319 | 2651086 |
| 0.10% | D | DOMINION ENERGY INC | -- | $79,454.59 | 1,191 | 2542049 |
| 0.10% | NKE | NIKE INC -CL B | -- | $78,681.57 | 1,661 | 2640147 |
| 0.10% | TRGP | TARGA RESOURCES CORP | -- | $78,376.87 | 299 | B55PZY3 |
| 0.10% | OKE | ONEOK INC | -- | $76,403.56 | 878 | 2130109 |
| 0.10% | GWW | WW GRAINGER INC | -- | $76,092.01 | 61 | 2380863 |
| 0.10% | CTVA | CORTEVA INC | -- | $75,522.20 | 937 | BK73B42 |
| 0.09% | DAL | DELTA AIR LINES INC | -- | $74,735.94 | 906 | B1W9D46 |
| 0.09% | CVNA | CARVANA CO | -- | $72,755.10 | 990 | BYQHPG3 |
| 0.09% | COR | CENCORA INC | -- | $72,549.41 | 271 | 2795393 |
| 0.09% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $72,510.20 | 755 | 2592174 |
| 0.09% | AME | AMETEK INC | -- | $72,369.45 | 321 | 2089212 |
| 0.09% | FAST | FASTENAL CO | -- | $71,660.76 | 1,601 | 2332262 |
| 0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $71,403.60 | 157 | 2754060 |
| 0.09% | VST | VISTRA CORP | -- | $71,164.32 | 444 | BZ8VJQ8 |
| 0.09% | ADSK | AUTODESK INC | -- | $71,080.25 | 295 | 2065159 |
| 0.09% | DVN | DEVON ENERGY CORP | -- | $71,061.21 | 1,611 | 2480677 |
| 0.09% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $70,803.13 | 1,853 | BYVYWS0 |
| 0.09% | EBAY | EBAY INC | -- | $70,446.60 | 630 | 2293819 |
| 0.09% | CARR | CARRIER GLOBAL CORP | -- | $69,935.76 | 1,096 | BK4N0D7 |
| 0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $69,627.60 | 810 | 2567116 |
| 0.09% | ETR | ENTERGY CORP | -- | $69,170.22 | 631 | 2317087 |
| 0.09% | AZO | AUTOZONE INC | -- | $69,162.84 | 23 | 2065955 |
| 0.09% | ON | ON SEMICONDUCTOR | -- | $67,949.73 | 549 | 2583576 |
| 0.08% | CAH | CARDINAL HEALTH INC | -- | $65,550.80 | 328 | 2175672 |
| 0.08% | XEL | XCEL ENERGY INC | -- | $65,389.50 | 825 | 2614807 |
| 0.08% | EXC | EXELON CORP | -- | $65,042.66 | 1,427 | 2670519 |
| 0.08% | IDXX | IDEXX LABORATORIES INC | -- | $63,619.36 | 112 | 2459202 |
| 0.08% | EA | ELECTRONIC ARTS INC | -- | $63,161.10 | 314 | 2310194 |
| 0.08% | WAB | WABTEC CORP | -- | $61,904.40 | 237 | 2955733 |
| 0.07% | BDX | BECTON DICKINSON AND CO | -- | $58,918.77 | 397 | 2087807 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $58,874.72 | 1,816 | B0X7DZ3 |
| 0.07% | YUM | YUM! BRANDS INC | -- | $58,061.61 | 387 | 2098876 |
| 0.07% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $57,549.28 | 1,004 | 2655408 |
| 0.07% | RSG | REPUBLIC SERVICES INC | -- | $57,033.20 | 280 | 2262530 |
| 0.07% | KDP | KEURIG DR PEPPER INC | -- | $56,865.72 | 1,893 | BD3W133 |
| 0.07% | ODFL | OLD DOMINION FREIGHT LINE | -- | $56,540.16 | 256 | 2656423 |
| 0.07% | DHI | DR HORTON INC | -- | $55,095.00 | 375 | 2250687 |
| 0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $55,088.40 | 696 | 2707677 |
| 0.07% | GRMN | GARMIN LTD | -- | $53,651.45 | 227 | B3Z5T14 |
| 0.07% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $53,626.80 | 670 | 2047317 |
| 0.07% | ED | CONSOLIDATED EDISON INC | -- | $53,575.20 | 504 | 2216850 |
| 0.07% | A | AGILENT TECHNOLOGIES INC | -- | $53,475.10 | 395 | 2520153 |
| 0.07% | JBL | JABIL INC | -- | $53,456.55 | 147 | 2471789 |
| 0.07% | EME | EMCOR GROUP INC | -- | $53,452.35 | 63 | 2474164 |
| 0.07% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $52,724.54 | 242 | 2122117 |
| 0.07% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $52,007.12 | 452 | B4QG225 |
| 0.07% | HUM | HUMANA INC | -- | $51,861.60 | 168 | 2445063 |
| 0.07% | KR | KROGER CO | -- | $51,691.92 | 812 | 2497406 |
| 0.07% | VMC | VULCAN MATERIALS CO | -- | $51,198.75 | 185 | 2931205 |
| 0.06% | WEC | WEC ENERGY GROUP INC | -- | $50,809.85 | 455 | BYY8XK8 |
| 0.06% | SYY | SYSCO CORP | -- | $50,714.56 | 668 | 2868165 |
| 0.06% | FANG | DIAMONDBACK ENERGY INC | -- | $50,282.26 | 259 | B7Y8YR3 |
| 0.06% | WAT | WATERS CORP | -- | $50,233.79 | 137 | 2937689 |
| 0.06% | STLD | STEEL DYNAMICS INC | -- | $50,064.00 | 192 | 2849472 |
| 0.06% | PCG | P G & E CORP | -- | $49,912.56 | 3,064 | 2689560 |
| 0.06% | AXON | AXON ENTERPRISE INC | -- | $48,325.20 | 110 | BDT5S35 |
| 0.06% | MLM | MARTIN MARIETTA MATERIALS | -- | $48,311.76 | 84 | 2572079 |
| 0.06% | EQT | EQT CORP | -- | $48,209.85 | 871 | 2319414 |
| 0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $47,642.75 | 149 | 2749602 |
| 0.06% | KVUE | KENVUE INC | -- | $47,116.44 | 2,671 | BQ84ZQ6 |
| 0.06% | Q | QNITY ELECTRONICS INC | -- | $46,551.84 | 293 | BW1P234 |
| 0.06% | KMB | KIMBERLY-CLARK CORP | -- | $46,464.96 | 464 | 2491839 |
