SPXN is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Financials sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | -0.36% | 2.85% | 12.15% | 18.56% | 18.56% | 23.78% | 14.37% | 15.07% | 15.26% | 09/22/2015 |
| SPXN Market Price | -0.24% | 2.94% | 12.25% | 18.73% | 18.73% | 23.82% | 14.37% | 14.79% | 15.27% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | -0.35% | 2.88% | 12.23% | 18.72% | 18.72% | 23.94% | 14.54% | 15.31% | 15.51% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | -0.36% | 2.85% | 12.15% | 18.56% | 18.56% | 23.78% | 14.37% | 15.07% | 15.26% | 09/22/2015 |
| SPXN Market Price | -0.24% | 2.94% | 12.25% | 18.73% | 18.73% | 23.82% | 14.37% | 14.79% | 15.27% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | -0.35% | 2.88% | 12.23% | 18.72% | 18.72% | 23.94% | 14.54% | 15.31% | 15.51% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 12/31/2025- Number of Companies 396
- Price/Earnings Ratio 29.53
- Price/Book Ratio 6.9
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $142.33 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 2/04/2026- NAV $74.53
- NAV Change $-0.56
- Market Price $74.42
- Market Price Change $-0.63
- Trading Volume (M) 16,749
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Distributions
as of 12/31/2025- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.97%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.98%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 12/31/2025- Number of Companies 396
- Price/Earnings Ratio 29.53
- Price/Book Ratio 6.9
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $142.33 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 2/04/2026- NAV $74.53
- NAV Change $-0.56
- Market Price $74.42
- Market Price Change $-0.63
- Trading Volume (M) 16,749
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Distributions
as of 12/31/2025- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.97%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.98%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025 and Fund as of 12/31/2025
Holdings
as of 2/04/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 8.46% | NVDA | NVIDIA CORP | -- | $5,991,265.05 | 34,395 | 2379504 |
| 8.17% | AAPL | APPLE INC | -- | $5,782,788.35 | 20,915 | 2046251 |
| 6.15% | MSFT | MICROSOFT CORP | -- | $4,357,278.80 | 10,520 | 2588173 |
| 4.53% | AMZN | AMAZON.COM INC | -- | $3,208,272.30 | 13,770 | 2000019 |
| 3.87% | GOOGL | ALPHABET INC-CL A | -- | $2,742,917.44 | 8,236 | BYVY8G0 |
| 3.10% | GOOG | ALPHABET INC-CL C | -- | $2,194,043.88 | 6,582 | BYY88Y7 |
| 2.91% | META | META PLATFORMS INC-CLASS A | -- | $2,061,827.18 | 3,082 | B7TL820 |
| 2.91% | AVGO | BROADCOM INC | -- | $2,059,006.20 | 6,684 | BDZ78H9 |
| 2.28% | TSLA | TESLA INC | -- | $1,615,107.78 | 3,978 | B616C79 |
| 1.76% | LLY | ELI LILLY & CO | -- | $1,245,510.00 | 1,125 | 2516152 |
| 1.24% | XOM | EXXON MOBIL CORP | -- | $880,964.71 | 5,969 | 2326618 |
| 1.13% | JNJ | JOHNSON & JOHNSON | -- | $799,542.70 | 3,410 | 2475833 |
| 1.12% | WMT | WALMART INC | -- | $794,624.00 | 6,208 | 2936921 |
| 0.87% | COST | COSTCO WHOLESALE CORP | -- | $613,425.45 | 627 | 2701271 |
| 0.85% | MU | MICRON TECHNOLOGY INC | -- | $602,487.20 | 1,588 | 2588184 |
| 0.77% | HD | HOME DEPOT INC | -- | $545,564.80 | 1,409 | 2434209 |
| 0.77% | ABBV | ABBVIE INC | -- | $543,426.33 | 2,503 | B92SR70 |
| 0.73% | PG | PROCTER & GAMBLE CO/THE | -- | $518,925.96 | 3,308 | 2704407 |
| 0.69% | CVX | CHEVRON CORP | -- | $485,515.17 | 2,679 | 2838555 |
| 0.68% | NFLX | NETFLIX INC | -- | $480,879.84 | 5,999 | 2857817 |
| 0.65% | AMD | ADVANCED MICRO DEVICES | -- | $461,237.76 | 2,304 | 2007849 |
| 0.65% | GE | GENERAL ELECTRIC | -- | $460,351.62 | 1,493 | BL59CR9 |
| 0.65% | CAT | CATERPILLAR INC | -- | $457,984.84 | 662 | 2180201 |
| 0.64% | CSCO | CISCO SYSTEMS INC | -- | $452,710.48 | 5,578 | 2198163 |
| 0.64% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $451,272.36 | 3,234 | BN78DQ4 |
| 0.60% | KO | COCA-COLA CO/THE | -- | $423,955.35 | 5,481 | 2206657 |
| 0.59% | MRK | MERCK & CO. INC. | -- | $415,811.62 | 3,514 | 2778844 |
| 0.56% | PM | PHILIP MORRIS INTERNATIONAL | -- | $397,399.17 | 2,203 | B2PKRQ3 |
| 0.54% | IBM | INTL BUSINESS MACHINES CORP | -- | $382,702.20 | 1,324 | 2005973 |
| 0.53% | RTX | RTX CORP | -- | $373,412.52 | 1,898 | BM5M5Y3 |
| 0.53% | LRCX | LAM RESEARCH CORP | -- | $372,988.84 | 1,778 | BSML4N7 |
| 0.50% | UNH | UNITEDHEALTH GROUP INC | -- | $354,005.36 | 1,283 | 2917766 |
| 0.49% | ORCL | ORACLE CORP | -- | $349,221.27 | 2,381 | 2661568 |
| 0.47% | AMAT | APPLIED MATERIALS INC | -- | $335,692.80 | 1,128 | 2046552 |
| 0.46% | MCD | MCDONALD'S CORP | -- | $325,955.83 | 1,007 | 2550707 |
| 0.45% | PEP | PEPSICO INC | -- | $321,558.30 | 1,935 | 2681511 |
| 0.44% | LIN | LINDE PLC | -- | $312,397.80 | 660 | BNZHB81 |
| 0.44% | INTC | INTEL CORP | -- | $308,464.20 | 6,347 | 2463247 |
| 0.42% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $300,697.04 | 532 | 2886907 |
| 0.41% | TXN | TEXAS INSTRUMENTS INC | -- | $286,898.04 | 1,287 | 2885409 |
| 0.40% | GEV | GE VERNOVA INC | -- | $286,548.48 | 384 | BP6H4Y1 |
| 0.40% | VZ | VERIZON COMMUNICATIONS INC | -- | $280,602.69 | 5,969 | 2090571 |
| 0.39% | AMGN | AMGEN INC | -- | $279,410.60 | 763 | 2023607 |
| 0.39% | T | AT&T INC | -- | $273,152.70 | 10,035 | 2831811 |
| 0.38% | DIS | WALT DISNEY CO/THE | -- | $270,622.40 | 2,528 | 2270726 |
| 0.38% | CRM | SALESFORCE INC | -- | $268,845.12 | 1,348 | 2310525 |
| 0.38% | ABT | ABBOTT LABORATORIES | -- | $266,388.40 | 2,462 | 2002305 |
| 0.37% | NEE | NEXTERA ENERGY INC | -- | $265,321.53 | 2,949 | 2328915 |
| 0.37% | BA | BOEING CO/THE | -- | $261,668.55 | 1,109 | 2108601 |
| 0.36% | GILD | GILEAD SCIENCES INC | -- | $256,926.11 | 1,757 | 2369174 |
| 0.34% | KLAC | KLA CORP | -- | $243,142.92 | 186 | 2480138 |
| 0.34% | TJX | TJX COMPANIES INC | -- | $242,455.50 | 1,575 | 2989301 |
| 0.34% | ISRG | INTUITIVE SURGICAL INC | -- | $240,201.98 | 502 | 2871301 |
| 0.32% | QCOM | QUALCOMM INC | -- | $225,717.24 | 1,516 | 2714923 |
| 0.32% | APH | AMPHENOL CORP-CL A | -- | $225,160.00 | 1,732 | 2145084 |
| 0.31% | ADI | ANALOG DEVICES INC | -- | $223,026.24 | 696 | 2032067 |
| 0.31% | LOW | LOWE'S COS INC | -- | $219,024.90 | 794 | 2536763 |
| 0.31% | UBER | UBER TECHNOLOGIES INC | -- | $217,398.72 | 2,941 | BK6N347 |
| 0.30% | PFE | PFIZER INC | -- | $215,552.22 | 8,049 | 2684703 |
| 0.30% | ACN | ACCENTURE PLC-CL A | -- | $212,168.70 | 878 | B4BNMY3 |
| 0.30% | BKNG | BOOKING HOLDINGS INC | -- | $211,927.98 | 46 | BDRXDB4 |
| 0.30% | HON | HONEYWELL INTERNATIONAL INC | -- | $211,579.65 | 899 | 2020459 |
| 0.30% | UNP | UNION PACIFIC CORP | -- | $209,798.40 | 840 | 2914734 |
| 0.29% | DE | DEERE & CO | -- | $201,944.56 | 356 | 2261203 |
| 0.28% | ETN | EATON CORP PLC | -- | $200,750.00 | 550 | B8KQN82 |
| 0.28% | DHR | DANAHER CORP | -- | $195,381.70 | 890 | 2250870 |
| 0.27% | ANET | ARISTA NETWORKS INC | -- | $190,339.08 | 1,461 | BL9XPM3 |
| 0.27% | COP | CONOCOPHILLIPS | -- | $188,282.50 | 1,750 | 2685717 |
| 0.26% | MDT | MEDTRONIC PLC | -- | $184,941.44 | 1,816 | BTN1Y11 |
| 0.25% | NEM | NEWMONT CORP | -- | $180,416.40 | 1,544 | 2636607 |
| 0.25% | INTU | INTUIT INC | -- | $176,027.80 | 395 | 2459020 |
| 0.25% | SYK | STRYKER CORP | -- | $175,641.42 | 487 | 2853688 |
| 0.24% | PH | PARKER HANNIFIN CORP | -- | $173,270.21 | 179 | 2671501 |
| 0.24% | LMT | LOCKHEED MARTIN CORP | -- | $172,992.12 | 287 | 2522096 |
| 0.24% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $168,916.68 | 359 | 2931034 |
| 0.23% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $166,118.46 | 2,883 | 2126335 |
| 0.23% | ADBE | ADOBE INC | -- | $165,588.32 | 592 | 2008154 |
| 0.23% | NOW | SERVICENOW INC | -- | $163,050.76 | 1,468 | B80NXX8 |
| 0.23% | PANW | PALO ALTO NETWORKS INC | -- | $161,551.68 | 969 | B87ZMX0 |
| 0.22% | BSX | BOSTON SCIENTIFIC CORP | -- | $158,399.00 | 2,098 | 2113434 |
| 0.22% | CMCSA | COMCAST CORP-CLASS A | -- | $156,953.00 | 5,146 | 2044545 |
| 0.22% | SBUX | STARBUCKS CORP | -- | $156,218.67 | 1,611 | 2842255 |
| 0.22% | MO | ALTRIA GROUP INC | -- | $154,885.32 | 2,377 | 2692632 |
| 0.21% | APP | APPLOVIN CORP-CLASS A | -- | $148,351.22 | 383 | BMV3LG4 |
| 0.21% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $147,037.44 | 354 | BJJP138 |
| 0.20% | MCK | MCKESSON CORP | -- | $143,850.00 | 175 | 2378534 |
| 0.20% | SO | SOUTHERN CO/THE | -- | $140,852.40 | 1,560 | 2829601 |
| 0.20% | TT | TRANE TECHNOLOGIES PLC | -- | $138,095.60 | 313 | BK9ZQ96 |
| 0.19% | TMUS | T-MOBILE US INC | -- | $137,217.20 | 680 | B94Q9V0 |
| 0.19% | CVS | CVS HEALTH CORP | -- | $135,281.52 | 1,798 | 2577609 |
| 0.19% | DUK | DUKE ENERGY CORP | -- | $134,553.21 | 1,101 | B7VD3F2 |
| 0.19% | ADP | AUTOMATIC DATA PROCESSING | -- | $134,465.91 | 573 | 2065308 |
| 0.19% | NOC | NORTHROP GRUMMAN CORP | -- | $131,052.50 | 190 | 2648806 |
| 0.18% | WDC | WESTERN DIGITAL CORP | -- | $130,394.44 | 484 | 2954699 |
| 0.18% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $128,938.04 | 308 | BKVD2N4 |
| 0.18% | GD | GENERAL DYNAMICS CORP | -- | $126,859.83 | 359 | 2365161 |
| 0.18% | FCX | FREEPORT-MCMORAN INC | -- | $125,761.38 | 2,033 | 2352118 |
| 0.18% | EMR | EMERSON ELECTRIC CO | -- | $125,226.72 | 796 | 2313405 |
| 0.17% | MMM | 3M CO | -- | $123,170.08 | 752 | 2595708 |
| 0.17% | UPS | UNITED PARCEL SERVICE-CL B | -- | $122,110.04 | 1,046 | 2517382 |
| 0.17% | GLW | CORNING INC | -- | $121,207.45 | 1,105 | 2224701 |
| 0.17% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $119,895.75 | 325 | 2804211 |
| 0.17% | WM | WASTE MANAGEMENT INC | -- | $118,875.75 | 525 | 2937667 |
| 0.17% | HWM | HOWMET AEROSPACE INC | -- | $118,699.09 | 569 | BKLJ8V2 |
| 0.17% | CMI | CUMMINS INC | -- | $118,097.85 | 195 | 2240202 |
| 0.17% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $117,985.35 | 359 | 2754907 |
| 0.16% | CRH | CRH PLC | -- | $116,689.04 | 949 | B01ZKD6 |
| 0.16% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $115,604.30 | 1,195 | B65LWX6 |
| 0.16% | WMB | WILLIAMS COS INC | -- | $114,909.34 | 1,729 | 2967181 |
| 0.16% | SNDK | SANDISK CORP | -- | $114,571.80 | 196 | BSNPZV3 |
| 0.16% | GM | GENERAL MOTORS CO | -- | $113,989.09 | 1,321 | B665KZ5 |
| 0.16% | JCI | JOHNSON CONTROLS INTERNATION | -- | $112,008.85 | 865 | BY7QL61 |
| 0.16% | HCA | HCA HEALTHCARE INC | -- | $111,069.00 | 225 | B4MGBG6 |
| 0.16% | FDX | FEDEX CORP | -- | $110,937.24 | 306 | 2142784 |
| 0.16% | REGN | REGENERON PHARMACEUTICALS | -- | $110,833.58 | 143 | 2730190 |
| 0.16% | CEG | CONSTELLATION ENERGY | -- | $110,703.32 | 442 | BMH4FS1 |
| 0.16% | SNPS | SYNOPSYS INC | -- | $109,772.76 | 262 | 2867719 |
| 0.15% | SLB | SLB LTD | -- | $108,656.60 | 2,116 | 2779201 |
| 0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $108,523.80 | 1,827 | B8CKK03 |
| 0.15% | NKE | NIKE INC -CL B | -- | $108,146.48 | 1,684 | 2640147 |
| 0.15% | ITW | ILLINOIS TOOL WORKS | -- | $108,011.20 | 374 | 2457552 |
| 0.15% | CL | COLGATE-PALMOLIVE CO | -- | $107,676.17 | 1,141 | 2209106 |
| 0.15% | ELV | ELEVANCE HEALTH INC | -- | $106,948.40 | 314 | BSPHGL4 |
| 0.15% | CSX | CSX CORP | -- | $105,084.45 | 2,637 | 2160753 |
| 0.15% | CDNS | CADENCE DESIGN SYS INC | -- | $104,496.70 | 385 | 2302232 |
| 0.15% | ECL | ECOLAB INC | -- | $104,025.76 | 361 | 2304227 |
| 0.15% | DASH | DOORDASH INC - A | -- | $103,594.07 | 529 | BN13P03 |
| 0.15% | CI | THE CIGNA GROUP | -- | $102,706.38 | 378 | BHJ0775 |
| 0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $101,911.84 | 314 | 2210614 |
| 0.14% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $101,289.68 | 328 | BYVMW06 |
| 0.14% | TDG | TRANSDIGM GROUP INC | -- | $101,183.20 | 80 | B11FJK3 |
| 0.14% | MSI | MOTOROLA SOLUTIONS INC | -- | $97,830.50 | 235 | B5BKPQ4 |
| 0.14% | PWR | QUANTA SERVICES INC | -- | $97,559.70 | 210 | 2150204 |
| 0.14% | NSC | NORFOLK SOUTHERN CORP | -- | $97,268.28 | 317 | 2641894 |
| 0.14% | PCAR | PACCAR INC | -- | $95,812.32 | 744 | 2665861 |
| 0.13% | WBD | WARNER BROS DISCOVERY INC | -- | $94,821.24 | 3,508 | BM8JYX3 |
| 0.13% | CTAS | CINTAS CORP | -- | $93,223.24 | 484 | 2197137 |
| 0.13% | AEP | AMERICAN ELECTRIC POWER | -- | $90,944.84 | 758 | 2026242 |
| 0.13% | COR | CENCORA INC | -- | $90,411.78 | 274 | 2795393 |
| 0.13% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $89,989.26 | 314 | 2011602 |
| 0.13% | TEL | TE CONNECTIVITY PLC | -- | $89,984.43 | 417 | BRC3N84 |
| 0.13% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $89,514.48 | 264 | BK9DTN5 |
| 0.13% | AZO | AUTOZONE INC | -- | $89,292.00 | 24 | 2065955 |
| 0.12% | PSX | PHILLIPS 66 | -- | $88,482.68 | 572 | B78C4Y8 |
| 0.12% | EOG | EOG RESOURCES INC | -- | $88,066.56 | 768 | 2318024 |
| 0.12% | ROST | ROSS STORES INC | -- | $87,253.47 | 461 | 2746711 |
| 0.12% | VLO | VALERO ENERGY CORP | -- | $84,762.72 | 432 | 2041364 |
| 0.12% | BDX | BECTON DICKINSON AND CO | -- | $84,395.22 | 406 | 2087807 |
| 0.12% | MPC | MARATHON PETROLEUM CORP | -- | $83,461.92 | 426 | B3K3L40 |
| 0.12% | KMI | KINDER MORGAN INC | -- | $83,326.32 | 2,772 | B3NQ4P8 |
| 0.12% | BKR | BAKER HUGHES CO | -- | $82,719.66 | 1,398 | BDHLTQ5 |
| 0.12% | MNST | MONSTER BEVERAGE CORP | -- | $82,254.40 | 1,010 | BZ07BW4 |
| 0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $80,762.16 | 356 | B505PN7 |
| 0.11% | SRE | SEMPRA | -- | $80,046.12 | 924 | 2138158 |
| 0.11% | ZTS | ZOETIS INC | -- | $79,060.80 | 624 | B95WG16 |
| 0.11% | FAST | FASTENAL CO | -- | $78,503.28 | 1,626 | 2332262 |
| 0.11% | CVNA | CARVANA CO | -- | $78,214.96 | 199 | BYQHPG3 |
| 0.11% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $77,304.44 | 68 | B01Z7J1 |
| 0.11% | F | FORD MOTOR CO | -- | $76,562.80 | 5,540 | 2615468 |
| 0.11% | URI | UNITED RENTALS INC | -- | $76,331.70 | 90 | 2134781 |
| 0.11% | D | DOMINION ENERGY INC | -- | $75,356.97 | 1,209 | 2542049 |
| 0.11% | ABNB | AIRBNB INC-CLASS A | -- | $75,015.22 | 602 | BMGYYH4 |
| 0.11% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $74,748.96 | 1,872 | B0X7DZ3 |
| 0.10% | GWW | WW GRAINGER INC | -- | $74,085.66 | 62 | 2380863 |
| 0.10% | AME | AMETEK INC | -- | $74,044.75 | 325 | 2089212 |
| 0.10% | TGT | TARGET CORP | -- | $73,385.59 | 643 | 2259101 |
| 0.10% | ADSK | AUTODESK INC | -- | $73,266.41 | 301 | 2065159 |
| 0.10% | IDXX | IDEXX LABORATORIES INC | -- | $72,652.22 | 113 | 2459202 |
| 0.10% | FTNT | FORTINET INC | -- | $72,602.40 | 895 | B5B2106 |
| 0.10% | CTVA | CORTEVA INC | -- | $71,889.84 | 957 | BK73B42 |
| 0.10% | OKE | ONEOK INC | -- | $71,582.94 | 891 | 2130109 |
| 0.10% | CARR | CARRIER GLOBAL CORP | -- | $71,239.55 | 1,121 | BK4N0D7 |
| 0.10% | CAH | CARDINAL HEALTH INC | -- | $69,294.75 | 335 | 2175672 |
| 0.10% | ROK | ROCKWELL AUTOMATION INC | -- | $68,344.56 | 159 | 2754060 |
| 0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $65,570.94 | 822 | 2567116 |
| 0.09% | DAL | DELTA AIR LINES INC | -- | $65,120.34 | 919 | B1W9D46 |
| 0.09% | VST | VISTRA CORP | -- | $64,276.52 | 451 | BZ8VJQ8 |
| 0.09% | XEL | XCEL ENERGY INC | -- | $63,931.80 | 839 | 2614807 |
| 0.09% | YUM | YUM! BRANDS INC | -- | $62,711.01 | 393 | 2098876 |
| 0.09% | EA | ELECTRONIC ARTS INC | -- | $62,398.28 | 317 | 2310194 |
| 0.09% | EXC | EXELON CORP | -- | $62,148.33 | 1,431 | 2670519 |
| 0.09% | RSG | REPUBLIC SERVICES INC | -- | $61,968.80 | 284 | 2262530 |
| 0.09% | TRGP | TARGA RESOURCES CORP | -- | $61,945.32 | 303 | B55PZY3 |
| 0.09% | NUE | NUCOR CORP | -- | $61,353.85 | 323 | 2651086 |
| 0.09% | DHI | DR HORTON INC | -- | $61,214.76 | 388 | 2250687 |
| 0.09% | ETR | ENTERGY CORP | -- | $61,196.56 | 632 | 2317087 |
| 0.08% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $59,924.18 | 766 | 2592174 |
| 0.08% | TER | TERADYNE INC | -- | $59,464.47 | 221 | 2884183 |
| 0.08% | VMC | VULCAN MATERIALS CO | -- | $58,248.63 | 187 | 2931205 |
| 0.08% | WAB | WABTEC CORP | -- | $58,030.39 | 241 | 2955733 |
| 0.08% | KR | KROGER CO | -- | $57,715.20 | 864 | 2497406 |
| 0.08% | SYY | SYSCO CORP | -- | $57,392.70 | 678 | 2868165 |
| 0.08% | MLM | MARTIN MARIETTA MATERIALS | -- | $57,049.45 | 85 | 2572079 |
| 0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $56,658.98 | 707 | 2707677 |
| 0.08% | FIX | COMFORT SYSTEMS USA INC | -- | $55,990.50 | 50 | 2036047 |
| 0.08% | ED | CONSOLIDATED EDISON INC | -- | $55,490.56 | 512 | 2216850 |
| 0.08% | EBAY | EBAY INC | -- | $54,937.60 | 640 | 2293819 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $54,737.80 | 1,924 | BD3W133 |
| 0.08% | ROP | ROPER TECHNOLOGIES INC | -- | $54,675.92 | 152 | 2749602 |
| 0.08% | ODFL | OLD DOMINION FREIGHT LINE | -- | $54,220.40 | 260 | 2656423 |
| 0.08% | RMD | RESMED INC | -- | $54,184.18 | 206 | 2732903 |
| 0.08% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $53,627.20 | 242 | BQZJ0Q9 |
| 0.08% | DDOG | DATADOG INC - CLASS A | -- | $53,458.02 | 462 | BKT9Y49 |
| 0.08% | A | AGILENT TECHNOLOGIES INC | -- | $53,324.98 | 401 | 2520153 |
| 0.08% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $53,296.35 | 645 | BL6JPG8 |
| 0.07% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $52,392.93 | 683 | 2257019 |
| 0.07% | WEC | WEC ENERGY GROUP INC | -- | $52,358.46 | 462 | BYY8XK8 |
| 0.07% | DELL | DELL TECHNOLOGIES -C | -- | $52,233.12 | 428 | BHKD3S6 |
| 0.07% | WDAY | WORKDAY INC-CLASS A | -- | $52,065.90 | 306 | B8K6ZD1 |
| 0.07% | CPRT | COPART INC | -- | $50,681.92 | 1,262 | 2208073 |
| 0.07% | PCG | P G & E CORP | -- | $50,491.53 | 3,111 | 2689560 |
| 0.07% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $50,251.32 | 459 | B4QG225 |
| 0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $49,884.24 | 552 | BK531S8 |
| 0.07% | IR | INGERSOLL-RAND INC | -- | $49,581.69 | 509 | BL5GZ82 |
| 0.07% | CCL | CARNIVAL CORP | -- | $49,354.42 | 1,538 | 2523044 |
| 0.07% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $49,186.20 | 245 | 2122117 |
| 0.07% | EQT | EQT CORP | -- | $49,029.00 | 885 | 2319414 |
| 0.07% | KVUE | KENVUE INC | -- | $48,861.13 | 2,713 | BQ84ZQ6 |
| 0.07% | KMB | KIMBERLY-CLARK CORP | -- | $48,611.91 | 471 | 2491839 |
| 0.07% | IQV | IQVIA HOLDINGS INC | -- | $48,609.60 | 240 | BDR73G1 |
| 0.07% | AXON | AXON ENTERPRISE INC | -- | $48,232.80 | 112 | BDT5S35 |
| 0.07% | XYL | XYLEM INC | -- | $48,070.56 | 344 | B3P2CN8 |
| 0.07% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $47,530.42 | 1,018 | 2655408 |
| 0.07% | GRMN | GARMIN LTD | -- | $47,415.06 | 231 | B3Z5T14 |
| 0.07% | FICO | FAIR ISAAC CORP | -- | $47,153.92 | 34 | 2330299 |
| 0.07% | DG | DOLLAR GENERAL CORP | -- | $46,416.75 | 311 | B5B1S13 |
| 0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $45,925.88 | 682 | 2047317 |
| 0.06% | PAYX | PAYCHEX INC | -- | $45,300.80 | 460 | 2674458 |
