CSM is one of the longest-running smart beta ETFs, offering 130% long exposure and 30% short exposure through a disciplined multi-factor approach.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CSM NAV | 0.50% | 2.24% | 11.83% | 0.50% | 18.41% | 19.52% | 14.68% | 14.60% | 14.76% | 07/13/2009 |
| CSM Market Price | 0.31% | 2.12% | 11.89% | 0.31% | 18.37% | 19.52% | 14.74% | 14.62% | 14.76% | 07/13/2009 |
| UBS 130/30 | 0.53% | 2.40% | 12.18% | 0.53% | 19.18% | 20.35% | 15.48% | 15.35% | 15.60% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CSM NAV | 1.11% | 4.24% | 13.61% | 21.65% | 21.65% | 22.31% | 14.81% | 13.90% | 14.80% | 07/13/2009 |
| CSM Market Price | 1.19% | 4.40% | 13.73% | 21.84% | 21.84% | 22.48% | 14.86% | 13.91% | 14.82% | 07/13/2009 |
| UBS 130/30 | 1.18% | 4.43% | 13.99% | 22.48% | 22.48% | 23.17% | 15.62% | 14.64% | 15.65% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker CSM
- Intraday Ticker CSM.IV
- CUSIP 74347R248
- Inception Date 7/13/09
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Price
as of 2/25/2026- NAV $79.57
- NAV Change $+0.62
- Market Price $79.48
- Market Price Change $+0.52
- Trading Volume (M) 8,584
- 30-Day Median Bid Ask Spread 0.09%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 1.13%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 1.03%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker CSM
- Intraday Ticker CSM.IV
- CUSIP 74347R248
- Inception Date 7/13/09
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Price
as of 2/25/2026- NAV $79.57
- NAV Change $+0.62
- Market Price $79.48
- Market Price Change $+0.52
- Trading Volume (M) 8,584
- 30-Day Median Bid Ask Spread 0.09%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 1.13%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 1.03%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Exposures
Index as of 12/31/2025
Holdings
as of 2/25/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.40% | NVDA | NVIDIA CORP | -- | $26,239,654.12 | 134,177 | 2379504 |
| 4.57% | AAPL | APPLE INC | -- | $22,214,823.84 | 81,008 | 2046251 |
| 3.36% | MSFT | MICROSOFT CORP | -- | $16,337,669.80 | 40,783 | 2588173 |
| 2.23% | AMZN | AMAZON.COM INC | -- | $10,828,159.84 | 51,406 | 2000019 |
| 1.90% | GOOGL | ALPHABET INC-CL A | -- | $9,244,004.70 | 29,543 | BYVY8G0 |
| 1.83% | AVGO | BROADCOM INC | -- | $8,892,947.91 | 26,761 | BDZ78H9 |
| 1.46% | GOOG | ALPHABET INC-CL C | -- | $7,119,867.35 | 22,745 | BYY88Y7 |
| 1.43% | META | META PLATFORMS INC-CLASS A | -- | $6,943,495.18 | 10,622 | B7TL820 |
| 1.14% | TSLA | TESLA INC | -- | $5,551,002.60 | 13,299 | B616C79 |
| 0.95% | LLY | ELI LILLY & CO | -- | $4,605,043.08 | 4,476 | 2516152 |
| 0.87% | MU | MICRON TECHNOLOGY INC | -- | $4,242,381.00 | 9,889 | 2588184 |
| 0.80% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $3,910,424.84 | 7,916 | 2073390 |
| 0.72% | JPM | JPMORGAN CHASE & CO | -- | $3,491,286.30 | 11,511 | 2190385 |
| 0.68% | GE | GENERAL ELECTRIC | -- | $3,328,433.23 | 9,707 | BL59CR9 |
| 0.52% | APH | AMPHENOL CORP-CL A | -- | $2,551,530.24 | 16,716 | 2145084 |
| 0.51% | C | CITIGROUP INC | -- | $2,484,036.50 | 21,725 | 2297907 |
| 0.51% | AMD | ADVANCED MICRO DEVICES | -- | $2,457,362.44 | 11,654 | 2007849 |
| 0.49% | BA | BOEING CO/THE | -- | $2,361,420.36 | 10,251 | 2108601 |
| 0.48% | T | AT&T INC | -- | $2,349,385.26 | 84,298 | 2831811 |
| 0.47% | UNP | UNION PACIFIC CORP | -- | $2,309,016.50 | 8,738 | 2914734 |
| 0.47% | XOM | EXXON MOBIL CORP | -- | $2,302,082.64 | 15,444 | 2326618 |
| 0.46% | SCHW | SCHWAB (CHARLES) CORP | -- | $2,219,748.00 | 23,280 | 2779397 |
| 0.46% | NEM | NEWMONT CORP | -- | $2,213,215.95 | 17,727 | 2636607 |
| 0.45% | HWM | HOWMET AEROSPACE INC | -- | $2,206,161.08 | 8,497 | BKLJ8V2 |
| 0.45% | MO | ALTRIA GROUP INC | -- | $2,175,894.60 | 31,218 | 2692632 |
| 0.44% | LOW | LOWE'S COS INC | -- | $2,135,985.42 | 8,121 | 2536763 |
| 0.44% | TMUS | T-MOBILE US INC | -- | $2,127,561.80 | 9,730 | B94Q9V0 |
| 0.44% | BKNG | BOOKING HOLDINGS INC | -- | $2,123,130.00 | 510 | BDRXDB4 |
| 0.43% | WDC | WESTERN DIGITAL CORP | -- | $2,110,260.35 | 7,253 | 2954699 |
| 0.43% | CEG | CONSTELLATION ENERGY | -- | $2,101,993.84 | 6,451 | BMH4FS1 |
| 0.43% | UBER | UBER TECHNOLOGIES INC | -- | $2,076,601.79 | 28,513 | BK6N347 |
| 0.42% | PFE | PFIZER INC | -- | $2,060,140.32 | 76,048 | 2684703 |
| 0.42% | MRK | MERCK & CO. INC. | -- | $2,045,939.22 | 16,707 | 2778844 |
| 0.42% | JNJ | JOHNSON & JOHNSON | -- | $2,017,994.27 | 8,231 | 2475833 |
| 0.41% | TT | TRANE TECHNOLOGIES PLC | -- | $1,971,185.70 | 4,285 | BK9ZQ96 |
| 0.40% | NOC | NORTHROP GRUMMAN CORP | -- | $1,968,812.70 | 2,798 | 2648806 |
| 0.40% | CVS | CVS HEALTH CORP | -- | $1,953,206.84 | 25,636 | 2577609 |
| 0.40% | GILD | GILEAD SCIENCES INC | -- | $1,951,252.56 | 13,263 | 2369174 |
| 0.40% | MRSH | MARSH & MCLENNAN COS | -- | $1,943,746.30 | 10,733 | 2567741 |
| 0.39% | TEL | TE CONNECTIVITY PLC | -- | $1,898,476.80 | 7,832 | BRC3N84 |
| 0.39% | V | VISA INC-CLASS A SHARES | -- | $1,884,825.78 | 6,022 | B2PZN04 |
| 0.39% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $1,877,720.67 | 13,993 | BN78DQ4 |
| 0.38% | INTU | INTUIT INC | -- | $1,868,789.46 | 4,902 | 2459020 |
| 0.38% | PEP | PEPSICO INC | -- | $1,855,118.22 | 10,966 | 2681511 |
| 0.38% | WMT | WALMART INC | -- | $1,839,471.00 | 14,628 | 2936921 |
| 0.38% | GD | GENERAL DYNAMICS CORP | -- | $1,828,249.92 | 5,328 | 2365161 |
| 0.37% | F | FORD MOTOR CO | -- | $1,797,559.53 | 124,571 | 2615468 |
| 0.37% | EXC | EXELON CORP | -- | $1,793,572.30 | 36,829 | 2670519 |
| 0.37% | PCG | P G & E CORP | -- | $1,776,766.85 | 95,269 | 2689560 |
| 0.36% | CSCO | CISCO SYSTEMS INC | -- | $1,763,901.28 | 22,294 | 2198163 |
| 0.36% | ALL | ALLSTATE CORP | -- | $1,756,697.36 | 8,392 | 2019952 |
| 0.36% | EIX | EDISON INTERNATIONAL | -- | $1,755,769.60 | 23,348 | 2829515 |
| 0.36% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $1,740,912.20 | 3,604 | 2931034 |
| 0.36% | CAH | CARDINAL HEALTH INC | -- | $1,731,407.90 | 7,655 | 2175672 |
| 0.36% | TGT | TARGET CORP | -- | $1,728,784.68 | 14,847 | 2259101 |
| 0.35% | EQT | EQT CORP | -- | $1,696,664.74 | 28,573 | 2319414 |
| 0.35% | QCOM | QUALCOMM INC | -- | $1,694,136.76 | 11,618 | 2714923 |
| 0.35% | PGR | PROGRESSIVE CORP | -- | $1,690,114.02 | 8,263 | 2705024 |
| 0.35% | BSX | BOSTON SCIENTIFIC CORP | -- | $1,687,982.56 | 22,972 | 2113434 |
| 0.35% | DLR | DIGITAL REALTY TRUST INC | -- | $1,686,170.51 | 9,389 | B03GQS4 |
| 0.34% | MCO | MOODY'S CORP | -- | $1,669,522.11 | 3,603 | 2252058 |
| 0.34% | OKE | ONEOK INC | -- | $1,664,113.00 | 20,225 | 2130109 |
| 0.34% | NRG | NRG ENERGY INC | -- | $1,660,204.37 | 9,043 | 2212922 |
| 0.34% | VTR | VENTAS INC | -- | $1,659,158.41 | 19,201 | 2927925 |
| 0.34% | CRM | SALESFORCE INC | -- | $1,653,843.75 | 8,625 | 2310525 |
| 0.34% | JBL | JABIL INC | -- | $1,653,206.92 | 5,956 | 2471789 |
| 0.34% | ED | CONSOLIDATED EDISON INC | -- | $1,647,351.00 | 14,841 | 2216850 |
| 0.34% | TFC | TRUIST FINANCIAL CORP | -- | $1,644,839.82 | 32,526 | BKP7287 |
| 0.34% | ALB | ALBEMARLE CORP | -- | $1,639,627.77 | 8,371 | 2046853 |
| 0.34% | DTE | DTE ENERGY COMPANY | -- | $1,639,074.50 | 11,225 | 2280220 |
| 0.34% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,633,013.50 | 7,622 | 2065308 |
| 0.34% | AEE | AMEREN CORPORATION | -- | $1,630,032.88 | 14,627 | 2050832 |
| 0.33% | ANET | ARISTA NETWORKS INC | -- | $1,615,410.84 | 12,156 | BL9XPM3 |
| 0.33% | VICI | VICI PROPERTIES INC | -- | $1,615,360.32 | 53,418 | BYWH073 |
| 0.33% | IDXX | IDEXX LABORATORIES INC | -- | $1,605,979.34 | 2,443 | 2459202 |
| 0.33% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $1,605,112.30 | 3,685 | B40SSC9 |
| 0.33% | CNC | CENTENE CORP | -- | $1,604,546.34 | 37,586 | 2807061 |
| 0.32% | EXE | EXPAND ENERGY CORP | -- | $1,579,720.80 | 14,896 | BMZ5LZ5 |
| 0.32% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $1,579,053.06 | 10,173 | B0T7YX2 |
| 0.32% | ORCL | ORACLE CORP | -- | $1,574,732.72 | 10,648 | 2661568 |
| 0.32% | DELL | DELL TECHNOLOGIES -C | -- | $1,570,542.12 | 12,719 | BHKD3S6 |
| 0.32% | SPGI | S&P GLOBAL INC | -- | $1,566,086.17 | 3,697 | BYV2325 |
| 0.32% | ADBE | ADOBE INC | -- | $1,560,266.12 | 6,052 | 2008154 |
| 0.32% | MMM | 3M CO | -- | $1,553,923.98 | 9,387 | 2595708 |
| 0.32% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $1,546,088.90 | 22,922 | 2047317 |
| 0.32% | ATO | ATMOS ENERGY CORP | -- | $1,543,140.56 | 8,476 | 2315359 |
| 0.32% | VLTO | VERALTO CORP | -- | $1,541,628.32 | 16,336 | BPGMZQ5 |
| 0.32% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $1,540,910.80 | 8,690 | B1VP7R6 |
| 0.32% | CINF | CINCINNATI FINANCIAL CORP | -- | $1,535,647.50 | 9,378 | 2196888 |
| 0.31% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $1,526,278.95 | 6,615 | 2923785 |
| 0.31% | CCL | CARNIVAL CORP | -- | $1,513,484.80 | 47,744 | 2523044 |
| 0.31% | LRCX | LAM RESEARCH CORP | -- | $1,509,603.48 | 6,051 | BSML4N7 |
| 0.31% | MDT | MEDTRONIC PLC | -- | $1,508,899.80 | 15,612 | BTN1Y11 |
| 0.31% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $1,508,793.90 | 20,486 | B1WT4X2 |
| 0.31% | PNW | PINNACLE WEST CAPITAL | -- | $1,502,637.82 | 15,058 | 2048804 |
| 0.31% | MTB | M & T BANK CORP | -- | $1,500,452.36 | 6,743 | 2340168 |
| 0.31% | DOC | HEALTHPEAK PROPERTIES INC | -- | $1,492,972.64 | 85,264 | BJBLRK3 |
| 0.31% | CTRA | COTERRA ENERGY INC | -- | $1,483,727.70 | 49,623 | 2162340 |
| 0.30% | INCY | INCYTE CORP | -- | $1,465,806.78 | 14,661 | 2471950 |
| 0.30% | AES | AES CORP | -- | $1,460,073.04 | 89,192 | 2002479 |
| 0.30% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $1,457,052.95 | 61,195 | B9CGTC3 |
| 0.30% | DECK | DECKERS OUTDOOR CORP | -- | $1,454,535.60 | 12,180 | 2267278 |
| 0.30% | TXT | TEXTRON INC | -- | $1,453,175.68 | 15,037 | 2885937 |
| 0.30% | FCX | FREEPORT-MCMORAN INC | -- | $1,448,867.46 | 21,053 | 2352118 |
| 0.30% | XYL | XYLEM INC | -- | $1,448,055.40 | 11,290 | B3P2CN8 |
| 0.30% | HIG | HARTFORD INSURANCE GROUP INC | -- | $1,441,351.08 | 10,218 | 2476193 |
| 0.30% | PNR | PENTAIR PLC | -- | $1,441,221.90 | 14,295 | BLS09M3 |
| 0.30% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $1,438,695.06 | 6,963 | 2329770 |
| 0.30% | SBAC | SBA COMMUNICATIONS CORP | -- | $1,437,369.30 | 7,290 | BZ6TS23 |
| 0.30% | TSN | TYSON FOODS INC-CL A | -- | $1,434,457.71 | 22,911 | 2909730 |
| 0.29% | PHM | PULTEGROUP INC | -- | $1,417,847.13 | 10,533 | 2708841 |
| 0.29% | KR | KROGER CO | -- | $1,415,267.01 | 20,939 | 2497406 |
| 0.29% | KEY | KEYCORP | -- | $1,410,793.70 | 65,710 | 2490911 |
| 0.29% | NFLX | NETFLIX INC | -- | $1,405,982.70 | 17,001 | 2857817 |
| 0.29% | CBRE | CBRE GROUP INC - A | -- | $1,399,074.48 | 9,502 | B6WVMH3 |
| 0.29% | IVZ | INVESCO LTD | -- | $1,391,006.76 | 51,942 | B28XP76 |
| 0.29% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,389,993.39 | 11,859 | BN44JF6 |
| 0.29% | FE | FIRSTENERGY CORP | -- | $1,388,295.60 | 27,415 | 2100920 |
| 0.28% | AIZ | ASSURANT INC | -- | $1,375,261.68 | 6,136 | 2331430 |
| 0.28% | MCK | MCKESSON CORP | -- | $1,370,690.52 | 1,423 | 2378534 |
| 0.28% | PYPL | PAYPAL HOLDINGS INC | -- | $1,363,241.88 | 28,809 | BYW36M8 |
| 0.28% | SWK | STANLEY BLACK & DECKER INC | -- | $1,360,749.60 | 15,960 | B3Q2FJ4 |
| 0.28% | INVH | INVITATION HOMES INC | -- | $1,355,784.78 | 52,919 | BD81GW9 |
| 0.28% | WY | WEYERHAEUSER CO | -- | $1,351,249.20 | 55,470 | 2958936 |
| 0.28% | HST | HOST HOTELS & RESORTS INC | -- | $1,351,021.95 | 68,545 | 2567503 |
| 0.27% | FTV | FORTIVE CORP | -- | $1,335,411.36 | 22,898 | BYT3MK1 |
| 0.27% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $1,333,407.72 | 8,518 | 2469193 |
| 0.27% | ESS | ESSEX PROPERTY TRUST INC | -- | $1,331,361.46 | 5,122 | 2316619 |
| 0.27% | BIIB | BIOGEN INC | -- | $1,317,181.38 | 6,906 | 2455965 |
| 0.27% | PTC | PTC INC | -- | $1,316,869.95 | 8,545 | B95N910 |
| 0.27% | ACGL | ARCH CAPITAL GROUP LTD | -- | $1,316,718.72 | 13,252 | 2740542 |
| 0.27% | LUV | SOUTHWEST AIRLINES CO | -- | $1,311,857.55 | 26,295 | 2831543 |
| 0.27% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,306,260.31 | 6,301 | 2122117 |
| 0.27% | WEC | WEC ENERGY GROUP INC | -- | $1,302,399.28 | 11,284 | BYY8XK8 |
| 0.27% | SYF | SYNCHRONY FINANCIAL | -- | $1,301,551.56 | 17,876 | BP96PS6 |
| 0.27% | FFIV | F5 INC | -- | $1,300,549.95 | 4,669 | 2427599 |
| 0.27% | RMD | RESMED INC | -- | $1,296,489.02 | 5,134 | 2732903 |
| 0.27% | APP | APPLOVIN CORP-CLASS A | -- | $1,294,825.73 | 3,071 | BMV3LG4 |
| 0.27% | DVN | DEVON ENERGY CORP | -- | $1,292,323.64 | 30,322 | 2480677 |
| 0.26% | KIM | KIMCO REALTY CORP | -- | $1,287,357.28 | 55,204 | 2491594 |
| 0.26% | MOS | MOSAIC CO/THE | -- | $1,287,350.70 | 47,715 | B3NPHP6 |
| 0.26% | APA | APA CORP | -- | $1,286,152.32 | 46,198 | BNNF1C1 |
| 0.26% | MET | METLIFE INC | -- | $1,275,224.23 | 16,933 | 2573209 |
| 0.26% | EQR | EQUITY RESIDENTIAL | -- | $1,267,302.60 | 19,989 | 2319157 |
| 0.26% | LDOS | LEIDOS HOLDINGS INC | -- | $1,265,000.94 | 7,446 | BDV82B8 |
| 0.26% | COST | COSTCO WHOLESALE CORP | -- | $1,259,366.16 | 1,266 | 2701271 |
| 0.26% | ABBV | ABBVIE INC | -- | $1,257,590.64 | 5,542 | B92SR70 |
| 0.25% | MA | MASTERCARD INC - A | -- | $1,232,214.41 | 2,419 | B121557 |
| 0.25% | NOW | SERVICENOW INC | -- | $1,229,392.85 | 11,795 | B80NXX8 |
| 0.25% | ALLE | ALLEGION PLC | -- | $1,227,142.55 | 7,885 | BFRT3W7 |
| 0.25% | AVB | AVALONBAY COMMUNITIES INC | -- | $1,208,135.79 | 6,777 | 2131179 |
| 0.25% | ROL | ROLLINS INC | -- | $1,206,015.48 | 20,396 | 2747305 |
| 0.24% | GM | GENERAL MOTORS CO | -- | $1,175,286.94 | 14,258 | B665KZ5 |
| 0.24% | PLD | PROLOGIS INC | -- | $1,174,011.52 | 8,384 | B44WZD7 |
| 0.24% | FICO | FAIR ISAAC CORP | -- | $1,152,632.84 | 886 | 2330299 |
| 0.24% | GEN | GEN DIGITAL INC | -- | $1,150,632.09 | 51,621 | BJN4XN5 |
| 0.24% | OTIS | OTIS WORLDWIDE CORP | -- | $1,147,208.04 | 12,828 | BK531S8 |
| 0.23% | BAX | BAXTER INTERNATIONAL INC | -- | $1,141,207.23 | 55,051 | 2085102 |
| 0.23% | BX | BLACKSTONE INC | -- | $1,125,927.28 | 9,524 | BKF2SL7 |
| 0.23% | NTAP | NETAPP INC | -- | $1,119,253.68 | 10,986 | 2630643 |
| 0.23% | SWKS | SKYWORKS SOLUTIONS INC | -- | $1,115,403.72 | 18,646 | 2961053 |
| 0.23% | PODD | INSULET CORP | -- | $1,110,833.24 | 4,477 | B1XGNW4 |
| 0.23% | LYB | LYONDELLBASELL INDU-CL A | -- | $1,108,327.50 | 19,530 | B3SPXZ3 |
| 0.22% | ADSK | AUTODESK INC | -- | $1,089,204.45 | 4,845 | 2065159 |
| 0.22% | SNA | SNAP-ON INC | -- | $1,078,609.86 | 2,791 | 2818740 |
| 0.22% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,076,357.25 | 3,435 | BYVMW06 |
| 0.22% | AMGN | AMGEN INC | -- | $1,074,202.35 | 2,795 | 2023607 |
| 0.22% | TROW | T ROWE PRICE GROUP INC | -- | $1,064,356.44 | 11,172 | 2702337 |
| 0.22% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $1,061,150.79 | 769 | 2126249 |
| 0.22% | FOXA | FOX CORP - CLASS A | -- | $1,057,937.76 | 19,548 | BJJMGL2 |
| 0.22% | STE | STERIS PLC | -- | $1,057,558.86 | 4,203 | BFY8C75 |
| 0.21% | IP | INTERNATIONAL PAPER CO | -- | $1,044,827.46 | 23,931 | 2465254 |
| 0.21% | RSG | REPUBLIC SERVICES INC | -- | $1,025,740.11 | 4,629 | 2262530 |
| 0.21% | CPRT | COPART INC | -- | $1,010,938.88 | 28,207 | 2208073 |
| 0.21% | RVTY | REVVITY INC | -- | $999,116.80 | 10,240 | 2305844 |
| 0.20% | GDDY | GODADDY INC - CLASS A | -- | $983,382.48 | 12,429 | BWFRFC6 |
| 0.20% | RL | RALPH LAUREN CORP | -- | $983,021.49 | 2,607 | B4V9661 |
| 0.20% | KHC | KRAFT HEINZ CO/THE | -- | $973,924.97 | 39,663 | BYRY499 |
| 0.20% | HBAN | HUNTINGTON BANCSHARES INC | -- | $973,728.00 | 56,350 | 2445966 |
| 0.20% | CI | THE CIGNA GROUP | -- | $973,353.68 | 3,422 | BHJ0775 |
| 0.20% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $972,816.46 | 15,862 | 2257019 |
| 0.20% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $958,908.12 | 4,012 | 2989356 |
| 0.20% | TAP | MOLSON COORS BEVERAGE CO - B | -- | $953,145.62 | 20,062 | B067BM3 |
| 0.19% | TYL | TYLER TECHNOLOGIES INC | -- | $942,664.43 | 2,813 | 2909644 |
| 0.19% | UNH | UNITEDHEALTH GROUP INC | -- | $940,417.80 | 3,309 | 2917766 |
| 0.19% | DLTR | DOLLAR TREE INC | -- | $931,699.20 | 7,296 | 2272476 |
| 0.19% | ES | EVERSOURCE ENERGY | -- | $931,405.44 | 12,432 | BVVN4Q8 |
| 0.19% | PAYX | PAYCHEX INC | -- | $923,521.29 | 10,123 | 2674458 |
| 0.19% | ADI | ANALOG DEVICES INC | -- | $916,792.80 | 2,541 | 2032067 |
| 0.19% | PG | PROCTER & GAMBLE CO/THE | -- | $909,101.96 | 5,564 | 2704407 |
| 0.19% | SNDK | SANDISK CORP | -- | $904,935.78 | 1,431 | BSNPZV3 |
| 0.18% | GIS | GENERAL MILLS INC | -- | $894,496.82 | 20,083 | 2367026 |
| 0.18% | CFG | CITIZENS FINANCIAL GROUP | -- | $890,911.68 | 14,128 | BQRX1X3 |
| 0.18% | CBOE | CBOE GLOBAL MARKETS INC | -- | $882,548.10 | 3,030 | B5834C5 |
| 0.18% | LW | LAMB WESTON HOLDINGS INC | -- | $881,525.92 | 18,724 | BDQZFJ3 |
| 0.18% | LVS | LAS VEGAS SANDS CORP | -- | $880,899.72 | 15,996 | B02T2J7 |
| 0.18% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $874,209.00 | 2,793 | 2754907 |
| 0.18% | GPN | GLOBAL PAYMENTS INC | -- | $864,822.24 | 11,096 | 2712013 |
| 0.18% | LMT | LOCKHEED MARTIN CORP | -- | $856,642.50 | 1,323 | 2522096 |
| 0.18% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $855,681.40 | 10,676 | 2027342 |
| 0.17% | HD | HOME DEPOT INC | -- | $846,159.21 | 2,253 | 2434209 |
| 0.17% | DHI | DR HORTON INC | -- | $845,560.20 | 5,370 | 2250687 |
| 0.17% | NSC | NORFOLK SOUTHERN CORP | -- | $842,618.70 | 2,702 | 2641894 |
| 0.17% | CF | CF INDUSTRIES HOLDINGS INC | -- | $840,455.88 | 8,742 | B0G4K50 |
| 0.17% | HUBB | HUBBELL INC | -- | $818,772.90 | 1,551 | BDFG6S3 |
| 0.17% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $814,525.68 | 8,142 | 2507457 |
| 0.16% | KO | COCA-COLA CO/THE | -- | $799,228.04 | 9,932 | 2206657 |
| 0.16% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $784,083.93 | 9,331 | BL6JPG8 |
| 0.16% | BRO | BROWN & BROWN INC | -- | $783,859.50 | 11,190 | 2692687 |
| 0.16% | BAC | BANK OF AMERICA CORP | -- | $782,948.43 | 15,147 | 2295677 |
| 0.15% | BG | BUNGE GLOBAL SA | -- | $751,706.34 | 6,193 | BQ6BPG9 |
| 0.15% | INTC | INTEL CORP | -- | $746,657.76 | 15,927 | 2463247 |
| 0.15% | CPB | THE CAMPBELL'S COMPANY | -- | $740,448.48 | 27,952 | 2162845 |
| 0.15% | ACN | ACCENTURE PLC-CL A | -- | $713,146.00 | 3,724 | B4BNMY3 |
| 0.14% | OMC | OMNICOM GROUP | -- | $702,621.45 | 8,495 | 2279303 |
| 0.14% | AME | AMETEK INC | -- | $665,272.10 | 2,855 | 2089212 |
| 0.14% | VST | VISTRA CORP | -- | $662,334.72 | 3,777 | BZ8VJQ8 |
| 0.14% | CAT | CATERPILLAR INC | -- | $661,584.43 | 863 | 2180201 |
| 0.14% | WFC | WELLS FARGO & CO | -- | $658,334.88 | 7,588 | 2649100 |
| 0.13% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $653,825.80 | 10,666 | 2126335 |
| 0.13% | STLD | STEEL DYNAMICS INC | -- | $646,413.75 | 3,375 | 2849472 |
| 0.13% | PAYC | PAYCOM SOFTWARE INC | -- | $644,455.91 | 5,201 | BL95MY0 |
| 0.13% | CDW | CDW CORP/DE | -- | $643,766.10 | 5,295 | BBM5MD6 |
| 0.13% | KMB | KIMBERLY-CLARK CORP | -- | $642,264.01 | 5,881 | 2491839 |
| 0.13% | MGM | MGM RESORTS INTERNATIONAL | -- | $641,004.56 | 18,026 | 2547419 |
| 0.13% | CVX | CHEVRON CORP | -- | $633,716.80 | 3,440 | 2838555 |
| 0.13% | HUM | HUMANA INC | -- | $633,463.88 | 3,598 | 2445063 |
| 0.13% | DPZ | DOMINO'S PIZZA INC | -- | $632,166.10 | 1,565 | B01SD70 |
| 0.13% | BBY | BEST BUY CO INC | -- | $630,343.29 | 10,113 | 2094670 |
| 0.12% | FITB | FIFTH THIRD BANCORP | -- | $598,869.40 | 11,615 | 2336747 |
| 0.12% | FANG | DIAMONDBACK ENERGY INC | -- | $591,557.02 | 3,526 | B7Y8YR3 |
| 0.12% | HPQ | HP INC | -- | $588,274.05 | 32,305 | BYX4D52 |
| 0.12% | CTAS | CINTAS CORP | -- | $582,075.24 | 2,958 | 2197137 |
| 0.12% | AMP | AMERIPRISE FINANCIAL INC | -- | $573,900.00 | 1,200 | B0J7D57 |
| 0.12% | WDAY | WORKDAY INC-CLASS A | -- | $566,020.65 | 4,251 | B8K6ZD1 |
| 0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $563,087.46 | 4,251 | 2026242 |
