Distribution Schedule

Scheduled Distribution Dates

ProShares that have income to distribute expect to pay on the following quarterly or monthly schedules. Not all ProShares will pay income distributions each year. Please visit Distributions on the ex-date to determine if your fund is distributing and the amount per share.

2023 Quarterly Dates

Quarterly Dividend Dates (except Monthly distributing Funds (see below))

Sr.No.Ex DateRecord DatePayable Date
Q1 3/22/2023 3/23/2023 3/29/2023
Q2 6/21/2023 6/22/2023 6/28/2023
Q3 9/20/2023 9/21/2023 9/27/2023
Q4 12/20/2023 12/21/2023 12/28/2023
2023 Monthly Dates
Bitcoin Strategy ETF (BITO), Short Bitcoin Strategy ETF (BITI), High Yield-Interest Rate Hedged (HYHG), Investment Grade-Interest Rate Hedged (IGHG), K-1 Free Crude Oil Strategy ETF (OILK), and S&P 500 Bond ETF (SPXB) expect to distribute any interest income according to the following schedule:
MonthEx DateRecord DatePayable Date
0 February 2/1/2023 2/2/2023 2/8/2023
1 March 3/1/2023 3/2/2023 3/8/2023
2 April 4/3/2023 4/4/2023 4/11/2023
3 May 5/1/2023 5/2/2023 5/8/2023
4 June 6/1/2023 6/2/2023 6/8/2023
5 July 7/3/2023 7/5/2023 7/11/2023
6 August 8/1/2023 8/2/2023 8/8/2023
7 September 9/1/2023 9/5/2023 9/11/2023
8 October 10/2/2023 10/3/2023 10/10/2023
9 November 11/1/2023 11/2/2023 11/8/2023
10 December 12/1/2023 12/4/2023 12/8/2023
11 December 12/20/2023 12/21/2023 12/28/2023
2022 Quarterly Dates

Quarterly Dividend Dates (except ALTS, and Monthly distributing Funds (see below))

Sr.No.Ex DateRecord DatePayable Date
Q1 3/23/2022 3/24/2022 3/30/2022
Q2 6/22/2022 6/23/2022 6/29/2022
Q3 9/21/2022 9/22/2022 9/28/2022
Q4 12/22/2022 12/23/2022 12/30/2022

Morningstar Alternative Solutions ETF (ALTS)

Sr.No.Ex DateRecord DatePayable Date
Q1 4/1/2022 4/4/2022 4/8/2022
Q2 7/1/2022 7/5/2022 7/11/2022
Q3 10/3/2022 10/4/2022 10/11/2022
Q4 12/29/2022 12/30/2022 1/6/2023
2022 Monthly Dates
Bitcoin Strategy ETF (BITO), High Yield-Interest Rate Hedged (HYHG), Investment Grade-Interest Rate Hedged (IGHG), K-1 Free Crude Oil Strategy ETF (OILK), Managed Futures Strategy ETF (FUT), Short Term USD Emerging Markets Bond ETF (EMSH), and S&P 500 Bond ETF (SPXB) expect to distribute any interest income according to the following schedule:
MonthEx DateRecord DatePayable Date
0 February 2/1/2022 2/2/2022 2/8/2022
1 March 3/1/2022 3/2/2022 3/8/2022
2 April 4/1/2022 4/4/2022 4/8/2022
3 May 5/2/2022 5/3/2022 5/9/2022
4 June 6/1/2022 6/2/2022 6/8/2022
5 July 7/1/2022 7/5/2022 7/11/2022
6 August 8/1/2022 8/2/2022 8/8/2022
7 September 9/1/2022 9/2/2022 9/9/2022
8 October 10/3/2022 10/4/2022 10/11/2022
9 November 11/1/2022 11/2/2022 11/8/2022
10 December 12/1/2022 12/2/2022 12/8/2022
11 December 12/22/2022 12/23/2022 12/30/2022
*OILK is expected to distribute dividends on these dates in addition to the Quarterly Dates

ProShares ETFs (ProShares Trust and ProShares Trust II) are distributed by SEI Investments Distribution Co., which is not affiliated with the funds' advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.