Distribution Schedule

Scheduled Distribution Dates

ProShares that have income to distribute expect to pay on the following quarterly or monthly schedules. Not all ProShares will pay on each scheduled distribution date. Please visit Distributions on the ex-date to determine if your fund is distributing and the amount per share.

2024 Quarterly Dates

Quarterly Dividend Dates (For funds with a monthly distribution, see below)

Sr.No.Ex DateRecord DatePayable Date
Q1 3/20/2024 3/21/2024 3/27/2024
Q2 6/26/2024 6/26/2024 7/3/2024
Q3 9/25/2024 9/25/2024 10/2/2024
Q4 12/23/2024 12/23/2024 12/31/2024
2024 Monthly Dates
Russell 2000 High Income ETF (ITWO), Ultra Ether ETF (ETHT), UltraShort Ether ETF (ETHD), Ultra Bitcoin ETF (BITU), UltraShort Bitcoin ETF (SBIT), S&P 500 High Income Fund (ISPY), Nasdaq-100 High Income ETF (IQQQ), Short Ether ETF (SETH), Ether ETF (EETH), Bitcoin & Ether Market Cap Weight ETF (BETH), Bitcoin & Ether Equal Weight ETF (BETE), Bitcoin ETF (BITO), Short Bitcoin ETF (BITI), High Yield-Interest Rate Hedged (HYHG), Investment Grade-Interest Rate Hedged (IGHG), and K-1 Free Crude Oil ETF (OILK) expect to distribute any interest income according to the following schedule:
MonthEx DateRecord DatePayable Date
0 February 2/1/2024 2/2/2024 2/8/2024
1 March 3/1/2024 3/4/2024 3/8/2024
2 April 4/1/2024 4/2/2024 4/8/2024
3 May 5/1/2024 5/2/2024 5/8/2024
4 June 6/3/2024 6/3/2024 6/10/2024
5 July 7/1/2024 7/1/2024 7/9/2024
6 August 8/1/2024 8/1/2024 8/8/2024
7 September 9/3/2024 9/3/2024 9/10/2024
8 October 10/1/2024 10/1/2024 10/8/2024
9 November 11/1/2024 11/1/2024 11/8/2024
10 December 12/2/2024 12/2/2024 12/9/2024
11 December 12/23/2024 12/23/2024 12/31/2024
Starting May 28, 2024 settlement transitioned from T+2 to T+1. From that date forward ex dates and record dates will be on the same day.

Note: Details on how distributions are calculated for the Crypto-Linked Funds (BITO, BITI, EETH, BETE, BETH, SETH, BITU, SBIT, ETHT, ETHD) and OILK funds can be found here.
2023 Quarterly Dates

Quarterly Dividend Dates (For funds with a monthly distribution, see below)

Sr.No.Ex DateRecord DatePayable Date
Q1 3/22/2023 3/23/2023 3/29/2023
Q2 6/21/2023 6/22/2023 6/28/2023
Q3 9/20/2023 9/21/2023 9/27/2023
Q4 12/20/2023 12/21/2023 12/28/2023
2023 Monthly Dates
Short Ether ETF (SETH), Ether ETF (EETH), Bitcoin & Ether Market Cap Weight ETF (BETH), Bitcoin & Ether Equal Weight ETF (BETE), Bitcoin ETF (BITO), Short Bitcoin ETF (BITI), High Yield-Interest Rate Hedged (HYHG), Investment Grade-Interest Rate Hedged (IGHG), K-1 Free Crude Oil ETF (OILK), and S&P 500 Bond ETF (SPXB) expect to distribute any interest income according to the following schedule:
MonthEx DateRecord DatePayable Date
0 February 2/1/2023 2/2/2023 2/8/2023
1 March 3/1/2023 3/2/2023 3/8/2023
2 April 4/3/2023 4/4/2023 4/11/2023
3 May 5/1/2023 5/2/2023 5/8/2023
4 June 6/1/2023 6/2/2023 6/8/2023
5 July 7/3/2023 7/5/2023 7/11/2023
6 August 8/1/2023 8/2/2023 8/8/2023
7 September 9/1/2023 9/5/2023 9/11/2023
8 October 10/2/2023 10/3/2023 10/10/2023
9 November 11/1/2023 11/2/2023 11/8/2023
10 December 12/1/2023 12/4/2023 12/8/2023
11 December 12/20/2023 12/21/2023 12/28/2023

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.