SPXE is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Energy sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | 2.56% | 1.25% | 12.22% | 12.16% | 19.48% | 21.12% | 12.25% | 15.44% | 15.38% | 09/22/2015 |
| SPXE Market Price | 2.54% | 1.28% | 12.44% | 12.17% | 19.60% | 21.12% | 12.27% | 15.38% | 15.38% | 09/22/2015 |
| S&P 500 Ex-Energy Index | 2.57% | 1.27% | 12.28% | 12.24% | 19.61% | 21.24% | 12.37% | 15.68% | 15.63% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | -0.82% | 16.35% | 9.86% | 9.86% | 21.97% | 20.77% | 13.07% | 15.67% | 15.42% | 09/22/2015 |
| SPXE Market Price | -0.89% | 16.39% | 9.76% | 9.76% | 21.88% | 20.74% | 13.04% | 15.81% | 15.41% | 09/22/2015 |
| S&P 500 Ex-Energy Index | -0.82% | 16.40% | 9.92% | 9.92% | 22.12% | 20.89% | 13.20% | 15.91% | 15.67% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Assets $86,413,921
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 7/31/2026- Number of Holdings 482
- Price/Earnings Ratio 27
- Price/Book Ratio 5.73
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $134.08 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 9/08/2026- NAV
- NAV Change
- Market Price $82.27
- Market Price Change $-0.53
- Trading Volume (M) 3,247
- View Premium / Discount
Distributions
as of 7/31/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.92%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.94%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Assets $86,413,921
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 7/31/2026- Number of Holdings 482
- Price/Earnings Ratio 27
- Price/Book Ratio 5.73
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $134.08 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 9/08/2026- NAV
- NAV Change
- Market Price $82.27
- Market Price Change $-0.53
- Trading Volume (M) 3,247
- View Premium / Discount
Distributions
as of 7/31/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.92%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.94%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2026 and Fund as of 6/30/2026
Holdings
as of 9/08/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 8.57% | NVDA | NVIDIA CORP | -- | $7,475,500.41 | 33,117 | 2379504 |
| 7.28% | AAPL | APPLE INC | -- | $6,348,116.50 | 20,075 | 2046251 |
| 5.75% | MSFT | MICROSOFT CORP | -- | $5,020,013.85 | 10,163 | 2588173 |
| 3.94% | AMZN | AMAZON.COM INC | -- | $3,437,744.66 | 13,378 | 2000019 |
| 3.11% | GOOGL | ALPHABET INC-CL A | -- | $2,712,293.76 | 8,016 | BYVY8G0 |
| 2.73% | AVGO | BROADCOM INC | -- | $2,385,688.88 | 6,473 | BDZ78H9 |
| 2.48% | GOOG | ALPHABET INC-CL C | -- | $2,166,890.18 | 6,461 | BYY88Y7 |
| 2.11% | META | META PLATFORMS INC-CLASS A | -- | $1,842,893.92 | 3,004 | B7TL820 |
| 1.76% | MU | MICRON TECHNOLOGY INC | -- | $1,538,399.88 | 1,538 | 2588184 |
| 1.62% | TSLA | TESLA INC | -- | $1,417,047.84 | 3,849 | B616C79 |
| 1.49% | JPM | JPMORGAN CHASE & CO | -- | $1,296,321.17 | 3,667 | 2190385 |
| 1.45% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,267,609.98 | 2,506 | 2073390 |
| 1.39% | LLY | ELI LILLY & CO | -- | $1,216,070.62 | 1,082 | 2516152 |
| 1.29% | AMD | ADVANCED MICRO DEVICES | -- | $1,127,294.46 | 2,229 | 2007849 |
| 1.02% | JNJ | JOHNSON & JOHNSON | -- | $885,943.04 | 3,292 | 2475833 |
| 0.96% | V | VISA INC-CLASS A SHARES | -- | $837,181.44 | 2,271 | B2PZN04 |
| 0.81% | INTC | INTEL CORP | -- | $706,739.55 | 6,765 | 2463247 |
| 0.73% | WMT | WALMART INC | -- | $635,663.70 | 5,994 | 2936921 |
| 0.72% | MA | MASTERCARD INC - A | -- | $623,982.77 | 1,093 | B121557 |
| 0.69% | ABBV | ABBVIE INC | -- | $601,301.26 | 2,417 | B92SR70 |
| 0.67% | CSCO | CISCO SYSTEMS INC | -- | $588,753.81 | 5,393 | 2198163 |
| 0.64% | BAC | BANK OF AMERICA CORP | -- | $557,704.21 | 8,939 | 2295677 |
| 0.63% | COST | COSTCO WHOLESALE CORP | -- | $550,658.90 | 605 | 2701271 |
| 0.63% | LRCX | LAM RESEARCH CORP | -- | $547,277.36 | 1,708 | BSML4N7 |
| 0.61% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $534,571.70 | 3,139 | BN78DQ4 |
| 0.59% | CAT | CATERPILLAR INC | -- | $518,162.40 | 630 | 2180201 |
| 0.59% | AMAT | APPLIED MATERIALS INC | -- | $512,977.15 | 1,085 | 2046552 |
| 0.57% | MRK | MERCK & CO. INC. | -- | $501,200.96 | 3,376 | 2778844 |
| 0.57% | UNH | UNITEDHEALTH GROUP INC | -- | $496,239.92 | 1,238 | 2917766 |
| 0.55% | GE | GENERAL ELECTRIC | -- | $478,251.48 | 1,428 | BL59CR9 |
| 0.54% | KO | COCA-COLA CO/THE | -- | $467,689.48 | 5,293 | 2206657 |
| 0.53% | PG | PROCTER & GAMBLE CO/THE | -- | $463,526.72 | 3,184 | 2704407 |
| 0.51% | NFLX | NETFLIX INC | -- | $442,348.74 | 5,762 | 2857817 |
| 0.49% | HD | HOME DEPOT INC | -- | $426,945.70 | 1,361 | 2434209 |
| 0.48% | GS | GOLDMAN SACHS GROUP INC | -- | $418,758.12 | 404 | 2407966 |
| 0.45% | PM | PHILIP MORRIS INTERNATIONAL | -- | $393,474.90 | 2,130 | B2PKRQ3 |
| 0.43% | ORCL | ORACLE CORP | -- | $377,208.92 | 2,321 | 2661568 |
| 0.43% | PANW | PALO ALTO NETWORKS INC | -- | $373,373.84 | 1,108 | B87ZMX0 |
| 0.42% | WFC | WELLS FARGO & CO | -- | $368,640.36 | 4,191 | 2649100 |
| 0.42% | RTX | RTX CORP | -- | $366,208.02 | 1,842 | BM5M5Y3 |
| 0.41% | GEV | GE VERNOVA INC | -- | $355,499.46 | 366 | BP6H4Y1 |
| 0.41% | MS | MORGAN STANLEY | -- | $354,417.36 | 1,639 | 2262314 |
| 0.40% | SNDK | SANDISK CORP | -- | $352,811.97 | 203 | BSNPZV3 |
| 0.39% | KLAC | KLA CORP | -- | $337,329.30 | 1,785 | 2480138 |
| 0.37% | TXN | TEXAS INSTRUMENTS INC | -- | $321,837.56 | 1,243 | 2885409 |
| 0.37% | C | CITIGROUP INC | -- | $319,151.16 | 2,334 | 2297907 |
| 0.35% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $306,937.18 | 509 | 2886907 |
| 0.34% | IBM | INTL BUSINESS MACHINES CORP | -- | $298,931.92 | 1,288 | 2005973 |
| 0.34% | LIN | LINDE PLC | -- | $296,484.54 | 633 | BNZHB81 |
| 0.34% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $292,977.90 | 1,395 | BJJP138 |
| 0.33% | AMGN | AMGEN INC | -- | $290,552.63 | 739 | 2023607 |
| 0.33% | VZ | VERIZON COMMUNICATIONS INC | -- | $287,538.64 | 5,704 | 2090571 |
| 0.32% | CRM | SALESFORCE INC | -- | $278,516.16 | 1,118 | 2310525 |
| 0.32% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $277,644.66 | 307 | BKVD2N4 |
| 0.32% | ANET | ARISTA NETWORKS INC | -- | $276,258.32 | 1,417 | BL9XPM3 |
| 0.32% | APH | AMPHENOL CORP-CL A | -- | $275,040.64 | 3,364 | 2145084 |
| 0.31% | MRVL | MARVELL TECHNOLOGY INC | -- | $269,815.77 | 1,197 | BNKJSM5 |
| 0.30% | PEP | PEPSICO INC | -- | $258,901.50 | 1,870 | 2681511 |
| 0.29% | ABT | ABBOTT LABORATORIES | -- | $251,243.12 | 2,381 | 2002305 |
| 0.29% | QCOM | QUALCOMM INC | -- | $251,211.87 | 1,443 | 2714923 |
| 0.29% | DIS | WALT DISNEY CO/THE | -- | $249,202.32 | 2,372 | 2270726 |
| 0.29% | GILD | GILEAD SCIENCES INC | -- | $248,701.44 | 1,696 | 2369174 |
| 0.29% | MCD | MCDONALD'S CORP | -- | $248,647.32 | 972 | 2550707 |
| 0.28% | T | AT&T INC | -- | $242,995.20 | 9,492 | 2831811 |
| 0.28% | ADI | ANALOG DEVICES INC | -- | $242,254.40 | 667 | 2032067 |
| 0.27% | SCHW | SCHWAB (CHARLES) CORP | -- | $239,281.93 | 2,239 | 2779397 |
| 0.27% | NEE | NEXTERA ENERGY INC | -- | $238,999.33 | 2,851 | 2328915 |
| 0.27% | AXP | AMERICAN EXPRESS CO | -- | $237,726.90 | 729 | 2026082 |
| 0.27% | UNP | UNION PACIFIC CORP | -- | $233,932.95 | 811 | 2914734 |
| 0.27% | DE | DEERE & CO | -- | $233,490.39 | 343 | 2261203 |
| 0.26% | WELL | WELLTOWER INC | -- | $229,183.50 | 966 | BYVYHH4 |
| 0.26% | BA | BOEING CO/THE | -- | $227,166.94 | 1,078 | 2108601 |
| 0.26% | WDC | WESTERN DIGITAL CORP | -- | $224,331.00 | 470 | 2954699 |
| 0.26% | ETN | EATON CORP PLC | -- | $224,151.03 | 531 | B8KQN82 |
| 0.25% | BLK | BLACKROCK INC | -- | $216,883.26 | 198 | BMZBBT7 |
| 0.25% | PFE | PFIZER INC | -- | $216,456.31 | 7,789 | 2684703 |
| 0.24% | DELL | DELL TECHNOLOGIES -C | -- | $210,882.60 | 395 | BHKD3S6 |
| 0.23% | UBER | UBER TECHNOLOGIES INC | -- | $203,593.92 | 2,784 | BK6N347 |
| 0.22% | TJX | TJX COMPANIES INC | -- | $195,313.80 | 1,515 | 2989301 |
| 0.22% | BKNG | BOOKING HOLDINGS INC | -- | $191,118.00 | 1,060 | BDRXDB4 |
| 0.22% | NOW | SERVICENOW INC | -- | $189,504.52 | 1,412 | B80NXX8 |
| 0.21% | NEM | NEWMONT CORP | -- | $185,424.31 | 1,459 | 2636607 |
| 0.21% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $183,528.30 | 347 | 2931034 |
| 0.21% | COF | CAPITAL ONE FINANCIAL CORP | -- | $182,079.96 | 851 | 2654461 |
| 0.21% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $180,614.48 | 2,792 | 2126335 |
| 0.20% | GLW | CORNING INC | -- | $177,743.16 | 1,071 | 2224701 |
| 0.20% | SPGI | S&P GLOBAL INC | -- | $177,734.34 | 414 | BYV2325 |
| 0.20% | DHR | DANAHER CORP | -- | $176,703.03 | 861 | 2250870 |
| 0.20% | PLD | PROLOGIS INC | -- | $176,562.00 | 1,275 | B44WZD7 |
| 0.20% | PGR | PROGRESSIVE CORP | -- | $171,490.20 | 798 | 2705024 |
| 0.19% | ISRG | INTUITIVE SURGICAL INC | -- | $169,127.28 | 483 | 2871301 |
| 0.19% | CVS | CVS HEALTH CORP | -- | $167,546.08 | 1,744 | 2577609 |
| 0.19% | CB | CHUBB LTD | -- | $165,626.88 | 492 | B3BQMF6 |
| 0.19% | PH | PARKER HANNIFIN CORP | -- | $165,365.51 | 173 | 2671501 |
| 0.19% | MDT | MEDTRONIC PLC | -- | $162,144.45 | 1,755 | BTN1Y11 |
| 0.18% | SBUX | STARBUCKS CORP | -- | $158,829.57 | 1,557 | 2842255 |
| 0.18% | MO | ALTRIA GROUP INC | -- | $155,495.77 | 2,281 | 2692632 |
| 0.18% | LOW | LOWE'S COS INC | -- | $153,612.00 | 765 | 2536763 |
| 0.18% | BNY | BANK OF NEW YORK MELLON CORP | -- | $152,753.30 | 938 | B1Z77F6 |
| 0.18% | VRT | VERTIV HOLDINGS CO-A | -- | $152,685.75 | 525 | BL3LWS8 |
| 0.17% | FCX | FREEPORT-MCMORAN INC | -- | $150,634.92 | 1,966 | 2352118 |
| 0.17% | ACN | ACCENTURE PLC-CL A | -- | $150,206.17 | 839 | B4BNMY3 |
| 0.17% | LMT | LOCKHEED MARTIN CORP | -- | $147,977.40 | 276 | 2522096 |
| 0.17% | ADP | AUTOMATIC DATA PROCESSING | -- | $146,306.16 | 546 | 2065308 |
| 0.17% | MCK | MCKESSON CORP | -- | $144,926.56 | 163 | 2378534 |
| 0.16% | ADBE | ADOBE INC | -- | $142,264.78 | 553 | 2008154 |
| 0.16% | EQIX | EQUINIX INC | -- | $139,522.14 | 134 | BVLZX12 |
| 0.16% | SO | SOUTHERN CO/THE | -- | $137,133.59 | 1,541 | 2829601 |
| 0.16% | CME | CME GROUP INC | -- | $136,803.42 | 494 | 2965839 |
| 0.16% | BX | BLACKSTONE INC | -- | $135,979.55 | 1,015 | BKF2SL7 |
| 0.15% | TT | TRANE TECHNOLOGIES PLC | -- | $135,138.00 | 303 | BK9ZQ96 |
| 0.15% | FTNT | FORTINET INC | -- | $134,164.44 | 852 | B5B2106 |
| 0.15% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $133,357.59 | 549 | 2692665 |
| 0.15% | USB | US BANCORP | -- | $132,666.27 | 2,123 | 2736035 |
| 0.15% | PWR | QUANTA SERVICES INC | -- | $131,005.25 | 205 | 2150204 |
| 0.15% | CEG | CONSTELLATION ENERGY | -- | $130,684.85 | 437 | BMH4FS1 |
| 0.15% | SYK | STRYKER CORP | -- | $130,198.53 | 471 | 2853688 |
| 0.15% | DUK | DUKE ENERGY CORP | -- | $129,363.08 | 1,067 | B7VD3F2 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $128,358.75 | 4,875 | 2044545 |
| 0.15% | HOOD | ROBINHOOD MARKETS INC - A | -- | $127,079.22 | 1,083 | BP0TQN6 |
| 0.15% | HWM | HOWMET AEROSPACE INC | -- | $126,646.91 | 547 | BKLJ8V2 |
| 0.14% | CSX | CSX CORP | -- | $124,411.00 | 2,539 | 2160753 |
| 0.14% | GD | GENERAL DYNAMICS CORP | -- | $123,733.26 | 347 | 2365161 |
| 0.14% | JCI | JOHNSON CONTROLS INTERNATION | -- | $122,072.58 | 834 | BY7QL61 |
| 0.14% | INTU | INTUIT INC | -- | $119,917.68 | 376 | 2459020 |
| 0.14% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $119,897.60 | 760 | BFSSDS9 |
| 0.14% | ELV | ELEVANCE HEALTH INC | -- | $119,376.18 | 297 | BSPHGL4 |
| 0.14% | MMM | 3M CO | -- | $119,274.24 | 712 | 2595708 |
| 0.14% | MRSH | MARSH & MCLENNAN COS | -- | $118,962.68 | 659 | 2567741 |
| 0.13% | EMR | EMERSON ELECTRIC CO | -- | $116,242.60 | 764 | 2313405 |
| 0.13% | TMUS | T-MOBILE US INC | -- | $115,736.53 | 637 | B94Q9V0 |
| 0.13% | APP | APPLOVIN CORP-CLASS A | -- | $114,507.67 | 367 | BMV3LG4 |
| 0.13% | AMT | AMERICAN TOWER CORP | -- | $111,940.01 | 637 | B7FBFL2 |
| 0.13% | REGN | REGENERON PHARMACEUTICALS | -- | $110,202.16 | 136 | 2730190 |
| 0.13% | WM | WASTE MANAGEMENT INC | -- | $110,196.68 | 506 | 2937667 |
| 0.12% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $108,160.65 | 1,755 | B8CKK03 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $106,541.25 | 375 | 2302232 |
| 0.12% | TRV | TRAVELERS COS INC/THE | -- | $106,407.06 | 291 | 2769503 |
| 0.12% | CMI | CUMMINS INC | -- | $106,132.95 | 189 | 2240202 |
| 0.12% | GM | GENERAL MOTORS CO | -- | $105,779.07 | 1,233 | B665KZ5 |
| 0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $105,096.46 | 227 | B5BKPQ4 |
| 0.12% | DASH | DOORDASH INC - A | -- | $103,827.92 | 518 | BN13P03 |
| 0.12% | LITE | LUMENTUM HOLDINGS INC | -- | $103,724.71 | 106 | BYM9ZP2 |
| 0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $102,489.60 | 1,020 | 2517382 |
| 0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $102,392.26 | 314 | 2804211 |
| 0.12% | SNPS | SYNOPSYS INC | -- | $102,319.83 | 261 | 2867719 |
| 0.12% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $101,526.36 | 1,812 | BYVYWS0 |
| 0.12% | TGT | TARGET CORP | -- | $101,205.62 | 622 | 2259101 |
| 0.12% | ROST | ROSS STORES INC | -- | $100,896.40 | 440 | 2746711 |
| 0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $100,671.44 | 307 | 2641894 |
| 0.11% | KKR | KKR & CO INC | -- | $99,809.12 | 944 | BG1FRR1 |
| 0.11% | ABNB | AIRBNB INC-CLASS A | -- | $99,662.34 | 571 | BMGYYH4 |
| 0.11% | CI | THE CIGNA GROUP | -- | $99,298.80 | 360 | BHJ0775 |
| 0.11% | MCO | MOODY'S CORP | -- | $99,137.50 | 206 | 2252058 |
| 0.11% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $98,637.00 | 300 | 2210614 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $97,313.37 | 1,133 | B65LWX6 |
| 0.11% | CL | COLGATE-PALMOLIVE CO | -- | $96,808.95 | 1,095 | 2209106 |
| 0.11% | ECL | ECOLAB INC | -- | $96,226.06 | 346 | 2304227 |
| 0.11% | ITW | ILLINOIS TOOL WORKS | -- | $95,653.64 | 356 | 2457552 |
| 0.11% | WBD | WARNER BROS DISCOVERY INC | -- | $95,270.56 | 3,388 | BM8JYX3 |
| 0.11% | DDOG | DATADOG INC - CLASS A | -- | $95,023.96 | 452 | BKT9Y49 |
| 0.11% | NOC | NORTHROP GRUMMAN CORP | -- | $94,900.14 | 183 | 2648806 |
| 0.11% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $94,690.17 | 311 | BYVMW06 |
| 0.11% | FDX | FEDEX CORP | -- | $94,553.13 | 301 | 2142784 |
| 0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $93,437.90 | 745 | 2026242 |
| 0.11% | CTAS | CINTAS CORP | -- | $93,032.00 | 464 | 2197137 |
| 0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $92,866.09 | 443 | 2812452 |
| 0.11% | AON | AON PLC-CLASS A | -- | $92,526.47 | 293 | BLP1HW5 |
| 0.10% | BSX | BOSTON SCIENTIFIC CORP | -- | $91,309.40 | 2,030 | 2113434 |
| 0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $90,503.84 | 304 | 2011602 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $90,194.50 | 341 | 2754907 |
| 0.10% | HON | HONEYWELL INTERNATIONAL INC | -- | $90,167.92 | 433 | BN7RHC5 |
| 0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $90,012.50 | 475 | B03GQS4 |
| 0.10% | ALL | ALLSTATE CORP | -- | $88,711.00 | 350 | 2019952 |
| 0.10% | TDG | TRANSDIGM GROUP INC | -- | $88,175.78 | 77 | B11FJK3 |
| 0.10% | PCAR | PACCAR INC | -- | $88,077.50 | 719 | 2665861 |
| 0.10% | AJG | ARTHUR J GALLAGHER & CO | -- | $88,007.50 | 350 | 2359506 |
| 0.10% | URI | UNITED RENTALS INC | -- | $87,304.62 | 86 | 2134781 |
| 0.10% | TFC | TRUIST FINANCIAL CORP | -- | $86,137.20 | 1,704 | BKP7287 |
| 0.10% | COR | CENCORA INC | -- | $86,042.85 | 265 | 2795393 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $85,228.24 | 212 | B4MGBG6 |
| 0.10% | MNST | MONSTER BEVERAGE CORP | -- | $84,228.80 | 1,952 | BZ07BW4 |
| 0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $83,303.92 | 632 | BN44JF6 |
| 0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $82,858.00 | 68 | B01Z7J1 |
| 0.09% | CRH | CRH PLC | -- | $82,726.93 | 913 | B01ZKD6 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $81,791.01 | 399 | BRC3N84 |
| 0.09% | COHR | COHERENT CORP | -- | $80,601.96 | 267 | BNG8Z81 |
| 0.09% | NUE | NUCOR CORP | -- | $79,996.80 | 312 | 2651086 |
| 0.09% | TER | TERADYNE INC | -- | $79,620.84 | 214 | 2884183 |
| 0.09% | D | DOMINION ENERGY INC | -- | $79,596.44 | 1,202 | 2542049 |
| 0.09% | CTVA | CORTEVA INC | -- | $78,598.50 | 915 | BK73B42 |
| 0.09% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $78,020.28 | 234 | BQZJ0Q9 |
| 0.09% | O | REALTY INCOME CORP | -- | $77,678.46 | 1,273 | 2724193 |
| 0.09% | FAST | FASTENAL CO | -- | $77,575.98 | 1,571 | 2332262 |
| 0.09% | FIX | COMFORT SYSTEMS USA INC | -- | $77,478.09 | 47 | 2036047 |
| 0.09% | GWW | WW GRAINGER INC | -- | $77,350.20 | 60 | 2380863 |
| 0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $77,235.15 | 345 | B505PN7 |
| 0.09% | CAH | CARDINAL HEALTH INC | -- | $76,956.80 | 320 | 2175672 |
| 0.09% | SRE | SEMPRA | -- | $76,324.71 | 893 | 2138158 |
| 0.09% | F | FORD MOTOR CO | -- | $74,886.00 | 5,349 | 2615468 |
| 0.09% | AME | AMETEK INC | -- | $74,656.64 | 314 | 2089212 |
| 0.08% | CVNA | CARVANA CO | -- | $73,150.88 | 979 | BYQHPG3 |
| 0.08% | AFL | AFLAC INC | -- | $72,320.48 | 628 | 2026361 |
| 0.08% | STT | STATE STREET CORP | -- | $72,146.88 | 376 | 2842040 |
| 0.08% | MET | METLIFE INC | -- | $70,670.00 | 740 | 2573209 |
| 0.08% | DAL | DELTA AIR LINES INC | -- | $70,669.20 | 895 | B1W9D46 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $69,368.00 | 230 | 2852533 |
| 0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $68,470.41 | 123 | B0J7D57 |
| 0.08% | EW | EDWARDS LIFESCIENCES CORP | -- | $68,248.64 | 787 | 2567116 |
| 0.08% | ETR | ENTERGY CORP | -- | $68,048.31 | 627 | 2317087 |
| 0.08% | MRNA | MODERNA INC | -- | $67,779.39 | 483 | BGSXTS3 |
| 0.08% | FITB | FIFTH THIRD BANCORP | -- | $67,537.89 | 1,239 | 2336747 |
| 0.08% | HONA | HONEYWELL AEROSPACE INC | -- | $67,296.86 | 433 | BN7RHB4 |
| 0.08% | BDX | BECTON DICKINSON AND CO | -- | $66,946.80 | 376 | 2087807 |
| 0.08% | CIEN | CIENA CORP | -- | $66,210.26 | 194 | B1FLZ21 |
| 0.08% | WAB | WABTEC CORP | -- | $65,992.40 | 232 | 2955733 |
| 0.08% | VMRK | VIVMARK RESIDENTIAL | -- | $65,925.24 | 996 | 2319157 |
| 0.08% | HUM | HUMANA INC | -- | $65,703.67 | 163 | 2445063 |
| 0.08% | VST | VISTRA CORP | -- | $65,694.76 | 433 | BZ8VJQ8 |
| 0.08% | XEL | XCEL ENERGY INC | -- | $65,578.64 | 853 | 2614807 |
| 0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $64,957.96 | 254 | BK9DTN5 |
| 0.07% | AZO | AUTOZONE INC | -- | $64,935.42 | 22 | 2065955 |
| 0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $64,798.63 | 151 | 2754060 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $64,790.88 | 1,753 | B0X7DZ3 |
| 0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $64,135.08 | 1,206 | BYW36M8 |
| 0.07% | EBAY | EBAY INC | -- | $63,486.13 | 607 | 2293819 |
| 0.07% | CARR | CARRIER GLOBAL CORP | -- | $63,070.37 | 1,067 | BK4N0D7 |
| 0.07% | NKE | NIKE INC -CL B | -- | $62,484.00 | 1,640 | 2640147 |
| 0.07% | GRMN | GARMIN LTD | -- | $61,752.32 | 224 | B3Z5T14 |
| 0.07% | EXC | EXELON CORP | -- | $61,530.00 | 1,400 | 2670519 |
