Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | -0.22% | -7.52% | -1.73% | -4.95% | 12.80% | 12.32% | 15.20% | -- | 13.72% | 09/22/2015 |
SPXE NAV | -0.20% | -7.53% | -1.56% | -4.95% | 12.94% | 12.28% | 15.22% | -- | 13.71% | 09/22/2015 |
S&P 500 Ex-Energy Index | -0.19% | -7.52% | -1.52% | -4.92% | 13.07% | 12.37% | 15.40% | -- | 13.97% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | -5.87% | -4.74% | -2.28% | -4.74% | 8.32% | 8.79% | 17.98% | -- | 13.87% | 09/22/2015 |
SPXE NAV | -5.95% | -4.76% | -2.32% | -4.76% | 8.39% | 8.88% | 17.97% | -- | 13.86% | 09/22/2015 |
S&P 500 Ex-Energy Index | -5.96% | -4.74% | -2.29% | -4.74% | 8.50% | 8.96% | 18.17% | -- | 14.12% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 4/30/2025- Number of Companies 480
- Price/Earnings Ratio 24.67
- Price/Book Ratio 4.92
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $99.97 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 6/03/2025- NAV $64.44
- NAV Change $+0.36
- Market Price $64.44
- Market Price Change $+0.42
- Trading Volume (M) 1,994
- 30-Day Median Bid Ask Spread 0.16%
- View Premium / Discount
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 4/30/2025- Number of Companies 480
- Price/Earnings Ratio 24.67
- Price/Book Ratio 4.92
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $99.97 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 6/03/2025- NAV $64.44
- NAV Change $+0.36
- Market Price $64.44
- Market Price Change $+0.42
- Trading Volume (M) 1,994
- 30-Day Median Bid Ask Spread 0.16%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025 and Fund as of 3/31/2025
Holdings
as of 6/03/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.02% | NVDA | NVIDIA CORP | -- | $4,525,394.90 | 32,045 | 2379504 |
6.99% | MSFT | MICROSOFT CORP | -- | $4,503,309.19 | 9,727 | 2588173 |
6.20% | AAPL | APPLE INC | -- | $3,995,475.12 | 19,656 | 2046251 |
3.94% | AMZN | AMAZON.COM INC | -- | $2,539,078.53 | 12,343 | 2000019 |
2.96% | META | META PLATFORMS INC-CLASS A | -- | $1,910,525.25 | 2,865 | B7TL820 |
2.44% | AVGO | BROADCOM INC | -- | $1,575,261.05 | 6,133 | BDZ78H9 |
1.97% | GOOGL | ALPHABET INC-CL A | -- | $1,268,451.94 | 7,633 | BYVY8G0 |
1.96% | TSLA | TESLA INC | -- | $1,260,716.74 | 3,662 | B616C79 |
1.85% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,193,796.34 | 2,398 | 2073390 |
1.61% | GOOG | ALPHABET INC-CL C | -- | $1,037,454.06 | 6,186 | BYY88Y7 |
1.51% | JPM | JPMORGAN CHASE & CO | -- | $974,015.66 | 3,658 | 2190385 |
1.28% | V | VISA INC-CLASS A SHARES | -- | $824,648.44 | 2,254 | B2PZN04 |
1.20% | LLY | ELI LILLY & CO | -- | $774,804.96 | 1,032 | 2516152 |
1.06% | NFLX | NETFLIX INC | -- | $680,828.46 | 559 | 2857817 |
0.96% | MA | MASTERCARD INC - A | -- | $619,798.05 | 1,065 | B121557 |
0.95% | COST | COSTCO WHOLESALE CORP | -- | $612,242.20 | 580 | 2701271 |
0.88% | WMT | WALMART INC | -- | $567,486.48 | 5,676 | 2936921 |
0.79% | PG | PROCTER & GAMBLE CO/THE | -- | $511,728.95 | 3,067 | 2704407 |
0.75% | JNJ | JOHNSON & JOHNSON | -- | $486,423.00 | 3,150 | 2475833 |
0.75% | HD | HOME DEPOT INC | -- | $484,630.92 | 1,299 | 2434209 |
0.67% | ABBV | ABBVIE INC | -- | $432,547.50 | 2,310 | B92SR70 |
0.60% | BAC | BANK OF AMERICA CORP | -- | $386,847.60 | 8,664 | 2295677 |
0.58% | PM | PHILIP MORRIS INTERNATIONAL | -- | $371,305.32 | 2,036 | B2PKRQ3 |
0.56% | UNH | UNITEDHEALTH GROUP INC | -- | $362,668.88 | 1,204 | 2917766 |
0.56% | KO | COCA-COLA CO/THE | -- | $360,496.56 | 5,066 | 2206657 |
0.56% | ORCL | ORACLE CORP | -- | $359,253.36 | 2,124 | 2661568 |
0.55% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $357,161.94 | 2,682 | BN78DQ4 |
0.54% | GE | GENERAL ELECTRIC | -- | $349,662.35 | 1,405 | BL59CR9 |
0.52% | CSCO | CISCO SYSTEMS INC | -- | $335,444.32 | 5,212 | 2198163 |
0.51% | CRM | SALESFORCE INC | -- | $330,851.97 | 1,251 | 2310525 |
0.51% | WFC | WELLS FARGO & CO | -- | $325,597.60 | 4,304 | 2649100 |
0.50% | IBM | INTL BUSINESS MACHINES CORP | -- | $320,626.80 | 1,209 | 2005973 |
0.47% | ABT | ABBOTT LABORATORIES | -- | $303,254.28 | 2,268 | 2002305 |
0.46% | MCD | MCDONALD'S CORP | -- | $293,334.21 | 939 | 2550707 |
0.45% | LIN | LINDE PLC | -- | $293,009.36 | 623 | BNZHB81 |
0.43% | INTU | INTUIT INC | -- | $279,865.56 | 366 | 2459020 |
0.42% | NOW | SERVICENOW INC | -- | $272,937.60 | 270 | B80NXX8 |
0.42% | DIS | WALT DISNEY CO/THE | -- | $268,664.00 | 2,365 | 2270726 |
0.41% | T | AT&T INC | -- | $262,656.24 | 9,394 | 2831811 |
0.40% | ISRG | INTUITIVE SURGICAL INC | -- | $257,713.95 | 467 | 2871301 |
0.40% | ACN | ACCENTURE PLC-CL A | -- | $256,265.10 | 819 | B4BNMY3 |
0.40% | MRK | MERCK & CO. INC. | -- | $255,333.40 | 3,310 | 2778844 |
0.39% | AMD | ADVANCED MICRO DEVICES | -- | $248,814.51 | 2,121 | 2007849 |
0.38% | GS | GOLDMAN SACHS GROUP INC | -- | $246,966.47 | 409 | 2407966 |
0.37% | VZ | VERIZON COMMUNICATIONS INC | -- | $241,459.47 | 5,509 | 2090571 |
0.37% | BKNG | BOOKING HOLDINGS INC | -- | $240,903.08 | 44 | BDRXDB4 |
0.37% | RTX | RTX CORP | -- | $239,525.00 | 1,742 | BM5M5Y3 |
0.37% | PEP | PEPSICO INC | -- | $236,670.75 | 1,795 | 2681511 |
0.36% | ADBE | ADOBE INC | -- | $234,706.81 | 569 | 2008154 |
0.35% | UBER | UBER TECHNOLOGIES INC | -- | $225,637.02 | 2,734 | BK6N347 |
0.35% | TXN | TEXAS INSTRUMENTS INC | -- | $224,003.28 | 1,191 | 2885409 |
0.34% | PGR | PROGRESSIVE CORP | -- | $220,033.50 | 766 | 2705024 |
0.34% | CAT | CATERPILLAR INC | -- | $218,724.40 | 626 | 2180201 |
0.34% | AXP | AMERICAN EXPRESS CO | -- | $216,202.53 | 727 | 2026082 |
0.33% | QCOM | QUALCOMM INC | -- | $215,516.18 | 1,447 | 2714923 |
0.33% | SPGI | S&P GLOBAL INC | -- | $211,579.90 | 413 | BYV2325 |
0.32% | BA | BOEING CO/THE | -- | $209,374.83 | 981 | 2108601 |
0.32% | MS | MORGAN STANLEY | -- | $208,461.60 | 1,620 | 2262314 |
0.32% | AMGN | AMGEN INC | -- | $203,567.71 | 703 | 2023607 |
0.31% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $200,364.93 | 501 | 2886907 |
0.31% | BSX | BOSTON SCIENTIFIC CORP | -- | $198,776.80 | 1,928 | 2113434 |
0.30% | SCHW | SCHWAB (CHARLES) CORP | -- | $196,240.00 | 2,230 | 2779397 |
0.30% | HON | HONEYWELL INTERNATIONAL INC | -- | $192,981.27 | 851 | 2020459 |
0.30% | NEE | NEXTERA ENERGY INC | -- | $190,926.45 | 2,691 | 2328915 |
0.29% | BLK | BLACKROCK INC | -- | $188,568.96 | 192 | BMZBBT7 |
0.29% | TJX | TJX COMPANIES INC | -- | $188,464.52 | 1,471 | 2989301 |
0.29% | C | CITIGROUP INC | -- | $187,957.68 | 2,456 | 2297907 |
0.28% | GILD | GILEAD SCIENCES INC | -- | $178,317.23 | 1,631 | 2369174 |
0.28% | GEV | GE VERNOVA INC | -- | $177,962.17 | 361 | BP6H4Y1 |
0.27% | UNP | UNION PACIFIC CORP | -- | $175,427.98 | 791 | 2914734 |
0.27% | ADP | AUTOMATIC DATA PROCESSING | -- | $174,040.49 | 533 | 2065308 |
0.27% | PFE | PFIZER INC | -- | $173,116.90 | 7,414 | 2684703 |
0.27% | AMAT | APPLIED MATERIALS INC | -- | $171,929.62 | 1,063 | 2046552 |
0.27% | SYK | STRYKER CORP | -- | $171,073.49 | 449 | 2853688 |
0.27% | CMCSA | COMCAST CORP-CLASS A | -- | $171,047.10 | 4,935 | 2044545 |
0.26% | PANW | PALO ALTO NETWORKS INC | -- | $170,705.92 | 866 | B87ZMX0 |
0.26% | DE | DEERE & CO | -- | $170,365.80 | 332 | 2261203 |
0.26% | LOW | LOWE'S COS INC | -- | $169,312.00 | 740 | 2536763 |
0.26% | ETN | EATON CORP PLC | -- | $168,459.28 | 517 | B8KQN82 |
0.25% | COF | CAPITAL ONE FINANCIAL CORP | -- | $162,568.53 | 831 | 2654461 |
0.25% | DHR | DANAHER CORP | -- | $160,946.28 | 838 | 2250870 |
0.24% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $157,869.48 | 323 | BJJP138 |
0.24% | TMUS | T-MOBILE US INC | -- | $153,156.64 | 628 | B94Q9V0 |
0.23% | MMC | MARSH & MCLENNAN COS | -- | $151,014.98 | 643 | 2567741 |
0.23% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $150,463.76 | 337 | 2931034 |
0.23% | MU | MICRON TECHNOLOGY INC | -- | $149,080.50 | 1,458 | 2588184 |
0.23% | APH | AMPHENOL CORP-CL A | -- | $145,221.12 | 1,584 | 2145084 |
0.22% | CB | CHUBB LTD | -- | $144,648.08 | 488 | B3BQMF6 |
0.22% | MDT | MEDTRONIC PLC | -- | $143,536.12 | 1,678 | BTN1Y11 |
0.22% | ADI | ANALOG DEVICES INC | -- | $140,901.12 | 648 | 2032067 |
0.22% | LRCX | LAM RESEARCH CORP | -- | $140,465.14 | 1,679 | BSML4N7 |
0.21% | KLAC | KLA CORP | -- | $135,763.25 | 175 | 2480138 |
0.21% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $134,684.34 | 751 | BFSSDS9 |
0.21% | MO | ALTRIA GROUP INC | -- | $133,900.66 | 2,218 | 2692632 |
0.21% | CME | CME GROUP INC | -- | $133,250.32 | 472 | 2965839 |
0.21% | BX | BLACKSTONE INC | -- | $133,032.57 | 957 | BKF2SL7 |
0.21% | PLD | PROLOGIS INC | -- | $132,241.26 | 1,213 | B44WZD7 |
0.20% | LMT | LOCKHEED MARTIN CORP | -- | $132,046.75 | 275 | 2522096 |
0.20% | AMT | AMERICAN TOWER CORP | -- | $130,381.29 | 611 | B7FBFL2 |
0.20% | SBUX | STARBUCKS CORP | -- | $128,774.20 | 1,487 | 2842255 |
0.20% | SO | SOUTHERN CO/THE | -- | $128,561.65 | 1,435 | 2829601 |
0.20% | CEG | CONSTELLATION ENERGY | -- | $128,342.30 | 410 | BMH4FS1 |
0.20% | TT | TRANE TECHNOLOGIES PLC | -- | $128,094.00 | 296 | BK9ZQ96 |
0.20% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $127,678.95 | 2,655 | 2126335 |
0.20% | ANET | ARISTA NETWORKS INC | -- | $127,669.50 | 1,351 | BL9XPM3 |
0.19% | WELL | WELLTOWER INC | -- | $121,303.40 | 797 | BYVYHH4 |
0.19% | FI | FISERV INC | -- | $120,771.95 | 745 | 2342034 |
0.18% | DUK | DUKE ENERGY CORP | -- | $118,597.68 | 1,016 | B7VD3F2 |
0.18% | MCK | MCKESSON CORP | -- | $117,955.20 | 165 | 2378534 |
0.18% | AJG | ARTHUR J GALLAGHER & CO | -- | $115,313.50 | 334 | 2359506 |
0.18% | ELV | ELEVANCE HEALTH INC | -- | $115,203.84 | 304 | BSPHGL4 |
0.18% | INTC | INTEL CORP | -- | $114,963.14 | 5,666 | 2463247 |
0.18% | WM | WASTE MANAGEMENT INC | -- | $114,810.82 | 478 | 2937667 |
0.18% | EQIX | EQUINIX INC | -- | $114,539.52 | 128 | BVLZX12 |
0.18% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $113,498.72 | 1,693 | B8CKK03 |
0.18% | PH | PARKER HANNIFIN CORP | -- | $113,000.70 | 170 | 2671501 |
0.17% | CI | THE CIGNA GROUP | -- | $111,577.86 | 358 | BHJ0775 |
0.17% | TDG | TRANSDIGM GROUP INC | -- | $109,196.25 | 75 | B11FJK3 |
0.17% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $108,759.04 | 304 | 2804211 |
0.17% | AON | AON PLC-CLASS A | -- | $106,726.80 | 285 | BLP1HW5 |
0.17% | KKR | KKR & CO INC | -- | $106,383.84 | 883 | BG1FRR1 |
0.16% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $105,649.39 | 77 | B65LWX6 |
0.16% | MMM | 3M CO | -- | $105,172.30 | 710 | 2595708 |
0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $105,012.14 | 358 | 2302232 |
0.16% | CVS | CVS HEALTH CORP | -- | $104,859.91 | 1,649 | 2577609 |
0.16% | CTAS | CINTAS CORP | -- | $101,955.84 | 448 | 2197137 |
0.15% | ZTS | ZOETIS INC | -- | $99,625.50 | 585 | B95WG16 |
0.15% | MCO | MOODY'S CORP | -- | $97,378.14 | 202 | 2252058 |
0.15% | NKE | NIKE INC -CL B | -- | $96,299.28 | 1,544 | 2640147 |
0.15% | CL | COLGATE-PALMOLIVE CO | -- | $96,147.82 | 1,061 | 2209106 |
0.15% | DASH | DOORDASH INC - A | -- | $95,096.50 | 445 | BN13P03 |
0.15% | SNPS | SYNOPSYS INC | -- | $94,184.52 | 202 | 2867719 |
0.15% | UPS | UNITED PARCEL SERVICE-CL B | -- | $93,764.48 | 956 | 2517382 |
0.14% | PYPL | PAYPAL HOLDINGS INC | -- | $92,372.35 | 1,295 | BYW36M8 |
0.14% | MSI | MOTOROLA SOLUTIONS INC | -- | $92,041.78 | 218 | B5BKPQ4 |
0.14% | GD | GENERAL DYNAMICS CORP | -- | $91,921.32 | 333 | 2365161 |
0.14% | HWM | HOWMET AEROSPACE INC | -- | $91,483.30 | 530 | BKLJ8V2 |
0.14% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $91,328.58 | 518 | 2692665 |
0.14% | USB | US BANCORP | -- | $90,535.20 | 2,040 | 2736035 |
0.14% | HCA | HCA HEALTHCARE INC | -- | $89,636.04 | 234 | B4MGBG6 |
0.14% | EMR | EMERSON ELECTRIC CO | -- | $88,847.82 | 738 | 2313405 |
0.14% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $88,774.11 | 1,773 | B0X7DZ3 |
0.14% | ECL | ECOLAB INC | -- | $87,854.02 | 331 | 2304227 |
0.14% | NOC | NORTHROP GRUMMAN CORP | -- | $87,391.38 | 179 | 2648806 |
0.14% | JCI | JOHNSON CONTROLS INTERNATION | -- | $87,318.34 | 863 | BY7QL61 |
0.13% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $86,453.25 | 325 | 2754907 |
0.13% | FTNT | FORTINET INC | -- | $85,801.92 | 834 | B5B2106 |
0.13% | ITW | ILLINOIS TOOL WORKS | -- | $85,595.74 | 349 | 2457552 |
0.13% | ADSK | AUTODESK INC | -- | $84,764.16 | 283 | 2065159 |
0.13% | BK | BANK OF NEW YORK MELLON CORP | -- | $83,960.80 | 940 | B1Z77F6 |
0.13% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $83,003.97 | 293 | 2011602 |
0.13% | TRV | TRAVELERS COS INC/THE | -- | $82,544.93 | 299 | 2769503 |
0.13% | AZO | AUTOZONE INC | -- | $82,456.00 | 22 | 2065955 |
0.13% | NEM | NEWMONT CORP | -- | $82,401.26 | 1,489 | 2636607 |
0.12% | CSX | CSX CORP | -- | $80,446.50 | 2,525 | 2160753 |
0.12% | ROP | ROPER TECHNOLOGIES INC | -- | $80,069.67 | 141 | 2749602 |
0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $79,347.60 | 316 | BYVMW06 |
0.12% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $79,320.00 | 300 | 2210614 |
0.12% | VST | VISTRA CORP | -- | $78,672.00 | 447 | BZ8VJQ8 |
0.12% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $76,562.40 | 584 | BN44JF6 |
0.12% | FCX | FREEPORT-MCMORAN INC | -- | $75,651.20 | 1,880 | 2352118 |
0.12% | ABNB | AIRBNB INC-CLASS A | -- | $75,088.50 | 565 | BMGYYH4 |
0.12% | CARR | CARRIER GLOBAL CORP | -- | $74,764.80 | 1,056 | BK4N0D7 |
0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $74,146.02 | 299 | 2641894 |
0.11% | AXON | AXON ENTERPRISE INC | -- | $73,629.79 | 97 | BDT5S35 |
0.11% | ALL | ALLSTATE CORP | -- | $73,518.48 | 348 | 2019952 |
0.11% | DLR | DIGITAL REALTY TRUST INC | -- | $72,102.10 | 415 | B03GQS4 |
0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $71,775.34 | 698 | 2026242 |
0.11% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $71,200.25 | 275 | BMC9P69 |
0.11% | WDAY | WORKDAY INC-CLASS A | -- | $70,564.72 | 281 | B8K6ZD1 |
0.11% | PWR | QUANTA SERVICES INC | -- | $69,159.06 | 194 | 2150204 |
0.11% | TFC | TRUIST FINANCIAL CORP | -- | $68,225.64 | 1,722 | BKP7287 |
0.11% | RSG | REPUBLIC SERVICES INC | -- | $68,218.36 | 266 | 2262530 |
0.11% | REGN | REGENERON PHARMACEUTICALS | -- | $67,812.54 | 139 | 2730190 |
0.10% | AFL | AFLAC INC | -- | $67,229.22 | 646 | 2026361 |
0.10% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $66,472.35 | 777 | 2027342 |
0.10% | PAYX | PAYCHEX INC | -- | $66,465.00 | 420 | 2674458 |
0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $66,452.64 | 334 | B505PN7 |
0.10% | COR | CENCORA INC | -- | $65,890.30 | 226 | 2795393 |
0.10% | AMP | AMERIPRISE FINANCIAL INC | -- | $65,181.48 | 127 | B0J7D57 |
0.10% | SPG | SIMON PROPERTY GROUP INC | -- | $65,035.56 | 402 | 2812452 |
0.10% | SRE | SEMPRA | -- | $64,487.91 | 829 | 2138158 |
0.10% | GWW | WW GRAINGER INC | -- | $64,194.36 | 59 | 2380863 |
0.10% | PCAR | PACCAR INC | -- | $64,182.16 | 686 | 2665861 |
0.10% | FDX | FEDEX CORP | -- | $64,175.76 | 292 | 2142784 |
0.10% | BDX | BECTON DICKINSON AND CO | -- | $64,168.16 | 376 | 2087807 |
0.10% | O | REALTY INCOME CORP | -- | $64,131.45 | 1,145 | 2724193 |
0.10% | GM | GENERAL MOTORS CO | -- | $63,876.12 | 1,302 | B665KZ5 |
0.10% | CTVA | CORTEVA INC | -- | $63,857.43 | 897 | BK73B42 |
0.10% | TEL | TE CONNECTIVITY PLC | -- | $63,314.63 | 391 | BRC3N84 |
0.10% | PSA | PUBLIC STORAGE | -- | $62,481.86 | 206 | 2852533 |
0.10% | ROST | ROSS STORES INC | -- | $62,364.99 | 433 | 2746711 |
0.10% | D | DOMINION ENERGY INC | -- | $62,302.31 | 1,099 | 2542049 |
0.10% | FAST | FASTENAL CO | -- | $61,785.00 | 1,500 | 2332262 |
0.09% | URI | UNITED RENTALS INC | -- | $61,151.43 | 87 | 2134781 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $60,682.50 | 435 | 2491839 |
0.09% | MET | METLIFE INC | -- | $60,124.56 | 758 | 2573209 |
0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $60,067.93 | 247 | BK9DTN5 |
0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $59,999.84 | 772 | 2567116 |
0.09% | VRSK | VERISK ANALYTICS INC | -- | $59,056.86 | 186 | B4P9W92 |
0.09% | CMI | CUMMINS INC | -- | $58,729.07 | 181 | 2240202 |
0.09% | MNST | MONSTER BEVERAGE CORP | -- | $58,678.83 | 917 | BZ07BW4 |
0.09% | CPRT | COPART INC | -- | $58,457.46 | 1,146 | 2208073 |
0.09% | KR | KROGER CO | -- | $58,426.68 | 871 | 2497406 |
0.09% | KDP | KEURIG DR PEPPER INC | -- | $58,189.86 | 1,773 | BD3W133 |
0.09% | MSCI | MSCI INC | -- | $57,773.82 | 102 | B2972D2 |
0.09% | FICO | FAIR ISAAC CORP | -- | $57,471.15 | 33 | 2330299 |
0.09% | TGT | TARGET CORP | -- | $57,372.22 | 599 | 2259101 |
0.09% | EXC | EXELON CORP | -- | $57,149.90 | 1,315 | 2670519 |
0.09% | CCI | CROWN CASTLE INC | -- | $56,720.48 | 568 | BTGQCX1 |
0.09% | IDXX | IDEXX LABORATORIES INC | -- | $56,263.81 | 107 | 2459202 |
0.09% | KVUE | KENVUE INC | -- | $55,724.89 | 2,509 | BQ84ZQ6 |
0.09% | FIS | FIDELITY NATIONAL INFO SERV | -- | $55,537.02 | 693 | 2769796 |
0.08% | AME | AMETEK INC | -- | $53,846.13 | 303 | 2089212 |
0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $53,583.81 | 651 | 2707677 |
0.08% | YUM | YUM! BRANDS INC | -- | $52,549.05 | 365 | 2098876 |
0.08% | XEL | XCEL ENERGY INC | -- | $52,066.83 | 751 | 2614807 |
0.08% | F | FORD MOTOR CO | -- | $51,897.67 | 5,093 | 2615468 |
0.08% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $51,886.72 | 646 | 2257019 |
0.08% | GLW | CORNING INC | -- | $51,186.24 | 1,008 | 2224701 |
0.08% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $49,631.60 | 127 | BZ6VT82 |
0.08% | LULU | LULULEMON ATHLETICA INC | -- | $49,566.68 | 148 | B23FN39 |
0.08% | CAH | CARDINAL HEALTH INC | -- | $49,287.16 | 317 | 2175672 |
0.08% | OTIS | OTIS WORLDWIDE CORP | -- | $49,247.91 | 519 | BK531S8 |
0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $49,145.10 | 214 | 2122117 |
0.08% | HIG | HARTFORD INSURANCE GROUP INC | -- | $48,876.24 | 376 | 2476193 |
0.08% | CBRE | CBRE GROUP INC - A | -- | $48,351.78 | 387 | B6WVMH3 |
0.08% | PRU | PRUDENTIAL FINANCIAL INC | -- | $48,346.46 | 463 | 2819118 |
0.07% | RMD | RESMED INC | -- | $47,680.65 | 193 | 2732903 |
0.07% | EBAY | EBAY INC | -- | $47,620.65 | 627 | 2293819 |
0.07% | PCG | P G & E CORP | -- | $47,469.80 | 2,870 | 2689560 |
0.07% | SYY | SYSCO CORP | -- | $47,196.83 | 641 | 2868165 |
0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $47,176.38 | 149 | 2754060 |
0.07% | ACGL | ARCH CAPITAL GROUP LTD | -- | $47,047.62 | 491 | 2740542 |
0.07% | ED | CONSOLIDATED EDISON INC | -- | $46,767.72 | 453 | 2216850 |
0.07% | ETR | ENTERGY CORP | -- | $46,440.80 | 560 | 2317087 |
0.07% | VMC | VULCAN MATERIALS CO | -- | $45,834.62 | 173 | 2931205 |
0.07% | DELL | DELL TECHNOLOGIES -C | -- | $45,767.10 | 409 | BHKD3S6 |
0.07% | EA | ELECTRONIC ARTS INC | -- | $45,480.64 | 311 | 2310194 |
0.07% | NDAQ | NASDAQ INC | -- | $45,425.02 | 542 | 2965107 |
0.07% | WAB | WABTEC CORP | -- | $45,398.34 | 223 | 2955733 |
0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $44,943.36 | 704 | 2592174 |
0.07% | WEC | WEC ENERGY GROUP INC | -- | $44,773.29 | 417 | BYY8XK8 |
0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $44,734.28 | 82 | 2572079 |
0.07% | DXCM | DEXCOM INC | -- | $44,349.69 | 511 | B0796X4 |
0.07% | DHI | DR HORTON INC | -- | $43,907.85 | 371 | 2250687 |
0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $43,888.64 | 64 | B01Z7J1 |
0.07% | VICI | VICI PROPERTIES INC | -- | $43,769.46 | 1,379 | BYWH073 |
0.07% | IT | GARTNER INC | -- | $43,655.23 | 101 | 2372763 |
0.07% | EFX | EQUIFAX INC | -- | $43,209.08 | 164 | 2319146 |
0.07% | IR | INGERSOLL-RAND INC | -- | $43,187.65 | 527 | BL5GZ82 |
0.07% | NRG | NRG ENERGY INC | -- | $42,997.68 | 267 | 2212922 |
0.07% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $42,553.68 | 598 | BL6JPG8 |
0.07% | A | AGILENT TECHNOLOGIES INC | -- | $42,059.48 | 373 | 2520153 |
