SMDV
Russell 2000 Dividend Growers ETF
Why Invest in SMDV?
-
The only ETF focusing exclusively on the best dividend growers in the Russell 2000—quality companies that have not just paid dividends but grown them for at least 10 consecutive years.
-
As a group, SMDV's holdings generally have had stable earnings, solid fundamentals, and strong histories of profit and growth.
-
SMDV's strategy has a demonstrated history of weathering market turbulence over time by capturing a significant portion of the gains of rising markets and fewer of the losses in falling markets.
Why Invest in SMDV?
-
The only ETF focusing exclusively on the best dividend growers in the Russell 2000—quality companies that have not just paid dividends but grown them for at least 10 consecutive years.
-
As a group, SMDV's holdings generally have had stable earnings, solid fundamentals, and strong histories of profit and growth.
-
SMDV's strategy has a demonstrated history of weathering market turbulence over time by capturing a significant portion of the gains of rising markets and fewer of the losses in falling markets.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart data from Thomson Reuters. Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded. Data is delayed at least 15 minutes.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SMDV Market Price | 2.48% | -3.05% | 0.30% | -6.35% | -4.94% | 5.31% | 5.39% | -- | 8.34% | 02/03/2015 |
SMDV NAV | 2.65% | -2.93% | 0.51% | -6.23% | -4.80% | 5.37% | 5.42% | -- | 8.36% | 02/03/2015 |
Russell 2000 Dividend Growth Index | 2.69% | -2.84% | 0.72% | -6.09% | -4.41% | 5.86% | 5.90% | -- | 8.84% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SMDV Market Price | 0.44% | -2.97% | 5.99% | -2.97% | 0.97% | 5.90% | 6.22% | -- | 9.09% | 02/03/2015 |
SMDV NAV | 0.53% | -2.89% | 6.11% | -2.89% | 1.21% | 5.94% | 6.25% | -- | 9.09% | 02/03/2015 |
Russell 2000 Dividend Growth Index | 0.53% | -2.83% | 6.31% | -2.83% | 1.60% | 6.43% | 6.73% | -- | 9.58% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SMDV
- Intraday Ticker SMDV.IV
- CUSIP 74347B698
- Inception Date 2/3/15
- Unitary Expense Ratio 0.40%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Characteristics
as of 5/31/2022- Number of Companies 88
- Price/Earnings Ratio 17.6
- Price/Book Ratio 1.79
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Distribution Yield 1.94%
Distribution Yield represents the annualized yield based on the last income distribution.
- Weighted Avg. Market Cap $2.57 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
- SEC 30-Day Yield 2.37%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
Price
as of 7/01/2022- NAV $59.50
- NAV Change $+0.74
- Market Price $59.46
- Market Price Change $+0.70
- Trading Volume (M) 22,371
- 30-Day Median Bid Ask Spread 0.08%
- View Premium / Discount
Snapshot
- Ticker SMDV
- Intraday Ticker SMDV.IV
- CUSIP 74347B698
- Inception Date 2/3/15
- Unitary Expense Ratio 0.40%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Characteristics
as of 5/31/2022- Number of Companies 88
- Price/Earnings Ratio 17.6
- Price/Book Ratio 1.79
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Distribution Yield 1.94%
Distribution Yield represents the annualized yield based on the last income distribution.
- Weighted Avg. Market Cap $2.57 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
- SEC 30-Day Yield 2.37%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
Price
as of 7/01/2022- NAV $59.50
- NAV Change $+0.74
- Market Price $59.46
- Market Price Change $+0.70
- Trading Volume (M) 22,371
- 30-Day Median Bid Ask Spread 0.08%
- View Premium / Discount
Exposures
Index as of 3/31/2022 and Fund as of 7/01/2022
Holdings
as of 7/01/2022
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts |
---|---|---|---|---|---|
1.13% | JJSF | J & J SNACK FOODS CORP | -- | $9,439,275.72 | 66,822 |
1.13% | LNN | LINDSAY CORP | -- | $9,394,585.53 | 67,621 |
1.10% | BCPC | BALCHEM CORP | -- | $9,172,311.72 | 70,356 |
1.10% | TR | TOOTSIE ROLL INDS | -- | $9,146,960.48 | 256,361 |
1.10% | LANC | LANCASTER COLONY CORP | -- | $9,116,646.31 | 69,439 |
1.10% | CVGW | CALAVO GROWERS INC | -- | $9,111,413.28 | 216,732 |
1.08% | MSEX | MIDDLESEX WATER CO | -- | $9,021,858.30 | 99,645 |
1.08% | WDFC | WD-40 CO | -- | $8,964,727.94 | 44,873 |
1.08% | HMN | HORACE MANN EDUCATORS | -- | $8,961,131.16 | 230,838 |
1.07% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $8,935,569.28 | 230,774 |
1.07% | EXPO | EXPONENT INC | -- | $8,873,971.92 | 96,888 |
1.07% | PNM | PNM RESOURCES INC | -- | $8,866,744.92 | 182,556 |
1.07% | AWR | AMERICAN STATES WATER CO | -- | $8,861,431.96 | 105,884 |
1.06% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $8,857,693.92 | 256,596 |
1.06% | IBOC | INTERNATIONAL BANCSHARES CRP | -- | $8,845,672.50 | 217,125 |
1.06% | NSP | INSPERITY INC | -- | $8,830,800.54 | 88,079 |
1.06% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $8,828,673.00 | 154,889 |
1.06% | NWBI | NORTHWEST BANCSHARES INC | -- | $8,796,126.05 | 676,105 |
1.06% | HCSG | HEALTHCARE SERVICES GROUP | -- | $8,784,441.60 | 499,116 |
1.05% | ADC | AGREE REALTY CORP | -- | $8,748,525.87 | 118,979 |
1.05% | AVA | AVISTA CORP | -- | $8,744,960.00 | 195,200 |
1.05% | AMSF | AMERISAFE INC | -- | $8,743,348.40 | 165,845 |
1.05% | SJW | SJW GROUP | -- | $8,739,511.56 | 134,994 |
1.05% | ALG | ALAMO GROUP INC | -- | $8,706,739.76 | 73,487 |
1.04% | AGM | FEDERAL AGRIC MTG CORP-CL C | -- | $8,690,189.44 | 87,904 |
1.04% | BMI | BADGER METER INC | -- | $8,661,490.84 | 107,476 |
1.04% | GBCI | GLACIER BANCORP INC | -- | $8,661,131.74 | 179,617 |
1.04% | THFF | FIRST FINANCIAL CORP/INDIANA | -- | $8,659,971.84 | 191,932 |
1.04% | ATRI | ATRION CORPORATION | -- | $8,652,240.48 | 13,611 |
1.04% | TMP | TOMPKINS FINANCIAL CORP | -- | $8,631,662.85 | 118,323 |
1.04% | CHCO | CITY HOLDING CO | -- | $8,630,170.29 | 106,113 |
1.04% | CCOI | COGENT COMMUNICATIONS HOLDIN | -- | $8,623,130.30 | 139,759 |
1.04% | ABM | ABM INDUSTRIES INC | -- | $8,613,432.00 | 199,385 |
1.03% | WASH | WASHINGTON TRUST BANCORP | -- | $8,574,025.56 | 174,198 |
1.03% | CPK | CHESAPEAKE UTILITIES CORP | -- | $8,548,243.80 | 64,730 |
1.03% | UBSI | UNITED BANKSHARES INC | -- | $8,535,487.17 | 239,559 |
1.03% | UVV | UNIVERSAL CORP/VA | -- | $8,532,980.82 | 140,322 |
1.03% | SSB | SOUTHSTATE CORP | -- | $8,532,586.92 | 109,758 |
1.02% | KAI | KADANT INC | -- | $8,524,184.50 | 45,950 |
1.02% | UHT | UNIVERSAL HEALTH RLTY INCOME | -- | $8,515,010.07 | 157,423 |
1.02% | LMAT | LEMAITRE VASCULAR INC | -- | $8,509,574.40 | 183,396 |
1.02% | INDB | INDEPENDENT BANK CORP/MA | -- | $8,505,796.80 | 104,340 |
1.02% | BKH | BLACK HILLS CORP | -- | $8,504,101.77 | 112,503 |
1.02% | KWR | QUAKER CHEMICAL CORPORATION | -- | $8,489,178.76 | 56,429 |
1.02% | LBAI | LAKELAND BANCORP INC | -- | $8,488,793.70 | 564,790 |
1.02% | WSBC | WESBANCO INC | -- | $8,485,974.75 | 263,131 |
1.02% | CBU | COMMUNITY BANK SYSTEM INC | -- | $8,483,762.75 | 132,043 |
1.02% | FELE | FRANKLIN ELECTRIC CO INC | -- | $8,477,092.26 | 115,006 |
1.02% | NWE | NORTHWESTERN CORP | -- | $8,463,942.27 | 139,923 |
1.02% | HOMB | HOME BANCSHARES INC | -- | $8,454,326.90 | 400,679 |
1.02% | POR | PORTLAND GENERAL ELECTRIC CO | -- | $8,451,614.26 | 169,643 |
1.02% | SBSI | SOUTHSIDE BANCSHARES INC | -- | $8,450,299.44 | 222,552 |
1.02% | NWN | NORTHWEST NATURAL HOLDING CO | -- | $8,445,982.10 | 154,745 |
1.02% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $8,443,785.90 | 525,765 |
1.01% | WOR | WORTHINGTON INDUSTRIES | -- | $8,441,143.14 | 191,757 |
1.01% | SASR | SANDY SPRING BANCORP INC | -- | $8,395,536.96 | 211,368 |
1.01% | SJI | SOUTH JERSEY INDUSTRIES | -- | $8,394,785.84 | 245,749 |
1.01% | BRC | BRADY CORPORATION - CL A | -- | $8,387,928.12 | 177,748 |
1.00% | ENSG | ENSIGN GROUP INC/THE | -- | $8,350,272.18 | 110,322 |
1.00% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $8,336,006.49 | 103,643 |
1.00% | FULT | FULTON FINANCIAL CORP | -- | $8,327,373.81 | 570,759 |
1.00% | TRN | TRINITY INDUSTRIES INC | -- | $8,319,050.05 | 340,805 |
1.00% | PEBO | PEOPLES BANCORP INC | -- | $8,312,063.76 | 305,928 |
1.00% | SR | SPIRE INC | -- | $8,300,563.20 | 108,760 |
1.00% | ALE | ALLETE INC | -- | $8,286,542.58 | 137,149 |
0.99% | NJR | NEW JERSEY RESOURCES CORP | -- | $8,270,172.98 | 181,802 |
0.99% | NUS | NU SKIN ENTERPRISES INC - A | -- | $8,244,802.80 | 184,365 |
0.99% | HI | HILLENBRAND INC | -- | $8,221,085.84 | 198,769 |
0.99% | MGRC | MCGRATH RENTCORP | -- | $8,208,553.24 | 105,617 |
0.99% | STAG | STAG INDUSTRIAL INC | -- | $8,200,652.40 | 260,835 |
0.98% | CNO | CNO FINANCIAL GROUP INC | -- | $8,180,348.58 | 441,227 |
0.98% | TRNO | TERRENO REALTY CORP | -- | $8,172,905.76 | 145,064 |
0.98% | SCL | STEPAN CO | -- | $8,148,140.15 | 79,595 |
0.97% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $8,087,790.83 | 65,051 |
0.97% | FRME | FIRST MERCHANTS CORP | -- | $8,087,102.24 | 222,908 |
0.97% | ASB | ASSOCIATED BANC-CORP | -- | $8,069,219.00 | 436,174 |
0.96% | KW | KENNEDY-WILSON HOLDINGS INC | -- | $8,021,948.96 | 419,558 |
0.96% | SWX | SOUTHWEST GAS HOLDINGS INC | -- | $8,015,832.00 | 91,089 |
0.96% | GATX | GATX CORP | -- | $7,978,142.73 | 84,131 |
0.96% | APOG | APOGEE ENTERPRISES INC | -- | $7,963,086.01 | 200,531 |
0.95% | MATW | MATTHEWS INTL CORP-CLASS A | -- | $7,928,323.92 | 276,152 |
0.95% | SPTN | SPARTANNASH CO | -- | $7,917,824.37 | 258,499 |
0.95% | MCY | MERCURY GENERAL CORP | -- | $7,917,108.88 | 177,673 |
0.95% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $7,913,953.95 | 82,635 |
0.95% | PETS | PETMED EXPRESS INC | -- | $7,876,877.32 | 401,063 |
0.95% | PLOW | DOUGLAS DYNAMICS INC | -- | $7,875,769.09 | 267,247 |
0.95% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $7,863,999.04 | 366,791 |
0.94% | WLY | WILEY (JOHN) & SONS-CLASS A | -- | $7,815,749.37 | 162,591 |
0.94% | CNS | COHEN & STEERS INC | -- | $7,788,122.86 | 119,762 |
0.93% | HNI | HNI CORP | -- | $7,742,856.96 | 224,041 |
0.93% | SXI | STANDEX INTERNATIONAL CORP | -- | $7,725,746.56 | 90,763 |
0.93% | GFF | GRIFFON CORP | -- | $7,700,128.41 | 268,017 |
0.91% | MTRN | MATERION CORP | -- | $7,573,336.12 | 104,431 |
0.90% | POWI | POWER INTEGRATIONS INC | -- | $7,500,596.16 | 106,968 |
0.89% | ABR | ARBOR REALTY TRUST INC | -- | $7,422,401.04 | 551,032 |
0.89% | ANDE | ANDERSONS INC/THE | -- | $7,402,490.34 | 224,522 |
0.88% | FUL | H.B. FULLER CO. | -- | $7,344,891.79 | 121,343 |
0.87% | KALU | KAISER ALUMINUM CORP | -- | $7,275,084.00 | 91,950 |
0.84% | AVNT | AVIENT CORP | -- | $6,960,961.70 | 177,485 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $1,801,461.47 | 1,801,461 |
Index
as of 3/31/2022
- Total Number of Companies88
- Price/Earnings Ratio14.48
- Price/Book Ratio2.6
- Dividend Yield ( % )2.69
- Avg. Index Market Capitalization$2.72 billion
About the Index
The index targets companies that are currently members of the Russell 2000 Index and have increased dividend payments each year for at least 10 years. The index contains a minimum of 40 stocks, which are equally weighted. No single sector is allowed to comprise more than 30% of the index's weight. If there are fewer than 40 stocks with at least 10 consecutive years of dividend growth, the index will include companies with shorter dividend growth histories. The index is rebalanced each March, June, September and December, with an annual reconstitution during the June rebalance.
Distributions
For
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|