URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | 
|---|---|---|---|---|---|---|---|---|---|---|
| URSP NAV | 1.56% | -- | -- | -- | -- | -- | -- | -- | 1.90% | 08/25/2025 | 
| URSP Market Price | 1.65% | -- | -- | -- | -- | -- | -- | -- | 1.98% | 08/25/2025 | 
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | 
|---|---|---|---|---|---|---|---|---|---|---|
| URSP Market Price | 1.65% | -- | -- | -- | -- | -- | -- | -- | 1.98% | 08/25/2025 | 
| URSP NAV | 1.56% | -- | -- | -- | -- | -- | -- | -- | 1.90% | 08/25/2025 | 
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker URSP
 - Intraday Ticker URSP.IV
 - CUSIP 74349Y449
 - Inception Date 8/25/25
 - Gross Expense Ratio 1.19%
 - Net Expense Ratio 0.95%
 - NAV Calculation Time 4:00 p.m. ET
 - Distributions Quarterly
 
Price
as of 11/03/2025- NAV $39.44
 - NAV Change $-0.24
 - Market Price $39.40
 - Market Price Change $-0.33
 - Trading Volume (M) 589
 - View Premium / Discount
 
Snapshot
- Ticker URSP
 - Intraday Ticker URSP.IV
 - CUSIP 74349Y449
 - Inception Date 8/25/25
 - Gross Expense Ratio 1.19%
 - Net Expense Ratio 0.95%
 - NAV Calculation Time 4:00 p.m. ET
 - Distributions Quarterly
 
Price
as of 11/03/2025- NAV $39.44
 - NAV Change $-0.24
 - Market Price $39.40
 - Market Price Change $-0.33
 - Trading Volume (M) 589
 - View Premium / Discount
 
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 7/31/2025
Holdings
as of 11/03/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL)  | 
                                            Market Value | Shares/Contracts | SEDOL Number | 
|---|---|---|---|---|---|---|
| 0.29% | WBD | WARNER BROS DISCOVERY INC | -- | $156,030.00 | 7,000 | BM8JYX3 | 
| 0.27% | MU | MICRON TECHNOLOGY INC | -- | $147,156.90 | 627 | 2588184 | 
| 0.27% | WDC | WESTERN DIGITAL CORP | -- | $146,010.48 | 924 | 2954699 | 
| 0.27% | AMD | ADVANCED MICRO DEVICES | -- | $142,807.50 | 550 | 2007849 | 
| 0.26% | INTC | INTEL CORP | -- | $139,988.00 | 3,544 | 2463247 | 
| 0.25% | TER | TERADYNE INC | -- | $136,387.15 | 745 | 2884183 | 
| 0.25% | LRCX | LAM RESEARCH CORP | -- | $131,894.32 | 818 | BSML4N7 | 
| 0.24% | AMAT | APPLIED MATERIALS INC | -- | $127,650.27 | 537 | 2046552 | 
| 0.23% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $120,825.25 | 455 | BKVD2N4 | 
| 0.22% | CAT | CATERPILLAR INC | -- | $118,682.72 | 208 | 2180201 | 
| 0.22% | TSLA | TESLA INC | -- | $118,029.24 | 252 | B616C79 | 
| 0.22% | ALB | ALBEMARLE CORP | -- | $115,546.41 | 1,197 | 2046853 | 
| 0.21% | KLAC | KLA CORP | -- | $114,599.16 | 94 | 2480138 | 
| 0.21% | FSLR | FIRST SOLAR INC | -- | $114,518.86 | 431 | B1HMF22 | 
| 0.21% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $114,247.44 | 207 | BJJP138 | 
| 0.21% | DELL | DELL TECHNOLOGIES -C | -- | $112,877.55 | 705 | BHKD3S6 | 
| 0.21% | CAH | CARDINAL HEALTH INC | -- | $111,849.36 | 588 | 2175672 | 
| 0.20% | HOOD | ROBINHOOD MARKETS INC - A | -- | $109,868.76 | 747 | BP0TQN6 | 
| 0.20% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $108,976.68 | 526 | BN78DQ4 | 
| 0.20% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $108,809.75 | 641 | 2445416 | 
| 0.20% | ISRG | INTUITIVE SURGICAL INC | -- | $106,120.95 | 195 | 2871301 | 
| 0.20% | HAL | HALLIBURTON CO | -- | $105,567.12 | 3,884 | 2405302 | 
| 0.20% | TECH | BIO-TECHNE CORP | -- | $105,550.98 | 1,723 | BSHZ3Q0 | 
| 0.20% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $104,679.20 | 688 | 2116228 | 
| 0.19% | GM | GENERAL MOTORS CO | -- | $104,444.82 | 1,531 | B665KZ5 | 
| 0.19% | APH | AMPHENOL CORP-CL A | -- | $104,322.35 | 737 | 2145084 | 
| 0.19% | IBM | INTL BUSINESS MACHINES CORP | -- | $104,217.66 | 342 | 2005973 | 
| 0.19% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $104,170.40 | 472 | 2923785 | 
| 0.19% | AAPL | APPLE INC | -- | $104,122.35 | 387 | 2046251 | 
| 0.19% | LLY | ELI LILLY & CO | -- | $103,997.48 | 116 | 2516152 | 
| 0.19% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $103,937.92 | 184 | 2886907 | 
| 0.19% | WAT | WATERS CORP | -- | $103,677.00 | 300 | 2937689 | 
| 0.19% | CEG | CONSTELLATION ENERGY | -- | $103,492.54 | 274 | BMH4FS1 | 
| 0.19% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $103,404.79 | 103 | B01Z7J1 | 
| 0.19% | INCY | INCYTE CORP | -- | $103,398.26 | 1,018 | 2471950 | 
| 0.19% | EA | ELECTRONIC ARTS INC | -- | $103,143.24 | 516 | 2310194 | 
| 0.19% | STLD | STEEL DYNAMICS INC | -- | $103,096.17 | 661 | 2849472 | 
| 0.19% | TEL | TE CONNECTIVITY PLC | -- | $102,944.79 | 417 | BRC3N84 | 
| 0.19% | HCA | HCA HEALTHCARE INC | -- | $102,927.88 | 223 | B4MGBG6 | 
| 0.19% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $102,604.32 | 1,404 | B1WT4X2 | 
| 0.19% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $102,565.42 | 323 | B40SSC9 | 
| 0.19% | GLW | CORNING INC | -- | $102,550.00 | 1,172 | 2224701 | 
| 0.19% | CRL | CHARLES RIVER LABORATORIES | -- | $102,486.78 | 573 | 2604336 | 
| 0.19% | NVDA | NVIDIA CORP | -- | $102,405.60 | 495 | 2379504 | 
| 0.19% | A | AGILENT TECHNOLOGIES INC | -- | $102,295.83 | 707 | 2520153 | 
| 0.19% | DDOG | DATADOG INC - CLASS A | -- | $102,272.48 | 631 | BKT9Y49 | 
| 0.19% | IQV | IQVIA HOLDINGS INC | -- | $102,020.76 | 477 | BDR73G1 | 
| 0.19% | ES | EVERSOURCE ENERGY | -- | $101,947.56 | 1,371 | BVVN4Q8 | 
| 0.19% | MCK | MCKESSON CORP | -- | $101,715.96 | 124 | 2378534 | 
| 0.19% | REGN | REGENERON PHARMACEUTICALS | -- | $101,475.50 | 158 | 2730190 | 
| 0.19% | SMCI | SUPER MICRO COMPUTER INC | -- | $101,449.25 | 1,999 | BRC3N73 | 
| 0.19% | PWR | QUANTA SERVICES INC | -- | $101,434.50 | 225 | 2150204 | 
| 0.19% | NEE | NEXTERA ENERGY INC | -- | $101,080.08 | 1,236 | 2328915 | 
| 0.19% | COR | CENCORA INC | -- | $100,915.28 | 296 | 2795393 | 
| 0.19% | SNPS | SYNOPSYS INC | -- | $100,732.72 | 226 | 2867719 | 
| 0.19% | BG | BUNGE GLOBAL SA | -- | $100,225.32 | 1,066 | BQ6BPG9 | 
| 0.19% | RTX | RTX CORP | -- | $100,204.64 | 566 | BM5M5Y3 | 
| 0.19% | EXE | EXPAND ENERGY CORP | -- | $100,172.80 | 910 | BMZ5LZ5 | 
| 0.19% | F | FORD MOTOR CO | -- | $100,007.87 | 7,687 | 2615468 | 
| 0.19% | IDXX | IDEXX LABORATORIES INC | -- | $99,765.72 | 138 | 2459202 | 
| 0.19% | QCOM | QUALCOMM INC | -- | $99,757.44 | 552 | 2714923 | 
| 0.19% | HOLX | HOLOGIC INC | -- | $99,240.40 | 1,340 | 2433530 | 
| 0.18% | SRE | SEMPRA | -- | $99,060.60 | 1,070 | 2138158 | 
| 0.18% | LVS | LAS VEGAS SANDS CORP | -- | $99,044.28 | 1,611 | B02T2J7 | 
| 0.18% | RVTY | REVVITY INC | -- | $98,920.08 | 1,064 | 2305844 | 
| 0.18% | HWM | HOWMET AEROSPACE INC | -- | $98,821.72 | 478 | BKLJ8V2 | 
| 0.18% | XEL | XCEL ENERGY INC | -- | $98,649.64 | 1,214 | 2614807 | 
| 0.18% | LW | LAMB WESTON HOLDINGS INC | -- | $98,595.96 | 1,571 | BDQZFJ3 | 
| 0.18% | UPS | UNITED PARCEL SERVICE-CL B | -- | $98,512.23 | 1,047 | 2517382 | 
| 0.18% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $98,481.60 | 70 | 2126249 | 
| 0.18% | FDX | FEDEX CORP | -- | $98,413.11 | 389 | 2142784 | 
| 0.18% | PLD | PROLOGIS INC | -- | $98,258.02 | 791 | B44WZD7 | 
| 0.18% | CSX | CSX CORP | -- | $98,138.37 | 2,739 | 2160753 | 
| 0.18% | AXP | AMERICAN EXPRESS CO | -- | $97,999.02 | 271 | 2026082 | 
| 0.18% | APP | APPLOVIN CORP-CLASS A | -- | $97,981.70 | 155 | BMV3LG4 | 
| 0.18% | DHR | DANAHER CORP | -- | $97,611.36 | 456 | 2250870 | 
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $97,557.35 | 445 | B87ZMX0 | 
| 0.18% | AEP | AMERICAN ELECTRIC POWER | -- | $97,135.20 | 810 | 2026242 | 
| 0.18% | CNC | CENTENE CORP | -- | $96,841.50 | 2,807 | 2807061 | 
| 0.18% | AMZN | AMAZON.COM INC | -- | $96,774.00 | 381 | 2000019 | 
| 0.18% | FTNT | FORTINET INC | -- | $96,622.08 | 1,104 | B5B2106 | 
| 0.18% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $96,276.00 | 226 | 2931034 | 
| 0.18% | WST | WEST PHARMACEUTICAL SERVICES | -- | $96,244.32 | 344 | 2950482 | 
| 0.18% | ETR | ENTERGY CORP | -- | $96,191.91 | 993 | 2317087 | 
| 0.18% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $96,068.88 | 516 | BQZJ0Q9 | 
| 0.18% | CSCO | CISCO SYSTEMS INC | -- | $95,891.60 | 1,288 | 2198163 | 
| 0.18% | EQT | EQT CORP | -- | $95,799.90 | 1,715 | 2319414 | 
| 0.18% | GE | GENERAL ELECTRIC | -- | $95,672.20 | 310 | BL59CR9 | 
| 0.18% | DD | DUPONT DE NEMOURS INC | -- | $95,605.64 | 2,756 | BK0VN47 | 
| 0.18% | WFC | WELLS FARGO & CO | -- | $95,418.90 | 1,093 | 2649100 | 
| 0.18% | WELL | WELLTOWER INC | -- | $95,171.04 | 522 | BYVYHH4 | 
| 0.18% | NRG | NRG ENERGY INC | -- | $95,091.60 | 545 | 2212922 | 
| 0.18% | VLO | VALERO ENERGY CORP | -- | $95,066.40 | 554 | 2041364 | 
| 0.18% | CMI | CUMMINS INC | -- | $94,983.07 | 217 | 2240202 | 
| 0.18% | XYL | XYLEM INC | -- | $94,970.33 | 637 | B3P2CN8 | 
| 0.18% | WAB | WABTEC CORP | -- | $94,877.96 | 463 | 2955733 | 
| 0.18% | ROST | ROSS STORES INC | -- | $94,785.60 | 588 | 2746711 | 
| 0.18% | EVRG | EVERGY INC | -- | $94,733.02 | 1,226 | BFMXGR0 | 
| 0.18% | CRM | SALESFORCE INC | -- | $94,605.08 | 362 | 2310525 | 
| 0.18% | MPC | MARATHON PETROLEUM CORP | -- | $94,566.57 | 483 | B3K3L40 | 
| 0.18% | ROK | ROCKWELL AUTOMATION INC | -- | $94,415.86 | 259 | 2754060 | 
| 0.18% | FICO | FAIR ISAAC CORP | -- | $94,079.07 | 57 | 2330299 | 
| 0.18% | LDOS | LEIDOS HOLDINGS INC | -- | $94,015.35 | 487 | BDV82B8 | 
| 0.18% | VTR | VENTAS INC | -- | $93,996.84 | 1,268 | 2927925 | 
| 0.18% | AES | AES CORP | -- | $93,923.52 | 6,896 | 2002479 | 
| 0.17% | BAC | BANK OF AMERICA CORP | -- | $93,783.56 | 1,751 | 2295677 | 
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $93,725.10 | 210 | BK9ZQ96 | 
| 0.17% | J | JACOBS SOLUTIONS INC | -- | $93,629.75 | 607 | BNGC0D3 | 
| 0.17% | EL | ESTEE LAUDER COMPANIES-CL A | -- | $93,623.00 | 1,004 | 2320524 | 
| 0.17% | EXC | EXELON CORP | -- | $93,601.20 | 2,026 | 2670519 | 
| 0.17% | ETN | EATON CORP PLC | -- | $93,549.94 | 242 | B8KQN82 | 
| 0.17% | FE | FIRSTENERGY CORP | -- | $93,461.20 | 2,030 | 2100920 | 
| 0.17% | TTD | TRADE DESK INC/THE -CLASS A | -- | $93,426.24 | 1,902 | BD8FDD1 | 
| 0.17% | BBY | BEST BUY CO INC | -- | $93,421.92 | 1,146 | 2094670 | 
| 0.17% | IRM | IRON MOUNTAIN INC | -- | $93,406.67 | 901 | BVFTF03 | 
| 0.17% | IVZ | INVESCO LTD | -- | $93,400.38 | 3,961 | B28XP76 | 
| 0.17% | AMGN | AMGEN INC | -- | $93,334.50 | 315 | 2023607 | 
| 0.17% | BIIB | BIOGEN INC | -- | $93,287.04 | 616 | 2455965 | 
| 0.17% | MS | MORGAN STANLEY | -- | $93,280.50 | 570 | 2262314 | 
| 0.17% | EQIX | EQUINIX INC | -- | $93,278.08 | 112 | BVLZX12 | 
| 0.17% | EW | EDWARDS LIFESCIENCES CORP | -- | $93,121.47 | 1,121 | 2567116 | 
| 0.17% | CVS | CVS HEALTH CORP | -- | $93,108.28 | 1,187 | 2577609 | 
| 0.17% | GILD | GILEAD SCIENCES INC | -- | $93,002.10 | 762 | 2369174 | 
| 0.17% | AME | AMETEK INC | -- | $92,996.28 | 468 | 2089212 | 
| 0.17% | GD | GENERAL DYNAMICS CORP | -- | $92,988.64 | 272 | 2365161 | 
| 0.17% | EME | EMCOR GROUP INC | -- | $92,945.76 | 138 | 2474164 | 
| 0.17% | JNJ | JOHNSON & JOHNSON | -- | $92,943.74 | 499 | 2475833 | 
| 0.17% | UBER | UBER TECHNOLOGIES INC | -- | $92,939.04 | 932 | BK6N347 | 
| 0.17% | MNST | MONSTER BEVERAGE CORP | -- | $92,914.47 | 1,397 | BZ07BW4 | 
| 0.17% | AVY | AVERY DENNISON CORP | -- | $92,885.91 | 533 | 2066408 | 
| 0.17% | MMM | 3M CO | -- | $92,772.68 | 572 | 2595708 | 
| 0.17% | IT | GARTNER INC | -- | $92,711.84 | 377 | 2372763 | 
| 0.17% | EPAM | EPAM SYSTEMS INC | -- | $92,659.83 | 573 | B44Z3T8 | 
| 0.17% | HUBB | HUBBELL INC | -- | $92,586.78 | 198 | BDFG6S3 | 
| 0.17% | ATO | ATMOS ENERGY CORP | -- | $92,567.20 | 536 | 2315359 | 
| 0.17% | STT | STATE STREET CORP | -- | $92,418.48 | 792 | 2842040 | 
| 0.17% | CBOE | CBOE GLOBAL MARKETS INC | -- | $92,348.08 | 374 | B5834C5 | 
| 0.17% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $92,294.37 | 1,269 | 2257019 | 
| 0.17% | K | KELLANOVA | -- | $92,279.66 | 1,111 | 2486813 | 
| 0.17% | LMT | LOCKHEED MARTIN CORP | -- | $92,220.66 | 189 | 2522096 | 
| 0.17% | WDAY | WORKDAY INC-CLASS A | -- | $92,219.84 | 388 | B8K6ZD1 | 
| 0.17% | IEX | IDEX CORP | -- | $92,201.00 | 548 | 2456612 | 
| 0.17% | PSX | PHILLIPS 66 | -- | $92,130.56 | 668 | B78C4Y8 | 
| 0.17% | JCI | JOHNSON CONTROLS INTERNATION | -- | $92,128.52 | 814 | BY7QL61 | 
| 0.17% | FTV | FORTIVE CORP | -- | $92,083.80 | 1,838 | BYT3MK1 | 
| 0.17% | ON | ON SEMICONDUCTOR | -- | $92,039.04 | 1,824 | 2583576 | 
| 0.17% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $92,034.00 | 360 | 2122117 | 
| 0.17% | EMR | EMERSON ELECTRIC CO | -- | $91,999.71 | 657 | 2313405 | 
| 0.17% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $91,856.76 | 278 | BMC9P69 | 
| 0.17% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $91,771.62 | 318 | BK9DTN5 | 
| 0.17% | NI | NISOURCE INC | -- | $91,759.90 | 2,155 | 2645409 | 
| 0.17% | C | CITIGROUP INC | -- | $91,753.83 | 903 | 2297907 | 
| 0.17% | ANET | ARISTA NETWORKS INC | -- | $91,717.38 | 582 | BL9XPM3 | 
| 0.17% | NUE | NUCOR CORP | -- | $91,686.28 | 619 | 2651086 | 
| 0.17% | SNA | SNAP-ON INC | -- | $91,538.38 | 271 | 2818740 | 
| 0.17% | PCG | P G & E CORP | -- | $91,514.32 | 5,752 | 2689560 | 
| 0.17% | ALGN | ALIGN TECHNOLOGY INC | -- | $91,429.80 | 660 | 2679204 | 
| 0.17% | PYPL | PAYPAL HOLDINGS INC | -- | $91,370.58 | 1,337 | BYW36M8 | 
| 0.17% | NEM | NEWMONT CORP | -- | $91,332.78 | 1,119 | 2636607 | 
| 0.17% | SWKS | SKYWORKS SOLUTIONS INC | -- | $91,312.22 | 1,193 | 2961053 | 
| 0.17% | BK | BANK OF NEW YORK MELLON CORP | -- | $91,202.64 | 844 | B1Z77F6 | 
| 0.17% | LNT | ALLIANT ENERGY CORP | -- | $91,196.84 | 1,372 | 2973821 | 
| 0.17% | ROL | ROLLINS INC | -- | $91,084.50 | 1,557 | 2747305 | 
| 0.17% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $90,989.92 | 1,096 | 2803014 | 
| 0.17% | NSC | NORFOLK SOUTHERN CORP | -- | $90,858.74 | 322 | 2641894 | 
| 0.17% | L | LOEWS CORP | -- | $90,770.46 | 913 | 2523022 | 
| 0.17% | MSCI | MSCI INC | -- | $90,651.60 | 156 | B2972D2 | 
| 0.17% | INTU | INTUIT INC | -- | $90,609.46 | 134 | 2459020 | 
| 0.17% | BKR | BAKER HUGHES CO | -- | $90,575.11 | 1,871 | BDHLTQ5 | 
| 0.17% | COO | COOPER COS INC/THE | -- | $90,556.54 | 1,297 | BQPDXR3 | 
| 0.17% | MSFT | MICROSOFT CORP | -- | $90,480.25 | 175 | 2588173 | 
| 0.17% | OTIS | OTIS WORLDWIDE CORP | -- | $90,350.34 | 1,002 | BK531S8 | 
| 0.17% | JPM | JPMORGAN CHASE & CO | -- | $90,330.20 | 292 | 2190385 | 
| 0.17% | VTRS | VIATRIS INC | -- | $90,263.16 | 8,572 | BMWS3X9 | 
| 0.17% | ABNB | AIRBNB INC-CLASS A | -- | $90,154.80 | 711 | BMGYYH4 | 
| 0.17% | NDSN | NORDSON CORP | -- | $90,026.72 | 392 | 2641838 | 
| 0.17% | MRNA | MODERNA INC | -- | $89,950.01 | 3,611 | BGSXTS3 | 
| 0.17% | SLB | SLB LTD | -- | $89,884.56 | 2,428 | 2779201 | 
| 0.17% | HUM | HUMANA INC | -- | $89,854.32 | 321 | 2445063 | 
| 0.17% | WYNN | WYNN RESORTS LTD | -- | $89,771.22 | 714 | 2963811 | 
| 0.17% | AEE | AMEREN CORPORATION | -- | $89,761.36 | 884 | 2050832 | 
| 0.17% | ACN | ACCENTURE PLC-CL A | -- | $89,686.84 | 361 | B4BNMY3 | 
| 0.17% | JBL | JABIL INC | -- | $89,666.17 | 407 | 2471789 | 
| 0.17% | PNW | PINNACLE WEST CAPITAL | -- | $89,628.90 | 1,002 | 2048804 | 
| 0.17% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $89,574.78 | 5,809 | BSNMNQ5 | 
| 0.17% | ELV | ELEVANCE HEALTH INC | -- | $89,572.34 | 286 | BSPHGL4 | 
| 0.17% | DLTR | DOLLAR TREE INC | -- | $89,554.80 | 888 | 2272476 | 
| 0.17% | GS | GOLDMAN SACHS GROUP INC | -- | $89,549.28 | 114 | 2407966 | 
| 0.17% | DUK | DUKE ENERGY CORP | -- | $89,413.41 | 723 | B7VD3F2 | 
| 0.17% | CMS | CMS ENERGY CORP | -- | $89,380.17 | 1,233 | 2219224 | 
| 0.17% | SO | SOUTHERN CO/THE | -- | $89,330.85 | 959 | 2829601 | 
| 0.17% | PPL | PPL CORP | -- | $89,313.73 | 2,453 | 2680905 | 
| 0.17% | CME | CME GROUP INC | -- | $89,286.08 | 338 | 2965839 | 
| 0.17% | UNP | UNION PACIFIC CORP | -- | $89,278.56 | 408 | 2914734 | 
| 0.17% | CNP | CENTERPOINT ENERGY INC | -- | $89,249.66 | 2,323 | 2440637 | 
| 0.17% | DOV | DOVER CORP | -- | $89,080.00 | 500 | 2278407 | 
| 0.17% | AIZ | ASSURANT INC | -- | $88,874.09 | 419 | 2331430 | 
| 0.17% | FANG | DIAMONDBACK ENERGY INC | -- | $88,858.83 | 629 | B7Y8YR3 | 
| 0.17% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $88,830.00 | 1,125 | 2027342 | 
| 0.17% | WMT | WALMART INC | -- | $88,789.66 | 874 | 2936921 | 
| 0.17% | PH | PARKER HANNIFIN CORP | -- | $88,766.20 | 115 | 2671501 | 
| 0.17% | XOM | EXXON MOBIL CORP | -- | $88,732.80 | 780 | 2326618 | 
| 0.17% | WEC | WEC ENERGY GROUP INC | -- | $88,709.22 | 802 | BYY8XK8 | 
| 0.17% | LULU | LULULEMON ATHLETICA INC | -- | $88,691.92 | 536 | B23FN39 | 
| 0.17% | TPR | TAPESTRY INC | -- | $88,679.22 | 834 | BF09HX3 | 
| 0.17% | SCHW | SCHWAB (CHARLES) CORP | -- | $88,678.80 | 952 | 2779397 | 
| 0.17% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $88,619.07 | 3,219 | 2146838 | 
| 0.17% | EXPD | EXPEDITORS INTL WASH INC | -- | $88,538.58 | 723 | 2325507 | 
| 0.17% | CINF | CINCINNATI FINANCIAL CORP | -- | $88,508.16 | 576 | 2196888 | 
| 0.17% | RL | RALPH LAUREN CORP | -- | $88,500.95 | 281 | B4V9661 | 
| 0.16% | TGT | TARGET CORP | -- | $88,432.15 | 967 | 2259101 | 
| 0.16% | XYZ | BLOCK INC | -- | $88,417.00 | 1,190 | BYNZGK1 | 
| 0.16% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $88,403.15 | 335 | 2210614 | 
| 0.16% | TDG | TRANSDIGM GROUP INC | -- | $88,400.00 | 68 | B11FJK3 | 
| 0.16% | PEP | PEPSICO INC | -- | $88,314.00 | 615 | 2681511 | 
| 0.16% | NTRS | NORTHERN TRUST CORP | -- | $88,226.88 | 691 | 2648668 | 
| 0.16% | WMB | WILLIAMS COS INC | -- | $88,190.82 | 1,494 | 2967181 | 
| 0.16% | TJX | TJX COMPANIES INC | -- | $88,177.48 | 628 | 2989301 | 
| 0.16% | PFE | PFIZER INC | -- | $88,110.18 | 3,573 | 2684703 | 
| 0.16% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $88,004.00 | 3,592 | BYVYWS0 | 
| 0.16% | APTV | APTIV PLC | -- | $87,984.52 | 1,076 | BTDN8H1 | 
| 0.16% | ABBV | ABBVIE INC | -- | $87,963.40 | 415 | B92SR70 | 
| 0.16% | ULTA | ULTA BEAUTY INC | -- | $87,963.10 | 170 | B28TS42 | 
| 0.16% | KO | COCA-COLA CO/THE | -- | $87,953.18 | 1,294 | 2206657 | 
| 0.16% | MLM | MARTIN MARIETTA MATERIALS | -- | $87,940.60 | 142 | 2572079 | 
| 0.16% | CB | CHUBB LTD | -- | $87,927.00 | 316 | B3BQMF6 | 
| 0.16% | CTRA | COTERRA ENERGY INC | -- | $87,852.78 | 3,602 | 2162340 | 
| 0.16% | EXPE | EXPEDIA GROUP INC | -- | $87,753.27 | 407 | B748CK2 | 
| 0.16% | SBAC | SBA COMMUNICATIONS CORP | -- | $87,664.56 | 453 | BZ6TS23 | 
| 0.16% | AFL | AFLAC INC | -- | $87,608.43 | 819 | 2026361 | 
| 0.16% | V | VISA INC-CLASS A SHARES | -- | $87,594.00 | 260 | B2PZN04 | 
| 0.16% | DAY | DAYFORCE INC | -- | $87,511.06 | 1,274 | BFX1V56 | 
| 0.16% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $87,380.64 | 1,074 | 2707677 | 
| 0.16% | ED | CONSOLIDATED EDISON INC | -- | $87,362.56 | 904 | 2216850 | 
| 0.16% | WRB | WR BERKLEY CORP | -- | $87,356.26 | 1,217 | 2093644 | 
| 0.16% | MET | METLIFE INC | -- | $87,135.89 | 1,108 | 2573209 | 
| 0.16% | TRMB | TRIMBLE INC | -- | $87,129.15 | 1,095 | 2903958 | 
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $87,128.10 | 393 | 2654461 | 
| 0.16% | DGX | QUEST DIAGNOSTICS INC | -- | $87,095.08 | 487 | 2702791 | 
| 0.16% | PRU | PRUDENTIAL FINANCIAL INC | -- | $86,947.53 | 831 | 2819118 | 
| 0.16% | TPL | TEXAS PACIFIC LAND CORP | -- | $86,918.04 | 94 | BM99VY2 | 
| 0.16% | SYF | SYNCHRONY FINANCIAL | -- | $86,887.74 | 1,174 | BP96PS6 | 
| 0.16% | NOC | NORTHROP GRUMMAN CORP | -- | $86,886.91 | 151 | 2648806 | 
| 0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $86,871.19 | 259 | 2302232 | 
| 0.16% | DLR | DIGITAL REALTY TRUST INC | -- | $86,839.80 | 505 | B03GQS4 | 
| 0.16% | HON | HONEYWELL INTERNATIONAL INC | -- | $86,821.03 | 439 | 2020459 | 
| 0.16% | NOW | SERVICENOW INC | -- | $86,814.80 | 95 | B80NXX8 | 
| 0.16% | PCAR | PACCAR INC | -- | $86,739.40 | 890 | 2665861 | 
| 0.16% | TXT | TEXTRON INC | -- | $86,618.34 | 1,083 | 2885937 | 
| 0.16% | DTE | DTE ENERGY COMPANY | -- | $86,613.89 | 647 | 2280220 | 
| 0.16% | SPG | SIMON PROPERTY GROUP INC | -- | $86,568.30 | 490 | 2812452 | 
| 0.16% | DOC | HEALTHPEAK PROPERTIES INC | -- | $86,504.10 | 4,890 | BJBLRK3 | 
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $86,410.94 | 1,694 | BQRX1X3 | 
