URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP NAV | -12.24% | -0.64% | 0.09% | -0.64% | -- | -- | -- | -- | 2.00% | 08/25/2025 |
| URSP Market Price | -12.43% | -0.71% | -0.14% | -0.71% | -- | -- | -- | -- | 1.83% | 08/25/2025 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP Market Price | -12.43% | -0.71% | -0.14% | -0.71% | -- | -- | -- | -- | 1.83% | 08/25/2025 |
| URSP NAV | -12.24% | -0.64% | 0.09% | -0.64% | -- | -- | -- | -- | 2.00% | 08/25/2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $43,739,755
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 4/15/2026- NAV
- NAV Change
- Market Price $43.66
- Market Price Change $-0.03
- Trading Volume (M) 10,990
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Net Assets $43,739,755
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time
- Distributions Quarterly
Price
as of 4/15/2026- NAV
- NAV Change
- Market Price $43.66
- Market Price Change $-0.03
- Trading Volume (M) 10,990
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 3/31/2026
Holdings
as of 4/15/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.16% | CIEN | CIENA CORP | -- | $68,985.20 | 145 | B1FLZ21 |
| 0.15% | SNDK | SANDISK CORP | -- | $66,879.00 | 75 | BSNPZV3 |
| 0.15% | WDC | WESTERN DIGITAL CORP | -- | $66,795.00 | 183 | 2954699 |
| 0.15% | INTC | INTEL CORP | -- | $66,693.38 | 1,027 | 2463247 |
| 0.15% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $66,508.80 | 128 | BKVD2N4 |
| 0.14% | GLW | CORNING INC | -- | $62,932.98 | 374 | 2224701 |
| 0.14% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $62,238.00 | 46 | B01Z7J1 |
| 0.14% | AMD | ADVANCED MICRO DEVICES | -- | $62,206.92 | 241 | 2007849 |
| 0.14% | COHR | COHERENT CORP | -- | $60,407.20 | 196 | BNG8Z81 |
| 0.14% | ON | ON SEMICONDUCTOR | -- | $60,261.76 | 832 | 2583576 |
| 0.14% | LITE | LUMENTUM HOLDINGS INC | -- | $60,152.73 | 73 | BYM9ZP2 |
| 0.14% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $60,145.38 | 2,034 | 2146838 |
| 0.14% | DAL | DELTA AIR LINES INC | -- | $59,967.67 | 833 | B1W9D46 |
| 0.14% | BX | BLACKSTONE INC | -- | $59,757.21 | 459 | BKF2SL7 |
| 0.14% | LRCX | LAM RESEARCH CORP | -- | $59,661.00 | 225 | BSML4N7 |
| 0.14% | TER | TERADYNE INC | -- | $59,488.48 | 163 | 2884183 |
| 0.14% | KLAC | KLA CORP | -- | $59,435.74 | 34 | 2480138 |
| 0.14% | C | CITIGROUP INC | -- | $59,392.19 | 451 | 2297907 |
| 0.14% | DELL | DELL TECHNOLOGIES -C | -- | $59,211.52 | 334 | BHKD3S6 |
| 0.13% | CVNA | CARVANA CO | -- | $59,001.72 | 159 | BYQHPG3 |
| 0.13% | JBL | JABIL INC | -- | $58,855.35 | 193 | 2471789 |
| 0.13% | KKR | KKR & CO INC | -- | $58,675.25 | 565 | BG1FRR1 |
| 0.13% | MS | MORGAN STANLEY | -- | $58,635.72 | 306 | 2262314 |
| 0.13% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $57,836.52 | 4,956 | BSNMNQ5 |
| 0.13% | FIX | COMFORT SYSTEMS USA INC | -- | $57,713.60 | 35 | 2036047 |
| 0.13% | SATS | ECHOSTAR CORP-A | -- | $57,680.21 | 439 | B2NC471 |
| 0.13% | AMZN | AMAZON.COM INC | -- | $57,652.00 | 232 | 2000019 |
| 0.13% | VRSN | VERISIGN INC | -- | $57,529.34 | 209 | 2142922 |
| 0.13% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $57,376.80 | 720 | B1WT4X2 |
| 0.13% | SYF | SYNCHRONY FINANCIAL | -- | $57,372.45 | 755 | BP96PS6 |
| 0.13% | GEV | GE VERNOVA INC | -- | $57,183.36 | 58 | BP6H4Y1 |
| 0.13% | HUM | HUMANA INC | -- | $57,130.56 | 288 | 2445063 |
| 0.13% | AVGO | BROADCOM INC | -- | $57,127.68 | 144 | BDZ78H9 |
| 0.13% | ARES | ARES MANAGEMENT CORP - A | -- | $56,777.28 | 476 | BF14BT1 |
| 0.13% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $56,601.38 | 2,299 | BYVYWS0 |
| 0.13% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $56,268.25 | 173 | BQZJ0Q9 |
| 0.13% | TEL | TE CONNECTIVITY PLC | -- | $56,196.00 | 240 | BRC3N84 |
| 0.13% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $55,930.56 | 464 | BN44JF6 |
| 0.13% | SBAC | SBA COMMUNICATIONS CORP | -- | $55,906.20 | 261 | BZ6TS23 |
| 0.13% | NFLX | NETFLIX INC | -- | $55,901.49 | 519 | 2857817 |
| 0.13% | Q | QNITY ELECTRONICS INC | -- | $55,878.96 | 424 | BW1P234 |
| 0.13% | STT | STATE STREET CORP | -- | $55,811.34 | 391 | 2842040 |
| 0.13% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $55,793.01 | 749 | 2592174 |
| 0.13% | NRG | NRG ENERGY INC | -- | $55,756.95 | 331 | 2212922 |
| 0.13% | DOW | DOW INC | -- | $55,657.72 | 1,433 | BHXCF84 |
| 0.13% | GRMN | GARMIN LTD | -- | $55,560.56 | 209 | B3Z5T14 |
| 0.13% | BK | BANK OF NEW YORK MELLON CORP | -- | $55,555.16 | 421 | B1Z77F6 |
| 0.13% | VRT | VERTIV HOLDINGS CO-A | -- | $55,413.44 | 184 | BL3LWS8 |
| 0.13% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $55,380.00 | 240 | 2329770 |
| 0.13% | AMAT | APPLIED MATERIALS INC | -- | $55,196.40 | 140 | 2046552 |
| 0.13% | WST | WEST PHARMACEUTICAL SERVICES | -- | $55,165.50 | 207 | 2950482 |
| 0.13% | BAC | BANK OF AMERICA CORP | -- | $55,134.80 | 1,015 | 2295677 |
| 0.13% | EXPE | EXPEDIA GROUP INC | -- | $55,092.16 | 214 | B748CK2 |
| 0.13% | CRH | CRH PLC | -- | $55,083.54 | 474 | B01ZKD6 |
| 0.13% | FCX | FREEPORT-MCMORAN INC | -- | $55,028.70 | 801 | 2352118 |
| 0.13% | COF | CAPITAL ONE FINANCIAL CORP | -- | $55,007.58 | 271 | 2654461 |
| 0.13% | ANET | ARISTA NETWORKS INC | -- | $54,941.48 | 356 | BL9XPM3 |
| 0.13% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $54,924.74 | 151 | 2210614 |
| 0.13% | CFG | CITIZENS FINANCIAL GROUP | -- | $54,889.98 | 842 | BQRX1X3 |
| 0.13% | CBRE | CBRE GROUP INC - A | -- | $54,862.56 | 372 | B6WVMH3 |
| 0.13% | APA | APA CORP | -- | $54,680.40 | 1,494 | BNNF1C1 |
| 0.12% | CCL | CARNIVAL CORP | -- | $54,671.54 | 1,897 | 2523044 |
| 0.12% | HOOD | ROBINHOOD MARKETS INC - A | -- | $54,662.32 | 626 | BP0TQN6 |
| 0.12% | NTRS | NORTHERN TRUST CORP | -- | $54,624.50 | 350 | 2648668 |
| 0.12% | EME | EMCOR GROUP INC | -- | $54,620.32 | 68 | 2474164 |
| 0.12% | ETR | ENTERGY CORP | -- | $54,601.25 | 475 | 2317087 |
| 0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $54,599.06 | 166 | BYVMW06 |
| 0.12% | MET | METLIFE INC | -- | $54,574.08 | 704 | 2573209 |
| 0.12% | BLK | BLACKROCK INC | -- | $54,527.20 | 52 | BMZBBT7 |
| 0.12% | ETN | EATON CORP PLC | -- | $54,518.28 | 138 | B8KQN82 |
| 0.12% | FITB | FIFTH THIRD BANCORP | -- | $54,475.12 | 1,093 | 2336747 |
| 0.12% | NUE | NUCOR CORP | -- | $54,415.20 | 287 | 2651086 |
| 0.12% | UNH | UNITEDHEALTH GROUP INC | -- | $54,330.65 | 173 | 2917766 |
| 0.12% | ALB | ALBEMARLE CORP | -- | $54,316.34 | 293 | 2046853 |
| 0.12% | HUBB | HUBBELL INC | -- | $54,274.82 | 103 | BDFG6S3 |
| 0.12% | WAT | WATERS CORP | -- | $54,149.20 | 166 | 2937689 |
| 0.12% | KEY | KEYCORP | -- | $54,075.99 | 2,507 | 2490911 |
| 0.12% | GS | GOLDMAN SACHS GROUP INC | -- | $53,969.40 | 60 | 2407966 |
| 0.12% | STZ | CONSTELLATION BRANDS INC-A | -- | $53,939.55 | 329 | 2170473 |
| 0.12% | CAT | CATERPILLAR INC | -- | $53,911.90 | 70 | 2180201 |
| 0.12% | VMC | VULCAN MATERIALS CO | -- | $53,881.25 | 185 | 2931205 |
| 0.12% | MU | MICRON TECHNOLOGY INC | -- | $53,835.14 | 118 | 2588184 |
| 0.12% | APH | AMPHENOL CORP-CL A | -- | $53,794.68 | 366 | 2145084 |
| 0.12% | TECH | BIO-TECHNE CORP | -- | $53,752.31 | 919 | BSHZ3Q0 |
| 0.12% | EBAY | EBAY INC | -- | $53,705.37 | 537 | 2293819 |
| 0.12% | EQIX | EQUINIX INC | -- | $53,701.98 | 51 | BVLZX12 |
| 0.12% | TXN | TEXAS INSTRUMENTS INC | -- | $53,639.92 | 248 | 2885409 |
| 0.12% | CDW | CDW CORP/DE | -- | $53,637.84 | 414 | BBM5MD6 |
| 0.12% | SLB | SLB LTD | -- | $53,625.66 | 1,023 | 2779201 |
| 0.12% | PYPL | PAYPAL HOLDINGS INC | -- | $53,585.17 | 1,081 | BYW36M8 |
| 0.12% | ADI | ANALOG DEVICES INC | -- | $53,582.76 | 154 | 2032067 |
| 0.12% | RL | RALPH LAUREN CORP | -- | $53,557.20 | 145 | B4V9661 |
| 0.12% | ODFL | OLD DOMINION FREIGHT LINE | -- | $53,554.59 | 261 | 2656423 |
| 0.12% | CMI | CUMMINS INC | -- | $53,529.94 | 89 | 2240202 |
| 0.12% | TFC | TRUIST FINANCIAL CORP | -- | $53,507.61 | 1,079 | BKP7287 |
| 0.12% | LYB | LYONDELLBASELL INDU-CL A | -- | $53,458.03 | 731 | B3SPXZ3 |
| 0.12% | DLR | DIGITAL REALTY TRUST INC | -- | $53,423.37 | 273 | B03GQS4 |
| 0.12% | SCHW | SCHWAB (CHARLES) CORP | -- | $53,343.64 | 532 | 2779397 |
| 0.12% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $53,294.40 | 240 | 2692665 |
| 0.12% | USB | US BANCORP | -- | $53,156.91 | 943 | 2736035 |
| 0.12% | HST | HOST HOTELS & RESORTS INC | -- | $53,111.23 | 2,567 | 2567503 |
| 0.12% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $53,046.84 | 231 | 2989356 |
| 0.12% | POOL | POOL CORP | -- | $53,022.06 | 234 | 2781585 |
| 0.12% | AXP | AMERICAN EXPRESS CO | -- | $52,978.66 | 161 | 2026082 |
| 0.12% | TROW | T ROWE PRICE GROUP INC | -- | $52,956.61 | 551 | 2702337 |
| 0.12% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $52,926.12 | 559 | 2803014 |
| 0.12% | BKNG | BOOKING HOLDINGS INC | -- | $52,921.65 | 285 | BDRXDB4 |
| 0.12% | ELV | ELEVANCE HEALTH INC | -- | $52,900.60 | 170 | BSPHGL4 |
| 0.12% | EG | EVEREST GROUP LTD | -- | $52,878.33 | 153 | 2556868 |
| 0.12% | BXP | BXP INC | -- | $52,853.85 | 945 | 2019479 |
| 0.12% | CBOE | CBOE GLOBAL MARKETS INC | -- | $52,763.27 | 173 | B5834C5 |
| 0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $52,731.84 | 114 | BK9ZQ96 |
| 0.12% | CRL | CHARLES RIVER LABORATORIES | -- | $52,723.52 | 292 | 2604336 |
| 0.12% | NVDA | NVIDIA CORP | -- | $52,700.55 | 265 | 2379504 |
| 0.12% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $52,635.33 | 99 | 2886907 |
| 0.12% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $52,634.00 | 40 | 2126249 |
| 0.12% | ALGN | ALIGN TECHNOLOGY INC | -- | $52,601.46 | 282 | 2679204 |
| 0.12% | WYNN | WYNN RESORTS LTD | -- | $52,565.28 | 492 | 2963811 |
| 0.12% | BEN | FRANKLIN RESOURCES INC | -- | $52,540.99 | 1,973 | 2350684 |
| 0.12% | MTB | M & T BANK CORP | -- | $52,538.20 | 242 | 2340168 |
| 0.12% | HBAN | HUNTINGTON BANCSHARES INC | -- | $52,510.50 | 3,150 | 2445966 |
| 0.12% | ROK | ROCKWELL AUTOMATION INC | -- | $52,456.80 | 132 | 2754060 |
| 0.12% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $52,455.78 | 234 | 2445416 |
| 0.12% | AJG | ARTHUR J GALLAGHER & CO | -- | $52,444.95 | 235 | 2359506 |
| 0.12% | SPG | SIMON PROPERTY GROUP INC | -- | $52,418.60 | 260 | 2812452 |
| 0.12% | ALL | ALLSTATE CORP | -- | $52,375.20 | 240 | 2019952 |
| 0.12% | DASH | DOORDASH INC - A | -- | $52,361.09 | 291 | BN13P03 |
| 0.12% | RF | REGIONS FINANCIAL CORP | -- | $52,358.00 | 1,880 | B01R311 |
| 0.12% | JPM | JPMORGAN CHASE & CO | -- | $52,314.03 | 171 | 2190385 |
| 0.12% | DECK | DECKERS OUTDOOR CORP | -- | $52,257.60 | 480 | 2267278 |
| 0.12% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $52,252.17 | 177 | 2011602 |
| 0.12% | TSN | TYSON FOODS INC-CL A | -- | $52,225.12 | 824 | 2909730 |
| 0.12% | MGM | MGM RESORTS INTERNATIONAL | -- | $52,092.88 | 1,358 | 2547419 |
| 0.12% | GL | GLOBE LIFE INC | -- | $52,028.92 | 349 | BK6YKG1 |
| 0.12% | IRM | IRON MOUNTAIN INC | -- | $52,005.90 | 458 | BVFTF03 |
| 0.12% | CSCO | CISCO SYSTEMS INC | -- | $51,969.16 | 631 | 2198163 |
| 0.12% | FTV | FORTIVE CORP | -- | $51,948.75 | 875 | BYT3MK1 |
| 0.12% | FANG | DIAMONDBACK ENERGY INC | -- | $51,857.73 | 279 | B7Y8YR3 |
| 0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $51,831.98 | 314 | BFSSDS9 |
| 0.12% | STLD | STEEL DYNAMICS INC | -- | $51,827.37 | 267 | 2849472 |
| 0.12% | XYZ | BLOCK INC | -- | $51,793.14 | 762 | BYNZGK1 |
| 0.12% | ROST | ROSS STORES INC | -- | $51,778.65 | 231 | 2746711 |
| 0.12% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $51,715.64 | 332 | 2718992 |
| 0.12% | F | FORD MOTOR CO | -- | $51,704.28 | 4,068 | 2615468 |
| 0.12% | CNC | CENTENE CORP | -- | $51,662.40 | 1,374 | 2807061 |
| 0.12% | FISV | FISERV INC | -- | $51,606.18 | 842 | 2342034 |
| 0.12% | PRU | PRUDENTIAL FINANCIAL INC | -- | $51,598.98 | 519 | 2819118 |
| 0.12% | SWKS | SKYWORKS SOLUTIONS INC | -- | $51,557.70 | 890 | 2961053 |
| 0.12% | PPL | PPL CORP | -- | $51,522.24 | 1,309 | 2680905 |
| 0.12% | NXPI | NXP SEMICONDUCTORS NV | -- | $51,509.94 | 246 | B505PN7 |
| 0.12% | BA | BOEING CO/THE | -- | $51,503.90 | 230 | 2108601 |
| 0.12% | PCAR | PACCAR INC | -- | $51,491.16 | 417 | 2665861 |
| 0.12% | PWR | QUANTA SERVICES INC | -- | $51,488.34 | 87 | 2150204 |
| 0.12% | WAB | WABTEC CORP | -- | $51,476.00 | 200 | 2955733 |
| 0.12% | HAL | HALLIBURTON CO | -- | $51,467.34 | 1,371 | 2405302 |
| 0.12% | WFC | WELLS FARGO & CO | -- | $51,465.89 | 641 | 2649100 |
| 0.12% | CSX | CSX CORP | -- | $51,404.10 | 1,221 | 2160753 |
| 0.12% | INVH | INVITATION HOMES INC | -- | $51,351.12 | 1,954 | BD81GW9 |
| 0.12% | WY | WEYERHAEUSER CO | -- | $51,349.41 | 2,121 | 2958936 |
| 0.12% | HPQ | HP INC | -- | $51,324.87 | 2,669 | BYX4D52 |
| 0.12% | TPR | TAPESTRY INC | -- | $51,314.43 | 339 | BF09HX3 |
| 0.12% | PLD | PROLOGIS INC | -- | $51,295.59 | 367 | B44WZD7 |
| 0.12% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $51,288.75 | 1,455 | B0X7DZ3 |
| 0.12% | IFF | INTL FLAVORS & FRAGRANCES | -- | $51,287.01 | 717 | 2464165 |
| 0.12% | ORCL | ORACLE CORP | -- | $51,282.62 | 302 | 2661568 |
| 0.12% | GM | GENERAL MOTORS CO | -- | $51,257.02 | 659 | B665KZ5 |
| 0.12% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $51,188.61 | 543 | B4QG225 |
| 0.12% | A | AGILENT TECHNOLOGIES INC | -- | $51,141.79 | 427 | 2520153 |
| 0.12% | IQV | IQVIA HOLDINGS INC | -- | $51,114.70 | 287 | BDR73G1 |
| 0.12% | WSM | WILLIAMS-SONOMA INC | -- | $51,110.55 | 265 | 2967589 |
| 0.12% | RVTY | REVVITY INC | -- | $51,095.00 | 550 | 2305844 |
| 0.12% | AMP | AMERIPRISE FINANCIAL INC | -- | $51,028.35 | 109 | B0J7D57 |
| 0.12% | YUM | YUM! BRANDS INC | -- | $51,011.10 | 315 | 2098876 |
| 0.12% | NDAQ | NASDAQ INC | -- | $51,004.80 | 576 | 2965107 |
| 0.12% | TGT | TARGET CORP | -- | $50,991.05 | 415 | 2259101 |
| 0.12% | CTVA | CORTEVA INC | -- | $50,987.64 | 627 | BK73B42 |
| 0.12% | MA | MASTERCARD INC - A | -- | $50,956.08 | 98 | B121557 |
| 0.12% | AFL | AFLAC INC | -- | $50,953.98 | 451 | 2026361 |
| 0.12% | PPG | PPG INDUSTRIES INC | -- | $50,951.56 | 473 | 2698470 |
| 0.12% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $50,878.08 | 2,409 | B9CGTC3 |
| 0.12% | AON | AON PLC-CLASS A | -- | $50,852.40 | 155 | BLP1HW5 |
| 0.12% | AIZ | ASSURANT INC | -- | $50,850.27 | 227 | 2331430 |
| 0.12% | FFIV | F5 INC | -- | $50,845.30 | 170 | 2427599 |
| 0.12% | IVZ | INVESCO LTD | -- | $50,828.47 | 2,057 | B28XP76 |
| 0.12% | LIN | LINDE PLC | -- | $50,789.88 | 102 | BNZHB81 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $50,784.70 | 167 | 2302232 |
| 0.12% | UBER | UBER TECHNOLOGIES INC | -- | $50,772.96 | 657 | BK6N347 |
| 0.12% | CI | THE CIGNA GROUP | -- | $50,771.07 | 189 | BHJ0775 |
| 0.12% | ABNB | AIRBNB INC-CLASS A | -- | $50,741.19 | 369 | BMGYYH4 |
| 0.12% | WELL | WELLTOWER INC | -- | $50,719.20 | 240 | BYVYHH4 |
| 0.12% | SRE | SEMPRA | -- | $50,694.57 | 531 | 2138158 |
| 0.12% | ACGL | ARCH CAPITAL GROUP LTD | -- | $50,684.40 | 520 | 2740542 |
| 0.12% | FRT | FEDERAL REALTY INVS TRUST | -- | $50,669.00 | 460 | BN7P9B2 |
| 0.12% | NTAP | NETAPP INC | -- | $50,666.65 | 505 | 2630643 |
| 0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $50,645.73 | 489 | 2517382 |
| 0.12% | HIG | HARTFORD INSURANCE GROUP INC | -- | $50,643.75 | 365 | 2476193 |
| 0.12% | AME | AMETEK INC | -- | $50,622.00 | 220 | 2089212 |
| 0.12% | MLM | MARTIN MARIETTA MATERIALS | -- | $50,589.08 | 82 | 2572079 |
| 0.12% | LVS | LAS VEGAS SANDS CORP | -- | $50,577.74 | 899 | B02T2J7 |
| 0.12% | VST | VISTRA CORP | -- | $50,511.40 | 310 | BZ8VJQ8 |
| 0.12% | INCY | INCYTE CORP | -- | $50,492.00 | 520 | 2471950 |
| 0.12% | IEX | IDEX CORP | -- | $50,478.56 | 253 | 2456612 |
| 0.12% | XYL | XYLEM INC | -- | $50,451.57 | 403 | B3P2CN8 |
| 0.12% | NI | NISOURCE INC | -- | $50,449.05 | 1,065 | 2645409 |
| 0.12% | DOV | DOVER CORP | -- | $50,417.64 | 234 | 2278407 |
| 0.12% | REG | REGENCY CENTERS CORP | -- | $50,415.68 | 634 | 2726177 |
| 0.12% | EXPD | EXPEDITORS INTL WASH INC | -- | $50,407.00 | 350 | 2325507 |
| 0.12% | MSCI | MSCI INC | -- | $50,405.40 | 90 | B2972D2 |
| 0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $50,396.25 | 375 | 2026242 |
| 0.12% | SOLV | SOLVENTUM CORP | -- | $50,373.90 | 729 | BMTQB43 |
| 0.12% | PNW | PINNACLE WEST CAPITAL | -- | $50,372.00 | 490 | 2048804 |
| 0.12% | META | META PLATFORMS INC-CLASS A | -- | $50,368.50 | 75 | B7TL820 |
| 0.12% | CMS | CMS ENERGY CORP | -- | $50,362.00 | 650 | 2219224 |
| 0.12% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $50,356.20 | 890 | B8CKK03 |
| 0.12% | AAPL | APPLE INC | -- | $50,355.27 | 189 | 2046251 |
| 0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $50,312.52 | 153 | 2804211 |
| 0.12% | GWW | WW GRAINGER INC | -- | $50,307.40 | 44 | 2380863 |
| 0.11% | DIS | WALT DISNEY CO/THE | -- | $50,283.52 | 488 | 2270726 |
| 0.11% | BALL | BALL CORP | -- | $50,270.76 | 801 | 2073022 |
| 0.11% | LNT | ALLIANT ENERGY CORP | -- | $50,237.28 | 696 | 2973821 |
| 0.11% | V | VISA INC-CLASS A SHARES | -- | $50,229.69 | 159 | B2PZN04 |
| 0.11% | EQR | EQUITY RESIDENTIAL | -- | $50,204.70 | 819 | 2319157 |
| 0.11% | MSFT | MICROSOFT CORP | -- | $50,168.84 | 122 | 2588173 |
| 0.11% | BKR | BAKER HUGHES CO | -- | $50,158.45 | 835 | BDHLTQ5 |
| 0.11% | ROP | ROPER TECHNOLOGIES INC | -- | $50,132.60 | 140 | 2749602 |
| 0.11% | DHR | DANAHER CORP | -- | $50,129.42 | 253 | 2250870 |
| 0.11% | PH | PARKER HANNIFIN CORP | -- | $50,115.52 | 52 | 2671501 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $50,081.65 | 365 | BY7QL61 |
| 0.11% | CB | CHUBB LTD | -- | $50,072.31 | 153 | B3BQMF6 |
| 0.11% | COP | CONOCOPHILLIPS | -- | $50,065.32 | 421 | 2685717 |
| 0.11% | VLO | VALERO ENERGY CORP | -- | $50,055.00 | 213 | 2041364 |
| 0.11% | AES | AES CORP | -- | $50,025.90 | 3,462 | 2002479 |
| 0.11% | EA | ELECTRONIC ARTS INC | -- | $49,997.04 | 246 | 2310194 |
| 0.11% | TJX | TJX COMPANIES INC | -- | $49,991.76 | 312 | 2989301 |
| 0.11% | MRK | MERCK & CO. INC. | -- | $49,989.60 | 424 | 2778844 |
| 0.11% | SNPS | SYNOPSYS INC | -- | $49,983.30 | 114 | 2867719 |
| 0.11% | WEC | WEC ENERGY GROUP INC | -- | $49,959.75 | 435 | BYY8XK8 |
| 0.11% | AEE | AMEREN CORPORATION | -- | $49,943.74 | 451 | 2050832 |
| 0.11% | L | LOEWS CORP | -- | $49,934.19 | 453 | 2523022 |
| 0.11% | KIM | KIMCO REALTY CORP | -- | $49,918.48 | 2,126 | 2491594 |
| 0.11% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $49,896.95 | 233 | 2122117 |
| 0.11% | HSIC | HENRY SCHEIN INC | -- | $49,858.48 | 644 | 2416962 |
| 0.11% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $49,839.78 | 678 | BL6JPG8 |
| 0.11% | GPC | GENUINE PARTS CO | -- | $49,808.44 | 451 | 2367480 |
| 0.11% | HWM | HOWMET AEROSPACE INC | -- | $49,791.84 | 196 | BKLJ8V2 |
| 0.11% | WMT | WALMART INC | -- | $49,779.24 | 399 | 2936921 |
| 0.11% | MAS | MASCO CORP | -- | $49,777.96 | 788 | 2570200 |
| 0.11% | VLTO | VERALTO CORP | -- | $49,760.48 | 539 | BPGMZQ5 |
| 0.11% | DHI | DR HORTON INC | -- | $49,749.00 | 345 | 2250687 |
| 0.11% | ATO | ATMOS ENERGY CORP | -- | $49,731.42 | 267 | 2315359 |
| 0.11% | APP | APPLOVIN CORP-CLASS A | -- | $49,715.41 | 107 | BMV3LG4 |
| 0.11% | TDG | TRANSDIGM GROUP INC | -- | $49,712.91 | 39 | B11FJK3 |
| 0.11% | WTW | WILLIS TOWERS WATSON PLC | -- | $49,665.50 | 170 | BDB6Q21 |
| 0.11% | TRGP | TARGA RESOURCES CORP | -- | $49,660.00 | 208 | B55PZY3 |
| 0.11% | CTRA | COTERRA ENERGY INC | -- | $49,643.60 | 1,571 | 2162340 |
| 0.11% | ERIE | ERIE INDEMNITY COMPANY-CL A | -- | $49,639.59 | 203 | 2311711 |
| 0.11% | DOC | HEALTHPEAK PROPERTIES INC | -- | $49,639.20 | 2,886 | BJBLRK3 |
| 0.11% | ZTS | ZOETIS INC | -- | $49,632.36 | 411 | B95WG16 |
| 0.11% | FDX | FEDEX CORP | -- | $49,629.12 | 136 | 2142784 |
| 0.11% | ESS | ESSEX PROPERTY TRUST INC | -- | $49,586.87 | 197 | 2316619 |
