SPXE is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Energy sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | 11.05% | 3.76% | 5.09% | 4.86% | 30.21% | 21.84% | 12.64% | -- | 15.17% | 09/22/2015 |
| SPXE Market Price | 11.22% | 3.85% | 5.11% | 4.89% | 30.24% | 21.89% | 12.67% | -- | 15.18% | 09/22/2015 |
| S&P 500 Ex-Energy Index | 11.08% | 3.78% | 5.15% | 4.90% | 30.39% | 21.97% | 12.77% | 15.60% | 15.42% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | -5.53% | -5.57% | -3.06% | -5.57% | 17.02% | 18.23% | 11.48% | 14.13% | 14.16% | 09/22/2015 |
| SPXE Market Price | -5.46% | -5.69% | -3.18% | -5.69% | 16.84% | 18.22% | 11.42% | 14.09% | 14.15% | 09/22/2015 |
| S&P 500 Ex-Energy Index | -5.53% | -5.56% | -3.02% | -5.56% | 17.17% | 18.35% | 11.61% | 14.37% | 14.41% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Assets $84,206,478
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 5/31/2026- Number of Companies 482
- Price/Earnings Ratio 28.51
- Price/Book Ratio 6.02
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $135.75 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 6/16/2026- NAV
- NAV Change
- Market Price $81.00
- Market Price Change $-0.33
- Trading Volume (M) 342
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Distributions
as of 5/31/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.89%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.91%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Assets $84,206,478
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 5/31/2026- Number of Companies 482
- Price/Earnings Ratio 28.51
- Price/Book Ratio 6.02
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $135.75 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 6/16/2026- NAV
- NAV Change
- Market Price $81.00
- Market Price Change $-0.33
- Trading Volume (M) 342
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Distributions
as of 5/31/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.89%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.91%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2026 and Fund as of 3/31/2026
Holdings
as of 6/16/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 8.06% | NVDA | NVIDIA CORP | -- | $6,784,795.92 | 32,712 | 2379504 |
| 7.02% | AAPL | APPLE INC | -- | $5,913,880.12 | 19,763 | 2046251 |
| 4.67% | MSFT | MICROSOFT CORP | -- | $3,936,330.85 | 9,995 | 2588173 |
| 3.84% | AMZN | AMAZON.COM INC | -- | $3,234,654.00 | 13,149 | 2000019 |
| 3.50% | GOOGL | ALPHABET INC-CL A | -- | $2,946,062.25 | 7,893 | BYVY8G0 |
| 2.85% | AVGO | BROADCOM INC | -- | $2,403,786.51 | 6,381 | BDZ78H9 |
| 2.80% | GOOG | ALPHABET INC-CL C | -- | $2,360,938.20 | 6,362 | BYY88Y7 |
| 2.10% | META | META PLATFORMS INC-CLASS A | -- | $1,767,018.24 | 2,944 | B7TL820 |
| 1.84% | MU | MICRON TECHNOLOGY INC | -- | $1,547,472.16 | 1,516 | 2588184 |
| 1.82% | TSLA | TESLA INC | -- | $1,531,638.10 | 3,785 | B616C79 |
| 1.45% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,223,021.45 | 2,471 | 2073390 |
| 1.43% | JPM | JPMORGAN CHASE & CO | -- | $1,201,707.06 | 3,629 | 2190385 |
| 1.42% | LLY | ELI LILLY & CO | -- | $1,198,830.00 | 1,068 | 2516152 |
| 1.32% | AMD | ADVANCED MICRO DEVICES | -- | $1,114,008.84 | 2,196 | 2007849 |
| 0.91% | JNJ | JOHNSON & JOHNSON | -- | $763,394.28 | 3,246 | 2475833 |
| 0.90% | V | VISA INC-CLASS A SHARES | -- | $753,850.56 | 2,263 | B2PZN04 |
| 0.88% | INTC | INTEL CORP | -- | $739,521.90 | 6,318 | 2463247 |
| 0.85% | WMT | WALMART INC | -- | $714,077.00 | 5,900 | 2936921 |
| 0.76% | CSCO | CISCO SYSTEMS INC | -- | $635,873.26 | 5,318 | 2198163 |
| 0.74% | LRCX | LAM RESEARCH CORP | -- | $620,054.40 | 1,680 | BSML4N7 |
| 0.72% | AMAT | APPLIED MATERIALS INC | -- | $607,437.87 | 1,069 | 2046552 |
| 0.70% | CAT | CATERPILLAR INC | -- | $591,857.96 | 626 | 2180201 |
| 0.70% | COST | COSTCO WHOLESALE CORP | -- | $589,047.96 | 597 | 2701271 |
| 0.65% | MA | MASTERCARD INC - A | -- | $549,457.68 | 1,096 | B121557 |
| 0.63% | ABBV | ABBVIE INC | -- | $529,701.07 | 2,381 | B92SR70 |
| 0.60% | BAC | BANK OF AMERICA CORP | -- | $507,638.04 | 8,931 | 2295677 |
| 0.59% | UNH | UNITEDHEALTH GROUP INC | -- | $497,333.00 | 1,220 | 2917766 |
| 0.59% | GE | GENERAL ELECTRIC | -- | $496,994.49 | 1,413 | BL59CR9 |
| 0.57% | PG | PROCTER & GAMBLE CO/THE | -- | $476,988.72 | 3,128 | 2704407 |
| 0.54% | HD | HOME DEPOT INC | -- | $451,700.60 | 1,340 | 2434209 |
| 0.53% | NFLX | NETFLIX INC | -- | $447,444.48 | 5,684 | 2857817 |
| 0.52% | GS | GOLDMAN SACHS GROUP INC | -- | $439,540.01 | 403 | 2407966 |
| 0.51% | ORCL | ORACLE CORP | -- | $430,334.05 | 2,285 | 2661568 |
| 0.50% | KLAC | KLA CORP | -- | $420,074.10 | 1,770 | 2480138 |
| 0.50% | KO | COCA-COLA CO/THE | -- | $418,339.08 | 5,211 | 2206657 |
| 0.49% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $409,610.50 | 3,074 | BN78DQ4 |
| 0.47% | SNDK | SANDISK CORP | -- | $398,310.00 | 200 | BSNPZV3 |
| 0.46% | PM | PHILIP MORRIS INTERNATIONAL | -- | $385,421.64 | 2,094 | B2PKRQ3 |
| 0.46% | MRK | MERCK & CO. INC. | -- | $384,782.97 | 3,341 | 2778844 |
| 0.44% | TXN | TEXAS INSTRUMENTS INC | -- | $373,577.62 | 1,222 | 2885409 |
| 0.42% | MS | MORGAN STANLEY | -- | $357,744.60 | 1,620 | 2262314 |
| 0.42% | GEV | GE VERNOVA INC | -- | $354,628.35 | 361 | BP6H4Y1 |
| 0.42% | WFC | WELLS FARGO & CO | -- | $354,063.15 | 4,163 | 2649100 |
| 0.40% | IBM | INTL BUSINESS MACHINES CORP | -- | $340,949.79 | 1,259 | 2005973 |
| 0.40% | RTX | RTX CORP | -- | $337,306.62 | 1,806 | BM5M5Y3 |
| 0.40% | C | CITIGROUP INC | -- | $336,455.47 | 2,353 | 2297907 |
| 0.39% | LIN | LINDE PLC | -- | $325,410.76 | 628 | BNZHB81 |
| 0.37% | WDC | WESTERN DIGITAL CORP | -- | $309,891.40 | 455 | 2954699 |
| 0.37% | QCOM | QUALCOMM INC | -- | $307,404.52 | 1,436 | 2714923 |
| 0.36% | PANW | PALO ALTO NETWORKS INC | -- | $303,971.40 | 1,086 | B87ZMX0 |
| 0.36% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $303,213.96 | 294 | BKVD2N4 |
| 0.33% | MCD | MCDONALD'S CORP | -- | $276,124.87 | 959 | 2550707 |
| 0.32% | ADI | ANALOG DEVICES INC | -- | $272,896.00 | 656 | 2032067 |
| 0.32% | PEP | PEPSICO INC | -- | $268,568.56 | 1,838 | 2681511 |
| 0.31% | VZ | VERIZON COMMUNICATIONS INC | -- | $265,192.75 | 5,675 | 2090571 |
| 0.31% | APH | AMPHENOL CORP-CL A | -- | $262,830.55 | 1,655 | 2145084 |
| 0.30% | AMGN | AMGEN INC | -- | $252,184.00 | 725 | 2023607 |
| 0.30% | TJX | TJX COMPANIES INC | -- | $248,814.72 | 1,496 | 2989301 |
| 0.29% | AXP | AMERICAN EXPRESS CO | -- | $245,673.54 | 721 | 2026082 |
| 0.29% | NEE | NEXTERA ENERGY INC | -- | $241,530.23 | 2,801 | 2328915 |
| 0.29% | DIS | WALT DISNEY CO/THE | -- | $241,350.24 | 2,383 | 2270726 |
| 0.29% | BA | BOEING CO/THE | -- | $240,911.91 | 1,059 | 2108601 |
| 0.28% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $238,678.15 | 505 | 2886907 |
| 0.28% | ANET | ARISTA NETWORKS INC | -- | $233,533.90 | 1,390 | BL9XPM3 |
| 0.27% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $231,026.60 | 340 | BJJP138 |
| 0.26% | T | AT&T INC | -- | $218,213.52 | 9,422 | 2831811 |
| 0.25% | UNP | UNION PACIFIC CORP | -- | $213,692.55 | 799 | 2914734 |
| 0.25% | ETN | EATON CORP PLC | -- | $212,824.62 | 522 | B8KQN82 |
| 0.25% | GILD | GILEAD SCIENCES INC | -- | $212,601.33 | 1,671 | 2369174 |
| 0.25% | ABT | ABBOTT LABORATORIES | -- | $211,960.18 | 2,339 | 2002305 |
| 0.25% | SCHW | SCHWAB (CHARLES) CORP | -- | $210,663.83 | 2,249 | 2779397 |
| 0.24% | BLK | BLACKROCK INC | -- | $206,237.08 | 196 | BMZBBT7 |
| 0.24% | CRM | SALESFORCE INC | -- | $203,916.31 | 1,261 | 2310525 |
| 0.24% | UBER | UBER TECHNOLOGIES INC | -- | $202,902.50 | 2,770 | BK6N347 |
| 0.24% | WELL | WELLTOWER INC | -- | $200,690.00 | 940 | BYVYHH4 |
| 0.24% | ISRG | INTUITIVE SURGICAL INC | -- | $199,359.46 | 478 | 2871301 |
| 0.24% | PFE | PFIZER INC | -- | $199,232.04 | 7,651 | 2684703 |
| 0.24% | DE | DEERE & CO | -- | $198,998.60 | 340 | 2261203 |
| 0.23% | HON | HONEYWELL INTERNATIONAL INC | -- | $196,213.95 | 855 | 2020459 |
| 0.23% | BKNG | BOOKING HOLDINGS INC | -- | $190,831.92 | 1,086 | BDRXDB4 |
| 0.22% | APP | APPLOVIN CORP-CLASS A | -- | $187,017.60 | 363 | BMV3LG4 |
| 0.22% | GLW | CORNING INC | -- | $186,468.42 | 1,051 | 2224701 |
| 0.22% | PLD | PROLOGIS INC | -- | $182,796.12 | 1,251 | B44WZD7 |
| 0.21% | SPGI | S&P GLOBAL INC | -- | $178,065.75 | 411 | BYV2325 |
| 0.20% | CVS | CVS HEALTH CORP | -- | $172,432.64 | 1,712 | 2577609 |
| 0.20% | LOW | LOWE'S COS INC | -- | $169,359.12 | 756 | 2536763 |
| 0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $169,122.66 | 843 | 2654461 |
| 0.19% | PGR | PROGRESSIVE CORP | -- | $161,681.40 | 790 | 2705024 |
| 0.19% | DELL | DELL TECHNOLOGIES -C | -- | $161,632.00 | 400 | BHKD3S6 |
| 0.19% | CB | CHUBB LTD | -- | $160,498.32 | 488 | B3BQMF6 |
| 0.19% | NEM | NEWMONT CORP | -- | $159,189.92 | 1,468 | 2636607 |
| 0.19% | PH | PARKER HANNIFIN CORP | -- | $158,608.19 | 169 | 2671501 |
| 0.19% | MO | ALTRIA GROUP INC | -- | $158,418.83 | 2,257 | 2692632 |
| 0.18% | SBUX | STARBUCKS CORP | -- | $155,773.76 | 1,532 | 2842255 |
| 0.18% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $155,437.31 | 343 | 2931034 |
| 0.18% | VRT | VERTIV HOLDINGS CO-A | -- | $154,593.60 | 516 | BL3LWS8 |
| 0.18% | DHR | DANAHER CORP | -- | $153,784.80 | 848 | 2250870 |
| 0.18% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $153,220.80 | 2,740 | 2126335 |
| 0.18% | HWM | HOWMET AEROSPACE INC | -- | $149,529.38 | 539 | BKLJ8V2 |
| 0.17% | LMT | LOCKHEED MARTIN CORP | -- | $146,314.35 | 273 | 2522096 |
| 0.17% | PWR | QUANTA SERVICES INC | -- | $144,577.29 | 201 | 2150204 |
| 0.17% | EQIX | EQUINIX INC | -- | $144,497.76 | 132 | BVLZX12 |
| 0.17% | SYK | STRYKER CORP | -- | $143,798.54 | 463 | 2853688 |
| 0.17% | NOW | SERVICENOW INC | -- | $142,672.64 | 1,408 | B80NXX8 |
| 0.17% | CDNS | CADENCE DESIGN SYS INC | -- | $141,177.40 | 364 | 2302232 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $141,175.98 | 297 | BK9ZQ96 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $140,277.00 | 1,725 | BTN1Y11 |
| 0.17% | SO | SOUTHERN CO/THE | -- | $139,861.73 | 1,483 | 2829601 |
| 0.16% | ACN | ACCENTURE PLC-CL A | -- | $137,216.08 | 829 | B4BNMY3 |
| 0.16% | FCX | FREEPORT-MCMORAN INC | -- | $135,670.10 | 1,934 | 2352118 |
| 0.16% | BNY | BANK OF NEW YORK MELLON CORP | -- | $133,905.15 | 927 | B1Z77F6 |
| 0.16% | DUK | DUKE ENERGY CORP | -- | $131,858.76 | 1,046 | B7VD3F2 |
| 0.15% | CMI | CUMMINS INC | -- | $130,194.42 | 186 | 2240202 |
| 0.15% | MCK | MCKESSON CORP | -- | $129,595.95 | 165 | 2378534 |
| 0.15% | BX | BLACKSTONE INC | -- | $128,765.09 | 1,007 | BKF2SL7 |
| 0.15% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $127,671.36 | 544 | 2692665 |
| 0.15% | CME | CME GROUP INC | -- | $126,876.00 | 485 | 2965839 |
| 0.15% | FTNT | FORTINET INC | -- | $125,114.02 | 851 | B5B2106 |
| 0.15% | GD | GENERAL DYNAMICS CORP | -- | $124,889.73 | 343 | 2365161 |
| 0.15% | USB | US BANCORP | -- | $123,080.10 | 2,090 | 2736035 |
| 0.14% | ADP | AUTOMATIC DATA PROCESSING | -- | $120,324.00 | 542 | 2065308 |
| 0.14% | JCI | JOHNSON CONTROLS INTERNATION | -- | $119,910.42 | 826 | BY7QL61 |
| 0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $118,532.70 | 297 | 2210614 |
| 0.14% | ELV | ELEVANCE HEALTH INC | -- | $118,146.60 | 297 | BSPHGL4 |
| 0.14% | CSX | CSX CORP | -- | $117,437.60 | 2,504 | 2160753 |
| 0.14% | TMUS | T-MOBILE US INC | -- | $117,252.96 | 636 | B94Q9V0 |
| 0.14% | AMT | AMERICAN TOWER CORP | -- | $116,216.10 | 630 | B7FBFL2 |
| 0.14% | SNPS | SYNOPSYS INC | -- | $115,233.66 | 257 | 2867719 |
| 0.14% | MMM | 3M CO | -- | $114,757.30 | 710 | 2595708 |
| 0.14% | ADBE | ADOBE INC | -- | $114,647.96 | 553 | 2008154 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $114,230.48 | 4,828 | 2044545 |
| 0.13% | EMR | EMERSON ELECTRIC CO | -- | $112,649.17 | 757 | 2313405 |
| 0.13% | CEG | CONSTELLATION ENERGY | -- | $112,292.00 | 419 | BMH4FS1 |
| 0.13% | UPS | UNITED PARCEL SERVICE-CL B | -- | $109,359.88 | 994 | 2517382 |
| 0.13% | WM | WASTE MANAGEMENT INC | -- | $109,295.00 | 500 | 2937667 |
| 0.13% | MRSH | MARSH & MCLENNAN COS | -- | $108,407.00 | 650 | 2567741 |
| 0.13% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $108,217.98 | 309 | BYVMW06 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $108,079.20 | 765 | BFSSDS9 |
| 0.13% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $107,208.75 | 1,725 | B8CKK03 |
| 0.13% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $106,365.60 | 340 | 2754907 |
| 0.12% | INTU | INTUIT INC | -- | $104,809.27 | 373 | 2459020 |
| 0.12% | CI | THE CIGNA GROUP | -- | $103,909.28 | 356 | BHJ0775 |
| 0.12% | NXPI | NXP SEMICONDUCTORS NV | -- | $102,982.60 | 340 | B505PN7 |
| 0.12% | HOOD | ROBINHOOD MARKETS INC - A | -- | $102,899.44 | 1,064 | BP0TQN6 |
| 0.12% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $102,740.44 | 1,133 | B65LWX6 |
| 0.12% | ROST | ROSS STORES INC | -- | $102,003.15 | 435 | 2746711 |
| 0.12% | DDOG | DATADOG INC - CLASS A | -- | $101,919.51 | 441 | BKT9Y49 |
| 0.12% | CRH | CRH PLC | -- | $101,668.84 | 901 | B01ZKD6 |
| 0.12% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $100,417.59 | 67 | B01Z7J1 |
| 0.12% | GM | GENERAL MOTORS CO | -- | $100,414.67 | 1,217 | B665KZ5 |
| 0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $100,278.84 | 311 | 2804211 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $99,217.80 | 180 | 2648806 |
| 0.12% | TDG | TRANSDIGM GROUP INC | -- | $98,891.20 | 76 | B11FJK3 |
| 0.12% | CL | COLGATE-PALMOLIVE CO | -- | $98,275.44 | 1,084 | 2209106 |
| 0.12% | FDX | FEDEX CORP | -- | $98,036.08 | 292 | 2142784 |
| 0.11% | MCO | MOODY'S CORP | -- | $96,492.46 | 206 | 2252058 |
| 0.11% | COHR | COHERENT CORP | -- | $96,085.31 | 251 | BNG8Z81 |
| 0.11% | AON | AON PLC-CLASS A | -- | $95,789.05 | 289 | BLP1HW5 |
| 0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $94,587.75 | 729 | 2026242 |
| 0.11% | ECL | ECOLAB INC | -- | $94,211.28 | 344 | 2304227 |
| 0.11% | NSC | NORFOLK SOUTHERN CORP | -- | $94,175.43 | 303 | 2641894 |
| 0.11% | ITW | ILLINOIS TOOL WORKS | -- | $94,086.12 | 354 | 2457552 |
| 0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $94,055.51 | 437 | 2812452 |
| 0.11% | BSX | BOSTON SCIENTIFIC CORP | -- | $93,605.40 | 1,995 | 2113434 |
| 0.11% | URI | UNITED RENTALS INC | -- | $92,003.66 | 86 | 2134781 |
| 0.11% | FIX | COMFORT SYSTEMS USA INC | -- | $91,869.12 | 48 | 2036047 |
| 0.11% | KKR | KKR & CO INC | -- | $91,349.31 | 923 | BG1FRR1 |
| 0.11% | TRV | TRAVELERS COS INC/THE | -- | $89,792.92 | 292 | 2769503 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $89,625.84 | 222 | B5BKPQ4 |
| 0.11% | MNST | MONSTER BEVERAGE CORP | -- | $89,046.10 | 958 | BZ07BW4 |
| 0.11% | WBD | WARNER BROS DISCOVERY INC | -- | $88,684.40 | 3,334 | BM8JYX3 |
| 0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $86,688.48 | 626 | BN44JF6 |
| 0.10% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $86,455.06 | 1,787 | BYVYWS0 |
| 0.10% | TER | TERADYNE INC | -- | $86,372.85 | 211 | 2884183 |
| 0.10% | DASH | DOORDASH INC - A | -- | $85,695.12 | 504 | BN13P03 |
| 0.10% | PCAR | PACCAR INC | -- | $85,575.28 | 707 | 2665861 |
| 0.10% | TEL | TE CONNECTIVITY PLC | -- | $85,498.00 | 394 | BRC3N84 |
| 0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $84,144.00 | 300 | 2011602 |
| 0.10% | LITE | LUMENTUM HOLDINGS INC | -- | $84,034.56 | 96 | BYM9ZP2 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $83,752.23 | 211 | B4MGBG6 |
| 0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $83,603.28 | 136 | 2730190 |
| 0.10% | TFC | TRUIST FINANCIAL CORP | -- | $83,471.87 | 1,699 | BKP7287 |
| 0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $82,464.85 | 433 | B03GQS4 |
| 0.10% | CIEN | CIENA CORP | -- | $82,187.30 | 191 | B1FLZ21 |
| 0.10% | TGT | TARGET CORP | -- | $81,240.60 | 609 | 2259101 |
| 0.10% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $80,916.99 | 231 | BQZJ0Q9 |
| 0.10% | ABNB | AIRBNB INC-CLASS A | -- | $80,625.20 | 571 | BMGYYH4 |
| 0.10% | CTAS | CINTAS CORP | -- | $80,579.76 | 456 | 2197137 |
| 0.10% | SRE | SEMPRA | -- | $80,574.06 | 878 | 2138158 |
| 0.09% | NUE | NUCOR CORP | -- | $79,796.64 | 308 | 2651086 |
| 0.09% | D | DOMINION ENERGY INC | -- | $78,706.50 | 1,149 | 2542049 |
| 0.09% | ALL | ALLSTATE CORP | -- | $78,081.50 | 350 | 2019952 |
| 0.09% | GWW | WW GRAINGER INC | -- | $77,863.48 | 59 | 2380863 |
| 0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $77,612.50 | 250 | BK9DTN5 |
| 0.09% | O | REALTY INCOME CORP | -- | $76,842.12 | 1,236 | 2724193 |
| 0.09% | F | FORD MOTOR CO | -- | $75,955.11 | 5,271 | 2615468 |
| 0.09% | CARR | CARRIER GLOBAL CORP | -- | $75,276.70 | 1,058 | BK4N0D7 |
| 0.09% | AJG | ARTHUR J GALLAGHER & CO | -- | $74,701.40 | 346 | 2359506 |
| 0.09% | COR | CENCORA INC | -- | $74,023.98 | 263 | 2795393 |
| 0.09% | AFL | AFLAC INC | -- | $73,850.89 | 629 | 2026361 |
| 0.09% | DAL | DELTA AIR LINES INC | -- | $72,581.22 | 873 | B1W9D46 |
| 0.09% | CAH | CARDINAL HEALTH INC | -- | $72,187.24 | 317 | 2175672 |
| 0.09% | NKE | NIKE INC -CL B | -- | $72,154.08 | 1,602 | 2640147 |
| 0.09% | AME | AMETEK INC | -- | $71,889.00 | 310 | 2089212 |
| 0.08% | FAST | FASTENAL CO | -- | $71,055.15 | 1,543 | 2332262 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $70,412.81 | 151 | 2754060 |
| 0.08% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $69,618.64 | 728 | 2592174 |
| 0.08% | CTVA | CORTEVA INC | -- | $69,490.48 | 904 | BK73B42 |
| 0.08% | EW | EDWARDS LIFESCIENCES CORP | -- | $69,092.40 | 780 | 2567116 |
| 0.08% | AZO | AUTOZONE INC | -- | $68,811.38 | 22 | 2065955 |
| 0.08% | ETR | ENTERGY CORP | -- | $68,445.51 | 609 | 2317087 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $68,196.21 | 213 | 2852533 |
| 0.08% | VST | VISTRA CORP | -- | $67,885.08 | 428 | BZ8VJQ8 |
| 0.08% | CVNA | CARVANA CO | -- | $67,168.36 | 959 | BYQHPG3 |
| 0.08% | EBAY | EBAY INC | -- | $66,466.56 | 608 | 2293819 |
| 0.08% | MET | METLIFE INC | -- | $64,676.00 | 740 | 2573209 |
| 0.08% | FITB | FIFTH THIRD BANCORP | -- | $64,662.40 | 1,210 | 2336747 |
| 0.08% | EXC | EXELON CORP | -- | $64,107.84 | 1,376 | 2670519 |
| 0.08% | STT | STATE STREET CORP | -- | $64,062.46 | 374 | 2842040 |
| 0.07% | XEL | XCEL ENERGY INC | -- | $62,789.10 | 795 | 2614807 |
| 0.07% | WAB | WABTEC CORP | -- | $62,587.60 | 230 | 2955733 |
| 0.07% | ON | ON SEMICONDUCTOR | -- | $62,554.25 | 529 | 2583576 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $61,884.00 | 108 | 2459202 |
| 0.07% | EA | ELECTRONIC ARTS INC | -- | $61,718.08 | 304 | 2310194 |
| 0.07% | MSCI | MSCI INC | -- | $60,207.84 | 99 | B2972D2 |
| 0.07% | HUM | HUMANA INC | -- | $59,857.38 | 162 | 2445063 |
| 0.07% | YUM | YUM! BRANDS INC | -- | $58,810.91 | 373 | 2098876 |
| 0.07% | KDP | KEURIG DR PEPPER INC | -- | $58,400.00 | 1,825 | BD3W133 |
| 0.07% | AMP | AMERIPRISE FINANCIAL INC | -- | $57,973.59 | 123 | B0J7D57 |
