SPXE is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Energy sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | 5.64% | 10.83% | 10.83% | 10.78% | 29.22% | 23.71% | 13.76% | -- | 15.64% | 09/22/2015 |
| SPXE Market Price | 5.59% | 11.02% | 11.00% | 10.75% | 29.14% | 23.69% | 13.76% | -- | 15.64% | 09/22/2015 |
| S&P 500 Ex-Energy Index | 5.66% | 10.87% | 10.90% | 10.83% | 29.39% | 23.83% | 13.89% | 16.01% | 15.89% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXE NAV | -5.53% | -5.57% | -3.06% | -5.57% | 17.02% | 18.23% | 11.48% | 14.13% | 14.16% | 09/22/2015 |
| SPXE Market Price | -5.46% | -5.69% | -3.18% | -5.69% | 16.84% | 18.22% | 11.42% | 14.09% | 14.15% | 09/22/2015 |
| S&P 500 Ex-Energy Index | -5.53% | -5.56% | -3.02% | -5.56% | 17.17% | 18.35% | 11.61% | 14.37% | 14.41% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Assets $83,797,649
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 5/31/2026- Number of Companies 482
- Price/Earnings Ratio 28.51
- Price/Book Ratio 6.02
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $135.75 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/02/2026- NAV
- NAV Change
- Market Price $80.45
- Market Price Change $-0.12
- Trading Volume (M) 156
- View Premium / Discount
Distributions
as of 5/31/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.89%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.91%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Net Assets $83,797,649
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time
- Options Available Yes
Characteristics
as of 5/31/2026- Number of Companies 482
- Price/Earnings Ratio 28.51
- Price/Book Ratio 6.02
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $135.75 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/02/2026- NAV
- NAV Change
- Market Price $80.45
- Market Price Change $-0.12
- Trading Volume (M) 156
- View Premium / Discount
Distributions
as of 5/31/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.89%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.91%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2026 and Fund as of 3/31/2026
Holdings
as of 7/02/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 7.55% | NVDA | NVIDIA CORP | -- | $6,325,935.27 | 32,469 | 2379504 |
| 7.25% | AAPL | APPLE INC | -- | $6,074,455.66 | 19,682 | 2046251 |
| 4.64% | MSFT | MICROSOFT CORP | -- | $3,890,842.36 | 9,964 | 2588173 |
| 3.80% | AMZN | AMAZON.COM INC | -- | $3,182,859.72 | 13,116 | 2000019 |
| 3.38% | GOOGL | ALPHABET INC-CL A | -- | $2,828,532.69 | 7,859 | BYVY8G0 |
| 2.73% | AVGO | BROADCOM INC | -- | $2,287,415.70 | 6,346 | BDZ78H9 |
| 2.69% | GOOG | ALPHABET INC-CL C | -- | $2,256,044.12 | 6,334 | BYY88Y7 |
| 2.05% | META | META PLATFORMS INC-CLASS A | -- | $1,716,057.60 | 2,944 | B7TL820 |
| 1.77% | TSLA | TESLA INC | -- | $1,484,093.40 | 3,772 | B616C79 |
| 1.75% | MU | MICRON TECHNOLOGY INC | -- | $1,469,942.87 | 1,507 | 2588184 |
| 1.54% | LLY | ELI LILLY & CO | -- | $1,286,744.60 | 1,060 | 2516152 |
| 1.49% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,247,615.46 | 2,457 | 2073390 |
| 1.43% | JPM | JPMORGAN CHASE & CO | -- | $1,197,027.15 | 3,595 | 2190385 |
| 1.35% | AMD | ADVANCED MICRO DEVICES | -- | $1,131,436.70 | 2,185 | 2007849 |
| 1.01% | JNJ | JOHNSON & JOHNSON | -- | $848,567.04 | 3,226 | 2475833 |
| 0.96% | V | VISA INC-CLASS A SHARES | -- | $805,377.12 | 2,224 | B2PZN04 |
| 0.90% | INTC | INTEL CORP | -- | $756,881.15 | 6,289 | 2463247 |
| 0.78% | WMT | WALMART INC | -- | $657,171.84 | 5,876 | 2936921 |
| 0.76% | AMAT | APPLIED MATERIALS INC | -- | $641,031.52 | 1,063 | 2046552 |
| 0.74% | ABBV | ABBVIE INC | -- | $618,474.83 | 2,369 | B92SR70 |
| 0.71% | CAT | CATERPILLAR INC | -- | $594,498.01 | 617 | 2180201 |
| 0.71% | CSCO | CISCO SYSTEMS INC | -- | $593,683.76 | 5,288 | 2198163 |
| 0.70% | LRCX | LAM RESEARCH CORP | -- | $588,611.75 | 1,675 | BSML4N7 |
| 0.70% | MA | MASTERCARD INC - A | -- | $583,080.59 | 1,081 | B121557 |
| 0.67% | COST | COSTCO WHOLESALE CORP | -- | $565,291.98 | 594 | 2701271 |
| 0.63% | GE | GENERAL ELECTRIC | -- | $527,492.95 | 1,399 | BL59CR9 |
| 0.62% | UNH | UNITEDHEALTH GROUP INC | -- | $516,387.04 | 1,214 | 2917766 |
| 0.61% | BAC | BANK OF AMERICA CORP | -- | $514,709.72 | 8,764 | 2295677 |
| 0.57% | HD | HOME DEPOT INC | -- | $477,438.60 | 1,334 | 2434209 |
| 0.56% | PG | PROCTER & GAMBLE CO/THE | -- | $472,399.20 | 3,120 | 2704407 |
| 0.52% | NFLX | NETFLIX INC | -- | $438,567.20 | 5,648 | 2857817 |
| 0.52% | KO | COCA-COLA CO/THE | -- | $436,518.32 | 5,188 | 2206657 |
| 0.51% | MRK | MERCK & CO. INC. | -- | $428,843.60 | 3,310 | 2778844 |
| 0.49% | KLAC | KLA CORP | -- | $412,212.50 | 1,750 | 2480138 |
| 0.48% | GS | GOLDMAN SACHS GROUP INC | -- | $404,316.00 | 396 | 2407966 |
| 0.48% | GEV | GE VERNOVA INC | -- | $400,719.60 | 360 | BP6H4Y1 |
| 0.47% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $397,856.10 | 3,077 | BN78DQ4 |
| 0.45% | PM | PHILIP MORRIS INTERNATIONAL | -- | $380,762.03 | 2,089 | B2PKRQ3 |
| 0.45% | PANW | PALO ALTO NETWORKS INC | -- | $377,993.16 | 1,086 | B87ZMX0 |
| 0.44% | IBM | INTL BUSINESS MACHINES CORP | -- | $365,084.72 | 1,261 | 2005973 |
| 0.43% | RTX | RTX CORP | -- | $359,646.25 | 1,805 | BM5M5Y3 |
| 0.43% | TXN | TEXAS INSTRUMENTS INC | -- | $357,264.52 | 1,219 | 2885409 |
| 0.42% | WFC | WELLS FARGO & CO | -- | $351,275.08 | 4,108 | 2649100 |
| 0.41% | SNDK | SANDISK CORP | -- | $347,255.00 | 199 | BSNPZV3 |
| 0.41% | MS | MORGAN STANLEY | -- | $343,571.58 | 1,606 | 2262314 |
| 0.40% | LIN | LINDE PLC | -- | $338,916.80 | 620 | BNZHB81 |
| 0.38% | C | CITIGROUP INC | -- | $320,251.36 | 2,288 | 2297907 |
| 0.38% | ORCL | ORACLE CORP | -- | $319,114.25 | 2,275 | 2661568 |
| 0.34% | MRVL | MARVELL TECHNOLOGY INC | -- | $287,725.17 | 1,173 | BNKJSM5 |
| 0.32% | APH | AMPHENOL CORP-CL A | -- | $271,408.91 | 1,649 | 2145084 |
| 0.32% | AMGN | AMGEN INC | -- | $270,884.60 | 724 | 2023607 |
| 0.32% | MCD | MCDONALD'S CORP | -- | $267,159.76 | 952 | 2550707 |
| 0.32% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $265,364.64 | 1,368 | BJJP138 |
| 0.32% | PEP | PEPSICO INC | -- | $264,355.26 | 1,833 | 2681511 |
| 0.31% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $260,673.12 | 498 | 2886907 |
| 0.30% | AXP | AMERICAN EXPRESS CO | -- | $251,299.44 | 714 | 2026082 |
| 0.30% | QCOM | QUALCOMM INC | -- | $249,217.50 | 1,414 | 2714923 |
| 0.30% | WDC | WESTERN DIGITAL CORP | -- | $248,479.00 | 461 | 2954699 |
| 0.29% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $246,868.16 | 301 | BKVD2N4 |
| 0.29% | NEE | NEXTERA ENERGY INC | -- | $246,821.96 | 2,794 | 2328915 |
| 0.29% | ADI | ANALOG DEVICES INC | -- | $246,662.64 | 654 | 2032067 |
| 0.29% | BA | BOEING CO/THE | -- | $239,173.44 | 1,056 | 2108601 |
| 0.28% | VZ | VERIZON COMMUNICATIONS INC | -- | $237,995.52 | 5,592 | 2090571 |
| 0.28% | DIS | WALT DISNEY CO/THE | -- | $231,437.00 | 2,326 | 2270726 |
| 0.27% | TJX | TJX COMPANIES INC | -- | $228,921.84 | 1,484 | 2989301 |
| 0.27% | UNP | UNION PACIFIC CORP | -- | $224,671.00 | 796 | 2914734 |
| 0.27% | WELL | WELLTOWER INC | -- | $223,312.76 | 946 | BYVYHH4 |
| 0.27% | ABT | ABBOTT LABORATORIES | -- | $222,759.00 | 2,335 | 2002305 |
| 0.27% | ANET | ARISTA NETWORKS INC | -- | $222,066.12 | 1,388 | BL9XPM3 |
| 0.26% | GILD | GILEAD SCIENCES INC | -- | $218,302.01 | 1,663 | 2369174 |
| 0.25% | SCHW | SCHWAB (CHARLES) CORP | -- | $212,818.00 | 2,194 | 2779397 |
| 0.25% | DE | DEERE & CO | -- | $209,367.99 | 337 | 2261203 |
| 0.25% | ETN | EATON CORP PLC | -- | $207,230.40 | 520 | B8KQN82 |
| 0.25% | GLW | CORNING INC | -- | $206,432.71 | 1,049 | 2224701 |
| 0.24% | UBER | UBER TECHNOLOGIES INC | -- | $203,119.47 | 2,729 | BK6N347 |
| 0.24% | ISRG | INTUITIVE SURGICAL INC | -- | $201,928.74 | 474 | 2871301 |
| 0.23% | BLK | BLACKROCK INC | -- | $193,171.62 | 194 | BMZBBT7 |
| 0.23% | BKNG | BOOKING HOLDINGS INC | -- | $191,573.28 | 1,038 | BDRXDB4 |
| 0.23% | T | AT&T INC | -- | $191,517.48 | 9,306 | 2831811 |
| 0.23% | APP | APPLOVIN CORP-CLASS A | -- | $190,268.66 | 361 | BMV3LG4 |
| 0.22% | PFE | PFIZER INC | -- | $185,707.52 | 7,636 | 2684703 |
| 0.22% | CRM | SALESFORCE INC | -- | $182,056.56 | 1,096 | 2310525 |
| 0.22% | PGR | PROGRESSIVE CORP | -- | $181,828.26 | 783 | 2705024 |
| 0.21% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $180,061.64 | 341 | 2931034 |
| 0.21% | CVS | CVS HEALTH CORP | -- | $178,966.48 | 1,709 | 2577609 |
| 0.21% | SPGI | S&P GLOBAL INC | -- | $178,595.34 | 406 | BYV2325 |
| 0.21% | CB | CHUBB LTD | -- | $174,445.11 | 483 | B3BQMF6 |
| 0.21% | PLD | PROLOGIS INC | -- | $174,148.07 | 1,249 | B44WZD7 |
| 0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $171,070.08 | 834 | 2654461 |
| 0.20% | LOW | LOWE'S COS INC | -- | $170,625.00 | 750 | 2536763 |
| 0.20% | DHR | DANAHER CORP | -- | $167,052.92 | 844 | 2250870 |
| 0.19% | PH | PARKER HANNIFIN CORP | -- | $162,728.41 | 169 | 2671501 |
| 0.19% | MO | ALTRIA GROUP INC | -- | $162,652.27 | 2,237 | 2692632 |
| 0.19% | SBUX | STARBUCKS CORP | -- | $159,116.02 | 1,526 | 2842255 |
| 0.19% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $159,101.81 | 2,737 | 2126335 |
| 0.18% | VRT | VERTIV HOLDINGS CO-A | -- | $154,472.42 | 514 | BL3LWS8 |
| 0.18% | DELL | DELL TECHNOLOGIES -C | -- | $152,601.84 | 387 | BHKD3S6 |
| 0.18% | SYK | STRYKER CORP | -- | $150,861.48 | 462 | 2853688 |
| 0.18% | LMT | LOCKHEED MARTIN CORP | -- | $148,487.52 | 272 | 2522096 |
| 0.18% | SO | SOUTHERN CO/THE | -- | $147,949.80 | 1,510 | 2829601 |
| 0.18% | NOW | SERVICENOW INC | -- | $147,040.56 | 1,383 | B80NXX8 |
| 0.17% | HWM | HOWMET AEROSPACE INC | -- | $144,939.76 | 536 | BKLJ8V2 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $143,086.80 | 1,720 | BTN1Y11 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $142,004.61 | 297 | BK9ZQ96 |
| 0.17% | NEM | NEWMONT CORP | -- | $138,767.20 | 1,430 | 2636607 |
| 0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $137,688.66 | 369 | 2302232 |
| 0.16% | DUK | DUKE ENERGY CORP | -- | $135,432.00 | 1,045 | B7VD3F2 |
| 0.16% | BNY | BANK OF NEW YORK MELLON CORP | -- | $134,890.40 | 920 | B1Z77F6 |
| 0.16% | PWR | QUANTA SERVICES INC | -- | $134,330.31 | 201 | 2150204 |
| 0.16% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $134,225.62 | 538 | 2692665 |
| 0.16% | EQIX | EQUINIX INC | -- | $132,266.64 | 132 | BVLZX12 |
| 0.16% | FTNT | FORTINET INC | -- | $130,312.50 | 834 | B5B2106 |
| 0.15% | ADP | AUTOMATIC DATA PROCESSING | -- | $129,614.45 | 535 | 2065308 |
| 0.15% | USB | US BANCORP | -- | $128,460.13 | 2,081 | 2736035 |
| 0.15% | GD | GENERAL DYNAMICS CORP | -- | $127,377.14 | 341 | 2365161 |
| 0.15% | MCK | MCKESSON CORP | -- | $126,594.30 | 161 | 2378534 |
| 0.15% | CMI | CUMMINS INC | -- | $122,414.50 | 185 | 2240202 |
| 0.15% | BX | BLACKSTONE INC | -- | $122,166.10 | 995 | BKF2SL7 |
| 0.15% | CSX | CSX CORP | -- | $121,638.32 | 2,488 | 2160753 |
| 0.15% | ELV | ELEVANCE HEALTH INC | -- | $121,605.99 | 291 | BSPHGL4 |
| 0.14% | HOOD | ROBINHOOD MARKETS INC - A | -- | $119,493.80 | 1,060 | BP0TQN6 |
| 0.14% | ADBE | ADOBE INC | -- | $119,088.24 | 542 | 2008154 |
| 0.14% | FCX | FREEPORT-MCMORAN INC | -- | $117,428.22 | 1,926 | 2352118 |
| 0.14% | DDOG | DATADOG INC - CLASS A | -- | $115,339.48 | 443 | BKT9Y49 |
| 0.14% | MRSH | MARSH & MCLENNAN COS | -- | $115,336.84 | 646 | 2567741 |
| 0.14% | JCI | JOHNSON CONTROLS INTERNATION | -- | $115,141.68 | 818 | BY7QL61 |
| 0.14% | CME | CME GROUP INC | -- | $114,751.00 | 485 | 2965839 |
| 0.14% | WM | WASTE MANAGEMENT INC | -- | $114,048.00 | 495 | 2937667 |
| 0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $113,668.62 | 4,778 | 2044545 |
| 0.13% | ACN | ACCENTURE PLC-CL A | -- | $112,901.70 | 822 | B4BNMY3 |
| 0.13% | SNPS | SYNOPSYS INC | -- | $112,350.12 | 257 | 2867719 |
| 0.13% | MMM | 3M CO | -- | $112,147.56 | 699 | 2595708 |
| 0.13% | TMUS | T-MOBILE US INC | -- | $110,772.48 | 624 | B94Q9V0 |
| 0.13% | UPS | UNITED PARCEL SERVICE-CL B | -- | $110,660.00 | 1,000 | 2517382 |
| 0.13% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $109,647.30 | 294 | 2210614 |
| 0.13% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $108,563.84 | 308 | 2804211 |
| 0.13% | HONA | HONEYWELL AEROSPACE INC | -- | $104,791.60 | 424 | BN7RHB4 |
| 0.12% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $104,704.29 | 1,719 | B8CKK03 |
| 0.12% | EMR | EMERSON ELECTRIC CO | -- | $104,148.45 | 749 | 2313405 |
| 0.12% | AMT | AMERICAN TOWER CORP | -- | $103,602.72 | 624 | B7FBFL2 |
| 0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $103,126.60 | 305 | BYVMW06 |
| 0.12% | AON | AON PLC-CLASS A | -- | $102,591.02 | 287 | BLP1HW5 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $102,399.00 | 428 | BMH4FS1 |
| 0.12% | CL | COLGATE-PALMOLIVE CO | -- | $101,979.36 | 1,072 | 2209106 |
| 0.12% | INTU | INTUIT INC | -- | $101,879.50 | 370 | 2459020 |
| 0.12% | CI | THE CIGNA GROUP | -- | $101,870.58 | 354 | BHJ0775 |
| 0.12% | TDG | TRANSDIGM GROUP INC | -- | $101,136.75 | 75 | B11FJK3 |
| 0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $100,973.79 | 729 | 2026242 |
| 0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $100,806.42 | 758 | BFSSDS9 |
| 0.12% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $100,177.50 | 1,110 | B65LWX6 |
| 0.12% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $99,260.50 | 335 | 2754907 |
| 0.12% | MCO | MOODY'S CORP | -- | $99,083.02 | 202 | 2252058 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $98,272.79 | 179 | 2648806 |
| 0.12% | SPG | SIMON PROPERTY GROUP INC | -- | $98,110.04 | 434 | 2812452 |
| 0.12% | TRV | TRAVELERS COS INC/THE | -- | $97,558.35 | 285 | 2769503 |
| 0.12% | HON | HONEYWELL INTERNATIONAL INC | -- | $97,460.64 | 424 | BN7RHC5 |
| 0.12% | DASH | DOORDASH INC - A | -- | $97,349.07 | 507 | BN13P03 |
| 0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $97,135.71 | 301 | 2641894 |
| 0.11% | ECL | ECOLAB INC | -- | $96,342.40 | 340 | 2304227 |
| 0.11% | CRH | CRH PLC | -- | $96,239.35 | 895 | B01ZKD6 |
| 0.11% | ITW | ILLINOIS TOOL WORKS | -- | $95,466.00 | 350 | 2457552 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $94,253.18 | 223 | B5BKPQ4 |
| 0.11% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $93,628.62 | 298 | 2011602 |
| 0.11% | MNST | MONSTER BEVERAGE CORP | -- | $93,208.00 | 955 | BZ07BW4 |
| 0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $92,669.04 | 339 | B505PN7 |
| 0.11% | FDX | FEDEX CORP | -- | $92,335.00 | 295 | 2142784 |
| 0.11% | URI | UNITED RENTALS INC | -- | $92,281.56 | 84 | 2134781 |
| 0.11% | ROST | ROSS STORES INC | -- | $91,988.33 | 431 | 2746711 |
| 0.11% | GM | GENERAL MOTORS CO | -- | $91,884.00 | 1,209 | B665KZ5 |
| 0.11% | BSX | BOSTON SCIENTIFIC CORP | -- | $89,828.60 | 1,990 | 2113434 |
| 0.10% | WBD | WARNER BROS DISCOVERY INC | -- | $87,940.08 | 3,321 | BM8JYX3 |
| 0.10% | COHR | COHERENT CORP | -- | $87,673.68 | 263 | BNG8Z81 |
| 0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $87,672.18 | 134 | 2730190 |
| 0.10% | AJG | ARTHUR J GALLAGHER & CO | -- | $86,839.36 | 344 | 2359506 |
| 0.10% | KKR | KKR & CO INC | -- | $86,802.00 | 925 | BG1FRR1 |
| 0.10% | ALL | ALLSTATE CORP | -- | $86,113.52 | 344 | 2019952 |
| 0.10% | HCA | HCA HEALTHCARE INC | -- | $85,384.00 | 208 | B4MGBG6 |
| 0.10% | TFC | TRUIST FINANCIAL CORP | -- | $85,187.58 | 1,671 | BKP7287 |
| 0.10% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $85,018.56 | 66 | B01Z7J1 |
| 0.10% | PCAR | PACCAR INC | -- | $84,247.50 | 705 | 2665861 |
| 0.10% | ABNB | AIRBNB INC-CLASS A | -- | $83,400.80 | 560 | BMGYYH4 |
| 0.10% | CTAS | CINTAS CORP | -- | $82,523.35 | 455 | 2197137 |
| 0.10% | D | DOMINION ENERGY INC | -- | $82,165.50 | 1,178 | 2542049 |
| 0.10% | FIX | COMFORT SYSTEMS USA INC | -- | $81,841.10 | 47 | 2036047 |
| 0.10% | SRE | SEMPRA | -- | $81,427.50 | 875 | 2138158 |
| 0.10% | DAL | DELTA AIR LINES INC | -- | $81,249.00 | 876 | B1W9D46 |
| 0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $80,757.80 | 466 | B03GQS4 |
| 0.10% | CIEN | CIENA CORP | -- | $80,267.40 | 190 | B1FLZ21 |
| 0.10% | O | REALTY INCOME CORP | -- | $79,672.32 | 1,248 | 2724193 |
| 0.09% | TGT | TARGET CORP | -- | $79,297.89 | 609 | 2259101 |
| 0.09% | GWW | WW GRAINGER INC | -- | $77,892.84 | 58 | 2380863 |
| 0.09% | TER | TERADYNE INC | -- | $77,508.90 | 210 | 2884183 |
| 0.09% | COR | CENCORA INC | -- | $77,389.11 | 261 | 2795393 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $77,199.04 | 391 | BRC3N84 |
| 0.09% | CTVA | CORTEVA INC | -- | $76,876.80 | 896 | BK73B42 |
| 0.09% | LITE | LUMENTUM HOLDINGS INC | -- | $75,745.28 | 104 | BYM9ZP2 |
| 0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $75,517.50 | 250 | BK9DTN5 |
| 0.09% | CAH | CARDINAL HEALTH INC | -- | $75,027.16 | 314 | 2175672 |
| 0.09% | FAST | FASTENAL CO | -- | $74,795.40 | 1,539 | 2332262 |
| 0.09% | AFL | AFLAC INC | -- | $74,220.32 | 614 | 2026361 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $73,300.98 | 618 | BN44JF6 |
| 0.09% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $73,224.48 | 1,776 | BYVYWS0 |
| 0.09% | CARR | CARRIER GLOBAL CORP | -- | $73,223.15 | 1,045 | BK4N0D7 |
| 0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $72,759.27 | 771 | 2567116 |
| 0.09% | AME | AMETEK INC | -- | $72,262.96 | 308 | 2089212 |
| 0.09% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $72,187.80 | 230 | BQZJ0Q9 |
| 0.08% | NKE | NIKE INC -CL B | -- | $70,808.54 | 1,606 | 2640147 |
| 0.08% | ETR | ENTERGY CORP | -- | $70,562.43 | 613 | 2317087 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $70,283.30 | 149 | 2754060 |
| 0.08% | F | FORD MOTOR CO | -- | $70,046.48 | 5,243 | 2615468 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $69,883.68 | 212 | 2852533 |
| 0.08% | AZO | AUTOZONE INC | -- | $69,504.16 | 22 | 2065955 |
| 0.08% | FITB | FIFTH THIRD BANCORP | -- | $69,392.24 | 1,214 | 2336747 |
| 0.08% | XEL | XCEL ENERGY INC | -- | $68,436.60 | 835 | 2614807 |
| 0.08% | EBAY | EBAY INC | -- | $68,329.80 | 595 | 2293819 |
| 0.08% | NUE | NUCOR CORP | -- | $67,549.50 | 306 | 2651086 |
| 0.08% | FLEX | FLEX LTD | -- | $67,332.66 | 492 | 2353058 |
| 0.08% | CVNA | CARVANA CO | -- | $65,787.40 | 959 | BYQHPG3 |
| 0.08% | EXC | EXELON CORP | -- | $65,595.60 | 1,370 | 2670519 |
| 0.08% | MET | METLIFE INC | -- | $65,203.44 | 724 | 2573209 |
| 0.08% | AXON | AXON ENTERPRISE INC | -- | $64,480.32 | 108 | BDT5S35 |
| 0.08% | VST | VISTRA CORP | -- | $64,045.20 | 424 | BZ8VJQ8 |
| 0.08% | HUM | HUMANA INC | -- | $63,876.75 | 161 | 2445063 |
| 0.08% | STT | STATE STREET CORP | -- | $63,155.30 | 370 | 2842040 |
| 0.07% | EA | ELECTRONIC ARTS INC | -- | $61,973.42 | 302 | 2310194 |
| 0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $61,364.00 | 725 | 2592174 |
| 0.07% | YUM | YUM! BRANDS INC | -- | $60,785.37 | 369 | 2098876 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $60,764.63 | 1,717 | B0X7DZ3 |
| 0.07% | KDP | KEURIG DR PEPPER INC | -- | $60,672.60 | 1,822 | BD3W133 |
| 0.07% | VTR | VENTAS INC | -- | $60,323.04 | 652 | 2927925 |
