Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXT Market Price | -4.12% | -0.17% | 1.00% | -0.17% | 9.17% | 7.18% | 16.33% | -- | 10.99% | 09/22/2015 |
SPXT NAV | -4.22% | -0.26% | 0.98% | -0.26% | 9.24% | 7.27% | 16.34% | -- | 10.98% | 09/22/2015 |
S&P 500 Ex-Information Technology Index | -4.22% | -0.24% | 1.04% | -0.24% | 9.37% | 7.36% | 16.55% | -- | 11.35% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXT Market Price | -4.12% | -0.17% | 1.00% | -0.17% | 9.17% | 7.18% | 16.33% | -- | 10.99% | 09/22/2015 |
SPXT NAV | -4.22% | -0.26% | 0.98% | -0.26% | 9.24% | 7.27% | 16.34% | -- | 10.98% | 09/22/2015 |
S&P 500 Ex-Information Technology Index | -4.22% | -0.24% | 1.04% | -0.24% | 9.37% | 7.36% | 16.55% | -- | 11.35% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXT
- Intraday Ticker SPXT.IV
- CUSIP 74347B557
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 3/31/2025- Number of Companies 434
- Price/Earnings Ratio 22.07
- Price/Book Ratio 3.9
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $81.96 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 5/02/2025- NAV $90.95
- NAV Change $+1.44
- Market Price $90.94
- Market Price Change $+1.36
- Trading Volume (M) 3,719
- View Premium / Discount
Snapshot
- Ticker SPXT
- Intraday Ticker SPXT.IV
- CUSIP 74347B557
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 3/31/2025- Number of Companies 434
- Price/Earnings Ratio 22.07
- Price/Book Ratio 3.9
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $81.96 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 5/02/2025- NAV $90.95
- NAV Change $+1.44
- Market Price $90.94
- Market Price Change $+1.36
- Trading Volume (M) 3,719
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2018 and Fund as of 5/02/2025
Holdings
as of 5/02/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.36% | AMZN | AMAZON.COM INC | -- | $10,814,801.48 | 56,926 | 2000019 |
3.91% | META | META PLATFORMS INC-CLASS A | -- | $7,890,216.32 | 13,216 | B7TL820 |
2.96% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $5,971,807.40 | 11,063 | 2073390 |
2.86% | GOOGL | ALPHABET INC-CL A | -- | $5,774,676.15 | 35,205 | BYVY8G0 |
2.40% | TSLA | TESLA INC | -- | $4,850,115.27 | 16,887 | B616C79 |
2.34% | GOOG | ALPHABET INC-CL C | -- | $4,730,890.92 | 28,532 | BYY88Y7 |
2.11% | JPM | JPMORGAN CHASE & CO | -- | $4,261,358.76 | 16,876 | 2190385 |
1.94% | LLY | ELI LILLY & CO | -- | $3,917,136.72 | 4,756 | 2516152 |
1.79% | V | VISA INC-CLASS A SHARES | -- | $3,615,387.60 | 10,401 | B2PZN04 |
1.48% | NFLX | NETFLIX INC | -- | $2,984,900.69 | 2,581 | 2857817 |
1.38% | XOM | EXXON MOBIL CORP | -- | $2,790,349.12 | 26,272 | 2326618 |
1.36% | MA | MASTERCARD INC - A | -- | $2,749,961.24 | 4,916 | B121557 |
1.34% | COST | COSTCO WHOLESALE CORP | -- | $2,701,235.70 | 2,679 | 2701271 |
1.28% | WMT | WALMART INC | -- | $2,585,472.50 | 26,182 | 2936921 |
1.13% | PG | PROCTER & GAMBLE CO/THE | -- | $2,271,679.04 | 14,152 | 2704407 |
1.12% | JNJ | JOHNSON & JOHNSON | -- | $2,268,423.60 | 14,530 | 2475833 |
1.10% | UNH | UNITEDHEALTH GROUP INC | -- | $2,221,555.60 | 5,555 | 2917766 |
1.08% | HD | HOME DEPOT INC | -- | $2,185,661.92 | 5,996 | 2434209 |
1.05% | ABBV | ABBVIE INC | -- | $2,114,697.85 | 10,655 | B92SR70 |
0.83% | KO | COCA-COLA CO/THE | -- | $1,674,388.85 | 23,369 | 2206657 |
0.81% | BAC | BANK OF AMERICA CORP | -- | $1,641,321.48 | 39,964 | 2295677 |
0.79% | PM | PHILIP MORRIS INTERNATIONAL | -- | $1,603,521.10 | 9,385 | B2PKRQ3 |
0.73% | WFC | WELLS FARGO & CO | -- | $1,464,856.20 | 19,849 | 2649100 |
0.69% | CVX | CHEVRON CORP | -- | $1,396,911.00 | 10,086 | 2838555 |
0.69% | ABT | ABBOTT LABORATORIES | -- | $1,390,492.58 | 10,469 | 2002305 |
0.67% | MCD | MCDONALD'S CORP | -- | $1,348,915.04 | 4,324 | 2550707 |
0.67% | GE | GENERAL ELECTRIC | -- | $1,345,480.60 | 6,478 | BL59CR9 |
0.65% | LIN | LINDE PLC | -- | $1,307,526.30 | 2,874 | BNZHB81 |
0.63% | MRK | MERCK & CO. INC. | -- | $1,269,909.06 | 15,267 | 2778844 |
0.59% | T | AT&T INC | -- | $1,196,203.25 | 43,325 | 2831811 |
0.56% | ISRG | INTUITIVE SURGICAL INC | -- | $1,139,311.84 | 2,152 | 2871301 |
0.55% | VZ | VERIZON COMMUNICATIONS INC | -- | $1,111,302.18 | 25,407 | 2090571 |
0.55% | PEP | PEPSICO INC | -- | $1,107,182.50 | 8,278 | 2681511 |
0.53% | GS | GOLDMAN SACHS GROUP INC | -- | $1,066,532.40 | 1,884 | 2407966 |
0.53% | UBER | UBER TECHNOLOGIES INC | -- | $1,062,602.24 | 12,608 | BK6N347 |
0.52% | BKNG | BOOKING HOLDINGS INC | -- | $1,050,965.60 | 202 | BDRXDB4 |
0.52% | RTX | RTX CORP | -- | $1,047,018.61 | 8,041 | BM5M5Y3 |
0.50% | DIS | WALT DISNEY CO/THE | -- | $1,009,158.39 | 10,911 | 2270726 |
0.50% | PGR | PROGRESSIVE CORP | -- | $1,000,016.16 | 3,536 | 2705024 |
0.48% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $977,976.95 | 2,309 | 2886907 |
0.48% | SPGI | S&P GLOBAL INC | -- | $962,578.00 | 1,900 | BYV2325 |
0.46% | CAT | CATERPILLAR INC | -- | $933,816.80 | 2,885 | 2180201 |
0.46% | BSX | BOSTON SCIENTIFIC CORP | -- | $933,457.28 | 8,896 | 2113434 |
0.46% | AXP | AMERICAN EXPRESS CO | -- | $927,447.50 | 3,350 | 2026082 |
0.45% | AMGN | AMGEN INC | -- | $911,715.24 | 3,242 | 2023607 |
0.44% | MS | MORGAN STANLEY | -- | $897,802.96 | 7,468 | 2262314 |
0.43% | TJX | TJX COMPANIES INC | -- | $876,560.64 | 6,784 | 2989301 |
0.42% | SCHW | SCHWAB (CHARLES) CORP | -- | $854,869.46 | 10,286 | 2779397 |
0.42% | HON | HONEYWELL INTERNATIONAL INC | -- | $840,246.12 | 3,924 | 2020459 |
0.42% | BA | BOEING CO/THE | -- | $839,762.88 | 4,528 | 2108601 |
0.41% | NEE | NEXTERA ENERGY INC | -- | $832,653.99 | 12,411 | 2328915 |
0.41% | PFE | PFIZER INC | -- | $827,736.80 | 34,204 | 2684703 |
0.40% | BLK | BLACKROCK INC | -- | $816,766.80 | 879 | BMZBBT7 |
0.40% | C | CITIGROUP INC | -- | $799,714.11 | 11,329 | 2297907 |
0.39% | UNP | UNION PACIFIC CORP | -- | $796,321.92 | 3,648 | 2914734 |
0.39% | CMCSA | COMCAST CORP-CLASS A | -- | $784,412.98 | 22,763 | 2044545 |
0.39% | SYK | STRYKER CORP | -- | $784,050.06 | 2,073 | 2853688 |
0.39% | GILD | GILEAD SCIENCES INC | -- | $779,880.96 | 7,522 | 2369174 |
0.38% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $776,782.50 | 1,550 | 2931034 |
0.38% | LOW | LOWE'S COS INC | -- | $774,490.71 | 3,409 | 2536763 |
0.38% | DHR | DANAHER CORP | -- | $769,129.20 | 3,864 | 2250870 |
0.37% | ADP | AUTOMATIC DATA PROCESSING | -- | $745,567.92 | 2,456 | 2065308 |
0.36% | DE | DEERE & CO | -- | $736,473.43 | 1,529 | 2261203 |
0.36% | TMUS | T-MOBILE US INC | -- | $720,258.72 | 2,894 | B94Q9V0 |
0.35% | ETN | EATON CORP PLC | -- | $714,808.35 | 2,385 | B8KQN82 |
0.35% | COP | CONOCOPHILLIPS | -- | $703,857.00 | 7,700 | 2685717 |
0.33% | MMC | MARSH & MCLENNAN COS | -- | $673,914.85 | 2,965 | 2567741 |
0.33% | GEV | GE VERNOVA INC | -- | $659,476.48 | 1,664 | BP6H4Y1 |
0.33% | MDT | MEDTRONIC PLC | -- | $656,654.15 | 7,739 | BTN1Y11 |
0.32% | CB | CHUBB LTD | -- | $646,160.19 | 2,249 | B3BQMF6 |
0.31% | FI | FISERV INC | -- | $633,310.95 | 3,435 | 2342034 |
0.31% | AMT | AMERICAN TOWER CORP | -- | $630,552.00 | 2,820 | B7FBFL2 |
0.31% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $619,381.36 | 12,248 | 2126335 |
0.30% | CME | CME GROUP INC | -- | $609,978.75 | 2,175 | 2965839 |
0.30% | MO | ALTRIA GROUP INC | -- | $609,750.69 | 10,229 | 2692632 |
0.30% | BX | BLACKSTONE INC | -- | $606,984.14 | 4,417 | BKF2SL7 |
0.30% | SO | SOUTHERN CO/THE | -- | $602,113.65 | 6,613 | 2829601 |
0.30% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $601,351.15 | 3,467 | BFSSDS9 |
0.30% | LMT | LOCKHEED MARTIN CORP | -- | $597,619.20 | 1,264 | 2522096 |
0.29% | PLD | PROLOGIS INC | -- | $589,768.95 | 5,595 | B44WZD7 |
0.29% | SBUX | STARBUCKS CORP | -- | $580,634.64 | 6,856 | 2842255 |
0.28% | ELV | ELEVANCE HEALTH INC | -- | $573,972.00 | 1,400 | BSPHGL4 |
0.28% | DUK | DUKE ENERGY CORP | -- | $569,602.30 | 4,685 | B7VD3F2 |
0.27% | WELL | WELLTOWER INC | -- | $554,046.72 | 3,676 | BYVYHH4 |
0.27% | CI | THE CIGNA GROUP | -- | $553,341.75 | 1,653 | BHJ0775 |
0.27% | TT | TRANE TECHNOLOGIES PLC | -- | $541,044.86 | 1,354 | BK9ZQ96 |
0.27% | MCK | MCKESSON CORP | -- | $536,266.37 | 757 | 2378534 |
0.26% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $528,992.00 | 7,808 | B8CKK03 |
0.26% | EQIX | EQUINIX INC | -- | $515,875.65 | 589 | BVLZX12 |
0.26% | WM | WASTE MANAGEMENT INC | -- | $515,603.76 | 2,204 | 2937667 |
0.25% | CVS | CVS HEALTH CORP | -- | $513,370.60 | 7,610 | 2577609 |
0.25% | AJG | ARTHUR J GALLAGHER & CO | -- | $508,207.80 | 1,535 | 2359506 |
0.25% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $503,136.36 | 1,399 | 2804211 |
0.24% | TDG | TRANSDIGM GROUP INC | -- | $493,095.20 | 340 | B11FJK3 |
0.24% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $489,413.28 | 348 | B65LWX6 |
0.24% | PH | PARKER HANNIFIN CORP | -- | $480,359.52 | 776 | 2671501 |
0.24% | KKR | KKR & CO INC | -- | $476,489.75 | 4,075 | BG1FRR1 |
0.23% | CEG | CONSTELLATION ENERGY | -- | $466,579.62 | 1,887 | BMH4FS1 |
0.23% | MMM | 3M CO | -- | $465,454.08 | 3,276 | 2595708 |
0.23% | AON | AON PLC-CLASS A | -- | $464,906.25 | 1,305 | BLP1HW5 |
0.22% | CL | COLGATE-PALMOLIVE CO | -- | $443,171.04 | 4,898 | 2209106 |
0.22% | WMB | WILLIAMS COS INC | -- | $441,480.00 | 7,358 | 2967181 |
0.22% | CTAS | CINTAS CORP | -- | $438,120.05 | 2,071 | 2197137 |
0.22% | MCO | MOODY'S CORP | -- | $434,541.25 | 935 | 2252058 |
0.21% | COF | CAPITAL ONE FINANCIAL CORP | -- | $432,196.83 | 2,301 | 2654461 |
0.21% | ZTS | ZOETIS INC | -- | $425,560.32 | 2,703 | B95WG16 |
0.21% | UPS | UNITED PARCEL SERVICE-CL B | -- | $425,509.60 | 4,414 | 2517382 |
0.21% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $421,760.80 | 8,180 | B0X7DZ3 |
0.21% | DASH | DOORDASH INC - A | -- | $420,024.32 | 2,048 | BN13P03 |
0.21% | GD | GENERAL DYNAMICS CORP | -- | $418,008.93 | 1,531 | 2365161 |
0.21% | NKE | NIKE INC -CL B | -- | $417,746.70 | 7,130 | 2640147 |
0.20% | NOC | NORTHROP GRUMMAN CORP | -- | $403,455.82 | 821 | 2648806 |
0.20% | PYPL | PAYPAL HOLDINGS INC | -- | $401,490.04 | 5,971 | BYW36M8 |
0.20% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $395,475.06 | 2,389 | 2692665 |
0.19% | ITW | ILLINOIS TOOL WORKS | -- | $390,862.16 | 1,613 | 2457552 |
0.19% | USB | US BANCORP | -- | $390,481.52 | 9,416 | 2736035 |
0.19% | ECL | ECOLAB INC | -- | $388,432.98 | 1,521 | 2304227 |
0.19% | REGN | REGENERON PHARMACEUTICALS | -- | $385,773.57 | 637 | 2730190 |
0.19% | AZO | AUTOZONE INC | -- | $383,145.66 | 102 | 2065955 |
0.19% | HWM | HOWMET AEROSPACE INC | -- | $376,701.15 | 2,445 | BKLJ8V2 |
0.19% | EOG | EOG RESOURCES INC | -- | $376,369.70 | 3,395 | 2318024 |
0.19% | HCA | HCA HEALTHCARE INC | -- | $375,459.63 | 1,079 | B4MGBG6 |
0.18% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $372,843.66 | 1,343 | 2011602 |
0.18% | EMR | EMERSON ELECTRIC CO | -- | $368,721.28 | 3,404 | 2313405 |
0.18% | TRV | TRAVELERS COS INC/THE | -- | $366,084.29 | 1,369 | 2769503 |
0.18% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $365,228.26 | 2,698 | BN44JF6 |
0.18% | BK | BANK OF NEW YORK MELLON CORP | -- | $355,748.34 | 4,331 | B1Z77F6 |
0.18% | JCI | JOHNSON CONTROLS INTERNATION | -- | $354,257.28 | 3,984 | BY7QL61 |
0.18% | NEM | NEWMONT CORP | -- | $354,062.63 | 6,871 | 2636607 |
0.17% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $349,545.90 | 1,451 | BYVMW06 |
0.17% | CARR | CARRIER GLOBAL CORP | -- | $348,637.22 | 4,874 | BK4N0D7 |
0.17% | AEP | AMERICAN ELECTRIC POWER | -- | $346,546.42 | 3,218 | 2026242 |
0.17% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $344,767.54 | 1,382 | 2210614 |
0.17% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $343,545.30 | 1,494 | 2754907 |
0.17% | CSX | CSX CORP | -- | $334,010.60 | 11,638 | 2160753 |
0.16% | ABNB | AIRBNB INC-CLASS A | -- | $327,304.38 | 2,613 | BMGYYH4 |
0.16% | FCX | FREEPORT-MCMORAN INC | -- | $326,029.60 | 8,671 | 2352118 |
0.16% | CPRT | COPART INC | -- | $323,976.24 | 5,292 | 2208073 |
0.16% | ALL | ALLSTATE CORP | -- | $318,880.00 | 1,600 | 2019952 |
0.16% | AFL | AFLAC INC | -- | $315,323.64 | 2,988 | 2026361 |
0.16% | DLR | DIGITAL REALTY TRUST INC | -- | $314,125.95 | 1,909 | B03GQS4 |
0.16% | TFC | TRUIST FINANCIAL CORP | -- | $313,470.74 | 7,942 | BKP7287 |
0.16% | KMI | KINDER MORGAN INC | -- | $313,025.61 | 11,667 | B3NQ4P8 |
0.15% | OKE | ONEOK INC | -- | $309,928.32 | 3,744 | 2130109 |
0.15% | NSC | NORFOLK SOUTHERN CORP | -- | $306,700.12 | 1,367 | 2641894 |
0.15% | RSG | REPUBLIC SERVICES INC | -- | $306,636.48 | 1,224 | 2262530 |
0.15% | COR | CENCORA INC | -- | $304,096.92 | 1,041 | 2795393 |
0.15% | O | REALTY INCOME CORP | -- | $300,862.72 | 5,282 | 2724193 |
0.15% | SPG | SIMON PROPERTY GROUP INC | -- | $299,598.04 | 1,852 | 2812452 |
0.15% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $299,586.46 | 3,581 | 2027342 |
0.15% | FDX | FEDEX CORP | -- | $293,765.64 | 1,337 | 2142784 |
0.15% | SLB | SCHLUMBERGER LTD | -- | $293,642.15 | 8,455 | 2779201 |
0.14% | BDX | BECTON DICKINSON AND CO | -- | $292,495.74 | 1,733 | 2087807 |
0.14% | PAYX | PAYCHEX INC | -- | $289,732.54 | 1,934 | 2674458 |
0.14% | KR | KROGER CO | -- | $289,376.36 | 4,018 | 2497406 |
0.14% | SRE | SEMPRA | -- | $288,521.81 | 3,823 | 2138158 |
0.14% | DFS | DISCOVER FINANCIAL SERVICES | -- | $288,319.65 | 1,515 | B1YLC43 |
0.14% | GWW | WW GRAINGER INC | -- | $286,224.00 | 268 | 2380863 |
0.14% | PWR | QUANTA SERVICES INC | -- | $286,135.74 | 891 | 2150204 |
0.14% | VST | VISTRA CORP | -- | $286,081.12 | 2,054 | BZ8VJQ8 |
0.14% | PSA | PUBLIC STORAGE | -- | $285,742.80 | 952 | 2852533 |
0.14% | PCAR | PACCAR INC | -- | $284,623.40 | 3,166 | 2665861 |
0.14% | FAST | FASTENAL CO | -- | $284,217.32 | 3,461 | 2332262 |
0.14% | EXC | EXELON CORP | -- | $282,040.64 | 6,068 | 2670519 |
0.14% | AMP | AMERIPRISE FINANCIAL INC | -- | $281,967.36 | 582 | B0J7D57 |
0.14% | CCI | CROWN CASTLE INC | -- | $280,320.01 | 2,623 | BTGQCX1 |
0.14% | ROST | ROSS STORES INC | -- | $279,715.59 | 1,991 | 2746711 |
0.14% | D | DOMINION ENERGY INC | -- | $278,850.00 | 5,070 | 2542049 |
0.14% | KVUE | KENVUE INC | -- | $277,496.56 | 11,572 | BQ84ZQ6 |
0.14% | AXON | AXON ENTERPRISE INC | -- | $275,762.24 | 439 | BDT5S35 |
0.13% | GM | GENERAL MOTORS CO | -- | $272,071.80 | 6,006 | B665KZ5 |
0.13% | MET | METLIFE INC | -- | $271,868.14 | 3,494 | 2573209 |
0.13% | MPC | MARATHON PETROLEUM CORP | -- | $269,794.30 | 1,906 | B3K3L40 |
0.13% | TGT | TARGET CORP | -- | $269,325.42 | 2,766 | 2259101 |
0.13% | EW | EDWARDS LIFESCIENCES CORP | -- | $269,314.00 | 3,560 | 2567116 |
0.13% | PSX | PHILLIPS 66 | -- | $267,124.95 | 2,493 | B78C4Y8 |
0.13% | URI | UNITED RENTALS INC | -- | $263,498.40 | 396 | 2134781 |
0.13% | KMB | KIMBERLY-CLARK CORP | -- | $260,960.70 | 2,002 | 2491839 |
0.13% | MSCI | MSCI INC | -- | $260,679.58 | 469 | B2972D2 |
0.13% | CTVA | CORTEVA INC | -- | $259,100.31 | 4,137 | BK73B42 |
0.13% | MNST | MONSTER BEVERAGE CORP | -- | $253,771.30 | 4,226 | BZ07BW4 |
0.12% | FIS | FIDELITY NATIONAL INFO SERV | -- | $252,194.28 | 3,198 | 2769796 |
0.12% | YUM | YUM! BRANDS INC | -- | $251,151.76 | 1,684 | 2098876 |
0.12% | VRSK | VERISK ANALYTICS INC | -- | $250,402.80 | 852 | B4P9W92 |
0.12% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $249,855.75 | 1,137 | BK9DTN5 |
0.12% | CMI | CUMMINS INC | -- | $248,575.65 | 829 | 2240202 |
0.12% | KDP | KEURIG DR PEPPER INC | -- | $247,924.05 | 7,205 | BD3W133 |
0.12% | XEL | XCEL ENERGY INC | -- | $245,218.05 | 3,465 | 2614807 |
0.12% | F | FORD MOTOR CO | -- | $241,518.32 | 23,494 | 2615468 |
0.12% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $238,916.88 | 3,006 | 2707677 |
0.12% | AME | AMETEK INC | -- | $237,587.79 | 1,397 | 2089212 |
0.12% | IDXX | IDEXX LABORATORIES INC | -- | $233,590.50 | 495 | 2459202 |
0.12% | OTIS | OTIS WORLDWIDE CORP | -- | $232,886.76 | 2,393 | BK531S8 |
0.11% | ED | CONSOLIDATED EDISON INC | -- | $230,182.76 | 2,092 | 2216850 |
0.11% | VLO | VALERO ENERGY CORP | -- | $227,156.30 | 1,910 | 2041364 |
0.11% | CBRE | CBRE GROUP INC - A | -- | $225,800.88 | 1,784 | B6WVMH3 |
0.11% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $224,840.00 | 584 | BZ6VT82 |
0.11% | PCG | P G & E CORP | -- | $224,136.27 | 13,239 | 2689560 |
0.11% | BKR | BAKER HUGHES CO | -- | $221,709.60 | 5,976 | BDHLTQ5 |
0.11% | PRU | PRUDENTIAL FINANCIAL INC | -- | $221,332.32 | 2,136 | 2819118 |
0.11% | HES | HESS CORP | -- | $220,560.77 | 1,667 | 2023748 |
0.11% | ETR | ENTERGY CORP | -- | $218,523.89 | 2,587 | 2317087 |
0.11% | HIG | HARTFORD INSURANCE GROUP INC | -- | $218,020.10 | 1,735 | 2476193 |
0.11% | CAH | CARDINAL HEALTH INC | -- | $217,865.21 | 1,457 | 2175672 |
0.11% | DHI | DR HORTON INC | -- | $217,827.41 | 1,711 | 2250687 |
0.11% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $217,744.00 | 992 | 2122117 |
0.11% | EA | ELECTRONIC ARTS INC | -- | $216,375.20 | 1,432 | 2310194 |
0.11% | TRGP | TARGA RESOURCES CORP | -- | $213,020.92 | 1,316 | B55PZY3 |
0.11% | RMD | RESMED INC | -- | $212,595.70 | 886 | 2732903 |
0.11% | VMC | VULCAN MATERIALS CO | -- | $212,571.80 | 796 | 2931205 |
0.10% | ACGL | ARCH CAPITAL GROUP LTD | -- | $209,282.24 | 2,263 | 2740542 |
0.10% | SYY | SYSCO CORP | -- | $208,924.75 | 2,953 | 2868165 |
0.10% | WEC | WEC ENERGY GROUP INC | -- | $208,224.54 | 1,917 | BYY8XK8 |
0.10% | VICI | VICI PROPERTIES INC | -- | $201,611.78 | 6,362 | BYWH073 |
0.10% | CSGP | COSTAR GROUP INC | -- | $198,330.24 | 2,544 | 2262864 |
0.10% | EBAY | EBAY INC | -- | $198,322.60 | 2,891 | 2293819 |
0.10% | MLM | MARTIN MARIETTA MATERIALS | -- | $198,246.00 | 370 | 2572079 |
0.10% | EFX | EQUIFAX INC | -- | $197,983.17 | 749 | 2319146 |
0.10% | WAB | WABTEC CORP | -- | $197,131.70 | 1,030 | 2955733 |
0.10% | NDAQ | NASDAQ INC | -- | $195,293.64 | 2,498 | 2965107 |
0.10% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $194,733.33 | 2,761 | BL6JPG8 |
0.10% | DXCM | DEXCOM INC | -- | $192,378.34 | 2,357 | B0796X4 |
0.09% | EXR | EXTRA SPACE STORAGE INC | -- | $191,287.24 | 1,279 | B02HWR9 |
0.09% | WTW | WILLIS TOWERS WATSON PLC | -- | $188,490.28 | 604 | BDB6Q21 |
0.09% | HUM | HUMANA INC | -- | $188,431.92 | 729 | 2445063 |
0.09% | LULU | LULULEMON ATHLETICA INC | -- | $187,495.36 | 676 | B23FN39 |
0.09% | A | AGILENT TECHNOLOGIES INC | -- | $186,952.23 | 1,721 | 2520153 |
0.09% | EQT | EQT CORP | -- | $186,763.70 | 3,602 | 2319414 |
0.09% | IR | INGERSOLL-RAND INC | -- | $186,607.36 | 2,432 | BL5GZ82 |
0.09% | GIS | GENERAL MILLS INC | -- | $184,415.61 | 3,327 | 2367026 |
0.09% | XYL | XYLEM INC | -- | $182,150.50 | 1,466 | B3P2CN8 |
0.09% | AVB | AVALONBAY COMMUNITIES INC | -- | $181,855.40 | 857 | 2131179 |
0.09% | CNC | CENTENE CORP | -- | $179,998.72 | 2,992 | 2807061 |
0.09% | ODFL | OLD DOMINION FREIGHT LINE | -- | $179,183.34 | 1,134 | 2656423 |
0.09% | GRMN | GARMIN LTD | -- | $177,971.84 | 928 | B3Z5T14 |
0.09% | VTR | VENTAS INC | -- | $175,585.28 | 2,638 | 2927925 |
0.09% | STZ | CONSTELLATION BRANDS INC-A | -- | $175,377.86 | 938 | 2170473 |
0.09% | MTB | M & T BANK CORP | -- | $175,310.00 | 1,000 | 2340168 |
0.09% | NUE | NUCOR CORP | -- | $174,371.46 | 1,418 | 2651086 |
0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $173,242.95 | 683 | 2754060 |
0.09% | AWK | AMERICAN WATER WORKS CO INC | -- | $173,148.47 | 1,177 | B2R3PV1 |
0.08% | DAL | DELTA AIR LINES INC | -- | $171,275.00 | 3,875 | B1W9D46 |
0.08% | DTE | DTE ENERGY COMPANY | -- | $170,450.00 | 1,250 | 2280220 |
0.08% | IRM | IRON MOUNTAIN INC | -- | $169,782.48 | 1,773 | BVFTF03 |
0.08% | DD | DUPONT DE NEMOURS INC | -- | $169,739.00 | 2,524 | BK0VN47 |
0.08% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $165,607.58 | 4,078 | 2655408 |
0.08% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $164,667.37 | 707 | B1VP7R6 |
0.08% | TSCO | TRACTOR SUPPLY COMPANY | -- | $163,857.32 | 3,223 | 2900335 |
0.08% | AEE | AMEREN CORPORATION | -- | $162,152.40 | 1,630 | 2050832 |
