2025
IQQQ | 19a-1 Notice (December 31 2025)
ITWO | 19a-1 Notice (December 31 2025)
ISPY | 19a-1 Notice (December 31 2025)
ISPY | 19a1 Notice (December)
ITWO | 19a1 Notice (December)
IQQQ | 19a1 Notice (December)
IQQQ | 19a-1 Notice (November)
ITWO | 19a-1 Notice (November)
ISPY | 19a-1 Notice (November)
IQQQ | 19a-1 Notice (October)
ITWO | 19a-1 Notice (October)
ISPY | 19a-1 Notice (October)
IQQQ | 19a-1 Notice (September)
ITWO | 19a-1 Notice (September)
ISPY | 19a-1 Notice (September)
ISPY | 19a-1 Notice (August)
ITWO | 19a-1 Notice (August)
IQQQ | 19a-1 Notice (August)
ISPY | 19a-1 Notice (July)
IQQQ | 19a-1 Notice (July)
ITWO | 19a-1 Notice (July)
ISPY | 19a-1 Notice (June)
ITWO | 19a-1 Notice (June)
IQQQ | 19a-1 Notice (June)
ISPY | 19a-1 Notice (May)
ITWO | 19a-1 Notice (May)
IQQQ | 19a-1 Notice (May)
IQQQ | 19a-1 Notice (April)
ITWO | 19a-1 Notice (April)
ISPY | 19a-1 Notice (April)
ISPY | 19a-1 Notice (March)
IQQQ | 19a-1 Notice (March)
ITWO | 19a-1 Notice (March)
IQQQ | 19a-1 Notice (February)
ITWO | 19a-1 Notice (February)
ISPY | 19a-1 Notice (February)
2024
ISPY | 19a-1 Notice (December 31 2024)
IQQQ | 19a-1 Notice (December 31 2024)
ITWO | 19a-1 Notice (December 31 2024)
ITWO | 19a-1 Notice (December)
IQQQ | 19a-1 Notice (December)
ISPY | 19a-1 Notice (December)
ITWO | 19a-1 Notice (November)
IQQQ | 19a-1 Notice (November)
ISPY | 19a-1 Notice (November)
IQQQ | 19a-1 Notice (October)
ISPY | 19a-1 Notice (October)
ISPY | 19a-1 Notice (September)
IQQQ | 19a-1 Notice (September)
ISPY | 19a-1 Notice (August)
IQQQ | 19a-1 Notice (August)
IQQQ | 19a-1 Notice (July)
ISPY | 19a-1 Notice (July)
IQQQ | 19a-1 Notice (June)
ISPY | 19a-1 Notice (June)
IQQQ | 19a-1 Notice (May)
ISPY | 19a-1 Notice (May)
ISPY | 19a-1 Notice (April)
ISPY | 19a-1 Notice (March)
ISPY | 19a-1 Notice (February)
At the forefront of the ETF revolution since 2006
ProShares continues to innovate with products that provide strategic and tactical opportunities for investors to enhance returns and manage risk.