Ultra Financials
ProShares Ultra Financials seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Dow Jones U.S. Financials IndexSM.
Product Menu:
As of 2/8/10
| Security Description | Weight |
|---|---|
| JPMORGAN CHASE & CO COM | 8.67% |
| WELLS FARGO & CO COM STK | 7.57% |
| BANK OF AMERICA CORP COM | 7.32% |
| GOLDMAN SACHS GROUP INC | 3.81% |
| CITIGROUP INC COM STK | 3.80% |
| US BANCORP DELAWARE COM | 2.63% |
| AMERICAN EXPRESS CO COM | 2.26% |
| VISA INC USD0.0001 'A' | 2.23% |
| MORGAN STANLEY COM STK | 1.93% |
| BANK OF NEW YORK MELLON | 1.88% |
