UltraPro S&P500
ProShares UltraPro S&P500 seeks daily investment results, before fees and expenses, that correspond to triple (300%) the daily performance of the S&P 500®.
Product Menu:
As of 3/19/10
| Security Description | Weight |
|---|---|
| EXXON MOBIL CORP COM STK | 3.02% |
| MICROSOFT USD0.000125 | 2.16% |
| APPLE INC COM STK NPV | 1.93% |
| GEN ELEC CO | 1.84% |
| PROCTER & GAMBLE CO COM | 1.77% |
| JOHNSON & COM STK | 1.71% |
| JPMORGAN CHASE & CO COM | 1.65% |
| BANK OF AMERICA CORP COM | 1.61% |
| INTERNATIONAL BUS MACH | 1.58% |
| WELLS FARGO & CO COM STK | 1.50% |
