Ultra Consumer Goods
ProShares Ultra Consumer Goods seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Dow Jones U.S. Consumer Goods IndexSM.
Product Menu:
As of 3/19/10
| Security Description | Weight |
|---|---|
| PROCTER & GAMBLE CO COM | 14.96% |
| COCA-COLA CO COM STK | 9.32% |
| PEPSICO INC CAP STK | 8.67% |
| PHILIP MORRIS | 8.02% |
| KRAFT FOODS INC COM STK | 3.79% |
| FORD MOTOR CO COM STK | 3.44% |
| COLGATE-PALMOLIVE CO COM | 3.39% |
| ALTRIA GROUP INC COM STK | 3.35% |
| MONSANTO CO COM STK | 3.12% |
| KIMBERLY-CLARK CORP COM | 2.04% |
