SPXB

S&P 500 Bond ETF

Why Invest in SPXB?

  • The S&P 500 has been among the best known and most widely used U.S. equity benchmarks for decades.

  • SPXB's index selects bonds from S&P 500 companies. The selected bonds have stronger credit quality than the broader U.S. corporate bond landscape.

  • The index seeks to select the most liquid investment grade bonds from companies in the S&P 500.

  • SPXB offers investors bond exposure with the cost efficiency, tradability and transparency of an ETF.

Why Invest in SPXB?

  • The S&P 500 has been among the best known and most widely used U.S. equity benchmarks for decades.

  • SPXB's index selects bonds from S&P 500 companies. The selected bonds have stronger credit quality than the broader U.S. corporate bond landscape.

  • The index seeks to select the most liquid investment grade bonds from companies in the S&P 500.

  • SPXB offers investors bond exposure with the cost efficiency, tradability and transparency of an ETF.

Performance

Growth of $10,000

Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.

Total Return

Fund + Index 1m 3m 6m YTD 1Y 3Y 5Y 10Y Since Inception Inception Date
SPXB Market Price 1.41% -0.72% 8.32% -0.72% 3.49% -2.26% 1.31% -- 2.24% 05/01/2018
SPXB NAV 1.40% -0.78% 8.12% -0.78% 3.87% -2.16% 1.37% -- 2.23% 05/01/2018
S&P 500/Market Axess Investment Grade Corporate Bond Index 1.22% -0.81% 7.91% -0.81% 3.79% -2.06% 1.41% -- 2.31% --

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.

About the Fund

Snapshot
  • Ticker SPXB
  • Intraday Ticker SPXB.IV
  • CUSIP 74347B318
  • Inception Date 5/1/18
  • Expense Ratio 0.15%
  • NAV Calculation Time 3:00 p.m. ET
  • Distributions Monthly
Characteristics
as of 3/31/2024
  • Number of Companies --
  • Price/Earnings Ratio --
  • Price/Book Ratio --

    Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.

  • Distribution Yield 4.95%

    Distribution Yield represents the annualized yield based on the last income distribution.

  • Weighted Avg. Market Cap --

    Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.

  • SEC 30-Day Yield 5.14%

    SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.

  • Weighted Average Yield to
    Maturity
    --
  • Net Effective Duration 7.85%
Price
as of 4/17/2024
  • NAV $73.12
  • NAV Change $+0.39 up caret
  • Market Price $73.08
  • Market Price Change $+0.36 up caret
  • Trading Volume (M) 251
  • 30-Day Median Bid Ask Spread 0.00%
  • View Premium / Discount
Snapshot
  • Ticker SPXB
  • Intraday Ticker SPXB.IV
  • CUSIP 74347B318
  • Inception Date 5/1/18
  • Unitary Expense Ratio 0.15%
  • NAV Calculation Time 3:00 p.m. ET
  • Distributions Monthly
Characteristics
as of 3/31/2024
  • Number of Companies --
  • Price/Earnings Ratio --
  • Price/Book Ratio --

    Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.

  • Distribution Yield 4.95%

    Distribution Yield represents the annualized yield based on the last income distribution.

  • Weighted Avg. Market Cap --

    Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.

  • SEC 30-Day Yield 5.14%

    SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.

  • Weighted Average Yield to Maturity --
  • Net Effective Duration 7.85%
Price
as of 4/17/2024
  • NAV $73.12
  • NAV Change $+0.39 up caret
  • Market Price $73.08
  • Market Price Change $+0.36 up caret
  • Trading Volume (M) 251
  • 30-Day Median Bid Ask Spread 0.00%
  • View Premium / Discount

Exposures

Index as of 11/30/2022

Holdings

as of 4/17/2024

Weight Ticker Description Coupon Rate Maturity Date Exposure Value
(Notional + GL)
Market Value Shares/Contracts SEDOL Number
2.42% -- AT&T INC 2.75% 06/01/2031 -- $221,656.36 266,000 BMHWTS3
1.77% -- PFIZER INVESTMENT ENTER 4.45% 05/19/2026 -- $161,373.37 164,000 BNRR134
1.47% -- WARNERMEDIA HOLDINGS INC 5.14% 03/15/2052 -- $134,412.06 173,000 BN70SX2
1.47% -- MERCK & CO INC 2.15% 12/10/2031 -- $134,075.39 165,000 BMG72N5
1.45% -- ALTRIA GROUP INC 5.80% 02/14/2039 -- $132,559.32 136,000 BJ2WB47
1.41% -- COMCAST CORP 1.50% 02/15/2031 -- $128,744.99 164,000 BKPTQ25
1.38% -- IBM CORP 3.50% 05/15/2029 -- $126,057.66 137,000 BFY97H3
1.25% -- GOLDMAN SACHS GROUP INC 3.80% 03/15/2030 -- $114,431.95 125,000 BLD6NP7
1.17% -- META PLATFORMS INC 5.60% 05/15/2053 -- $107,201.20 107,000 BQPF8B8
1.16% -- AT&T INC 3.50% 09/15/2053 -- $105,810.71 160,000 BNTFQF3
1.16% -- VERIZON COMMUNICATIONS 4.33% 09/21/2028 -- $105,692.42 110,000 BGDQ891
1.14% -- HOME DEPOT INC 4.50% 09/15/2032 -- $104,443.78 109,000 BN72M03
1.14% -- PACIFIC GAS & ELECTRIC 3.50% 08/01/2050 -- $104,143.66 161,000 BMYR011
1.11% -- T-MOBILE USA INC 5.75% 01/15/2034 -- $101,037.15 100,000 BN4JN15
1.09% -- HCA INC 5.88% 02/15/2026 -- $100,083.96 100,000 BYQ2966
1.08% -- SOUTHERN CO 5.70% 03/15/2034 -- $99,175.73 99,000 BP5JPD4
1.06% -- ORACLE CORP 5.80% 11/10/2025 -- $97,334.79 97,000 BQ69723
1.06% -- ORACLE CORP 3.65% 03/25/2041 -- $97,265.79 130,000 BL6KR76
1.05% -- LOWE'S COS INC 5.63% 04/15/2053 -- $95,845.99 100,000 BMDQFD6
1.04% -- CVS HEALTH CORP 4.30% 03/25/2028 -- $94,965.26 99,000 BF3V2P3
1.03% -- TEXAS INSTRUMENTS INC 5.15% 02/08/2054 -- $94,576.71 100,000 BPSQRF8
1.03% -- MPLX LP 5.00% 03/01/2033 -- $94,114.04 100,000 BR1H763
1.03% -- ELI LILLY & CO 5.00% 02/09/2054 -- $94,112.38 100,000 BRK3BB5
1.02% -- CITIGROUP INC 3.40% 05/01/2026 -- $93,040.68 97,000 BDGKYT1
1.00% -- APPLE INC 3.35% 02/09/2027 -- $90,960.98 95,000 BD894X0
0.99% -- MORGAN STANLEY 5.95% 01/19/2038 -- $90,565.43 93,000 BL0NRR1
0.98% -- VERIZON COMMUNICATIONS 4.86% 08/21/2046 -- $89,138.02 100,000 BWC4YL2
0.95% -- BRISTOL-MYERS SQUIBB CO 3.40% 07/26/2029 -- $87,136.05 95,000 BMWV996
0.94% -- GENERAL MOTORS FINL CO 6.10% 01/07/2034 -- $86,293.06 87,000 BS4CSD6
0.93% -- AMAZON.COM INC 4.60% 12/01/2025 -- $85,258.53 86,000 BPCPZ80
0.93% -- BRISTOL-MYERS SQUIBB CO 4.13% 06/15/2039 -- $84,955.74 100,000 BMWV9D0
0.92% -- BOEING CO 5.71% 05/01/2040 -- $83,852.83 92,000 BL0CVH6
0.90% -- PHILIP MORRIS INTL INC 5.13% 11/17/2027 -- $82,359.54 83,000 BP39C91
0.90% -- MORGAN STANLEY 3.95% 04/23/2027 -- $82,299.58 86,000 BWXTWR8
0.87% -- WELLS FARGO & COMPANY 4.40% 06/14/2046 -- $79,280.82 100,000 BYYYTZ3
0.86% -- UNITEDHEALTH GROUP INC 3.75% 07/15/2025 -- $78,453.47 80,000 BYTRVX9
0.75% -- AMGEN INC 5.25% 03/02/2033 -- $68,649.08 70,000 BMTY608
0.75% -- AMERICAN EXPRESS CO 2.55% 03/04/2027 -- $68,465.47 74,000 BQ0GKC1
0.74% -- GENERAL MOTORS CO 6.60% 04/01/2036 -- $67,770.10 66,000 BYXXXG0
0.71% -- MCDONALD'S CORP 5.15% 09/09/2052 -- $65,356.31 71,000 BMTWYS6
0.70% -- KRAFT HEINZ FOODS CO 3.88% 05/15/2027 -- $64,284.30 67,000 BKZ75X3
0.70% -- AMAZON.COM INC 4.95% 12/05/2044 -- $64,026.77 67,000 BTC0KW2
0.65% -- COSTCO WHOLESALE CORP 1.60% 04/20/2030 -- $59,295.56 72,000 BMG2X93
0.64% -- INTEL CORP 5.90% 02/10/2063 -- $58,390.71 59,000 BMX7HC2
0.63% -- EXXON MOBIL CORPORATION 3.45% 04/15/2051 -- $57,795.25 81,000 BLD2032
0.63% -- CISCO SYSTEMS INC 4.85% 02/26/2029 -- $57,477.63 58,000 BMG9FD2
0.61% -- AMAZON.COM INC 4.80% 12/05/2034 -- $55,784.19 57,000 BTC0L18
0.61% -- BROADCOM INC 4.75% 04/15/2029 -- $55,365.41 57,000 BKXB3J9
0.60% -- ABBVIE INC 4.70% 05/14/2045 -- $55,246.85 62,000 BXC32G7
0.58% -- MICROSOFT CORP 3.04% 03/17/2062 -- $52,605.40 81,000 BMFPF53
0.57% -- RTX CORP 3.95% 08/16/2025 -- $51,969.32 53,000 BF8QNV6
0.57% -- GOLDMAN SACHS GROUP INC 3.85% 01/26/2027 -- $51,761.98 54,000 BDFDPG5
0.55% -- T-MOBILE USA INC 5.50% 01/15/2055 -- $50,023.12 53,000 BR876T2
0.54% -- WASTE MANAGEMENT INC 4.88% 02/15/2029 -- $49,514.69 50,000 BNXJJS5
0.54% -- BRISTOL-MYERS SQUIBB CO 4.90% 02/22/2029 -- $49,378.70 50,000 BPG5R91
0.53% -- JPMORGAN CHASE & CO 4.13% 12/15/2026 -- $48,350.94 50,000 BTCB1T9
0.53% -- INTUIT INC 5.50% 09/15/2053 -- $48,228.40 49,000 BNNJDM7
0.53% -- BERKSHIRE HATHAWAY INC 3.13% 03/15/2026 -- $48,205.85 50,000 BDB5JC9
0.53% -- FISERV INC 4.40% 07/01/2049 -- $48,161.53 60,000 BGBN0F4
0.52% -- RTX CORP 4.50% 06/01/2042 -- $47,957.17 56,000 B86VSX1
0.52% -- KINDER MORGAN INC 5.20% 06/01/2033 -- $47,703.48 50,000 BPRB4Q4
0.52% -- CIGNA GROUP/THE 4.90% 12/15/2048 -- $47,582.27 55,000 BKPHS34
0.52% -- WELLS FARGO & COMPANY 5.61% 01/15/2044 -- $47,507.57 50,000 BJTGHH7
0.51% -- VERIZON COMMUNICATIONS 2.63% 08/15/2026 -- $47,013.85 50,000 BY7RR33
0.51% -- CVS HEALTH CORP 5.05% 03/25/2048 -- $46,509.69 54,000 BF4JKH4
0.50% -- ORACLE CORP 2.80% 04/01/2027 -- $45,527.27 49,000 BM5J9Z3
0.50% -- MEDTRONIC GLOBAL HLDINGS 4.25% 03/30/2028 -- $45,419.33 47,000 --
0.49% -- PUBLIC SERVICE COLORADO 5.25% 04/01/2053 -- $45,211.13 50,000 --
0.49% -- AMGEN INC 2.20% 02/21/2027 -- $44,976.25 49,000 BKMGBQ8
0.49% -- STARBUCKS CORP 2.55% 11/15/2030 -- $44,946.98 53,000 BMBMD21
0.49% -- CROWN CASTLE INC 3.80% 02/15/2028 -- $44,805.83 48,000 BFWK3V4
0.47% -- GE HEALTHCARE TECH INC 6.38% 11/22/2052 -- $43,138.43 40,000 BQLPVD5
0.47% -- JOHNSON & JOHNSON 2.45% 03/01/2026 -- $42,964.95 45,000 BD31B52
0.47% -- UNITEDHEALTH GROUP INC 4.00% 05/15/2029 -- $42,688.23 45,000 BPCMJ90
0.46% -- SPRINT CAPITAL CORP 6.88% 11/15/2028 -- $41,998.65 40,000 2327354
0.46% -- KENVUE INC 5.05% 03/22/2028 -- $41,990.55 42,000 BS6R895
0.46% -- HCA INC 5.25% 06/15/2049 -- $41,952.94 48,000 BKKDGY4
0.45% -- AMGEN INC 5.75% 03/02/2063 -- $41,450.54 43,000 BMTY619
0.44% -- THERMO FISHER SCIENTIFIC 2.00% 10/15/2031 -- $40,068.35 50,000 BNSQ8G2
0.43% -- JOHN DEERE CAPITAL CORP 4.75% 01/20/2028 -- $39,544.87 40,000 BNM9DD9
0.42% -- CITIGROUP INC 8.13% 07/15/2039 -- $38,034.92 31,000 B3Q88R1
0.42% -- BOEING CO 5.93% 05/01/2060 -- $38,002.23 43,000 BL0CVM1
0.40% -- MARSH & MCLENNAN COS INC 4.38% 03/15/2029 -- $36,741.70 38,000 BJ2NYK7
0.40% -- BOOKING HOLDINGS INC 4.63% 04/13/2030 -- $36,719.06 38,000 BLD7XG1
0.40% -- CISCO SYSTEMS INC 5.35% 02/26/2064 -- $36,568.04 38,000 BMG9FF4
0.40% -- CVS HEALTH CORP 5.88% 06/01/2053 -- $36,531.32 38,000 BRJVHT0
0.40% -- UTAH ACQUISITION SUB 3.95% 06/15/2026 -- $36,485.74 38,000 BYMX833
0.40% -- PARAMOUNT GLOBAL 4.20% 05/19/2032 -- $36,222.07 45,000 BMF6F90
0.39% -- HONEYWELL INTERNATIONAL 4.50% 01/15/2034 -- $35,828.82 38,000 BMWGT57
0.38% -- L3HARRIS TECH INC 5.40% 07/31/2033 -- $35,141.79 36,000 BNXJJF2
0.38% -- BIOGEN INC 2.25% 05/01/2030 -- $34,732.17 42,000 BMDWPJ0
0.38% -- EQUINIX INC 3.20% 11/18/2029 -- $34,465.05 39,000 BKC9V23
0.38% -- ORACLE CORP 6.25% 11/09/2032 -- $34,314.18 33,000 BQ69745
0.36% -- APPLE INC 2.65% 02/08/2051 -- $32,767.72 53,000 BKP9GX6
0.36% -- INTEL CORP 4.88% 02/10/2028 -- $32,626.88 33,000 BMX7H99
0.36% -- ELEVANCE HEALTH INC 5.13% 02/15/2053 -- $32,586.97 36,000 BQB3QT0
0.35% -- UNITEDHEALTH GROUP INC 5.35% 02/15/2033 -- $32,010.01 32,000 BNHPS37
0.35% -- VERIZON COMMUNICATIONS 2.10% 03/22/2028 -- $31,898.37 36,000 BNGDVX3
0.35% -- WALT DISNEY COMPANY/THE 3.80% 03/22/2030 -- $31,680.01 34,000 BL98SN0
0.35% -- PNC FINANCIAL SERVICES 2.55% 01/22/2030 -- $31,605.60 37,000 BH3T5P2
0.34% -- CHEVRON CORP 1.55% 05/11/2025 -- $30,755.01 32,000 BLB4160
0.33% -- WALT DISNEY COMPANY/THE 3.60% 01/13/2051 -- $30,057.61 41,000 BMDHPZ1
0.33% -- CVS HEALTH CORP 6.00% 06/01/2063 -- $29,959.21 31,000 BRJVHG7
0.32% -- CATERPILLAR FINL SERVICE 4.35% 05/15/2026 -- $29,508.81 30,000 BQB7DQ8
0.32% -- NETFLIX INC 4.38% 11/15/2026 -- $29,314.37 30,000 BDGJMQ1
0.32% -- COMCAST CORP 4.55% 01/15/2029 -- $29,151.01 30,000 BQPF807
0.32% -- NEXTERA ENERGY CAPITAL 2.25% 06/01/2030 -- $29,088.16 35,000 BMHCRL2
0.32% -- CITIGROUP INC 3.70% 01/12/2026 -- $29,077.85 30,000 BYQ02K5
0.32% -- T-MOBILE USA INC 3.38% 04/15/2029 -- $29,034.87 32,000 BKP78R8
0.31% -- INTEL CORP 5.63% 02/10/2043 -- $28,694.76 29,000 BMX7H88
0.31% -- CAPITAL ONE FINANCIAL CO 3.75% 07/28/2026 -- $28,682.45 30,000 BYYQNX5
0.31% -- NORTHROP GRUMMAN CORP 4.70% 03/15/2033 -- $28,539.64 30,000 BMXD0L0
0.31% -- JPMORGAN CHASE & CO 3.90% 07/15/2025 -- $28,458.49 29,000 BYP3G69
0.31% -- APPLE INC 2.38% 02/08/2041 -- $28,418.08 42,000 BNNRD54
0.31% -- FOX CORP 4.71% 01/25/2029 -- $28,030.92 29,000 BJLV907
0.30% -- MICROSOFT CORP 2.53% 06/01/2050 -- $27,819.36 45,000 BM9DJ73
0.30% -- PIONEER NATURAL RESOURCE 5.10% 03/29/2026 -- $27,791.40 28,000 --
0.30% -- COMCAST CORP 2.65% 02/01/2030 -- $27,761.67 32,000 BKV4BZ2
0.30% -- WESTERN MIDSTREAM OPERAT 4.05% 02/01/2030 -- $27,582.08 30,000 BKRMR85
0.30% -- MICRON TECHNOLOGY INC 6.75% 11/01/2029 -- $27,433.03 26,000 BQ72LV8
0.30% -- CITIGROUP INC 3.20% 10/21/2026 -- $27,392.08 29,000 BYP7GJ4
0.29% -- ABBOTT LABORATORIES 4.90% 11/30/2046 -- $26,958.33 29,000 BYQHX58
0.29% -- HALLIBURTON CO 5.00% 11/15/2045 -- $26,945.70 30,000 BYNR4N6
0.29% -- ABBVIE INC 4.25% 11/21/2049 -- $26,320.48 32,000 BJDRSH3
0.29% -- WELLS FARGO & COMPANY 3.55% 09/29/2025 -- $26,239.53 27,000 BYTX3C0
0.29% -- AMERICAN TOWER CORP 5.80% 11/15/2028 -- $26,207.76 26,000 BKPLWV2
0.28% -- MOLSON COORS BEVERAGE 4.20% 07/15/2046 -- $25,269.53 32,000 BYT4Q46
0.28% -- ONEOK INC 6.05% 09/01/2033 -- $25,268.90 25,000 BRBHJ23
0.27% -- KRAFT HEINZ FOODS CO 3.00% 06/01/2026 -- $24,740.66 26,000 BD31G91
0.27% -- CIGNA GROUP/THE 4.13% 11/15/2025 -- $24,490.72 25,000 BKPHS01
0.27% -- T-MOBILE USA INC 4.80% 07/15/2028 -- $24,404.33 25,000 BRS9PZ7
0.26% -- DUPONT DE NEMOURS INC 5.32% 11/15/2038 -- $23,916.51 25,000 BGYGSM3
0.26% -- BANK OF AMERICA CORP 4.18% 11/25/2027 -- $23,913.16 25,000 BZ013F3
0.26% -- APPLE INC 1.13% 05/11/2025 -- $23,912.57 25,000 BM98Q11
0.26% -- EVERSOURCE ENERGY 5.45% 03/01/2028 -- $23,872.50 24,000 BQXJF33
0.26% -- MCDONALD'S CORP 5.45% 08/14/2053 -- $23,870.51 25,000 BPLJS62
0.26% -- CARRIER GLOBAL CORP 3.58% 04/05/2050 -- $23,428.79 33,000 BNG21Z2
0.25% -- DUKE ENERGY CORP 4.50% 08/15/2032 -- $23,119.67 25,000 BNBVDC5
0.25% -- MCDONALD'S CORP 3.60% 07/01/2030 -- $22,800.85 25,000 BLCCBX0
0.25% -- EXXON MOBIL CORPORATION 4.23% 03/19/2040 -- $22,770.07 26,000 BLD6PH3
0.25% -- BAXTER INTERNATIONAL INC 1.92% 02/01/2027 -- $22,659.44 25,000 BMH24Z5
0.25% -- GENERAL MOTORS CO 5.95% 04/01/2049 -- $22,487.54 24,000 BGLRQ81
0.25% -- HP ENTERPRISE CO 6.35% 10/15/2045 -- $22,461.60 22,000 BDCT8F6
0.24% -- WALMART INC 4.50% 09/09/2052 -- $21,941.06 25,000 BMDQG22
0.24% -- BERKSHIRE HATHAWAY FIN 4.20% 08/15/2048 -- $21,786.74 26,000 BFX84P8
0.24% -- NEXTERA ENERGY CAPITAL 5.25% 02/28/2053 -- $21,721.46 24,000 BMWSDF1
0.24% -- AMAZON.COM INC 2.50% 06/03/2050 -- $21,612.09 36,000 BM8HHH2
0.23% -- EXELON CORP 5.30% 03/15/2033 -- $21,465.93 22,000 BN45Q14
0.23% -- AMGEN INC 5.60% 03/02/2043 -- $21,371.41 22,000 BMTY5V2
0.23% -- AMAZON.COM INC 4.10% 04/13/2062 -- $21,331.53 27,000 BLPP192
0.23% -- BANK OF AMERICA CORP 5.00% 01/21/2044 -- $21,305.82 23,000 BJ3WDS4
0.23% -- JM SMUCKER CO 6.50% 11/15/2053 -- $21,143.13 20,000 BQT1N84
0.23% -- NASDAQ INC 5.35% 06/28/2028 -- $20,905.93 21,000 BQZDPL1
0.23% -- JPMORGAN CHASE & CO 2.95% 10/01/2026 -- $20,787.14 22,000 BDHBPY5
0.23% -- PACIFICORP 5.50% 05/15/2054 -- $20,778.78 23,000 BNBXR85
0.23% -- CIGNA GROUP/THE 4.80% 08/15/2038 -- $20,724.81 23,000 BKPHS23
0.23% -- NEXTERA ENERGY CAPITAL 4.90% 02/28/2028 -- $20,620.30 21,000 BMWSDB7
0.22% -- PACIFIC GAS & ELECTRIC 4.50% 07/01/2040 -- $20,400.02 25,000 BMVV6C9
0.22% -- CELANESE US HOLDINGS LLC 6.35% 11/15/2028 -- $20,366.10 20,000 BRBDWB1
0.22% -- WELLS FARGO & COMPANY 3.00% 10/23/2026 -- $19,734.82 21,000 BYQ74R7
0.21% -- T-MOBILE USA INC 4.75% 02/01/2028 -- $19,508.10 20,000 BFN9L83
0.21% -- GILEAD SCIENCES INC 3.65% 03/01/2026 -- $19,379.54 20,000 BYMYP46
0.20% -- BRISTOL-MYERS SQUIBB CO 5.90% 11/15/2033 -- $18,696.18 18,000 BQ71T22
0.20% -- ORACLE CORP 1.65% 03/25/2026 -- $18,586.57 20,000 BL66YR3
0.20% -- PROLOGIS LP 5.25% 06/15/2053 -- $18,555.67 20,000 BLNMF82
0.20% -- HUMANA INC 5.95% 03/15/2034 -- $18,121.73 18,000 BRWK3N0
0.20% -- BOEING CO 5.81% 05/01/2050 -- $17,908.42 20,000 BL0CVF4
0.20% -- MICROSOFT CORP 2.68% 06/01/2060 -- $17,854.73 30,000 BM9GFY1
0.19% -- BERKSHIRE HATHAWAY FIN 4.25% 01/15/2049 -- $16,941.28 20,000 BHZRWX1
0.18% -- TARGA RESOURCES CORP 6.50% 03/30/2034 -- $16,719.23 16,000 BQHN263
0.18% -- T-MOBILE USA INC 4.50% 04/15/2050 -- $16,371.11 20,000 BN0ZMM1
0.17% -- ALPHABET INC 1.10% 08/15/2030 -- $15,983.65 20,000 BMD7L20
0.16% -- NASDAQ INC 6.10% 06/28/2063 -- $15,079.98 15,000 BRT75N8
0.16% -- VISA INC 4.15% 12/14/2035 -- $14,661.77 16,000 BYPHG16
0.16% -- BOEING CO 3.63% 02/01/2031 -- $14,603.04 17,000 BLFKTW6
0.16% -- KEY BANK NA 4.15% 08/08/2025 -- $14,526.40 15,000 BMCS6H4
0.15% -- NORTHROP GRUMMAN CORP 3.25% 01/15/2028 -- $13,965.62 15,000 BF15KF3
0.15% -- TAPESTRY INC 7.85% 11/27/2033 -- $13,496.86 13,000 BP0Y3P2
0.15% -- LOWE'S COS INC 4.50% 04/15/2030 -- $13,420.27 14,000 BMH1W14
0.14% -- HOME DEPOT INC 2.38% 03/15/2051 -- $12,390.85 22,000 BMCPJX2
0.14% -- EXXON MOBIL CORPORATION 4.11% 03/01/2046 -- $12,366.73 15,000 BYYD0G8
0.14% -- TARGET CORP 4.50% 09/15/2032 -- $12,358.17 13,000 BMD54D6
0.13% -- MERCK & CO INC 2.75% 12/10/2051 -- $12,300.14 20,000 BLHM7Q0
0.13% -- ALPHABET INC 1.90% 08/15/2040 -- $12,175.84 19,000 BMD7ZG2
0.13% -- SOUTHWEST AIRLINES CO 5.13% 06/15/2027 -- $11,838.07 12,000 BMBWVT4
0.13% -- APPLE INC 3.25% 02/23/2026 -- $11,601.62 12,000 BYN2GK2
0.13% -- MICROSOFT CORP 3.50% 02/12/2035 -- $11,563.23 13,000 BVWXT28
0.13% -- ABBVIE INC 3.20% 05/14/2026 -- $11,520.60 12,000 BYP8MS8
0.13% -- PFIZER INVESTMENT ENTER 4.75% 05/19/2033 -- $11,484.86 12,000 BNRR0X7
0.12% -- HP INC 5.50% 01/15/2033 -- $10,844.91 11,000 BMQ7GW2
0.11% -- JM SMUCKER CO 6.20% 11/15/2033 -- $10,364.84 10,000 BQT1N40
0.11% -- ABBVIE INC 4.88% 11/14/2048 -- $9,970.07 11,000 BGHCHX2
0.11% -- INTEL CORP 5.20% 02/10/2033 -- $9,874.59 10,000 BMX7HG6
0.11% -- DUPONT DE NEMOURS INC 4.73% 11/15/2028 -- $9,823.50 10,000 BGT0PR4
0.11% -- T-MOBILE USA INC 5.15% 04/15/2034 -- $9,665.41 10,000 BR875P1
0.10% -- ORACLE CORP 4.90% 02/06/2033 -- $9,521.57 10,000 BR1H5G9
0.10% -- MORGAN STANLEY 3.13% 07/27/2026 -- $9,491.19 10,000 BYV6G28
0.10% -- TARGET CORP 4.80% 01/15/2053 -- $8,959.04 10,000 BL0NSG7
0.10% -- VERIZON COMMUNICATIONS 3.70% 03/22/2061 -- $8,915.83 13,000 BNGDW30
0.09% -- WALT DISNEY COMPANY/THE 2.00% 09/01/2029 -- $8,544.39 10,000 BKKKD11
0.09% -- QUALCOMM INC 1.65% 05/20/2032 -- $8,459.11 11,000 BNBTHV6
0.09% -- EXXON MOBIL CORPORATION 4.33% 03/19/2050 -- $8,359.58 10,000 BLST243
0.09% -- KEURIG DR PEPPER INC 4.50% 04/15/2052 -- $8,173.77 10,000 BNTX3Z6
0.09% -- COMCAST CORP 2.99% 11/01/2063 -- $8,024.01 14,000 BQB4RF6
0.09% -- T-MOBILE USA INC 3.40% 10/15/2052 -- $7,999.57 12,000 BMB3SY1
0.09% -- COMCAST CORP 3.95% 10/15/2025 -- $7,833.42 8,000 BGGFFK5
0.08% -- T-MOBILE USA INC 3.00% 02/15/2041 -- $7,025.59 10,000 BN0ZLS0
0.08% -- WALT DISNEY COMPANY/THE 2.65% 01/13/2031 -- $6,873.85 8,000 BMD7ZZ1
0.07% -- GOLDMAN SACHS GROUP INC 6.75% 10/01/2037 -- $6,347.99 6,000 B283338
0.07% -- GENERAL MOTORS CO 6.13% 10/01/2025 -- $6,019.55 6,000 BLB4P79
0.06% -- PACIFICORP 5.80% 01/15/2055 -- $5,631.07 6,000 BRXGPG4
0.06% -- VISA INC 2.00% 08/15/2050 -- $5,521.45 10,000 BMFT1G8
0.06% -- APPLE INC 4.65% 02/23/2046 -- $5,457.82 6,000 BYN2GF7
0.06% -- EXXON MOBIL CORPORATION 2.61% 10/15/2030 -- $5,194.89 6,000 BLB4M90
0.05% -- CROWN CASTLE INC 5.80% 03/01/2034 -- $4,952.82 5,000 BS4CSJ2
0.05% -- COMCAST CORP 4.15% 10/15/2028 -- $4,783.65 5,000 BGGFK55
0.04% -- AMERICAN EXPRESS CO 5.85% 11/05/2027 -- $4,068.00 4,000 BMHLFM6
0.04% -- UNITEDHEALTH GROUP INC 5.25% 02/15/2028 -- $4,014.99 4,000 BNHPS26
0.03% -- CONOCOPHILLIPS COMPANY 5.55% 03/15/2054 -- $2,928.68 3,000 BQV4VR6
0.03% -- VERIZON COMMUNICATIONS 4.13% 03/16/2027 -- $2,906.49 3,000 BYZNV75
0.03% -- AT&T INC 4.30% 02/15/2030 -- $2,823.57 3,000 BG6F4D1
0.03% -- BROADCOM INC 4.15% 11/15/2030 -- $2,770.27 3,000 BKPVKP2
0.03% -- VERIZON COMMUNICATIONS 2.99% 10/30/2056 -- $2,386.18 4,000 BMXT869
0.02% -- HOME DEPOT INC 5.88% 12/16/2036 -- $2,082.08 2,000 B1L80H6
0.02% -- ABBVIE INC 3.60% 05/14/2025 -- $1,962.37 2,000 BXC32B2
0.02% -- T-MOBILE USA INC 3.50% 04/15/2025 -- $1,957.77 2,000 BMW1BM3
0.02% -- COMCAST CORP 5.35% 05/15/2053 -- $1,877.74 2,000 BQPF818
0.02% -- VERIZON COMMUNICATIONS 4.02% 12/03/2029 -- $1,868.37 2,000 BJ84802
0.02% -- VERIZON COMMUNICATIONS 1.45% 03/20/2026 -- $1,857.96 2,000 BNGDVY4
0.02% -- GILEAD SCIENCES INC 2.80% 10/01/2050 -- $1,849.83 3,000 BMDWBN6
