Ultra Health Care

ProShares Ultra Health Care seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Dow Jones U.S. Health Care IndexSM.

View Prospectus (PDF) | Download Fact Sheet (PDF)

Leveraged and Inverse Funds

Are They Right for You?

Learn More

ICI Primary 2011 (xls) |  ICI Secondary 2011 (xls) |  Distributions FAQs

2011

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2011 – 12/31/11 0.080469 -- -- 12/23/11 12/28/11 12/30/11
3rd: 07/01/2011 – 09/30/11 0.118269 -- -- 09/21/11 09/23/11 09/27/11
2nd: 04/01/2011 – 06/30/11 0.079092 -- -- 06/22/11 06/24/11 06/28/11
1st: 01/01/2011 – 03/31/11 0.094057 -- -- 03/23/11 03/25/11 03/29/11

2010

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2010 – 12/31/10 0.105492 -- -- 12/23/10 12/28/10 12/30/10
3rd: 07/01/2010 – 09/30/10 0.143073 -- -- 09/21/10 09/23/10 09/28/10
2nd: 04/01/2010 – 06/30/10 0.093906 -- -- 06/22/10 06/24/10 06/29/10
1st: 01/01/2010 – 03/31/10 0.068867 -- -- 03/24/10 03/26/10 03/30/10

2009

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2009 – 12/31/09 0.424546 -- -- 12/23/09 12/28/09 12/30/09
3rd: 07/01/2009 – 09/30/09 0.100925 -- -- 09/24/09 09/28/09 09/30/09
2nd: 04/01/2009 – 06/30/09 0.092157 -- -- 06/24/09 06/26/09 06/30/09
1st: 01/01/2009 – 03/31/09 0.10673 -- -- 03/24/09 03/26/09 03/30/09

2008

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2008 – 12/31/08 0.092843 -- -- 12/23/08 12/26/08 12/30/08
3rd: 07/01/2008 – 09/30/08 0.10726 -- -- 09/24/08 09/26/08 09/30/08
2nd: 04/01/2008 – 06/30/08 0.12835 -- -- 06/24/08 06/26/08 06/30/08
1st: 01/01/2008 – 03/31/08 0.14837 -- -- 03/25/08 03/27/08 03/31/08

2007

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2007 – 12/31/07 0.1772 -- 1.32608 12/20/07 12/24/07 12/28/07
3rd: 07/01/2007 – 09/30/07 0.17066 -- -- 09/25/07 09/27/07 09/28/07
2nd: 04/01/2007 – 06/30/07 0.54977 -- -- 06/26/07 06/28/07 07/02/07