Ultra Technology
ProShares Ultra Technology seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Dow Jones U.S. TechnologySM Index.
Product Menu:
As of 2/8/10
| Security Description | Weight |
|---|---|
| MICROSOFT USD0.000125 | 11.89% |
| APPLE INC COM STK NPV | 9.36% |
| INTERNATIONAL BUS MACH | 8.73% |
| CISCO SYSTEMS INC COM STK | 7.35% |
| GOOGLE INC COM STK | 6.97% |
| HEWLETT-PACKARD USD0.01 | 6.12% |
| INTEL CORP COM STK | 5.84% |
| ORACLE CORP COM STK | 4.80% |
| QUALCOMM USD0.0001 | 3.34% |
| EMC CORP COM STK USD0.01 | 1.84% |
