Ultra MidCap400
ProShares Ultra MidCap400 seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the S&P MidCap 400 Index.
Product Menu:
As of 3/19/10
| Security Description | Weight |
|---|---|
| VERTEX PHARMACEUTICAL COM | 0.88% |
| CREE INC COM STK USD0.005 | 0.76% |
| NEW YORK COMMUNITY | 0.73% |
| NEWFIELD EXPLORATION CO | 0.68% |
| LUBRIZOL CORP COM STK NPV | 0.61% |
| CERNER CORP COM STK | 0.61% |
| EDWARDS LIFESCIENCES CORP | 0.58% |
| JOY GLOBAL INC COM STK | 0.58% |
| CARMAX INC COM STK | 0.54% |
| BUCYRUS INTERNATIONAL INC | 0.54% |
