UltraShort MSCI Japan
ProShares UltraShort MSCI Japan seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the MSCI Japan Index®.
Get News Updates
Product Menu:
Index/Benchmark Summary
The MSCI Japan Index adjusts the market capitalization of index constituents for free float and targets for index inclusion 85% of free float-adjusted market capitalization in each industry group in Japan.
Fundamentals as of 3/31/13
| Total Number of Companies | 317 |
| Price/Earnings Ratio | 20.96 |
| Price/Book Ratio | 1.26 |
| Dividend Yield *(%) | 1.84 |
| Average Index Market Capitalization | $7.67 billion |
* Derivative contracts are priced to reflect the underlying index yield and will not generate dividend income. Because ProShares invest in derivatives, they will not have dividend distributions that reflect those of their applicable indexes.
Index Holdings Information as of 3/31/13
| Top 10 Index Companies ‡ | Weight |
|---|---|
| Toyota Motor Corp. | 5.86% |
| Mitsubishi UFJ Financial Group | 3.11% |
| Honda Motor Co. Ltd. | 2.53% |
| Sumitomo Mitsui Financial Group | 2.22% |
| Mizuho Financial Group | 1.99% |
| SOFTBANK Corp. | 1.80% |
| Takeda Pharmaceutical Co. Ltd. | 1.74% |
| Canon Inc. | 1.69% |
| Japan Tobacco Inc. | 1.44% |
| Mitsubishi Estate Co. | 1.42% |
‡ ProShares may invest in financial instruments (including derivatives) that, in combination, should have similar daily price return characteristics to the fund's benchmark.
| Index Sector Weightings § | Weight |
|---|---|
| Consumer, Cyclical | 26.70% |
| Financial | 20.52% |
| Industrial | 19.90% |
| Consumer, Non-cyclical | 13.74% |
| Communications | 5.88% |
| Basic Materials | 5.74% |
| Technology | 3.54% |
| Utilities | 2.67% |
| Energy | 1.34% |
§ Sum of weightings may not equal 100% due to rounding.