Short Dow30

ProShares Short Dow30 seeks daily investment results, before fees and expenses, that correspond to the inverse (opposite) of the daily performance of the Dow Jones Industrial AverageSM Index.

View Prospectus (PDF) | Download Fact Sheet (PDF)

Leveraged and Inverse Funds

Are They Right for You?

Learn More

ICI Primary 2011 (xls) |  ICI Secondary 2011 (xls) |  Distributions FAQs

2011

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2011 – 12/31/11 -- -- -- 12/23/11 12/28/11 12/30/11
3rd: 07/01/2011 – 09/30/11 -- -- -- 09/21/11 09/23/11 09/27/11
2nd: 04/01/2011 – 06/30/11 -- -- -- 06/22/11 06/24/11 06/28/11
1st: 01/01/2011 – 03/31/11 -- -- -- 03/23/11 03/25/11 03/29/11

2010

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2010 – 12/31/10 -- -- -- 12/23/10 12/28/10 12/30/10
3rd: 07/01/2010 – 09/30/10 -- -- -- 09/21/10 09/23/10 09/28/10
2nd: 04/01/2010 – 06/30/10 -- -- -- 06/22/10 06/24/10 06/29/10
1st: 01/01/2010 – 03/31/10 -- -- -- 03/24/10 03/26/10 03/30/10

2009

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2009 – 12/31/09 -- -- -- 12/23/09 12/28/09 12/30/09
3rd: 07/01/2009 – 09/30/09 -- -- -- -- -- --
2nd: 04/01/2009 – 06/30/09 -- -- -- -- -- --
1st: 01/01/2009 – 03/31/09 -- -- -- -- -- --

2008

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2008 – 12/31/08 0.027903 0.26845 8.44471 12/23/08 12/26/08 12/30/08
3rd: 07/01/2008 – 09/30/08 0.12079 -- -- 09/24/08 09/26/08 09/30/08
2nd: 04/01/2008 – 06/30/08 0.14486 -- -- 06/24/08 06/26/08 06/30/08
1st: 01/01/2008 – 03/31/08 0.26779 -- -- 03/25/08 03/27/08 03/31/08

2007

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2007 – 12/31/07 0.62586 -- -- 12/20/07 12/24/07 12/28/07
3rd: 07/01/2007 – 09/30/07 0.67786 -- -- 09/25/07 09/27/07 09/28/07
2nd: 04/01/2007 – 06/30/07 0.48925 -- -- 06/26/07 06/28/07 07/02/07
1st: 01/01/2007 – 03/31/07 0.52637 -- -- 03/27/07 03/29/07 04/02/07

2006

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2006 – 12/31/06 0.93985 -- -- 12/20/06 12/22/06 12/27/06