Ultra Oil & Gas

ProShares Ultra Oil & Gas seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Dow Jones U.S. Oil & Gas IndexSM

View Prospectus (PDF) |  Download Fact Sheet (PDF)

Leveraged and Inverse Funds

Are They Right for You?

Learn More

ICI Primary 2009 (xls) | ICI Secondary 2009 (xls) | Distributions FAQs

2009

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2009 – 12/22/09 -- -- -- 12/23/09 12/28/09 12/30/09
3rd: 07/01/2009 – 09/30/09 0.066075 -- -- 09/24/09 09/28/09 09/30/09
2nd: 04/01/2009 – 06/30/09 0.065472 -- -- 06/24/09 06/26/09 06/30/09
1st: 01/01/2009 – 03/30/09 0.095191 -- -- 03/24/09 03/26/09 03/30/09

2008

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2008 – 12/31/08 -- -- -- 12/23/08 12/26/08 12/30/08
3rd: 07/01/2008 – 09/30/08 -- -- -- 09/24/08 09/26/08 09/30/08
2nd: 04/01/2008 – 06/30/08 -- -- -- 06/24/08 06/26/08 06/30/08
1st: 01/01/2008 – 03/31/08 -- 4.2963 -- 03/25/08 03/27/08 03/31/08

2007

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2007 – 12/31/07 1.17673 -- 6.57688 12/20/07 12/24/07 12/28/07
3rd: 07/01/2007 – 09/30/07 0.20721 -- -- 09/25/07 09/27/07 09/28/07
2nd: 04/01/2007 – 06/30/07 0.22051 -- -- 06/26/07 06/28/07 07/02/07