Ultra Oil & Gas
ProShares Ultra Oil & Gas seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Dow Jones U.S. Oil & Gas IndexSM
Product Menu:
As of 2/8/10
| Security Description | Weight |
|---|---|
| EXXON MOBIL CORP COM STK | 25.65% |
| CHEVRON CORP COM STK | 11.81% |
| SCHLUMBERGER COM USD0.01 | 6.22% |
| OCCIDENTAL PETROLEUM CORP | 5.19% |
| CONOCOPHILLIPS COM STK | 5.18% |
| APACHE CORP COM STK | 2.72% |
| ANADARKO PETROLEUM CORP | 2.57% |
| DEVON ENERGY CORP(NEW) | 2.33% |
| TRANSOCEAN LTD CHF15 | 2.24% |
| XTO ENERGY INC COM STK | 2.18% |
