Credit Suisse 130/30

ProShares Credit Suisse 130/30 seeks investment results, before fees and expenses, that track the performance of the Credit Suisse 130/30 Large-Cap Index.

View Prospectus (PDF) | Download Fact Sheet (PDF)

Leveraged and Inverse Funds

Are They Right for You?

Learn More

ICI Primary 2011 (xls) |  ICI Secondary 2011 (xls) |  Distributions FAQs

2011

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2011 – 12/31/11 0.073597 -- -- 12/23/11 12/28/11 12/30/11
3rd: 07/01/2011 – 09/30/11 0.162933 -- -- 09/21/11 09/23/11 09/27/11
2nd: 04/01/2011 – 06/30/11 0.113009 -- -- 06/22/11 06/24/11 06/28/11
1st: 01/01/2011 – 03/31/11 0.22539 -- -- 03/23/11 03/25/11 03/29/11

2010

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2010 – 12/31/10 -- -- -- 12/23/10 12/28/10 12/30/10
3rd: 07/01/2010 – 09/30/10 0.046764 -- -- 09/21/10 09/23/10 09/28/10
2nd: 04/01/2010 – 06/30/10 0.12648 -- -- 06/22/10 06/24/10 06/29/10
1st: 01/01/2010 – 03/31/10 0.021414 -- -- 03/24/10 03/26/10 03/30/10

2009

Quarter Dividend L.T. Cap Gain S.T. Cap Gain Ex-Date Record Date Payable Date
4th: 10/01/2009 – 12/31/09 0.129972 -- -- 12/23/09 12/28/09 12/30/09
3rd: 07/01/2009 – 09/30/09 0.087842 -- -- 09/24/09 09/28/09 09/30/09